2018-19 Maryville College Baseball Schedule
Overall
4-2
Pct.
.667
Conf.
0-0
Pct.
.000
Streak
Won 1
Home
1-1
Away
2-1
Neutral
1-0
Games
6
Runs
42
Batting Avg.
.270
On Base %
.390
Slugging %
.314
Home Runs
-
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
February | ||||
Sat., Feb. 09 | at Belhaven | W, 6-2 | Final | |
Milsaps Tournament | ||||
vs. Rhodes @ Jackson, Miss | W, 4-2 | Final | ||
Milsaps Tournament | ||||
Sun., Feb. 10 | at Millsaps | W, 17-7 | Final | |
Milsaps Tournament | ||||
Wed., Feb. 13 | at Berry | L, 14-6 | Final | |
Sat., Feb. 16 | Lynchburg | L, 2-0 | Final | |
Lynchburg | W, 9-1 | Final | ||
Sun., Feb. 17 | Lynchburg | Cancelled |
|
|
Fri., Feb. 22 | at Covenant * | 2:00 PM | ||
Sat., Feb. 23 | at Covenant * | 12:00 PM | ||
at Covenant * | 3:00 PM | |||
Tue., Feb. 26 | Emory & Henry | 3:00 PM |
|
|
March | ||||
Fri., Mar. 01 | at Huntingdon * | 7:00 PM | ||
Sat., Mar. 02 | at Huntingdon * | 4:00 PM | ||
Sun., Mar. 03 | at Huntingdon * | 1:00 PM | ||
Wed., Mar. 06 | Wittenberg | 1:00 PM | ||
Wittenberg | 4:00 PM | |||
Fri., Mar. 08 | Brevard * | 7:00 PM | ||
Sat., Mar. 09 | Brevard * | 1:00 PM | ||
Brevard * | 4:00 PM | |||
Tue., Mar. 12 | Berry | 4:00 PM | ||
Sat., Mar. 16 | at Methodist * | 1:00 PM |
|
|
at Methodist * | 4:00 PM |
|
||
Sun., Mar. 17 | at Methodist * | 1:00 PM |
|
|
Mon., Mar. 18 | Calvin | 7:00 PM | ||
Tue., Mar. 19 | Calvin | 7:00 PM | ||
Sat., Mar. 23 | Mt. St. Joseph | 1:00 PM | ||
Sun., Mar. 24 | Mt. St. Joseph | 12:00 PM | ||
Fri., Mar. 29 | LaGrange * | 7:00 PM | ||
Sat., Mar. 30 | LaGrange * | 2:00 PM | ||
Sun., Mar. 31 | LaGrange * | 1:00 PM | ||
April | ||||
Tue., Apr. 02 | at Emory & Henry | 3:00 PM | ||
Fri., Apr. 05 | William Peace * | 7:00 PM | ||
Sat., Apr. 06 | William Peace * | 2:00 PM | ||
Sun., Apr. 07 | William Peace * | 1:00 PM | ||
Fri., Apr. 12 | at Berea * | 7:00 PM | ||
Sat., Apr. 13 | at Berea * | 1:00 PM | ||
Sun., Apr. 14 | at Berea * | 1:00 PM | ||
Fri., Apr. 19 | Pfeiffer * | 3:00 PM | ||
Pfeiffer | 6:00 PM | |||
Sat., Apr. 20 | Pfeiffer | 2:00 PM |
* Conference
Bold team: Home event