2014-15 Men's Soccer Statistics
Maryville (Tenn.)
Games
19
Goals
40
Goals-per game
2.11
Shot %
.144
Shots-per game
14.6
GAA
0.82
Schedule Summary | |
---|---|
Overall (Pct.) | 12-6-1 (.658) |
Conference (Pct.) | 6-3-1 (.650) |
Streak | Lost 1 |
Home | 6-2-1 |
Away | 4-2 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 18 | LaGrange | W, 5-0 |
Oct 24 | Ferrum | W, 3-1 |
Oct 25 | Greensboro | L, 1-0 |
Nov 1 | at Methodist | W, 2-1 |
Nov 7 | vs. Greensboro | W, 2-0 |
Nov 8 | vs. Covenant | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 10 | ||
Shots | 278 | 147 | ||
Goals scored | 40 | 22 | ||
Shot percentage | .144 | .150 | ||
Shots-per game | 14.6 | 14.7 | ||
Shots on goal | 137 | 80 | ||
SOG percentage | .493 | .544 | ||
Assists | 23 | 15 | ||
Corner kicks | 81 | 50 | ||
Penalty kicks | 3-3 | 0-0 | ||
Yellow cards | 20 | 7 | ||
Red cards | 0 | 0 | ||
Shutouts | 9 | 5 | ||
Home Attendance | 1239 | 864 | ||
Home Attendance average | 138 | 144 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | Sr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Jon Taylor | Jr | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ben Sternberg | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Payne Fisher | Sr | F | 19 | 19 | .37 | .00 | .74 | 1.74 | .212 | .68 | .394 |
3 | Brandon Baksh | So | D | 16 | 15 | .00 | .06 | .06 | .56 | .000 | .13 | .222 |
4 | Conner McCarty | Jr | F | 18 | 6 | .06 | .11 | .22 | 1.33 | .042 | .72 | .542 |
5 | Coltin Briggs | Fr | F | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Alex Waddell | Jr | F | 17 | 17 | .06 | .00 | .12 | .29 | .200 | .12 | .400 |
7 | Patrick Green | Fr | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
8 | Konner Dozark | Sr | F | 17 | 1 | .06 | .06 | .18 | 1.12 | .053 | .53 | .474 |
9 | Russell Kinion | Jr | F | 18 | 13 | .00 | .06 | .06 | .17 | .000 | .17 | 1.000 |
10 | David Lethco | Sr | F | 19 | 19 | .21 | .11 | .53 | 1.63 | .129 | 1.21 | .742 |
11 | Sean Yoder | Sr | D | 19 | 19 | .05 | .11 | .21 | .79 | .067 | .21 | .267 |
12 | Seth Douthat | Fr | F | 19 | 15 | .16 | .11 | .42 | 1.05 | .150 | .53 | .500 |
13 | Tim Baker | So | F | 18 | 13 | .11 | .17 | .39 | .44 | .250 | .28 | .625 |
14 | Andrew Sullivan | Fr | F | 18 | 1 | .06 | .00 | .11 | .28 | .200 | .11 | .400 |
15 | Randy Reichenburger | Fr | F | 18 | 16 | .17 | .28 | .61 | 1.39 | .120 | .39 | .280 |
16 | Elliott Jackson | So | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
17 | Hayden Puryear | So | F | 19 | 3 | .26 | .00 | .53 | .79 | .333 | .42 | .533 |
18 | Seth Semones | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | James Bedwell | Fr | F | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
20 | Curtis Damron | Sr | F | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
23 | Thomas Palmer | So | F | 19 | 19 | .42 | .11 | .95 | 1.79 | .235 | .89 | .500 |
24 | Kory Yarlett | Fr | F | 15 | - | .07 | .00 | .13 | .40 | .167 | .27 | .667 |
25 | Joshua Morris | So | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
27 | Cody Vankerschaever | Fr | F | 19 | 11 | .11 | .11 | .32 | 1.00 | .105 | .63 | .632 |
Totals | 19 | 19 | 2.11 | 1.21 | 5.42 | 14.63 | .144 | 7.21 | .493 | |||
Opponent | 19 | 19 | 2.11 | .37 | 2.05 | 10.47 | .080 | 5.05 | .482 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | Sr | GK | 16 | 16 | 89:17 | .69 | 0.69 | 3.88 | .849 |
0 | Jon Taylor | Jr | GK | 6 | 3 | 52:58 | .83 | 1.42 | 2.67 | .762 |
1 | Ben Sternberg | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 92:06 | .84 | 0.82 | 4.21 | .833 | |||
Opponent | 19 | 19 | 92:06 | 2.11 | 2.06 | 5.11 | .708 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Jon Taylor | Jr | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ben Sternberg | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Payne Fisher | Sr | F | 19 | 19 | 7 | 0 | 14 | 33 | .212 | 13 | .394 | 2 | 0 | 0-0 | 3 |
3 | Brandon Baksh | So | D | 16 | 15 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 2 | 0 | 0-0 | 0 |
4 | Conner McCarty | Jr | F | 18 | 6 | 1 | 2 | 4 | 24 | .042 | 13 | .542 | 0 | 0 | 0-0 | 0 |
5 | Coltin Briggs | Fr | F | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Alex Waddell | Jr | F | 17 | 17 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
7 | Patrick Green | Fr | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Konner Dozark | Sr | F | 17 | 1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1 | 0 | 0-0 | 0 |
9 | Russell Kinion | Jr | F | 18 | 13 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 5 | 0 | 0-0 | 0 |
10 | David Lethco | Sr | F | 19 | 19 | 4 | 2 | 10 | 31 | .129 | 23 | .742 | 0 | 0 | 0-0 | 1 |
11 | Sean Yoder | Sr | D | 19 | 19 | 1 | 2 | 4 | 15 | .067 | 4 | .267 | 4 | 0 | 0-0 | 0 |
12 | Seth Douthat | Fr | F | 19 | 15 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 2 |
13 | Tim Baker | So | F | 18 | 13 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 1 |
14 | Andrew Sullivan | Fr | F | 18 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
15 | Randy Reichenburger | Fr | F | 18 | 16 | 3 | 5 | 11 | 25 | .120 | 7 | .280 | 0 | 0 | 0-0 | 2 |
16 | Elliott Jackson | So | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Hayden Puryear | So | F | 19 | 3 | 5 | 0 | 10 | 15 | .333 | 8 | .533 | 2 | 0 | 0-0 | 0 |
18 | Seth Semones | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | James Bedwell | Fr | F | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
20 | Curtis Damron | Sr | F | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Thomas Palmer | So | F | 19 | 19 | 8 | 2 | 18 | 34 | .235 | 17 | .500 | 0 | 0 | 3-3 | 1 |
24 | Kory Yarlett | Fr | F | 15 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
25 | Joshua Morris | So | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Cody Vankerschaever | Fr | F | 19 | 11 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 0 | 0 | 0-0 | 1 |
Totals | 19 | 19 | 40 | 23 | 103 | 278 | .144 | 137 | .493 | 20 | 0 | 3-3 | 12 | |||
Opponent | 19 | 19 | 16 | 7 | 39 | 199 | .080 | 96 | .482 | 33 | 3 | 2-2 | 6 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | Sr | GK | 16 | 16 | 1428:32 | 11 | 0.69 | 62 | .849 | 10 | 4 | 1 | 6/2 |
0 | Jon Taylor | Jr | GK | 6 | 3 | 317:48 | 5 | 1.42 | 16 | .762 | 2 | 2 | 0 | 1/2 |
1 | Ben Sternberg | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 19 | 19 | 1750:00 | 16 | 0.82 | 80 | .833 | 12 | 6 | 1 | 9 | |||
Opponent | 19 | 19 | 1750:00 | 40 | 2.06 | 97 | .708 | 6 | 12 | 1 | 6 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Jon Taylor | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ben Sternberg | Fr | GK | - | - | - | - | - | - | - | - | - |
2 | Payne Fisher | Sr | F | 10 | 10 | .50 | .00 | 1.00 | 1.80 | .278 | 1.00 | .556 |
3 | Brandon Baksh | So | D | 10 | 10 | .00 | .10 | .10 | .50 | .000 | .20 | .400 |
4 | Conner McCarty | Jr | F | 9 | 2 | .11 | .22 | .44 | 1.78 | .063 | 1.22 | .688 |
5 | Coltin Briggs | Fr | F | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Alex Waddell | Jr | F | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
7 | Patrick Green | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Konner Dozark | Sr | F | 9 | 1 | .00 | .11 | .11 | 1.22 | .000 | .56 | .455 |
9 | Russell Kinion | Jr | F | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
10 | David Lethco | Sr | F | 10 | 10 | .10 | .20 | .40 | 1.50 | .067 | 1.20 | .800 |
11 | Sean Yoder | Sr | D | 10 | 10 | .00 | .10 | .10 | .50 | .000 | .10 | .200 |
12 | Seth Douthat | Fr | F | 10 | 9 | .10 | .20 | .40 | .70 | .143 | .40 | .571 |
13 | Tim Baker | So | F | 10 | 9 | .20 | .20 | .60 | .50 | .400 | .40 | .800 |
14 | Andrew Sullivan | Fr | F | 9 | 1 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
15 | Randy Reichenburger | Fr | F | 9 | 8 | .22 | .11 | .56 | 1.56 | .143 | .56 | .357 |
16 | Elliott Jackson | So | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
17 | Hayden Puryear | So | F | 10 | - | .50 | .00 | 1.00 | 1.10 | .455 | .70 | .636 |
18 | Seth Semones | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | James Bedwell | Fr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
20 | Curtis Damron | Sr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Thomas Palmer | So | F | 10 | 10 | .20 | .10 | .50 | 1.70 | .118 | .90 | .529 |
24 | Kory Yarlett | Fr | F | 8 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
25 | Joshua Morris | So | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
27 | Cody Vankerschaever | Fr | F | 10 | 3 | .10 | .20 | .40 | 1.00 | .100 | .40 | .400 |
Totals | 10 | 10 | 2.20 | 1.50 | 5.90 | 14.70 | .150 | 8.00 | .544 | |||
Opponent | 10 | 10 | 2.20 | .40 | 1.60 | 9.80 | .061 | 5.00 | .510 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | Sr | GK | 10 | 10 | 89:03 | .60 | 0.61 | 4.30 | .878 |
0 | Jon Taylor | Jr | GK | 1 | 0 | 29:33 | .00 | 0.00 | .00 | - |
1 | Ben Sternberg | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 92:00 | .60 | 0.59 | 4.40 | .880 | |||
Opponent | 10 | 10 | 92:00 | 2.20 | 2.15 | 5.80 | .725 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Jon Taylor | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ben Sternberg | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Payne Fisher | Sr | F | 10 | 10 | 5 | 0 | 10 | 18 | .278 | 10 | .556 | 0 | 0 | 0-0 | 2 |
3 | Brandon Baksh | So | D | 10 | 10 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
4 | Conner McCarty | Jr | F | 9 | 2 | 1 | 2 | 4 | 16 | .063 | 11 | .688 | 0 | 0 | 0-0 | 0 |
5 | Coltin Briggs | Fr | F | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Alex Waddell | Jr | F | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
7 | Patrick Green | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Konner Dozark | Sr | F | 9 | 1 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 |
9 | Russell Kinion | Jr | F | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
10 | David Lethco | Sr | F | 10 | 10 | 1 | 2 | 4 | 15 | .067 | 12 | .800 | 0 | 0 | 0-0 | 0 |
11 | Sean Yoder | Sr | D | 10 | 10 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
12 | Seth Douthat | Fr | F | 10 | 9 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
13 | Tim Baker | So | F | 10 | 9 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 |
14 | Andrew Sullivan | Fr | F | 9 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
15 | Randy Reichenburger | Fr | F | 9 | 8 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 1 |
16 | Elliott Jackson | So | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Hayden Puryear | So | F | 10 | - | 5 | 0 | 10 | 11 | .455 | 7 | .636 | 0 | 0 | 0-0 | 0 |
18 | Seth Semones | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | James Bedwell | Fr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Curtis Damron | Sr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Thomas Palmer | So | F | 10 | 10 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 0 |
24 | Kory Yarlett | Fr | F | 8 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
25 | Joshua Morris | So | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Cody Vankerschaever | Fr | F | 10 | 3 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
Totals | 10 | 10 | 22 | 15 | 59 | 147 | .150 | 80 | .544 | 7 | 0 | 0-0 | 6 | |||
Opponent | 10 | 10 | 6 | 4 | 16 | 98 | .061 | 50 | .510 | 20 | 1 | 1-1 | 3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | Sr | GK | 10 | 10 | 890:27 | 6 | 0.61 | 43 | .878 | 6 | 3 | 1 | 4/1 |
0 | Jon Taylor | Jr | GK | 1 | 0 | 29:33 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
1 | Ben Sternberg | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 920:00 | 6 | 0.59 | 44 | .880 | 6 | 3 | 1 | 5 | |||
Opponent | 10 | 10 | 920:00 | 22 | 2.15 | 58 | .725 | 3 | 6 | 1 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | Capital | - | - | - | - | - | - | - | |
Aug 31 | Johns Hopkins | L, 3-0 | 0 | 9 | .000 | 8 | 2 | 2 | 0 |
Sep 5 | vs. Millsaps | L, 3-1 | 1 | 17 | .059 | 6 | 4 | 1 | 0 |
Sep 6 | vs. Wilmington (Ohio) | W, 3-0 | 1 | 20 | .150 | 3 | 5 | 2 | 0 |
Sep 10 | Oglethorpe | W, 3-0 | 2 | 9 | .333 | 4 | 5 | 1 | 0 |
Sep 13 | Ozarks (Ark.) | W, 2-1 | 1 | 30 | .067 | 1 | 7 | 1 | 0 |
Sep 16 | at Sewanee | W, 5-0 | 2 | 13 | .385 | 2 | 3 | 1 | 0 |
Sep 19 | William Peace | W, 6-0 | 4 | 21 | .286 | 1 | 8 | 0 | 0 |
Sep 21 | Averett | W, 4-0 | 2 | 25 | .160 | 3 | 9 | 1 | 0 |
Sep 26 | at N.C. Wesleyan | L, 1-0 | 0 | 7 | .000 | 2 | 4 | 2 | 0 |
Sep 30 | Covenant | T, 0-0 | 0 | 17 | .000 | 13 | 3 | 0 | 0 |
Oct 4 | at Huntingdon | W, 1-0 | 0 | 19 | .053 | 1 | 5 | 0 | 0 |
Oct 12 | at Methodist | L, 1-0 | 0 | 6 | .000 | 12 | 0 | 0 | 0 |
Oct 15 | at Piedmont | W, 3-2 | 1 | 11 | .273 | 3 | 7 | 2 | 0 |
Oct 18 | LaGrange | W, 5-0 | 5 | 28 | .179 | 2 | 7 | 0 | 0 |
Oct 24 | Ferrum | W, 3-1 | 3 | 9 | .333 | 1 | 3 | 1 | 0 |
Oct 25 | Greensboro | L, 1-0 | 0 | 4 | .000 | 6 | 4 | 1 | 0 |
Nov 1 | at Methodist | W, 2-1 | 0 | 6 | .333 | 4 | 3 | 3 | 0 |
Nov 7 | vs. Greensboro | W, 2-0 | 1 | 14 | .143 | 1 | 1 | 1 | 0 |
Nov 8 | vs. Covenant | L, 2-0 | 0 | 13 | .000 | 7 | 1 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 278 | 40 | 2.11 | 23 | 103 | 16 | 0.82 | .144 | 14.6 | 81 | 80 | 9 | 20 | 0 |
Conference | 10 | 147 | 22 | 2.20 | 15 | 59 | 6 | 0.59 | .150 | 14.7 | 50 | 44 | 5 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 152 | 23 | 2.56 | 17 | 63 | 6 | 0.64 | .151 | 16.9 | 48 | 39 | 5 | 7 | 0 |
Away | 6 | 62 | 11 | 1.83 | 3 | 25 | 5 | 0.83 | .177 | 10.3 | 22 | 24 | 2 | 8 | 0 |
Neutral | 4 | 64 | 6 | 1.50 | 3 | 15 | 5 | 1.25 | .094 | 16.0 | 11 | 17 | 2 | 5 | 0 |
- |
|||||||||||||||
Wins | 12 | 205 | 39 | 3.25 | 22 | 100 | 5 | 0.41 | .190 | 17.1 | 63 | 26 | 8 | 13 | 0 |
Losses | 6 | 56 | 1 | 0.17 | 1 | 3 | 11 | 1.83 | .018 | 9.3 | 15 | 41 | - | 7 | 0 |
- |
|||||||||||||||
August | 1 | 9 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 9.0 | 2 | 8 | - | 2 | 0 |
September | 9 | 159 | 24 | 2.67 | 13 | 61 | 5 | 0.53 | .151 | 17.7 | 48 | 35 | 6 | 9 | 0 |
October | 6 | 77 | 12 | 2.00 | 9 | 33 | 5 | 0.83 | .156 | 12.8 | 26 | 25 | 2 | 4 | 0 |
November | 3 | 33 | 4 | 1.33 | 1 | 9 | 3 | 1.00 | .121 | 11.0 | 5 | 12 | 1 | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Capital | - | |
Aug 31 | Johns Hopkins | L, 3-0 | 225 |
Sep 5 | vs. Millsaps | L, 3-1 | 40 |
Sep 6 | vs. Wilmington (Ohio) | W, 3-0 | 48 |
Sep 10 | Oglethorpe | W, 3-0 | 75 |
Sep 13 | Ozarks (Ark.) | W, 2-1 | 75 |
Sep 16 | at Sewanee | W, 5-0 | 343 |
Sep 19 | William Peace | W, 6-0 | 63 |
Sep 21 | Averett | W, 4-0 | 76 |
Sep 26 | at N.C. Wesleyan | L, 1-0 | 145 |
Sep 30 | Covenant | T, 0-0 | 150 |
Oct 4 | at Huntingdon | W, 1-0 | 38 |
Oct 12 | at Methodist | L, 1-0 | 58 |
Oct 15 | at Piedmont | W, 3-2 | 60 |
Oct 18 | LaGrange | W, 5-0 | 225 |
Oct 24 | Ferrum | W, 3-1 | 125 |
Oct 25 | Greensboro | L, 1-0 | 225 |
Nov 1 | at Methodist | W, 2-1 | 120 |
Nov 7 | vs. Greensboro | W, 2-0 | 119 |
Nov 8 | vs. Covenant | L, 2-0 | 160 |