Maryville at LaGrange
@ LaGrange, Ga. (Richter Gym)
9/28/2013 at 10:00 am
@ LaGrange, Ga. (Richter Gym)
9/28/2013 at 10:00 am
Maryville (Tenn.)
3 |
LaGrange
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Maryville (Tenn.) (4-14, 2-0) | 25 | 25 | 25 | 3 |
LaGrange (6-9, 1-2) | 17 | 12 | 13 | 0 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 2 | 39 | .410 |
2 | 9 | 3 | 22 | .273 |
3 | 14 | 3 | 27 | .407 |
LaGrange |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 34 | .147 |
2 | 4 | 4 | 21 | .000 |
3 | 6 | 9 | 27 | -.111 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mallory Bonee | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
3 | Stephanie Gleason | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
6 | Kristen Sharp * | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
10 | Sophia Del campo * | 3 | 5 | 0 | 14 | .357 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
11 | Kayla Redmon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Lexi Gaertner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jaclyn Stephens * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
16 | Morgan Hall | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Kelsey Handel * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 10.0 |
19 | Mary Kate white * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
21 | Lauren Bonee | 3 | 2 | 0 | 5 | .400 | 14 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
24 | Julia Vineyard | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
25 | Kristi Bowlin * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 2.0 |
26 | Abrianna Jones | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 41 | 8 | 88 | .375 | 35 | 8 | 10 | 1 | 36 | 2 | 4 | 3 | 2 | 53.0 |
LaGrange |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bama Myers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Laura Hayhurst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Megan Lee | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
4 | Aspen Coggins | 3 | 3 | 3 | 9 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
5 | Delaney James * | 3 | 2 | 1 | 4 | .250 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
6 | Kristi Sammons | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Sterling Ancrum * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
8 | Ella Weymiller | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ali Hudgins | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Hayley Lafontaine * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
13 | Avery Shead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Katie Chancellor * | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
16 | Leslie Rhoades * | 3 | 0 | 3 | 5 | -.600 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
17 | Maddie Lance | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Nachelle Roberts * | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 19 | 82 | .024 | 20 | 1 | 4 | 8 | 33 | 0 | 2 | 0 | 3 | 23.0 |
Other Information |
---|
Arena: Richter Gym Attendance: 0 Time: 1:08 |
* = Starter