Maryville College at Covenant
@ Lookout Mountain, Ga (Barnes PE Center)
10/15/2013 at 7:00 pm
@ Lookout Mountain, Ga (Barnes PE Center)
10/15/2013 at 7:00 pm
Maryville (Tenn.)
3 |
Covenant
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Maryville (Tenn.) (12-15, 9-0 USAS) | 26 | 20 | 23 | 26 | 15 | 3 |
Covenant (12-9, 5-4 USAS) | 24 | 25 | 25 | 24 | 13 | 2 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 9 | 49 | .163 |
2 | 10 | 6 | 33 | .121 |
3 | 15 | 7 | 53 | .151 |
4 | 11 | 5 | 37 | .162 |
5 | 10 | 3 | 29 | .241 |
Covenant |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 41 | .195 |
2 | 13 | 7 | 37 | .162 |
3 | 14 | 5 | 49 | .184 |
4 | 10 | 10 | 42 | .000 |
5 | 7 | 3 | 26 | .154 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mallory Bonee | 5 | 0 | 1 | 6 | -.167 | 3 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
3 | Stephanie Gleason | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
6 | Kristen Sharp * | 5 | 11 | 8 | 41 | .073 | 1 | 3 | 2 | 1 | 21 | 1 | 1 | 0 | 0 | 15.5 |
15 | Jaclyn Stephens * | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
16 | Morgan Hall | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Kelsey Handel * | 5 | 10 | 5 | 29 | .172 | 1 | 0 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 12.5 |
19 | Mary Kate white | 5 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
21 | Lauren Bonee | 5 | 1 | 0 | 3 | .333 | 28 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
24 | Julia Vineyard * | 5 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
25 | Kristi Bowlin * | 5 | 3 | 1 | 10 | .200 | 22 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 3 | 4.0 |
26 | Abrianna Jones * | 5 | 11 | 4 | 38 | .184 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 63 | 30 | 201 | .164 | 56 | 8 | 9 | 4 | 91 | 2 | 12 | 0 | 4 | 79.0 |
Covenant |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Cora Schroeder * | 5 | 11 | 6 | 34 | .147 | 2 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 12.0 |
4 | Estes Carlson | 5 | 0 | 1 | 7 | -.143 | 3 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
8 | Caroline Cone * | 5 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 4.5 |
9 | Anna Swain * | 5 | 2 | 4 | 17 | -.118 | 1 | 1 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 4.0 |
11 | Chelsea VanDyk * | 5 | 22 | 7 | 58 | .259 | 2 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 25.5 |
12 | Hannah Rogers * | 5 | 9 | 8 | 40 | .025 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
16 | S. Kirkpatrick * | 5 | 9 | 0 | 18 | .500 | 40 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 4 | 11.0 |
3 | Jaclyn Stuart | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 29 | 195 | .138 | 52 | 4 | 4 | 8 | 95 | 1 | 16 | 0 | 4 | 69.0 |
Other Information |
---|
Arena: Barnes PE Center Attendance: 93 Time: 2:03 Scorer: Covenant Sports Info |
* = Starter