Skip To Main Content

Maryville College

2010 Football Cumulative Statistics - Maryville College

2010 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic MARYVILLE COLLEGE Opponents
Scoring
15.30 24.70
153 247
First Downs
54 75
92 74
17 10
163 159
Rushing
1409 1794
231 332
405 388
2.9 3.8
117.8 146.2
4 12
1178 1462
Passing
329-172-15 272-153-10
5.14 6.97
169.20 189.70
12 17
1692 1897
Total Offense
734 660
3.9 5.1
287.0 335.9
2870 3359
17 33
Returns
17.69 18.21
42-743 33-601
7.59 15.38
17-129 32-492
17.80 16.73
10-178 15-251
Kicking
36.11 36.74
28.51 33.88
70-2528 66-2425
12-19 6-16
0-0 0-0
Penalties
41.40 72.10
51-414 77-721
Time Of Possession
30:34 29:03
05:05:45 04:50:28
Miscellaneous
57-173 (32.95%) 33-138 (23.91%)
11-22 (50.00%) 9-17 (52.94%)
14-9 11-7
24-168 20-112
13-16 29-32
22 0
26-37 28-39
15-37 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Tate, Darrell 7 125 477 41 436 3.5 1 35 62.29  
Felder, Travis 9 82 319 24 295 3.6 0 26 32.78  
Brooks, Chad 3 65 288 9 279 4.3 3 31 93.00  
Bledsoe, Zach 10 7 48 7 41 5.9 0 24 4.10  
Scott, Nick 2 7 28 0 28 4.0 0 10 14.00  
Kanjanabout, Ju 9 16 29 4 25 1.6 0 5 2.78  
Crowell, Kane 10 3 23 1 22 7.3 0 22 2.20  
Dowdy, Zach 4 3 16 0 16 5.3 0 12 4.00  
Williams, Dusti 10 82 152 141 11 0.1 0 13 1.10  
Gould, Brandon 9 5 11 3 8 1.6 0 5 0.89  
Idlette, Wesley 10 2 7 0 7 3.5 0 5 0.70  
Crawford, Jake 3 2 6 0 6 3.0 0 4 2.00  
Williams, Blake 9 1 5 0 5 5.0 0 5 0.56  
Team 7 5 0 1 -1 -0.2 0 0 -0.14  
Total 10 405 1409 231 1178 2.9 4 35 117.80
Opponents 10 388 1794 332 1462 3.8 12 66 146.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Williams, Dusti 10 104.68 164 300 14 54.67% 1648 12 54 164.80  
Dowdy, Zach 4 33.44 6 20 1 30.00% 32 0 11 8.00  
Crawford, Jake 3 42.97 2 7 0 28.57% 12 0 11 4.00  
Sandmeyer, Rj 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 98.40 172 329 15 52.28% 1692 12 54 169.20
Opponents 10 128.11 153 272 10 56.25% 1897 17 98 189.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Idlette, Wesley 10 46 526 11.43 7 30 52.60  
Roach, Ryan 10 44 438 9.95 1 54 43.80  
Williams, Blake 9 27 280 10.37 1 36 31.11  
Gould, Brandon 9 9 94 10.44 1 19 10.44  
Winders, Zane 6 7 81 11.57 0 15 13.50  
Russel, Carvis 6 3 57 19.00 0 42 9.50  
Likins, Matt 4 5 47 9.40 0 17 11.75  
Kanjanabout, Ju 9 4 46 11.50 0 15 5.11  
Brooks, Chad 3 6 38 6.33 0 9 12.67  
Bledsoe, Zach 10 5 30 6.00 0 13 3.00  
Tate, Darrell 7 10 26 2.60 0 18 3.71  
Felder, Travis 9 3 14 4.67 1 16 1.56  
Terry, Josh 3 1 13 13.00 0 13 4.33  
Brunsvold, Devi 3 1 1 1.00 1 1 0.33  
Moody, Joel 1 1 1 1.00 0 1 1.00  
Total 10 172 1692 9.84 12 54 169.20
Opponents 10 153 1897 12.40 17 98 189.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Caylor, Tanner 9 24 53 77.0 5.0-8 0-0 0 3 0 0 1 0 0  
63 Owen, Jamie 10 21 39 60.0 11.5-69 6.0-54 0 1 3 0 0 0 0  
99 Barnes, Blake 9 25 31 56.0 13.0-52 6.0-31 0 0 3 1 1 0 0  
17 Clement, Caleb 10 31 25 56.0 2.5-3 0-0 0 1 0 0 1 0 0  
2 Christian, Deme 12 28 24 52.0 2.0-4 0-0 1 5 0 1 0 0 0  
41 Sheffield, Maur 10 18 33 51.0 3.0-18 1.5-13 1 0 0 0 0 0 0  
29 Anderson, Alex 9 22 24 46.0 4.0-14 0-0 2 2 1 0 0 0 0  
54 Crews, Dakota 10 10 25 35.0 2.5-7 0-0 0 0 0 0 0 0 0  
93 Butler, Yohance 8 14 20 34.0 9.0-40 4.0-26 0 1 1 1 1 1 0  
10 Garrett, Phil 9 18 14 32.0 0.5-0 0-0 3 7 0 0 0 0 0  
50 Thomas, Leterri 10 10 18 28.0 0-0 0-0 0 1 0 1 0 0 0  
45 Waynick, Gl 9 1 27 28.0 2.0-6 0.5-4 0 0 0 0 0 0 0  
6 Christy, Bud 4 15 12 27.0 1.0-1 0-0 2 2 0 0 0 0 0  
56 Wolfenbarger, D 10 9 18 27.0 1.0-11 1.0-11 0 1 0 0 0 0 0  
19 Crowell, Kane 10 9 11 20.0 1.0-1 0-0 0 7 0 0 0 1 0  
55 Bean, Kj 8 7 12 19.0 2.0-2 0-0 0 2 0 0 0 0 0  
97 Crawford, Devin 8 4 11 15.0 4.0-6 0.5-1 0 1 0 0 0 0 0  
4 Berwind, Jacob 6 4 8 12.0 0-0 0-0 0 2 0 1 0 0 0  
30 Jerrolds, Hayde 8 2 10 12.0 1.5-4 0-0 0 0 1 0 1 0 0  
40 Jenkins, Andrew 9 2 8 10.0 1.0-3 0-0 0 0 0 1 0 0 0  
52 Pratt, Derrick 4 6 4 10.0 2.0-11 0.5-5 0 0 0 1 0 0 0  
91 Anderson, Aaron 7 4 5 9.0 1.0-5 0.5-4 0 0 0 0 0 0 0  
49 Duncan, Zach 6 2 6 8.0 1.0-2 0-0 0 0 0 0 0 0 0  
95 Kriz, Kyle 8 0 6 6.0 0.5-2 0.5-2 0 1 0 0 1 0 0  
61 Murray, Josh 1 2 3 5.0 2.5-13 1.0-8 0 0 0 0 0 0 0  
85 Roach, Ryan 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
18 Roe, James 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
16 Simon, Jared 4 3 2 5.0 1.0-5 0-0 0 0 0 0 0 0 0  
35 2 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
77 Walker, Gavin 4 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0  
75 Blevins, Aaron 3 2 1 3.0 1.5-8 0.5-5 0 0 0 0 0 0 0  
22 Bledsoe, Zach 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Keller, Jordan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Sandmeyer, Rj 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Soliz 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
53 Brewer, Corey 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Costanzo, Paul 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Crawford, Jake 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
76 Dodson, Lane 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Dowdy, Zach 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Dudley, Dustin 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
66 Duffie, Beano 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0  
81 Idlette, Wesley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Likins, Matt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Noboa, Andrew 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Perez, Alex 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Ross, Luke 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Siler, Justin 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0  
23 Tate, Darrell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Terry, Josh 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Tran, Mihn 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
46 Urwin, Mikey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Williams, Blake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Williams, Dusti 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Worley, Chase 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
Total 10 315 475 790.0 80.0-307 23.0-168 10 37 9 7 6 2 0
Opponents 10 356 456 812.0 76.0-229 20.0-112 15 40 12 9 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Sandmeyer, Rj 69 2528 36.64 56 2 9 14 2 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 70 2528 36.11 56 2 9 14 2 1
Opponents 66 2425 36.74 62 3 17 21 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Noboa, Andrew 12-19 63.16% 0-0 3-3 9-12 0-3 0-1 39 1  
Total 12-19 63.16% 0-0 3-3 9-12 0-3 0-1 39 1
Opponents 6-16 37.50% 0-1 5-5 0-4 1-5 0-1 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Noboa, Andrew 37 2120 57.3 0 4  
Crews, Dakota 1 -10 -10.0 0 0  
Total 38 2110 55.5 0 4
Opponents 49 2731 55.7 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Bledsoe, Zach 8 70 8.75 0 19  
Garrett, Phil 7 42 6.00 0 17  
Crowell, Kane 1 17 17.00 0 0  
Christian, Deme 1 0 0 0 0  
Total 17 129 7.59 0 19
Opponents 32 492 15.38 1 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Bledsoe, Zach 21 373 17.76 0 44  
Russel, Carvis 8 164 20.50 0 27  
Gould, Brandon 7 158 22.57 0 47  
Clement, Caleb 3 21 7.00 0 14  
Brooks, Chad 1 16 16.00 0 16  
Simon, Jared 1 9 9.00 0 9  
Wolfenbarger, D 1 2 2.00 0 2  
Total 42 743 17.69 0 47
Opponents 33 601 18.21 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Noboa, Andrew 0 12 0 13-16 0-0 0 0-0 0 49  
Idlette, Wesley 7 0 0 0-0 0-0 0 0-0 0 42  
Brooks, Chad 3 0 0 0-0 0-0 0 0-0 0 18  
Brunsvold, Devi 1 0 0 0-0 0-0 0 0-0 0 6  
Felder, Travis 1 0 0 0-0 0-0 0 0-0 0 6  
Gould, Brandon 1 0 0 0-0 0-0 0 0-0 0 6  
Roach, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
Sheffield, Maur 1 0 0 0-0 0-0 0 0-0 0 6  
Tate, Darrell 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, Blake 1 0 0 0-0 0-0 0 0-0 0 6  
Winders, Zane 0 0 0 0-0 0-0 1 0-0 0 2  
Total 17 12 0 13-16 0-0 1 1-1 0 153
Opponents 33 6 0 29-32 1-1 0 0-0 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at Huntingdon College L 3-54 0-1 3 hours 2086
9/11/2010 vs Centre College L 0-35 0-2 3:00 1567
9/18/2010 vs LaGrange College W 20-17 1-2 3:00 2025
10/2/2010 at Methodist L 14-17 1-3 , 0-1 2:40 982
10/9/2010 vs Shenandoah Hornets L 6-7 1-4 , 0-2 2:30 1471
10/16/2010 at Averett University W 21-14 2-4 , 1-2 2:52 345
10/23/2010 vs NC Wesleyan College L 16-34 2-5 , 1-3 2:53 4733
10/30/2010 at Greensboro College W 40-6 3-5 , 2-3 2:43 1100
11/6/2010 vs Christopher Newport L 10-42 3-6 , 2-4 2:30 2177
11/13/2010 at Ferrum W 23-21 4-6 , 3-4 2:40 1112
17598

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Huntingdon College 33 43 0 12 19 150 0 42 150 0 42 8 134 0 27 2 34 0 17
9/11/2010 Centre College 29 114 0 16 14 127 0 54 127 0 54 5 116 0 44 1 1 0 1
9/18/2010 LaGrange College 50 137 0 11 11 131 2 28 131 2 28 4 41 0 18 2 10 0 9
10/2/2010 Methodist 48 167 0 26 17 126 2 15 126 2 15 4 73 0 23 1 0 0 0
10/9/2010 Shenandoah Hornets 41 132 0 35 13 125 0 22 125 0 22 2 48 0 25 1 5 0 5
10/16/2010 Averett University 36 146 0 32 21 208 3 30 208 3 30 2 41 0 23 2 14 0 13
10/23/2010 NC Wesleyan College 43 82 1 15 24 317 0 36 317 0 36 5 95 0 32 1 0 0 0
10/30/2010 Greensboro College 43 125 1 23 16 154 3 20 154 3 20 2 16 0 9 5 49 0 19
11/6/2010 Christopher Newport 39 116 0 22 19 154 1 21 154 1 21 7 148 0 47 0 0 0 0
11/13/2010 Ferrum 43 116 2 31 18 200 1 20 200 1 20 3 31 0 16 2 16 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Huntingdon College 41 24 65 3.0 15 1.0 11 0 0 0 2 62 0 3 2 0
9/11/2010 Centre College 28 62 90 10.0 16 0 0 0 0 0 1 0 0 3 0 0
9/18/2010 LaGrange College 29 84 113 9.0 45 3.0 23 0 0 0 1 14 2 9 0 0
10/2/2010 Methodist 39 46 85 12.0 36 4.0 20 0 0 0 2 28 0 2 0 0
10/9/2010 Shenandoah Hornets 20 74 94 8.0 25 0 0 1 1 0 1 0 2 1 0 0
10/16/2010 Averett University 47 24 71 8.0 40 4.0 34 0 0 0 1 35 0 11 0 0
10/23/2010 NC Wesleyan College 28 57 85 7.0 17 1.0 8 2 2 0 0 0 2 5 0 0
10/30/2010 Greensboro College 30 26 56 8.0 29 2.0 9 2 2 19 1 23 0 3 0 0
11/6/2010 Christopher Newport 26 48 74 5.0 17 2.0 9 0 0 0 1 16 3 0 0 0
11/13/2010 Ferrum 27 30 57 10.0 67 6.0 54 1 2 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Huntingdon College 8 290 20.700 47 1 0 2 0 2 1-3 25 0 3 116 38.67 0 0
9/11/2010 Centre College 10 367 36.700 56 0 2 0 1 1 0-0 0 1 40 40.00 0 0
9/18/2010 LaGrange College 8 308 0.000 47 0 0 1 0 2 2-3 33 0 3 156 52.00 0 1
10/2/2010 Methodist 7 226 32.300 40 0 0 1 0 1 0-0 0 3 177 59.00 0 0
10/9/2010 Shenandoah Hornets 6 207 34.500 49 0 0 2 0 2 2-3 31 0 3 166 55.33 0 0
10/16/2010 Averett University 8 272 34.000 42 0 0 0 0 4 0-0 0 4 202 50.50 0 1
10/23/2010 NC Wesleyan College 5 206 41.200 45 0 0 2 0 0 3-4 37 0 5 287 57.40 0 0
10/30/2010 Greensboro College 9 320 35.600 45 0 0 1 0 2 2-2 39 0 8 481 60.13 0 2
11/6/2010 Christopher Newport 3 92 30.700 41 0 0 0 0 0 1-1 34 0 3 179 59.67 0 0
11/13/2010 Ferrum 6 240 40.000 50 0 0 0 1 0 1-3 32 1 5 306 61.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Maryville College 40 345 3 66 17 278 3 98 278 3 98 3 25 0 21 4 42 1 27
9/11/2010 Maryville College 44 179 3 26 17 200 0 26 200 0 26 1 6 0 6 4 119 0 54
9/18/2010 Maryville College 39 124 1 36 28 241 1 52 241 1 52 2 31 0 17 5 39 0 15
10/2/2010 Maryville 51 125 1 37 5 107 1 58 107 1 58 3 33 0 20 3 91 0 48
10/9/2010 Maryville College 50 173 0 26 8 140 1 55 140 1 55 3 49 0 28 1 1 0 1
10/16/2010 Maryville College 38 101 1 16 18 165 1 22 165 1 22 3 84 0 43 5 42 0 37
10/23/2010 Maryville College 31 103 1 15 24 271 2 70 271 2 70 5 129 0 46 1 0 0 0
10/30/2010 Maryville College 28 72 0 12 12 49 1 9 49 1 9 6 125 0 30 4 87 0 40
11/6/2010 Maryville College 36 219 2 37 15 215 4 46 215 4 46 3 66 0 28 2 24 0 12
11/13/2010 Maryville 31 21 0 14 9 231 3 47 231 3 47 4 53 0 19 3 47 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Maryville College 40 36 76 9.0 24 1.0 2 1 2 0 1 28 0 7 1 0
9/11/2010 Maryville College 25 46 71 7.0 18 1.0 6 1 2 0 1 31 6 5 0 0
9/18/2010 Maryville College 28 66 94 10.0 25 3.0 12 1 1 0 1 0 0 4 0 0
10/2/2010 Maryville 48 40 88 10.0 41 4.0 30 0 1 0 4 70 0 3 0 0
10/9/2010 Maryville College 26 50 76 5.0 11 1.0 2 0 1 0 0 0 1 0 0 0
10/16/2010 Maryville College 32 52 84 8.0 19 0 0 0 1 0 0 0 0 3 0 0
10/23/2010 Maryville College 44 48 92 11.0 38 4.0 20 0 1 0 3 72 2 7 0 0
10/30/2010 Maryville College 38 32 70 3.0 6 2.0 5 0 0 0 1 16 2 4 1 0
11/6/2010 Maryville College 35 48 83 7.0 9 1.0 2 0 0 0 3 31 1 4 0 0
11/13/2010 Maryville 40 38 78 6.0 38 3.0 33 1 0 0 1 3 0 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Maryville College 5 169 21.100 55 1 0 2 1 0 0-2 0 1 9 534 59.33 1 0
9/11/2010 Maryville College 3 111 37.000 43 0 0 0 0 2 2-3 23 0 7 428 61.14 0 1
9/18/2010 Maryville College 7 259 0.000 55 0 0 1 1 2 1-4 21 0 4 214 53.50 0 0
10/2/2010 Maryville 8 283 35.400 62 0 1 1 1 2 1-2 40 0 4 219 54.75 0 0
10/9/2010 Maryville College 5 186 37.200 46 0 1 1 0 1 0-2 0 0 2 135 67.50 0 0
10/16/2010 Maryville College 6 207 34.500 50 0 0 1 1 3 0-1 0 0 3 198 66.00 0 1
10/23/2010 Maryville College 6 236 36.850 55 0 0 2 2 4 2-2 26 0 7 355 50.71 0 0
10/30/2010 Maryville College 14 477 34.100 49 0 0 4 0 5 0-0 0 2 72 36.00 0 0
11/6/2010 Maryville College 4 134 32.000 42 0 0 2 0 0 0-0 0 7 394 56.29 0 0
11/13/2010 Maryville 8 363 45.400 58 0 1 3 2 2 0-0 0 4 182 45.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Huntingdon College 3-54 12/23 3/14 6/7 3/2 33-43 / 40-345 19-40-1 / 17-27-2 150/278 73-193 / 67-623 230/95 3/2
Centre College 0-35 12/20 5/8 5/9 2/3 29-114 / 44-179 14-37-1 / 17-29-1 127/200 66-241 / 73-379 117/156 3/1
LaGrange College 20-17 14/17 5/5 7/12 2/0 50-137 / 39-124 11-25-1 / 28-46-1 131/241 75-268 / 85-365 65/70 2/1
Methodist 14-17 18/7 7/4 9/3 2/0 48-167 / 51-125 17-31-4 / 5-13-2 126/107 79-293 / 64-232 101/194 5/2
Shenandoah Hornets 6-7 11/15 6/9 5/6 0/0 41-132 / 50-173 13-17-0 / 8-14-1 125/140 58-257 / 64-313 53/50 1/2
Averett University 21-14 17/20 6/8 11/10 0/2 36-146 / 38-101 21-32-0 / 18-39-1 208/165 68-354 / 77-266 90/126 1/1
NC Wesleyan College 16-34 25/16 5/5 18/11 2/0 43-82 / 31-103 24-44-3 / 24-34-0 317/271 87-399 / 65-374 95/201 4/2
Greensboro College 40-6 15/7 4/7 9/0 2/0 43-125 / 28-72 16-31-1 / 12-34-1 154/49 74-279 / 62-121 107/228 1/3
Christopher Newport 10-42 20/21 5/12 11/8 4/1 39-116 / 36-219 19-36-3 / 15-22-1 154/215 75-270 / 58-434 164/121 3/1
Ferrum 23-21 19/13 8/3 11/8 0/2 43-116 / 31-21 18-36-1 / 9-14-0 200/231 79-316 / 45-252 47/103 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Huntingdon College 5-19 / 2-9 0-2 / 0-0 32:41 / 27:19 5:22 1.30 / 8.63 3.75 / 10.30 2.64 / 9.30 8-36.2 / 5-33.8 7-67 / 10-107
Centre College 1-15 / 5-14 1-3 / 0-2 25:07 / 32:44 -7:37 3.93 / 4.07 3.43 / 6.90 3.65 / 5.19 10-36.7 / 3-37.0 10-73 / 10-70
LaGrange College 5-18 / 6-20 1-1 / 0-1 26:29 / 33:31 -7:02 2.74 / 3.18 5.24 / 5.24 3.57 / 4.29 8-0 / 7-0 3-18 / 6-74
Methodist 7-18 / 1-17 2-2 / 4-4 29:51 / 30:09 -0:18 3.48 / 2.45 4.06 / 8.23 3.71 / 3.63 7-32.3 / 8-35.4 5-30 / 7-65
Shenandoah Hornets 3-14 / 2-13 1-2 / 2-3 27:56 / 32:04 -4:08 3.22 / 3.46 7.35 / 10.00 4.43 / 4.89 6-34.5 / 5-37.2 5-40 / 5-43
Averett University 6-16 / 2-15 1-2 / 2-5 28:48 / 31:12 -2:24 4.06 / 2.66 6.50 / 4.23 5.21 / 3.45 8-34.0 / 6-34.5 7-76 / 8-46
NC Wesleyan College 10-20 / 7-15 0-1 / 0-0 34:07 / 25:53 8:14 1.91 / 3.32 7.20 / 7.97 4.59 / 5.75 5-41.2 / 6-39.3 1-10 / 7-66
Greensboro College 6-19 / 1-15 1-2 / 0-1 33:27 / 25:03 8:24 2.91 / 2.57 4.97 / 1.44 3.77 / 1.95 9-35.6 / 14-34.1 4-25 / 11-132
Christopher Newport 6-15 / 5-10 2-5 / 1-1 31:46 / 28:06 3:40 2.97 / 6.08 4.28 / 9.77 3.60 / 7.48 3-30.7 / 4-33.5 5-35 / 10-78
Ferrum 8-19 / 2-10 2-2 / 0-0 35:33 / 24:27 11:06 2.70 / 0.68 5.56 / 16.50 4.00 / 5.60 6-40.0 / 8-45.4 4-40 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Huntingdon College L 3-54 4 1 3 0 0 0 1 1 2 0 0 0 0
9/11/2010 Centre College L 0-35 1 0 0 0 0 0 0 0 0 0 1 0 0
9/18/2010 LaGrange College W 20-17 4 4 20 2 0 2 2 0 0 0 0 0 0
10/2/2010 Methodist L 14-17 2 2 14 2 0 2 0 0 0 0 0 0 0
10/9/2010 Shenandoah Hornets L 6-7 3 2 6 0 0 0 2 1 0 0 0 0 0
10/16/2010 Averett University W 21-14 4 3 21 3 0 3 0 0 1 0 0 0 0
10/23/2010 NC Wesleyan College L 16-34 7 4 16 1 1 0 3 0 1 2 0 0 0
10/30/2010 Greensboro College W 40-6 4 4 24 3 0 3 1 0 0 0 0 0 0
11/6/2010 Christopher Newport L 10-42 3 2 10 1 0 1 1 0 1 0 0 0 0
11/13/2010 Ferrum W 23-21 5 4 23 3 2 1 1 1 0 0 0 0 0
TOTALS 37 26 137 15 3 12 11 3 5 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Huntingdon College W 54-3 6 5 34 5 3 2 0 1 0 0 0 0 0
9/11/2010 Centre College W 35-0 8 5 28 3 3 0 2 1 2 0 0 0 0
9/18/2010 LaGrange College L 17-20 4 2 10 1 1 0 1 2 0 0 0 0 0
10/2/2010 Methodist W 17-14 3 2 14 2 1 1 0 1 0 0 0 0 0
10/9/2010 Shenandoah Hornets W 7-6 1 0 0 0 0 0 0 0 1 0 0 0 0
10/16/2010 Averett University L 14-21 4 1 7 1 1 0 0 1 2 0 0 0 0
10/23/2010 NC Wesleyan College W 34-16 5 5 27 3 1 2 2 0 0 0 0 0 0
10/30/2010 Greensboro College L 6-40 1 1 6 1 0 1 0 0 0 0 0 0 0
11/6/2010 Christopher Newport W 42-10 6 6 42 6 2 4 0 0 0 0 0 0 0
11/13/2010 Ferrum L 21-23 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 39 28 175 23 12 11 5 6 5 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 TATE, Darrell vs Methodist (10/2/2010)
Yards Rushing 135 BROOKS, Chad vs Ferrum (11/13/2010)
TD Rushes 2 BROOKS, Chad vs Ferrum (11/13/2010)
Long Rush 35 TATE, Darrell vs Shenandoah Hornets (10/9/2010)
Pass Attempts 44 WILLIAMS, Dusti vs NC Wesleyan College (10/23/2010)
Pass Completions 24 WILLIAMS, Dusti vs NC Wesleyan College (10/23/2010)
Yards Passing 317 WILLIAMS, Dusti vs NC Wesleyan College (10/23/2010)
TD Passes 3 WILLIAMS, Dusti vs Averett University (10/16/2010)
3 WILLIAMS, Dusti vs Greensboro College (10/30/2010)
Longest Pass 54 WILLIAMS, Dusti vs Centre College (9/11/2010)
Receptions 8 IDLETTE, Wesley vs NC Wesleyan College (10/23/2010)
8 IDLETTE, Wesley vs Methodist (10/2/2010)
Yards Receiving 134 IDLETTE, Wesley vs NC Wesleyan College (10/23/2010)
TD Receptions 2 IDLETTE, Wesley vs Methodist (10/2/2010)
2 IDLETTE, Wesley vs Greensboro College (10/30/2010)
Longest Reception 54 ROACH, Ryan vs Centre College (9/11/2010)
Field Goals 3 NOBOA, Andrew vs NC Wesleyan College (10/23/2010)
Longest Field Goal 39 NOBOA, Andrew vs Greensboro College (10/30/2010)
Punts 10 SANDMEYER, RJ vs Centre College (9/11/2010)
Punting Average 41.4 SANDMEYER, RJ vs Huntingdon College (9/4/2010)
