2019-20 Men's Basketball Statistics - Maryville (Tenn.)
Games
6
Pts per game
72.5
FG %
39.9
3PT %
27.7
FT %
57.7
Reb per game
40.2
Ast per game
12.5
Schedule Summary | |
---|---|
Overall (Pct.) | 0-6 (.000) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 6 |
Home | 0-5 |
Away | 0-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | Johnson University Tennessee | L, 77-60 |
Nov 17 | Webster | L, 78-60 |
Nov 23 | at Emory & Henry | L, 91-90 |
Nov 30 | Oglethorpe | L, 83-81 |
Dec 1 | Emory | L, 95-82 |
Dec 4 | Covenant | L, 68-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 1 | ||
Points | 435 | 62 | ||
Points per game | 72.5 | 62.0 | ||
FG made per game | 26.2 | 22.0 | ||
FG attempts per game | 65.5 | 58.0 | ||
FG Pct | 39.9 | 37.9 | ||
3PT made per game | 6.5 | 5.0 | ||
3PT attempts per game | 23.5 | 16.0 | ||
3PT Pct | 27.7 | 31.3 | ||
FT made per game | 13.7 | 13.0 | ||
FT attempt per game | 23.7 | 17.0 | ||
FT Pct | 57.7 | 76.5 | ||
Off rebounds per game | 14.5 | 14.0 | ||
Def rebounds per game | 25.7 | 22.0 | ||
Total rebounds per game | 40.2 | 36.0 | ||
Rebound margin per game | -0.7 | 7.0 | ||
Assists per game | 12.5 | 9.0 | ||
Turnovers per game | 15.3 | 16.0 | ||
Steals per game | 7.8 | 5.0 | ||
Blocks per game | 3.8 | 1.0 | ||
Personal fouls per game | 20.2 | 23.0 | ||
Points per game allowed | 82.0 | 68.0 | ||
Opponents' Field goal percentage | 46.1 | 50.0 | ||
Opponents' 3PT percentage | 38.0 | 33.3 | ||
Home Attendance | 2063 | 337 | ||
Home Attendance average | 413 | 337 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chong | So | G/F | 6 | 4 | 22.8 | 3.7-9.7 | 37.9 | 2.2-6.0 | 36.1 | 0.8-1.5 | 55.6 | 10.3 |
02 | Donovan Jackson | Fr | PG | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
03 | Eddy Castro | So | PG | 6 | 1 | 9.0 | 1.3-2.8 | 47.1 | 0.3-1.0 | 33.3 | 0.5-0.7 | 75.0 | 3.5 |
05 | JR Sanders | Jr | G | 5 | 4 | 22.8 | 1.8-6.0 | 30.0 | 0.4-3.4 | 11.8 | 0.0-0.0 | - | 4.0 |
10 | Greg Rainey | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Joshua Brooks | Sr | G | 6 | 5 | 31.2 | 3.3-10.0 | 33.3 | 0.2-1.3 | 12.5 | 4.2-6.0 | 69.4 | 11.0 |
12 | Brice Martin | Fr | PF | 6 | 1 | 15.0 | 2.5-5.5 | 45.5 | 0.5-1.3 | 37.5 | 0.5-2.3 | 21.4 | 6.0 |
14 | Felix Uadiale | Fr | PF | 6 | 5 | 24.7 | 4.3-7.3 | 59.1 | 0.0-0.2 | 0.0 | 1.3-4.0 | 33.3 | 10.0 |
20 | Barron Nease | Fr | G | 6 | 3 | 22.2 | 1.5-6.0 | 25.0 | 1.0-4.3 | 23.1 | 0.7-0.8 | 80.0 | 4.7 |
21 | Daniel Jackson | Fr | PG | 3 | - | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Nicholas Clifton | So | F | 6 | 5 | 28.0 | 4.5-10.5 | 42.9 | 1.0-3.2 | 31.6 | 3.2-5.5 | 57.6 | 13.2 |
23 | Brandon Green | Fr | G | 5 | 1 | 11.8 | 0.8-2.4 | 33.3 | 0.0-0.2 | 0.0 | 0.4-0.8 | 50.0 | 2.0 |
24 | Kordell Kah | Fr | 6 | 1 | 13.5 | 1.5-3.5 | 42.9 | 0.5-1.3 | 37.5 | 1.8-1.8 | 100.0 | 5.3 | |
30 | Cam Gwyn | Fr | 5 | - | 3.4 | 0.6-1.8 | 33.3 | 0.6-1.8 | 33.3 | 0.0-0.0 | - | 1.8 | |
32 | Preston Tomlinson | So | F | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Elmo Gara | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
40 | Dalton Coleman | So | C | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Trevor Gaines-Perry | Jr | C | 4 | - | 5.3 | 1.0-1.8 | 57.1 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 |
Javon Crane | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Jordan Griswould | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Bailey Hoy | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Dallas Ogletree | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Chandler Taylor | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 6 | 6 | 204.2 | 26.2-65.5 | 39.9 | 6.5-23.5 | 27.7 | 13.7-23.7 | 57.7 | 72.5 | |||
Opponent | 6 | 6 | 204.2 | 27.5-59.7 | 46.1 | 9.0-23.7 | 38.0 | 18.0-25.3 | 71.1 | 82.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chong | So | G/F | 6 | 4 | 22.8 | 1.2 | 3.3 | 4.5 | 1.7 | - | 0.5 | 1.2 | 0.4 | 1.2 | 0.3 |
02 | Donovan Jackson | Fr | PG | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
03 | Eddy Castro | So | PG | 6 | 1 | 9.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 1.0 | 0.8 | 1.2 | 0.0 | 0.0 |
05 | JR Sanders | Jr | G | 5 | 4 | 22.8 | 1.0 | 1.8 | 2.8 | 1.2 | - | 1.2 | 2.6 | 0.5 | 0.4 | 0.0 |
10 | Greg Rainey | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Joshua Brooks | Sr | G | 6 | 5 | 31.2 | 0.5 | 2.7 | 3.2 | 1.7 | - | 5.2 | 3.0 | 1.7 | 0.7 | 0.3 |
12 | Brice Martin | Fr | PF | 6 | 1 | 15.0 | 0.8 | 2.0 | 2.8 | 2.2 | - | 0.3 | 0.7 | 0.5 | 1.0 | 0.2 |
14 | Felix Uadiale | Fr | PF | 6 | 5 | 24.7 | 3.5 | 3.8 | 7.3 | 3.0 | 0.2 | 0.8 | 1.0 | 0.8 | 0.8 | 0.8 |
20 | Barron Nease | Fr | G | 6 | 3 | 22.2 | 0.5 | 1.5 | 2.0 | 1.7 | - | 1.3 | 1.3 | 1.0 | 1.0 | 0.2 |
21 | Daniel Jackson | Fr | PG | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
22 | Nicholas Clifton | So | F | 6 | 5 | 28.0 | 2.7 | 6.3 | 9.0 | 2.7 | - | 1.7 | 3.2 | 0.5 | 1.8 | 1.3 |
23 | Brandon Green | Fr | G | 5 | 1 | 11.8 | 0.4 | 1.0 | 1.4 | 1.2 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 |
24 | Kordell Kah | Fr | 6 | 1 | 13.5 | 1.0 | 1.7 | 2.7 | 4.2 | 0.3 | 0.0 | 1.3 | 0.0 | 0.8 | 0.5 | |
30 | Cam Gwyn | Fr | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
32 | Preston Tomlinson | So | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Elmo Gara | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dalton Coleman | So | C | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Trevor Gaines-Perry | Jr | C | 4 | - | 5.3 | 1.8 | 0.5 | 2.3 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Javon Crane | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jordan Griswould | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bailey Hoy | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Dallas Ogletree | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chandler Taylor | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 6 | 6 | 204.2 | 14.5 | 25.7 | 40.2 | 20.2 | 0.5 | 12.5 | 15.3 | 0.8 | 7.8 | 3.8 | |||
Opponent | 6 | 6 | 204.2 | 10.5 | 30.3 | 40.8 | 20.7 | 0.7 | 14.8 | 16.2 | 0.9 | 9.8 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chong | So | G/F | 6 | 4 | 137 | 22-58 | 37.9 | 13-36 | 36.1 | 5-9 | 55.6 | 62 |
02 | Donovan Jackson | Fr | PG | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
03 | Eddy Castro | So | PG | 6 | 1 | 54 | 8-17 | 47.1 | 2-6 | 33.3 | 3-4 | 75.0 | 21 |
05 | JR Sanders | Jr | G | 5 | 4 | 114 | 9-30 | 30.0 | 2-17 | 11.8 | 0-0 | - | 20 |
10 | Greg Rainey | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Joshua Brooks | Sr | G | 6 | 5 | 187 | 20-60 | 33.3 | 1-8 | 12.5 | 25-36 | 69.4 | 66 |
12 | Brice Martin | Fr | PF | 6 | 1 | 90 | 15-33 | 45.5 | 3-8 | 37.5 | 3-14 | 21.4 | 36 |
14 | Felix Uadiale | Fr | PF | 6 | 5 | 148 | 26-44 | 59.1 | 0-1 | 0.0 | 8-24 | 33.3 | 60 |
20 | Barron Nease | Fr | G | 6 | 3 | 133 | 9-36 | 25.0 | 6-26 | 23.1 | 4-5 | 80.0 | 28 |
21 | Daniel Jackson | Fr | PG | 3 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
22 | Nicholas Clifton | So | F | 6 | 5 | 168 | 27-63 | 42.9 | 6-19 | 31.6 | 19-33 | 57.6 | 79 |
23 | Brandon Green | Fr | G | 5 | 1 | 59 | 4-12 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
24 | Kordell Kah | Fr | 6 | 1 | 81 | 9-21 | 42.9 | 3-8 | 37.5 | 11-11 | 100.0 | 32 | |
30 | Cam Gwyn | Fr | 5 | - | 17 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 | |
32 | Preston Tomlinson | So | F | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
33 | Elmo Gara | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
40 | Dalton Coleman | So | C | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Trevor Gaines-Perry | Jr | C | 4 | - | 21 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
Javon Crane | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Jordan Griswould | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Bailey Hoy | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Dallas Ogletree | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Chandler Taylor | Fr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 6 | 6 | 1225 | 157-393 | 39.9 | 39-141 | 27.7 | 82-142 | 57.7 | 435 | |||
Opponent | 6 | 6 | 1225 | 165-358 | 46.1 | 54-142 | 38.0 | 108-152 | 71.1 | 492 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chong | So | G/F | 6 | 4 | 137 | 7 | 20 | 27 | 10 | - | 3 | 7 | 0.4 | 7 | 2 |
02 | Donovan Jackson | Fr | PG | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
03 | Eddy Castro | So | PG | 6 | 1 | 54 | 2 | 2 | 4 | 2 | - | 6 | 5 | 1.2 | 0 | 0 |
05 | JR Sanders | Jr | G | 5 | 4 | 114 | 5 | 9 | 14 | 6 | - | 6 | 13 | 0.5 | 2 | 0 |
10 | Greg Rainey | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Joshua Brooks | Sr | G | 6 | 5 | 187 | 3 | 16 | 19 | 10 | - | 31 | 18 | 1.7 | 4 | 2 |
12 | Brice Martin | Fr | PF | 6 | 1 | 90 | 5 | 12 | 17 | 13 | - | 2 | 4 | 0.5 | 6 | 1 |
14 | Felix Uadiale | Fr | PF | 6 | 5 | 148 | 21 | 23 | 44 | 18 | 1 | 5 | 6 | 0.8 | 5 | 5 |
20 | Barron Nease | Fr | G | 6 | 3 | 133 | 3 | 9 | 12 | 10 | - | 8 | 8 | 1.0 | 6 | 1 |
21 | Daniel Jackson | Fr | PG | 3 | - | 9 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.0 | 0 | 0 |
22 | Nicholas Clifton | So | F | 6 | 5 | 168 | 16 | 38 | 54 | 16 | - | 10 | 19 | 0.5 | 11 | 8 |
23 | Brandon Green | Fr | G | 5 | 1 | 59 | 2 | 5 | 7 | 6 | - | 2 | 2 | 1.0 | 0 | 0 |
24 | Kordell Kah | Fr | 6 | 1 | 81 | 6 | 10 | 16 | 25 | 2 | 0 | 8 | 0.0 | 5 | 3 | |
30 | Cam Gwyn | Fr | 5 | - | 17 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
32 | Preston Tomlinson | So | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
33 | Elmo Gara | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dalton Coleman | So | C | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
44 | Trevor Gaines-Perry | Jr | C | 4 | - | 21 | 7 | 2 | 9 | 4 | - | 0 | 0 | - | 0 | 0 |
Javon Crane | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jordan Griswould | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bailey Hoy | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Dallas Ogletree | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chandler Taylor | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 6 | 6 | 1225 | 87 | 154 | 241 | 121 | 3 | 75 | 92 | 0.8 | 47 | 23 | |||
Opponent | 6 | 6 | 1225 | 63 | 182 | 245 | 124 | 4 | 89 | 97 | 0.9 | 59 | 17 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chong | So | G/F | 6 | 4 | 22.8 | 6.4-16.9 | 37.9 | 3.8-10.5 | 36.1 | 1.5-2.6 | 55.6 | 18.1 |
02 | Donovan Jackson | Fr | PG | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
03 | Eddy Castro | So | PG | 6 | 1 | 9.0 | 5.9-12.6 | 47.1 | 1.5-4.4 | 33.3 | 2.2-3.0 | 75.0 | 15.6 |
05 | JR Sanders | Jr | G | 5 | 4 | 22.8 | 3.2-10.5 | 30.0 | 0.7-6.0 | 11.8 | 0.0-0.0 | - | 7.0 |
10 | Greg Rainey | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Joshua Brooks | Sr | G | 6 | 5 | 31.2 | 4.3-12.8 | 33.3 | 0.2-1.7 | 12.5 | 5.3-7.7 | 69.4 | 14.1 |
12 | Brice Martin | Fr | PF | 6 | 1 | 15.0 | 6.7-14.7 | 45.5 | 1.3-3.6 | 37.5 | 1.3-6.2 | 21.4 | 16.0 |
14 | Felix Uadiale | Fr | PF | 6 | 5 | 24.7 | 7.0-11.9 | 59.1 | 0.0-0.3 | 0.0 | 2.2-6.5 | 33.3 | 16.2 |
20 | Barron Nease | Fr | G | 6 | 3 | 22.2 | 2.7-10.8 | 25.0 | 1.8-7.8 | 23.1 | 1.2-1.5 | 80.0 | 8.4 |
21 | Daniel Jackson | Fr | PG | 3 | - | 3.0 | 0.0-4.4 | 0.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Nicholas Clifton | So | F | 6 | 5 | 28.0 | 6.4-15.0 | 42.9 | 1.4-4.5 | 31.6 | 4.5-7.9 | 57.6 | 18.8 |
23 | Brandon Green | Fr | G | 5 | 1 | 11.8 | 2.7-8.1 | 33.3 | 0.0-0.7 | 0.0 | 1.4-2.7 | 50.0 | 6.8 |
24 | Kordell Kah | Fr | 6 | 1 | 13.5 | 4.4-10.4 | 42.9 | 1.5-4.0 | 37.5 | 5.4-5.4 | 100.0 | 15.8 | |
30 | Cam Gwyn | Fr | 5 | - | 3.4 | 7.1-21.2 | 33.3 | 7.1-21.2 | 33.3 | 0.0-0.0 | - | 21.2 | |
32 | Preston Tomlinson | So | F | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 |
33 | Elmo Gara | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
40 | Dalton Coleman | So | C | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Trevor Gaines-Perry | Jr | C | 4 | - | 5.3 | 7.6-13.3 | 57.1 | 0.0-0.0 | - | 3.8-3.8 | 100.0 | 19.0 |
Javon Crane | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Jordan Griswould | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Bailey Hoy | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Dallas Ogletree | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Chandler Taylor | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 6 | 6 | 204.2 | 25.6-64.2 | 39.9 | 6.4-23.0 | 27.7 | 13.4-23.2 | 57.7 | 71.0 | |||
Opponent | 6 | 6 | 204.2 | 26.9-58.4 | 46.1 | 8.8-23.2 | 38.0 | 17.6-24.8 | 71.1 | 80.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chong | So | G/F | 6 | 4 | 22.8 | 2.0 | 5.8 | 7.9 | 2.9 | 0.0 | 0.9 | 2.0 | 0.4 | 2.0 | 0.6 |
02 | Donovan Jackson | Fr | PG | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 13.3 | 13.3 |
03 | Eddy Castro | So | PG | 6 | 1 | 9.0 | 1.5 | 1.5 | 3.0 | 1.5 | 0.0 | 4.4 | 3.7 | 1.2 | 0.0 | 0.0 |
05 | JR Sanders | Jr | G | 5 | 4 | 22.8 | 1.8 | 3.2 | 4.9 | 2.1 | 0.0 | 2.1 | 4.6 | 0.5 | 0.7 | 0.0 |
10 | Greg Rainey | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Joshua Brooks | Sr | G | 6 | 5 | 31.2 | 0.6 | 3.4 | 4.1 | 2.1 | 0.0 | 6.6 | 3.9 | 1.7 | 0.9 | 0.4 |
12 | Brice Martin | Fr | PF | 6 | 1 | 15.0 | 2.2 | 5.3 | 7.6 | 5.8 | 0.0 | 0.9 | 1.8 | 0.5 | 2.7 | 0.4 |
14 | Felix Uadiale | Fr | PF | 6 | 5 | 24.7 | 5.7 | 6.2 | 11.9 | 4.9 | 0.3 | 1.4 | 1.6 | 0.8 | 1.4 | 1.4 |
20 | Barron Nease | Fr | G | 6 | 3 | 22.2 | 0.9 | 2.7 | 3.6 | 3.0 | 0.0 | 2.4 | 2.4 | 1.0 | 1.8 | 0.3 |
21 | Daniel Jackson | Fr | PG | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 4.4 | 2.0 | 0.0 | 0.0 |
22 | Nicholas Clifton | So | F | 6 | 5 | 28.0 | 3.8 | 9.0 | 12.9 | 3.8 | 0.0 | 2.4 | 4.5 | 0.5 | 2.6 | 1.9 |
23 | Brandon Green | Fr | G | 5 | 1 | 11.8 | 1.4 | 3.4 | 4.7 | 4.1 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 0.0 |
24 | Kordell Kah | Fr | 6 | 1 | 13.5 | 3.0 | 4.9 | 7.9 | 12.3 | 1.0 | 0.0 | 4.0 | 0.0 | 2.5 | 1.5 | |
30 | Cam Gwyn | Fr | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
32 | Preston Tomlinson | So | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Elmo Gara | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 | Dalton Coleman | So | C | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Trevor Gaines-Perry | Jr | C | 4 | - | 5.3 | 13.3 | 3.8 | 17.1 | 7.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Javon Crane | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jordan Griswould | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bailey Hoy | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Dallas Ogletree | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chandler Taylor | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 6 | 6 | 204.2 | 14.2 | 25.1 | 39.3 | 19.8 | 0.5 | 12.2 | 15.0 | 0.8 | 7.7 | 3.8 | |||
Opponent | 6 | 6 | 204.2 | 10.3 | 29.7 | 40.0 | 20.2 | 0.7 | 14.5 | 15.8 | 0.9 | 9.6 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Chong | So | G/F | 1 | 1 | 32.0 | 2.0-11.0 | 18.2 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 6.0 |
02 | Donovan Jackson | Fr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Eddy Castro | So | PG | 1 | - | 8.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 |
05 | JR Sanders | Jr | G | 1 | - | 24.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
10 | Greg Rainey | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Joshua Brooks | Sr | G | 1 | 1 | 33.0 | 4.0-11.0 | 36.4 | 0.0-1.0 | 0.0 | 5.0-7.0 | 71.4 | 13.0 |
12 | Brice Martin | Fr | PF | 1 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 2.0 |
14 | Felix Uadiale | Fr | PF | 1 | 1 | 21.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 6.0 |
20 | Barron Nease | Fr | G | 1 | 1 | 9.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Daniel Jackson | Fr | PG | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Nicholas Clifton | So | F | 1 | 1 | 36.0 | 9.0-14.0 | 64.3 | 2.0-2.0 | 100.0 | 4.0-4.0 | 100.0 | 24.0 |
23 | Brandon Green | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Kordell Kah | Fr | 1 | - | 14.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
30 | Cam Gwyn | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Preston Tomlinson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Elmo Gara | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
40 | Dalton Coleman | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Trevor Gaines-Perry | Jr | C | 1 | - | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
Javon Crane | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Jordan Griswould | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Bailey Hoy | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Dallas Ogletree | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Chandler Taylor | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 1 | 1 | 200.0 | 22.0-58.0 | 37.9 | 5.0-16.0 | 31.3 | 13.0-17.0 | 76.5 | 62.0 | |||
Opponent | 1 | 1 | 200.0 | 21.0-42.0 | 50.0 | 6.0-18.0 | 33.3 | 20.0-27.0 | 74.1 | 68.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
