2012-13 Men's Soccer Statistics - Maryville (Tenn.)
Games
18
Goals
13
Goals-per game
0.72
Shot %
.053
Shots-per game
13.6
GAA
1.27
Schedule Summary | |
---|---|
Overall (Pct.) | 4-11-3 (.306) |
Conference (Pct.) | 2-4-2 (.375) |
Streak | Lost 1 |
Home | 3-5-1 |
Away | 1-6-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | at Averett | L, 1-0 |
Oct 14 | at Greensboro | T, 0-0 |
Oct 20 | N.C. Wesleyan | L, 1-0 |
Oct 21 | Methodist | L, 1-0 |
Oct 24 | at Ferrum | T, 2-2 |
Oct 28 | at Averett | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8 | ||
Shots | 244 | 97 | ||
Goals scored | 13 | 6 | ||
Shot percentage | .053 | .062 | ||
Shots-per game | 13.6 | 12.1 | ||
Shots on goal | 108 | 47 | ||
SOG percentage | .443 | .485 | ||
Assists | 9 | 6 | ||
Corner kicks | 84 | 41 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 15 | 8 | ||
Red cards | 1 | 0 | ||
Home Attendance | 1249 | 637 | ||
Home Attendance average | 139 | 159 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Matt Ridley | So | GK | - | - | - | - | - | - | - | - | - |
2 | Payne Fisher | So | 18 | 18 | .11 | .00 | .22 | 1.83 | .061 | .67 | .364 | |
3 | John Robertson | Sr | D | 18 | 18 | .00 | .06 | .06 | .22 | .000 | .11 | .500 |
4 | Conner McCarty | Fr | F | 18 | 13 | .11 | .06 | .28 | 2.33 | .048 | 1.28 | .548 |
5 | Will Zuckerman | Fr | F | 10 | - | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 |
6 | Alex Waddell | Fr | 18 | 17 | .06 | .06 | .17 | 1.50 | .037 | .61 | .407 | |
7 | David Lethco | So | F | 8 | 5 | .25 | .00 | .50 | 1.50 | .167 | .38 | .250 |
8 | Danny Sassano | Jr | 5 | 5 | .20 | .00 | .40 | 2.00 | .100 | 1.00 | .500 | |
9 | Russell Kinion | Fr | 14 | - | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
10 | Joe Pinkston | Jr | 9 | - | .00 | .11 | .11 | .11 | .000 | .00 | .000 | |
11 | Sean Yoder | So | F | 18 | 18 | .06 | .00 | .11 | 2.22 | .025 | 1.00 | .450 |
12 | Juan Macias | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Joseph McNabb | Fr | F | - | - | - | - | - | - | - | - | - |
16 | David Large | Sr | 16 | 15 | .00 | .06 | .06 | .56 | .000 | .19 | .333 | |
17 | Tony Diaz | Sr | 18 | 15 | .00 | .00 | .00 | .44 | .000 | .11 | .250 | |
18 | T.J. Lloyd | Fr | F | - | - | - | - | - | - | - | - | - |
20 | Curtis Damron | So | 12 | - | .00 | .08 | .08 | .17 | .000 | .08 | .500 | |
21 | Addison Grimm | Fr | D | - | - | - | - | - | - | - | - | - |
22 | Patrick Braxton | Fr | F | 18 | 18 | .06 | .11 | .22 | 1.94 | .029 | .83 | .429 |
26 | Adam Spannbauer | Jr | D | 18 | 17 | .11 | .00 | .22 | .39 | .286 | .22 | .571 |
27 | Eric Rievley | So | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
28 | Steven Shipner | Sr | D | 16 | 9 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
31 | M. Jacques-Price | So | D | - | - | - | - | - | - | - | - | - |
35 | Bentley Dean | Sr | 18 | 12 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
Totals | 18 | 18 | .72 | .50 | 1.94 | 13.56 | .053 | 6.00 | .443 | |||
Opponent | 18 | 18 | .72 | .72 | 3.39 | 13.56 | .098 | 6.83 | .504 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | So | GK | 18 | 18 | 94:23 | 1.33 | 1.27 | 5.39 | .802 |
0 | Matt Ridley | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 18 | 18 | 94:23 | 1.33 | 1.27 | 5.50 | .805 | |||
Opponent | 18 | 18 | 94:23 | .72 | 0.69 | 5.28 | .880 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Matt Ridley | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Payne Fisher | So | 18 | 18 | 2 | 0 | 4 | 33 | .061 | 12 | .364 | 0 | 0 | 0-0 | 1 | |
3 | John Robertson | Sr | D | 18 | 18 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 4 | 0 | 0-0 | 0 |
4 | Conner McCarty | Fr | F | 18 | 13 | 2 | 1 | 5 | 42 | .048 | 23 | .548 | 0 | 0 | 0-0 | 0 |
5 | Will Zuckerman | Fr | F | 10 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Alex Waddell | Fr | 18 | 17 | 1 | 1 | 3 | 27 | .037 | 11 | .407 | 3 | 0 | 0-0 | 1 | |
7 | David Lethco | So | F | 8 | 5 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 | 1 |
8 | Danny Sassano | Jr | 5 | 5 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 | |
9 | Russell Kinion | Fr | 14 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
10 | Joe Pinkston | Jr | 9 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
11 | Sean Yoder | So | F | 18 | 18 | 1 | 0 | 2 | 40 | .025 | 18 | .450 | 0 | 0 | 0-0 | 0 |
12 | Juan Macias | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Joseph McNabb | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | David Large | Sr | 16 | 15 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
17 | Tony Diaz | Sr | 18 | 15 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
18 | T.J. Lloyd | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Curtis Damron | So | 12 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
21 | Addison Grimm | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Patrick Braxton | Fr | F | 18 | 18 | 1 | 2 | 4 | 35 | .029 | 15 | .429 | 2 | 0 | 0-0 | 0 |
26 | Adam Spannbauer | Jr | D | 18 | 17 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 2 | 0 | 0-0 | 0 |
27 | Eric Rievley | So | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
28 | Steven Shipner | Sr | D | 16 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
31 | M. Jacques-Price | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Bentley Dean | Sr | 18 | 12 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
Totals | 18 | 18 | 13 | 9 | 35 | 244 | .053 | 108 | .443 | 15 | 1 | 0-0 | 4 | |||
Opponent | 18 | 18 | 24 | 13 | 61 | 244 | .098 | 123 | .504 | 25 | 0 | 2-5 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | So | GK | 18 | 18 | 1698:49 | 24 | 1.27 | 97 | .802 | 4 | 11 | 3 | 3/0 |
0 | Matt Ridley | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 18 | 18 | 1698:49 | 24 | 1.27 | 99 | .805 | 4 | 11 | 3 | - | |||
Opponent | 18 | 18 | 1698:49 | 13 | 0.69 | 95 | .880 | 8 | 4 | 3 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Matt Ridley | So | GK | - | - | - | - | - | - | - | - | - |
2 | Payne Fisher | So | 8 | 8 | .25 | .00 | .50 | 2.38 | .105 | 1.00 | .421 | |
3 | John Robertson | Sr | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
4 | Conner McCarty | Fr | F | 8 | 4 | .00 | .00 | .00 | 1.88 | .000 | .63 | .333 |
5 | Will Zuckerman | Fr | F | 6 | - | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
6 | Alex Waddell | Fr | 8 | 8 | .13 | .13 | .38 | 1.25 | .100 | .75 | .600 | |
7 | David Lethco | So | F | 3 | 1 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
8 | Danny Sassano | Jr | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 | |
9 | Russell Kinion | Fr | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Joe Pinkston | Jr | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - | |
11 | Sean Yoder | So | F | 8 | 8 | .00 | .00 | .00 | 2.25 | .000 | 1.13 | .500 |
12 | Juan Macias | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Joseph McNabb | Fr | F | - | - | - | - | - | - | - | - | - |
16 | David Large | Sr | 8 | 7 | .00 | .13 | .13 | .63 | .000 | .38 | .600 | |
17 | Tony Diaz | Sr | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
18 | T.J. Lloyd | Fr | F | - | - | - | - | - | - | - | - | - |
20 | Curtis Damron | So | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Addison Grimm | Fr | D | - | - | - | - | - | - | - | - | - |
22 | Patrick Braxton | Fr | F | 8 | 8 | .13 | .25 | .50 | 1.63 | .077 | .75 | .462 |
26 | Adam Spannbauer | Jr | D | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
27 | Eric Rievley | So | - | - | - | - | - | - | - | - | - | |
28 | Steven Shipner | Sr | D | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
31 | M. Jacques-Price | So | D | - | - | - | - | - | - | - | - | - |
35 | Bentley Dean | Sr | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
Totals | 8 | 8 | .75 | .75 | 2.25 | 12.13 | .062 | 5.88 | .485 | |||
Opponent | 8 | 8 | .75 | .63 | 2.63 | 13.50 | .074 | 6.25 | .463 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | So | GK | 8 | 8 | 95:00 | 1.00 | 0.95 | 5.25 | .840 |
0 | Matt Ridley | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 8 | 8 | 95:00 | 1.00 | 0.95 | 5.25 | .840 | |||
Opponent | 8 | 8 | 95:00 | .75 | 0.71 | 5.13 | .872 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Matt Ridley | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Payne Fisher | So | 8 | 8 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 0 | 0 | 0-0 | 1 | |
3 | John Robertson | Sr | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
4 | Conner McCarty | Fr | F | 8 | 4 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0 | 0-0 | 0 |
5 | Will Zuckerman | Fr | F | 6 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Alex Waddell | Fr | 8 | 8 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 1 | |
7 | David Lethco | So | F | 3 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
8 | Danny Sassano | Jr | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
9 | Russell Kinion | Fr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
10 | Joe Pinkston | Jr | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
11 | Sean Yoder | So | F | 8 | 8 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0 | 0-0 | 0 |
12 | Juan Macias | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Joseph McNabb | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | David Large | Sr | 8 | 7 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
17 | Tony Diaz | Sr | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
18 | T.J. Lloyd | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Curtis Damron | So | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Addison Grimm | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Patrick Braxton | Fr | F | 8 | 8 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 2 | 0 | 0-0 | 0 |
26 | Adam Spannbauer | Jr | D | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
27 | Eric Rievley | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
28 | Steven Shipner | Sr | D | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
31 | M. Jacques-Price | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Bentley Dean | Sr | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 8 | 6 | 6 | 18 | 97 | .062 | 47 | .485 | 8 | 0 | 0-0 | 2 | |||
Opponent | 8 | 8 | 8 | 5 | 21 | 108 | .074 | 50 | .463 | 10 | 0 | 1-3 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Munger | So | GK | 8 | 8 | 760:00 | 8 | 0.95 | 42 | .840 | 2 | 4 | 2 | 1/0 |
0 | Matt Ridley | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 8 | 8 | 760:00 | 8 | 0.95 | 42 | .840 | 2 | 4 | 2 | - | |||
Opponent | 8 | 8 | 760:00 | 6 | 0.71 | 41 | .872 | 4 | 2 | 2 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Hendrix | T, 0-0 | 0 | 17 | .000 | 10 | 4 | 1 | 0 |
Sep 5 | at Emory | L, 3-1 | 0 | 11 | .091 | 3 | 5 | 0 | 0 |
Sep 9 | at Emory & Henry | W, 1-0 | 1 | 20 | .050 | 4 | 7 | 2 | 0 |
Sep 15 | LaGrange | W, 2-0 | 2 | 23 | .087 | 3 | 10 | 1 | 0 |
Sep 16 | Sewanee | W, 2-1 | 1 | 17 | .118 | 4 | 3 | 0 | 0 |
Sep 22 | at Chris. Newport | L, 2-0 | 0 | 6 | .000 | 10 | 6 | 1 | 0 |
Sep 23 | at East. Mennonite | L, 3-0 | 0 | 22 | .000 | 8 | 5 | 1 | 0 |
Sep 26 | at Transylvania | L, 3-2 | 0 | 8 | .250 | 6 | 0 | 2 | 1 |
Sep 30 | Huntingdon | L, 2-1 | 1 | 25 | .040 | 0 | 9 | 0 | 0 |
Oct 2 | Covenant | L, 2-0 | 0 | 10 | .000 | 6 | 4 | 0 | 0 |
Oct 6 | Piedmont | W, 2-1 | 2 | 13 | .154 | 7 | 4 | 0 | 0 |
Oct 9 | Centre | L, 1-0 | 0 | 5 | .000 | 8 | 4 | 1 | 0 |
Oct 13 | at Averett | L, 1-0 | 0 | 8 | .000 | 9 | 3 | 2 | 0 |
Oct 14 | at Greensboro | T, 0-0 | 0 | 17 | .000 | 4 | 3 | 2 | 0 |
Oct 20 | N.C. Wesleyan | L, 1-0 | 0 | 7 | .000 | 2 | 8 | 1 | 0 |
Oct 21 | Methodist | L, 1-0 | 0 | 3 | .000 | 2 | 2 | 0 | 0 |
Oct 24 | at Ferrum | T, 2-2 | 2 | 20 | .100 | 5 | 5 | 1 | 0 |
Oct 28 | at Averett | L, 1-0 | 0 | 12 | .000 | 8 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 244 | 13 | 0.72 | 9 | 35 | 24 | 1.27 | .053 | 13.6 | 84 | 99 | - | 15 | 1 |
Conference | 8 | 97 | 6 | 0.75 | 6 | 18 | 8 | 0.95 | .062 | 12.1 | 41 | 42 | - | 8 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 120 | 7 | 0.78 | 6 | 20 | 9 | 0.95 | .058 | 13.3 | 48 | 42 | - | 4 | 0 |
Away | 9 | 124 | 6 | 0.67 | 3 | 15 | 15 | 1.59 | .048 | 13.8 | 36 | 57 | - | 11 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 4 | 73 | 7 | 1.75 | 6 | 20 | 2 | 0.50 | .096 | 18.3 | 24 | 18 | - | 3 | 0 |
Losses | 11 | 117 | 4 | 0.36 | 1 | 9 | 20 | 1.78 | .034 | 10.6 | 48 | 62 | - | 8 | 1 |
- |
|||||||||||||||
August | 1 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 17.0 | 4 | 10 | - | 1 | 0 |
September | 8 | 132 | 9 | 1.13 | 5 | 23 | 14 | 1.71 | .068 | 16.5 | 45 | 38 | - | 7 | 1 |
October | 9 | 95 | 4 | 0.44 | 4 | 12 | 10 | 1.06 | .042 | 10.6 | 35 | 51 | - | 7 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Hendrix | T, 0-0 | 106 |
Sep 5 | at Emory | L, 3-1 | 175 |
Sep 9 | at Emory & Henry | W, 1-0 | 125 |
Sep 15 | LaGrange | W, 2-0 | 231 |
Sep 16 | Sewanee | W, 2-1 | 187 |
Sep 22 | at Chris. Newport | L, 2-0 | 630 |
Sep 23 | at East. Mennonite | L, 3-0 | 296 |
Sep 26 | at Transylvania | L, 3-2 | 134 |
Sep 30 | Huntingdon | L, 2-1 | 149 |
Oct 2 | Covenant | L, 2-0 | 89 |
Oct 6 | Piedmont | W, 2-1 | 136 |
Oct 9 | Centre | L, 1-0 | 81 |
Oct 13 | at Averett | L, 1-0 | 75 |
Oct 14 | at Greensboro | T, 0-0 | 150 |
Oct 20 | N.C. Wesleyan | L, 1-0 | 152 |
Oct 21 | Methodist | L, 1-0 | 118 |
Oct 24 | at Ferrum | T, 2-2 | 145 |
Oct 28 | at Averett | L, 1-0 | 76 |