2017-18 Men's Soccer Statistics - Maryville (Tenn.)
Games
20
Goals
50
Goals-per game
2.50
Shot %
.152
Shots-per game
16.4
GAA
0.63
Schedule Summary | |
---|---|
Overall (Pct.) | 16-3-1 (.825) |
Conference (Pct.) | 9-1-1 (.864) |
Streak | Lost 1 |
Home | 9-2 |
Away | 6-1-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | at William Peace | W, 7-1 |
Oct 21 | at Greensboro | T, 0-0 |
Oct 25 | Piedmont | W, 4-1 |
Oct 29 | LaGrange | W, 7-0 |
Nov 3 | vs. Greensboro | W, 1-0 |
Nov 4 | at N.C. Wesleyan | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 11 | ||
Shots | 329 | 216 | ||
Goals scored | 50 | 33 | ||
Shot percentage | .152 | .153 | ||
Shots-per game | 16.4 | 19.6 | ||
Shots on goal | 162 | 110 | ||
SOG percentage | .492 | .509 | ||
Assists | 33 | 23 | ||
Corner kicks | 119 | 82 | ||
Penalty kicks | 1-2 | 0-1 | ||
Yellow cards | 15 | 8 | ||
Red cards | 0 | 0 | ||
Shutouts | 8 | 3 | ||
Home Attendance | 1571 | 676 | ||
Home Attendance average | 143 | 135 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Jr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Deonta Kensinger | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ryan Jorgensen | Jr | GK | 20 | 20 | .00 | .05 | .05 | .00 | - | .00 | - |
2 | Aaron Rummel | Jr | 11 | - | .00 | .00 | .00 | .18 | .000 | .09 | .500 | |
3 | Caleb Underdown | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Chris Fernandez | So | 19 | 19 | .00 | .16 | .16 | 1.26 | .000 | .53 | .417 | |
5 | Coltin Briggs | Sr | 10 | 1 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
6 | Randy Reichenberger | Jr | F | 20 | 20 | .25 | .25 | .75 | 2.40 | .104 | 1.15 | .479 |
7 | Aaron Rucker | So | D | 16 | 1 | .06 | .06 | .19 | .25 | .250 | .13 | .500 |
8 | Tristan Skelton | Fr | 8 | - | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
9 | Ian Schomer | Jr | 19 | 18 | .05 | .00 | .11 | .16 | .333 | .05 | .333 | |
10 | Johnny Rakhmonberdiev | So | 20 | 20 | .55 | .25 | 1.35 | 4.15 | .133 | 2.05 | .494 | |
11 | Cody VanKerschaever | Sr | 20 | 20 | .30 | .25 | .85 | 1.30 | .231 | .45 | .346 | |
12 | Trevor McDonald | So | 15 | - | .00 | .00 | .00 | .20 | .000 | .07 | .333 | |
13 | Bret Thomas | Jr | F | 12 | 1 | .25 | .00 | .50 | 1.50 | .167 | .92 | .611 |
14 | Andrew Sullivan | Sr | 20 | 19 | .15 | .10 | .40 | 1.70 | .088 | .80 | .471 | |
15 | Michael Quatrano | So | F | 20 | 8 | .30 | .05 | .65 | .95 | .316 | .55 | .579 |
16 | Ross McIlwraith | So | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | James Bedwell | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Milan Card | Fr | 20 | 1 | .10 | .30 | .50 | .85 | .118 | .30 | .353 | |
19 | Nate Long | Jr | D | 20 | 20 | .05 | .00 | .10 | .50 | .100 | .25 | .500 |
20 | John Nesbit | Jr | 17 | 1 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
21 | Jameson Elmore | So | F | 20 | 9 | .30 | .05 | .65 | .80 | .375 | .55 | .688 |
22 | Cole Hilton | Fr | D | 14 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | John Jasmer | So | D | - | - | - | - | - | - | - | - | - |
24 | Ryan Clift | Fr | F | 11 | - | .00 | .00 | .00 | .36 | .000 | .36 | 1.000 |
25 | Kyle Bennett | So | D | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
26 | Austin Vinyard | Fr | F | 10 | - | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
27 | David Deacon | Jr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Sammy Zeino | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Alexander Rigatti | So | D | 18 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Gavin Dougherty | So | 20 | 20 | .05 | .10 | .20 | .45 | .111 | .15 | .333 | |
Totals | 20 | 20 | 2.50 | 1.65 | 6.65 | 16.45 | .152 | 8.10 | .492 | |||
Opponent | 20 | 20 | 2.50 | .20 | 1.50 | 10.20 | .064 | 4.85 | .475 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Jr | GK | 4 | 0 | 14:11 | .25 | 1.59 | 1.25 | .833 |
0 | Deonta Kensinger | So | GK | 3 | 0 | 21:32 | .00 | 0.00 | 1.67 | 1.000 |
1 | Ryan Jorgensen | Jr | GK | 20 | 20 | 86:54 | .60 | 0.62 | 3.70 | .860 |
Totals | 20 | 20 | 92:58 | .65 | 0.63 | 4.20 | .866 | |||
Opponent | 20 | 20 | 92:58 | 2.50 | 2.42 | 5.60 | .691 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Jr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Deonta Kensinger | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ryan Jorgensen | Jr | GK | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Aaron Rummel | Jr | 11 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
3 | Caleb Underdown | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Chris Fernandez | So | 19 | 19 | 0 | 3 | 3 | 24 | .000 | 10 | .417 | 0 | 0 | 0-0 | 0 | |
5 | Coltin Briggs | Sr | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
6 | Randy Reichenberger | Jr | F | 20 | 20 | 5 | 5 | 15 | 48 | .104 | 23 | .479 | 2 | 0 | 0-0 | 2 |
7 | Aaron Rucker | So | D | 16 | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
8 | Tristan Skelton | Fr | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
9 | Ian Schomer | Jr | 19 | 18 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
10 | Johnny Rakhmonberdiev | So | 20 | 20 | 11 | 5 | 27 | 83 | .133 | 41 | .494 | 2 | 0 | 0-0 | 2 | |
11 | Cody VanKerschaever | Sr | 20 | 20 | 6 | 5 | 17 | 26 | .231 | 9 | .346 | 1 | 0 | 0-0 | 4 | |
12 | Trevor McDonald | So | 15 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
13 | Bret Thomas | Jr | F | 12 | 1 | 3 | 0 | 6 | 18 | .167 | 11 | .611 | 1 | 0 | 0-0 | 0 |
14 | Andrew Sullivan | Sr | 20 | 19 | 3 | 2 | 8 | 34 | .088 | 16 | .471 | 1 | 0 | 0-1 | 0 | |
15 | Michael Quatrano | So | F | 20 | 8 | 6 | 1 | 13 | 19 | .316 | 11 | .579 | 0 | 0 | 0-0 | 3 |
16 | Ross McIlwraith | So | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | James Bedwell | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Milan Card | Fr | 20 | 1 | 2 | 6 | 10 | 17 | .118 | 6 | .353 | 1 | 0 | 0-0 | 1 | |
19 | Nate Long | Jr | D | 20 | 20 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 1-1 | 0 |
20 | John Nesbit | Jr | 17 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
21 | Jameson Elmore | So | F | 20 | 9 | 6 | 1 | 13 | 16 | .375 | 11 | .688 | 1 | 0 | 0-0 | 1 |
22 | Cole Hilton | Fr | D | 14 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | John Jasmer | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Ryan Clift | Fr | F | 11 | - | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Kyle Bennett | So | D | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Austin Vinyard | Fr | F | 10 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
27 | David Deacon | Jr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Sammy Zeino | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Alexander Rigatti | So | D | 18 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Gavin Dougherty | So | 20 | 20 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 1 | |
Totals | 20 | 20 | 50 | 33 | 133 | 329 | .152 | 162 | .492 | 15 | 0 | 1-2 | 16 | |||
Opponent | 20 | 20 | 13 | 4 | 30 | 204 | .064 | 97 | .475 | 31 | 0 | 1-1 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Jr | GK | 4 | 0 | 56:44 | 1 | 1.59 | 5 | .833 | 0 | 0 | 0 | 0/1 |
0 | Deonta Kensinger | So | GK | 3 | 0 | 64:37 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/2 |
1 | Ryan Jorgensen | Jr | GK | 20 | 20 | 1737:53 | 12 | 0.62 | 74 | .860 | 16 | 3 | 1 | 6/2 |
Totals | 20 | 20 | 1859:14 | 13 | 0.63 | 84 | .866 | 16 | 3 | 1 | 8 | |||
Opponent | 20 | 20 | 1859:14 | 50 | 2.42 | 112 | .691 | 3 | 16 | 1 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Jr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Deonta Kensinger | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ryan Jorgensen | Jr | GK | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
2 | Aaron Rummel | Jr | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
3 | Caleb Underdown | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Chris Fernandez | So | 10 | 10 | .00 | .20 | .20 | 1.30 | .000 | .50 | .385 | |
5 | Coltin Briggs | Sr | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
6 | Randy Reichenberger | Jr | F | 11 | 11 | .36 | .27 | 1.00 | 3.00 | .121 | 1.82 | .606 |
7 | Aaron Rucker | So | D | 9 | - | .11 | .11 | .33 | .44 | .250 | .22 | .500 |
8 | Tristan Skelton | Fr | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
9 | Ian Schomer | Jr | 10 | 9 | .10 | .00 | .20 | .30 | .333 | .10 | .333 | |
10 | Johnny Rakhmonberdiev | So | 11 | 11 | .64 | .27 | 1.55 | 4.45 | .143 | 2.55 | .571 | |
11 | Cody VanKerschaever | Sr | 11 | 11 | .45 | .27 | 1.18 | 1.73 | .263 | .73 | .421 | |
12 | Trevor McDonald | So | 9 | - | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
13 | Bret Thomas | Jr | F | 7 | 1 | .14 | .00 | .29 | 1.57 | .091 | .86 | .545 |
14 | Andrew Sullivan | Sr | 11 | 10 | .18 | .09 | .45 | 1.73 | .105 | .64 | .368 | |
15 | Michael Quatrano | So | F | 11 | 6 | .27 | .09 | .64 | 1.18 | .231 | .55 | .462 |
16 | Ross McIlwraith | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | James Bedwell | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Milan Card | Fr | 11 | 1 | .18 | .45 | .82 | 1.18 | .154 | .36 | .308 | |
19 | Nate Long | Jr | D | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .36 | .571 |
20 | John Nesbit | Jr | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
21 | Jameson Elmore | So | F | 11 | 3 | .36 | .00 | .73 | .91 | .400 | .55 | .600 |
22 | Cole Hilton | Fr | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | John Jasmer | So | D | - | - | - | - | - | - | - | - | - |
24 | Ryan Clift | Fr | F | 8 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
25 | Kyle Bennett | So | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Austin Vinyard | Fr | F | 7 | - | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
27 | David Deacon | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Sammy Zeino | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Alexander Rigatti | So | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Gavin Dougherty | So | 11 | 11 | .09 | .18 | .36 | .73 | .125 | .27 | .375 | |
Totals | 11 | 11 | 3.00 | 2.09 | 8.09 | 19.64 | .153 | 10.00 | .509 | |||
Opponent | 11 | 11 | 3.00 | .18 | 1.82 | 9.27 | .088 | 4.55 | .490 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Jr | GK | 4 | 0 | 14:11 | .25 | 1.59 | 1.25 | .833 |
0 | Deonta Kensinger | So | GK | 2 | 0 | 13:32 | .00 | 0.00 | .00 | - |
1 | Ryan Jorgensen | Jr | GK | 11 | 11 | 85:57 | .73 | 0.76 | 3.27 | .818 |
Totals | 11 | 11 | 93:34 | .82 | 0.79 | 3.73 | .820 | |||
Opponent | 11 | 11 | 93:34 | 3.00 | 2.89 | 7.00 | .700 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Jr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Deonta Kensinger | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ryan Jorgensen | Jr | GK | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Aaron Rummel | Jr | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
3 | Caleb Underdown | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Chris Fernandez | So | 10 | 10 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 | |
5 | Coltin Briggs | Sr | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
6 | Randy Reichenberger | Jr | F | 11 | 11 | 4 | 3 | 11 | 33 | .121 | 20 | .606 | 1 | 0 | 0-0 | 2 |
7 | Aaron Rucker | So | D | 9 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
8 | Tristan Skelton | Fr | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
9 | Ian Schomer | Jr | 10 | 9 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
10 | Johnny Rakhmonberdiev | So | 11 | 11 | 7 | 3 | 17 | 49 | .143 | 28 | .571 | 1 | 0 | 0-0 | 0 | |
11 | Cody VanKerschaever | Sr | 11 | 11 | 5 | 3 | 13 | 19 | .263 | 8 | .421 | 0 | 0 | 0-0 | 3 | |
12 | Trevor McDonald | So | 9 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
13 | Bret Thomas | Jr | F | 7 | 1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
14 | Andrew Sullivan | Sr | 11 | 10 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0 | 0 | 0-1 | 0 | |
15 | Michael Quatrano | So | F | 11 | 6 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 1 |
16 | Ross McIlwraith | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | James Bedwell | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Milan Card | Fr | 11 | 1 | 2 | 5 | 9 | 13 | .154 | 4 | .308 | 1 | 0 | 0-0 | 1 | |
19 | Nate Long | Jr | D | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
20 | John Nesbit | Jr | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
21 | Jameson Elmore | So | F | 11 | 3 | 4 | 0 | 8 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 | 1 |
22 | Cole Hilton | Fr | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | John Jasmer | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Ryan Clift | Fr | F | 8 | - | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Kyle Bennett | So | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Austin Vinyard | Fr | F | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | David Deacon | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Sammy Zeino | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Alexander Rigatti | So | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Gavin Dougherty | So | 11 | 11 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 | |
Totals | 11 | 11 | 33 | 23 | 89 | 216 | .153 | 110 | .509 | 8 | 0 | 0-1 | 9 | |||
Opponent | 11 | 11 | 9 | 2 | 20 | 102 | .088 | 50 | .490 | 13 | 0 | 1-1 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Jr | GK | 4 | 0 | 56:44 | 1 | 1.59 | 5 | .833 | 0 | 0 | 0 | 0/1 |
0 | Deonta Kensinger | So | GK | 2 | 0 | 27:05 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
1 | Ryan Jorgensen | Jr | GK | 11 | 11 | 945:25 | 8 | 0.76 | 36 | .818 | 9 | 1 | 1 | 2/1 |
Totals | 11 | 11 | 1029:14 | 9 | 0.79 | 41 | .820 | 9 | 1 | 1 | 3 | |||
Opponent | 11 | 11 | 1029:14 | 33 | 2.89 | 77 | .700 | 1 | 9 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | East. Mennonite | W, 2-0 | 2 | 12 | .167 | 4 | 4 | 0 | 0 |
Sep 2 | Wilmington (Ohio) | W, 2-1 | 2 | 12 | .167 | 2 | 5 | 1 | 0 |
Sep 9 | Pfeiffer | W, 2-1 | 1 | 9 | .222 | 3 | 5 | 2 | 0 |
Sep 10 | Huntingdon | W, 3-1 | 1 | 33 | .091 | 3 | 10 | 0 | 0 |
Sep 16 | at Ferrum | W, 2-1 | 2 | 25 | .080 | 3 | 6 | 1 | 0 |
Sep 17 | at Averett | W, 3-2 | 1 | 22 | .136 | 7 | 6 | 2 | 0 |
Sep 20 | Emory | L, 1-0 | 0 | 9 | .000 | 7 | 2 | 0 | 0 |
Sep 27 | at Berea | W, 4-1 | 3 | 26 | .154 | 1 | 17 | 0 | 0 |
Sep 30 | LaGrange | W, 6-0 | 3 | 19 | .316 | 2 | 10 | 0 | 0 |
Oct 1 | Centre | W, 2-0 | 1 | 11 | .182 | 5 | 5 | 1 | 0 |
Oct 3 | at Brevard | W, 1-0 | 0 | 24 | .042 | 4 | 6 | 1 | 0 |
Oct 7 | Methodist | W, 1-0 | 1 | 14 | .071 | 1 | 6 | 2 | 0 |
Oct 13 | at Covenant | W, 3-1 | 3 | 17 | .176 | 3 | 6 | 2 | 0 |
Oct 15 | N.C. Wesleyan | L, 1-0 | 0 | 10 | .000 | 4 | 2 | 0 | 0 |
Oct 20 | at William Peace | W, 7-1 | 5 | 20 | .350 | 10 | 8 | 0 | 0 |
Oct 21 | at Greensboro | T, 0-0 | 0 | 7 | .000 | 7 | 6 | 1 | 0 |
Oct 25 | Piedmont | W, 4-1 | 4 | 23 | .174 | 0 | 5 | 0 | 0 |
Oct 29 | LaGrange | W, 7-0 | 3 | 16 | .438 | 8 | 3 | 1 | 0 |
Nov 3 | vs. Greensboro | W, 1-0 | 1 | 6 | .167 | 4 | 2 | 0 | 0 |
Nov 4 | at N.C. Wesleyan | L, 1-0 | 0 | 14 | .000 | 6 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 329 | 50 | 2.50 | 33 | 133 | 13 | 0.63 | .152 | 16.4 | 119 | 84 | 8 | 15 | 0 |
Conference | 11 | 216 | 33 | 3.00 | 23 | 89 | 9 | 0.79 | .153 | 19.6 | 82 | 41 | 3 | 8 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 168 | 29 | 2.64 | 18 | 76 | 6 | 0.55 | .173 | 15.3 | 57 | 39 | 5 | 7 | 0 |
Away | 8 | 155 | 20 | 2.50 | 14 | 54 | 7 | 0.81 | .129 | 19.4 | 60 | 41 | 2 | 8 | 0 |
Neutral | 1 | 6 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .167 | 6.0 | 2 | 4 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 16 | 289 | 50 | 3.13 | 33 | 133 | 10 | 0.61 | .173 | 18.1 | 104 | 60 | 7 | 13 | 0 |
Losses | 3 | 33 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | .000 | 11.0 | 9 | 17 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 9 | 167 | 24 | 2.67 | 15 | 63 | 8 | 0.87 | .144 | 18.6 | 65 | 32 | 2 | 6 | 0 |
October | 9 | 142 | 25 | 2.78 | 17 | 67 | 4 | 0.42 | .176 | 15.8 | 47 | 42 | 5 | 8 | 0 |
November | 2 | 20 | 1 | 0.50 | 1 | 3 | 1 | 0.50 | .050 | 10.0 | 7 | 10 | 1 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | East. Mennonite | W, 2-0 | 189 |
Sep 2 | Wilmington (Ohio) | W, 2-1 | 125 |
Sep 9 | Pfeiffer | W, 2-1 | 225 |
Sep 10 | Huntingdon | W, 3-1 | 125 |
Sep 16 | at Ferrum | W, 2-1 | 115 |
Sep 17 | at Averett | W, 3-2 | 65 |
Sep 20 | Emory | L, 1-0 | 125 |
Sep 27 | at Berea | W, 4-1 | 50 |
Sep 30 | LaGrange | W, 6-0 | 125 |
Oct 1 | Centre | W, 2-0 | 145 |
Oct 3 | at Brevard | W, 1-0 | 115 |
Oct 7 | Methodist | W, 1-0 | 100 |
Oct 13 | at Covenant | W, 3-1 | 171 |
Oct 15 | N.C. Wesleyan | L, 1-0 | 204 |
Oct 20 | at William Peace | W, 7-1 | 65 |
Oct 21 | at Greensboro | T, 0-0 | 187 |
Oct 25 | Piedmont | W, 4-1 | 122 |
Oct 29 | LaGrange | W, 7-0 | 86 |
Nov 3 | vs. Greensboro | W, 1-0 | 193 |
Nov 4 | at N.C. Wesleyan | L, 1-0 | 244 |