2018-19 Men's Soccer Statistics - Maryville (Tenn.)
Games
19
Goals
36
Goals-per game
1.89
Shot %
.122
Shots-per game
15.5
GAA
0.72
Schedule Summary | |
---|---|
Overall (Pct.) | 14-4-1 (.763) |
Conference (Pct.) | 10-2 (.833) |
Streak | Lost 1 |
Home | 8-2 |
Away | 5-2-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 21 | at N.C. Wesleyan | W, 1-0 |
Oct 27 | William Peace | W, 1-0 |
Oct 30 | LaGrange | W, 2-1 |
Nov 2 | N.C. Wesleyan | W, 1-0 |
Nov 3 | Covenant | W, 1-0 |
Nov 10 | at Kenyon | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 12 | ||
Shots | 294 | 201 | ||
Goals scored | 36 | 28 | ||
Shot percentage | .122 | .139 | ||
Shots-per game | 15.5 | 16.8 | ||
Shots on goal | 133 | 97 | ||
SOG percentage | .452 | .483 | ||
Assists | 29 | 23 | ||
Corner kicks | 90 | 61 | ||
Penalty kicks | 2-2 | 2-2 | ||
Yellow cards | 19 | 16 | ||
Red cards | 0 | 0 | ||
Shutouts | 10 | 7 | ||
Home Attendance | 1760 | 860 | ||
Home Attendance average | 176 | 143 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Sr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Luke Semann | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Ryan Jorgensen | Sr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Alexander Rigatti | Jr | D | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Caleb Underdown | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Chris Fernandez | Jr | M | 19 | 19 | .00 | .21 | .21 | 1.05 | .000 | .42 | .400 |
5 | Gavin Dougherty | Jr | M | 19 | 19 | .00 | .00 | .00 | .79 | .000 | .21 | .267 |
6 | Randy Reichenberger | Sr | F | 18 | 16 | .39 | .17 | .94 | 2.00 | .194 | 1.22 | .611 |
7 | Aaron Rucker | Jr | D | 17 | 4 | .06 | .00 | .12 | .88 | .067 | .53 | .600 |
8 | Tristan Skelton | So | M | 11 | - | .09 | .09 | .27 | .18 | .500 | .09 | .500 |
9 | Ian Schomer | Sr | M | 11 | 9 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
10 | Reese Pugh | Fr | M | - | - | - | - | - | - | - | - | - |
11 | Kai Miettinen | Jr | M | 19 | 15 | .16 | .11 | .42 | 1.26 | .125 | .74 | .583 |
12 | Trevor McDonald | Jr | M | 19 | 10 | .16 | .00 | .32 | .95 | .167 | .37 | .389 |
13 | Davis Clothier | Fr | M | 12 | - | .08 | .00 | .17 | .42 | .200 | .17 | .400 |
14 | Jace Burchfiel | Fr | F | 16 | 3 | .13 | .13 | .38 | .56 | .222 | .31 | .556 |
15 | Michael Quatrano | Jr | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
16 | Ross McIlwraith | Jr | M | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
17 | Keegan Watson | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Milan Card | So | M | 19 | 12 | .16 | .05 | .37 | 1.63 | .097 | .42 | .258 |
19 | Nate Long | Sr | D | 19 | 19 | .16 | .11 | .42 | 1.21 | .130 | .42 | .348 |
20 | John Nesbit | Sr | M | 19 | 1 | .00 | .00 | .00 | .37 | .000 | .05 | .143 |
21 | Jameson Elmore | Jr | F | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
22 | Cole Hilton | So | D | 18 | 16 | .00 | .11 | .11 | .17 | .000 | .06 | .333 |
23 | Bralen Clouse | Fr | M | 18 | 17 | .06 | .28 | .39 | .94 | .059 | .50 | .529 |
24 | Ryan Clift | So | F | 10 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
25 | Kyle Bennett | Jr | D | 19 | 18 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
26 | Austin Vinyard | So | F | 16 | 4 | .44 | .06 | .94 | 1.75 | .250 | 1.00 | .571 |
27 | Bret Thomas | Sr | 19 | 5 | .16 | .16 | .47 | 1.26 | .125 | .53 | .417 | |
28 | Aiden Snyder | Fr | - | - | - | - | - | - | - | - | - | |
29 | Josh Campbell | Fr | M | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
30 | Will Stephens | Fr | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
31 | Bryce Johnson | Fr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Totals | 19 | 19 | 1.89 | 1.53 | 5.32 | 15.47 | .122 | 7.00 | .452 | |||
Opponent | 19 | 19 | 1.89 | .42 | 1.89 | 9.95 | .074 | 4.11 | .413 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Sr | GK | 5 | 0 | 18:46 | .00 | 0.00 | .40 | 1.000 |
0 | Luke Semann | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Ryan Jorgensen | Sr | GK | 19 | 19 | 87:06 | .74 | 0.76 | 3.21 | .813 |
Totals | 19 | 19 | 92:02 | .74 | 0.72 | 3.37 | .821 | |||
Opponent | 19 | 19 | 92:02 | 1.89 | 1.85 | 5.11 | .729 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Sr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Luke Semann | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Ryan Jorgensen | Sr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
2 | Alexander Rigatti | Jr | D | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
3 | Caleb Underdown | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Chris Fernandez | Jr | M | 19 | 19 | 0 | 4 | 4 | 20 | .000 | 8 | .400 | 1 | 0 | 0-0 | 0 |
5 | Gavin Dougherty | Jr | M | 19 | 19 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 2 | 0 | 0-0 | 0 |
6 | Randy Reichenberger | Sr | F | 18 | 16 | 7 | 3 | 17 | 36 | .194 | 22 | .611 | 0 | 0 | 0-0 | 4 |
7 | Aaron Rucker | Jr | D | 17 | 4 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 1 | 0 | 0-0 | 0 |
8 | Tristan Skelton | So | M | 11 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Ian Schomer | Sr | M | 11 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
10 | Reese Pugh | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Kai Miettinen | Jr | M | 19 | 15 | 3 | 2 | 8 | 24 | .125 | 14 | .583 | 2 | 0 | 0-0 | 2 |
12 | Trevor McDonald | Jr | M | 19 | 10 | 3 | 0 | 6 | 18 | .167 | 7 | .389 | 1 | 0 | 0-0 | 1 |
13 | Davis Clothier | Fr | M | 12 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
14 | Jace Burchfiel | Fr | F | 16 | 3 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
15 | Michael Quatrano | Jr | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Ross McIlwraith | Jr | M | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Keegan Watson | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Milan Card | So | M | 19 | 12 | 3 | 1 | 7 | 31 | .097 | 8 | .258 | 0 | 0 | 0-0 | 0 |
19 | Nate Long | Sr | D | 19 | 19 | 3 | 2 | 8 | 23 | .130 | 8 | .348 | 0 | 0 | 2-2 | 1 |
20 | John Nesbit | Sr | M | 19 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2 | 0 | 0-0 | 0 |
21 | Jameson Elmore | Jr | F | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Cole Hilton | So | D | 18 | 16 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
23 | Bralen Clouse | Fr | M | 18 | 17 | 1 | 5 | 7 | 17 | .059 | 9 | .529 | 0 | 0 | 0-0 | 1 |
24 | Ryan Clift | So | F | 10 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Kyle Bennett | Jr | D | 19 | 18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Austin Vinyard | So | F | 16 | 4 | 7 | 1 | 15 | 28 | .250 | 16 | .571 | 0 | 0 | 0-0 | 3 |
27 | Bret Thomas | Sr | 19 | 5 | 3 | 3 | 9 | 24 | .125 | 10 | .417 | 3 | 0 | 0-0 | 2 | |
28 | Aiden Snyder | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
29 | Josh Campbell | Fr | M | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Will Stephens | Fr | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
31 | Bryce Johnson | Fr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 36 | 29 | 101 | 294 | .122 | 133 | .452 | 19 | 0 | 2-2 | 14 | |||
Opponent | 19 | 19 | 14 | 8 | 36 | 189 | .074 | 78 | .413 | 30 | 0 | 0-0 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Sr | GK | 5 | 0 | 93:49 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/3 |
0 | Luke Semann | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Ryan Jorgensen | Sr | GK | 19 | 19 | 1654:57 | 14 | 0.76 | 61 | .813 | 14 | 4 | 1 | 7/3 |
Totals | 19 | 19 | 1748:46 | 14 | 0.72 | 64 | .821 | 14 | 4 | 1 | 10 | |||
Opponent | 19 | 19 | 1748:46 | 36 | 1.85 | 97 | .729 | 4 | 14 | 1 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Sr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Luke Semann | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Ryan Jorgensen | Sr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Alexander Rigatti | Jr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Caleb Underdown | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Chris Fernandez | Jr | M | 12 | 12 | .00 | .33 | .33 | 1.00 | .000 | .42 | .417 |
5 | Gavin Dougherty | Jr | M | 12 | 12 | .00 | .00 | .00 | .83 | .000 | .25 | .300 |
6 | Randy Reichenberger | Sr | F | 11 | 10 | .45 | .18 | 1.09 | 2.09 | .217 | 1.36 | .652 |
7 | Aaron Rucker | Jr | D | 11 | 4 | .09 | .00 | .18 | .82 | .111 | .55 | .667 |
8 | Tristan Skelton | So | M | 8 | - | .13 | .13 | .38 | .25 | .500 | .13 | .500 |
9 | Ian Schomer | Sr | M | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
10 | Reese Pugh | Fr | M | - | - | - | - | - | - | - | - | - |
11 | Kai Miettinen | Jr | M | 12 | 9 | .17 | .08 | .42 | 1.42 | .118 | .75 | .529 |
12 | Trevor McDonald | Jr | M | 12 | 5 | .17 | .00 | .33 | 1.00 | .167 | .42 | .417 |
13 | Davis Clothier | Fr | M | 7 | - | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
14 | Jace Burchfiel | Fr | F | 10 | - | .20 | .20 | .60 | .50 | .400 | .50 | 1.000 |
15 | Michael Quatrano | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Ross McIlwraith | Jr | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
17 | Keegan Watson | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Milan Card | So | M | 12 | 7 | .17 | .08 | .42 | 2.08 | .080 | .42 | .200 |
19 | Nate Long | Sr | D | 12 | 12 | .25 | .17 | .67 | 1.58 | .158 | .67 | .421 |
20 | John Nesbit | Sr | M | 12 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
21 | Jameson Elmore | Jr | F | 3 | - | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
22 | Cole Hilton | So | D | 11 | 9 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
23 | Bralen Clouse | Fr | M | 12 | 12 | .00 | .25 | .25 | .83 | .000 | .50 | .600 |
24 | Ryan Clift | So | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
25 | Kyle Bennett | Jr | D | 12 | 11 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
26 | Austin Vinyard | So | F | 10 | 4 | .60 | .10 | 1.30 | 2.20 | .273 | 1.20 | .545 |
27 | Bret Thomas | Sr | 12 | 4 | .25 | .25 | .75 | 1.25 | .200 | .67 | .533 | |
28 | Aiden Snyder | Fr | - | - | - | - | - | - | - | - | - | |
29 | Josh Campbell | Fr | M | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
30 | Will Stephens | Fr | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
31 | Bryce Johnson | Fr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Totals | 12 | 12 | 2.33 | 1.92 | 6.58 | 16.75 | .139 | 8.08 | .483 | |||
Opponent | 12 | 12 | 2.33 | .50 | 1.83 | 8.83 | .075 | 4.00 | .453 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Sr | GK | 4 | 0 | 22:22 | .00 | 0.00 | .50 | 1.000 |
0 | Luke Semann | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Ryan Jorgensen | Sr | GK | 12 | 12 | 84:07 | .67 | 0.71 | 3.17 | .826 |
Totals | 12 | 12 | 91:34 | .67 | 0.66 | 3.33 | .833 | |||
Opponent | 12 | 12 | 91:34 | 2.33 | 2.29 | 5.75 | .711 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Sr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Luke Semann | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Ryan Jorgensen | Sr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
2 | Alexander Rigatti | Jr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Caleb Underdown | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Chris Fernandez | Jr | M | 12 | 12 | 0 | 4 | 4 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
5 | Gavin Dougherty | Jr | M | 12 | 12 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2 | 0 | 0-0 | 0 |
6 | Randy Reichenberger | Sr | F | 11 | 10 | 5 | 2 | 12 | 23 | .217 | 15 | .652 | 0 | 0 | 0-0 | 3 |
7 | Aaron Rucker | Jr | D | 11 | 4 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 |
8 | Tristan Skelton | So | M | 8 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Ian Schomer | Sr | M | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
10 | Reese Pugh | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Kai Miettinen | Jr | M | 12 | 9 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 2 | 0 | 0-0 | 1 |
12 | Trevor McDonald | Jr | M | 12 | 5 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 |
13 | Davis Clothier | Fr | M | 7 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
14 | Jace Burchfiel | Fr | F | 10 | - | 2 | 2 | 6 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Michael Quatrano | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Ross McIlwraith | Jr | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Keegan Watson | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Milan Card | So | M | 12 | 7 | 2 | 1 | 5 | 25 | .080 | 5 | .200 | 0 | 0 | 0-0 | 0 |
19 | Nate Long | Sr | D | 12 | 12 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 0 | 0 | 2-2 | 1 |
20 | John Nesbit | Sr | M | 12 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
21 | Jameson Elmore | Jr | F | 3 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Cole Hilton | So | D | 11 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
23 | Bralen Clouse | Fr | M | 12 | 12 | 0 | 3 | 3 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
24 | Ryan Clift | So | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Kyle Bennett | Jr | D | 12 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
26 | Austin Vinyard | So | F | 10 | 4 | 6 | 1 | 13 | 22 | .273 | 12 | .545 | 0 | 0 | 0-0 | 3 |
27 | Bret Thomas | Sr | 12 | 4 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 3 | 0 | 0-0 | 2 | |
28 | Aiden Snyder | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
29 | Josh Campbell | Fr | M | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Will Stephens | Fr | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
31 | Bryce Johnson | Fr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 12 | 12 | 28 | 23 | 79 | 201 | .139 | 97 | .483 | 16 | 0 | 2-2 | 10 | |||
Opponent | 12 | 12 | 8 | 6 | 22 | 106 | .075 | 48 | .453 | 25 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luke Wheat | Sr | GK | 4 | 0 | 89:26 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/3 |
0 | Luke Semann | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Ryan Jorgensen | Sr | GK | 12 | 12 | 1009:20 | 8 | 0.71 | 38 | .826 | 10 | 2 | 0 | 4/3 |
Totals | 12 | 12 | 1098:46 | 8 | 0.66 | 40 | .833 | 10 | 2 | 0 | 7 | |||
Opponent | 12 | 12 | 1098:46 | 28 | 2.29 | 69 | .711 | 2 | 10 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Millsaps | W, 3-0 | 3 | 26 | .115 | 3 | 10 | 0 | 0 |
Sep 8 | Sewanee | L, 1-0 | 0 | 15 | .000 | 2 | 7 | 1 | 0 |
Sep 11 | Covenant | L, 3-0 | 0 | 18 | .000 | 7 | 5 | 2 | 0 |
Sep 15 | at Methodist | - | - | - | - | - | - | - | |
Sep 15 | Berea | W, 5-0 | 4 | 22 | .227 | 1 | 4 | 0 | 0 |
Sep 16 | Berry | - | - | - | - | - | - | - | |
Sep 21 | Greensboro | W, 2-0 | 2 | 16 | .125 | 6 | 2 | 2 | 0 |
Sep 22 | Averett | W, 4-0 | 4 | 16 | .250 | 3 | 3 | 2 | 0 |
Sep 26 | at Piedmont | L, 2-0 | 0 | 11 | .000 | 3 | 8 | 2 | 0 |
Oct 2 | Brevard | W, 5-0 | 6 | 36 | .139 | 3 | 8 | 0 | 0 |
Oct 6 | at Pfeiffer | W, 2-0 | 1 | 10 | .200 | 0 | 1 | 3 | 0 |
Oct 9 | at Emory | T, 1-1 | 1 | 12 | .083 | 5 | 3 | 0 | 0 |
Oct 13 | at Huntingdon | W, 2-1 | 2 | 21 | .095 | 0 | 8 | 2 | 0 |
Oct 14 | at LaGrange | W, 4-1 | 3 | 16 | .250 | 3 | 11 | 0 | 0 |
Oct 20 | at Methodist | W, 2-1 | 1 | 9 | .222 | 6 | 4 | 0 | 0 |
Oct 21 | at N.C. Wesleyan | W, 1-0 | 0 | 6 | .167 | 5 | 2 | 2 | 0 |
Oct 27 | William Peace | W, 1-0 | 0 | 20 | .050 | 3 | 5 | 1 | 0 |
Oct 30 | LaGrange | W, 2-1 | 2 | 16 | .125 | 2 | 5 | 0 | 0 |
Nov 2 | N.C. Wesleyan | W, 1-0 | 0 | 8 | .125 | 5 | 2 | 0 | 0 |
Nov 3 | Covenant | W, 1-0 | 0 | 12 | .083 | 1 | 2 | 1 | 0 |
Nov 10 | at Kenyon | L, 3-0 | 0 | 4 | .000 | 6 | 0 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 294 | 36 | 1.89 | 29 | 101 | 14 | 0.72 | .122 | 15.5 | 90 | 64 | 10 | 19 | 0 |
Conference | 12 | 201 | 28 | 2.33 | 23 | 79 | 8 | 0.66 | .139 | 16.8 | 61 | 40 | 7 | 16 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 179 | 21 | 2.10 | 18 | 60 | 5 | 0.49 | .117 | 17.9 | 43 | 33 | 7 | 9 | 0 |
Away | 8 | 89 | 12 | 1.50 | 8 | 32 | 9 | 1.09 | .135 | 11.1 | 37 | 28 | 2 | 10 | 0 |
Neutral | 1 | 26 | 3 | 3.00 | 3 | 9 | 0 | 0.00 | .115 | 26.0 | 10 | 3 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 14 | 234 | 35 | 2.50 | 28 | 98 | 4 | 0.28 | .150 | 16.7 | 67 | 41 | 10 | 13 | 0 |
Losses | 4 | 48 | 0 | 0.00 | 0 | 0 | 9 | 2.25 | .000 | 12.0 | 20 | 18 | 0 | 6 | 0 |
- |
|||||||||||||||
August | 1 | 26 | 3 | 3.00 | 3 | 9 | 0 | 0.00 | .115 | 26.0 | 10 | 3 | 1 | 0 | 0 |
September | 6 | 98 | 11 | 1.83 | 10 | 32 | 6 | 1.00 | .112 | 16.3 | 29 | 22 | 3 | 9 | 0 |
October | 9 | 146 | 20 | 2.22 | 16 | 56 | 5 | 0.53 | .137 | 16.2 | 47 | 27 | 4 | 8 | 0 |
November | 3 | 24 | 2 | 0.67 | 0 | 4 | 3 | 1.00 | .083 | 8.0 | 4 | 12 | 2 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | vs. Millsaps | W, 3-0 | 51 |
Sep 8 | Sewanee | L, 1-0 | 125 |
Sep 11 | Covenant | L, 3-0 | 125 |
Sep 15 | at Methodist | - | |
Sep 15 | Berea | W, 5-0 | 135 |
Sep 16 | Berry | - | |
Sep 21 | Greensboro | W, 2-0 | 125 |
Sep 22 | Averett | W, 4-0 | 135 |
Sep 26 | at Piedmont | L, 2-0 | 89 |
Oct 2 | Brevard | W, 5-0 | 115 |
Oct 6 | at Pfeiffer | W, 2-0 | 116 |
Oct 9 | at Emory | T, 1-1 | 215 |
Oct 13 | at Huntingdon | W, 2-1 | 70 |
Oct 14 | at LaGrange | W, 4-1 | 75 |
Oct 20 | at Methodist | W, 2-1 | 41 |
Oct 21 | at N.C. Wesleyan | W, 1-0 | 150 |
Oct 27 | William Peace | W, 1-0 | 225 |
Oct 30 | LaGrange | W, 2-1 | 225 |
Nov 2 | N.C. Wesleyan | W, 1-0 | 225 |
Nov 3 | Covenant | W, 1-0 | 325 |
Nov 10 | at Kenyon | L, 3-0 | 300 |