2016-17 Women's Basketball Statistics - Maryville (Tenn.)
Games
28
Pts per game
64.3
FG %
39.6
3PT %
32.4
FT %
71.9
Reb per game
43.1
Ast per game
16.9
Schedule Summary | |
---|---|
Overall (Pct.) | 23-5 (.821) |
Conference (Pct.) | 13-1 (.929) |
Streak | Lost 1 |
Home | 12-2 |
Away | 9-1 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | Wesleyan (Ga.) | W, 60-47 |
Feb 10 | at Salem | W, 56-53 |
Feb 11 | at Piedmont | L, 55-49 |
Feb 18 | LaGrange | W, 58-34 |
Feb 24 | Averett | W, 69-63 |
Feb 25 | Piedmont | L, 58-44 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 14 | ||
Points | 1801 | 883 | ||
Points per game | 64.3 | 63.1 | ||
FG made per game | 23.7 | 23.1 | ||
FG attempts per game | 59.8 | 58.1 | ||
FG Pct | 39.6 | 39.7 | ||
3PT made per game | 7.1 | 6.9 | ||
3PT attempts per game | 22.0 | 22.6 | ||
3PT Pct | 32.4 | 30.6 | ||
FT made per game | 9.9 | 10.0 | ||
FT attempt per game | 13.7 | 14.1 | ||
FT Pct | 71.9 | 70.7 | ||
Off rebounds per game | 14.1 | 13.7 | ||
Def rebounds per game | 29.0 | 29.1 | ||
Total rebounds per game | 43.1 | 42.8 | ||
Rebound margin per game | 7.8 | 8.8 | ||
Assists per game | 16.9 | 16.6 | ||
Turnovers per game | 16.8 | 15.8 | ||
Steals per game | 9.5 | 9.3 | ||
Blocks per game | 4.3 | 4.4 | ||
Personal fouls per game | 14.3 | 13.7 | ||
Points per game allowed | 50.7 | 48.1 | ||
Opponents' Field goal percentage | 32.7 | 31.4 | ||
Opponents' 3PT percentage | 25.7 | 25.5 | ||
Home Attendance | 7496 | 3901 | ||
Home Attendance average | 535 | 557 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | Fr | G | 28 | 18 | 23.6 | 0.5-1.8 | 28.0 | 0.2-1.1 | 22.6 | 0.5-0.6 | 87.5 | 1.8 |
10 | Amber Hudgens | Jr | F | 24 | - | 21.9 | 1.9-5.1 | 37.7 | 0.4-1.7 | 25.0 | 1.0-1.5 | 69.4 | 5.3 |
11 | Mindy Brackins | Sr | G | 7 | - | 16.6 | 2.4-6.7 | 36.2 | 1.4-2.9 | 50.0 | 0.4-0.6 | 75.0 | 6.7 |
12 | Madison Maples | Jr | G | 22 | 11 | 20.0 | 4.0-9.8 | 40.7 | 2.1-5.3 | 40.2 | 1.0-1.3 | 79.3 | 11.2 |
13 | Taitlyn Chesser | Fr | G | 11 | - | 2.6 | 0.1-0.3 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.4 |
14 | Haley Talbott | Jr | G | 28 | 16 | 22.4 | 3.0-8.7 | 34.0 | 2.4-7.1 | 33.5 | 0.6-0.9 | 66.7 | 8.9 |
20 | Brittany Johnson | Jr | G | 27 | 7 | 17.0 | 0.6-2.1 | 29.8 | 0.3-1.2 | 27.3 | 0.2-0.4 | 50.0 | 1.8 |
21 | Lecretia Robbins | Sr | G | 27 | 1 | 6.4 | 0.6-1.4 | 39.5 | 0.3-0.9 | 33.3 | 0.0-0.1 | 50.0 | 1.4 |
22 | Catherine Upshaw | So | G | 11 | - | 3.8 | 0.3-1.0 | 27.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.5 |
23 | Lauren Biliter | Jr | F | 28 | 28 | 26.9 | 3.6-10.2 | 35.2 | 1.1-3.8 | 29.9 | 2.0-2.8 | 71.8 | 10.4 |
24 | Allyson Freiermuth | Sr | F | 28 | 28 | 25.1 | 4.7-9.4 | 50.0 | 0.0-0.1 | 0.0 | 3.1-4.2 | 73.9 | 12.5 |
30 | Chelsey Harness | So | G | 3 | 3 | 12.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 2.7 |
32 | Delaney Lowery | So | G | 23 | - | 9.6 | 0.8-2.7 | 28.6 | 0.4-1.4 | 28.1 | 0.3-0.4 | 60.0 | 2.2 |
33 | Rachel Hawn | Jr | P | 28 | 28 | 26.3 | 4.1-8.5 | 48.5 | 0.0-0.1 | 0.0 | 1.1-1.4 | 82.1 | 9.4 |
34 | Kaylynn Wilkerson | Fr | G | 12 | - | 3.2 | 0.6-1.4 | 41.2 | 0.0-0.2 | 0.0 | 0.0-0.7 | 0.0 | 1.2 |
42 | Kelley Wandell | Fr | P | 7 | - | 6.0 | 0.4-1.6 | 27.3 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 1.3 |
Kelley Wandell | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 28 | 28 | 200.0 | 23.7-59.8 | 39.6 | 7.1-22.0 | 32.4 | 9.9-13.7 | 71.9 | 64.3 | |||
Opponent | 28 | 28 | 200.0 | 18.7-57.2 | 32.7 | 4.7-18.3 | 25.7 | 8.6-15.0 | 57.1 | 50.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | Fr | G | 28 | 18 | 23.6 | 0.1 | 1.0 | 1.1 | 1.3 | - | 3.6 | 2.0 | 1.8 | 0.9 | 0.1 |
10 | Amber Hudgens | Jr | F | 24 | - | 21.9 | 1.8 | 3.6 | 5.4 | 1.5 | - | 1.7 | 1.8 | 0.9 | 0.7 | 1.1 |
11 | Mindy Brackins | Sr | G | 7 | - | 16.6 | 0.3 | 1.7 | 2.0 | 0.7 | - | 1.0 | 0.9 | 1.2 | 0.9 | 0.0 |
12 | Madison Maples | Jr | G | 22 | 11 | 20.0 | 0.9 | 1.0 | 1.8 | 0.5 | - | 1.0 | 1.5 | 0.6 | 1.4 | 0.1 |
13 | Taitlyn Chesser | Fr | G | 11 | - | 2.6 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.1 |
14 | Haley Talbott | Jr | G | 28 | 16 | 22.4 | 0.5 | 1.9 | 2.4 | 1.9 | 0.1 | 1.5 | 1.6 | 0.9 | 1.1 | 0.1 |
20 | Brittany Johnson | Jr | G | 27 | 7 | 17.0 | 0.5 | 1.3 | 1.9 | 1.7 | 0.1 | 2.0 | 1.8 | 1.1 | 0.7 | 0.1 |
21 | Lecretia Robbins | Sr | G | 27 | 1 | 6.4 | 0.3 | 0.8 | 1.1 | 0.3 | - | 0.2 | 0.4 | 0.6 | 0.2 | 0.1 |
22 | Catherine Upshaw | So | G | 11 | - | 3.8 | 0.4 | 0.3 | 0.6 | 0.3 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 |
23 | Lauren Biliter | Jr | F | 28 | 28 | 26.9 | 1.4 | 4.0 | 5.4 | 1.6 | 0.1 | 2.8 | 2.6 | 1.0 | 1.4 | 0.8 |
24 | Allyson Freiermuth | Sr | F | 28 | 28 | 25.1 | 3.8 | 6.4 | 10.2 | 2.7 | 0.0 | 1.7 | 1.9 | 0.9 | 1.6 | 1.3 |
30 | Chelsey Harness | So | G | 3 | 3 | 12.0 | 0.0 | 1.3 | 1.3 | 0.7 | - | 2.7 | 0.7 | 4.0 | 0.7 | 0.3 |
32 | Delaney Lowery | So | G | 23 | - | 9.6 | 0.3 | 1.4 | 1.7 | 0.8 | - | 0.5 | 0.6 | 0.8 | 0.4 | 0.0 |
33 | Rachel Hawn | Jr | P | 28 | 28 | 26.3 | 3.0 | 4.6 | 7.6 | 1.8 | 0.0 | 1.7 | 1.9 | 0.9 | 1.1 | 0.6 |
34 | Kaylynn Wilkerson | Fr | G | 12 | - | 3.2 | 0.2 | 0.5 | 0.7 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 |
42 | Kelley Wandell | Fr | P | 7 | - | 6.0 | 1.1 | 0.7 | 1.9 | 0.4 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
Kelley Wandell | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 28 | 28 | 200.0 | 14.1 | 29.0 | 43.1 | 14.3 | 0.0 | 16.9 | 16.8 | 1.0 | 9.5 | 4.3 | |||
Opponent | 28 | 28 | 200.0 | 12.3 | 23.0 | 35.3 | 14.6 | 0.0 | 10.4 | 17.5 | 0.6 | 8.8 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | Fr | G | 28 | 18 | 662 | 14-50 | 28.0 | 7-31 | 22.6 | 14-16 | 87.5 | 49 |
10 | Amber Hudgens | Jr | F | 24 | - | 526 | 46-122 | 37.7 | 10-40 | 25.0 | 25-36 | 69.4 | 127 |
11 | Mindy Brackins | Sr | G | 7 | - | 116 | 17-47 | 36.2 | 10-20 | 50.0 | 3-4 | 75.0 | 47 |
12 | Madison Maples | Jr | G | 22 | 11 | 440 | 88-216 | 40.7 | 47-117 | 40.2 | 23-29 | 79.3 | 246 |
13 | Taitlyn Chesser | Fr | G | 11 | - | 29 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
14 | Haley Talbott | Jr | G | 28 | 16 | 626 | 83-244 | 34.0 | 67-200 | 33.5 | 16-24 | 66.7 | 249 |
20 | Brittany Johnson | Jr | G | 27 | 7 | 458 | 17-57 | 29.8 | 9-33 | 27.3 | 5-10 | 50.0 | 48 |
21 | Lecretia Robbins | Sr | G | 27 | 1 | 172 | 15-38 | 39.5 | 8-24 | 33.3 | 1-2 | 50.0 | 39 |
22 | Catherine Upshaw | So | G | 11 | - | 42 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
23 | Lauren Biliter | Jr | F | 28 | 28 | 754 | 101-287 | 35.2 | 32-107 | 29.9 | 56-78 | 71.8 | 290 |
24 | Allyson Freiermuth | Sr | F | 28 | 28 | 702 | 131-262 | 50.0 | 0-2 | 0.0 | 88-119 | 73.9 | 350 |
30 | Chelsey Harness | So | G | 3 | 3 | 36 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
32 | Delaney Lowery | So | G | 23 | - | 220 | 18-63 | 28.6 | 9-32 | 28.1 | 6-10 | 60.0 | 51 |
33 | Rachel Hawn | Jr | P | 28 | 28 | 737 | 116-239 | 48.5 | 0-2 | 0.0 | 32-39 | 82.1 | 264 |
34 | Kaylynn Wilkerson | Fr | G | 12 | - | 38 | 7-17 | 41.2 | 0-2 | 0.0 | 0-8 | 0.0 | 14 |
42 | Kelley Wandell | Fr | P | 7 | - | 42 | 3-11 | 27.3 | 0-0 | - | 3-4 | 75.0 | 9 |
Kelley Wandell | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 28 | 28 | 5600 | 663-1673 | 39.6 | 199-615 | 32.4 | 276-384 | 71.9 | 1801 | |||
Opponent | 28 | 28 | 5600 | 524-1603 | 32.7 | 132-513 | 25.7 | 240-420 | 57.1 | 1420 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | Fr | G | 28 | 18 | 662 | 3 | 27 | 30 | 36 | - | 101 | 57 | 1.8 | 25 | 4 |
10 | Amber Hudgens | Jr | F | 24 | - | 526 | 42 | 87 | 129 | 35 | - | 40 | 44 | 0.9 | 17 | 26 |
11 | Mindy Brackins | Sr | G | 7 | - | 116 | 2 | 12 | 14 | 5 | - | 7 | 6 | 1.2 | 6 | 0 |
12 | Madison Maples | Jr | G | 22 | 11 | 440 | 19 | 21 | 40 | 12 | - | 21 | 33 | 0.6 | 30 | 2 |
13 | Taitlyn Chesser | Fr | G | 11 | - | 29 | 0 | 1 | 1 | 0 | - | 3 | 2 | 1.5 | 2 | 1 |
14 | Haley Talbott | Jr | G | 28 | 16 | 626 | 13 | 53 | 66 | 54 | 2 | 43 | 46 | 0.9 | 30 | 4 |
20 | Brittany Johnson | Jr | G | 27 | 7 | 458 | 14 | 36 | 50 | 47 | 2 | 55 | 49 | 1.1 | 19 | 2 |
21 | Lecretia Robbins | Sr | G | 27 | 1 | 172 | 7 | 22 | 29 | 9 | - | 6 | 10 | 0.6 | 5 | 2 |
22 | Catherine Upshaw | So | G | 11 | - | 42 | 4 | 3 | 7 | 3 | - | 1 | 3 | 0.3 | 3 | 0 |
23 | Lauren Biliter | Jr | F | 28 | 28 | 754 | 40 | 111 | 151 | 46 | 2 | 77 | 74 | 1.0 | 38 | 22 |
24 | Allyson Freiermuth | Sr | F | 28 | 28 | 702 | 105 | 180 | 285 | 75 | 1 | 48 | 52 | 0.9 | 44 | 37 |
30 | Chelsey Harness | So | G | 3 | 3 | 36 | 0 | 4 | 4 | 2 | - | 8 | 2 | 4.0 | 2 | 1 |
32 | Delaney Lowery | So | G | 23 | - | 220 | 8 | 32 | 40 | 19 | - | 11 | 13 | 0.8 | 10 | 1 |
33 | Rachel Hawn | Jr | P | 28 | 28 | 737 | 84 | 130 | 214 | 50 | 1 | 47 | 52 | 0.9 | 31 | 17 |
34 | Kaylynn Wilkerson | Fr | G | 12 | - | 38 | 2 | 6 | 8 | 4 | - | 4 | 4 | 1.0 | 1 | 1 |
42 | Kelley Wandell | Fr | P | 7 | - | 42 | 8 | 5 | 13 | 3 | - | 0 | 5 | 0.0 | 2 | 0 |
Kelley Wandell | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 28 | 28 | 5600 | 394 | 812 | 1206 | 400 | 0 | 472 | 470 | 1.0 | 265 | 120 | |||
Opponent | 28 | 28 | 5600 | 344 | 644 | 988 | 408 | 0 | 292 | 490 | 0.6 | 245 | 54 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | Fr | G | 28 | 18 | 23.6 | 0.8-3.0 | 28.0 | 0.4-1.9 | 22.6 | 0.8-1.0 | 87.5 | 3.0 |
10 | Amber Hudgens | Jr | F | 24 | - | 21.9 | 3.5-9.3 | 37.7 | 0.8-3.0 | 25.0 | 1.9-2.7 | 69.4 | 9.7 |
11 | Mindy Brackins | Sr | G | 7 | - | 16.6 | 5.9-16.2 | 36.2 | 3.4-6.9 | 50.0 | 1.0-1.4 | 75.0 | 16.2 |
12 | Madison Maples | Jr | G | 22 | 11 | 20.0 | 8.0-19.6 | 40.7 | 4.3-10.6 | 40.2 | 2.1-2.6 | 79.3 | 22.4 |
13 | Taitlyn Chesser | Fr | G | 11 | - | 2.6 | 1.4-4.1 | 33.3 | 0.0-2.8 | 0.0 | 2.8-2.8 | 100.0 | 5.5 |
14 | Haley Talbott | Jr | G | 28 | 16 | 22.4 | 5.3-15.6 | 34.0 | 4.3-12.8 | 33.5 | 1.0-1.5 | 66.7 | 15.9 |
20 | Brittany Johnson | Jr | G | 27 | 7 | 17.0 | 1.5-5.0 | 29.8 | 0.8-2.9 | 27.3 | 0.4-0.9 | 50.0 | 4.2 |
21 | Lecretia Robbins | Sr | G | 27 | 1 | 6.4 | 3.5-8.8 | 39.5 | 1.9-5.6 | 33.3 | 0.2-0.5 | 50.0 | 9.1 |
22 | Catherine Upshaw | So | G | 11 | - | 3.8 | 2.9-10.5 | 27.3 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 5.7 |
23 | Lauren Biliter | Jr | F | 28 | 28 | 26.9 | 5.4-15.2 | 35.2 | 1.7-5.7 | 29.9 | 3.0-4.1 | 71.8 | 15.4 |
24 | Allyson Freiermuth | Sr | F | 28 | 28 | 25.1 | 7.5-14.9 | 50.0 | 0.0-0.1 | 0.0 | 5.0-6.8 | 73.9 | 19.9 |
30 | Chelsey Harness | So | G | 3 | 3 | 12.0 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 2.2-3.3 | 66.7 | 8.9 |
32 | Delaney Lowery | So | G | 23 | - | 9.6 | 3.3-11.5 | 28.6 | 1.6-5.8 | 28.1 | 1.1-1.8 | 60.0 | 9.3 |
33 | Rachel Hawn | Jr | P | 28 | 28 | 26.3 | 6.3-13.0 | 48.5 | 0.0-0.1 | 0.0 | 1.7-2.1 | 82.1 | 14.3 |
34 | Kaylynn Wilkerson | Fr | G | 12 | - | 3.2 | 7.4-17.9 | 41.2 | 0.0-2.1 | 0.0 | 0.0-8.4 | 0.0 | 14.7 |
42 | Kelley Wandell | Fr | P | 7 | - | 6.0 | 2.9-10.5 | 27.3 | 0.0-0.0 | - | 2.9-3.8 | 75.0 | 8.6 |
Kelley Wandell | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 28 | 28 | 200.0 | 23.7-59.8 | 39.6 | 7.1-22.0 | 32.4 | 9.9-13.7 | 71.9 | 64.3 | |||
Opponent | 28 | 28 | 200.0 | 18.7-57.2 | 32.7 | 4.7-18.3 | 25.7 | 8.6-15.0 | 57.1 | 50.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | Fr | G | 28 | 18 | 23.6 | 0.2 | 1.6 | 1.8 | 2.2 | 0.0 | 6.1 | 3.4 | 1.8 | 1.5 | 0.2 |
10 | Amber Hudgens | Jr | F | 24 | - | 21.9 | 3.2 | 6.6 | 9.8 | 2.7 | 0.0 | 3.0 | 3.3 | 0.9 | 1.3 | 2.0 |
11 | Mindy Brackins | Sr | G | 7 | - | 16.6 | 0.7 | 4.1 | 4.8 | 1.7 | 0.0 | 2.4 | 2.1 | 1.2 | 2.1 | 0.0 |
12 | Madison Maples | Jr | G | 22 | 11 | 20.0 | 1.7 | 1.9 | 3.6 | 1.1 | 0.0 | 1.9 | 3.0 | 0.6 | 2.7 | 0.2 |
13 | Taitlyn Chesser | Fr | G | 11 | - | 2.6 | 0.0 | 1.4 | 1.4 | 0.0 | 0.0 | 4.1 | 2.8 | 1.5 | 2.8 | 1.4 |
14 | Haley Talbott | Jr | G | 28 | 16 | 22.4 | 0.8 | 3.4 | 4.2 | 3.5 | 0.1 | 2.7 | 2.9 | 0.9 | 1.9 | 0.3 |
20 | Brittany Johnson | Jr | G | 27 | 7 | 17.0 | 1.2 | 3.1 | 4.4 | 4.1 | 0.2 | 4.8 | 4.3 | 1.1 | 1.7 | 0.2 |
21 | Lecretia Robbins | Sr | G | 27 | 1 | 6.4 | 1.6 | 5.1 | 6.7 | 2.1 | 0.0 | 1.4 | 2.3 | 0.6 | 1.2 | 0.5 |
22 | Catherine Upshaw | So | G | 11 | - | 3.8 | 3.8 | 2.9 | 6.7 | 2.9 | 0.0 | 1.0 | 2.9 | 0.3 | 2.9 | 0.0 |
23 | Lauren Biliter | Jr | F | 28 | 28 | 26.9 | 2.1 | 5.9 | 8.0 | 2.4 | 0.1 | 4.1 | 3.9 | 1.0 | 2.0 | 1.2 |
24 | Allyson Freiermuth | Sr | F | 28 | 28 | 25.1 | 6.0 | 10.3 | 16.2 | 4.3 | 0.1 | 2.7 | 3.0 | 0.9 | 2.5 | 2.1 |
30 | Chelsey Harness | So | G | 3 | 3 | 12.0 | 0.0 | 4.4 | 4.4 | 2.2 | 0.0 | 8.9 | 2.2 | 4.0 | 2.2 | 1.1 |
32 | Delaney Lowery | So | G | 23 | - | 9.6 | 1.5 | 5.8 | 7.3 | 3.5 | 0.0 | 2.0 | 2.4 | 0.8 | 1.8 | 0.2 |
33 | Rachel Hawn | Jr | P | 28 | 28 | 26.3 | 4.6 | 7.1 | 11.6 | 2.7 | 0.1 | 2.6 | 2.8 | 0.9 | 1.7 | 0.9 |
34 | Kaylynn Wilkerson | Fr | G | 12 | - | 3.2 | 2.1 | 6.3 | 8.4 | 4.2 | 0.0 | 4.2 | 4.2 | 1.0 | 1.1 | 1.1 |
42 | Kelley Wandell | Fr | P | 7 | - | 6.0 | 7.6 | 4.8 | 12.4 | 2.9 | 0.0 | 0.0 | 4.8 | 0.0 | 1.9 | 0.0 |
Kelley Wandell | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 28 | 28 | 200.0 | 14.1 | 29.0 | 43.1 | 14.3 | 0.0 | 16.9 | 16.8 | 1.0 | 9.5 | 4.3 | |||
Opponent | 28 | 28 | 200.0 | 12.3 | 23.0 | 35.3 | 14.6 | 0.0 | 10.4 | 17.5 | 0.6 | 8.8 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | Fr | G | 14 | 14 | 27.4 | 0.6-2.2 | 29.0 | 0.3-1.4 | 20.0 | 0.6-0.7 | 90.0 | 2.2 |
10 | Amber Hudgens | Jr | F | 10 | - | 24.8 | 2.1-5.4 | 38.9 | 0.5-1.6 | 31.3 | 1.8-2.4 | 75.0 | 6.5 |
11 | Mindy Brackins | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Madison Maples | Jr | G | 11 | - | 14.6 | 2.5-6.5 | 38.0 | 1.8-4.9 | 37.0 | 0.2-0.2 | 100.0 | 6.9 |
13 | Taitlyn Chesser | Fr | G | 6 | - | 2.5 | 0.2-0.3 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
14 | Haley Talbott | Jr | G | 14 | 13 | 26.5 | 3.6-10.0 | 35.7 | 2.8-8.1 | 34.5 | 0.6-0.9 | 61.5 | 10.5 |
20 | Brittany Johnson | Jr | G | 13 | - | 16.2 | 0.5-1.9 | 28.0 | 0.2-1.2 | 20.0 | 0.2-0.5 | 50.0 | 1.5 |
21 | Lecretia Robbins | Sr | G | 13 | 1 | 7.8 | 0.5-1.8 | 30.4 | 0.3-1.1 | 28.6 | 0.1-0.2 | 50.0 | 1.5 |
22 | Catherine Upshaw | So | G | 4 | - | 4.8 | 0.2-1.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
23 | Lauren Biliter | Jr | F | 14 | 14 | 29.1 | 3.9-11.0 | 35.1 | 1.3-4.3 | 30.0 | 2.3-3.4 | 68.1 | 11.3 |
24 | Allyson Freiermuth | Sr | F | 14 | 14 | 25.5 | 4.9-9.4 | 51.5 | 0.0-0.0 | - | 2.9-4.0 | 71.4 | 12.6 |
30 | Chelsey Harness | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Delaney Lowery | So | G | 12 | - | 10.9 | 1.0-3.8 | 26.7 | 0.3-1.7 | 20.0 | 0.2-0.3 | 75.0 | 2.6 |
33 | Rachel Hawn | Jr | P | 14 | 14 | 26.5 | 4.4-8.8 | 50.4 | 0.0-0.0 | - | 1.7-2.0 | 85.7 | 10.6 |
34 | Kaylynn Wilkerson | Fr | G | 6 | - | 3.7 | 0.7-1.7 | 40.0 | 0.0-0.3 | 0.0 | 0.0-1.0 | 0.0 | 1.3 |
42 | Kelley Wandell | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Kelley Wandell | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 14 | 14 | 199.9 | 23.1-58.1 | 39.7 | 6.9-22.6 | 30.6 | 10.0-14.1 | 70.7 | 63.1 | |||
Opponent | 14 | 14 | 199.9 | 17.5-55.7 | 31.4 | 4.6-17.9 | 25.5 | 8.5-14.4 | 58.9 | 48.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | Fr | G | 14 | 14 | 27.4 | 0.1 | 1.1 | 1.2 | 1.4 | - | 3.4 | 2.2 | 1.5 | 1.0 | 0.2 |
10 | Amber Hudgens | Jr | F | 10 | - | 24.8 | 2.4 | 4.7 | 7.1 | 1.3 | - | 2.0 | 2.2 | 0.9 | 0.6 | 1.3 |
11 | Mindy Brackins | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Madison Maples | Jr | G | 11 | - | 14.6 | 0.4 | 0.5 | 0.9 | 0.3 | - | 0.8 | 0.5 | 1.5 | 0.8 | 0.0 |
13 | Taitlyn Chesser | Fr | G | 6 | - | 2.5 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 |
14 | Haley Talbott | Jr | G | 14 | 13 | 26.5 | 0.5 | 1.6 | 2.1 | 2.1 | 0.1 | 1.9 | 1.9 | 1.0 | 1.0 | 0.1 |
20 | Brittany Johnson | Jr | G | 13 | - | 16.2 | 0.6 | 1.3 | 1.9 | 1.8 | 0.2 | 2.2 | 1.4 | 1.6 | 0.9 | 0.1 |
21 | Lecretia Robbins | Sr | G | 13 | 1 | 7.8 | 0.5 | 1.0 | 1.5 | 0.4 | - | 0.2 | 0.5 | 0.5 | 0.2 | 0.1 |
22 | Catherine Upshaw | So | G | 4 | - | 4.8 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
23 | Lauren Biliter | Jr | F | 14 | 14 | 29.1 | 1.7 | 4.4 | 6.1 | 1.6 | - | 2.8 | 2.4 | 1.1 | 1.5 | 0.8 |
24 | Allyson Freiermuth | Sr | F | 14 | 14 | 25.5 | 3.6 | 7.1 | 10.6 | 2.6 | 0.1 | 1.7 | 1.9 | 0.9 | 1.6 | 1.4 |
30 | Chelsey Harness | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Delaney Lowery | So | G | 12 | - | 10.9 | 0.3 | 1.8 | 2.0 | 1.0 | - | 0.8 | 0.8 | 0.9 | 0.7 | 0.1 |
33 | Rachel Hawn | Jr | P | 14 | 14 | 26.5 | 2.9 | 4.4 | 7.4 | 1.6 | - | 1.6 | 1.8 | 0.9 | 1.4 | 0.6 |
34 | Kaylynn Wilkerson | Fr | G | 6 | - | 3.7 | 0.3 | 0.3 | 0.7 | 0.5 | - | 0.3 | 0.2 | 2.0 | 0.0 | 0.2 |
42 | Kelley Wandell | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kelley Wandell | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 14 | 14 | 199.9 | 13.7 | 29.1 | 42.8 | 13.7 | 0.0 | 16.6 | 15.8 | 1.0 | 9.3 | 4.4 | |||
Opponent | 14 | 14 | 199.9 | 11.8 | 22.2 | 34.0 | 13.3 | 0.0 | 9.9 | 17.3 | 0.6 | 7.8 | 1.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | Fr | G | 14 | 14 | 384 | 9-31 | 29.0 | 4-20 | 20.0 | 9-10 | 90.0 | 31 |
10 | Amber Hudgens | Jr | F | 10 | - | 248 | 21-54 | 38.9 | 5-16 | 31.3 | 18-24 | 75.0 | 65 |
11 | Mindy Brackins | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Madison Maples | Jr | G | 11 | - | 161 | 27-71 | 38.0 | 20-54 | 37.0 | 2-2 | 100.0 | 76 |
