2017-18 Women's Basketball Statistics - Maryville (Tenn.)
Games
27
Pts per game
69.2
FG %
40.4
3PT %
33.3
FT %
72.1
Reb per game
40.6
Ast per game
17.0
Schedule Summary | |
---|---|
Overall (Pct.) | 17-10 (.630) |
Conference (Pct.) | 11-3 (.786) |
Streak | Lost 1 |
Home | 9-2 |
Away | 8-4 |
Neutral | 0-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Brevard | W, 70-63 |
Feb 2 | Wesleyan (Ga.) | W, 78-32 |
Feb 6 | at Berea | L, 87-74 |
Feb 9 | at Agnes Scott | W, 63-49 |
Feb 14 | LaGrange | W, 87-59 |
Feb 17 | at Piedmont | L, 66-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 14 | ||
Points | 1869 | 1002 | ||
Points per game | 69.2 | 71.6 | ||
FG made per game | 24.6 | 26.3 | ||
FG attempts per game | 60.9 | 63.4 | ||
FG Pct | 40.4 | 41.4 | ||
3PT made per game | 7.2 | 7.0 | ||
3PT attempts per game | 21.6 | 21.9 | ||
3PT Pct | 33.3 | 31.9 | ||
FT made per game | 12.9 | 12.0 | ||
FT attempt per game | 17.8 | 16.4 | ||
FT Pct | 72.1 | 73.0 | ||
Off rebounds per game | 13.4 | 14.4 | ||
Def rebounds per game | 27.2 | 27.7 | ||
Total rebounds per game | 40.6 | 42.1 | ||
Rebound margin per game | 3.1 | 5.8 | ||
Assists per game | 17.0 | 18.4 | ||
Turnovers per game | 15.4 | 15.4 | ||
Steals per game | 8.9 | 10.7 | ||
Blocks per game | 4.0 | 3.9 | ||
Personal fouls per game | 15.9 | 14.3 | ||
Points per game allowed | 61.4 | 57.4 | ||
Opponents' Field goal percentage | 37.8 | 36.1 | ||
Opponents' 3PT percentage | 29.1 | 30.8 | ||
Home Attendance | 9194 | 5859 | ||
Home Attendance average | 836 | 837 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | So | G | 26 | 25 | 28.8 | 1.8-5.1 | 35.3 | 0.7-2.0 | 34.0 | 2.0-2.4 | 85.5 | 6.3 |
10 | Amber Hudgens | Sr | F | 24 | 8 | 25.8 | 2.6-5.6 | 45.9 | 0.5-1.5 | 36.1 | 1.4-2.2 | 63.5 | 7.1 |
11 | Holland Jerrolds | Fr | C | 19 | 0 | 4.2 | 0.3-0.6 | 41.7 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 0.8 |
12 | Madison Maples | Sr | G | 27 | 22 | 28.1 | 5.2-12.5 | 41.5 | 2.4-6.6 | 35.8 | 2.3-3.1 | 73.8 | 15.0 |
13 | Klaire Varney | Fr | G | 12 | 0 | 13.2 | 0.8-2.3 | 32.1 | 0.2-1.0 | 16.7 | 1.2-1.5 | 83.3 | 2.9 |
14 | Haley Talbott | Sr | G | 27 | 25 | 25.6 | 2.7-8.7 | 31.2 | 2.0-5.9 | 33.3 | 0.8-1.3 | 62.9 | 8.2 |
22 | Catherine Upshaw | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Lauren Biliter | Sr | F | 27 | 27 | 28.0 | 3.0-9.0 | 33.6 | 1.1-3.6 | 32.0 | 2.0-2.7 | 71.6 | 9.2 |
24 | Elsa Eckenrod | Fr | G | 26 | 0 | 14.7 | 1.5-3.8 | 40.4 | 0.4-1.3 | 29.4 | 0.9-1.1 | 82.8 | 4.4 |
30 | Erin Beasley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Delaney Lowery | Jr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Rachel Hawn | Sr | F | 27 | 27 | 30.9 | 5.8-11.2 | 52.0 | 0.0-0.1 | 0.0 | 1.1-1.6 | 69.8 | 12.7 |
34 | Janie Boals | Fr | G | 17 | 0 | 4.4 | 0.3-1.1 | 27.8 | 0.0-0.0 | - | 0.2-0.6 | 36.4 | 0.8 |
42 | Kelley Wandell | So | P | 25 | 0 | 10.5 | 1.6-3.4 | 46.4 | 0.0-0.0 | 0.0 | 1.6-2.3 | 70.2 | 4.7 |
45 | Shelby Hix | Fr | F | 12 | 0 | 2.8 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
54 | Macee Kirkpatrick | Fr | C | 11 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
Totals | 27 | 27 | 201.8 | 24.6-60.9 | 40.4 | 7.2-21.6 | 33.3 | 12.9-17.8 | 72.1 | 69.2 | |||
Opponent | 27 | 27 | 201.8 | 22.5-59.6 | 37.8 | 5.1-17.4 | 29.1 | 11.3-16.6 | 68.2 | 61.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | So | G | 26 | 25 | 28.8 | 0.4 | 1.7 | 2.1 | 2.3 | 0.0 | 4.1 | 2.2 | 1.8 | 1.6 | 0.0 |
10 | Amber Hudgens | Sr | F | 24 | 8 | 25.8 | 1.7 | 4.5 | 6.1 | 2.1 | 0.0 | 1.8 | 1.4 | 1.3 | 0.9 | 1.2 |
11 | Holland Jerrolds | Fr | C | 19 | 0 | 4.2 | 0.5 | 1.2 | 1.7 | 0.8 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.3 |
12 | Madison Maples | Sr | G | 27 | 22 | 28.1 | 1.1 | 1.5 | 2.6 | 1.2 | 0.0 | 1.8 | 1.7 | 1.0 | 1.4 | 0.2 |
13 | Klaire Varney | Fr | G | 12 | 0 | 13.2 | 0.4 | 1.7 | 2.1 | 0.7 | - | 1.6 | 1.3 | 1.2 | 1.3 | 0.1 |
14 | Haley Talbott | Sr | G | 27 | 25 | 25.6 | 0.7 | 1.8 | 2.5 | 2.3 | 0.1 | 1.6 | 1.8 | 0.9 | 0.7 | 0.2 |
22 | Catherine Upshaw | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Lauren Biliter | Sr | F | 27 | 27 | 28.0 | 1.5 | 3.9 | 5.4 | 2.0 | 0.1 | 2.7 | 2.7 | 1.0 | 1.3 | 0.9 |
24 | Elsa Eckenrod | Fr | G | 26 | 0 | 14.7 | 1.2 | 1.4 | 2.6 | 1.8 | 0.0 | 1.3 | 1.7 | 0.8 | 0.5 | 0.4 |
30 | Erin Beasley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Delaney Lowery | Jr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Rachel Hawn | Sr | F | 27 | 27 | 30.9 | 3.1 | 6.2 | 9.4 | 1.6 | 0.0 | 2.3 | 1.3 | 1.7 | 1.3 | 0.5 |
34 | Janie Boals | Fr | G | 17 | 0 | 4.4 | 0.1 | 0.6 | 0.8 | 0.5 | 0.0 | 0.2 | 0.4 | 0.7 | 0.1 | 0.1 |
42 | Kelley Wandell | So | P | 25 | 0 | 10.5 | 1.3 | 1.6 | 2.9 | 1.6 | 0.0 | 0.6 | 1.1 | 0.5 | 0.6 | 0.5 |
45 | Shelby Hix | Fr | F | 12 | 0 | 2.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.2 | 1.5 | 0.0 | 0.0 |
54 | Macee Kirkpatrick | Fr | C | 11 | - | 2.5 | 0.4 | 0.6 | 1.0 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 |
Totals | 27 | 27 | 201.8 | 13.4 | 27.2 | 40.6 | 15.9 | 0.1 | 17.0 | 15.4 | 1.1 | 8.9 | 4.0 | |||
Opponent | 27 | 27 | 201.8 | 12.4 | 25.0 | 37.4 | 16.6 | 0.2 | 11.3 | 17.2 | 0.7 | 9.0 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | So | G | 26 | 25 | 749 | 47-133 | 35.3 | 18-53 | 34.0 | 53-62 | 85.5 | 165 |
10 | Amber Hudgens | Sr | F | 24 | 8 | 620 | 62-135 | 45.9 | 13-36 | 36.1 | 33-52 | 63.5 | 170 |
11 | Holland Jerrolds | Fr | C | 19 | 0 | 79 | 5-12 | 41.7 | 0-0 | - | 6-10 | 60.0 | 16 |
12 | Madison Maples | Sr | G | 27 | 22 | 758 | 140-337 | 41.5 | 64-179 | 35.8 | 62-84 | 73.8 | 406 |
13 | Klaire Varney | Fr | G | 12 | 0 | 158 | 9-28 | 32.1 | 2-12 | 16.7 | 15-18 | 83.3 | 35 |
14 | Haley Talbott | Sr | G | 27 | 25 | 691 | 73-234 | 31.2 | 53-159 | 33.3 | 22-35 | 62.9 | 221 |
22 | Catherine Upshaw | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Lauren Biliter | Sr | F | 27 | 27 | 757 | 82-244 | 33.6 | 31-97 | 32.0 | 53-74 | 71.6 | 248 |
24 | Elsa Eckenrod | Fr | G | 26 | 0 | 383 | 40-99 | 40.4 | 10-34 | 29.4 | 24-29 | 82.8 | 114 |
30 | Erin Beasley | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Delaney Lowery | Jr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Rachel Hawn | Sr | F | 27 | 27 | 834 | 157-302 | 52.0 | 0-2 | 0.0 | 30-43 | 69.8 | 344 |
34 | Janie Boals | Fr | G | 17 | 0 | 75 | 5-18 | 27.8 | 0-0 | - | 4-11 | 36.4 | 14 |
42 | Kelley Wandell | So | P | 25 | 0 | 263 | 39-84 | 46.4 | 0-1 | 0.0 | 40-57 | 70.2 | 118 |
45 | Shelby Hix | Fr | F | 12 | 0 | 34 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
54 | Macee Kirkpatrick | Fr | C | 11 | - | 27 | 0-6 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
Totals | 27 | 27 | 5449 | 664-1645 | 40.4 | 194-582 | 33.3 | 347-481 | 72.1 | 1869 | |||
Opponent | 27 | 27 | 5449 | 608-1609 | 37.8 | 137-471 | 29.1 | 306-449 | 68.2 | 1659 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | So | G | 26 | 25 | 749 | 10 | 44 | 54 | 60 | 1 | 107 | 58 | 1.8 | 41 | 1 |
10 | Amber Hudgens | Sr | F | 24 | 8 | 620 | 40 | 107 | 147 | 50 | 0 | 43 | 34 | 1.3 | 21 | 28 |
11 | Holland Jerrolds | Fr | C | 19 | 0 | 79 | 10 | 22 | 32 | 16 | 0 | 3 | 9 | 0.3 | 3 | 5 |
12 | Madison Maples | Sr | G | 27 | 22 | 758 | 29 | 40 | 69 | 32 | 0 | 49 | 47 | 1.0 | 38 | 6 |
13 | Klaire Varney | Fr | G | 12 | 0 | 158 | 5 | 20 | 25 | 8 | - | 19 | 16 | 1.2 | 15 | 1 |
14 | Haley Talbott | Sr | G | 27 | 25 | 691 | 19 | 49 | 68 | 61 | 3 | 43 | 48 | 0.9 | 19 | 6 |
22 | Catherine Upshaw | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Lauren Biliter | Sr | F | 27 | 27 | 757 | 41 | 106 | 147 | 54 | 2 | 72 | 73 | 1.0 | 35 | 24 |
24 | Elsa Eckenrod | Fr | G | 26 | 0 | 383 | 31 | 36 | 67 | 46 | 0 | 34 | 45 | 0.8 | 13 | 10 |
30 | Erin Beasley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Delaney Lowery | Jr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
33 | Rachel Hawn | Sr | F | 27 | 27 | 834 | 85 | 168 | 253 | 43 | 0 | 61 | 35 | 1.7 | 35 | 14 |
34 | Janie Boals | Fr | G | 17 | 0 | 75 | 2 | 11 | 13 | 9 | 0 | 4 | 6 | 0.7 | 2 | 2 |
42 | Kelley Wandell | So | P | 25 | 0 | 263 | 32 | 41 | 73 | 40 | 1 | 14 | 28 | 0.5 | 14 | 12 |
45 | Shelby Hix | Fr | F | 12 | 0 | 34 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 |
54 | Macee Kirkpatrick | Fr | C | 11 | - | 27 | 4 | 7 | 11 | 7 | 0 | 1 | 4 | 0.3 | 2 | 0 |
Totals | 27 | 27 | 5449 | 362 | 734 | 1096 | 428 | 4 | 458 | 416 | 1.1 | 240 | 109 | |||
Opponent | 27 | 27 | 5449 | 336 | 675 | 1011 | 448 | 5 | 304 | 464 | 0.7 | 244 | 84 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | So | G | 26 | 25 | 28.8 | 2.5-7.1 | 35.3 | 1.0-2.8 | 34.0 | 2.8-3.3 | 85.5 | 8.8 |
10 | Amber Hudgens | Sr | F | 24 | 8 | 25.8 | 4.0-8.7 | 45.9 | 0.8-2.3 | 36.1 | 2.1-3.4 | 63.5 | 11.0 |
11 | Holland Jerrolds | Fr | C | 19 | 0 | 4.2 | 2.5-6.1 | 41.7 | 0.0-0.0 | - | 3.0-5.1 | 60.0 | 8.1 |
12 | Madison Maples | Sr | G | 27 | 22 | 28.1 | 7.4-17.8 | 41.5 | 3.4-9.4 | 35.8 | 3.3-4.4 | 73.8 | 21.4 |
13 | Klaire Varney | Fr | G | 12 | 0 | 13.2 | 2.3-7.1 | 32.1 | 0.5-3.0 | 16.7 | 3.8-4.6 | 83.3 | 8.9 |
14 | Haley Talbott | Sr | G | 27 | 25 | 25.6 | 4.2-13.5 | 31.2 | 3.1-9.2 | 33.3 | 1.3-2.0 | 62.9 | 12.8 |
22 | Catherine Upshaw | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Lauren Biliter | Sr | F | 27 | 27 | 28.0 | 4.3-12.9 | 33.6 | 1.6-5.1 | 32.0 | 2.8-3.9 | 71.6 | 13.1 |
24 | Elsa Eckenrod | Fr | G | 26 | 0 | 14.7 | 4.2-10.3 | 40.4 | 1.0-3.6 | 29.4 | 2.5-3.0 | 82.8 | 11.9 |
30 | Erin Beasley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Delaney Lowery | Jr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Rachel Hawn | Sr | F | 27 | 27 | 30.9 | 7.5-14.5 | 52.0 | 0.0-0.1 | 0.0 | 1.4-2.1 | 69.8 | 16.5 |
34 | Janie Boals | Fr | G | 17 | 0 | 4.4 | 2.7-9.6 | 27.8 | 0.0-0.0 | - | 2.1-5.9 | 36.4 | 7.5 |
42 | Kelley Wandell | So | P | 25 | 0 | 10.5 | 5.9-12.8 | 46.4 | 0.0-0.2 | 0.0 | 6.1-8.7 | 70.2 | 17.9 |
45 | Shelby Hix | Fr | F | 12 | 0 | 2.8 | 0.0-4.7 | 0.0 | 0.0-4.7 | 0.0 | 1.2-2.4 | 50.0 | 1.2 |
54 | Macee Kirkpatrick | Fr | C | 11 | - | 2.5 | 0.0-8.9 | 0.0 | 0.0-0.0 | - | 5.9-5.9 | 100.0 | 5.9 |
Totals | 27 | 27 | 201.8 | 24.4-60.4 | 40.4 | 7.1-21.4 | 33.3 | 12.7-17.7 | 72.1 | 68.6 | |||
Opponent | 27 | 27 | 201.8 | 22.3-59.1 | 37.8 | 5.0-17.3 | 29.1 | 11.2-16.5 | 68.2 | 60.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | So | G | 26 | 25 | 28.8 | 0.5 | 2.3 | 2.9 | 3.2 | 0.1 | 5.7 | 3.1 | 1.8 | 2.2 | 0.1 |
10 | Amber Hudgens | Sr | F | 24 | 8 | 25.8 | 2.6 | 6.9 | 9.5 | 3.2 | 0.0 | 2.8 | 2.2 | 1.3 | 1.4 | 1.8 |
11 | Holland Jerrolds | Fr | C | 19 | 0 | 4.2 | 5.1 | 11.1 | 16.2 | 8.1 | 0.0 | 1.5 | 4.6 | 0.3 | 1.5 | 2.5 |
12 | Madison Maples | Sr | G | 27 | 22 | 28.1 | 1.5 | 2.1 | 3.6 | 1.7 | 0.0 | 2.6 | 2.5 | 1.0 | 2.0 | 0.3 |
13 | Klaire Varney | Fr | G | 12 | 0 | 13.2 | 1.3 | 5.1 | 6.3 | 2.0 | 0.0 | 4.8 | 4.1 | 1.2 | 3.8 | 0.3 |
14 | Haley Talbott | Sr | G | 27 | 25 | 25.6 | 1.1 | 2.8 | 3.9 | 3.5 | 0.2 | 2.5 | 2.8 | 0.9 | 1.1 | 0.3 |
22 | Catherine Upshaw | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Lauren Biliter | Sr | F | 27 | 27 | 28.0 | 2.2 | 5.6 | 7.8 | 2.9 | 0.1 | 3.8 | 3.9 | 1.0 | 1.8 | 1.3 |
24 | Elsa Eckenrod | Fr | G | 26 | 0 | 14.7 | 3.2 | 3.8 | 7.0 | 4.8 | 0.0 | 3.6 | 4.7 | 0.8 | 1.4 | 1.0 |
30 | Erin Beasley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Delaney Lowery | Jr | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
33 | Rachel Hawn | Sr | F | 27 | 27 | 30.9 | 4.1 | 8.1 | 12.1 | 2.1 | 0.0 | 2.9 | 1.7 | 1.7 | 1.7 | 0.7 |
34 | Janie Boals | Fr | G | 17 | 0 | 4.4 | 1.1 | 5.9 | 6.9 | 4.8 | 0.0 | 2.1 | 3.2 | 0.7 | 1.1 | 1.1 |
42 | Kelley Wandell | So | P | 25 | 0 | 10.5 | 4.9 | 6.2 | 11.1 | 6.1 | 0.2 | 2.1 | 4.3 | 0.5 | 2.1 | 1.8 |
45 | Shelby Hix | Fr | F | 12 | 0 | 2.8 | 0.0 | 4.7 | 4.7 | 0.0 | 0.0 | 3.5 | 2.4 | 1.5 | 0.0 | 0.0 |
54 | Macee Kirkpatrick | Fr | C | 11 | - | 2.5 | 5.9 | 10.4 | 16.3 | 10.4 | 0.0 | 1.5 | 5.9 | 0.3 | 3.0 | 0.0 |
Totals | 27 | 27 | 201.8 | 13.3 | 26.9 | 40.2 | 15.7 | 0.1 | 16.8 | 15.3 | 1.1 | 8.8 | 4.0 | |||
Opponent | 27 | 27 | 201.8 | 12.3 | 24.8 | 37.1 | 16.4 | 0.2 | 11.2 | 17.0 | 0.7 | 9.0 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | So | G | 13 | 13 | 27.0 | 1.7-5.2 | 32.8 | 0.5-2.1 | 25.9 | 0.8-1.2 | 62.5 | 4.7 |
10 | Amber Hudgens | Sr | F | 14 | 0 | 24.0 | 2.2-5.2 | 42.5 | 0.5-1.4 | 35.0 | 1.4-2.1 | 63.3 | 6.3 |
11 | Holland Jerrolds | Fr | C | 8 | 0 | 4.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.0 |
12 | Madison Maples | Sr | G | 14 | 14 | 28.9 | 6.1-14.5 | 42.4 | 2.4-7.1 | 34.0 | 2.2-2.9 | 75.6 | 16.9 |
13 | Klaire Varney | Fr | G | 9 | 0 | 13.8 | 0.4-1.9 | 23.5 | 0.1-0.8 | 14.3 | 1.2-1.4 | 84.6 | 2.2 |
14 | Haley Talbott | Sr | G | 14 | 14 | 24.9 | 2.6-8.0 | 32.1 | 1.8-5.4 | 32.9 | 0.6-1.1 | 53.3 | 7.5 |
22 | Catherine Upshaw | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Lauren Biliter | Sr | F | 14 | 14 | 26.9 | 3.4-9.4 | 35.9 | 1.2-3.7 | 32.7 | 1.6-2.1 | 76.7 | 9.6 |
24 | Elsa Eckenrod | Fr | G | 13 | 0 | 15.1 | 1.6-3.7 | 43.8 | 0.3-1.3 | 23.5 | 1.2-1.5 | 84.2 | 4.8 |
30 | Erin Beasley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Delaney Lowery | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Rachel Hawn | Sr | F | 14 | 14 | 29.7 | 6.4-11.2 | 57.3 | 0.0-0.0 | - | 1.0-1.1 | 87.5 | 13.9 |
34 | Janie Boals | Fr | G | 8 | 0 | 5.6 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 0.4-1.0 | 37.5 | 1.1 |
42 | Kelley Wandell | So | P | 13 | 0 | 11.8 | 1.6-3.8 | 42.9 | 0.0-0.0 | - | 1.8-2.3 | 80.0 | 5.1 |
45 | Shelby Hix | Fr | F | 6 | 0 | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
54 | Macee Kirkpatrick | Fr | C | 6 | - | 3.2 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
Totals | 14 | 14 | 203.6 | 26.3-63.4 | 41.4 | 7.0-21.9 | 31.9 | 12.0-16.4 | 73.0 | 71.6 | |||
Opponent | 14 | 14 | 203.6 | 20.8-57.6 | 36.1 | 5.4-17.6 | 30.8 | 10.4-16.1 | 64.2 | 57.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | So | G | 13 | 13 | 27.0 | 0.5 | 1.5 | 1.9 | 2.2 | 0.1 | 4.7 | 2.4 | 2.0 | 2.0 | 0.0 |
10 | Amber Hudgens | Sr | F | 14 | 0 | 24.0 | 1.3 | 3.4 | 4.6 | 1.7 | - | 2.0 | 1.3 | 1.6 | 0.8 | 1.1 |
11 | Holland Jerrolds | Fr | C | 8 | 0 | 4.3 | 0.5 | 1.3 | 1.8 | 1.0 | - | 0.1 | 0.8 | 0.2 | 0.1 | 0.4 |
12 | Madison Maples | Sr | G | 14 | 14 | 28.9 | 1.6 | 1.2 | 2.8 | 1.1 | - | 2.0 | 1.6 | 1.3 | 1.6 | 0.4 |
13 | Klaire Varney | Fr | G | 9 | 0 | 13.8 | 0.4 | 2.0 | 2.4 | 0.6 | - | 1.7 | 1.6 | 1.1 | 1.1 | 0.0 |
14 | Haley Talbott | Sr | G | 14 | 14 | 24.9 | 0.7 | 1.8 | 2.5 | 1.8 | 0.1 | 1.3 | 1.7 | 0.8 | 0.7 | 0.3 |
22 | Catherine Upshaw | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Lauren Biliter | Sr | F | 14 | 14 | 26.9 | 1.9 | 4.7 | 6.6 | 1.9 | 0.1 | 2.8 | 2.3 | 1.2 | 1.6 | 0.8 |
24 | Elsa Eckenrod | Fr | G | 13 | 0 | 15.1 | 1.4 | 1.8 | 3.2 | 1.7 | - | 1.3 | 1.7 | 0.8 | 0.5 | 0.3 |
30 | Erin Beasley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Delaney Lowery | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Rachel Hawn | Sr | F | 14 | 14 | 29.7 | 3.0 | 6.1 | 9.1 | 1.3 | - | 2.1 | 1.2 | 1.8 | 1.6 | 0.4 |
34 | Janie Boals | Fr | G | 8 | 0 | 5.6 | 0.1 | 0.8 | 0.9 | 0.5 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.3 |
42 | Kelley Wandell | So | P | 13 | 0 | 11.8 | 1.2 | 1.8 | 3.1 | 1.5 | 0.1 | 0.8 | 1.5 | 0.6 | 0.9 | 0.3 |
45 | Shelby Hix | Fr | F | 6 | 0 | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.2 | 3.0 | 0.0 | 0.0 |
54 | Macee Kirkpatrick | Fr | C | 6 | - | 3.2 | 0.5 | 1.0 | 1.5 | 0.7 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 |
Totals | 14 | 14 | 203.6 | 14.4 | 27.7 | 42.1 | 14.3 | 0.3 | 18.4 | 15.4 | 1.2 | 10.7 | 3.9 | |||
Opponent | 14 | 14 | 203.6 | 11.8 | 24.6 | 36.4 | 14.2 | 0.1 | 11.4 | 19.3 | 0.6 | 8.9 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Libby Gardner | So | G | 13 | 13 | 351 | 22-67 | 32.8 | 7-27 | 25.9 | 10-16 | 62.5 | 61 |
10 | Amber Hudgens | Sr | F | 14 | 0 | 336 | 31-73 | 42.5 | 7-20 | 35.0 | 19-30 | 63.3 | 88 |
11 | Holland Jerrolds | Fr | C | 8 | 0 | 34 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
12 | Madison Maples | Sr | G | 14 | 14 | 405 | 86-203 | 42.4 | 34-100 | 34.0 | 31-41 | 75.6 | 237 |
13 | Klaire Varney | Fr | G | 9 | 0 | 124 | 4-17 | 23.5 | 1-7 | 14.3 | 11-13 | 84.6 | 20 |
14 | Haley Talbott | Sr | G | 14 | 14 | 349 | 36-112 | 32.1 | 25-76 | 32.9 | 8-15 | 53.3 | 105 |
22 | Catherine Upshaw | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Lauren Biliter | Sr | F | 14 | 14 | 377 | 47-131 | 35.9 | 17-52 | 32.7 | 23-30 | 76.7 | 134 |
24 | Elsa Eckenrod | Fr | G | 13 | 0 | 196 | 21-48 | 43.8 | 4-17 | 23.5 | 16-19 | 84.2 | 62 |
30 | Erin Beasley | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Delaney Lowery | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Rachel Hawn | Sr | F | 14 | 14 | 416 | 90-157 | 57.3 | 0-0 | - | 14-16 | 87.5 | 194 |
34 | Janie Boals | Fr | G | 8 | 0 | 45 | 3-9 | 33.3 | 0-0 | - | 3-8 | 37.5 | 9 |
42 | Kelley Wandell | So | P | 13 | 0 | 153 | 21-49 | 42.9 | 0-0 | - | 24-30 | 80.0 | 66 |
45 | Shelby Hix | Fr | F | 6 | 0 | 24 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
54 | Macee Kirkpatrick | Fr | C | 6 | - | 19 | 0-6 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
Totals | 14 | 14 | 2850 | 368-888 | 41.4 | 98-307 | 31.9 | 168-230 | 73.0 | 1002 | |||
Opponent | 14 | 14 | 2850 | 291-807 | 36.1 | 76-247 | 30.8 | 145-226 | 64.2 | 803 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
