Skip To Main Content

Maryville College

2013-14 Women's Basketball Cumulative Statistics - Maryville College

2013-14 Women's Basketball Cumulative Statistics

Team Stats (22-7, 13-3)

Overall Team Statistics
Statistic Maryville Opponents
Scoring
Total Points 2028 1664
Points Per Game 69.9 57.4
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 741-1754 628-1607
FG: Percentage .422 .391
FG: Per Game 25.6 21.7
3PT: Made-Attempted 205-620 128-440
3PT: Percentage .331 .291
3PT: Per Game 7.1 4.4
FT: Made-Attempted 341-466 280-431
FT: Percentage .732 .650
FT: Per Game 11.8 9.7
Rebounding
Total 1055 1037
Per Game 36.4 35.8
Margin 0.6 --
Assists
Total 428 335
Per Game 14.8 11.6
Turnovers
Total 427 566
Per Game 14.7 19.5
Margin 4.8 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 18.4 12.5
Steals
Total 282 224
Per Game 9.7 7.7
Blocks
Total 75 65
Per Game 2.6 2.2
Attendance
Total 4805 1910
Per Game 8-601 14-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Puckett, Mackenzie 26 21 575 22.1 147 289 .509 18 58 .310 66 77 .857 378 14.5 44 123 167 6.4 50 46 57 37 31
22 Burnett, Lauren 29 29 917 31.6 109 283 .385 66 190 .347 37 40 .925 321 11.1 39 91 130 4.5 43 56 31 42 3
03 Bond, Alex 29 29 873 30.1 83 204 .407 9 40 .225 41 62 .661 216 7.4 42 84 126 4.3 49 66 42 22 2
11 Brackins, Mindy 26 25 502 19.3 72 179 .402 7 29 .241 35 49 .714 186 7.2 23 68 91 3.5 43 24 64 23 1
12 Farmer, Lailah 29 29 756 26.1 61 174 .351 26 85 .306 56 77 .727 204 7.0 22 43 65 2.2 63 116 83 62 2
45 Brown, Kelsey 29 4 553 19.1 84 164 .512 0 0 .000 34 42 .810 202 7.0 49 104 153 5.3 59 14 29 15 20
13 Trent, Lauren 29 0 484 16.7 67 171 .392 61 156 .391 1 3 .333 196 6.8 5 20 25 0.9 11 22 15 11 0
30 Ballard, Jordan 29 8 566 19.5 52 140 .371 7 34 .206 38 58 .655 149 5.1 32 71 103 3.6 64 59 53 42 7
42 Dunn, Linley 21 0 233 11.1 31 62 .500 0 0 .000 14 26 .538 76 3.6 31 42 73 3.5 38 7 22 12 7
23 Newton, Danielle 14 0 90 6.4 15 28 .536 6 11 .545 5 6 .833 41 2.9 5 6 11 0.8 7 4 9 6 0
32 Nowlin, Tanginique 14 0 134 9.6 8 30 .267 1 7 .143 9 16 .563 26 1.9 7 13 20 1.4 14 6 7 6 0
21 Robbins, Lecretia 10 0 45 4.5 6 15 .400 3 6 .500 1 2 .500 16 1.6 5 9 14 1.4 0 2 7 2 2
24 Persinger, Kelsey 9 0 38 4.2 4 10 .400 0 1 .000 4 8 .500 12 1.3 0 6 6 0.7 8 4 3 2 0
33 Thompson, Jordyn 7 0 15 2.1 2 5 .400 1 3 .333 0 0 .000 5 0.7 1 1 2 0.3 2 2 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 41 69 2.4 0 0 4 0 0  
Total 29 5781 199.3 741 1754 .422 205 620 .331 341 466 .732 2028 69.93 333 722 1055 36.4 451 428 427 282 75
Opponents 29 5802 200.1 628 1607 .391 128 440 .291 280 431 .650 1664 57.38 313 724 1037 35.8 496 335 566 224 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Puckett, Mackenzie 13 12 276 21.2 75 132 .568 9 27 .333 37 42 .881 196 15.1 16 67 83 6.4 26 21 1.6 29 21 18
22 Burnett, Lauren 16 16 465 29.1 57 141 .404 42 103 .408 20 20 1.000 176 11.0 18 35 53 3.3 22 31 1.9 13 28 3
11 Brackins, Mindy 16 16 326 20.4 49 120 .408 5 20 .250 26 35 .743 129 8.1 17 36 53 3.3 26 14 0.9 40 20 1
45 Brown, Kelsey 16 0 308 19.3 57 97 .588 0 0 .000 21 27 .778 135 8.4 30 68 98 6.1 30 8 0.5 17 11 11
03 Bond, Alex 16 16 449 28.1 47 116 .405 5 22 .227 24 32 .750 123 7.7 21 37 58 3.6 27 34 2.1 19 19 2
12 Farmer, Lailah 16 16 411 25.7 36 99 .364 13 47 .277 31 43 .721 116 7.3 10 22 32 2.0 28 75 4.7 49 39 2
13 Trent, Lauren 16 0 281 17.6 37 97 .381 32 85 .376 0 0 .000 106 6.6 2 11 13 0.8 7 17 1.1 7 6 0
30 Ballard, Jordan 16 4 320 20.0 27 74 .365 0 9 .000 20 30 .667 74 4.6 21 41 62 3.9 31 40 2.5 31 28 4
42 Dunn, Linley 11 0 124 11.3 13 28 .464 0 0 .000 10 20 .500 36 3.3 22 17 39 3.5 21 3 0.3 14 8 4
23 Newton, Danielle 9 0 71 7.9 11 20 .550 3 7 .429 4 4 1.000 29 3.2 4 4 8 0.9 5 4 0.4 6 4 0
32 Nowlin, Tanginique 6 0 62 10.3 5 14 .357 0 3 .000 4 10 .400 14 2.3 5 7 12 2.0 3 4 0.7 4 2 0
24 Persinger, Kelsey 6 0 33 5.5 4 10 .400 0 1 .000 4 7 .571 12 2.0 0 6 6 1.0 8 4 0.7 3 2 0
21 Robbins, Lecretia 7 0 41 5.9 6 15 .400 3 6 .500 1 2 .500 16 2.3 5 8 13 1.9 0 2 0.3 7 2 2
33 Thompson, Jordyn 5 0 13 2.6 2 4 .500 1 2 .500 0 0 .000 5 1.0 1 1 2 0.4 1 2 0.4 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 32 47 2.9 0 0 0.0 1 0 0  
Total 16 3180 198.8 426 967 .441 113 332 .340 202 272 .743 1167 72.94 187 392 579 36.2 235 259 16.2 241 190 47
Opponents 16 3201 200.1 343 886 .387 66 231 .286 137 217 .631 889 55.56 195 398 593 37.1 272 181 11.3 353 122 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Puckett, Mackenzie 26 21 575 147 289 .509 18 58 .310 66 77 .857 378 14.5
22 Burnett, Lauren 29 29 917 109 283 .385 66 190 .347 37 40 .925 321 11.1
03 Bond, Alex 29 29 873 83 204 .407 9 40 .225 41 62 .661 216 7.4
12 Farmer, Lailah 29 29 756 61 174 .351 26 85 .306 56 77 .727 204 7.0
11 Brackins, Mindy 26 25 502 72 179 .402 7 29 .241 35 49 .714 186 7.2
45 Brown, Kelsey 29 4 553 84 164 .512 0 0 .000 34 42 .810 202 7.0
13 Trent, Lauren 29 0 484 67 171 .392 61 156 .391 1 3 .333 196 6.8
30 Ballard, Jordan 29 8 566 52 140 .371 7 34 .206 38 58 .655 149 5.1
42 Dunn, Linley 21 0 233 31 62 .500 0 0 .000 14 26 .538 76 3.6
23 Newton, Danielle 14 0 90 15 28 .536 6 11 .545 5 6 .833 41 2.9
32 Nowlin, Tanginique 14 0 134 8 30 .267 1 7 .143 9 16 .563 26 1.9
24 Persinger, Kelsey 9 0 38 4 10 .400 0 1 .000 4 8 .500 12 1.3
21 Robbins, Lecretia 10 0 45 6 15 .400 3 6 .500 1 2 .500 16 1.6
33 Thompson, Jordyn 7 0 15 2 5 .400 1 3 .333 0 0 .000 5 0.7
Total 29 5781 741 1754 .422 205 620 .331 341 466 .732 2028 69.93
Opponents 29 5802 628 1607 .391 128 440 .291 280 431 .650 1664 57.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Puckett, Mackenzie 26 22.1 .509 .310 .857 1.7 4.7 6.4 1.8 1.4 1.2 14.5
22 Burnett, Lauren 29 31.6 .385 .347 .925 1.3 3.1 4.5 1.9 1.4 0.1 11.1
03 Bond, Alex 29 30.1 .407 .225 .661 1.4 2.9 4.3 2.3 0.8 0.1 7.4
12 Farmer, Lailah 29 26.1 .351 .306 .727 0.8 1.5 2.2 4.0 2.1 0.1 7.0
11 Brackins, Mindy 26 19.3 .402 .241 .714 0.9 2.6 3.5 0.9 0.9 0.0 7.2
45 Brown, Kelsey 29 19.1 .512 .000 .810 1.7 3.6 5.3 0.5 0.5 0.7 7.0
13 Trent, Lauren 29 16.7 .392 .391 .333 0.2 0.7 0.9 0.8 0.4 0.0 6.8
30 Ballard, Jordan 29 19.5 .371 .206 .655 1.1 2.4 3.6 2.0 1.4 0.2 5.1
42 Dunn, Linley 21 11.1 .500 .000 .538 1.5 2.0 3.5 0.3 0.6 0.3 3.6
23 Newton, Danielle 14 6.4 .536 .545 .833 0.4 0.4 0.8 0.3 0.4 0.0 2.9
32 Nowlin, Tanginique 14 9.6 .267 .143 .563 0.5 0.9 1.4 0.4 0.4 0.0 1.9
24 Persinger, Kelsey 9 4.2 .400 .000 .500 0.0 0.7 0.7 0.4 0.2 0.0 1.3
21 Robbins, Lecretia 10 4.5 .400 .500 .500 0.5 0.9 1.4 0.2 0.2 0.2 1.6
33 Thompson, Jordyn 7 2.1 .400 .333 .000 0.1 0.1 0.3 0.3 0.0 0.0 0.7
Total 29 199.3 .422 .331 .732 11.5 24.9 36.4 14.8 9.7 2.6 69.93
Opponents 29 200.1 .391 .291 .650 10.8 25.0 35.8 11.6 7.7 2.2 57.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hanover 11/15/13 69-67 W 25-65 .385 6-25 .240 13-18 .722 12 38 50 50.0 21 12 24 3 8 69 69.0
at Transylvania 11/16/13 86-78 W 28-63 .444 8-23 .348 22-26 .846 13 24 37 43.5 19 12 14 1 11 86 77.5
at Centre College 11/22/13 53-55 L 21-60 .350 7-21 .333 4-8 .500 5 20 25 37.3 11 7 7 3 6 53 69.3
vs MILLIKIN 11/23/13 56-50 W 18-64 .281 3-21 .143 17-22 .773 10 33 43 38.8 19 15 8 4 7 56 66.0
at Birmingham-Southern 11/26/13 79-66 W 33-63 .524 7-15 .467 6-8 .750 7 31 38 38.6 24 21 15 4 7 79 68.6
at Emory University 12/01/13 67-68 L 24-54 .444 9-22 .409 10-14 .714 9 31 40 38.8 14 15 27 1 7 67 68.3
at Sewanee 12/07/13 67-33 W 24-60 .400 10-27 .370 9-15 .600 15 28 43 39.4 14 16 12 2 11 67 68.1
at Roanoke 12/16/13 80-71 W 28-59 .475 10-29 .345 14-19 .737 13 23 36 39.0 17 17 21 1 5 80 69.6
vs Midway 12/17/13 72-47 W 29-67 .433 5-22 .227 9-11 .818 15 29 44 39.6 17 18 18 2 7 72 69.9
vs Averett 01/03/14 81-60 W 29-55 .527 8-17 .471 15-20 .750 6 27 33 38.9 11 21 20 3 14 81 71.0
vs Ferrum 01/04/14 50-75 L 22-66 .333 1-15 .067 5-7 .714 7 21 28 37.9 12 8 9 3 8 50 69.1
vs Greensboro 01/10/14 75-59 W 28-59 .475 7-23 .304 12-13 .923 13 24 37 37.8 13 16 20 4 11 75 69.6
vs Methodist 01/11/14 76-44 W 28-62 .452 7-23 .304 13-15 .867 10 30 40 38.0 9 17 15 4 9 76 70.1
at Covenant 01/14/14 75-40 W 30-72 .417 12-30 .400 3-6 .500 16 29 45 38.5 16 21 19 4 22 75 70.4
at William Peace University 01/17/14 72-63 W 24-58 .414 7-21 .333 17-20 .850 16 26 42 38.7 14 16 15 2 8 72 70.5
at N.C. Wesleyan 01/18/14 65-47 W 22-55 .400 2-6 .333 19-26 .731 11 34 45 39.1 18 11 15 5 9 65 70.2
at Meredith 01/24/14 77-67 W 26-62 .419 10-29 .345 15-21 .714 11 23 34 38.8 14 20 14 3 6 77 70.6
at Mary Baldwin College 01/25/14 80-33 W 29-67 .433 8-22 .364 14-21 .667 20 25 45 39.2 11 10 13 3 19 80 71.1
vs Piedmont 02/01/14 74-65 W 25-51 .490 10-19 .526 14-16 .875 9 21 30 38.7 16 19 21 2 17 74 71.3
vs Covenant 02/05/14 99-47 W 35-64 .547 16-30 .533 13-16 .813 10 28 38 38.7 13 30 14 2 17 99 72.7
vs LaGrange 02/08/14 59-48 W 20-56 .357 4-26 .154 15-22 .682 17 12 29 38.2 15 16 10 4 17 59 72.0
at Huntingdon 02/15/14 75-67 W 26-58 .448 6-18 .333 17-27 .630 6 26 32 37.9 18 9 8 2 4 75 72.1
at LaGrange 02/16/14 63-68 L 23-53 .434 7-22 .318 10-16 .625 9 9 18 37.0 19 14 15 0 7 63 71.7
at Piedmont College 02/19/14 54-58 L 23-59 .390 1-16 .063 7-12 .583 14 23 37 37.0 21 8 19 1 5 54 71.0
vs Huntingdon 02/22/14 92-48 W 36-70 .514 7-15 .467 13-14 .929 12 34 46 37.4 15 23 14 5 17 92 71.8
vs NC Wesleyan 02/27/14 70-63 W 23-60 .383 4-17 .235 20-32 .625 15 18 33 37.2 15 4 10 2 9 70 71.8
vs LaGrange 02/28/14 69-46 W 27-56 .482 11-25 .440 4-4 1.000 7 21 28 36.9 17 16 8 3 7 69 71.7
at Ferrum 03/01/14 50-64 L 18-66 .273 6-21 .286 8-11 .727 17 23 40 37.0 17 8 9 1 2 50 70.9
at University of Texas 03/07/14 43-67 L 17-50 .340 6-20 .300 3-6 .500 8 11 19 36.4 11 8 13 1 5 43 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hanover 11/15/13 67-69 L 25-67 .373 4-19 .211 13-22 .591 9 29 38 38.0 22 14 16 2 15 67 67.0
Transylvania 11/16/13 78-86 L 26-57 .456 6-12 .500 20-29 .690 13 25 38 38.0 23 14 19 5 6 78 72.5
Centre College 11/22/13 55-53 W 22-51 .431 6-14 .429 5-10 .500 5 35 40 38.7 10 13 16 4 4 55 66.7
MILLIKIN 11/23/13 50-56 L 17-57 .298 2-13 .154 14-21 .667 10 38 48 41.0 20 8 17 2 3 50 62.5
Birmingham-Southern 11/26/13 66-79 L 23-59 .390 2-14 .143 18-29 .621 13 23 36 40.0 15 12 13 2 10 66 63.2
Emory University 12/01/13 68-67 W 28-73 .384 7-21 .333 5-11 .455 10 19 29 38.2 19 11 16 1 18 68 64.0
Sewanee 12/07/13 33-67 L 10-46 .217 1-15 .067 12-15 .800 8 24 32 37.3 14 6 21 2 7 33 59.6
Roanoke 12/16/13 71-80 L 25-51 .490 9-20 .450 12-15 .800 4 19 23 35.5 22 18 22 2 10 71 61.0
Midway 12/17/13 47-72 L 15-55 .273 3-13 .231 14-21 .667 14 23 37 35.7 16 7 21 1 6 47 59.4
Averett 01/03/14 60-81 L 25-56 .446 6-20 .300 4-10 .400 7 22 29 35.0 19 10 25 2 15 60 59.5
Ferrum 01/04/14 75-50 W 31-60 .517 7-18 .389 6-11 .545 12 38 50 36.4 13 22 16 2 7 75 60.9
Greensboro 01/10/14 59-75 L 24-56 .429 4-14 .286 7-11 .636 11 19 30 35.8 18 13 22 2 10 59 60.8
Methodist 01/11/14 44-76 L 18-55 .327 3-11 .273 5-12 .417 12 27 39 36.1 10 7 24 2 6 44 59.5
Covenant 01/14/14 40-75 L 14-54 .259 1-14 .071 11-16 .688 11 26 37 36.1 9 5 30 1 6 40 58.1
William Peace University 01/17/14 63-72 L 22-59 .373 6-18 .333 13-13 1.000 10 22 32 35.9 21 13 13 1 6 63 58.4
N.C. Wesleyan 01/18/14 47-65 L 18-67 .269 3-16 .188 8-16 .500 21 26 47 36.6 20 10 19 2 6 47 57.7
Meredith 01/24/14 67-77 L 25-61 .410 4-11 .364 13-18 .722 16 28 44 37.0 20 17 20 2 5 67 58.2
Mary Baldwin College 01/25/14 33-80 L 16-43 .372 0-6 .000 1-3 .333 3 24 27 36.4 16 7 27 3 5 33 56.8
Piedmont 02/01/14 65-74 L 26-53 .491 4-15 .267 9-16 .563 11 20 31 36.2 17 13 23 2 15 65 57.3
Covenant 02/05/14 47-99 L 21-58 .362 4-13 .308 1-7 .143 12 21 33 36.0 20 10 25 3 10 47 56.8
LaGrange 02/08/14 48-59 L 15-36 .417 4-10 .400 14-15 .933 9 21 30 35.7 20 12 27 2 4 48 56.3
Huntingdon 02/15/14 67-75 L 27-70 .386 2-15 .133 11-15 .733 20 31 51 36.4 22 9 13 6 5 67 56.8
LaGrange 02/16/14 68-63 W 23-35 .657 8-12 .667 14-22 .636 7 26 33 36.3 16 13 25 1 5 68 57.3
Piedmont College 02/19/14 58-54 W 19-54 .352 5-16 .313 15-21 .714 13 25 38 36.3 15 11 17 2 7 58 57.3
Huntingdon 02/22/14 48-92 L 19-69 .275 5-22 .227 5-11 .455 20 22 42 36.6 16 9 27 1 10 48 57.0
NC Wesleyan 02/27/14 63-70 L 24-56 .429 6-17 .353 9-13 .692 11 20 31 36.3 26 8 15 3 6 63 57.2
LaGrange 02/28/14 46-69 L 15-42 .357 4-19 .211 12-15 .800 7 16 23 35.9 12 11 14 1 2 46 56.8
Ferrum 03/01/14 64-50 W 26-55 .473 5-17 .294 7-10 .700 4 29 33 35.8 10 15 7 4 6 64 57.0
University of Texas 03/07/14 67-43 W 29-52 .558 7-15 .467 2-3 .667 10 26 36 35.8 15 17 16 2 9 67 57.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hanover 11/15/13 69-67 2 25-65/25-67 .385/.373 6-25/4-19 .240/.211 13-18/13-22 .722-.591 50/38 12 12/14 24/16 3/2 8/15 21/22
Transylvania 11/16/13 86-78 8 28-63/26-57 .444/.456 8-23/6-12 .348/.500 22-26/20-29 .846-.690 37/38 -1 12/14 14/19 1/5 11/6 19/23
Centre College 11/22/13 53-55 -2 21-60/22-51 .350/.431 7-21/6-14 .333/.429 4-8/5-10 .500-.500 25/40 -15 7/13 7/16 3/4 6/4 11/10
MILLIKIN 11/23/13 56-50 6 18-64/17-57 .281/.298 3-21/2-13 .143/.154 17-22/14-21 .773-.667 43/48 -5 15/8 8/17 4/2 7/3 19/20
Birmingham-Southern 11/26/13 79-66 13 33-63/23-59 .524/.390 7-15/2-14 .467/.143 6-8/18-29 .750-.621 38/36 2 21/12 15/13 4/2 7/10 24/15
Emory University 12/01/13 67-68 -1 24-54/28-73 .444/.384 9-22/7-21 .409/.333 10-14/5-11 .714-.455 40/29 11 15/11 27/16 1/1 7/18 14/19
Sewanee 12/07/13 67-33 34 24-60/10-46 .400/.217 10-27/1-15 .370/.067 9-15/12-15 .600-.800 43/32 11 16/6 12/21 2/2 11/7 14/14
Roanoke 12/16/13 80-71 9 28-59/25-51 .475/.490 10-29/9-20 .345/.450 14-19/12-15 .737-.800 36/23 13 17/18 21/22 1/2 5/10 17/22
Midway 12/17/13 72-47 25 29-67/15-55 .433/.273 5-22/3-13 .227/.231 9-11/14-21 .818-.667 44/37 7 18/7 18/21 2/1 7/6 17/16
Averett 01/03/14 81-60 21 29-55/25-56 .527/.446 8-17/6-20 .471/.300 15-20/4-10 .750-.400 33/29 4 21/10 20/25 3/2 14/15 11/19
Ferrum 01/04/14 50-75 -25 22-66/31-60 .333/.517 1-15/7-18 .067/.389 5-7/6-11 .714-.545 28/50 -22 8/22 9/16 3/2 8/7 12/13
Greensboro 01/10/14 75-59 16 28-59/24-56 .475/.429 7-23/4-14 .304/.286 12-13/7-11 .923-.636 37/30 7 16/13 20/22 4/2 11/10 13/18
Methodist 01/11/14 76-44 32 28-62/18-55 .452/.327 7-23/3-11 .304/.273 13-15/5-12 .867-.417 40/39 1 17/7 15/24 4/2 9/6 9/10
Covenant 01/14/14 75-40 35 30-72/14-54 .417/.259 12-30/1-14 .400/.071 3-6/11-16 .500-.688 45/37 8 21/5 19/30 4/1 22/6 16/9
William Peace University 01/17/14 72-63 9 24-58/22-59 .414/.373 7-21/6-18 .333/.333 17-20/13-13 .850-1.000 42/32 10 16/13 15/13 2/1 8/6 14/21
N.C. Wesleyan 01/18/14 65-47 18 22-55/18-67 .400/.269 2-6/3-16 .333/.188 19-26/8-16 .731-.500 45/47 -2 11/10 15/19 5/2 9/6 18/20
Meredith 01/24/14 77-67 10 26-62/25-61 .419/.410 10-29/4-11 .345/.364 15-21/13-18 .714-.722 34/44 -10 20/17 14/20 3/2 6/5 14/20
Mary Baldwin College 01/25/14 80-33 47 29-67/16-43 .433/.372 8-22/0-6 .364/.000 14-21/1-3 .667-.333 45/27 18 10/7 13/27 3/3 19/5 11/16
Piedmont 02/01/14 74-65 9 25-51/26-53 .490/.491 10-19/4-15 .526/.267 14-16/9-16 .875-.563 30/31 -1 19/13 21/23 2/2 17/15 16/17
Covenant 02/05/14 99-47 52 35-64/21-58 .547/.362 16-30/4-13 .533/.308 13-16/1-7 .813-.143 38/33 5 30/10 14/25 2/3 17/10 13/20
LaGrange 02/08/14 59-48 11 20-56/15-36 .357/.417 4-26/4-10 .154/.400 15-22/14-15 .682-.933 29/30 -1 16/12 10/27 4/2 17/4 15/20
Huntingdon 02/15/14 75-67 8 26-58/27-70 .448/.386 6-18/2-15 .333/.133 17-27/11-15 .630-.733 32/51 -19 9/9 8/13 2/6 4/5 18/22
LaGrange 02/16/14 63-68 -5 23-53/23-35 .434/.657 7-22/8-12 .318/.667 10-16/14-22 .625-.636 18/33 -15 14/13 15/25 0/1 7/5 19/16
Piedmont College 02/19/14 54-58 -4 23-59/19-54 .390/.352 1-16/5-16 .063/.313 7-12/15-21 .583-.714 37/38 -1 8/11 19/17 1/2 5/7 21/15
Huntingdon 02/22/14 92-48 44 36-70/19-69 .514/.275 7-15/5-22 .467/.227 13-14/5-11 .929-.455 46/42 4 23/9 14/27 5/1 17/10 15/16
NC Wesleyan 02/27/14 70-63 7 23-60/24-56 .383/.429 4-17/6-17 .235/.353 20-32/9-13 .625-.692 33/31 2 4/8 10/15 2/3 9/6 15/26
LaGrange 02/28/14 69-46 23 27-56/15-42 .482/.357 11-25/4-19 .440/.211 4-4/12-15 1.000-.800 28/23 5 16/11 8/14 3/1 7/2 17/12
Ferrum 03/01/14 50-64 -14 18-66/26-55 .273/.473 6-21/5-17 .286/.294 8-11/7-10 .727-.700 40/33 7 8/15 9/7 1/4 2/6 17/10
University of Texas 03/07/14 43-67 -24 17-50/29-52 .340/.558 6-20/7-15 .300/.467 3-6/2-3 .500-.667 19/36 -17 8/17 13/16 1/2 5/9 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Covenant (02/05/14)
FIELD GOALS MADE 36 Huntingdon (02/22/14)
FIELD GOAL ATTEMPTS 72 Covenant (01/14/14)
3 PT FIELD GOALS MADE 16 Covenant (02/05/14)
3 PT FG ATTEMPTS 30 Covenant (02/05/14); Covenant (01/14/14)
FREE THROWS MADE 22 Transylvania (11/16/13)
FREE THROW ATTEMPTS 32 NC Wesleyan (02/27/14)
REBOUNDS 50 Hanover (11/15/13)
ASSISTS 30 Covenant (02/05/14)
STEALS 22 Covenant (01/14/14)
BLOCKED SHOTS 5 Huntingdon (02/22/14); N.C. Wesleyan (01/18/14)
TURNOVERS 27 Emory University (12/01/13)
FOULS 24 Birmingham-Southern (11/26/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mackenzie Puckett Greensboro (01/10/14); Transylvania (11/16/13)
FIELD GOALS MADE 12 Mackenzie Puckett Midway (12/17/13)
FIELD GOAL ATTEMPTS 20 Mackenzie Puckett Midway (12/17/13); Greensboro (01/10/14); Transylvania (11/16/13); Centre College (11/22/13); Birmingham-Southern (11/26/13)
3 PT FIELD GOALS MADE 7 Lauren Burnett; Lauren Trent Piedmont (02/01/14); Covenant (02/05/14)
3 PT FG ATTEMPTS 11 Lauren Trent Ferrum (03/01/14)
FREE THROWS MADE 8 Lailah Farmer NC Wesleyan (02/27/14)
FREE THROW ATTEMPTS 10 Lailah Farmer; Alex Bond NC Wesleyan (02/27/14); LaGrange (02/16/14)
REBOUNDS 16 Mackenzie Puckett Roanoke (12/16/13)
ASSISTS 9 Lailah Farmer Greensboro (01/10/14)
STEALS 8 Lailah Farmer Huntingdon (02/22/14)
BLOCKED SHOTS 4 Mackenzie Puckett Birmingham-Southern (11/26/13)
TURNOVERS 8 Lailah Farmer; Mackenzie Puckett Hanover (11/15/13); Roanoke (12/16/13)
FOULS 5 Mackenzie Puckett; Jordan Ballard; Alex Bond; Lailah Farmer Hanover (11/15/13); Piedmont (02/01/14); LaGrange (02/28/14); LaGrange (02/16/14); Piedmont College (02/19/14); Ferrum (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Puckett, Mackenzie 26 378 14.5
#22 Burnett, Lauren 29 321 11.1
#03 Bond, Alex 29 216 7.4
#12 Farmer, Lailah 29 204 7.0
#45 Brown, Kelsey 29 202 7.0
#13 Trent, Lauren 29 196 6.8
#11 Brackins, Mindy 26 186 7.2
#30 Ballard, Jordan 29 149 5.1
#42 Dunn, Linley 21 76 3.6
#23 Newton, Danielle 14 41 2.9
#32 Nowlin, Tanginique 14 26 1.9
#21 Robbins, Lecretia 10 16 1.6
#24 Persinger, Kelsey 9 12 1.3
#33 Thompson, Jordyn 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Puckett, Mackenzie 26 147 289 .509 5.7 11.1
#22 Burnett, Lauren 29 109 283 .385 3.8 9.8
#45 Brown, Kelsey 29 84 164 .512 2.9 5.7
#03 Bond, Alex 29 83 204 .407 2.9 7.0
#11 Brackins, Mindy 26 72 179 .402 2.8 6.9
#13 Trent, Lauren 29 67 171 .392 2.3 5.9
#12 Farmer, Lailah 29 61 174 .351 2.1 6.0
#30 Ballard, Jordan 29 52 140 .371 1.8 4.8
#42 Dunn, Linley 21 31 62 .500 1.5 3.0
#23 Newton, Danielle 14 15 28 .536 1.1 2.0
#32 Nowlin, Tanginique 14 8 30 .267 0.6 2.1
#21 Robbins, Lecretia 10 6 15 .400 0.6 1.5
#24 Persinger, Kelsey 9 4 10 .400 0.4 1.1
#33 Thompson, Jordyn 7 2 5 .400 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Burnett, Lauren 29 66 190 .347 2.3 6.6
#13 Trent, Lauren 29 61 156 .391 2.1 5.4
#12 Farmer, Lailah 29 26 85 .306 0.9 2.9
#10 Puckett, Mackenzie 26 18 58 .310 0.7 2.2
#03 Bond, Alex 29 9 40 .225 0.3 1.4
#30 Ballard, Jordan 29 7 34 .206 0.2 1.2
#11 Brackins, Mindy 26 7 29 .241 0.3 1.1
#23 Newton, Danielle 14 6 11 .545 0.4 0.8
#21 Robbins, Lecretia 10 3 6 .500 0.3 0.6
#32 Nowlin, Tanginique 14 1 7 .143 0.1 0.5
#33 Thompson, Jordyn 7 1 3 .333 0.1 0.4
#24 Persinger, Kelsey 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Puckett, Mackenzie 26 66 77 .857 2.5 3.0
#12 Farmer, Lailah 29 56 77 .727 1.9 2.7
#03 Bond, Alex 29 41 62 .661 1.4 2.1
#30 Ballard, Jordan 29 38 58 .655 1.3 2.0
#22 Burnett, Lauren 29 37 40 .925 1.3 1.4
