William Peace at Maryville (Tenn.) September 30, 2012
Box Score
William Peace
Maryville (Tenn.)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Shelby Hammond | 0 | 0 | 0 | 0 |
2 - Daisy Vasilko | 0 | 0 | 0 | 0 |
3 - Sabre Jessup | 0 | 0 | 0 | 0 |
4 - Kandyce Jones | 0 | 0 | 0 | 0 |
5 - Jessica Littleton | 0 | 0 | 0 | 0 |
6 - Melissa Moran | 0 | 0 | 0 | 0 |
7 - Uniqua Kinlock | 0 | 0 | 0 | 0 |
8 - Reba Hodge | 0 | 0 | 0 | 0 |
10 - Sydney Melchert | 0 | 0 | 0 | 0 |
15 - Anna Tew | 0 | 0 | 0 | 0 |
17 - Devin Thompson | 2 | 1 | 0 | 0 |
20 - Marianna Mitterling | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 3 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Megan Nugent | 0 | 0 | 0 | 0 |
5 - Allyson Hale | 7 | 5 | 1 | 1 |
6 - Caitlin Ramsey | 1 | 1 | 0 | 1 |
7 - Ashley Howarth | 3 | 3 | 2 | 0 |
8 - Lauren Ward | 2 | 2 | 1 | 1 |
9 - Anna Ericksen | 0 | 0 | 0 | 0 |
10 - Tess Eisnaugle | 0 | 0 | 0 | 0 |
11 - Alexis Franco | 6 | 6 | 1 | 1 |
12 - Samantha Turner | 8 | 4 | 2 | 0 |
13 - Kayla Kiernozek | 0 | 0 | 0 | 1 |
14 - Sierra Siegel | 6 | 4 | 1 | 0 |
15 - Kelsie Kestner | 0 | 0 | 0 | 0 |
18 - Erin Persinger | 1 | 1 | 0 | 0 |
19 - Taylor Emerson | 2 | 2 | 2 | 1 |
21 - Lydia Fuson - Yellow card 50:22 | 1 | 1 | 1 | 0 |
22 - Phoebe Leo | 12 | 11 | 1 | 2 |
23 - Lizzy Simmons | 0 | 0 | 0 | 0 |
24 - Kristina Morton | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 49 | 40 | 12 | 8 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
10 - Sydney Melchert (L, 1-10-0) | 40 | 12 | 28 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Megan Nugent (W, 2-0-0) | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Maryville (Tenn.)
1st
|
12:30 | Ashley Howarth (unassisted) | 0 - 1 |
Maryville (Tenn.)
1st
|
23:38 | Sierra Siegel (Kayla Kiernozek) | 0 - 2 |
Maryville (Tenn.)
1st
|
29:43 | Samantha Turner (Lauren Ward) | 0 - 3 |
William Peace
1st
|
41:55 | Marianna Mitterling (unassisted) | 1 - 3 |
Maryville (Tenn.)
1st
|
43:38 | Lauren Ward (Caitlin Ramsey) | 1 - 4 |
Maryville (Tenn.)
2nd
|
47:24 | Taylor Emerson (unassisted) | 1 - 5 |
Maryville (Tenn.)
2nd
|
48:00 | Allyson Hale (unassisted) | 1 - 6 |
Maryville (Tenn.)
2nd
|
48:27 | Lydia Fuson (Phoebe Leo) | 1 - 7 |
Maryville (Tenn.)
2nd
|
53:37 | Samantha Turner (Allyson Hale) | 1 - 8 |
Maryville (Tenn.)
2nd
|
55:47 | Taylor Emerson (unassisted) | 1 - 9 |
Maryville (Tenn.)
2nd
|
61:03 | Alexis Franco (Taylor Emerson) | 1 - 10 |
Maryville (Tenn.)
2nd
|
64:27 | Ashley Howarth (Phoebe Leo) | 1 - 11 |
Maryville (Tenn.)
2nd
|
88:10 | Phoebe Leo (Alexis Franco) | 1 - 12 |
Period | Time | Fouls |
---|---|---|
Maryville (Tenn.)
2nd
|
50:22 | Yellow card - Lydia Fuson |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
William Peace | 1 | 2 | 3 |
Maryville (Tenn.) | 25 | 24 | 49 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
William Peace | 14 | 14 | 28 |
Maryville (Tenn.) | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
William Peace | 0 | 1 | 1 |
Maryville (Tenn.) | 1 | 4 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
William Peace | 0 | 1 | 1 |
Maryville (Tenn.) | 1 | 4 | 5 |
Date/Time: | September 30, 2012 - 1:00 |
---|---|
Location: | Maryville, TN |
Game Length: | 2:00 |
Attendance: | 81 |
Play By Play
0:00 | Sydney Melchert at goalie for William Peace. | ||
0:00 | Megan Nugent at goalie for Maryville College. | ||
01:27 | Shot by Maryville College Sierra Siegel, Save (by goalie) Sydney Melchert. | ||
02:08 | Shot by Maryville College Samantha Turner, High. | ||
03:34 | Shot by Maryville College Allyson Hale, Wide. | ||
06:20 | Shot by Maryville College Alexis Franco, Save (by goalie) Sydney Melchert. | ||
07:24 | Shot by Maryville College Samantha Turner, Hit Post. | ||
08:43 | Offside against William Peace. | ||
09:51 | Shot by Maryville College Allyson Hale, Save (by goalie) Sydney Melchert. | ||
10:39 | Offside against William Peace. | ||
12:30 | Goal!GOAL by Maryville College Ashley Howarth (FIRST GOAL) * ( 0 - 1 ) |
||
13:23 | Shot by Maryville College Alexis Franco, Save (by goalie) Sydney Melchert. | ||
14:18 | Shot by Maryville College Sierra Siegel, Wide. | ||
17:40 | Shot by Maryville College Allyson Hale, Save (by goalie) Sydney Melchert. | ||
18:11 | Shot by Maryville College Alexis Franco, Save (by goalie) Sydney Melchert. | ||
19:42 | Offside against William Peace. | ||
20:16 | Shot by Maryville College Allyson Hale, Wide. | ||
21:43 | Shot by Maryville College Sierra Siegel, Wide. | ||
23:38 | Goal!GOAL by Maryville College Sierra Siegel, Assist by Kayla Kiernozek * ( 0 - 2 ) |
||
23:38 | Substitution!Maryville College substitution: Anna Ericksen for Lydia Fuson. | ||
23:38 | Substitution!Maryville College substitution: Taylor Emerson for Ashley Howarth. | ||
23:38 | Substitution!Maryville College substitution: Tess Eisnaugle for Kelsie Kestner. | ||
25:19 | Shot by Maryville College Lauren Ward, Save (by goalie) Sydney Melchert. | ||
26:22 | Shot by Maryville College Sierra Siegel, Save (by goalie) Sydney Melchert. | ||
27:19 | Substitution!William Peace substitution: Uniqua Kinlock for Daisy Vasilko. | ||
27:19 | Substitution!Maryville College substitution: Phoebe Leo for Allyson Hale. | ||
28:25 | Shot by Maryville College Samantha Turner, Wide. | ||
29:43 | Goal!GOAL by Maryville College Samantha Turner, Assist by Lauren Ward * ( 0 - 3 ) |
||
29:43 | Substitution!Maryville College substitution: Erin Persinger for Kayla Kiernozek. | ||
30:45 | Shot by Maryville College Sierra Siegel, Save (by goalie) Sydney Melchert. | ||
31:07 | Substitution!Maryville College substitution: Caitlin Ramsey for Samantha Turner. | ||
31:27 | Corner kick by Maryville College Alexis Franco [31:27]. | ||
32:39 | Offside against William Peace. | ||
33:25 | Substitution!Maryville College substitution: Kristina Morton for Alexis Franco. | ||
34:55 | Shot by Maryville College Phoebe Leo, Save (by goalie) Sydney Melchert. | ||
37:34 | Shot by Maryville College Phoebe Leo, Save (by goalie) Sydney Melchert. | ||
39:07 | Shot by Maryville College Phoebe Leo, Save (by goalie) Sydney Melchert. | ||
40:44 | Shot by Maryville College Phoebe Leo, Save (by goalie) Sydney Melchert. | ||
Foul on Maryville College. | |||
41:55 | Goal!GOAL by William Peace Marianna Mitterling * ( 1 - 3 ) |
||
43:38 | Goal!GOAL by Maryville College Lauren Ward, Assist by Caitlin Ramsey * ( 1 - 4 ) |
||
44:15 | Shot by Maryville College Phoebe Leo, Save (by goalie) Sydney Melchert. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Maryville College: #10 Tess Eisnaugle, #12 Samantha Turner, #22 Phoebe Leo, #11 Alexis Franco, #19 Taylor Emerson, #18 Erin Persinger, #13 Kayla Kiernozek, #8 Lauren Ward, #5 Allyson Hale, #0 Megan Nugent, #21 Lydia Fuson. | ||
45:00 | For William Peace: #1 Shelby Hammond, #2 Daisy Vasilko, #3 Sabre Jessup, #4 Kandyce Jones, #5 Jessica Littleton, #6 Melissa Moran, #8 Reba Hodge, #10 Sydney Melchert, #15 Anna Tew, #17 Devin Thompson, #20 Marianna Mitterling. | ||
45:54 | Shot by Maryville College Alexis Franco, Save (by goalie) Sydney Melchert. | ||
46:42 | Offside against William Peace. | ||
47:22 | Shot by Maryville College Phoebe Leo, Save (by goalie) Sydney Melchert. | ||
47:24 | Goal!GOAL by Maryville College Taylor Emerson * ( 1 - 5 ) |
||
48:00 | Goal!GOAL by Maryville College Allyson Hale * ( 1 - 6 ) |
||
48:27 | Goal!GOAL by Maryville College Lydia Fuson, Assist by Phoebe Leo * ( 1 - 7 ) |
||
Foul on Maryville College. | |||
Foul on Maryville College. | |||
50:22 | Yellow card on Maryville College Lydia Fuson. | ||
50:33 | Shot by William Peace Devin Thompson, Wide. | ||
50:38 | Substitution!Maryville College substitution: Anna Ericksen for Lydia Fuson. | ||
53:10 | Shot by Maryville College Samantha Turner, Save (by goalie) Sydney Melchert. | ||
53:37 | Goal!GOAL by Maryville College Samantha Turner, Assist by Allyson Hale * ( 1 - 8 ) |
||
54:02 | Shot by Maryville College Allyson Hale, Save (by goalie) Sydney Melchert. | ||
55:47 | Goal!GOAL by Maryville College Taylor Emerson * ( 1 - 9 ) |
||
57:04 | Substitution!William Peace substitution: Uniqua Kinlock for Melissa Moran. | ||
Foul on Maryville College. | |||
57:30 | Shot by Maryville College Alexis Franco, Save (by goalie) Sydney Melchert. | ||
58:21 | Shot by William Peace Devin Thompson, Save (by goalie) Megan Nugent. | ||
58:45 | Shot by Maryville College Samantha Turner, Save (by goalie) Sydney Melchert. | ||
59:13 | Shot by Maryville College Samantha Turner, Wide. | ||
59:18 | Substitution!Maryville College substitution: Kristina Morton for Lauren Ward. | ||
61:03 | Goal!GOAL by Maryville College Alexis Franco, Assist by Taylor Emerson ( 1 - 10 ) |
||
63:07 | Substitution!Maryville College substitution: Caitlin Ramsey for Samantha Turner. | ||
63:07 | Substitution!Maryville College substitution: Ashley Howarth for Alexis Franco. | ||
64:27 | Goal!GOAL by Maryville College Ashley Howarth, Assist by Phoebe Leo * ( 1 - 11 ) |
||
64:27 | Substitution!Maryville College substitution: Lydia Fuson for Kayla Kiernozek. | ||
65:32 | Substitution!William Peace substitution: Melissa Moran for Marianna Mitterling. | ||
66:52 | Corner kick by Maryville College Phoebe Leo [66:52]. | ||
68:08 | Offside against William Peace. | ||
Foul on Maryville College. | |||
73:26 | Shot by Maryville College Phoebe Leo, Wide. | ||
74:22 | Maryville College Erin Persinger PENALTY KICK | ||
76:50 | Shot by Maryville College Ashley Howarth, Save (by goalie) Sydney Melchert. | ||
77:08 | Corner kick by Maryville College Caitlin Ramsey [77:08]. | ||
77:53 | Shot by Maryville College Allyson Hale, Save (by goalie) Sydney Melchert. | ||
79:00 | Corner kick by Maryville College Caitlin Ramsey [79:00]. | ||
79:51 | Substitution!Maryville College substitution: Alexis Franco for Allyson Hale. | ||
81:49 | Corner kick by William Peace Sabre Jessup [81:49]. | ||
Foul on William Peace. | |||
83:45 | Shot by Maryville College Phoebe Leo, Save (by goalie) Sydney Melchert. | ||
86:33 | Shot by Maryville College Phoebe Leo, Save (by goalie) Sydney Melchert. | ||
86:56 | Shot by Maryville College Caitlin Ramsey, Save (by goalie) Sydney Melchert. | ||
87:27 | Corner kick by Maryville College Ashley Howarth [87:27]. | ||
88:10 | Goal!GOAL by Maryville College Phoebe Leo, Assist by Alexis Franco * ( 1 - 12 ) |
||
89:00 | Shot by Maryville College Phoebe Leo, Save (by goalie) Sydney Melchert. | ||
90:00 | Shot by Maryville College Phoebe Leo, Save (by goalie) Sydney Melchert. | ||
-- End of 2nd Period -- | |||
back to top |