Meredith at Maryville (Tenn.) October 27, 2018
Box Score
Meredith
Maryville (Tenn.)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Miranda Lutz - gk | 0 | 0 | 0 | 0 |
2 - Amelie Gillies | 1 | 1 | 1 | 0 |
3 - Aleah Pickartz | 0 | 0 | 0 | 0 |
4 - Katie Carter - f | 0 | 0 | 0 | 0 |
8 - Summer Clifford | 0 | 0 | 0 | 0 |
10 - Hunter Straub | 0 | 0 | 0 | 0 |
12 - Morgan Tingen | 0 | 0 | 0 | 0 |
14 - Katie Quinn | 0 | 0 | 0 | 0 |
16 - Annah Bishop - d | 1 | 1 | 0 | 0 |
17 - Molly Thomas - Yellow card 26:20 | 3 | 2 | 0 | 0 |
18 - Madison Thompson | 0 | 0 | 0 | 0 |
20 - Madison Gladwell - d | 0 | 0 | 0 | 0 |
21 - Hannah Elvington - f | 0 | 0 | 0 | 0 |
22 - Ansley Bucknam - f | 0 | 0 | 0 | 0 |
23 - Kirstie King - d - Yellow card 26:20 | 2 | 0 | 0 | 0 |
25 - Lillian Fox | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Spencer Ann Mitchell | 0 | 0 | 0 | 0 |
1 - Abbey Coleman - gk | 0 | 0 | 0 | 0 |
2 - Emilie Guigou | 0 | 0 | 0 | 0 |
3 - Maggie Wilson - d | 0 | 0 | 0 | 0 |
4 - Mackenzie Yaksic | 1 | 0 | 0 | 0 |
5 - Abbie Anderson - m | 1 | 0 | 0 | 0 |
6 - Lindsey Lewallan | 0 | 0 | 0 | 0 |
8 - Zoe Van Hook - m | 1 | 0 | 0 | 1 |
10 - Emilie Boone | 0 | 0 | 0 | 0 |
11 - Lexie Hill - f | 2 | 0 | 0 | 0 |
12 - Lexi Reeves | 0 | 0 | 0 | 0 |
14 - Meagan Eiselstein | 0 | 0 | 0 | 0 |
15 - Jenna Clothier | 4 | 2 | 0 | 1 |
16 - Shannon Reagan - f | 4 | 3 | 1 | 0 |
17 - Alyssa Kral - d | 0 | 0 | 0 | 0 |
18 - Kelsey Green | 2 | 1 | 1 | 0 |
19 - Bailey Sipos - f | 9 | 4 | 3 | 0 |
20 - Savannah Lickel | 2 | 0 | 0 | 0 |
21 - Hannah Clothier - m | 2 | 0 | 0 | 0 |
22 - Miranda Lukas - d | 2 | 2 | 0 | 0 |
23 - Chelsea Gould | 0 | 0 | 0 | 0 |
25 - Kelly Allen - d | 2 | 0 | 0 | 0 |
26 - Peyton Ballou | 0 | 0 | 0 | 0 |
27 - Sydney O'Hara | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 32 | 12 | 5 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Miranda Lutz (L, 3-3-2) | 12 | 5 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Spencer Ann Mitchell | 1 | 1 | 0 | 07:49 | |
1 - Abbey Coleman (W, 12-5) | 3 | 0 | 3 | 82:11 | |
TOTALS | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Maryville (Tenn.)
1st
|
21:01 | Bailey Sipos (15) (Jenna Clothier) - long pass from 15, 19 dribble and shot f | 0 - 1 |
Maryville (Tenn.)
1st
|
26:20 | Bailey Sipos (16) (unassisted) | 0 - 2 |
Maryville (Tenn.)
2nd
|
52:50 | Shannon Reagan (8) (Zoe Van Hook) - long pass by 8, long dribble past keeper | 0 - 3 |
Maryville (Tenn.)
2nd
|
61:21 | Bailey Sipos (17) (unassisted) - top rt of box hit upper left of net | 0 - 4 |
Maryville (Tenn.)
2nd
|
85:54 | Kelsey Green (5) (Sydney O'Hara) | 0 - 5 |
Meredith
2nd
|
88:08 | Amelie Gillies (1) (Lillian Fox) - off corner, uncontested header | 1 - 5 |
Period | Time | Fouls |
---|---|---|
Meredith
1st
|
26:20 | Yellow card - Molly Thomas |
Meredith
1st
|
26:20 | Yellow card - Kirstie King |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Meredith | 3 | 4 | 7 |
Maryville (Tenn.) | 22 | 10 | 32 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Meredith | 6 | 1 | 7 |
Maryville (Tenn.) | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Meredith | 0 | 2 | 2 |
Maryville (Tenn.) | 5 | 3 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Meredith | 4 | 3 | 7 |
Maryville (Tenn.) | 3 | 5 | 8 |
Date/Time: | October 27, 2018 - 3:00 PM |
---|---|
Location: | Maryville, Tenn. |
Game Length: | 1:50 |
Attendance: | 125 |
Scorer: | Eric Etchison |
Play By Play
0:00 | Abbey Coleman at goalie for Maryville (Tenn.). | ||
0:00 | Miranda Lutz at goalie for Meredith. | ||
0:33 | Shot by Maryville (Tenn.) Kelly Allen, Wide Left. | ||
01:38 | Shot by Maryville (Tenn.) Miranda Lukas, Save (by goalie) Miranda Lutz. | ||
03:02 | Corner kick by Maryville (Tenn.) Kelly Allen [03:02]. | ||
03:19 | Header Shot by Maryville (Tenn.) Lexie Hill, Blocked. | ||
03:27 | Shot by Maryville (Tenn.) Bailey Sipos, Wide Left. | ||
04:28 | Shot by Maryville (Tenn.) Shannon Reagan, Save (by goalie) Miranda Lutz. | ||
Foul on Meredith. | |||
07:36 | Header Shot by Maryville (Tenn.) Zoe Van Hook, Blocked. | ||
09:52 | Shot by Maryville (Tenn.) Bailey Sipos, Blocked. | ||
10:02 | Shot by Maryville (Tenn.) Bailey Sipos, Wide Right. | ||
11:07 | Shot by Maryville (Tenn.) Hannah Clothier, Wide Right. | ||
11:38 | Corner kick by Maryville (Tenn.) Bailey Sipos [11:38]. | ||
12:29 | Shot by Maryville (Tenn.) Kelly Allen, High. | ||
13:28 | Shot by Maryville (Tenn.) Bailey Sipos, Save (by goalie) Miranda Lutz. | ||
14:46 | Shot by Maryville (Tenn.) Bailey Sipos, Wide Left. | ||
19:00 | Substitution!Maryville (Tenn.) substitution: Jenna Clothier for Kelly Allen. | ||
Foul on Meredith. | |||
21:01 | Goal!GOAL by Maryville (Tenn.) Bailey Sipos (FIRST GOAL), Assist by Jenna Clothier, goal number 15 for season. *long pass from 15, 19 dribble and shot from 6-yards out mid left net ( 0 - 1 ) |
||
22:49 | Shot by Maryville (Tenn.) Jenna Clothier, Save (by goalie) Miranda Lutz. | ||
22:57 | Corner kick by Maryville (Tenn.) Bailey Sipos [22:57]. | ||
24:02 | Shot by Maryville (Tenn.) Abbie Anderson, Blocked. | ||
24:29 | Shot by Maryville (Tenn.) Shannon Reagan, Save (by goalie) Miranda Lutz. | ||
24:40 | Corner kick by Maryville (Tenn.) Jenna Clothier [24:40]. | ||
25:02 | Header Shot by Maryville (Tenn.) Hannah Clothier, Wide Right. | ||
25:12 | Substitution!Maryville (Tenn.) substitution: Savannah Lickel for Zoe Van Hook. | ||
Foul on Meredith. | |||
26:20 | Goal!Maryville (Tenn.) Bailey Sipos PENALTY KICK GOAL, goal number 16 for season. * ( 0 - 2 ) |
||
26:20 | Yellow card on Meredith Molly Thomas. | ||
26:20 | Yellow card on Meredith Kirstie King. | ||
26:20 | Substitution!Maryville (Tenn.) substitution: Kelsey Green for Lexie Hill. | ||
27:14 | Substitution!Meredith substitution: Madison Thompson for Ansley Bucknam. | ||
Foul on Maryville (Tenn.). | |||
28:47 | Shot by Meredith Kirstie King, Wide Left. | ||
30:30 | Shot by Meredith Molly Thomas, Save (by goalie) Abbey Coleman. | ||
31:38 | Shot by Maryville (Tenn.) Jenna Clothier, High. | ||
Foul on Meredith. | |||
32:51 | Corner kick by Maryville (Tenn.) Jenna Clothier [32:51]. | ||
33:47 | Offside against Maryville (Tenn.). | ||
33:57 | Substitution!Maryville (Tenn.) substitution: Meagan Eiselstein for Abbie Anderson. | ||
33:57 | Substitution!Maryville (Tenn.) substitution: Mackenzie Yaksic for Hannah Clothier. | ||
33:57 | Substitution!Maryville (Tenn.) substitution: Lexi Reeves for Miranda Lukas. | ||
36:09 | Shot by Maryville (Tenn.) Savannah Lickel, High. | ||
36:51 | Substitution!Maryville (Tenn.) substitution: Emilie Guigou for Shannon Reagan. | ||
36:51 | Substitution!Maryville (Tenn.) substitution: Emilie Boone for Bailey Sipos. | ||
Foul on Maryville (Tenn.). | |||
39:44 | Shot by Maryville (Tenn.) Jenna Clothier, Save (by goalie) Miranda Lutz. | ||
39:50 | Shot by Maryville (Tenn.) Kelsey Green, High. | ||
Foul on Maryville (Tenn.). | |||
44:02 | Shot by Meredith Annah Bishop, Save (by goalie) Abbey Coleman. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Meredith: #0 Miranda Lutz, #4 Katie Carter, #8 Summer Clifford, #12 Morgan Tingen, #14 Katie Quinn, #16 Annah Bishop, #17 Molly Thomas, #18 Madison Thompson, #20 Madison Gladwell, #23 Kirstie King, #25 Lillian Fox. | ||
45:00 | Miranda Lutz at goalie for Meredith. | ||
45:00 | For Maryville (Tenn.): #1 Abbey Coleman, #3 Maggie Wilson, #5 Abbie Anderson, #8 Zoe Van Hook, #11 Lexie Hill, #15 Jenna Clothier, #16 Shannon Reagan, #17 Alyssa Kral, #19 Bailey Sipos, #21 Hannah Clothier, #22 Miranda Lukas. | ||
45:00 | Abbey Coleman at goalie for Maryville (Tenn.). | ||
47:17 | Corner kick by Maryville (Tenn.) Jenna Clothier [47:17]. | ||
Foul on Maryville (Tenn.). | |||
52:50 | Goal!GOAL by Maryville (Tenn.) Shannon Reagan, Assist by Zoe Van Hook, goal number 8 for season. *long pass by 8, long dribble past keeper, 4-yards out ( 0 - 3 ) |
||
Foul on Maryville (Tenn.). | |||
57:01 | Shot by Maryville (Tenn.) Jenna Clothier, Blocked. | ||
Foul on Meredith. | |||
Foul on Maryville (Tenn.). | |||
59:32 | Shot by Maryville (Tenn.) Bailey Sipos, Blocked. | ||
59:43 | Shot by Maryville (Tenn.) Lexie Hill, Wide Right. | ||
Foul on Meredith. | |||
60:27 | Shot by Maryville (Tenn.) Miranda Lukas, Save (by goalie) Miranda Lutz. | ||
61:14 | Shot by Maryville (Tenn.) Shannon Reagan, Wide Right. | ||
61:21 | Goal!GOAL by Maryville (Tenn.) Bailey Sipos, goal number 17 for season. *top rt of box hit upper left of net ( 0 - 4 ) |
||
61:24 | Substitution!Maryville (Tenn.) substitution: Savannah Lickel for Lexie Hill. | ||
62:21 | Substitution!Maryville (Tenn.) substitution: Emilie Boone for Bailey Sipos. | ||
Foul on Maryville (Tenn.). | |||
63:16 | Shot by Meredith Kirstie King, Wide Left. | ||
64:23 | Substitution!Meredith substitution: Hannah Elvington for Lillian Fox. | ||
65:39 | Substitution!Maryville (Tenn.) substitution: Mackenzie Yaksic for Zoe Van Hook. | ||
65:50 | Corner kick by Maryville (Tenn.) Emilie Boone [65:50]. | ||
66:44 | Offside against Maryville (Tenn.). | ||
68:04 | Shot by Maryville (Tenn.) Savannah Lickel, Blocked. | ||
68:45 | Substitution!Meredith substitution: Lillian Fox for Morgan Tingen. | ||
70:12 | Substitution!Maryville (Tenn.) substitution: Lexi Reeves for Shannon Reagan. | ||
70:12 | Substitution!Maryville (Tenn.) substitution: Meagan Eiselstein for Abbie Anderson. | ||
70:12 | Substitution!Maryville (Tenn.) substitution: Lindsey Lewallan for Hannah Clothier. | ||
71:16 | Substitution!Maryville (Tenn.) substitution: Emilie Guigou for Savannah Lickel. | ||
71:34 | Substitution!Meredith substitution: Hunter Straub for Madison Thompson. | ||
71:34 | Substitution!Meredith substitution: Amelie Gillies for Katie Carter. | ||
Foul on Maryville (Tenn.). | |||
73:04 | Corner kick by Meredith Lillian Fox [73:04]. | ||
73:51 | Shot by Meredith Molly Thomas, Wide Right. | ||
78:09 | Substitution!Maryville (Tenn.) substitution: Chelsea Gould for Alyssa Kral. | ||
78:09 | Substitution!Meredith substitution: Madison Thompson for Ansley Bucknam. | ||
78:50 | Shot by Meredith Molly Thomas, Save (by goalie) Abbey Coleman. | ||
80:09 | Substitution!Meredith substitution: Aleah Pickartz for Summer Clifford. | ||
81:05 | Shot by Maryville (Tenn.) Mackenzie Yaksic, Blocked. | ||
81:52 | Substitution!Maryville (Tenn.) substitution: Spencer Ann Mitchell for Abbey Coleman. | ||
82:11 | Spencer Ann Mitchell at goalie for Maryville (Tenn.). | ||
82:17 | Corner kick by Maryville (Tenn.) Emilie Boone [82:17]. | ||
84:40 | Substitution!Maryville (Tenn.) substitution: Sydney O'Hara for Jenna Clothier. | ||
85:16 | Substitution!Meredith substitution: Ansley Bucknam for Hannah Elvington. | ||
85:54 | Goal!GOAL by Maryville (Tenn.) Kelsey Green, Assist by Sydney O'Hara, goal number 5 for season. * ( 0 - 5 ) |
||
87:52 | Corner kick by Meredith Lillian Fox [87:52]. | ||
88:08 | Goal!GOAL by Meredith Amelie Gillies, Assist by Lillian Fox, goal number 1 for season. *off corner, uncontested header ( 1 - 5 ) |
||
88:34 | Substitution!Maryville (Tenn.) substitution: Peyton Ballou for Maggie Wilson. | ||
Foul on Meredith. | |||
-- End of 2nd Period -- | |||
back to top |