Maryville (Tenn.) at Averett September 15, 2019
Box Score
Maryville (Tenn.)
Averett
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Spencer Ann Mitchell - gk | 0 | 0 | 0 | 0 |
2 - Emilie Guigou | 1 | 1 | 0 | 0 |
3 - Maggie Wilson - d | 0 | 0 | 0 | 0 |
4 - Lexi Reeves | 1 | 1 | 0 | 0 |
5 - Abbie Anderson - m | 1 | 0 | 0 | 1 |
6 - Lindsey Lewallan | 1 | 0 | 0 | 0 |
7 - Macy Lindsey - m | 0 | 0 | 0 | 0 |
8 - Zoe Van Hook | 2 | 0 | 0 | 0 |
9 - Taylor Frizen - f | 8 | 3 | 1 | 0 |
10 - Emilie Boone | 1 | 1 | 1 | 0 |
11 - Lexie Hill - f | 3 | 2 | 1 | 1 |
14 - Meagan Eiselstein | 0 | 0 | 0 | 0 |
15 - Jenna Clothier - d | 4 | 2 | 0 | 2 |
16 - Shannon Reagan - f | 7 | 3 | 3 | 0 |
17 - Alyssa Kral - d | 0 | 0 | 0 | 0 |
18 - Kelsey Green | 2 | 0 | 0 | 0 |
21 - Hannah Clothier - m | 3 | 1 | 1 | 1 |
23 - Phoebe Deering | 5 | 1 | 1 | 0 |
25 - Kelly Allen - d | 0 | 0 | 0 | 0 |
26 - Peyton Ballou | 1 | 1 | 1 | 0 |
27 - Sydney O'Hara | 0 | 0 | 0 | 1 |
28 - Anna Kate Bechman | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 40 | 16 | 9 | 6 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Morgann Dills - gk | 0 | 0 | 0 | 0 |
2 - Jenny Montes | 0 | 0 | 0 | 0 |
3 - Johanna Stichel - d | 0 | 0 | 0 | 0 |
5 - Kirsten Clancy - d | 3 | 3 | 0 | 0 |
6 - Sabrena Baig - m | 0 | 0 | 0 | 0 |
8 - Kayla Sisco | 0 | 0 | 0 | 0 |
10 - Emily Meador - m | 1 | 1 | 0 | 0 |
11 - Josefine Sundbom - m | 1 | 0 | 0 | 0 |
12 - Madison Morin - f | 0 | 0 | 0 | 0 |
13 - Jenifer Silva - f | 0 | 0 | 0 | 0 |
14 - Ashley Ruelo - d | 0 | 0 | 0 | 0 |
16 - Adriana Perez - f | 1 | 0 | 0 | 0 |
19 - Jaclyn DiTanna - d | 0 | 0 | 0 | 0 |
24 - Eveline Gomez Escalante | 0 | 0 | 0 | 0 |
30 - Camryn Lunsford | 2 | 2 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 6 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Spencer Ann Mitchell (W, 1-0) | 6 | 0 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Morgann Dills (L, 0-6) | 10 | 4 | 6 | 45:00 | |
8 - Kayla Sisco | 6 | 5 | 1 | 45:00 | |
TOTALS | 16 | 9 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Maryville (Tenn.)
1st
|
6:20 | Shannon Reagan (3) (unassisted) - 16 beat defender to ball, sliced thru, b | 1 - 0 |
Maryville (Tenn.)
1st
|
10:57 | Shannon Reagan (4) (Hannah Clothier & Jenna Clothier) - 21 headed off corner, 16 got rebound and | 2 - 0 |
Maryville (Tenn.)
1st
|
25:19 | Shannon Reagan (5) (Abbie Anderson & Bailey Sipos) - 5 passed thru ball, 16 juked defenders, | 3 - 0 |
Maryville (Tenn.)
1st
|
26:04 | Lexie Hill (1) (unassisted) - Ball batted around, 11 got ball, cut thr | 4 - 0 |
Maryville (Tenn.)
2nd
|
55:53 | Hannah Clothier (2) (Jenna Clothier & Bailey Sipos) - 15 on the corner kick, headed in by 21 | 5 - 0 |
Maryville (Tenn.)
2nd
|
60:29 | Taylor Frizen (4) (Lexie Hill & Bailey Sipos) - 11 passed to 9 left corner of box, score | 6 - 0 |
Maryville (Tenn.)
2nd
|
65:32 | Phoebe Deering (1) (Sydney O'Hara & Bailey Sipos) - 27 found 23 in center of box, 23 beat GK | 7 - 0 |
Maryville (Tenn.)
2nd
|
77:54 | Emilie Boone (1) (unassisted) - 10 took ball, moved around at top of box | 8 - 0 |
Maryville (Tenn.)
2nd
|
86:15 | Peyton Ballou (1) (unassisted) - 26 took from 20 yards out, dribbled to c | 9 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Maryville (Tenn.) | 24 | 16 | 40 |
Averett | 1 | 7 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Maryville (Tenn.) | 1 | 5 | 6 |
Averett | 6 | 1 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Maryville (Tenn.) | 4 | 4 | 8 |
Averett | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Maryville (Tenn.) | 6 | 5 | 11 |
Averett | 0 | 2 | 2 |
Date/Time: | September 15, 2019 - 4:30 pm |
---|---|
Location: | Danville, Va. |
Stadium: | Campbell Stadium |
Game Length: | 2:15 |
Attendance: | 120 |
Scorer: | Averett SID |
Play By Play
0:00 | Spencer Ann Mitchell at goalie for Maryville. | ||
0:00 | Morgann Dills at goalie for Averett. | ||
03:09 | Offside against Maryville. | ||
04:49 | Shot by Maryville Lexie Hill, Blocked. | ||
05:04 | Shot by Maryville Jenna Clothier, High. | ||
06:20 | Goal!GOAL by Maryville Shannon Reagan (FIRST GOAL), goal number 3 for season. *16 beat defender to ball, sliced thru, beat GK bottom right ( 1 - 0 ) |
||
06:54 | Shot by Maryville Shannon Reagan, Blocked. | ||
07:02 | Shot by Maryville Hannah Clothier, Wide. | ||
08:14 | Shot by Maryville Taylor Frizen, Wide. | ||
10:31 | Substitution!Averett substitution: Jenny Montes for Josefine Sundbom. | ||
10:43 | Corner kick by Maryville Jenna Clothier [10:43]. | ||
10:48 | Header Shot by Maryville Hannah Clothier, Hit Crossbar. | ||
10:57 | Goal!GOAL by Maryville Shannon Reagan, Assist by Hannah Clothier and Jenna Clothier, goal number 4 for season. *21 headed off corner, 16 got rebound and put it in ( 2 - 0 ) |
||
11:29 | Shot by Maryville Jenna Clothier, Save (by goalie) Morgann Dills. | ||
11:51 | Corner kick by Maryville Jenna Clothier [11:51]. | ||
Foul on Maryville. | |||
14:57 | Shot by Maryville Shannon Reagan, Blocked. | ||
15:08 | Shot by Maryville Abbie Anderson, Blocked. | ||
15:38 | Shot by Maryville Jenna Clothier, Save (by goalie) Morgann Dills. | ||
17:43 | Corner kick by Maryville Jenna Clothier [17:43]. | ||
17:48 | Header Shot by Maryville Taylor Frizen, High. | ||
17:57 | Substitution!Averett substitution: Kayla Sisco for Ashley Ruelo. | ||
18:28 | Shot by Maryville Taylor Frizen, Save (by goalie) Morgann Dills. | ||
19:33 | Offside against Maryville. | ||
21:36 | Shot by Maryville Shannon Reagan, Wide. | ||
21:46 | Substitution!Averett substitution: Camryn Lunsford for Sabrena Baig. | ||
23:06 | Shot by Maryville Lexie Hill, Save (by goalie) Morgann Dills. | ||
25:19 | Goal!GOAL by Maryville Shannon Reagan, Assist by Abbie Anderson, goal number 5 for season. *5 passed thru ball, 16 juked defenders, beat GK right side ( 3 - 0 ) |
||
25:19 | Substitution!Maryville substitution: Lindsey Lewallan for Macy Lindsey. | ||
25:19 | Substitution!Maryville substitution: Zoe Van Hook for Jenna Clothier. | ||
26:04 | Goal!GOAL by Maryville Lexie Hill, goal number 1 for season. *Ball batted around, 11 got ball, cut thru D, beat GK left center ( 4 - 0 ) |
||
45:00 | For Maryville: #0 Spencer Ann Mitchell, #6 Lindsey Lewallan, #8 Zoe Van Hook, #14 Meagan Eiselstein, #18 Kelsey Green, #2 Emilie Guigou, #17 Alyssa Kral, #25 Kelly Allen, #9 Taylor Frizen, #4 Lexi Reeves, #3 Maggie Wilson. | ||
26:31 | Shot by Maryville Lexi Reeves, Save (by goalie) Morgann Dills. | ||
Foul on Maryville. | |||
Foul on Maryville. | |||
30:28 | Shot by Averett Kirsten Clancy, Save (by goalie) Spencer Ann Mitchell. | ||
30:58 | Substitution!Maryville substitution: Sydney O'Hara for Taylor Frizen. | ||
30:58 | Substitution!Maryville substitution: Anna Kate Bechman for Maggie Wilson. | ||
30:58 | Substitution!Maryville substitution: Phoebe Deering for Kelly Allen. | ||
31:30 | Shot by Maryville Phoebe Deering, Wide. | ||
32:38 | Shot by Maryville Phoebe Deering, High. | ||
Foul on Maryville. | |||
35:19 | Offside against Maryville. | ||
37:56 | Shot by Maryville Zoe Van Hook, Wide. | ||
39:01 | Shot by Maryville Zoe Van Hook, Wide. | ||
39:12 | Substitution!Maryville substitution: Emilie Boone for Lexi Reeves. | ||
39:12 | Substitution!Maryville substitution: Peyton Ballou for Zoe Van Hook. | ||
Foul on Maryville. | |||
42:23 | Substitution!Averett substitution: E. Gomez Escalante for Kayla Sisco. | ||
Foul on Maryville. | |||
44:08 | Corner kick by Maryville Emilie Boone [44:08]. | ||
44:24 | Shot by Maryville Emilie Guigou, Save (by goalie) Morgann Dills. | ||
44:57 | Offside against Maryville. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Maryville: #5 Abbie Anderson, #15 Jenna Clothier, #9 Taylor Frizen, #11 Lexie Hill, #0 Spencer Ann Mitchell, #17 Alyssa Kral, #21 Hannah Clothier, #16 Shannon Reagan, #7 Macy Lindsey, #25 Kelly Allen, #3 Maggie Wilson. | ||
45:00 | For Averett: #10 Emily Meador, #19 Jaclyn DiTanna, #14 Ashley Ruelo, #8 Kayla Sisco, #30 Camryn Lunsford, #5 Kirsten Clancy, #11 Josefine Sundbom, #16 Adriana Perez, #2 Jenny Montes, #6 Sabrena Baig, #13 Jenifer Silva. | ||
45:00 | Kayla Sisco at goalie for Averett. | ||
45:11 | Shot by Maryville Taylor Frizen, Blocked. | ||
46:23 | Shot by Maryville Jenna Clothier, Wide. | ||
Foul on Maryville. | |||
49:03 | Shot by Maryville Shannon Reagan, High. | ||
52:27 | Offside against Maryville. | ||
Foul on Averett. | |||
55:28 | Shot by Maryville Taylor Frizen, Save (by goalie) Kayla Sisco. | ||
55:47 | Corner kick by Maryville Jenna Clothier [55:47]. | ||
55:53 | Goal!GOAL by Maryville Hannah Clothier, Assist by Jenna Clothier, goal number 2 for season. *15 on the corner kick, headed in by 21 ( 5 - 0 ) |
||
56:37 | Shot by Maryville Taylor Frizen, Blocked. | ||
Foul on Averett. | |||
58:14 | Substitution!Maryville substitution: Lexi Reeves for Shannon Reagan. | ||
59:57 | Substitution!Averett substitution: Jenny Montes for Josefine Sundbom. | ||
59:57 | Substitution!Maryville substitution: Emilie Guigou for Alyssa Kral. | ||
60:29 | Goal!GOAL by Maryville Taylor Frizen, Assist by Lexie Hill, goal number 4 for season. *11 passed to 9 left corner of box, scored low right corner ( 6 - 0 ) |
||
60:51 | Substitution!Maryville substitution: Meagan Eiselstein for Hannah Clothier. | ||
60:51 | Substitution!Maryville substitution: Anna Kate Bechman for Kelly Allen. | ||
61:22 | Substitution!Maryville substitution: Zoe Van Hook for Abbie Anderson. | ||
61:46 | Substitution!Maryville substitution: Kelsey Green for Lexie Hill. | ||
61:46 | Substitution!Maryville substitution: Lindsey Lewallan for Macy Lindsey. | ||
62:32 | Shot by Maryville Taylor Frizen, High. | ||
63:26 | Substitution!Maryville substitution: Phoebe Deering for Maggie Wilson. | ||
63:26 | Substitution!Averett substitution: Josefine Sundbom for Jenny Montes. | ||
64:04 | Substitution!Maryville substitution: Sydney O'Hara for Jenna Clothier. | ||
Foul on Maryville. | |||
64:12 | Shot by Averett Kirsten Clancy, Save (by goalie) Spencer Ann Mitchell. | ||
64:33 | Substitution!Averett substitution: Jenny Montes for Sabrena Baig. | ||
65:08 | Substitution!Maryville substitution: Emilie Boone for Taylor Frizen. | ||
65:32 | Goal!GOAL by Maryville Phoebe Deering, Assist by Sydney O'Hara, goal number 1 for season. *27 found 23 in center of box, 23 beat GK top middle ( 7 - 0 ) |
||
66:53 | Substitution!Maryville substitution: Peyton Ballou for Zoe Van Hook. | ||
68:53 | Corner kick by Maryville Emilie Guigou [68:53]. | ||
69:15 | Corner kick by Maryville Emilie Guigou [69:15]. | ||
70:18 | Shot by Maryville Lindsey Lewallan, Wide. | ||
70:44 | Corner kick by Maryville Emilie Boone [70:44]. | ||
70:46 | Shot by Maryville Phoebe Deering, Wide. | ||
72:34 | Shot by Maryville Kelsey Green, Wide. | ||
73:19 | Shot by Maryville Kelsey Green, High. | ||
76:24 | Shot by Averett Camryn Lunsford, Save (by goalie) Spencer Ann Mitchell. | ||
77:02 | Corner kick by Averett Madison Morin [77:02]. | ||
77:13 | Shot by Averett Adriana Perez, Wide. | ||
77:35 | Shot by Averett Camryn Lunsford, Save (by goalie) Spencer Ann Mitchell. | ||
77:54 | Goal!GOAL by Maryville Emilie Boone, goal number 1 for season. *10 took ball, moved around at top of box, beat GK top middle ( 8 - 0 ) |
||
80:53 | Shot by Maryville Phoebe Deering, High. | ||
82:46 | Shot by Averett Emily Meador, Save (by goalie) Spencer Ann Mitchell. | ||
Foul on Maryville. | |||
85:45 | Shot by Averett Kirsten Clancy, Save (by goalie) Spencer Ann Mitchell. | ||
86:15 | Goal!GOAL by Maryville Peyton Ballou, goal number 1 for season. *26 took from 20 yards out, dribbled to center box, beat GK right post ( 9 - 0 ) |
||
86:38 | Shot by Averett Josefine Sundbom, Wide. | ||
86:42 | Substitution!Maryville substitution: Zoe Van Hook for Lexi Reeves. | ||
Foul on Maryville. | |||
Foul on Maryville. | |||
-- End of 2nd Period -- | |||
back to top |