Maryville (Tenn.) vs. Hendrix
@ St. Louis, Mo. (WU Field House)
11/14/2014 at 5:45 PM
@ St. Louis, Mo. (WU Field House)
11/14/2014 at 5:45 PM
Maryville (Tenn.)
0 |
Hendrix
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Maryville (Tenn.) (26-9) | 17 | 19 | 21 | 0 |
Hendrix (31-5) | 25 | 25 | 25 | 3 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 9 | 41 | -.098 |
2 | 15 | 7 | 32 | .250 |
3 | 10 | 5 | 35 | .143 |
Hendrix |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 38 | .132 |
2 | 16 | 3 | 31 | .419 |
3 | 14 | 8 | 47 | .128 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mallory Bonee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
3 | Stephanie Gleason | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
8 | Madison Coker * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
9 | Rachel Kozemko * | 3 | 7 | 5 | 23 | .087 | 1 | 0 | 1 | 0 | 13 | 0 | 3 | 2 | 0 | 8.5 |
10 | Sophia Del campo | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
16 | Morgan Hall * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
17 | Kelsey Handel * | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
19 | Mary Kate white * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
21 | Lauren Bonee | 3 | 3 | 1 | 4 | .500 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
24 | Julia Vineyard | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
25 | Kristi Bowlin | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
26 | Abrianna Jones * | 2 | 2 | 5 | 15 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 21 | 108 | .083 | 27 | 4 | 3 | 7 | 46 | 0 | 16 | 3 | 2 | 42.0 |
Hendrix |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Felicia Beeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
6 | Allison Gaia | 3 | 0 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
9 | Holyn Duyck * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
10 | Mc Rogers * | 3 | 5 | 7 | 29 | -.069 | 0 | 4 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 10.5 |
11 | Bradi Ryan | 3 | 3 | 3 | 20 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
12 | Lauren Petrisin | 3 | 14 | 1 | 26 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
13 | Ella Concavage-Nasar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Samantha Stockdale * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
16 | Jill Sikes * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
20 | Natalie Masten * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
22 | Sara Dyslin * | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
Totals | 42 | 18 | 116 | .207 | 38 | 7 | 2 | 4 | 48 | 1 | 10 | 1 | 2 | 55.0 |
Other Information |
---|
Arena: WU Field House Attendance: 102 Time: 1:10 1st Referee: Andy Martin 2nd Referee: Holly Luenemann Scorer: Kelcey Buck |
* = Starter