ASC at Maryville College
@ Maryville, Tenn. (Randy Lambert Court)
9/22/2018 at 12:00 pm
@ Maryville, Tenn. (Randy Lambert Court)
9/22/2018 at 12:00 pm
Agnes Scott
0 |
Maryville (Tenn.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Agnes Scott (2-10, 0-1 USA South) | 14 | 10 | 13 | 0 |
Maryville (Tenn.) (3-5, 1-1 USA South) | 25 | 25 | 25 | 3 |
Agnes Scott |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 24 | -.042 |
2 | 4 | 7 | 21 | -.143 |
3 | 7 | 12 | 34 | -.147 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 31 | .258 |
2 | 10 | 4 | 23 | .261 |
3 | 7 | 3 | 26 | .154 |
Agnes Scott |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tiara White | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
2 | Ahmanie Guillaume * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
5 | Blythe Rafferty | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bella Kammerer * | 3 | 0 | 3 | 7 | -.429 | 11 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 0.5 |
11 | Musumaulai Galoia * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
12 | Carmen Ross | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Makayla Nash | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Paige Heck * | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
19 | Morgan Pearson * | 3 | 2 | 5 | 16 | -.188 | 0 | 1 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 3.5 |
21 | Kalia Jones * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 25 | 79 | -.114 | 13 | 3 | 4 | 8 | 34 | 1 | 4 | 0 | 2 | 22.0 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dejane Hester-Taylor * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
5 | MacKenzie Marcrum | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
6 | Meredith Bonee * | 2 | 4 | 0 | 7 | .571 | 13 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 6.5 |
8 | Saidee McDaniel | 1 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
9 | Rachel Kozemko | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
10 | Hannah Potts * | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
11 | Arin Wyttenbach * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
12 | Brianne Sidner * | 2 | 4 | 3 | 11 | .091 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
13 | Linnea Liebert | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
14 | Allison Botts | 1 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
17 | Taylor Youell | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
18 | Nadia St. Thomas | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
20 | Kelley Wandell | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
22 | Madison Wilkerson * | 2 | 6 | 2 | 11 | .364 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 13 | 80 | .225 | 29 | 8 | 2 | 3 | 34 | 2 | 18 | 1 | 2 | 50.0 |
Other Information |
---|
Arena: Randy Lambert Court Attendance: 167 Time: 1:05 |
* = Starter