Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

Piedmont College (55, ) vs Maryville (TN) (74, )

Box Score

Maryville (TN) logo
74
vs
55
Piedmont College logo
Team Score By Half
Team 1 2 Total F
Winner MVC Maryville (TN) 43 31 74
PC Piedmont College 23 32 55

Maryville (TN) 74

Maryville (TN) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Payne, Kiera * 28 6-18 0-1 3-4 7-5 12 1 1 2 0 0 15
42 42 Smith, Tayler * 23 4-11 0-0 4-8 3-4 7 2 0 2 4 1 12
03 03 Bond, Alex * 31 3-5 1-2 3-5 3-6 9 1 3 0 0 0 10
11 11 Menard, Janell * 20 4-10 1-4 1-1 3-2 5 3 2 0 0 0 10
22 22 Burnett, Lauren * 26 3-5 3-5 0-0 0-3 3 2 3 1 1 1 9
10 10 Puckett, Mackenzie 20 5-9 1-1 0-0 2-2 4 2 0 2 1 0 11
21 21 Robbins, Donja 15 2-5 0-1 1-2 1-1 2 3 2 1 0 0 5
12 12 Farmer, Lailah 13 1-1 0-0 0-0 0-1 1 2 2 1 0 0 2
24 24 Elliot, Ashleigh 12 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
13 13 Trent, Lauren 6 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Wheeler, Katie 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
30 30 Ballard, Jordan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ruehlen, Lauren 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 28-68 6-15 12-20 19-26 45 18 13 11 6 2 74
Team Summary FG 3PT FT
Total 28-68 6-15 12-20
41.2% 40.0% 60.0%
Column One Column Two Column Three

Piedmont College 55

Piedmont College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Anderson,Lauren * 33 6-11 0-0 1-2 5-8 13 3 1 1 5 0 13
03 03 Hamel,Lauren * 31 3-10 1-1 3-5 0-2 2 0 2 5 1 2 10
02 02 Jones,Alyssa * 28 3-8 1-4 1-2 2-3 5 4 3 1 1 0 8
04 04 Thompson,Kiki * 29 3-8 0-0 0-1 0-2 2 3 2 4 0 1 6
20 20 Alverson,Chandler * 16 2-5 0-2 0-0 0-2 2 3 0 1 0 0 4
23 23 Rushton,Mary 18 3-14 1-7 0-5 1-0 1 4 0 3 2 1 7
10 10 Swoszowski,Taylor 19 0-1 0-1 4-4 0-1 1 1 1 0 0 0 4
15 15 Ball,Symone 10 1-7 1-3 0-0 2-0 2 0 2 0 0 0 3
25 25 Lewallen,Charlotte 6 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
21 21 Jones,Lashaunda 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Reyes,Elise 5 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-65 4-19 9-19 10-21 31 19 12 15 9 5 55
Team Summary FG 3PT FT
Total 21-65 4-19 9-19
32.3% 21.1% 47.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Maryville (TN)
Piedmont College
2nd Chance Points
Team Total
Maryville (TN)
Piedmont College
Bench Points
Team Total
Maryville (TN)
Piedmont College
Lead Gained By
Team Total
Maryville (TN)
Piedmont College
Points in Paint
Team Total
Maryville (TN)
Piedmont College
Fast Break Points
Team Total
Maryville (TN)
Piedmont College
Score Tied By
Team Total
Maryville (TN)
Piedmont College