Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

Wesleyan (Ga.) (35, 0-6, 0-2) vs Maryville (Tenn.) (83, 1-4, 0-0)

Box Score

Maryville (Tenn.) logo
83
vs
35
Wesleyan (Ga.) logo
1-4, 0-0
0-6, 0-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MARYVILL Maryville (Tenn.) 16 17 34 16 83 1-4, 0-0
WESLEYAN Wesleyan (Ga.) 6 8 15 6 35 0-6, 0-2

Maryville (Tenn.) 83

Maryville (Tenn.) 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Carruthers, Courtney * 30 7-12 1-4 2-2 4-3 7 0 0 1 0 2 17
32 32 Williams, Madison * 21 3-8 0-2 2-2 2-1 3 1 0 1 0 0 8
35 35 Cathers, Olivia * 20 2-11 0-2 0-0 0-0 0 3 0 0 0 0 4
22 22 Huskey, Emma * 23 1-1 0-0 0-0 1-2 3 0 1 0 0 0 2
23 23 Roark, Chloe * 16 0-0 0-0 0-0 2-3 5 0 2 0 1 1 0
21 21 Haney, Ella 17 6-16 2-7 3-6 4-5 9 0 1 1 0 3 17
12 12 Cronk, Hailey 11 4-10 1-3 2-2 2-1 3 2 1 0 0 0 11
14 14 Clouse, Adaline 11 4-5 0-0 0-0 1-6 7 0 1 2 0 0 8
11 11 Farr, Courtney 22 3-8 1-5 0-0 1-5 6 3 3 0 0 1 7
3 3 Bechman, Anna Kate 3 3-6 1-3 0-0 3-0 3 0 2 0 0 0 7
20 20 Starnes, Belle 11 1-4 0-2 0-0 2-0 2 1 0 1 0 0 2
13 13 LeFevers, Kinsee 8 0-5 0-3 0-0 1-1 2 1 0 0 0 1 0
33 33 Moore, Dora 7 0-3 0-0 0-2 1-0 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 34-89 6-31 9-14 25-27 52 12 11 6 1 8 83
Team Summary FG 3PT FT
Total 34-89 6-31 9-14
38.2% 19.4% 64.3%
Column One Column Two Column Three

Wesleyan (Ga.) 35

Wesleyan (Ga.) 35
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jamila Ra-Hashim * 38 6-25 5-14 5-5 1-7 8 2 0 2 0 1 22
4 4 Gabby Barnwell * 34 3-9 3-6 0-0 0-3 3 1 0 4 0 1 9
20 20 Jeniyah Rouse * 27 1-7 0-1 2-3 1-2 3 0 1 1 0 0 4
23 23 Kira Williams * 32 0-5 0-1 0-0 4-3 7 0 0 3 0 2 0
33 33 Angel Lockett * 13 0-3 0-0 0-0 0-1 1 3 0 0 0 0 0
2 2 Kasie Wilkerson 35 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Isabelle Beach 21 0-2 0-1 0-0 0-1 1 4 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 10-53 8-23 7-8 6-17 23 10 1 11 0 4 35
Team Summary FG 3PT FT
Total 10-53 8-23 7-8
18.9% 34.8% 87.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Maryville (Tenn.)
Wesleyan (Ga.)
2nd Chance Points
Team Total
Maryville (Tenn.)
Wesleyan (Ga.)
Bench Points
Team Total
Maryville (Tenn.)
Wesleyan (Ga.)
Lead Gained By
Team Total
Maryville (Tenn.)
Wesleyan (Ga.)
Points in Paint
Team Total
Maryville (Tenn.)
Wesleyan (Ga.)
Fast Break Points
Team Total
Maryville (Tenn.)
Wesleyan (Ga.)
Score Tied By
Team Total
Maryville (Tenn.)
Wesleyan (Ga.)