Coach Fernandez has led the Maryville College men’s and women’s soccer programs since 1989, building one of the most successful dual programs in NCAA Division III.
Across more than three decades, Fernandez has totaled over 800 combined career victories, guiding both teams to consistent regional and national success. His programs have earned 17 NCAA Tournament appearances, produced more than 50 All-South selections and six All-Americans, and regularly ranked among the top teams in the South. The 2005 men’s team advanced to the NCAA Sweet 16.
Entering the 2024 season, Fernandez owns 414 career wins on the men’s side and 413 victories with the women’s program, placing him among the all-time leaders in Division III in both categories. His combined record stands at 827-352-94.
A seven-time conference Coach of the Year, Fernandez continued his success in the Collegiate Conference of the South by earning Women’s Coach of the Year honors in both 2022 and 2023. He led the Scots to a regular-season co-championship in 2022 and a sweep of the regular-season and tournament titles in 2023, earning an NCAA at-large bid.
During Maryville’s time in the USA South (2012-21), Fernandez compiled a combined conference record of 146-35-14 and earned six Coach of the Year honors between the men’s and women’s programs. His teams also captured multiple conference tournament championships during that span.
In the Great South Athletic Conference era (2000-11), Fernandez guided the Scots to a dominant 165-7-6 combined conference record, including a 100-2-3 mark by the women’s program. Maryville claimed 17 conference tournament titles during those years.
A Franklin, Tennessee native, Fernandez played collegiately at Tennessee Wesleyan, where he was a two-time NAIA All-American, four-time All-Conference and All-South selection, and a three-year team captain. He later earned his master’s degree from Lincoln Memorial.
Fernandez began his coaching career at Chattanooga and went on to successful high school coaching stops, including a state championship season. He also played professionally for the Knoxville Impact and has served in the Tennessee Olympic Development Program. He holds advanced coaching diplomas and is USSF-certified.
He was inducted into the Tennessee Wesleyan Hall of Fame in 2000 and the Maryville College Wall of Fame in 2011.
Fernandez resides in Maryville with his wife, Fran. They are extremely proud of their two sons, Marc and Chris- both Maryville college graduates, and three grandsons.
The Pepe Fernandez Era
Men’s Soccer Women’s Soccer
1989 11-6-2
1990 15-4-1
1991 12-5-2 1991 12-2-1
1992 8-9-1 1992 15-3-0
1993 13-5-1 1993 9-8-3
1994 15-3-0 1994 10-6-2
1995 15-4-0 1995 12-8-0
1996 13-4-0 1996 8-9-1
1997 11-5-2 1997 13-4-0
1998 7-11-0 1998 11-5-0
1999 10-7-1 1999 9-5-2
2000 13-5-1 (3-0-0 Great South) 2000 10-5-1
2001 14-2-2 (5-0-1 Great South) 2001 12-7-1 (5-2-0 Great South)
2002 13-6-2 (6-0-1 Great South) 2002 11-5-2 (7-0-1 Great South)
2003 13-6-0 (7-3-0 Great South) 2003 10-8-1 (8-0-1 Great South)
2004 11-7-2 (7-1-0 Great South) 2004 15-4-2 (8-0-0 Great South)
2005 15-5-2 (8-0-0 Great South) 2005 15-4-1 (11-0-1 Great South)
2006 13-6-0 (6-0-0 Great South) 2006 16-5-0 (12-0-0 Great South)
2007 12-5-1 (5-1-0 Great South) 2007 17-5-1 (12-0-0 Great South)
2008 14-4-1 (6-0-0 Great South) 2008 17-4-1 (12-0-0 Great South)
2009 13-2-3 (5-0-1 Great South) 2009 14-5-1 (10-0-0 Great South)
2010 13-5-1 (3-0-0 Great South) 2010 13-6-1 (7-0-0 Great South)
2011 14-4-2 (4-0-0 Great South) 2011 12-3-3 (8-0-0 Great South)
2012 4-11-3 (2-4-2 USA South) 2012 12-4-1 (9-1-1 USA South)
2013 10-5-2 (6-3-0 USA South) 2013 13-2-3 (10-1-1 USA South)
2014 12-6-1 (6-3-1 USA South) 2014 14-7-1 (9-2-1 USA South)
2015 14-3-2 (7-1-2 USA South) 2015 13-4-2 (9-1-2 USA South)
2016 18-3-0 (9-1-0 USA South) 2016 10-8-1 (9-4-1 USA South)
2017 16-3-1 (9-1-1 USA South) 2017 14-3-2 (6-0-1 USA South)
2018 14-4-1 (10-2-0 USA South) 2018 13-6-0 (8-0-0 USA South)
2019 11-9-0 (8-5-0 USA South) 2019 15-5-0 (8-0-0 USA South)
2020-21 3-5-0 (2-4-0 USA South) *COVID Season 2020-21 12-1-0 (8-0-0 USA South) *COVID Season
2021 12-3-1 (5-0-1 USA South) 2021 11-7-1 (6-2-0 USA South)
2022 5-8-5 (4-1-1 CCS) 2022 11-4-5 (6-1-1 CCS)
2023 7-6-6 (2-2-2 CCS) 2023 15-4-3 (7-0-1 CCS)
Career (36 Yrs) 421-192-55 (.673) Career (34 Yrs) 424-170-50 (.697)
Great South 65-5-3 (.911) Great South 100-2-3 (.967)
USA South 64-24-7 (.715) USA South 82-11-7 (.855)
Collegiate Conference of the South 13-9-9 (.565) Collegiate Conference of the South 24-5-7 (.764)