Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Scoring
Total Points 151 143
Points Per Game 75.5 71.5
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 60-131 51-113
FG: Percentage .458 .451
FG: Per Game 30.0 25.5
3PT: Made-Attempted 16-45 14-31
3PT: Percentage .356 .452
3PT: Per Game 8.0 7.0
FT: Made-Attempted 15-36 27-36
FT: Percentage .417 .750
FT: Per Game 7.5 13.5
Rebounding
Total 71 59
Per Game 35.5 29.5
Margin 6.0 --
Assists
Total 38 35
Per Game 19.0 17.5
Turnovers
Total 37 45
Per Game 18.5 22.5
Margin 4.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 25.0 21.5
Steals
Total 21 22
Per Game 10.5 11.0
Blocks
Total 10 7
Per Game 5.0 3.5
Attendance
Total 0 307
Per Game 0-0 2-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Wilson, Emily 2 2 60 30.0 18 39 .462 9 23 .391 2 3 .667 47 23.5 2 6 8 4.0 5 3 5 1 3
11 Tharpe, Ella 2 2 54 27.0 12 22 .545 2 4 .500 1 1 1.000 27 13.5 6 3 9 4.5 5 4 6 1 0
21 Haney, Ella 2 2 47 23.5 7 14 .500 0 3 .000 4 10 .400 18 9.0 7 4 11 5.5 3 2 4 3 1
42 Stoner, Kadence 2 2 57 28.5 5 16 .313 0 0 .000 2 2 1.000 12 6.0 1 9 10 5.0 8 3 6 5 3
33 Jackson, Leighan 2 0 22 11.0 4 6 .667 0 0 .000 3 8 .375 11 5.5 3 1 4 2.0 4 0 1 0 0
14 Walker, Tinsley 1 0 4 4.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
23 Allen, Emily 2 0 22 11.0 4 8 .500 1 4 .250 0 0 .000 9 4.5 0 2 2 1.0 4 2 1 2 3
05 Fritz, Braxton 2 2 47 23.5 3 9 .333 1 3 .333 1 2 .500 8 4.0 1 5 6 3.0 2 15 4 5 0
02 Powell, Chloe 2 0 20 10.0 2 6 .333 2 5 .400 1 2 .500 7 3.5 2 3 5 2.5 2 1 0 2 0
30 Watkins, Terriah 2 0 16 8.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 2 2 4 2.0 2 0 1 0 0
32 Daniel, Niles 2 0 16 8.0 1 4 .250 0 0 .000 0 3 .000 2 1.0 1 0 1 0.5 1 0 1 0 0
13 Kitchen, Halle 2 0 34 17.0 1 3 .333 0 1 .000 0 3 .000 2 1.0 0 5 5 2.5 3 8 3 2 0
20 McCloud, Kendyll 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 5 0 0  
12 Young, Charla 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 60 131 .458 16 45 .356 15 36 .417 151 75.50 28 42 70 35.0 39 38 37 21 10
Opponents 2 400 200.0 51 113 .451 14 31 .452 27 36 .750 143 71.50 15 44 59 29.5 36 35 45 22 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Wilson, Emily 2 2 60 18 39 .462 9 23 .391 2 3 .667 47 23.5
11 Tharpe, Ella 2 2 54 12 22 .545 2 4 .500 1 1 1.000 27 13.5
21 Haney, Ella 2 2 47 7 14 .500 0 3 .000 4 10 .400 18 9.0
42 Stoner, Kadence 2 2 57 5 16 .313 0 0 .000 2 2 1.000 12 6.0
33 Jackson, Leighan 2 0 22 4 6 .667 0 0 .000 3 8 .375 11 5.5
14 Walker, Tinsley 1 0 4 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
05 Fritz, Braxton 2 2 47 3 9 .333 1 3 .333 1 2 .500 8 4.0
23 Allen, Emily 2 0 22 4 8 .500 1 4 .250 0 0 .000 9 4.5
02 Powell, Chloe 2 0 20 2 6 .333 2 5 .400 1 2 .500 7 3.5
32 Daniel, Niles 2 0 16 1 4 .250 0 0 .000 0 3 .000 2 1.0
13 Kitchen, Halle 2 0 34 1 3 .333 0 1 .000 0 3 .000 2 1.0
30 Watkins, Terriah 2 0 16 1 1 1.000 0 0 .000 1 2 .500 3 1.5
20 McCloud, Kendyll 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 60 131 .458 16 45 .356 15 36 .417 151 75.50
Opponents 2 400 51 113 .451 14 31 .452 27 36 .750 143 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Wilson, Emily 2 30.0 .462 .391 .667 1.0 3.0 4.0 1.5 0.5 1.5 23.5
11 Tharpe, Ella 2 27.0 .545 .500 1.000 3.0 1.5 4.5 2.0 0.5 0.0 13.5
21 Haney, Ella 2 23.5 .500 .000 .400 3.5 2.0 5.5 1.0 1.5 0.5 9.0
42 Stoner, Kadence 2 28.5 .313 .000 1.000 0.5 4.5 5.0 1.5 2.5 1.5 6.0
33 Jackson, Leighan 2 11.0 .667 .000 .375 1.5 0.5 2.0 0.0 0.0 0.0 5.5
14 Walker, Tinsley 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
05 Fritz, Braxton 2 23.5 .333 .333 .500 0.5 2.5 3.0 7.5 2.5 0.0 4.0
23 Allen, Emily 2 11.0 .500 .250 .000 0.0 1.0 1.0 1.0 1.0 1.5 4.5
02 Powell, Chloe 2 10.0 .333 .400 .500 1.0 1.5 2.5 0.5 1.0 0.0 3.5
32 Daniel, Niles 2 8.0 .250 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
13 Kitchen, Halle 2 17.0 .333 .000 .000 0.0 2.5 2.5 4.0 1.0 0.0 1.0
30 Watkins, Terriah 2 8.0 1.000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.5
20 McCloud, Kendyll 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .458 .356 .417 14.0 21.0 35.0 19.0 10.5 5.0 75.50
Opponents 2 200.0 .451 .452 .750 7.5 22.0 29.5 17.5 11.0 3.5 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Warren Wilson 11/17/25 81-67 W 31-69 .449 9-21 .429 10-23 .435 18 26 44 44.0 14 19 19 5 11 81 81.0
at Sewanee 11/20/25 70-76 L 29-62 .468 7-24 .292 5-13 .385 10 16 26 35.0 25 19 18 5 10 70 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/17/25 67-81 L 28-67 .418 7-15 .467 4-8 .500 5 18 23 23.0 17 17 19 6 11 67 67.0
Sewanee 11/20/25 76-70 W 23-46 .500 7-16 .438 23-28 .821 10 26 36 29.5 19 18 26 1 11 76 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/17/25 81-67 14 31-69/28-67 .449/.418 9-21/7-15 .429/.467 10-23/4-8 .435-.500 44/23 21 19/17 19/19 5/6 11/11 14/17
Sewanee 11/20/25 70-76 -6 29-62/23-46 .468/.500 7-24/7-16 .292/.438 5-13/23-28 .385-.821 26/36 -10 19/18 18/26 5/1 10/11 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Warren Wilson (11/17/25)
FIELD GOALS MADE 31 Warren Wilson (11/17/25)
FIELD GOAL ATTEMPTS 69 Warren Wilson (11/17/25)
3 PT FIELD GOALS MADE 9 Warren Wilson (11/17/25)
3 PT FG ATTEMPTS 24 Sewanee (11/20/25)
FREE THROWS MADE 10 Warren Wilson (11/17/25)
FREE THROW ATTEMPTS 23 Warren Wilson (11/17/25)
REBOUNDS 45 Warren Wilson (11/17/25)
ASSISTS 19 Warren Wilson (11/17/25); Sewanee (11/20/25)
STEALS 11 Warren Wilson (11/17/25)
BLOCKED SHOTS 5 Warren Wilson (11/17/25); Sewanee (11/20/25)
TURNOVERS 19 Warren Wilson (11/17/25)
FOULS 25 Sewanee (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wilson,Emily Warren Wilson (11/17/25)
FIELD GOALS MADE 10 Wilson,Emily Warren Wilson (11/17/25)
FIELD GOAL ATTEMPTS 21 Wilson,Emily Warren Wilson (11/17/25)
3 PT FIELD GOALS MADE 5 Wilson,Emily Sewanee (11/20/25)
3 PT FG ATTEMPTS 12 Wilson,Emily Sewanee (11/20/25)
FREE THROWS MADE 3 Jackson,Leighan; Haney,Ella Warren Wilson (11/17/25); Sewanee (11/20/25)
FREE THROW ATTEMPTS 8 Jackson,Leighan Warren Wilson (11/17/25)
REBOUNDS 7 Tharpe,Ella; Haney,Ella Warren Wilson (11/17/25); Sewanee (11/20/25)
ASSISTS 8 Fritz,Braxton Sewanee (11/20/25)
STEALS 3 Fritz,Braxton; Haney,Ella Warren Wilson (11/17/25); Sewanee (11/20/25)
BLOCKED SHOTS 3 Allen,Emily; Stoner,Kadence Warren Wilson (11/17/25); Sewanee (11/20/25)
TURNOVERS 4 Tharpe,Ella; Wilson,Emily Warren Wilson (11/17/25); Sewanee (11/20/25)
FOULS 4 Stoner,Kadence; Wilson,Emily Warren Wilson (11/17/25); Sewanee (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Wilson, Emily 2 47 23.5
#11 Tharpe, Ella 2 27 13.5
#21 Haney, Ella 2 18 9.0
#42 Stoner, Kadence 2 12 6.0
#33 Jackson, Leighan 2 11 5.5
#23 Allen, Emily 2 9 4.5
#05 Fritz, Braxton 2 8 4.0
#02 Powell, Chloe 2 7 3.5
#14 Walker, Tinsley 1 5 5.0
#30 Watkins, Terriah 2 3 1.5
#32 Daniel, Niles 2 2 1.0
#13 Kitchen, Halle 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Wilson, Emily 2 18 39 .462 9.0 19.5
#11 Tharpe, Ella 2 12 22 .545 6.0 11.0
#21 Haney, Ella 2 7 14 .500 3.5 7.0
#42 Stoner, Kadence 2 5 16 .313 2.5 8.0
#23 Allen, Emily 2 4 8 .500 2.0 4.0
#33 Jackson, Leighan 2 4 6 .667 2.0 3.0
#05 Fritz, Braxton 2 3 9 .333 1.5 4.5
#02 Powell, Chloe 2 2 6 .333 1.0 3.0
#14 Walker, Tinsley 1 2 2 1.000 2.0 2.0
#32 Daniel, Niles 2 1 4 .250 0.5 2.0
#13 Kitchen, Halle 2 1 3 .333 0.5 1.5
#30 Watkins, Terriah 2 1 1 1.000 0.5 0.5
#20 McCloud, Kendyll 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Wilson, Emily 2 9 23 .391 4.5 11.5
#02 Powell, Chloe 2 2 5 .400 1.0 2.5
#11 Tharpe, Ella 2 2 4 .500 1.0 2.0
#23 Allen, Emily 2 1 4 .250 0.5 2.0
#05 Fritz, Braxton 2 1 3 .333 0.5 1.5
#14 Walker, Tinsley 1 1 1 1.000 1.0 1.0
#21 Haney, Ella 2 0 3 .000 0.0 1.5
#13 Kitchen, Halle 2 0 1 .000 0.0 0.5
#20 McCloud, Kendyll 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Haney, Ella 2 4 10 .400 2.0 5.0
#33 Jackson, Leighan 2 3 8 .375 1.5 4.0
#42 Stoner, Kadence 2 2 2 1.000 1.0 1.0
#01 Wilson, Emily 2 2 3 .667 1.0 1.5
#05 Fritz, Braxton 2 1 2 .500 0.5 1.0
#02 Powell, Chloe 2 1 2 .500 0.5 1.0
#11 Tharpe, Ella 2 1 1 1.000 0.5 0.5
#30 Watkins, Terriah 2 1 2 .500 0.5 1.0
#32 Daniel, Niles 2 0 3 .000 0.0 1.5
#13 Kitchen, Halle 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Haney, Ella 2 11 5.5 7 3.5 4 2.0
#42 Stoner, Kadence 2 10 5.0 1 0.5 9 4.5
#11 Tharpe, Ella 2 9 4.5 6 3.0 3 1.5
#01 Wilson, Emily 2 8 4.0 2 1.0 6 3.0
#05 Fritz, Braxton 2 6 3.0 1 0.5 5 2.5
#13 Kitchen, Halle 2 5 2.5 0 0.0 5 2.5
#02 Powell, Chloe 2 5 2.5 2 1.0 3 1.5
#33 Jackson, Leighan 2 4 2.0 3 1.5 1 0.5
#TM Team 2 4 2.0 2 1.0 2 1.0
#30 Watkins, Terriah 2 4 2.0 2 1.0 2 1.0
#23 Allen, Emily 2 2 1.0 0 0.0 2 1.0
#32 Daniel, Niles 2 1 0.5 1 0.5 0 0.0
#20 McCloud, Kendyll 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Fritz, Braxton 2 15 7.5
#13 Kitchen, Halle 2 8 4.0
#11 Tharpe, Ella 2 4 2.0
#42 Stoner, Kadence 2 3 1.5
#01 Wilson, Emily 2 3 1.5
#23 Allen, Emily 2 2 1.0
#21 Haney, Ella 2 2 1.0
#02 Powell, Chloe 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Allen, Emily 2 3 1.5
#42 Stoner, Kadence 2 3 1.5
#01 Wilson, Emily 2 3 1.5
#21 Haney, Ella 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Fritz, Braxton 2 5 2.5
#42 Stoner, Kadence 2 5 2.5
#21 Haney, Ella 2 3 1.5
#23 Allen, Emily 2 2 1.0
#13 Kitchen, Halle 2 2 1.0
#02 Powell, Chloe 2 2 1.0
#11 Tharpe, Ella 2 1 0.5
#01 Wilson, Emily 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Stoner, Kadence 2 6 3.0
#11 Tharpe, Ella 2 6 3.0
#TM Team 2 5 2.5
#01 Wilson, Emily 2 5 2.5
#05 Fritz, Braxton 2 4 2.0
#21 Haney, Ella 2 4 2.0
#13 Kitchen, Halle 2 3 1.5
#23 Allen, Emily 2 1 0.5
#32 Daniel, Niles 2 1 0.5
#33 Jackson, Leighan 2 1 0.5
#30 Watkins, Terriah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Stoner, Kadence 2 8 4.0
#11 Tharpe, Ella 2 5 2.5
#01 Wilson, Emily 2 5 2.5
#23 Allen, Emily 2 4 2.0
#33 Jackson, Leighan 2 4 2.0
#21 Haney, Ella 2 3 1.5
#13 Kitchen, Halle 2 3 1.5
#05 Fritz, Braxton 2 2 1.0
#02 Powell, Chloe 2 2 1.0
#30 Watkins, Terriah 2 2 1.0
#32 Daniel, Niles 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Wilson, Emily 2 60 30.0
#42 Stoner, Kadence 2 57 28.5
#11 Tharpe, Ella 2 54 27.0
#05 Fritz, Braxton 2 47 23.5
#21 Haney, Ella 2 47 23.5
#13 Kitchen, Halle 2 34 17.0
#23 Allen, Emily 2 22 11.0
#33 Jackson, Leighan 2 22 11.0
#02 Powell, Chloe 2 20 10.0
#32 Daniel, Niles 2 16 8.0
#30 Watkins, Terriah 2 16 8.0
#14 Walker, Tinsley 1 4 4.0
#20 McCloud, Kendyll 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Fritz, Braxton 2 15 4 3.75
#23 Allen, Emily 2 2 1 2.00
#13 Kitchen, Halle 2 8 3 2.67