Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-15, 10-6)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Scoring
Total Points 1584 1581
Points Per Game 60.9 60.8
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 610-1511 557-1467
FG: Percentage .404 .380
FG: Per Game 23.5 21.4
3PT: Made-Attempted 85-369 155-552
3PT: Percentage .230 .281
3PT: Per Game 3.3 6.0
FT: Made-Attempted 279-410 312-459
FT: Percentage .680 .680
FT: Per Game 10.7 12.0
Rebounding
Total 910 918
Per Game 35.0 35.3
Margin -0.3 --
Assists
Total 373 342
Per Game 14.3 13.2
Turnovers
Total 498 515
Per Game 19.2 19.8
Margin 0.7 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.7 16.8
Steals
Total 282 250
Per Game 10.8 9.6
Blocks
Total 59 88
Per Game 2.3 3.4
Attendance
Total 2467 1612
Per Game 12-206 11-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Haney, Ella 26 26 741 28.5 117 293 .399 26 97 .268 62 93 .667 322 12.4 37 92 129 5.0 63 40 61 21 0
11 Tharpe, Ella 26 26 760 29.2 106 201 .527 3 20 .150 19 25 .760 234 9.0 41 45 86 3.3 49 44 44 43 2
22 Huskey, Emma 23 17 554 24.1 71 114 .623 0 0 .000 48 70 .686 190 8.3 48 78 126 5.5 52 43 28 33 17
23 Allen, Emily 26 26 602 23.2 58 206 .282 19 77 .247 28 48 .583 163 6.3 14 48 62 2.4 48 58 77 29 4
42 Stoner, Kadence 26 26 619 23.8 63 150 .420 0 1 .000 29 44 .659 155 6.0 37 102 139 5.3 65 45 41 31 15
35 Cathers, Olivia 26 2 397 15.3 57 171 .333 15 57 .263 21 22 .955 150 5.8 20 54 74 2.8 47 12 44 26 15
13 Kitchen, Halle 26 7 577 22.2 40 101 .396 6 31 .194 29 44 .659 115 4.4 22 53 75 2.9 41 69 76 49 2
05 Fritz, Braxton 26 0 385 14.8 37 95 .389 8 31 .258 12 18 .667 94 3.6 12 26 38 1.5 24 38 39 23 2
01 Brown, Reagan 26 0 315 12.1 35 111 .315 8 45 .178 7 10 .700 85 3.3 7 30 37 1.4 22 16 25 16 1
34 Daniel, Niles 18 0 110 6.1 14 29 .483 0 0 .000 9 18 .500 37 2.1 9 18 27 1.5 10 3 10 4 1
12 Wright, Victoria 11 0 66 6.0 5 13 .385 0 1 .000 9 10 .900 19 1.7 4 7 11 1.0 8 1 11 1 0
24 Schultz, Kaylen 10 0 53 5.3 4 16 .250 0 4 .000 6 8 .750 14 1.4 0 5 5 0.5 0 3 4 5 0
03 Bledsoe, Taylor 9 0 46 5.1 3 11 .273 0 5 .000 0 0 .000 6 0.7 4 9 13 1.4 10 1 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 54 88 3.4 0 0 37 0 0  
Total 26 5225 201.0 610 1511 .404 85 369 .230 279 410 .680 1584 60.92 289 621 910 35.0 439 373 498 282 59
Opponents 26 5225 201.0 557 1467 .380 155 552 .281 312 459 .680 1581 60.81 303 615 918 35.3 383 342 515 250 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Haney, Ella 16 16 478 29.9 78 180 .433 14 51 .275 35 53 .660 205 12.8 20 69 89 5.6 39 31 1.9 37 17 0
11 Tharpe, Ella 16 16 472 29.5 79 136 .581 2 10 .200 18 21 .857 178 11.1 25 29 54 3.4 32 29 1.8 37 28 0
22 Huskey, Emma 16 15 410 25.6 56 85 .659 0 0 .000 28 41 .683 140 8.8 34 57 91 5.7 38 39 2.4 20 26 11
23 Allen, Emily 16 16 357 22.3 36 116 .310 10 42 .238 15 29 .517 97 6.1 5 28 33 2.1 26 43 2.7 48 20 1
42 Stoner, Kadence 16 16 385 24.1 34 91 .374 0 1 .000 22 32 .688 90 5.6 26 55 81 5.1 44 30 1.9 25 19 12
35 Cathers, Olivia 16 1 224 14.0 37 109 .339 9 32 .281 7 8 .875 90 5.6 12 31 43 2.7 27 7 0.4 25 11 9
13 Kitchen, Halle 16 0 332 20.8 24 48 .500 5 14 .357 19 28 .679 72 4.5 15 36 51 3.2 21 46 2.9 52 38 0
01 Brown, Reagan 16 0 192 12.0 25 67 .373 5 25 .200 3 4 .750 58 3.6 4 13 17 1.1 8 10 0.6 14 8 1
05 Fritz, Braxton 16 0 215 13.4 19 50 .380 5 17 .294 5 8 .625 48 3.0 7 11 18 1.1 15 23 1.4 21 13 1
34 Daniel, Niles 11 0 67 6.1 11 21 .524 0 0 .000 6 12 .500 28 2.5 5 13 18 1.6 6 1 0.1 5 3 1
12 Wright, Victoria 4 0 39 9.8 3 9 .333 0 0 .000 5 6 .833 11 2.8 4 3 7 1.8 4 1 0.3 7 1 0
03 Bledsoe, Taylor 4 0 28 7.0 2 6 .333 0 2 .000 0 0 .000 4 1.0 3 7 10 2.5 5 1 0.3 1 0 0
24 Schultz, Kaylen 4 0 26 6.5 1 7 .143 0 3 .000 3 4 .750 5 1.3 0 2 2 0.5 0 2 0.5 1 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 2.9 0 0 0.0 25 0 0  
Total 16 3225 201.6 405 925 .438 50 197 .254 166 246 .675 1026 64.13 178 382 560 35.0 265 263 16.4 318 187 36
Opponents 16 3225 201.6 321 883 .364 88 327 .269 173 269 .643 903 56.44 181 337 518 32.4 239 192 12.0 341 166 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Haney, Ella 26 26 741 117 293 .399 26 97 .268 62 93 .667 322 12.4
11 Tharpe, Ella 26 26 760 106 201 .527 3 20 .150 19 25 .760 234 9.0
22 Huskey, Emma 23 17 554 71 114 .623 0 0 .000 48 70 .686 190 8.3
23 Allen, Emily 26 26 602 58 206 .282 19 77 .247 28 48 .583 163 6.3
42 Stoner, Kadence 26 26 619 63 150 .420 0 1 .000 29 44 .659 155 6.0
35 Cathers, Olivia 26 2 397 57 171 .333 15 57 .263 21 22 .955 150 5.8
13 Kitchen, Halle 26 7 577 40 101 .396 6 31 .194 29 44 .659 115 4.4
01 Brown, Reagan 26 0 315 35 111 .315 8 45 .178 7 10 .700 85 3.3
05 Fritz, Braxton 26 0 385 37 95 .389 8 31 .258 12 18 .667 94 3.6
34 Daniel, Niles 18 0 110 14 29 .483 0 0 .000 9 18 .500 37 2.1
24 Schultz, Kaylen 10 0 53 4 16 .250 0 4 .000 6 8 .750 14 1.4
12 Wright, Victoria 11 0 66 5 13 .385 0 1 .000 9 10 .900 19 1.7
03 Bledsoe, Taylor 9 0 46 3 11 .273 0 5 .000 0 0 .000 6 0.7
Total 26 5225 610 1511 .404 85 369 .230 279 410 .680 1584 60.92
Opponents 26 5225 557 1467 .380 155 552 .281 312 459 .680 1581 60.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Haney, Ella 26 28.5 .399 .268 .667 1.4 3.5 5.0 1.5 0.8 0.0 12.4
11 Tharpe, Ella 26 29.2 .527 .150 .760 1.6 1.7 3.3 1.7 1.7 0.1 9.0
22 Huskey, Emma 23 24.1 .623 .000 .686 2.1 3.4 5.5 1.9 1.4 0.7 8.3
23 Allen, Emily 26 23.2 .282 .247 .583 0.5 1.8 2.4 2.2 1.1 0.2 6.3
42 Stoner, Kadence 26 23.8 .420 .000 .659 1.4 3.9 5.3 1.7 1.2 0.6 6.0
35 Cathers, Olivia 26 15.3 .333 .263 .955 0.8 2.1 2.8 0.5 1.0 0.6 5.8
13 Kitchen, Halle 26 22.2 .396 .194 .659 0.8 2.0 2.9 2.7 1.9 0.1 4.4
01 Brown, Reagan 26 12.1 .315 .178 .700 0.3 1.2 1.4 0.6 0.6 0.0 3.3
05 Fritz, Braxton 26 14.8 .389 .258 .667 0.5 1.0 1.5 1.5 0.9 0.1 3.6
34 Daniel, Niles 18 6.1 .483 .000 .500 0.5 1.0 1.5 0.2 0.2 0.1 2.1
24 Schultz, Kaylen 10 5.3 .250 .000 .750 0.0 0.5 0.5 0.3 0.5 0.0 1.4
12 Wright, Victoria 11 6.0 .385 .000 .900 0.4 0.6 1.0 0.1 0.1 0.0 1.7
03 Bledsoe, Taylor 9 5.1 .273 .000 .000 0.4 1.0 1.4 0.1 0.1 0.0 0.7
Total 26 201.0 .404 .230 .680 11.1 23.9 35.0 14.3 10.8 2.3 60.92
Opponents 26 201.0 .380 .281 .680 11.7 23.7 35.3 13.2 9.6 3.4 60.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centre 11/22/24 47-65 L 19-50 .380 4-14 .286 5-9 .556 4 20 24 24.0 18 9 16 3 3 47 47.0
vs Berry 11/23/24 59-88 L 18-55 .327 4-23 .174 19-29 .655 9 20 29 26.5 28 11 25 1 11 59 53.0
vs Sewanee 12/02/24 66-68 L 23-61 .377 6-19 .316 14-23 .609 12 25 37 30.0 21 19 20 4 13 66 57.3
vs Oglethorpe 12/11/24 50-67 L 19-70 .271 3-22 .136 9-14 .643 19 20 39 32.3 16 9 9 3 11 50 55.5
at Mary Washington 12/16/24 46-63 L 9-52 .173 3-14 .214 25-31 .806 15 21 36 33.0 29 4 28 2 14 46 53.6
at Catholic 12/17/24 33-74 L 11-54 .204 3-20 .150 8-12 .667 6 25 31 32.7 13 4 18 3 8 33 50.2
at Roanoke 12/29/24 59-70 L 24-66 .364 4-18 .222 7-10 .700 11 29 40 33.7 16 8 11 2 8 59 51.4
vs Ferrum 12/30/24 38-61 L 15-53 .283 1-16 .063 7-8 .875 11 19 30 33.3 6 9 21 1 10 38 49.8
vs Wesleyan (GA) 01/07/25 75-34 W 29-60 .483 2-7 .286 15-21 .714 17 31 48 34.9 16 20 23 1 15 75 52.6
vs Warren Wilson 01/08/25 91-51 W 37-63 .587 4-14 .286 13-21 .619 14 31 45 35.9 10 24 15 2 13 91 56.4
vs Asbury 01/14/25 61-69 L 26-58 .448 2-11 .182 7-11 .636 14 25 39 36.2 15 15 27 6 10 61 56.8
at LaGrange 01/17/25 57-63 L 23-57 .404 2-16 .125 9-21 .429 15 20 35 36.1 28 7 29 0 14 57 56.8
at Huntingdon 01/18/25 56-48 W 23-63 .365 1-13 .077 9-12 .750 8 27 35 36.0 12 13 15 1 9 56 56.8
vs Piedmont 01/24/25 57-73 L 24-60 .400 2-13 .154 7-9 .778 13 19 32 35.7 21 18 19 3 10 57 56.8
vs Belhaven 01/25/25 72-67 W 29-65 .446 1-10 .100 13-17 .765 13 26 39 35.9 10 19 15 3 15 72 57.8
vs Covenant 01/28/25 59-53 W 21-54 .389 1-9 .111 16-24 .667 9 26 35 35.9 18 13 14 4 12 59 57.9
at Wesleyan (GA) 01/31/25 74-27 W 30-59 .508 5-11 .455 9-15 .600 8 22 30 35.5 12 11 9 3 8 74 58.8
at Agnes Scott 02/01/25 80-53 W 30-57 .526 6-17 .353 14-23 .609 12 29 41 35.8 17 22 23 2 17 80 60.0
at Piedmont 02/04/25 52-67 L 22-67 .328 2-13 .154 6-8 .750 14 17 31 35.6 15 12 14 1 10 52 59.6
vs Huntingdon 02/07/25 68-58 W 26-48 .542 3-7 .429 13-20 .650 6 21 27 35.2 16 19 19 1 8 68 60.0
vs LaGrange 02/08/25 84-74 W 31-53 .585 5-11 .455 17-23 .739 7 24 31 35.0 19 28 18 3 8 84 61.1
at Asbury 02/12/25 52-63 L 21-56 .375 5-16 .313 5-6 .833 10 24 34 34.9 11 19 27 2 10 52 60.7
vs Agnes Scott 02/15/25 59-36 W 27-64 .422 2-12 .167 3-6 .500 17 28 45 35.3 17 21 25 2 18 59 60.7
at Covenant 02/18/25 59-48 W 20-50 .400 6-18 .333 13-17 .765 9 21 30 35.1 17 12 21 4 17 59 60.6
at Belhaven 02/21/25 61-70 L 23-54 .426 5-13 .385 10-13 .769 6 22 28 34.8 21 14 20 0 6 61 60.6
vs LaGrange 02/25/25 69-71 L 30-62 .484 3-12 .250 6-7 .857 10 29 39 35.0 17 13 17 2 4 69 60.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centre 11/22/24 65-47 W 24-59 .407 1-13 .077 16-21 .762 13 25 38 38.0 11 13 8 4 8 65 65.0
Berry 11/23/24 88-59 W 26-57 .456 8-22 .364 28-32 .875 10 26 36 37.0 22 12 22 3 15 88 76.5
Sewanee 12/02/24 68-66 W 22-62 .355 10-25 .400 14-18 .778 16 28 44 39.3 17 17 24 1 5 68 73.7
Oglethorpe 12/11/24 67-50 W 26-53 .491 7-18 .389 8-17 .471 11 35 46 41.0 11 15 19 3 4 67 72.0
Mary Washington 12/16/24 63-46 W 20-53 .377 3-13 .231 20-29 .690 16 29 45 41.8 24 15 26 9 10 63 70.2
Catholic 12/17/24 74-33 W 28-73 .384 8-30 .267 10-15 .667 22 37 59 44.7 16 21 14 9 8 74 70.8
Roanoke 12/29/24 70-59 W 22-53 .415 10-29 .345 16-21 .762 5 32 37 43.6 9 15 12 7 4 70 70.7
Ferrum 12/30/24 61-38 W 25-47 .532 7-15 .467 4-6 .667 4 28 32 42.1 8 19 22 2 11 61 69.5
Wesleyan (GA) 01/07/25 34-75 L 13-45 .289 1-6 .167 7-17 .412 4 19 23 40.0 18 7 26 1 11 34 65.6
Warren Wilson 01/08/25 51-91 L 18-60 .300 8-32 .250 7-10 .700 12 16 28 38.8 18 11 20 0 9 51 64.1
Asbury 01/14/25 69-61 W 26-59 .441 6-22 .273 11-17 .647 12 21 33 38.3 13 18 21 3 15 69 64.5
LaGrange 01/17/25 63-57 W 20-39 .513 4-14 .286 19-29 .655 5 23 28 37.4 20 10 30 3 11 63 64.4
Huntingdon 01/18/25 48-56 L 16-53 .302 5-16 .313 11-18 .611 8 25 33 37.1 14 6 15 2 10 48 63.2
Piedmont 01/24/25 73-57 W 25-52 .481 9-18 .500 14-21 .667 11 23 34 36.9 14 16 18 4 5 73 63.9
Belhaven 01/25/25 67-72 L 26-62 .419 7-23 .304 8-10 .800 12 23 35 36.7 12 18 22 2 6 67 64.1
Covenant 01/28/25 53-59 L 16-58 .276 8-33 .242 13-15 .867 15 26 41 37.0 21 13 21 2 8 53 63.4
Wesleyan (GA) 01/31/25 27-74 L 11-49 .224 1-9 .111 4-10 .400 3 14 17 35.8 12 2 19 3 4 27 61.2
Agnes Scott 02/01/25 53-80 L 17-52 .327 8-28 .286 11-18 .611 9 17 26 35.3 19 10 29 3 14 53 60.8
Piedmont 02/04/25 67-52 W 22-51 .431 6-18 .333 17-20 .850 13 33 46 35.8 11 12 21 6 7 67 61.1
Huntingdon 02/07/25 58-68 L 23-56 .411 3-17 .176 9-15 .600 13 19 32 35.7 16 12 20 1 14 58 61.0
LaGrange 02/08/25 74-84 L 27-72 .375 6-32 .188 14-20 .700 21 14 35 35.6 16 14 11 1 6 74 61.6
Asbury 02/12/25 63-52 W 24-74 .324 8-32 .250 7-11 .636 16 17 33 35.5 9 17 13 3 18 63 61.6
Agnes Scott 02/15/25 36-59 L 12-47 .255 4-20 .200 8-16 .500 11 20 31 35.3 11 9 32 5 18 36 60.5
Covenant 02/18/25 48-59 L 17-47 .362 8-25 .320 6-10 .600 10 22 32 35.2 18 13 28 3 8 48 60.0
Belhaven 02/21/25 70-61 W 26-67 .388 4-14 .286 14-22 .636 18 21 39 35.3 15 15 15 3 11 70 60.4
LaGrange 02/25/25 71-69 W 25-67 .373 5-28 .179 16-21 .762 13 22 35 35.3 8 12 7 5 10 71 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centre 11/22/24 47-65 -18 19-50/24-59 .380/.407 4-14/1-13 .286/.077 5-9/16-21 .556-.762 24/38 -14 9/13 16/8 3/4 3/8 18/11
Berry 11/23/24 59-88 -29 18-55/26-57 .327/.456 4-23/8-22 .174/.364 19-29/28-32 .655-.875 29/36 -7 11/12 25/22 1/3 11/15 28/22
Sewanee 12/02/24 66-68 -2 23-61/22-62 .377/.355 6-19/10-25 .316/.400 14-23/14-18 .609-.778 37/44 -7 19/17 20/24 4/1 13/5 21/17
Oglethorpe 12/11/24 50-67 -17 19-70/26-53 .271/.491 3-22/7-18 .136/.389 9-14/8-17 .643-.471 39/46 -7 9/15 9/19 3/3 11/4 16/11
Mary Washington 12/16/24 46-63 -17 9-52/20-53 .173/.377 3-14/3-13 .214/.231 25-31/20-29 .806-.690 36/45 -9 4/15 28/26 2/9 14/10 29/24
Catholic 12/17/24 33-74 -41 11-54/28-73 .204/.384 3-20/8-30 .150/.267 8-12/10-15 .667-.667 31/59 -28 4/21 18/14 3/9 8/8 13/16
Roanoke 12/29/24 59-70 -11 24-66/22-53 .364/.415 4-18/10-29 .222/.345 7-10/16-21 .700-.762 40/37 3 8/15 11/12 2/7 8/4 16/9
Ferrum 12/30/24 38-61 -23 15-53/25-47 .283/.532 1-16/7-15 .063/.467 7-8/4-6 .875-.667 30/32 -2 9/19 21/22 1/2 10/11 6/8
Wesleyan (GA) 01/07/25 75-34 41 29-60/13-45 .483/.289 2-7/1-6 .286/.167 15-21/7-17 .714-.412 48/23 25 20/7 23/26 1/1 15/11 16/18
Warren Wilson 01/08/25 91-51 40 37-63/18-60 .587/.300 4-14/8-32 .286/.250 13-21/7-10 .619-.700 45/28 17 24/11 15/20 2/0 13/9 10/18
Asbury 01/14/25 61-69 -8 26-58/26-59 .448/.441 2-11/6-22 .182/.273 7-11/11-17 .636-.647 39/33 6 15/18 27/21 6/3 10/15 15/13
LaGrange 01/17/25 57-63 -6 23-57/20-39 .404/.513 2-16/4-14 .125/.286 9-21/19-29 .429-.655 35/28 7 7/10 29/30 0/3 14/11 28/20
Huntingdon 01/18/25 56-48 8 23-63/16-53 .365/.302 1-13/5-16 .077/.313 9-12/11-18 .750-.611 35/33 2 13/6 15/15 1/2 9/10 12/14
Piedmont 01/24/25 57-73 -16 24-60/25-52 .400/.481 2-13/9-18 .154/.500 7-9/14-21 .778-.667 32/34 -2 18/16 19/18 3/4 10/5 21/14
Belhaven 01/25/25 72-67 5 29-65/26-62 .446/.419 1-10/7-23 .100/.304 13-17/8-10 .765-.800 39/35 4 19/18 15/22 3/2 15/6 10/12
Covenant 01/28/25 59-53 6 21-54/16-58 .389/.276 1-9/8-33 .111/.242 16-24/13-15 .667-.867 35/41 -6 13/13 14/21 4/2 12/8 18/21
Wesleyan (GA) 01/31/25 74-27 47 30-59/11-49 .508/.224 5-11/1-9 .455/.111 9-15/4-10 .600-.400 30/17 13 11/2 9/19 3/3 8/4 12/12
Agnes Scott 02/01/25 80-53 27 30-57/17-52 .526/.327 6-17/8-28 .353/.286 14-23/11-18 .609-.611 41/26 15 22/10 23/29 2/3 17/14 17/19
Piedmont 02/04/25 52-67 -15 22-67/22-51 .328/.431 2-13/6-18 .154/.333 6-8/17-20 .750-.850 31/46 -15 12/12 14/21 1/6 10/7 15/11
Huntingdon 02/07/25 68-58 10 26-48/23-56 .542/.411 3-7/3-17 .429/.176 13-20/9-15 .650-.600 27/32 -5 19/12 19/20 1/1 8/14 16/16
LaGrange 02/08/25 84-74 10 31-53/27-72 .585/.375 5-11/6-32 .455/.188 17-23/14-20 .739-.700 31/35 -4 28/14 18/11 3/1 8/6 19/16
Asbury 02/12/25 52-63 -11 21-56/24-74 .375/.324 5-16/8-32 .313/.250 5-6/7-11 .833-.636 34/33 1 19/17 27/13 2/3 10/18 11/9
Agnes Scott 02/15/25 59-36 23 27-64/12-47 .422/.255 2-12/4-20 .167/.200 3-6/8-16 .500-.500 45/31 14 21/9 25/32 2/5 18/18 17/11
Covenant 02/18/25 59-48 11 20-50/17-47 .400/.362 6-18/8-25 .333/.320 13-17/6-10 .765-.600 30/32 -2 12/13 21/28 4/3 17/8 17/18
Belhaven 02/21/25 61-70 -9 23-54/26-67 .426/.388 5-13/4-14 .385/.286 10-13/14-22 .769-.636 28/39 -11 14/15 20/15 0/3 6/11 21/15
LaGrange 02/25/25 69-71 -2 30-62/25-67 .484/.373 3-12/5-28 .250/.179 6-7/16-21 .857-.762 39/35 4 13/12 17/7 2/5 4/10 17/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Warren Wilson (01/08/25)
FIELD GOALS MADE 37 Warren Wilson (01/08/25)
FIELD GOAL ATTEMPTS 70 Oglethorpe (12/11/24)
3 PT FIELD GOALS MADE 6 Sewanee (12/02/24); Agnes Scott (02/01/25); Covenant (02/18/25)
3 PT FG ATTEMPTS 23 Berry (11/23/24)
FREE THROWS MADE 25 Mary Washington (12/16/24)
FREE THROW ATTEMPTS 31 Mary Washington (12/16/24)
REBOUNDS 48 Wesleyan (GA) (01/07/25)
ASSISTS 28 LaGrange (02/08/25)
STEALS 18 Agnes Scott (02/15/25)
BLOCKED SHOTS 6 Asbury (01/14/25)
TURNOVERS 29 LaGrange (01/17/25)
FOULS 29 Mary Washington (12/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ella Haney Huntingdon (01/18/25)
FIELD GOALS MADE 11 Ella Haney Huntingdon (01/18/25)
FIELD GOAL ATTEMPTS 21 Ella Haney Huntingdon (01/18/25)
3 PT FIELD GOALS MADE 5 Cathers,Olivia Covenant (02/18/25)
3 PT FG ATTEMPTS 9 Cathers,Olivia Covenant (02/18/25)
FREE THROWS MADE 14 Huskey,Emma Mary Washington (12/16/24)
FREE THROW ATTEMPTS 16 Huskey,Emma Mary Washington (12/16/24)
REBOUNDS 12 Ella Haney Huntingdon (01/18/25)
ASSISTS 9 Tharpe,Ella LaGrange (02/08/25)
STEALS 5 Tharpe,Ella; Allen,Emily; Kitchen,Halle Belhaven (01/25/25); Agnes Scott (02/15/25); Mary Washington (12/16/24); Piedmont (02/04/25); Asbury (02/12/25)
BLOCKED SHOTS 3 Huskey,Emma; Stoner,Kadence Asbury (01/14/25); Covenant (01/28/25); Wesleyan (GA) (01/31/25); Covenant (02/18/25)
TURNOVERS 8 Kitchen,Halle; Allen,Emily Berry (11/23/24); Asbury (01/14/25); Asbury (02/12/25)
FOULS 5 Huskey,Emma; Kitchen,Halle LaGrange (02/25/25); Mary Washington (12/16/24); LaGrange (01/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Haney, Ella 26 322 12.4
#11 Tharpe, Ella 26 234 9.0
#22 Huskey, Emma 23 190 8.3
#23 Allen, Emily 26 163 6.3
#42 Stoner, Kadence 26 155 6.0
#35 Cathers, Olivia 26 150 5.8
#13 Kitchen, Halle 26 115 4.4
#05 Fritz, Braxton 26 94 3.6
#01 Brown, Reagan 26 85 3.3
#34 Daniel, Niles 18 37 2.1
#12 Wright, Victoria 11 19 1.7
#24 Schultz, Kaylen 10 14 1.4
#03 Bledsoe, Taylor 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Haney, Ella 26 117 293 .399 4.5 11.3
#11 Tharpe, Ella 26 106 201 .527 4.1 7.7
#22 Huskey, Emma 23 71 114 .623 3.1 5.0
#42 Stoner, Kadence 26 63 150 .420 2.4 5.8
#23 Allen, Emily 26 58 206 .282 2.2 7.9
#35 Cathers, Olivia 26 57 171 .333 2.2 6.6
#13 Kitchen, Halle 26 40 101 .396 1.5 3.9
#05 Fritz, Braxton 26 37 95 .389 1.4 3.7
#01 Brown, Reagan 26 35 111 .315 1.3 4.3
#34 Daniel, Niles 18 14 29 .483 0.8 1.6
#12 Wright, Victoria 11 5 13 .385 0.5 1.2
#24 Schultz, Kaylen 10 4 16 .250 0.4 1.6
#03 Bledsoe, Taylor 9 3 11 .273 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Haney, Ella 26 26 97 .268 1.0 3.7
#23 Allen, Emily 26 19 77 .247 0.7 3.0
#35 Cathers, Olivia 26 15 57 .263 0.6 2.2
#01 Brown, Reagan 26 8 45 .178 0.3 1.7
#05 Fritz, Braxton 26 8 31 .258 0.3 1.2
#13 Kitchen, Halle 26 6 31 .194 0.2 1.2
#11 Tharpe, Ella 26 3 20 .150 0.1 0.8
#03 Bledsoe, Taylor 9 0 5 .000 0.0 0.6
#24 Schultz, Kaylen 10 0 4 .000 0.0 0.4
#42 Stoner, Kadence 26 0 1 .000 0.0 0.0
#12 Wright, Victoria 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Haney, Ella 26 62 93 .667 2.4 3.6
#22 Huskey, Emma 23 48 70 .686 2.1 3.0
#13 Kitchen, Halle 26 29 44 .659 1.1 1.7
#42 Stoner, Kadence 26 29 44 .659 1.1 1.7
#23 Allen, Emily 26 28 48 .583 1.1 1.8
#35 Cathers, Olivia 26 21 22 .955 0.8 0.8
#11 Tharpe, Ella 26 19 25 .760 0.7 1.0
#05 Fritz, Braxton 26 12 18 .667 0.5 0.7
#34 Daniel, Niles 18 9 18 .500 0.5 1.0
#12 Wright, Victoria 11 9 10 .900 0.8 0.9
#01 Brown, Reagan 26 7 10 .700 0.3 0.4
#24 Schultz, Kaylen 10 6 8 .750 0.6 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Stoner, Kadence 26 139 5.3 37 1.4 102 3.9
#21 Haney, Ella 26 129 5.0 37 1.4 92 3.5
#22 Huskey, Emma 23 126 5.5 48 2.1 78 3.4
#TM Team 26 88 3.4 34 1.3 54 2.1
#11 Tharpe, Ella 26 86 3.3 41 1.6 45 1.7
#13 Kitchen, Halle 26 75 2.9 22 0.8 53 2.0
#35 Cathers, Olivia 26 74 2.8 20 0.8 54 2.1
#23 Allen, Emily 26 62 2.4 14 0.5 48 1.8
#05 Fritz, Braxton 26 38 1.5 12 0.5 26 1.0
#01 Brown, Reagan 26 37 1.4 7 0.3 30 1.2
#34 Daniel, Niles 18 27 1.5 9 0.5 18 1.0
#03 Bledsoe, Taylor 9 13 1.4 4 0.4 9 1.0
#12 Wright, Victoria 11 11 1.0 4 0.4 7 0.6
#24 Schultz, Kaylen 10 5 0.5 0 0.0 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Kitchen, Halle 26 69 2.7
#23 Allen, Emily 26 58 2.2
#42 Stoner, Kadence 26 45 1.7
#11 Tharpe, Ella 26 44 1.7
#22 Huskey, Emma 23 43 1.9
#21 Haney, Ella 26 40 1.5
#05 Fritz, Braxton 26 38 1.5
#01 Brown, Reagan 26 16 0.6
#35 Cathers, Olivia 26 12 0.5
#34 Daniel, Niles 18 3 0.2
#24 Schultz, Kaylen 10 3 0.3
#03 Bledsoe, Taylor 9 1 0.1
#12 Wright, Victoria 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Huskey, Emma 23 17 0.7
#35 Cathers, Olivia 26 15 0.6
#42 Stoner, Kadence 26 15 0.6
#23 Allen, Emily 26 4 0.2
#05 Fritz, Braxton 26 2 0.1
