Skip To Main Content
Maryville College Athletics
#ScotsNation

2026 Women's Soccer Cumulative Statistics

Team (4-4-4, 1-3)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Shots
Goals 27 22
Goals Per Game 2.25 1.83
Shots 169 161
Shots Per Game 14.1 13.4
Shots Percentage 0.160 0.137
Shots On Goal 83-169 68-161
Shots On Goal Percentage 0.491 0.422
Penalties
Yellow Cards 2 0
Red Cards 0 1
Miscellaneous
Assists 18 14
Saves 46 56
Fouls 55 70
Corner Kicks 66 45
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Cotten, Katie 12 12 754 8 1 17 32 0.250 18 0.563 0-0 1 0-0
21 Boyd, Regan 10 8 634 5 1 11 20 0.250 13 0.650 0-0 2 0-0
6 Miller, Madelyn 7 0 215 2 2 6 6 0.333 2 0.333 0-0 0 0-0
9 Wunderlich, Lolah 12 2 483 3 0 6 11 0.273 6 0.545 1-0 0 0-0
10 Schuld, Ellie 4 1 108 2 1 5 4 0.500 3 0.750 0-0 0 2-2
7 Baggett, Addison 12 0 246 2 0 4 7 0.286 3 0.429 0-0 0 0-0
17 Maciejewski, Lexi 7 0 197 1 2 4 13 0.077 7 0.538 0-0 0 0-0
8 Corley, Katie 12 12 747 1 1 3 12 0.083 8 0.667 0-0 1 1-1
24 McDonald, Madison 12 12 819 1 1 3 17 0.059 5 0.294 0-0 0 0-0
14 Ray, Katie 12 12 1024 1 1 3 2 0.500 1 0.500 0-0 0 0-0
2 Saylor, Ruby 12 10 712 0 3 3 11 0.000 2 0.182 0-0 0 0-0
12 Mills, Kaylee 12 12 984 0 2 2 8 0.000 5 0.625 0-0 0 0-0
19 Wilcox, Allison 4 0 91 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Kantor, Addison 12 12 998 0 1 1 3 0.000 0 0.000 0-0 0 0-0
23 Konieczny, Anne Marie 3 2 149 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Leander, Elly 12 11 872 0 1 1 9 0.000 3 0.333 0-0 0 0-0
0 Atkinson, Trinity 5 4 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Forsey, Adaline 5 0 146 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
20 Giles, Olivia 4 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Halliburton, Gabbie 12 11 972 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Haney, Abby 6 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Henson, Callie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lehocky, Sam 4 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ontimara, Sophia 9 1 237 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Silva, Paige 6 6 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Zegers, Emma 4 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11877 27 18 72 169 0.160 83 0.491 2-0 4 3-3
Opponent 12 - 11866 22 14 58 161 0.137 68 0.422 0-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Atkinson, Trinity 5 4 386:18 9 2.10 19 0.679 0 1 3 0/1 68
00 Silva, Paige 6 6 481:16 13 2.43 23 0.639 2 3 1 0/1 84
1 Zegers, Emma 4 2 212:26 0 0.00 5 1.000 2 0 0 2/0 10
Total 12 - 1080:00 22 1.83 47 0.681 4 4 4 3 162
Opponents 12 - 1080:00 27 2.25 54 0.667 1 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Cotten, Katie 4 4 244 3 0 6 9 0.333 5 0.556 0-0 0 0-0
9 Wunderlich, Lolah 4 1 215 2 0 4 5 0.400 4 0.800 0-0 0 0-0
17 Maciejewski, Lexi 4 0 121 1 1 3 4 0.250 3 0.750 0-0 0 0-0
7 Baggett, Addison 4 0 92 1 0 2 3 0.333 1 0.333 0-0 0 0-0
21 Boyd, Regan 3 2 195 1 0 2 7 0.143 4 0.571 0-0 0 0-0
8 Corley, Katie 4 4 228 1 0 2 6 0.167 5 0.833 0-0 1 1-1
11 Kantor, Addison 4 4 326 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 McDonald, Madison 4 4 276 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Saylor, Ruby 4 4 262 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Atkinson, Trinity 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Forsey, Adaline 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Giles, Olivia 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Halliburton, Gabbie 4 4 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Haney, Abby 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Henson, Callie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Leander, Elly 4 4 276 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Miller, Madelyn 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mills, Kaylee 4 4 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ontimara, Sophia 4 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Ray, Katie 4 4 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Schuld, Ellie 1 1 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Silva, Paige 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wilcox, Allison 2 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 9 4 22 47 0.191 27 0.574 2-0 1 1-1
Opponent 4 - 3962 11 6 28 61 0.180 24 0.393 0-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Atkinson, Trinity 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 2
00 Silva, Paige 4 4 315:00 11 3.14 12 0.522 1 3 0 0/1 59
Total 4 - 360:00 11 2.75 13 0.542 1 3 0 1 61
Opponents 4 - 360:00 9 2.25 17 0.654 0 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs King (TN) W 6-1 (1-0-0, 0-0-0) 0-0-0 220 Katie Cotten (1) (Ruby Saylor)
Regan Boyd (2)
Madison McDonald (1) (Katie Ray , Madelyn Miller)
Lolah Wunderlich (1) (Madelyn Miller)
Addison Baggett (1) (Katie Cotten)
Regan Boyd (2)
09/04/2026 at Roanoke T 1-1 (1-0-1, 0-0-0) 0-0-0 145 Madelyn Miller (1) (Anne Marie Konieczny)
09/06/2026 at Lynchburg L 0-4 (1-1-1, 0-0-0) 0-0-0 105
09/12/2026 vs Trine T 2-2 (1-1-2, 0-0-0) 0-0-0 200 Katie Ray (1) (Regan Boyd)
Katie Cotten (2)
09/13/2026 vs LaGrange W 4-0 (2-1-2, 0-0-0) 0-0-0 200 Katie Cotten (4) (Katie Corley)
Katie Cotten (4) (Ruby Saylor)
Allison Wilcox (1) (Ellie Schuld)
Ellie Schuld (0)
09/16/2026 at Covenant T 2-2 (2-1-3, 0-0-0) 0-0-0 122 Ellie Schuld (1)
Regan Boyd (3) (Lexi Maciejewski)
09/23/2026 at Spalding W 2-0 (3-1-3, 0-0-0) 0-0-0 110 Regan Boyd (4) (Kaylee Mills)
Katie Cotten (5) (Kaylee Mills)
09/27/2026 at Piedmont T 1-1 (3-1-4, 0-0-0) 0-0-0 900 Madelyn Miller (2) (Elly Leander)
10/02/2026 vs Millsaps W 6-0 (4-1-4, 1-0-0) 1-0-0 346 Katie Corley (0)
Katie Cotten (6)
Addison Baggett (2) (Lexi Maciejewski)
Lolah Wunderlich (3)
Lolah Wunderlich (3) (Ruby Saylor)
Lexi Maciejewski (1)
10/04/2026 vs Rhodes L 1-5 (4-2-4, 1-1-0) 1-1-0 150 Regan Boyd (5)
10/14/2026 vs Sewanee L 1-3 (4-3-4, 1-2-0) 1-2-0 200 Katie Cotten (7) (Madison McDonald)
10/16/2026 at Centre L 1-3 (4-4-4, 1-3-0) 1-3-0 193 Katie Cotten (8) (Addison Kantor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs King (TN) 6-1 6 5 17 18 0.333 7 0.389 0-0 1 0-0 990
09/04/2026 at Roanoke 1-1 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
09/06/2026 at Lynchburg 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/12/2026 vs Trine 2-2 2 1 5 9 0.222 5 0.556 1-0 0 0-0 990
09/13/2026 vs LaGrange 4-0 4 3 11 34 0.118 15 0.441 0-0 1 1-1 990
09/16/2026 at Covenant 2-2 2 1 5 17 0.118 9 0.529 0-0 0 1-1 987
09/23/2026 at Spalding 2-0 2 2 6 21 0.095 11 0.524 0-0 1 0-0 990
09/27/2026 at Piedmont 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0 990
10/02/2026 vs Millsaps 6-0 6 2 14 24 0.250 12 0.500 0-0 1 1-1 990
10/04/2026 vs Rhodes 1-5 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
10/14/2026 vs Sewanee 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/16/2026 at Centre 1-3 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
Total 27-22 27 18 72 169 0.160 83 0.491 2-0 4 3-3 11877
Opponent - 22 14 58 161 0.137 68 0.422 0-1 4 - 11866

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 King (TN) 6-1 90:00 1 1.00 8 0.889 1 0 0 0 15
09/04/2026 Roanoke 1-1 90:00 1 1.00 4 0.800 0 0 1 0 17
09/06/2026 Lynchburg 0-4 90:00 4 2.00 11 0.733 0 1 0 0 24
09/12/2026 Trine 2-2 90:00 2 2.00 1 0.333 0 0 1 0 6
09/13/2026 LaGrange 4-0 90:00 0 1.60 1 1.000 1 0 0 1 1
09/16/2026 Covenant 2-2 90:00 2 1.67 4 0.667 0 0 1 0 22
09/23/2026 Spalding 2-0 90:00 0 1.43 2 1.000 1 0 0 1 5
09/27/2026 Piedmont 1-1 90:00 1 1.38 3 0.750 0 0 1 0 11
10/02/2026 Millsaps 6-0 90:00 0 1.22 1 1.000 1 0 0 1 3
10/04/2026 Rhodes 1-5 90:00 5 1.60 4 0.444 0 1 0 0 16
10/14/2026 Sewanee 1-3 90:00 3 1.73 4 0.571 0 1 0 0 23
10/16/2026 Centre 1-3 90:00 3 1.83 4 0.571 0 1 0 0 19
Totals - 1080 22 1.83 47 0.681 4 4 4 3 162
Opponent - 1080:00 27 2.25 54 0.667 4 4 4 1 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 King (TN) 1-6 1 0 2 15 0.067 9 0.600 0-0 0 0-0 990
09/04/2026 Roanoke 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 990
09/06/2026 Lynchburg 4-0 4 2 10 23 0.174 14 0.609 0-0 1 0-0 990
09/12/2026 Trine 2-2 2 2 6 6 0.333 3 0.500 0-0 0 0-0 990
09/13/2026 LaGrange 0-4 0 0 0 1 0.000 1 1.000 0-1 0 0-0 974
09/16/2026 Covenant 2-2 2 3 7 22 0.091 6 0.273 0-0 0 0-0 990
09/23/2026 Spalding 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/27/2026 Piedmont 1-1 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/02/2026 Millsaps 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/04/2026 Rhodes 5-1 5 4 14 16 0.313 9 0.563 0-0 1 0-0 991
10/14/2026 Sewanee 3-1 3 1 7 23 0.130 7 0.304 0-0 1 1-1 990
10/16/2026 Centre 3-1 3 1 7 19 0.158 7 0.368 0-0 1 0-0 990
Total 22-27 22 14 58 161 0.137 68 0.422 0-1 4 1-1 11866
Maryville (TN) - 27 18 72 169 0.160 83 0.491 2-0 4 - 11877

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 King (TN) 1-6 90:00 6 6.00 1 0.143 0 1 0 0 18
09/04/2026 Roanoke 1-1 90:00 1 3.50 2 0.667 0 0 1 0 4
09/06/2026 Lynchburg 4-0 90:00 0 2.33 1 1.000 1 0 0 1 2
09/12/2026 Trine 2-2 90:00 2 2.25 3 0.600 0 0 1 0 9
09/13/2026 LaGrange 0-4 90:00 4 2.60 11 0.733 0 1 0 0 34
09/16/2026 Covenant 2-2 90:00 2 2.50 6 0.750 0 0 1 0 17
09/23/2026 Spalding 0-2 90:00 2 2.43 9 0.818 0 1 0 0 21
09/27/2026 Piedmont 1-1 90:00 1 2.25 4 0.800 0 0 1 0 17
10/02/2026 Millsaps 0-6 90:00 6 2.67 6 0.500 0 1 0 0 24
10/04/2026 Rhodes 5-1 90:00 1 2.50 3 0.750 1 0 0 0 7
10/14/2026 Sewanee 3-1 90:00 1 2.36 4 0.800 1 0 0 0 10
10/16/2026 Centre 3-1 90:00 1 2.25 4 0.800 1 0 0 0 6
Totals - 1080 27 2.25 54 0.667 4 4 4 1 169
Maryville (TN) - 1080:00 22 1.83 47 0.681 4 4 4 3 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs King (TN) 6-1 6/1 5/0 18/15 7/9 3/3 0/0 0/0
09/04/2026 at Roanoke 1-1 1/1 1/1 4/17 3/5 1/1 0/0 0/0
09/06/2026 at Lynchburg 0-4 0/4 0/2 2/23 1/14 3/7 0/0 0/0
09/12/2026 vs Trine 2-2 2/2 1/2 9/6 5/3 5/4 1/0 0/0
09/13/2026 vs LaGrange 4-0 4/0 3/0 34/1 15/1 14/0 0/0 0/1
09/16/2026 at Covenant 2-2 2/2 1/3 17/22 9/6 7/6 0/0 0/0
09/23/2026 at Spalding 2-0 2/0 2/0 21/5 11/2 6/1 0/0 0/0
09/27/2026 at Piedmont 1-1 1/1 1/0 17/11 5/4 5/2 1/0 0/0
10/02/2026 vs Millsaps 6-0 6/0 2/0 24/3 12/1 13/2 0/0 0/0
10/04/2026 vs Rhodes 1-5 1/5 0/4 7/16 5/9 2/3 0/0 0/0
10/14/2026 vs Sewanee 1-3 1/3 1/1 10/23 5/7 3/9 0/0 0/0
10/16/2026 at Centre 1-3 1/3 1/1 6/19 5/7 4/7 0/0 0/0
Totals 27/22 18/14 169/161 83/68 66/45 2/0 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 King (TN) (09/02/2026)
GOALS 6 King (TN) (09/02/2026)
Millsaps (10/02/2026)
ASSISTS 5 King (TN) (09/02/2026)
SHOTS 34 LaGrange (09/13/2026)
SHOTS ON GOAL 15 LaGrange (09/13/2026)
SAVES 11 Lynchburg (09/06/2026)
FOULS 11 Piedmont (09/27/2026)
CORNER KICKS 14 LaGrange (09/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Rhodes (10/04/2026)
GOALS 5 Rhodes (10/04/2026)
ASSISTS 4 Rhodes (10/04/2026)
SHOTS 23 Lynchburg (09/06/2026)
Sewanee (10/14/2026)
SHOTS ON GOAL 14 Lynchburg (09/06/2026)
SAVES 11 LaGrange (09/13/2026)
FOULS 11 Roanoke (09/04/2026)
CORNER KICKS 9 Sewanee (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhodes (10/04/2026)
GOALS 1 Roanoke (09/04/2026)
Piedmont (09/27/2026)
Rhodes (10/04/2026)
Sewanee (10/14/2026)
Centre (10/16/2026)
ASSISTS 1 Roanoke (09/04/2026)
Trine (09/12/2026)
Covenant (09/16/2026)
Piedmont (09/27/2026)
Sewanee (10/14/2026)
Centre (10/16/2026)
SHOTS 2 Roanoke (09/04/2026)
Lynchburg (09/06/2026)
SHOTS ON GOAL 1 Roanoke (09/04/2026)
Lynchburg (09/06/2026)
SAVES 1 Trine (09/12/2026)
LaGrange (09/13/2026)
Spalding (09/23/2026)
Millsaps (10/02/2026)
FOULS 2 Millsaps (10/02/2026)
Sewanee (10/14/2026)
CORNER KICKS 1 Roanoke (09/04/2026)
Rhodes (10/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 King (TN) (09/02/2026)
Piedmont (09/27/2026)
GOALS 1 King (TN) (09/02/2026)
Roanoke (09/04/2026)
Piedmont (09/27/2026)
ASSISTS 1 Roanoke (09/04/2026)
Sewanee (10/14/2026)
Centre (10/16/2026)
SHOTS 1 LaGrange (09/13/2026)
Millsaps (10/02/2026)
SHOTS ON GOAL 1 LaGrange (09/13/2026)
Spalding (09/23/2026)
Millsaps (10/02/2026)
SAVES 1 King (TN) (09/02/2026)
Roanoke (09/04/2026)
Lynchburg (09/06/2026)
FOULS 2 LaGrange (09/13/2026)
Millsaps (10/02/2026)
Centre (10/16/2026)
CORNER KICKS 1 Roanoke (09/04/2026)
Spalding (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 King (TN) (09/02/2026)
LaGrange (09/13/2026)
Millsaps (10/02/2026)
GOALS 2 King (TN) (09/02/2026)
LaGrange (09/13/2026)
Millsaps (10/02/2026)
ASSISTS 2 King (TN) (09/02/2026)
Spalding (09/23/2026)
SHOTS 6 Spalding (09/23/2026)
SHOTS ON GOAL 4 Millsaps (10/02/2026)
SAVES 9 Lynchburg (09/06/2026)
FOULS 3 King (TN) (09/02/2026)
Piedmont (09/27/2026)
Rhodes (10/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 King (TN) (09/02/2026)
GOALS 6 King (TN) (09/02/2026)
Millsaps (10/02/2026)
ASSISTS 5 King (TN) (09/02/2026)
SHOTS 34 LaGrange (09/13/2026)
SHOTS ON GOAL 15 LaGrange (09/13/2026)
SAVES 11 Lynchburg (09/06/2026)
FOULS 11 Piedmont (09/27/2026)
CORNER KICKS 14 LaGrange (09/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Boyd, Regan
Cotten, Katie
Wunderlich, Lolah
King (TN) (09/02/2026)
LaGrange (09/13/2026)
Millsaps (10/02/2026)
GOALS 2 Boyd, Regan
Cotten, Katie
Wunderlich, Lolah
King (TN) (09/02/2026)
LaGrange (09/13/2026)
Millsaps (10/02/2026)
ASSISTS 2 Miller, Madelyn
Mills, Kaylee
King (TN) (09/02/2026)
Spalding (09/23/2026)
SHOTS 6 Cotten, Katie
Spalding (09/23/2026)
SHOTS ON GOAL 4 Wunderlich, Lolah
Millsaps (10/02/2026)
SAVES 9 Atkinson, Trinity
Lynchburg (09/06/2026)
FOULS 3 Kantor, Addison
Saylor, Ruby
Cotten, Katie
King (TN) (09/02/2026)
Piedmont (09/27/2026)
Rhodes (10/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Cotten, Katie 17
Boyd, Regan 11
Miller, Madelyn 6
Wunderlich, Lolah 6
Schuld, Ellie 5
Team Leaders: Goals
Player High
Goals
Cotten, Katie 8
Boyd, Regan 5
Wunderlich, Lolah 3
Miller, Madelyn 2
Schuld, Ellie 2
Team Leaders: Assists
Player High
Assists
Saylor, Ruby 3
Miller, Madelyn 2
Maciejewski, Lexi 2
Mills, Kaylee 2
Cotten, Katie 1
Team Leaders: Shots
Player High
Shots
Cotten, Katie 32
Boyd, Regan 20
McDonald, Madison 17
Maciejewski, Lexi 13
Corley, Katie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cotten, Katie 18
Boyd, Regan 13
Corley, Katie 8
Maciejewski, Lexi 7
Wunderlich, Lolah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boyd, Regan 2
Cotten, Katie 1
Corley, Katie 1