Skip To Main Content
Maryville College Athletics
#ScotsNation

2026 Women's Soccer Cumulative Statistics

Team (6-6-5, 3-4-1)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Shots
Goals 32 31
Goals Per Game 1.88 1.82
Shots 225 251
Shots Per Game 13.2 14.8
Shots Percentage 0.142 0.124
Shots On Goal 118-225 116-251
Shots On Goal Percentage 0.524 0.462
Penalties
Yellow Cards 5 1
Red Cards 0 1
Miscellaneous
Assists 24 22
Saves 85 86
Fouls 86 100
Corner Kicks 81 72
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Cotten, Katie 17 17 1146 10 2 22 45 0.222 28 0.622 0-0 1 0-0
21 Boyd, Regan 15 13 945 6 2 14 24 0.250 14 0.583 0-0 2 0-0
2 Saylor, Ruby 17 15 1087 1 5 7 18 0.056 8 0.444 0-0 1 0-0
8 Corley, Katie 17 17 1139 2 2 6 20 0.100 14 0.700 1-0 2 1-1
6 Miller, Madelyn 7 0 215 2 2 6 6 0.333 2 0.333 0-0 0 0-0
9 Wunderlich, Lolah 17 2 710 3 0 6 18 0.167 8 0.444 1-0 0 0-0
10 Schuld, Ellie 4 1 108 2 1 5 4 0.500 3 0.750 0-0 0 2-2
7 Baggett, Addison 16 0 304 2 0 4 9 0.222 5 0.556 0-0 0 0-0
17 Maciejewski, Lexi 12 0 255 1 2 4 13 0.077 7 0.538 0-0 0 0-0
24 McDonald, Madison 17 17 1173 1 1 3 21 0.048 7 0.333 0-0 0 0-0
14 Ray, Katie 17 17 1474 1 1 3 4 0.250 2 0.500 0-0 0 0-0
4 Leander, Elly 17 16 1270 0 2 2 12 0.000 4 0.333 1-0 0 0-0
12 Mills, Kaylee 17 17 1434 0 2 2 13 0.000 8 0.615 0-0 0 0-0
19 Wilcox, Allison 4 0 91 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Kantor, Addison 17 17 1429 0 1 1 4 0.000 1 0.250 0-0 0 0-0
23 Konieczny, Anne Marie 3 2 149 0 1 1 2 0.000 2 1.000 0-0 0 0-0
0 Atkinson, Trinity 6 5 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Forsey, Adaline 5 0 146 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
20 Giles, Olivia 8 0 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Halliburton, Gabbie 17 16 1422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Haney, Abby 7 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Henson, Callie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lehocky, Sam 4 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ontimara, Sophia 14 1 348 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Silva, Paige 11 10 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Zegers, Emma 4 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16827 32 24 88 225 0.142 118 0.524 5-0 6 3-3
Opponent 17 - 16816 31 22 84 251 0.124 116 0.462 1-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Atkinson, Trinity 6 5 431:18 9 1.88 23 0.719 0 1 3 0/1 72
00 Silva, Paige 11 10 886:16 22 2.23 58 0.725 4 5 2 2/1 170
1 Zegers, Emma 4 2 212:26 0 0.00 5 1.000 2 0 0 2/0 10
Total 17 - 1530:00 31 1.82 86 0.735 6 6 5 5 252
Opponents 17 - 1530:00 32 1.88 84 0.724 3 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Cotten, Katie 8 8 555 5 1 11 22 0.227 15 0.682 0-0 0 0-0
21 Boyd, Regan 7 6 438 2 1 5 10 0.200 5 0.500 0-0 0 0-0
8 Corley, Katie 8 8 530 2 1 5 14 0.143 11 0.786 1-0 2 1-1
2 Saylor, Ruby 8 8 556 1 3 5 7 0.143 5 0.714 0-0 1 0-0
9 Wunderlich, Lolah 8 1 399 2 0 4 12 0.167 6 0.500 0-0 0 0-0
17 Maciejewski, Lexi 8 0 170 1 1 3 4 0.250 3 0.750 0-0 0 0-0
7 Baggett, Addison 7 0 141 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 Kantor, Addison 8 8 681 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Leander, Elly 8 8 584 0 1 1 6 0.000 3 0.500 1-0 0 0-0
24 McDonald, Madison 8 8 583 0 1 1 7 0.000 4 0.571 0-0 0 0-0
0 Atkinson, Trinity 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Forsey, Adaline 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Giles, Olivia 7 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Halliburton, Gabbie 8 8 685 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Haney, Abby 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Henson, Callie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Miller, Madelyn 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mills, Kaylee 8 8 695 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Ontimara, Sophia 8 0 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Ray, Katie 8 8 690 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Schuld, Ellie 1 1 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Silva, Paige 8 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wilcox, Allison 2 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 14 10 38 100 0.140 60 0.600 5-0 3 1-1
Opponent 8 - 7922 16 10 42 132 0.121 62 0.470 1-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Atkinson, Trinity 2 1 90:00 0 0.00 5 1.000 0 0 0 0/1 6
00 Silva, Paige 8 7 630:00 16 2.29 41 0.719 3 4 1 2/1 126
Total 8 - 720:00 16 2.00 46 0.742 3 4 1 3 132
Opponents 8 - 720:00 14 1.75 45 0.763 1 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs King (TN) W 6-1 (1-0-0, 0-0-0) 0-0-0 220 Katie Cotten (1) (Ruby Saylor)
Regan Boyd (2)
Madison McDonald (1) (Katie Ray , Madelyn Miller)
Lolah Wunderlich (1) (Madelyn Miller)
Addison Baggett (1) (Katie Cotten)
Regan Boyd (2)
09/04/2026 at Roanoke T 1-1 (1-0-1, 0-0-0) 0-0-0 145 Madelyn Miller (1) (Anne Marie Konieczny)
09/06/2026 at Lynchburg L 0-4 (1-1-1, 0-0-0) 0-0-0 105
09/12/2026 vs Trine T 2-2 (1-1-2, 0-0-0) 0-0-0 200 Katie Ray (1) (Regan Boyd)
Katie Cotten (2)
09/13/2026 vs LaGrange W 4-0 (2-1-2, 0-0-0) 0-0-0 200 Katie Cotten (4) (Katie Corley)
Katie Cotten (4) (Ruby Saylor)
Allison Wilcox (1) (Ellie Schuld)
Ellie Schuld (0)
09/16/2026 at Covenant T 2-2 (2-1-3, 0-0-0) 0-0-0 122 Ellie Schuld (1)
Regan Boyd (3) (Lexi Maciejewski)
09/23/2026 at Spalding W 2-0 (3-1-3, 0-0-0) 0-0-0 110 Regan Boyd (4) (Kaylee Mills)
Katie Cotten (5) (Kaylee Mills)
09/27/2026 at Piedmont T 1-1 (3-1-4, 0-0-0) 0-0-0 900 Madelyn Miller (2) (Elly Leander)
10/02/2026 vs Millsaps W 6-0 (4-1-4, 1-0-0) 1-0-0 346 Katie Corley (0)
Katie Cotten (6)
Addison Baggett (2) (Lexi Maciejewski)
Lolah Wunderlich (3)
Lolah Wunderlich (3) (Ruby Saylor)
Lexi Maciejewski (1)
10/04/2026 vs Rhodes L 1-5 (4-2-4, 1-1-0) 1-1-0 150 Regan Boyd (5)
10/14/2026 vs Sewanee L 1-3 (4-3-4, 1-2-0) 1-2-0 200 Katie Cotten (7) (Madison McDonald)
10/16/2026 at Centre L 1-3 (4-4-4, 1-3-0) 1-3-0 193 Katie Cotten (8) (Addison Kantor)
10/23/2026 vs Southwestern (TX) W 3-0 (5-4-4, 2-3-0) 2-3-0 200 Katie Corley (2) (Katie Cotten , Ruby Saylor)
Katie Cotten (10) (Ruby Saylor)
Katie Cotten (10) (Elly Leander)
10/25/2026 vs Trinity (TX) W 1-0 (6-4-4, 3-3-0) 3-3-0 200 Ruby Saylor (1) (Katie Corley , Regan Boyd)
10/30/2026 at Oglethorpe L 0-4 (6-5-4, 3-4-0) 3-4-0 106
11/01/2026 at Berry T 1-1 (6-5-5, 3-4-1) 3-4-1 100 Regan Boyd (6)
11/05/2026 at Sewanee L 0-4 (6-6-5, 3-4-1) 3-4-1 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs King (TN) 6-1 6 5 17 18 0.333 7 0.389 0-0 1 0-0 990
09/04/2026 at Roanoke 1-1 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
09/06/2026 at Lynchburg 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/12/2026 vs Trine 2-2 2 1 5 9 0.222 5 0.556 1-0 0 0-0 990
09/13/2026 vs LaGrange 4-0 4 3 11 34 0.118 15 0.441 0-0 1 1-1 990
09/16/2026 at Covenant 2-2 2 1 5 17 0.118 9 0.529 0-0 0 1-1 987
09/23/2026 at Spalding 2-0 2 2 6 21 0.095 11 0.524 0-0 1 0-0 990
09/27/2026 at Piedmont 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0 990
10/02/2026 vs Millsaps 6-0 6 2 14 24 0.250 12 0.500 0-0 1 1-1 990
10/04/2026 vs Rhodes 1-5 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
10/14/2026 vs Sewanee 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/16/2026 at Centre 1-3 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
10/23/2026 vs Southwestern (TX) 3-0 3 4 10 19 0.158 11 0.579 2-0 1 0-0 990
10/25/2026 vs Trinity (TX) 1-0 1 2 4 6 0.167 3 0.500 0-0 1 0-0 990
10/30/2026 at Oglethorpe 0-4 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
11/01/2026 at Berry 1-1 1 0 2 16 0.063 11 0.688 0-0 0 0-0 990
11/05/2026 at Sewanee 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
Total 32-31 32 24 88 225 0.142 118 0.524 5-0 6 3-3 16827
Opponent - 31 22 84 251 0.124 116 0.462 1-1 6 - 16816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 King (TN) 6-1 90:00 1 1.00 8 0.889 1 0 0 0 15
09/04/2026 Roanoke 1-1 90:00 1 1.00 4 0.800 0 0 1 0 17
09/06/2026 Lynchburg 0-4 90:00 4 2.00 11 0.733 0 1 0 0 24
09/12/2026 Trine 2-2 90:00 2 2.00 1 0.333 0 0 1 0 6
09/13/2026 LaGrange 4-0 90:00 0 1.60 1 1.000 1 0 0 1 1
09/16/2026 Covenant 2-2 90:00 2 1.67 4 0.667 0 0 1 0 22
09/23/2026 Spalding 2-0 90:00 0 1.43 2 1.000 1 0 0 1 5
09/27/2026 Piedmont 1-1 90:00 1 1.38 3 0.750 0 0 1 0 11
10/02/2026 Millsaps 6-0 90:00 0 1.22 1 1.000 1 0 0 1 3
10/04/2026 Rhodes 1-5 90:00 5 1.60 4 0.444 0 1 0 0 16
10/14/2026 Sewanee 1-3 90:00 3 1.73 4 0.571 0 1 0 0 23
10/16/2026 Centre 1-3 90:00 3 1.83 4 0.571 0 1 0 0 19
10/23/2026 Southwestern (TX) 3-0 90:00 0 1.69 8 1.000 1 0 0 1 15
10/25/2026 Trinity (TX) 1-0 90:00 0 1.57 14 1.000 1 0 0 1 28
10/30/2026 Oglethorpe 0-4 90:00 4 1.73 6 0.600 0 1 0 0 17
11/01/2026 Berry 1-1 90:00 1 1.69 5 0.833 0 0 1 0 11
11/05/2026 Sewanee 0-4 90:00 4 1.82 6 0.600 0 1 0 0 19
Totals - 1530 31 1.82 86 0.735 6 6 5 5 252
Opponent - 1530:00 32 1.88 84 0.724 6 6 5 3 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 King (TN) 1-6 1 0 2 15 0.067 9 0.600 0-0 0 0-0 990
09/04/2026 Roanoke 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 990
09/06/2026 Lynchburg 4-0 4 2 10 23 0.174 14 0.609 0-0 1 0-0 990
09/12/2026 Trine 2-2 2 2 6 6 0.333 3 0.500 0-0 0 0-0 990
09/13/2026 LaGrange 0-4 0 0 0 1 0.000 1 1.000 0-1 0 0-0 974
09/16/2026 Covenant 2-2 2 3 7 22 0.091 6 0.273 0-0 0 0-0 990
09/23/2026 Spalding 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/27/2026 Piedmont 1-1 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/02/2026 Millsaps 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/04/2026 Rhodes 5-1 5 4 14 16 0.313 9 0.563 0-0 1 0-0 991
10/14/2026 Sewanee 3-1 3 1 7 23 0.130 7 0.304 0-0 1 1-1 990
10/16/2026 Centre 3-1 3 1 7 19 0.158 7 0.368 0-0 1 0-0 990
10/23/2026 Southwestern (TX) 0-3 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/25/2026 Trinity (TX) 0-1 0 0 0 28 0.000 14 0.500 0-0 0 0-0 990
10/30/2026 Oglethorpe 4-0 4 4 12 17 0.235 10 0.588 0-0 1 0-0 990
11/01/2026 Berry 1-1 1 0 2 11 0.091 6 0.545 1-0 0 1-1 990
11/05/2026 Sewanee 4-0 4 4 12 19 0.211 10 0.526 0-0 1 0-0 990
Total 31-32 31 22 84 251 0.124 116 0.462 1-1 6 2-2 16816
Maryville (TN) - 32 24 88 225 0.142 118 0.524 5-0 6 - 16827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 King (TN) 1-6 90:00 6 6.00 1 0.143 0 1 0 0 18
09/04/2026 Roanoke 1-1 90:00 1 3.50 2 0.667 0 0 1 0 4
09/06/2026 Lynchburg 4-0 90:00 0 2.33 1 1.000 1 0 0 1 2
09/12/2026 Trine 2-2 90:00 2 2.25 3 0.600 0 0 1 0 9
09/13/2026 LaGrange 0-4 90:00 4 2.60 11 0.733 0 1 0 0 34
09/16/2026 Covenant 2-2 90:00 2 2.50 6 0.750 0 0 1 0 17
09/23/2026 Spalding 0-2 90:00 2 2.43 9 0.818 0 1 0 0 21
09/27/2026 Piedmont 1-1 90:00 1 2.25 4 0.800 0 0 1 0 17
10/02/2026 Millsaps 0-6 90:00 6 2.67 6 0.500 0 1 0 0 24
10/04/2026 Rhodes 5-1 90:00 1 2.50 3 0.750 1 0 0 0 7
10/14/2026 Sewanee 3-1 90:00 1 2.36 4 0.800 1 0 0 0 10
10/16/2026 Centre 3-1 90:00 1 2.25 4 0.800 1 0 0 0 6
10/23/2026 Southwestern (TX) 0-3 90:00 3 2.31 8 0.727 0 1 0 0 19
10/25/2026 Trinity (TX) 0-1 90:00 1 2.21 2 0.667 0 1 0 0 6
10/30/2026 Oglethorpe 4-0 90:00 0 2.07 8 1.000 1 0 0 1 12
11/01/2026 Berry 1-1 90:00 1 2.00 10 0.909 0 0 1 0 16
11/05/2026 Sewanee 4-0 90:00 0 1.88 2 1.000 1 0 0 1 3
Totals - 1530 32 1.88 84 0.724 6 6 5 3 225
Maryville (TN) - 1530:00 31 1.82 86 0.735 6 6 5 5 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs King (TN) 6-1 6/1 5/0 18/15 7/9 3/3 0/0 0/0
09/04/2026 at Roanoke 1-1 1/1 1/1 4/17 3/5 1/1 0/0 0/0
09/06/2026 at Lynchburg 0-4 0/4 0/2 2/23 1/14 3/7 0/0 0/0
09/12/2026 vs Trine 2-2 2/2 1/2 9/6 5/3 5/4 1/0 0/0
09/13/2026 vs LaGrange 4-0 4/0 3/0 34/1 15/1 14/0 0/0 0/1
09/16/2026 at Covenant 2-2 2/2 1/3 17/22 9/6 7/6 0/0 0/0
09/23/2026 at Spalding 2-0 2/0 2/0 21/5 11/2 6/1 0/0 0/0
09/27/2026 at Piedmont 1-1 1/1 1/0 17/11 5/4 5/2 1/0 0/0
10/02/2026 vs Millsaps 6-0 6/0 2/0 24/3 12/1 13/2 0/0 0/0
10/04/2026 vs Rhodes 1-5 1/5 0/4 7/16 5/9 2/3 0/0 0/0
10/14/2026 vs Sewanee 1-3 1/3 1/1 10/23 5/7 3/9 0/0 0/0
10/16/2026 at Centre 1-3 1/3 1/1 6/19 5/7 4/7 0/0 0/0
10/23/2026 vs Southwestern (TX) 3-0 3/0 4/0 19/15 11/8 1/6 2/0 0/0
10/25/2026 vs Trinity (TX) 1-0 1/0 2/0 6/28 3/14 1/8 0/0 0/0
10/30/2026 at Oglethorpe 0-4 0/4 0/4 12/17 8/10 5/6 1/0 0/0
11/01/2026 at Berry 1-1 1/1 0/0 16/11 11/6 6/1 0/1 0/0
11/05/2026 at Sewanee 0-4 0/4 0/4 3/19 2/10 2/6 0/0 0/0
Totals 32/31 24/22 225/251 118/116 81/72 5/1 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 King (TN) (09/02/2026)
GOALS 6 King (TN) (09/02/2026)
Millsaps (10/02/2026)
ASSISTS 5 King (TN) (09/02/2026)
SHOTS 34 LaGrange (09/13/2026)
SHOTS ON GOAL 15 LaGrange (09/13/2026)
SAVES 14 Trinity (TX) (10/25/2026)
FOULS 12 Berry (11/01/2026)
CORNER KICKS 14 LaGrange (09/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Rhodes (10/04/2026)
GOALS 5 Rhodes (10/04/2026)
ASSISTS 4 Rhodes (10/04/2026)
Oglethorpe (10/30/2026)
Sewanee (11/05/2026)
SHOTS 28 Trinity (TX) (10/25/2026)
SHOTS ON GOAL 14 Lynchburg (09/06/2026)
Trinity (TX) (10/25/2026)
SAVES 11 LaGrange (09/13/2026)
FOULS 11 Roanoke (09/04/2026)
CORNER KICKS 9 Sewanee (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhodes (10/04/2026)
Berry (11/01/2026)
GOALS 1 Roanoke (09/04/2026)
Piedmont (09/27/2026)
Rhodes (10/04/2026)
Sewanee (10/14/2026)
Centre (10/16/2026)
Trinity (TX) (10/25/2026)
Berry (11/01/2026)
ASSISTS 1 Roanoke (09/04/2026)
Trine (09/12/2026)
Covenant (09/16/2026)
Piedmont (09/27/2026)
Sewanee (10/14/2026)
Centre (10/16/2026)
SHOTS 2 Lynchburg (09/06/2026)
Sewanee (11/05/2026)
SHOTS ON GOAL 1 Lynchburg (09/06/2026)
Sewanee (11/05/2026)
SAVES 1 Trine (09/12/2026)
LaGrange (09/13/2026)
Spalding (09/23/2026)
Millsaps (10/02/2026)
FOULS 2 Millsaps (10/02/2026)
Sewanee (10/14/2026)
CORNER KICKS 1 Roanoke (09/04/2026)
Rhodes (10/04/2026)
Southwestern (TX) (10/23/2026)
Trinity (TX) (10/25/2026)
Sewanee (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 King (TN) (09/02/2026)
Piedmont (09/27/2026)
Berry (11/01/2026)
GOALS 1 King (TN) (09/02/2026)
Roanoke (09/04/2026)
Piedmont (09/27/2026)
Berry (11/01/2026)
ASSISTS 1 Roanoke (09/04/2026)
Sewanee (10/14/2026)
Centre (10/16/2026)
SHOTS 1 LaGrange (09/13/2026)
Millsaps (10/02/2026)
SHOTS ON GOAL 1 LaGrange (09/13/2026)
Spalding (09/23/2026)
Millsaps (10/02/2026)
SAVES 1 King (TN) (09/02/2026)
Roanoke (09/04/2026)
Lynchburg (09/06/2026)
Trinity (TX) (10/25/2026)
Sewanee (11/05/2026)
FOULS 2 LaGrange (09/13/2026)
Millsaps (10/02/2026)
Centre (10/16/2026)
Berry (11/01/2026)
CORNER KICKS 1 Roanoke (09/04/2026)
Spalding (09/23/2026)
Berry (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southwestern (TX) (10/23/2026)
GOALS 2 King (TN) (09/02/2026)
LaGrange (09/13/2026)
Millsaps (10/02/2026)
Southwestern (TX) (10/23/2026)
ASSISTS 2 King (TN) (09/02/2026)
Spalding (09/23/2026)
Southwestern (TX) (10/23/2026)
SHOTS 6 Spalding (09/23/2026)
SHOTS ON GOAL 4 Millsaps (10/02/2026)
Oglethorpe (10/30/2026)
SAVES 14 Trinity (TX) (10/25/2026)
FOULS 3 King (TN) (09/02/2026)
Piedmont (09/27/2026)
Rhodes (10/04/2026)
Berry (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 King (TN) (09/02/2026)
GOALS 6 King (TN) (09/02/2026)
Millsaps (10/02/2026)
ASSISTS 5 King (TN) (09/02/2026)
SHOTS 34 LaGrange (09/13/2026)
SHOTS ON GOAL 15 LaGrange (09/13/2026)
SAVES 14 Trinity (TX) (10/25/2026)
FOULS 12 Berry (11/01/2026)
CORNER KICKS 14 LaGrange (09/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cotten, Katie
Southwestern (TX) (10/23/2026)
GOALS 2 Boyd, Regan
Cotten, Katie
Wunderlich, Lolah
Cotten, Katie
King (TN) (09/02/2026)
LaGrange (09/13/2026)
Millsaps (10/02/2026)
Southwestern (TX) (10/23/2026)
ASSISTS 2 Miller, Madelyn
Mills, Kaylee
Saylor, Ruby
King (TN) (09/02/2026)
Spalding (09/23/2026)
Southwestern (TX) (10/23/2026)
SHOTS 6 Cotten, Katie
Spalding (09/23/2026)
SHOTS ON GOAL 4 Wunderlich, Lolah
Cotten, Katie
Millsaps (10/02/2026)
Oglethorpe (10/30/2026)
SAVES 14 Silva, Paige
Trinity (TX) (10/25/2026)
FOULS 3 Kantor, Addison
Saylor, Ruby
Cotten, Katie
Corley, Katie
King (TN) (09/02/2026)
Piedmont (09/27/2026)
Rhodes (10/04/2026)
Berry (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Cotten, Katie 22
Boyd, Regan 14
Saylor, Ruby 7
Corley, Katie 6
Miller, Madelyn 6
Team Leaders: Goals
Player High
Goals
Cotten, Katie 10
Boyd, Regan 6
Wunderlich, Lolah 3
Corley, Katie 2
Miller, Madelyn 2
Team Leaders: Assists
Player High
Assists
Saylor, Ruby 5
Cotten, Katie 2
Boyd, Regan 2
Corley, Katie 2
Miller, Madelyn 2
Team Leaders: Shots
Player High
Shots
Cotten, Katie 45
Boyd, Regan 24
McDonald, Madison 21
Corley, Katie 20
Saylor, Ruby 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cotten, Katie 28
Boyd, Regan 14
Corley, Katie 14
Saylor, Ruby 8
Wunderlich, Lolah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boyd, Regan 2
Corley, Katie 2
Cotten, Katie 1
Saylor, Ruby 1