Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

Ohio Northern (9-11) -VS- Maryville (Tenn.) (16-5)

Box Score

Ohio Northern logo
0
vs
Maryville (Tenn.) logo
3

Ohio Northern (9-11)
-VS-
Maryville (Tenn.) (16-5)

Team Score By Period
Team 1 2 3
Ohio Northern ONU 14 19 16
Winner Maryville (Tenn.) MVILLE 25 25 25
Date:
10/7/2011
Time:
2:30 pm
Site:
Atlanta, Ga. (Woodruff PE Center)
Attendance:
55
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Ohio Northern Maryville (Tenn.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ONU - MVILLE
Points
24.5
62.5
Kills
21
47
Aces
1
7
Blocks
2
8
Assists
19
45
Digs
57
60

Game Leaders

ONU - Leaders
Statistic Leaders
Kills Rachel Olach (5), Ellen Grenert (5), Cenzie Yoder (4)
Aces Amanda Volosin (1)
Blocks Cenzie Yoder (2), Kristen Davidson (1), Ellen Grenert (1)
Assists Hannah English (12), Amanda Volosin (5), Ellen Grenert (2)
Digs Jeni Kmic (17), Ellen Grenert (11), Amanda Volosin (7)
MVILLE - Leaders
Statistic Leaders
Kills Kristin Findley (15), Kayla Anderson (8), Kara Strickland (7)
Aces Kristen Sharp (3), Kristin Findley (2), Teri Lind (1)
Blocks Kayla Anderson (5), Kristin Findley (5), Kara Strickland (3)
Assists Teri Lind (26), Lauren Bonee (16), Katherine Nadler (2)
Digs Katherine Nadler (27), Kristin Findley (11), Lauren Bonee (7)

Individual Statistics

Ohio Northern (9-11)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kristen Davidson 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 2 0 0 3.5
9 9 Hannah Livengood 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
11 11 Rachel Olach 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 0 1 1 5.0
17 17 Ellen Grenert 3 5 2 24 .125 2 0 0 2 0-2 0 1 0 11 0 1 5.5
24 24 Cenzie Yoder 3 4 5 24 -.042 0 0 0 0 0-0 0 2 0 3 0 0 5.0
3 3 Lauren Stahl 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Nicole Pottkotter 3 2 4 21 -.095 0 0 0 0 0-0 0 1 0 2 0 0 2.5
5 5 Jeni Kmic 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 2 0.0
1 1 Hannah English 2 1 1 8 .000 12 0 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Julia Fuerst 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Amanda Volosin 1 1 2 4 -.250 5 0 1 1 1-1 0 0 0 7 1 0 2.0
15 15 Katie Karres 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 17 105 .038 19 0 1 4 1-4 0 5 0 57 2 6 24.5
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kristen Davidson 3 0 1 0 2 0 0 3.5
9 9 Hannah Livengood 3 0 0 0 6 0 1 0.0
11 11 Rachel Olach 3 0 0 0 0 1 1 5.0
17 17 Ellen Grenert 3 0 1 0 11 0 1 5.5
24 24 Cenzie Yoder 3 0 2 0 3 0 0 5.0
3 3 Lauren Stahl 3 0 0 0 6 0 1 0.0
4 4 Nicole Pottkotter 3 0 1 0 2 0 0 2.5
5 5 Jeni Kmic 3 0 0 0 17 0 2 0.0
1 1 Hannah English 2 0 0 0 2 0 0 1.0
8 8 Julia Fuerst 1 0 0 0 0 0 0 0.0
14 14 Amanda Volosin 1 0 0 0 7 1 0 2.0
15 15 Katie Karres 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 5 0 57 2 6 24.5

Maryville (Tenn.) (16-5)

MVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amanda Gunlikson 3 4 0 10 .400 0 0 0 0 0-0 1 0 0 0 0 0 5.0
5 5 Kara Strickland 3 7 4 25 .120 0 0 0 1 0-1 0 3 0 6 0 1 8.5
6 6 Kristen Sharp 3 7 1 17 .353 1 0 3 2 3-2 0 0 1 1 0 0 10.0
8 8 Kayla Anderson 3 8 0 13 .615 0 0 0 0 0-0 1 4 0 1 0 0 11.0
10 10 Kristin Findley 3 15 3 28 .429 0 0 2 4 2-4 1 4 0 11 0 0 20.0
11 11 Teri Lind 3 1 1 2 .000 26 0 1 2 1-2 0 0 0 5 3 0 2.0
12 12 Katherine Nadler 3 1 2 5 -.200 2 0 0 1 0-1 0 0 0 27 0 0 1.0
18 18 Kristy Newman 3 3 1 15 .133 0 0 0 0 0-0 0 0 1 2 0 0 3.0
21 21 Lauren Bonee 3 1 0 1 1.000 16 0 1 0 1-0 0 0 0 7 3 0 2.0
TM TM TEAM 0 0 -
Totals 47 12 116 .302 45 0 7 10 7-10 3 11 2 60 6 1 62.5
MVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amanda Gunlikson 3 1 0 0 0 0 0 5.0
5 5 Kara Strickland 3 0 3 0 6 0 1 8.5
6 6 Kristen Sharp 3 0 0 1 1 0 0 10.0
8 8 Kayla Anderson 3 1 4 0 1 0 0 11.0
10 10 Kristin Findley 3 1 4 0 11 0 0 20.0
11 11 Teri Lind 3 0 0 0 5 3 0 2.0
12 12 Katherine Nadler 3 0 0 0 27 0 0 1.0
18 18 Kristy Newman 3 0 0 1 2 0 0 3.0
21 21 Lauren Bonee 3 0 0 0 7 3 0 2.0
TM TM TEAM 0
Totals 3 11 2 60 6 1 62.5