Skip To Main Content
Maryville College Athletics
#ScotsNation

2026 Volleyball Cumulative Statistics

Team (7-6, 1-5)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Attack
Kills 531 470
Errors 248 237
Attempts 1527 1468
Percent .185 .159
Kills Per Set 11.8 10.4
Set
Assists 467 428
Assists Per Set 10.4 9.5
Ball Handling Errors 2 4
Serve
Aces 114 87
Errors 132 100
Aces Per Set 2.5 1.9
Receptions
Errors 87 114
Errors Per Set 1.9 2.5
Defense
Digs 612 608
Digs Per Set 13.6 13.5
Blocking
Solo 15 18
Assists 76 107
Errors 8 13
Blocks 53.0 71.5
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barbarito, Alana 35 13 2 7.0 0.20 1 0.03 0 6 .167 3 0.09 6 0.17 6
4 Eldred, Katelyn 45 13 6 12.0 0.27 3 0.07 1 19 .105 17 0.38 9 0.20 12
5 Freeman, Izzy 9 3 2 9.0 1.00 8 0.89 5 28 .107 1 0.11 0 0.00 0
6 Davis, Alexis 33 10 3 78.0 2.36 63 1.91 40 257 .089 2 0.06 12 0.36 5  
7 Gibson, Aubrey 45 13 13 74.0 1.64 56 1.24 25 139 .223 3 0.07 0 0.00 1
8 Walton, Ruby 45 13 13 170.0 3.78 126 2.80 29 261 .372 2 0.04 29 0.64 17
9 Kent, Kiana 2 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Appleby, Addison 30 9 8 94.5 3.15 76 2.53 54 234 .094 5 0.17 15 0.50 22
12 Vaiese, Dakota 44 13 12 45.5 1.03 27 0.61 4 84 .274 329 7.48 16 0.36 16
14 Bouvier, Maddie 45 13 1 19.0 0.42 2 0.04 2 5 .000 4 0.09 17 0.38 28
15 Fairburn, Megan 18 6 1 6.0 0.33 5 0.28 2 19 .158 75 4.17 0 0.00 0
21 Grubbs, Charli 41 13 12 115.0 2.80 108 2.63 43 291 .223 1 0.02 0 0.00 0
22 Bowles, Kyrah 42 13 2 12.0 0.29 2 0.05 0 13 .154 23 0.55 10 0.24 25
23 Gross, Jasmine 25 8 3 56.0 2.24 54 2.16 42 168 .071 2 0.08 0 0.00 0
Total 45 13 698.0 15.51 531 11.80 248 1527 .185 467 10.38 114 2.53 132
Opponents 45 13 628.5 13.97 470 10.44 237 1468 .159 428 9.51 87 1.93 100

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barbarito, Alana 35 41 1.17 14 100 .860 0.40 0 0 0 0.00 0 0
4 Eldred, Katelyn 45 83 1.84 12 176 .932 0.27 0 0 0 0.00 0 1
5 Freeman, Izzy 9 3 0.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
6 Davis, Alexis 33 32 0.97 2 32 .938 0.06 0 6 6.0 0.18 0 0  
7 Gibson, Aubrey 45 8 0.18 0 8 1.000 0.00 6 24 30.0 0.67 1 1
8 Walton, Ruby 45 21 0.47 0 4 1.000 0.00 8 14 22.0 0.49 3 0
9 Kent, Kiana 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Appleby, Addison 30 77 2.57 17 130 .869 0.57 0 7 7.0 0.23 0 0
12 Vaiese, Dakota 44 73 1.66 0 5 1.000 0.00 1 3 4.0 0.09 2 0
14 Bouvier, Maddie 45 75 1.67 13 135 .904 0.29 0 0 0 0.00 0 0
15 Fairburn, Megan 18 12 0.67 0 1 1.000 0.00 0 2 2.0 0.11 1 0
21 Grubbs, Charli 41 15 0.37 1 5 .800 0.02 0 14 14.0 0.34 1 0
22 Bowles, Kyrah 42 161 3.83 15 233 .936 0.36 0 0 0 0.00 0 0
23 Gross, Jasmine 25 10 0.40 2 29 .931 0.08 0 4 4.0 0.16 0 0
Total 45 612 13.60 87 858 .899 1.93 15 76 53.0 1.18 8 2
Opponents 45 608 13.51 114 867 .869 2.53 18 107 71.5 1.59 13 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barbarito, Alana 14 5 1 2.0 0.14 0 0.00 0 0 0 1 0.07 2 0.14 1
2 Vaiese, Dakota 19 5 5 17.0 0.89 11 0.58 1 28 .357 99 5.21 6 0.32 5
4 Eldred, Katelyn 19 5 2 6.0 0.32 0 0.00 1 3 -.333 3 0.16 6 0.32 6
5 Freeman, Izzy 6 2 2 6.5 1.08 6 1.00 3 17 .176 0 0.00 0 0.00 0
6 Davis, Alexis 18 5 2 38.5 2.14 32 1.78 22 143 .070 1 0.06 5 0.28 3  
7 Gibson, Aubrey 19 5 5 29.5 1.55 24 1.26 15 60 .150 2 0.11 0 0.00 1
8 Walton, Ruby 19 5 5 65.0 3.42 49 2.58 10 109 .358 1 0.05 8 0.42 5
9 Kent, Kiana 2 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Appleby, Addison 13 3 3 40.0 3.08 36 2.77 21 103 .146 3 0.23 2 0.15 10
14 Bouvier, Maddie 19 5 0 3.0 0.16 1 0.05 1 3 .000 1 0.05 2 0.11 8
15 Fairburn, Megan 13 4 0 6.0 0.46 5 0.38 1 13 .308 55 4.23 0 0.00 0
21 Grubbs, Charli 15 5 5 39.0 2.60 37 2.47 16 104 .202 0 0.00 0 0.00 0
22 Bowles, Kyrah 19 5 0 6.0 0.32 0 0.00 0 6 .000 11 0.58 6 0.32 6
23 Gross, Jasmine 5 2 0 6.5 1.30 6 1.20 7 22 -.045 0 0.00 0 0.00 0
Total 19 5 265.0 13.95 207 10.89 99 614 .176 177 9.32 37 1.95 45
Opponents 19 5 287.5 15.13 228 12.00 95 627 .212 208 10.95 36 1.89 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barbarito, Alana 14 17 1.21 4 17 .765 0.29 0 0 0 0.00 0 0
2 Vaiese, Dakota 19 26 1.37 0 1 1.000 0.00 0 0 0 0.00 2 0
4 Eldred, Katelyn 19 28 1.47 2 73 .973 0.11 0 0 0 0.00 0 0
5 Freeman, Izzy 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Davis, Alexis 18 18 1.00 1 21 .952 0.06 0 3 3.0 0.17 0 0  
7 Gibson, Aubrey 19 5 0.26 0 0 .000 0.00 1 9 10.0 0.53 0 0
8 Walton, Ruby 19 8 0.42 0 1 1.000 0.00 5 6 11.0 0.58 1 0
9 Kent, Kiana 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Appleby, Addison 13 32 2.46 6 63 .905 0.46 0 4 4.0 0.31 0 0
14 Bouvier, Maddie 19 31 1.63 9 62 .855 0.47 0 0 0 0.00 0 0
15 Fairburn, Megan 13 6 0.46 0 1 1.000 0.00 0 2 2.0 0.15 1 0
21 Grubbs, Charli 15 6 0.40 1 2 .500 0.07 0 4 4.0 0.27 1 0
22 Bowles, Kyrah 19 66 3.47 6 119 .950 0.32 0 0 0 0.00 0 0
23 Gross, Jasmine 5 3 0.60 0 4 1.000 0.00 0 1 1.0 0.20 0 0
Total 19 250 13.16 36 364 .901 1.89 6 30 21.0 1.11 5 0
Opponents 19 264 13.89 37 342 .892 1.95 2 43 23.5 1.24 4 1

Match-By-Match

Maryville (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Spalding W 3 39 22 100 .170 33 9 10 8 46 1 0 0 1 0 49.0
9/05/2026 at Berea W 4 50 31 149 .128 45 17 20 4 55 1 8 1 5 0 72.0
9/05/2026 vs Brevard W 3 40 12 101 .277 33 9 8 9 44 2 12 2 8 0 57.0
9/11/2026 at Meredith W 3 40 14 100 .260 37 7 10 7 39 0 10 0 5 0 52.0
9/12/2026 vs LaGrange L 4 49 16 150 .220 48 10 10 12 63 0 6 0 3 0 62.0
9/12/2026 vs JWU Charlotte W 3 41 22 91 .209 37 10 11 5 29 1 4 0 3 0 54.0
9/22/2026 Berea W 3 40 19 125 .168 34 11 8 1 51 3 2 0 4 0 55.0
9/26/2026 vs Rhodes L 5 60 27 162 .204 51 9 16 8 70 1 16 2 9 0 78.0
9/27/2026 vs Millsaps L 3 26 23 102 .029 24 2 3 4 38 0 2 3 1 0 29.0
9/30/2026 Sewanee L 5 55 25 158 .190 46 9 14 8 58 2 8 0 6 0 70.0
10/02/2026 vs Oglethorpe W 3 40 10 99 .303 32 10 4 9 43 3 4 0 5 0 55.0
10/03/2026 vs Centre L 3 26 14 93 .129 24 7 8 7 41 0 0 0 0 0 33.0
10/03/2026 at Berry L 3 25 13 97 .124 23 4 10 5 35 1 4 0 3 2 32.0
Maryville (TN) 45 531 248 1527 .185 467 114 132 87 612 15 76 8 53.0 2 698.0
Opponents 45 470 237 1468 .159 428 87 100 114 608 18 107 13 71.5 4 628.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 11.80
Assists Per Set 10.38
Service Aces Per Set 2.53
Reception Errors Per Set 1.93
Digs Per Set 13.60
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.04
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Spalding L 3 22 11 94 .117 19 8 13 9 31 3 8 1 7 0 37.0
9/05/2026 Berea L 4 30 26 120 .033 28 4 9 17 53 6 16 2 14 0 48.0
9/05/2026 vs Brevard L 3 25 18 104 .067 21 9 5 9 34 1 6 2 4 0 38.0
9/11/2026 Meredith L 3 27 21 97 .062 25 7 5 7 37 2 4 1 4 0 38.0
9/12/2026 vs LaGrange W 4 51 16 149 .235 47 12 9 10 67 1 4 2 3 0 66.0
9/12/2026 vs JWU Charlotte L 3 23 16 71 .099 21 5 5 10 22 2 8 1 6 0 34.0
9/22/2026 at Berea L 3 23 22 101 .010 22 1 3 11 51 1 4 0 3 0 27.0
9/26/2026 vs Rhodes W 5 52 28 158 .152 48 8 11 9 65 0 14 2 7 0 67.0
9/27/2026 vs Millsaps W 3 44 16 102 .275 42 4 3 2 49 0 12 2 6 0 54.0
9/30/2026 at Sewanee W 5 58 25 157 .210 51 8 12 9 67 0 10 0 5 1 71.0
10/02/2026 vs Oglethorpe L 3 31 15 106 .151 29 9 6 10 36 1 7 0 4.5 0 44.5
10/03/2026 vs Centre W 3 43 11 104 .308 38 7 10 7 47 1 0 0 1 0 51.0
10/03/2026 Berry W 3 41 12 105 .276 37 5 9 4 49 0 14 0 7 3 53.0
Opponents 45 470 237 1468 .159 428 87 100 114 608 18 107 13 71.5 4 628.5
Maryville (TN) 45 531 248 1527 .185 467 114 132 87 612 15 76 8 53.0 2 698.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 10.44
Assists Per Set 9.51
Service Aces Per Set 1.93
Reception Errors Per Set 2.53
Digs Per Set 13.51
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.09
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Walton, Ruby 126
Grubbs, Charli 108
Appleby, Addison 76
Davis, Alexis 63
Gibson, Aubrey 56
Team Leaders: Assists
Player High
Assists
Vaiese, Dakota 329
Fairburn, Megan 75
Bowles, Kyrah 23
Eldred, Katelyn 17
Appleby, Addison 5
Team Leaders: Service Aces
Player High
Service Aces
Walton, Ruby 29
Bouvier, Maddie 17
Vaiese, Dakota 16
Appleby, Addison 15
Davis, Alexis 12
Team Leaders: Digs
Player High
Digs
Bowles, Kyrah 161
Eldred, Katelyn 83
Appleby, Addison 77
Bouvier, Maddie 75
Vaiese, Dakota 73
Team Leaders: Blocks
Player High
Blocks
Gibson, Aubrey 30.0
Walton, Ruby 22.0
Grubbs, Charli 14.0
Appleby, Addison 7.0
Davis, Alexis 6.0