Skip To Main Content
Maryville College Athletics
#ScotsNation

2026 Volleyball Cumulative Statistics

Team (5-1)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Attack
Kills 259 178
Errors 117 108
Attempts 691 635
Percent .205 .110
Kills Per Set 13.0 8.9
Set
Assists 233 161
Assists Per Set 11.7 8.1
Ball Handling Errors 0 0
Serve
Aces 62 45
Errors 69 46
Aces Per Set 3.1 2.3
Receptions
Errors 45 62
Errors Per Set 2.3 3.1
Defense
Digs 276 244
Digs Per Set 13.8 12.2
Blocking
Solo 5 15
Assists 40 46
Errors 3 9
Blocks 25.0 38.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barbarito, Alana 15 6 1 5.0 0.33 1 0.07 0 5 .200 2 0.13 4 0.27 5
4 Eldred, Katelyn 20 6 2 5.0 0.25 2 0.10 0 13 .154 14 0.70 3 0.15 5
6 Davis, Alexis 9 3 0 24.5 2.72 17 1.89 10 64 .109 1 0.11 7 0.78 1  
7 Gibson, Aubrey 20 6 6 35.5 1.78 26 1.30 8 58 .310 1 0.05 0 0.00 0
8 Walton, Ruby 20 6 6 86.5 4.33 64 3.20 14 117 .427 1 0.05 18 0.90 10
11 Appleby, Addison 14 5 4 36.5 2.61 30 2.14 28 99 .020 1 0.07 5 0.36 11
12 Vaiese, Dakota 19 6 6 22.5 1.18 12 0.63 3 43 .209 191 10.05 8 0.42 8
14 Bouvier, Maddie 20 6 0 14.0 0.70 0 0.00 0 0 0 3 0.15 14 0.70 17
15 Fairburn, Megan 2 1 0 0 0.00 0 0.00 1 3 -.333 9 4.50 0 0.00 0
21 Grubbs, Charli 20 6 6 62.0 3.10 57 2.85 18 139 .281 1 0.05 0 0.00 0
22 Bowles, Kyrah 17 6 2 5.0 0.29 2 0.12 0 4 .500 7 0.41 3 0.18 12
23 Gross, Jasmine 20 6 3 49.5 2.48 48 2.40 35 146 .089 2 0.10 0 0.00 0
Total 20 6 346.0 17.30 259 12.95 117 691 .205 233 11.65 62 3.10 69
Opponents 20 6 261.0 13.05 178 8.90 108 635 .110 161 8.05 45 2.25 46

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barbarito, Alana 15 16 1.07 9 53 .830 0.60 0 0 0 0.00 0 0
4 Eldred, Katelyn 20 47 2.35 9 79 .886 0.45 0 0 0 0.00 0 0
6 Davis, Alexis 9 7 0.78 1 8 .875 0.11 0 1 1.0 0.11 0 0  
7 Gibson, Aubrey 20 3 0.15 0 5 1.000 0.00 2 15 17.0 0.85 1 0
8 Walton, Ruby 20 10 0.50 0 1 1.000 0.00 2 5 7.0 0.35 2 0
11 Appleby, Addison 14 41 2.93 11 64 .828 0.79 0 3 3.0 0.21 0 0
12 Vaiese, Dakota 19 33 1.74 0 4 1.000 0.00 1 3 4.0 0.21 0 0
14 Bouvier, Maddie 20 28 1.40 2 53 .962 0.10 0 0 0 0.00 0 0
15 Fairburn, Megan 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Grubbs, Charli 20 7 0.35 0 1 1.000 0.00 0 10 10.0 0.50 0 0
22 Bowles, Kyrah 17 72 4.24 7 81 .914 0.41 0 0 0 0.00 0 0
23 Gross, Jasmine 20 7 0.35 2 25 .920 0.10 0 3 3.0 0.15 0 0
Total 20 276 13.80 45 374 .880 2.25 5 40 25.0 1.25 3 0
Opponents 20 244 12.20 62 412 .850 3.10 15 46 38.0 1.90 9 0

Match-By-Match

Maryville (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Spalding W 3 39 22 100 .170 33 9 10 8 46 1 0 0 1 0 49.0
9/05/2026 at Berea W 4 50 31 149 .128 45 17 20 4 55 1 8 1 5 0 72.0
9/05/2026 vs Brevard W 3 40 12 101 .277 33 9 8 9 44 2 12 2 8 0 57.0
9/11/2026 at Meredith W 3 40 14 100 .260 37 7 10 7 39 0 10 0 5 0 52.0
9/12/2026 vs LaGrange L 4 49 16 150 .220 48 10 10 12 63 0 6 0 3 0 62.0
9/12/2026 vs JWU Charlotte W 3 41 22 91 .209 37 10 11 5 29 1 4 0 3 0 54.0
Maryville (TN) 20 259 117 691 .205 233 62 69 45 276 5 40 3 25.0 0 346.0
Opponents 20 178 108 635 .110 161 45 46 62 244 15 46 9 38.0 0 261.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 12.95
Assists Per Set 11.65
Service Aces Per Set 3.10
Reception Errors Per Set 2.25
Digs Per Set 13.80
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.00
Points Per Set 17.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Spalding L 3 22 11 94 .117 19 8 13 9 31 3 8 1 7 0 37.0
9/05/2026 Berea L 4 30 26 120 .033 28 4 9 17 53 6 16 2 14 0 48.0
9/05/2026 vs Brevard L 3 25 18 104 .067 21 9 5 9 34 1 6 2 4 0 38.0
9/11/2026 Meredith L 3 27 21 97 .062 25 7 5 7 37 2 4 1 4 0 38.0
9/12/2026 vs LaGrange W 4 51 16 149 .235 47 12 9 10 67 1 4 2 3 0 66.0
9/12/2026 vs JWU Charlotte L 3 23 16 71 .099 21 5 5 10 22 2 8 1 6 0 34.0
Opponents 20 178 108 635 .110 161 45 46 62 244 15 46 9 38.0 0 261.0
Maryville (TN) 20 259 117 691 .205 233 62 69 45 276 5 40 3 25.0 0 346.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 8.90
Assists Per Set 8.05
Service Aces Per Set 2.25
Reception Errors Per Set 3.10
Digs Per Set 12.20
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 13.05

Leaders

Team Leaders: Kills
Player High
Kills
Walton, Ruby 64
Grubbs, Charli 57
Gross, Jasmine 48
Appleby, Addison 30
Gibson, Aubrey 26
Team Leaders: Assists
Player High
Assists
Vaiese, Dakota 191
Eldred, Katelyn 14
Fairburn, Megan 9
Bowles, Kyrah 7
Bouvier, Maddie 3
Team Leaders: Service Aces
Player High
Service Aces
Walton, Ruby 18
Bouvier, Maddie 14
Vaiese, Dakota 8
Davis, Alexis 7
Appleby, Addison 5
Team Leaders: Digs
Player High
Digs
Bowles, Kyrah 72
Eldred, Katelyn 47
Appleby, Addison 41
Vaiese, Dakota 33
Bouvier, Maddie 28
Team Leaders: Blocks
Player High
Blocks
Gibson, Aubrey 17.0
Grubbs, Charli 10.0
Walton, Ruby 7.0
Vaiese, Dakota 4.0
Appleby, Addison 3.0