Skip To Main Content
Maryville College Athletics
#ScotsNation

2026 Volleyball Cumulative Statistics

Team (8-12, 2-10)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Attack
Kills 745 740
Errors 369 355
Attempts 2211 2177
Percent .170 .177
Kills Per Set 11.0 10.9
Set
Assists 656 670
Assists Per Set 9.6 9.9
Ball Handling Errors 3 4
Serve
Aces 141 159
Errors 200 154
Aces Per Set 2.1 2.3
Receptions
Errors 159 141
Errors Per Set 2.3 2.1
Defense
Digs 877 894
Digs Per Set 12.9 13.1
Blocking
Solo 18 28
Assists 115 179
Errors 20 21
Blocks 75.5 117.5
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barbarito, Alana 52 20 4 8.0 0.15 1 0.02 0 9 .111 4 0.08 7 0.13 8
4 Eldred, Katelyn 65 20 10 13.0 0.20 3 0.05 1 20 .100 19 0.29 10 0.15 16
5 Freeman, Izzy 25 10 2 16.0 0.64 15 0.60 13 71 .028 2 0.08 0 0.00 0
6 Davis, Alexis 53 17 3 100.5 1.90 82 1.55 61 360 .058 3 0.06 13 0.25 6  
7 Gibson, Aubrey 68 20 20 116.5 1.71 91 1.34 37 217 .249 3 0.04 0 0.00 1
8 Walton, Ruby 68 20 20 220.5 3.24 166 2.44 45 359 .337 3 0.04 35 0.51 26
9 Kent, Kiana 9 4 0 2.0 0.22 2 0.22 6 17 -.235 0 0.00 0 0.00 0
10 Rosasco, Halie 6 3 0 2.0 0.33 1 0.17 0 3 .333 10 1.67 1 0.17 4
11 Appleby, Addison 53 16 15 154.0 2.91 129 2.43 83 394 .117 6 0.11 20 0.38 40
12 Vaiese, Dakota 63 20 19 55.5 0.88 34 0.54 5 96 .302 413 6.56 19 0.30 25
14 Bouvier, Maddie 63 19 2 20.0 0.32 2 0.03 2 7 .000 9 0.14 18 0.29 34
15 Fairburn, Megan 37 12 1 11.0 0.30 7 0.19 2 30 .167 150 4.05 3 0.08 6
21 Grubbs, Charli 64 20 19 169.5 2.65 156 2.44 71 446 .191 1 0.02 0 0.00 0
22 Bowles, Kyrah 56 17 2 17.0 0.30 2 0.04 1 14 .071 31 0.55 15 0.27 34
23 Gross, Jasmine 25 8 3 56.0 2.24 54 2.16 42 168 .071 2 0.08 0 0.00 0
Total 68 20 961.5 14.14 745 10.96 369 2211 .170 656 9.65 141 2.07 200
Opponents 68 20 1,016.5 14.95 740 10.88 355 2177 .177 670 9.85 159 2.34 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barbarito, Alana 52 71 1.37 28 162 .827 0.54 0 0 0 0.00 0 0
4 Eldred, Katelyn 65 108 1.66 21 258 .919 0.32 0 0 0 0.00 0 1
5 Freeman, Izzy 25 10 0.40 0 3 1.000 0.00 0 2 2.0 0.08 0 0
6 Davis, Alexis 53 40 0.75 4 57 .930 0.08 0 11 11.0 0.21 0 0  
7 Gibson, Aubrey 68 11 0.16 1 11 .909 0.01 8 35 43.0 0.63 4 1
8 Walton, Ruby 68 26 0.38 0 6 1.000 0.00 8 23 31.0 0.46 5 0
9 Kent, Kiana 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rosasco, Halie 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
11 Appleby, Addison 53 117 2.21 36 251 .857 0.68 0 10 10.0 0.19 3 0
12 Vaiese, Dakota 63 98 1.56 0 6 1.000 0.00 1 3 4.0 0.06 2 0
14 Bouvier, Maddie 63 112 1.78 21 204 .897 0.33 0 0 0 0.00 0 0
15 Fairburn, Megan 37 32 0.86 0 1 1.000 0.00 0 2 2.0 0.05 1 0
21 Grubbs, Charli 64 23 0.36 2 7 .714 0.03 1 25 26.0 0.41 5 0
22 Bowles, Kyrah 56 206 3.68 29 345 .916 0.52 0 0 0 0.00 0 0
23 Gross, Jasmine 25 10 0.40 2 29 .931 0.08 0 4 4.0 0.16 0 0
Total 68 877 12.90 159 1340 .881 2.34 18 115 75.5 1.11 20 3
Opponents 68 894 13.15 141 1225 .885 2.07 28 179 117.5 1.73 21 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barbarito, Alana 25 10 2 2.0 0.08 0 0.00 0 2 .000 1 0.04 2 0.08 1
2 Vaiese, Dakota 34 10 10 26.0 0.76 18 0.53 2 38 .421 167 4.91 8 0.24 13
4 Eldred, Katelyn 35 10 6 7.0 0.20 0 0.00 1 3 -.333 5 0.14 7 0.20 8
5 Freeman, Izzy 19 7 2 11.5 0.61 11 0.58 10 47 .021 1 0.05 0 0.00 0
6 Davis, Alexis 35 10 2 58.5 1.67 50 1.43 37 226 .058 2 0.06 5 0.14 4  
7 Gibson, Aubrey 36 10 10 60.0 1.67 47 1.31 23 109 .220 2 0.06 0 0.00 1
8 Walton, Ruby 36 10 10 104.5 2.90 80 2.22 22 180 .322 1 0.03 13 0.36 13
9 Kent, Kiana 6 3 0 2.0 0.33 2 0.33 4 9 -.222 0 0.00 0 0.00 0
10 Rosasco, Halie 3 2 0 2.0 0.67 1 0.33 0 3 .333 8 2.67 1 0.33 3
11 Appleby, Addison 30 8 8 84.0 2.80 74 2.47 41 208 .159 4 0.13 7 0.23 25
14 Bouvier, Maddie 32 9 0 4.0 0.13 1 0.03 1 4 .000 6 0.19 3 0.09 11
15 Fairburn, Megan 29 9 0 10.0 0.34 6 0.21 1 18 .278 109 3.76 3 0.10 5
21 Grubbs, Charli 32 10 10 80.5 2.52 72 2.25 36 217 .166 0 0.00 0 0.00 0
22 Bowles, Kyrah 30 8 0 10.0 0.33 0 0.00 1 7 -.143 17 0.57 10 0.33 13
23 Gross, Jasmine 5 2 0 6.5 1.30 6 1.20 7 22 -.045 0 0.00 0 0.00 0
Total 36 10 468.5 13.01 368 10.22 186 1093 .167 323 8.97 59 1.64 97
Opponents 36 10 571.5 15.88 427 11.86 188 1131 .211 391 10.86 84 2.33 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barbarito, Alana 25 27 1.08 11 66 .833 0.44 0 0 0 0.00 0 0
2 Vaiese, Dakota 34 45 1.32 0 1 1.000 0.00 0 0 0 0.00 2 0
4 Eldred, Katelyn 35 44 1.26 4 118 .966 0.11 0 0 0 0.00 0 0
5 Freeman, Izzy 19 10 0.53 0 3 1.000 0.00 0 1 1.0 0.05 0 0
6 Davis, Alexis 35 26 0.74 3 43 .930 0.09 0 7 7.0 0.20 0 0  
7 Gibson, Aubrey 36 6 0.17 1 1 .000 0.03 3 20 23.0 0.64 3 0
8 Walton, Ruby 36 11 0.31 0 3 1.000 0.00 5 13 18.0 0.50 3 0
9 Kent, Kiana 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rosasco, Halie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Appleby, Addison 30 59 1.97 20 149 .866 0.67 0 6 6.0 0.20 3 0
14 Bouvier, Maddie 32 48 1.50 17 117 .855 0.53 0 0 0 0.00 0 0
15 Fairburn, Megan 29 21 0.72 0 1 1.000 0.00 0 2 2.0 0.07 1 0
21 Grubbs, Charli 32 10 0.31 1 3 .667 0.03 1 15 16.0 0.50 5 0
22 Bowles, Kyrah 30 103 3.43 16 204 .922 0.53 0 0 0 0.00 0 0
23 Gross, Jasmine 5 3 0.60 0 4 1.000 0.00 0 1 1.0 0.20 0 0
Total 36 418 11.61 84 713 .882 2.33 9 65 41.5 1.15 17 0
Opponents 36 453 12.58 59 614 .904 1.64 11 99 60.5 1.68 11 1

Match-By-Match

Maryville (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Spalding W 3 39 22 100 .170 33 9 10 8 46 1 0 0 1 0 49.0
9/05/2026 at Berea W 4 50 31 149 .128 45 17 20 4 55 1 8 1 5 0 72.0
9/05/2026 vs Brevard W 3 40 12 101 .277 33 9 8 9 44 2 12 2 8 0 57.0
9/11/2026 at Meredith W 3 40 14 100 .260 37 7 10 7 39 0 10 0 5 0 52.0
9/12/2026 vs LaGrange L 4 49 16 150 .220 48 10 10 12 63 0 6 0 3 0 62.0
9/12/2026 vs JWU Charlotte W 3 41 22 91 .209 37 10 11 5 29 1 4 0 3 0 54.0
9/22/2026 Berea W 3 40 19 125 .168 34 11 8 1 51 3 2 0 4 0 55.0
9/26/2026 vs Rhodes L 5 60 27 162 .204 51 9 16 8 70 1 16 2 9 0 78.0
9/27/2026 vs Millsaps L 3 26 23 102 .029 24 2 3 4 38 0 2 3 1 0 29.0
9/30/2026 Sewanee L 5 55 25 158 .190 46 9 14 8 58 2 8 0 6 0 70.0
10/02/2026 vs Oglethorpe W 3 40 10 99 .303 32 10 4 9 43 3 4 0 5 0 55.0
10/03/2026 vs Centre L 3 26 14 93 .129 24 7 8 7 41 0 0 0 0 0 33.0
10/03/2026 at Berry L 3 25 13 97 .124 23 4 10 5 35 1 4 0 3 2 32.0
10/06/2026 Covenant L 3 30 18 115 .104 24 2 7 10 51 0 0 0 0 0 32.0
10/10/2026 at Southwestern (TX) L 3 24 14 76 .132 20 3 6 10 16 0 4 2 2 0 29.0
10/11/2026 vs Trinity (TX) L 3 24 17 75 .093 22 1 6 10 21 2 0 1 2 0 27.0
10/17/2026 vs Millsaps L 4 40 23 136 .125 39 6 12 12 56 0 19 2 9.5 0 55.5
10/18/2026 at Rhodes L 3 23 16 90 .078 19 3 9 14 46 0 4 0 2 1 28.0
10/24/2026 vs Berry L 3 25 11 77 .182 23 2 10 13 39 1 6 4 4 0 31.0
10/24/2026 vs Oglethorpe W 4 48 22 115 .226 42 10 18 3 36 0 6 3 3 0 61.0
Maryville (TN) 68 745 369 2211 .170 656 141 200 159 877 18 115 20 75.5 3 961.5
Opponents 68 740 355 2177 .177 670 159 154 141 894 28 179 21 117.5 4 1,016.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 10.96
Assists Per Set 9.65
Service Aces Per Set 2.07
Reception Errors Per Set 2.34
Digs Per Set 12.90
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.04
Points Per Set 14.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Spalding L 3 22 11 94 .117 19 8 13 9 31 3 8 1 7 0 37.0
9/05/2026 Berea L 4 30 26 120 .033 28 4 9 17 53 6 16 2 14 0 48.0
9/05/2026 vs Brevard L 3 25 18 104 .067 21 9 5 9 34 1 6 2 4 0 38.0
9/11/2026 Meredith L 3 27 21 97 .062 25 7 5 7 37 2 4 1 4 0 38.0
9/12/2026 vs LaGrange W 4 51 16 149 .235 47 12 9 10 67 1 4 2 3 0 66.0
9/12/2026 vs JWU Charlotte L 3 23 16 71 .099 21 5 5 10 22 2 8 1 6 0 34.0
9/22/2026 at Berea L 3 23 22 101 .010 22 1 3 11 51 1 4 0 3 0 27.0
9/26/2026 vs Rhodes W 5 52 28 158 .152 48 8 11 9 65 0 14 2 7 0 67.0
9/27/2026 vs Millsaps W 3 44 16 102 .275 42 4 3 2 49 0 12 2 6 0 54.0
9/30/2026 at Sewanee W 5 58 25 157 .210 51 8 12 9 67 0 10 0 5 1 71.0
10/02/2026 vs Oglethorpe L 3 31 15 106 .151 29 9 6 10 36 1 7 0 4.5 0 44.5
10/03/2026 vs Centre W 3 43 11 104 .308 38 7 10 7 47 1 0 0 1 0 51.0
10/03/2026 Berry W 3 41 12 105 .276 37 5 9 4 49 0 14 0 7 3 53.0
10/06/2026 at Covenant W 3 38 13 113 .221 31 10 7 2 54 1 8 0 5 0 53.0
10/10/2026 Southwestern (TX) W 3 42 9 74 .446 38 10 6 3 29 1 14 1 8 0 60.0
10/11/2026 vs Trinity (TX) W 3 38 9 74 .392 34 10 5 1 27 6 6 0 9 0 57.0
10/17/2026 vs Millsaps W 4 47 33 150 .093 45 12 6 6 64 0 10 1 5 0 64.0
10/18/2026 Rhodes W 3 33 12 92 .228 28 14 7 3 43 0 8 1 4 0 51.0
10/24/2026 vs Berry W 3 41 13 97 .289 37 13 14 2 36 0 10 1 5 0 59.0
10/24/2026 vs Oglethorpe L 4 31 29 109 .018 29 3 9 10 33 2 16 4 10 0 44.0
Opponents 68 740 355 2177 .177 670 159 154 141 894 28 179 21 117.5 4 1,016.5
Maryville (TN) 68 745 369 2211 .170 656 141 200 159 877 18 115 20 75.5 3 961.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 10.88
Assists Per Set 9.85
Service Aces Per Set 2.34
Reception Errors Per Set 2.07
Digs Per Set 13.15
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.06
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Walton, Ruby 166
Grubbs, Charli 156
Appleby, Addison 129
Gibson, Aubrey 91
Davis, Alexis 82
Team Leaders: Assists
Player High
Assists
Vaiese, Dakota 413
Fairburn, Megan 150
Bowles, Kyrah 31
Eldred, Katelyn 19
Rosasco, Halie 10
Team Leaders: Service Aces
Player High
Service Aces
Walton, Ruby 35
Appleby, Addison 20
Vaiese, Dakota 19
Bouvier, Maddie 18
Bowles, Kyrah 15
Team Leaders: Digs
Player High
Digs
Bowles, Kyrah 206
Appleby, Addison 117
Bouvier, Maddie 112
Eldred, Katelyn 108
Vaiese, Dakota 98
Team Leaders: Blocks
Player High
Blocks
Gibson, Aubrey 43.0
Walton, Ruby 31.0
Grubbs, Charli 26.0
Davis, Alexis 11.0
Appleby, Addison 10.0