Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025 Women's Volleyball Cumulative Statistics

Team (23-7, 13-3)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Attack
Kills 1340 1011
Errors 533 543
Attempts 3609 3370
Percent .224 .139
Kills Per Set 12.2 9.2
Set
Assists 1233 924
Assists Per Set 11.2 8.4
Ball Handling Errors 7 14
Serve
Aces 327 190
Errors 298 195
Aces Per Set 3.0 1.7
Receptions
Errors 190 327
Errors Per Set 1.7 3.0
Defense
Digs 1583 1482
Digs Per Set 14.4 13.5
Blocking
Solo 43 60
Assists 152 172
Errors 16 27
Blocks 119.0 146.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilhelmi, Kylie 110 30 30 514.5 4.68 464 4.22 136 1136 .289 19 0.17 34 0.31 28
2 Vaiese, Dakota 103 30 28 83.0 0.81 27 0.26 3 91 .264 496 4.82 56 0.54 50
3 Camacho, Yanaira 9 5 1 5.0 0.56 0 0.00 0 1 .000 3 0.33 5 0.56 5
4 Eldred, Katelyn 93 27 0 51.0 0.55 5 0.05 2 19 .158 53 0.57 46 0.49 54
5 Freeman, Izzy 25 11 2 25.5 1.02 17 0.68 10 59 .119 0 0.00 6 0.24 4
6 Davis, Alexis 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Mastropasqua, Cailin 106 29 22 291.0 2.75 267 2.52 145 738 .165 11 0.10 15 0.14 19
8 Walton, Ruby 110 30 29 365.5 3.32 275 2.50 71 590 .346 9 0.08 63 0.57 41
9 Kent, Kiana 57 21 3 53.5 0.94 46 0.81 30 154 .104 4 0.07 0 0.00 0
10 Rosasco, Halie 7 5 0 5.0 0.71 1 0.14 0 5 .200 20 2.86 4 0.57 3
11 Maysonet robles, Leea 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0  
11 Maysonet Robles, Leeann 14 8 0 11.0 0.79 0 0.00 0 4 .000 62 4.43 11 0.79 7
14 Bouvier, Maddie 58 22 2 27.0 0.47 0 0.00 0 7 .000 13 0.22 27 0.47 31
15 Fairburn, Megan 93 28 3 36.0 0.39 11 0.12 6 70 .071 488 5.25 19 0.20 13
16 Wilber, Ava George 6 2 1 6.0 1.00 6 1.00 2 15 .267 2 0.33 0 0.00 0
16 Wilber, Ava George 88 25 25 109.5 1.24 75 0.85 41 220 .155 4 0.05 0 0.00 0
18 Scully, Hannah 37 17 3 15.0 0.41 1 0.03 0 14 .071 12 0.32 14 0.38 11
19 Neil, Audry 105 30 24 133.5 1.27 122 1.16 68 383 .141 8 0.08 0 0.00 0
22 Bowles, Kyrah 101 30 6 54.0 0.53 23 0.23 19 102 .039 28 0.28 27 0.27 32
Total 110 30 1,786.0 16.24 1340 12.18 533 3609 .224 1233 11.21 327 2.97 298
Opponents 110 30 1,347.0 12.25 1011 9.19 543 3370 .139 924 8.40 190 1.73 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilhelmi, Kylie 110 334 3.04 45 624 .928 0.41 6 21 27.0 0.25 3 0
2 Vaiese, Dakota 103 147 1.43 0 8 1.000 0.00 0 0 0 0.00 0 2
3 Camacho, Yanaira 9 13 1.44 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Eldred, Katelyn 93 240 2.58 21 220 .905 0.23 0 0 0 0.00 0 0
5 Freeman, Izzy 25 8 0.32 1 1 .000 0.04 1 3 4.0 0.16 0 0
6 Davis, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Mastropasqua, Cailin 106 190 1.79 39 428 .909 0.37 2 14 16.0 0.15 1 1
8 Walton, Ruby 110 72 0.65 1 14 .929 0.01 11 33 44.0 0.40 2 0
9 Kent, Kiana 57 20 0.35 0 2 1.000 0.00 1 13 14.0 0.25 1 0
10 Rosasco, Halie 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
11 Maysonet robles, Leea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Maysonet Robles, Leeann 14 31 2.21 1 1 .000 0.07 0 0 0 0.00 0 0
14 Bouvier, Maddie 58 71 1.22 15 106 .858 0.26 0 0 0 0.00 0 0
15 Fairburn, Megan 93 126 1.35 1 4 .750 0.01 1 10 11.0 0.12 0 1
16 Wilber, Ava George 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wilber, Ava George 88 19 0.22 0 3 1.000 0.00 16 37 53.0 0.60 6 3
18 Scully, Hannah 37 64 1.73 7 99 .929 0.19 0 0 0 0.00 0 0
19 Neil, Audry 105 43 0.41 1 1 .000 0.01 2 19 21.0 0.20 2 0
22 Bowles, Kyrah 101 195 1.93 27 393 .931 0.27 3 2 5.0 0.05 1 0
Total 110 1583 14.39 190 1910 .901 1.73 43 152 119.0 1.08 16 7
Opponents 110 1482 13.47 327 2156 .848 2.97 60 172 146.0 1.33 27 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilhelmi, Kylie 58 16 16 266.5 4.59 237 4.09 72 615 .268 8 0.14 20 0.34 12
2 Vaiese, Dakota 53 16 16 39.0 0.74 13 0.25 3 59 .169 271 5.11 26 0.49 25
3 Camacho, Yanaira 8 4 0 5.0 0.63 0 0.00 0 1 .000 3 0.38 5 0.63 4
4 Eldred, Katelyn 52 16 0 24.0 0.46 2 0.04 0 13 .154 22 0.42 22 0.42 20
5 Freeman, Izzy 15 6 1 19.5 1.30 11 0.73 5 24 .250 0 0.00 6 0.40 4
6 Davis, Alexis 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Mastropasqua, Cailin 54 15 11 134.0 2.48 121 2.24 63 345 .168 4 0.07 10 0.19 14
8 Walton, Ruby 58 16 15 208.0 3.59 164 2.83 38 332 .380 6 0.10 32 0.55 15
9 Kent, Kiana 38 13 0 33.0 0.87 28 0.74 16 88 .136 3 0.08 0 0.00 0
10 Rosasco, Halie 7 5 0 5.0 0.71 1 0.14 0 5 .200 20 2.86 4 0.57 3
11 Maysonet robles, Leea 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0  
11 Maysonet Robles, Leeann 13 7 0 11.0 0.85 0 0.00 0 4 .000 55 4.23 11 0.85 6
14 Bouvier, Maddie 20 11 0 8.0 0.40 0 0.00 0 2 .000 4 0.20 8 0.40 11
15 Fairburn, Megan 42 14 1 12.5 0.30 0 0.00 0 28 .000 213 5.07 11 0.26 8
16 Wilber, Ava George 47 14 14 56.0 1.19 41 0.87 22 124 .153 2 0.04 0 0.00 0
18 Scully, Hannah 33 14 3 15.0 0.45 1 0.03 0 13 .077 12 0.36 14 0.42 11
19 Neil, Audry 56 16 14 66.5 1.19 61 1.09 39 200 .110 5 0.09 0 0.00 0
22 Bowles, Kyrah 49 16 4 31.0 0.63 20 0.41 15 81 .062 14 0.29 7 0.14 10
Total 58 16 934.0 16.10 700 12.07 273 1935 .221 643 11.09 176 3.03 143
Opponents 58 16 653.0 11.26 501 8.64 276 1789 .126 457 7.88 80 1.38 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilhelmi, Kylie 58 185 3.19 22 349 .937 0.38 3 13 16.0 0.28 2 0
2 Vaiese, Dakota 53 78 1.47 0 5 1.000 0.00 0 0 0 0.00 0 1
3 Camacho, Yanaira 8 12 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Eldred, Katelyn 52 122 2.35 2 68 .971 0.04 0 0 0 0.00 0 0
5 Freeman, Izzy 15 6 0.40 1 1 .000 0.07 1 3 4.0 0.27 0 0
6 Davis, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Mastropasqua, Cailin 54 108 2.00 19 200 .905 0.35 0 6 6.0 0.11 0 1
8 Walton, Ruby 58 50 0.86 0 8 1.000 0.00 4 16 20.0 0.34 1 0
9 Kent, Kiana 38 14 0.37 0 0 .000 0.00 1 8 9.0 0.24 1 0
10 Rosasco, Halie 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
11 Maysonet robles, Leea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Maysonet Robles, Leeann 13 28 2.15 1 1 .000 0.08 0 0 0 0.00 0 0
14 Bouvier, Maddie 20 19 0.95 6 40 .850 0.30 0 0 0 0.00 0 0
15 Fairburn, Megan 42 57 1.36 0 3 1.000 0.00 0 3 3.0 0.07 0 1
16 Wilber, Ava George 47 15 0.32 0 1 1.000 0.00 5 20 25.0 0.53 3 3
18 Scully, Hannah 33 61 1.85 6 89 .933 0.18 0 0 0 0.00 0 0
19 Neil, Audry 56 23 0.41 0 0 .000 0.00 1 9 10.0 0.18 2 0
22 Bowles, Kyrah 49 89 1.82 9 184 .951 0.18 3 2 5.0 0.10 1 0
Total 58 874 15.07 80 953 .916 1.38 18 80 58.0 1.00 10 6
Opponents 58 796 13.72 176 1153 .847 3.03 32 80 72.0 1.24 13 11

Match-By-Match

Maryville (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Meredith W 3 44 12 97 .330 39 9 11 7 40 0 6 0 3 0 56.0
8/30/2025 vs Brevard W 4 34 23 111 .099 33 18 15 6 42 1 0 2 1 0 53.0
8/30/2025 vs Berea W 4 56 13 123 .350 53 10 18 10 52 0 2 0 1 0 67.0
9/05/2025 at Meredith W 5 55 28 168 .161 50 11 17 14 81 6 2 0 7 0 73.0
9/05/2025 vs Averett W 4 49 20 116 .250 43 11 9 11 44 0 12 0 6 0 66.0
9/06/2025 vs Gordon W 3 38 12 93 .280 32 13 8 0 43 3 6 0 6 0 57.0
9/06/2025 vs Va. Wesleyan L 4 50 14 124 .290 43 10 20 9 39 4 2 1 5 1 65.0
9/09/2025 at Sewanee L 4 44 21 117 .197 40 9 13 14 42 0 4 0 2 0 55.0
9/12/2025 Oglethorpe W 3 42 13 106 .274 39 11 9 6 42 2 12 0 8 0 61.0
9/13/2025 Warren Wilson W 3 39 15 91 .264 33 13 11 3 40 1 2 1 2 0 54.0
9/13/2025 Berea W 3 47 14 100 .330 47 8 6 2 54 1 2 0 2 0 57.0
9/19/2025 vs Pomona-Pitzer L 3 35 16 93 .204 34 7 7 11 33 0 8 1 4 0 46.0
9/19/2025 vs Muskingum L 4 44 32 156 .077 43 8 4 8 65 2 10 1 7 0 59.0
9/24/2025 Covenant W 5 60 24 169 .213 54 11 17 10 68 1 6 0 4 1 75.0
9/27/2025 Belhaven W 3 42 8 87 .391 37 10 11 3 38 1 8 0 5 0 57.0
9/27/2025 Piedmont W 3 48 14 102 .333 47 11 6 2 52 0 6 0 3 0 62.0
10/04/2025 at Huntingdon L 4 32 24 147 .054 29 4 15 8 58 0 2 0 1 0 37.0
10/04/2025 vs Wesleyan (GA) W 3 31 6 63 .397 26 13 10 1 36 0 0 0 0 0 44.0
10/08/2025 at Asbury W 5 53 22 162 .191 46 9 10 10 73 4 0 3 4 0 66.0
10/11/2025 at LaGrange W 4 52 20 151 .212 51 17 7 8 62 1 10 0 6.0 1 75.0
10/11/2025 vs Agnes Scott W 3 42 11 75 .413 39 12 12 1 42 0 0 1 0.0 0 54.0
10/15/2025 at Covenant L 4 40 31 152 .059 40 7 9 9 80 4 6 3 7 0 54.0
10/18/2025 LaGrange W 3 40 20 128 .156 34 5 4 2 53 2 6 1 5 2 50.0
10/18/2025 Agnes Scott W 3 40 10 75 .400 33 19 3 1 31 0 4 0 2 0 61.0
10/25/2025 at Wesleyan (GA) W 3 33 15 90 .200 30 21 4 1 42 2 4 0 4 1 58.0
10/25/2025 vs Huntingdon W 5 59 26 194 .170 57 12 10 10 90 2 8 0 6 0 77.0
10/28/2025 Asbury L 3 25 20 108 .046 23 4 4 6 50 1 6 1 4 0 33.0
11/01/2025 at Belhaven W 4 58 13 129 .349 55 12 12 6 55 0 6 0 3 1 73.0
11/01/2025 vs Piedmont W 3 45 9 103 .350 42 9 9 2 44 0 8 1 4 0 58.0
11/08/2025 vs MUW W 5 63 27 179 .201 61 13 7 9 92 5 4 0 7 0 83.0
Maryville (TN) 110 1340 533 3609 .224 1233 327 298 190 1583 43 152 16 119.0 7 1,786.0
Opponents 110 1011 543 3370 .139 924 190 195 327 1482 60 172 27 146.0 14 1,347.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.18
Assists Per Set 11.21
Service Aces Per Set 2.97
Reception Errors Per Set 1.73
Digs Per Set 14.39
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.06
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Meredith L 3 29 16 89 .146 29 7 6 9 37 1 6 1 4 0 40.0
8/30/2025 vs Brevard L 4 31 23 104 .077 27 6 12 18 49 1 10 0 6 1 43.0
8/30/2025 vs Berea L 4 36 18 116 .155 35 10 11 10 43 1 8 0 5 0 51.0
9/05/2025 Meredith L 5 41 27 159 .088 39 14 10 11 75 3 15 0 10.5 0 65.5
9/05/2025 vs Averett L 4 40 27 120 .108 35 11 7 11 41 1 4 1 3 1 54.0
9/06/2025 vs Gordon L 3 19 19 84 .000 16 0 5 13 36 2 4 0 4 0 23.0
9/06/2025 vs Va. Wesleyan W 4 47 19 112 .250 39 9 9 10 47 5 4 4 7 0 63.0
9/09/2025 Sewanee W 4 47 14 108 .306 42 14 9 9 48 0 8 0 4 0 65.0
9/12/2025 at Oglethorpe L 3 31 14 95 .179 28 6 3 11 46 1 4 1 3 0 40.0
9/13/2025 at Warren Wilson L 3 19 15 78 .051 17 3 6 13 31 1 0 3 1 1 23.0
9/13/2025 at Berea L 3 22 13 100 .090 22 2 5 8 35 1 2 0 2 0 26.0
9/19/2025 vs Pomona-Pitzer W 3 45 18 103 .262 40 11 3 7 38 1 4 0 3 0 59.0
9/19/2025 vs Muskingum W 4 50 16 138 .246 48 8 6 8 74 4 14 1 11 0 69.0
9/24/2025 at Covenant L 5 46 25 154 .136 39 10 8 11 73 0 12 3 6 2 62.0
9/27/2025 at Belhaven L 3 18 16 82 .024 16 3 4 10 27 0 0 0 0 1 21.0
9/27/2025 at Piedmont L 3 18 11 88 .080 18 2 3 11 35 0 4 0 2 0 22.0
10/04/2025 Huntingdon W 4 39 17 139 .158 35 8 7 4 68 3 6 1 6 0 53.0
10/04/2025 vs Wesleyan (GA) L 3 7 11 58 -.069 7 1 3 13 20 0 4 0 2 0 10.0
10/08/2025 Asbury L 5 53 24 163 .178 48 10 5 9 78 7 4 4 9 0 72.0
10/11/2025 LaGrange L 4 49 21 136 .206 45 8 6 17 67 1 2 0 2.0 0 59.0
10/11/2025 vs Agnes Scott L 3 9 12 65 -.046 9 1 8 12 20 0 2 0 1.0 0 11.0
10/15/2025 Covenant W 4 45 25 149 .134 41 9 10 7 82 7 12 3 13 0 67.0
10/18/2025 at LaGrange L 3 35 23 127 .094 31 2 3 5 51 0 8 0 4 1 41.0
10/18/2025 at Agnes Scott L 3 5 8 46 -.065 5 1 4 19 18 1 0 0 1 1 7.0
10/25/2025 Wesleyan (GA) L 3 16 10 75 .080 14 1 7 21 27 4 2 0 5 1 22.0
10/25/2025 vs Huntingdon L 5 49 22 169 .160 48 10 10 12 83 7 6 0 10 4 69.0
10/28/2025 at Asbury W 3 40 20 124 .161 32 6 7 4 54 0 4 0 2 0 48.0
11/01/2025 Belhaven L 4 54 18 134 .269 51 6 10 12 52 2 6 1 5 1 65.0
11/01/2025 vs Piedmont L 3 18 13 80 .063 18 2 3 9 41 0 8 1 4 0 24.0
11/08/2025 vs MUW L 5 53 28 175 .143 50 9 5 13 86 6 9 3 10.5 0 72.5
Opponents 110 1011 543 3370 .139 924 190 195 327 1482 60 172 27 146.0 14 1,347.0
Maryville (TN) 110 1340 533 3609 .224 1233 327 298 190 1583 43 152 16 119.0 7 1,786.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 9.19
Assists Per Set 8.40
Service Aces Per Set 1.73
Reception Errors Per Set 2.97
Digs Per Set 13.47
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.13
Points Per Set 12.25

Leaders

Team Leaders: Kills
Player High
Kills
Wilhelmi, Kylie 464
Walton, Ruby 275
Mastropasqua, Cailin 267
Neil, Audry 122
Wilber, Ava George 75
Team Leaders: Assists
Player High
Assists
Vaiese, Dakota 496
Fairburn, Megan 488
Maysonet Robles, Leeann 62
Eldred, Katelyn 53
Bowles, Kyrah 28
Team Leaders: Service Aces
Player High
Service Aces
Walton, Ruby 63
Vaiese, Dakota 56
Eldred, Katelyn 46
Wilhelmi, Kylie 34
Bouvier, Maddie 27
Team Leaders: Digs
Player High
Digs
Wilhelmi, Kylie 334
Eldred, Katelyn 240
Bowles, Kyrah 195
Mastropasqua, Cailin 190
Vaiese, Dakota 147
Team Leaders: Blocks
Player High
Blocks
Wilber, Ava George 53.0
Walton, Ruby 44.0
Wilhelmi, Kylie 27.0
Neil, Audry 21.0
Mastropasqua, Cailin 16.0