Skip To Main Content
Maryville College Athletics
#ScotsNation

2026 Volleyball Cumulative Statistics

Team (8-17, 2-14)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Attack
Kills 927 991
Errors 472 430
Attempts 2816 2789
Percent .162 .201
Kills Per Set 10.9 11.7
Set
Assists 830 911
Assists Per Set 9.8 10.7
Ball Handling Errors 4 5
Serve
Aces 176 188
Errors 228 194
Aces Per Set 2.1 2.2
Receptions
Errors 188 176
Errors Per Set 2.2 2.1
Defense
Digs 1117 1163
Digs Per Set 13.1 13.7
Blocking
Solo 20 36
Assists 151 235
Errors 28 27
Blocks 95.5 153.5
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barbarito, Alana 53 21 4 8.0 0.15 1 0.02 0 9 .111 4 0.08 7 0.13 8
4 Eldred, Katelyn 82 25 15 17.0 0.21 3 0.04 1 20 .100 21 0.26 14 0.17 18
5 Freeman, Izzy 42 15 2 32.0 0.76 30 0.71 21 125 .072 3 0.07 0 0.00 0
6 Davis, Alexis 70 22 3 122.0 1.74 102 1.46 82 476 .042 4 0.06 13 0.19 6  
7 Gibson, Aubrey 85 25 25 141.5 1.66 110 1.29 46 270 .237 5 0.06 0 0.00 1
8 Walton, Ruby 85 25 25 275.5 3.24 211 2.48 55 448 .348 5 0.06 40 0.47 29
9 Kent, Kiana 9 4 0 2.0 0.22 2 0.22 6 17 -.235 0 0.00 0 0.00 0
10 Rosasco, Halie 6 3 0 2.0 0.33 1 0.17 0 3 .333 10 1.67 1 0.17 4
11 Appleby, Addison 70 21 20 210.5 3.01 179 2.56 110 530 .130 6 0.09 25 0.36 46
12 Vaiese, Dakota 80 25 24 68.5 0.86 40 0.50 9 115 .270 497 6.21 26 0.33 29
14 Bouvier, Maddie 74 23 2 21.0 0.28 2 0.03 2 7 .000 10 0.14 19 0.26 36
15 Fairburn, Megan 54 17 1 15.0 0.28 7 0.13 3 36 .111 221 4.09 7 0.13 9
21 Grubbs, Charli 81 25 24 200.5 2.48 182 2.25 94 575 .153 1 0.01 0 0.00 0
22 Bowles, Kyrah 73 22 2 27.0 0.37 3 0.04 1 17 .118 41 0.56 24 0.33 42
23 Gross, Jasmine 25 8 3 56.0 2.24 54 2.16 42 168 .071 2 0.08 0 0.00 0
Total 85 25 1,198.5 14.10 927 10.91 472 2816 .162 830 9.76 176 2.07 228
Opponents 85 25 1,332.5 15.68 991 11.66 430 2789 .201 911 10.72 188 2.21 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barbarito, Alana 53 72 1.36 28 164 .829 0.53 0 0 0 0.00 0 0
4 Eldred, Katelyn 82 139 1.70 25 313 .920 0.30 0 0 0 0.00 0 1
5 Freeman, Izzy 42 13 0.31 0 3 1.000 0.00 0 4 4.0 0.10 0 0
6 Davis, Alexis 70 47 0.67 6 98 .939 0.09 0 14 14.0 0.20 0 0  
7 Gibson, Aubrey 85 15 0.18 1 12 .917 0.01 9 45 54.0 0.64 7 1
8 Walton, Ruby 85 32 0.38 0 9 1.000 0.00 9 31 40.0 0.47 7 0
9 Kent, Kiana 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rosasco, Halie 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
11 Appleby, Addison 70 153 2.19 41 333 .877 0.59 0 13 13.0 0.19 5 0
12 Vaiese, Dakota 80 127 1.59 0 7 1.000 0.00 1 3 4.0 0.05 2 0
14 Bouvier, Maddie 74 135 1.82 27 255 .894 0.36 0 0 0 0.00 0 0
15 Fairburn, Megan 54 49 0.91 0 1 1.000 0.00 0 2 2.0 0.04 1 0
21 Grubbs, Charli 81 29 0.36 2 7 .714 0.02 1 35 36.0 0.44 6 0
22 Bowles, Kyrah 73 283 3.88 41 476 .914 0.56 0 0 0 0.00 0 1
23 Gross, Jasmine 25 10 0.40 2 29 .931 0.08 0 4 4.0 0.16 0 0
Total 85 1117 13.14 188 1707 .890 2.21 20 151 95.5 1.12 28 4
Opponents 85 1163 13.68 176 1538 .886 2.07 36 235 153.5 1.81 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barbarito, Alana 26 11 2 2.0 0.08 0 0.00 0 2 .000 1 0.04 2 0.08 1
2 Vaiese, Dakota 47 14 14 36.0 0.77 22 0.47 3 51 .373 225 4.79 14 0.30 17
4 Eldred, Katelyn 48 14 10 9.0 0.19 0 0.00 1 3 -.333 7 0.15 9 0.19 10
5 Freeman, Izzy 32 11 2 25.0 0.78 24 0.75 16 89 .090 1 0.03 0 0.00 0
6 Davis, Alexis 48 14 2 73.5 1.53 64 1.33 56 315 .025 3 0.06 5 0.10 4  
7 Gibson, Aubrey 49 14 14 77.5 1.58 60 1.22 29 149 .208 4 0.08 0 0.00 1
8 Walton, Ruby 49 14 14 141.5 2.89 109 2.22 30 246 .321 2 0.04 17 0.35 14
9 Kent, Kiana 6 3 0 2.0 0.33 2 0.33 4 9 -.222 0 0.00 0 0.00 0
10 Rosasco, Halie 3 2 0 2.0 0.67 1 0.33 0 3 .333 8 2.67 1 0.33 3
11 Appleby, Addison 43 12 12 128.5 2.99 112 2.60 61 307 .166 4 0.09 12 0.28 29
14 Bouvier, Maddie 42 12 0 5.0 0.12 1 0.02 1 4 .000 7 0.17 4 0.10 13
15 Fairburn, Megan 42 13 0 12.0 0.29 6 0.14 2 23 .174 161 3.83 5 0.12 7
21 Grubbs, Charli 45 14 14 105.0 2.33 92 2.04 54 320 .119 0 0.00 0 0.00 0
22 Bowles, Kyrah 43 12 0 14.0 0.33 1 0.02 1 9 .000 25 0.58 13 0.30 20
23 Gross, Jasmine 5 2 0 6.5 1.30 6 1.20 7 22 -.045 0 0.00 0 0.00 0
Total 49 14 639.5 13.05 500 10.20 265 1552 .151 448 9.14 82 1.67 119
Opponents 49 14 817.5 16.68 622 12.69 250 1609 .231 578 11.80 107 2.18 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barbarito, Alana 26 28 1.08 11 68 .838 0.42 0 0 0 0.00 0 0
2 Vaiese, Dakota 47 67 1.43 0 2 1.000 0.00 0 0 0 0.00 2 0
4 Eldred, Katelyn 48 71 1.48 7 156 .955 0.15 0 0 0 0.00 0 0
5 Freeman, Izzy 32 11 0.34 0 3 1.000 0.00 0 2 2.0 0.06 0 0
6 Davis, Alexis 48 32 0.67 5 77 .935 0.10 0 9 9.0 0.19 0 0  
7 Gibson, Aubrey 49 10 0.20 1 2 .500 0.02 3 29 32.0 0.65 6 0
8 Walton, Ruby 49 16 0.33 0 4 1.000 0.00 6 19 25.0 0.51 4 0
9 Kent, Kiana 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rosasco, Halie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Appleby, Addison 43 83 1.93 23 198 .884 0.53 0 9 9.0 0.21 4 0
14 Bouvier, Maddie 42 67 1.60 22 163 .865 0.52 0 0 0 0.00 0 0
15 Fairburn, Megan 42 35 0.83 0 1 1.000 0.00 0 2 2.0 0.05 1 0
21 Grubbs, Charli 45 15 0.33 1 3 .667 0.02 1 24 25.0 0.56 6 0
22 Bowles, Kyrah 43 160 3.72 26 316 .918 0.60 0 0 0 0.00 0 0
23 Gross, Jasmine 5 3 0.60 0 4 1.000 0.00 0 1 1.0 0.20 0 0
Total 49 603 12.31 107 997 .893 2.18 10 95 57.5 1.17 23 0
Opponents 49 658 13.43 82 846 .903 1.67 19 139 88.5 1.81 14 2

Match-By-Match

Maryville (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Spalding W 3 39 22 100 .170 33 9 10 8 46 1 0 0 1 0 49.0
9/05/2026 at Berea W 4 50 31 149 .128 45 17 20 4 55 1 8 1 5 0 72.0
9/05/2026 vs Brevard W 3 40 12 101 .277 33 9 8 9 44 2 12 2 8 0 57.0
9/11/2026 at Meredith W 3 40 14 100 .260 37 7 10 7 39 0 10 0 5 0 52.0
9/12/2026 vs LaGrange L 4 49 16 150 .220 48 10 10 12 63 0 6 0 3 0 62.0
9/12/2026 vs JWU Charlotte W 3 41 22 91 .209 37 10 11 5 29 1 4 0 3 0 54.0
9/22/2026 Berea W 3 40 19 125 .168 34 11 8 1 51 3 2 0 4 0 55.0
9/26/2026 vs Rhodes L 5 60 27 162 .204 51 9 16 8 70 1 16 2 9 0 78.0
9/27/2026 vs Millsaps L 3 26 23 102 .029 24 2 3 4 38 0 2 3 1 0 29.0
9/30/2026 Sewanee L 5 55 25 158 .190 46 9 14 8 58 2 8 0 6 0 70.0
10/02/2026 vs Oglethorpe W 3 40 10 99 .303 32 10 4 9 43 3 4 0 5 0 55.0
10/03/2026 vs Centre L 3 26 14 93 .129 24 7 8 7 41 0 0 0 0 0 33.0
10/03/2026 at Berry L 3 25 13 97 .124 23 4 10 5 35 1 4 0 3 2 32.0
10/06/2026 Covenant L 3 30 18 115 .104 24 2 7 10 51 0 0 0 0 0 32.0
10/10/2026 at Southwestern (TX) L 3 24 14 76 .132 20 3 6 10 16 0 4 2 2 0 29.0
10/11/2026 vs Trinity (TX) L 3 24 17 75 .093 22 1 6 10 21 2 0 1 2 0 27.0
10/17/2026 vs Millsaps L 4 40 23 136 .125 39 6 12 12 56 0 19 2 9.5 0 55.5
10/18/2026 at Rhodes L 3 23 16 90 .078 19 3 9 14 46 0 4 0 2 1 28.0
10/24/2026 vs Berry L 3 25 11 77 .182 23 2 10 13 39 1 6 4 4 0 31.0
10/24/2026 vs Oglethorpe W 4 48 22 115 .226 42 10 18 3 36 0 6 3 3 0 61.0
10/25/2026 vs Centre L 3 26 18 100 .080 24 3 3 7 55 0 12 2 6 0 35.0
10/30/2026 Trinity (TX) L 3 27 20 101 .069 27 6 5 7 40 1 6 0 4 0 37.0
10/31/2026 Southwestern (TX) L 4 49 21 146 .192 45 9 8 6 52 0 10 1 5 0 63.0
11/03/2026 at Sewanee L 3 30 20 112 .089 29 5 6 3 38 0 2 3 1 0 36.0
11/07/2026 at Covenant L 4 50 24 146 .178 49 12 6 6 55 1 6 2 4 1 66.0
Maryville (TN) 85 927 472 2816 .162 830 176 228 188 1117 20 151 28 95.5 4 1,198.5
Opponents 85 991 430 2789 .201 911 188 194 176 1163 36 235 27 153.5 5 1,332.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.91
Assists Per Set 9.76
Service Aces Per Set 2.07
Reception Errors Per Set 2.21
Digs Per Set 13.14
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.05
Points Per Set 14.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Spalding L 3 22 11 94 .117 19 8 13 9 31 3 8 1 7 0 37.0
9/05/2026 Berea L 4 30 26 120 .033 28 4 9 17 53 6 16 2 14 0 48.0
9/05/2026 vs Brevard L 3 25 18 104 .067 21 9 5 9 34 1 6 2 4 0 38.0
9/11/2026 Meredith L 3 27 21 97 .062 25 7 5 7 37 2 4 1 4 0 38.0
9/12/2026 vs LaGrange W 4 51 16 149 .235 47 12 9 10 67 1 4 2 3 0 66.0
9/12/2026 vs JWU Charlotte L 3 23 16 71 .099 21 5 5 10 22 2 8 1 6 0 34.0
9/22/2026 at Berea L 3 23 22 101 .010 22 1 3 11 51 1 4 0 3 0 27.0
9/26/2026 vs Rhodes W 5 52 28 158 .152 48 8 11 9 65 0 14 2 7 0 67.0
9/27/2026 vs Millsaps W 3 44 16 102 .275 42 4 3 2 49 0 12 2 6 0 54.0
9/30/2026 at Sewanee W 5 58 25 157 .210 51 8 12 9 67 0 10 0 5 1 71.0
10/02/2026 vs Oglethorpe L 3 31 15 106 .151 29 9 6 10 36 1 7 0 4.5 0 44.5
10/03/2026 vs Centre W 3 43 11 104 .308 38 7 10 7 47 1 0 0 1 0 51.0
10/03/2026 Berry W 3 41 12 105 .276 37 5 9 4 49 0 14 0 7 3 53.0
10/06/2026 at Covenant W 3 38 13 113 .221 31 10 7 2 54 1 8 0 5 0 53.0
10/10/2026 Southwestern (TX) W 3 42 9 74 .446 38 10 6 3 29 1 14 1 8 0 60.0
10/11/2026 vs Trinity (TX) W 3 38 9 74 .392 34 10 5 1 27 6 6 0 9 0 57.0
10/17/2026 vs Millsaps W 4 47 33 150 .093 45 12 6 6 64 0 10 1 5 0 64.0
10/18/2026 Rhodes W 3 33 12 92 .228 28 14 7 3 43 0 8 1 4 0 51.0
10/24/2026 vs Berry W 3 41 13 97 .289 37 13 14 2 36 0 10 1 5 0 59.0
10/24/2026 vs Oglethorpe L 4 31 29 109 .018 29 3 9 10 33 2 16 4 10 0 44.0
10/25/2026 vs Centre W 3 47 16 125 .248 46 7 16 3 49 4 8 1 8 0 62.0
10/30/2026 at Trinity (TX) W 3 43 15 105 .267 42 7 5 6 47 0 12 1 6 0 56.0
10/31/2026 at Southwestern (TX) W 4 60 18 141 .298 56 6 4 9 57 2 4 1 4 1 70.0
11/03/2026 Sewanee W 3 45 13 107 .299 43 3 5 5 52 2 16 0 10 0 58.0
11/07/2026 Covenant W 4 56 13 134 .321 54 6 10 12 64 0 16 3 8 0 70.0
Opponents 85 991 430 2789 .201 911 188 194 176 1163 36 235 27 153.5 5 1,332.5
Maryville (TN) 85 927 472 2816 .162 830 176 228 188 1117 20 151 28 95.5 4 1,198.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.66
Assists Per Set 10.72
Service Aces Per Set 2.21
Reception Errors Per Set 2.07
Digs Per Set 13.68
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.06
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Walton, Ruby 211
Grubbs, Charli 182
Appleby, Addison 179
Gibson, Aubrey 110
Davis, Alexis 102
Team Leaders: Assists
Player High
Assists
Vaiese, Dakota 497
Fairburn, Megan 221
Bowles, Kyrah 41
Eldred, Katelyn 21
Bouvier, Maddie 10
Team Leaders: Service Aces
Player High
Service Aces
Walton, Ruby 40
Vaiese, Dakota 26
Appleby, Addison 25
Bowles, Kyrah 24
Bouvier, Maddie 19
Team Leaders: Digs
Player High
Digs
Bowles, Kyrah 283
Appleby, Addison 153
Eldred, Katelyn 139
Bouvier, Maddie 135
Vaiese, Dakota 127
Team Leaders: Blocks
Player High
Blocks
Gibson, Aubrey 54.0
Walton, Ruby 40.0
Grubbs, Charli 36.0
Davis, Alexis 14.0
Appleby, Addison 13.0