Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025 Women's Volleyball Cumulative Statistics

Team (18-6, 9-2)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Attack
Kills 1057 781
Errors 423 432
Attempts 2806 2613
Percent .226 .134
Kills Per Set 12.1 9.0
Set
Assists 965 711
Assists Per Set 11.1 8.2
Ball Handling Errors 5 8
Serve
Aces 256 156
Errors 252 153
Aces Per Set 2.9 1.8
Receptions
Errors 156 256
Errors Per Set 1.8 2.9
Defense
Digs 1210 1139
Digs Per Set 13.9 13.1
Blocking
Solo 33 41
Assists 116 137
Errors 14 22
Blocks 91.0 109.5
Blocks Per Set 1.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilhelmi, Kylie 87 24 24 404.5 4.65 370 4.25 107 883 .298 16 0.18 24 0.28 24
2 Vaiese, Dakota 80 24 22 64.0 0.80 19 0.24 1 64 .281 391 4.89 45 0.56 39
3 Camacho, Yanaira 8 4 1 5.0 0.63 0 0.00 0 0 0 3 0.38 5 0.63 5
4 Eldred, Katelyn 72 21 0 35.0 0.49 5 0.07 1 15 .267 38 0.53 30 0.42 46
5 Freeman, Izzy 21 9 2 23.5 1.12 15 0.71 9 48 .125 0 0.00 6 0.29 4
6 Davis, Alexis 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 Mastropasqua, Cailin 83 23 17 225.5 2.72 206 2.48 121 588 .145 9 0.11 12 0.14 14
8 Walton, Ruby 87 24 24 298.0 3.43 223 2.56 50 463 .374 2 0.02 53 0.61 37
9 Kent, Kiana 40 15 3 38.5 0.96 33 0.83 22 113 .097 3 0.08 0 0.00 0
10 Rosasco, Halie 7 5 0 5.0 0.71 1 0.14 0 5 .200 20 2.86 4 0.57 3
11 Maysonet robles, Leea 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0  
11 Maysonet Robles, Leeann 8 5 0 7.0 0.88 0 0.00 0 3 .000 39 4.88 7 0.88 4
14 Bouvier, Maddie 50 17 2 21.0 0.42 0 0.00 0 7 .000 11 0.22 21 0.42 29
15 Fairburn, Megan 73 22 3 29.0 0.40 9 0.12 6 53 .057 390 5.34 14 0.19 9
16 Wilber, Ava George 6 2 1 6.0 1.00 6 1.00 2 15 .267 2 0.33 0 0.00 0
16 Wilber, Ava George 65 19 19 89.5 1.38 61 0.94 38 175 .131 1 0.02 0 0.00 0
18 Scully, Hannah 28 12 3 12.0 0.43 1 0.04 0 9 .111 9 0.32 11 0.39 8
19 Neil, Audry 83 24 20 102.5 1.23 95 1.14 54 299 .137 6 0.07 0 0.00 0
22 Bowles, Kyrah 80 24 3 38.0 0.48 13 0.16 12 64 .016 24 0.30 24 0.30 30
Total 87 24 1,404.0 16.14 1057 12.15 423 2806 .226 965 11.09 256 2.94 252
Opponents 87 24 1,046.5 12.03 781 8.98 432 2613 .134 711 8.17 156 1.79 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilhelmi, Kylie 87 259 2.98 35 477 .927 0.40 4 13 17.0 0.20 2 0
2 Vaiese, Dakota 80 117 1.46 0 5 1.000 0.00 0 0 0 0.00 0 1
3 Camacho, Yanaira 8 13 1.63 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Eldred, Katelyn 72 187 2.60 21 193 .891 0.29 0 0 0 0.00 0 0
5 Freeman, Izzy 21 6 0.29 1 1 .000 0.05 1 3 4.0 0.19 0 0
6 Davis, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Mastropasqua, Cailin 83 137 1.65 34 339 .900 0.41 2 11 13.0 0.16 1 1
8 Walton, Ruby 87 52 0.60 1 6 .833 0.01 8 28 36.0 0.41 2 0
9 Kent, Kiana 40 13 0.33 0 2 1.000 0.00 0 11 11.0 0.28 1 0
10 Rosasco, Halie 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
11 Maysonet robles, Leea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Maysonet Robles, Leeann 8 18 2.25 1 1 .000 0.13 0 0 0 0.00 0 0
14 Bouvier, Maddie 50 67 1.34 15 106 .858 0.30 0 0 0 0.00 0 0
15 Fairburn, Megan 73 92 1.26 1 3 .667 0.01 1 10 11.0 0.15 0 1
16 Wilber, Ava George 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wilber, Ava George 65 12 0.18 0 2 1.000 0.00 16 25 41.0 0.63 5 2
18 Scully, Hannah 28 48 1.71 5 73 .932 0.18 0 0 0 0.00 0 0
19 Neil, Audry 83 34 0.41 1 1 .000 0.01 0 15 15.0 0.18 2 0
22 Bowles, Kyrah 80 145 1.81 21 299 .930 0.26 1 0 1.0 0.01 1 0
Total 87 1210 13.91 156 1514 .897 1.79 33 116 91.0 1.05 14 5
Opponents 87 1139 13.09 256 1694 .849 2.94 41 137 109.5 1.26 22 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilhelmi, Kylie 40 11 11 182.0 4.55 165 4.13 50 416 .276 5 0.13 11 0.28 8
2 Vaiese, Dakota 35 11 11 26.0 0.74 8 0.23 1 40 .175 192 5.49 18 0.51 18
3 Camacho, Yanaira 7 3 0 5.0 0.71 0 0.00 0 0 0 3 0.43 5 0.71 4
4 Eldred, Katelyn 36 11 0 11.0 0.31 2 0.06 0 11 .182 13 0.36 9 0.25 13
5 Freeman, Izzy 14 5 1 19.5 1.39 11 0.79 5 24 .250 0 0.00 6 0.43 4
6 Davis, Alexis 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 Mastropasqua, Cailin 36 10 7 85.0 2.36 76 2.11 46 233 .129 4 0.11 7 0.19 10
8 Walton, Ruby 40 11 11 152.0 3.80 120 3.00 23 230 .422 1 0.03 23 0.58 11
9 Kent, Kiana 23 8 0 18.0 0.78 15 0.65 9 49 .122 2 0.09 0 0.00 0
10 Rosasco, Halie 7 5 0 5.0 0.71 1 0.14 0 5 .200 20 2.86 4 0.57 3
11 Maysonet robles, Leea 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0  
11 Maysonet Robles, Leeann 7 4 0 7.0 1.00 0 0.00 0 3 .000 32 4.57 7 1.00 3
14 Bouvier, Maddie 16 7 0 5.0 0.31 0 0.00 0 2 .000 2 0.13 5 0.31 9
15 Fairburn, Megan 27 9 1 9.5 0.35 0 0.00 0 13 .000 138 5.11 8 0.30 5
16 Wilber, Ava George 29 9 9 38.5 1.33 29 1.00 19 89 .112 0 0.00 0 0.00 0
18 Scully, Hannah 26 10 3 12.0 0.46 1 0.04 0 9 .111 9 0.35 11 0.42 8
19 Neil, Audry 39 11 11 43.5 1.12 41 1.05 29 140 .086 3 0.08 0 0.00 0
22 Bowles, Kyrah 33 11 1 16.0 0.48 11 0.33 8 45 .067 11 0.33 4 0.12 8
Total 40 11 635.0 15.88 480 12.00 190 1311 .221 436 10.90 118 2.95 104
Opponents 40 11 425.0 10.63 324 8.10 193 1207 .109 294 7.35 55 1.38 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilhelmi, Kylie 40 128 3.20 13 235 .945 0.33 3 6 9.0 0.23 1 0
2 Vaiese, Dakota 35 56 1.60 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Camacho, Yanaira 7 12 1.71 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Eldred, Katelyn 36 83 2.31 2 46 .957 0.06 0 0 0 0.00 0 0
5 Freeman, Izzy 14 6 0.43 1 1 .000 0.07 1 3 4.0 0.29 0 0
6 Davis, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Mastropasqua, Cailin 36 70 1.94 15 139 .892 0.42 0 4 4.0 0.11 0 1
8 Walton, Ruby 40 36 0.90 0 2 1.000 0.00 3 12 15.0 0.38 1 0
9 Kent, Kiana 23 7 0.30 0 0 .000 0.00 0 6 6.0 0.26 1 0
10 Rosasco, Halie 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
11 Maysonet robles, Leea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Maysonet Robles, Leeann 7 15 2.14 1 1 .000 0.14 0 0 0 0.00 0 0
14 Bouvier, Maddie 16 17 1.06 6 40 .850 0.38 0 0 0 0.00 0 0
15 Fairburn, Megan 27 35 1.30 0 2 1.000 0.00 0 3 3.0 0.11 0 1
16 Wilber, Ava George 29 9 0.31 0 0 .000 0.00 5 9 14.0 0.48 2 2
18 Scully, Hannah 26 47 1.81 4 66 .939 0.15 0 0 0 0.00 0 0
19 Neil, Audry 39 16 0.41 0 0 .000 0.00 0 5 5.0 0.13 2 0
22 Bowles, Kyrah 33 49 1.48 4 112 .964 0.12 1 0 1.0 0.03 1 0
Total 40 593 14.83 55 650 .915 1.38 13 48 37.0 0.93 8 4
Opponents 40 539 13.48 118 786 .850 2.95 19 54 46.0 1.15 11 5

Match-By-Match

Maryville (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Meredith W 3 44 12 97 .330 39 9 11 7 40 0 6 0 3 0 56.0
8/30/2025 vs Brevard W 4 34 23 111 .099 33 18 15 6 42 1 0 2 1 0 53.0
8/30/2025 vs Berea W 4 56 13 123 .350 53 10 18 10 52 0 2 0 1 0 67.0
9/05/2025 at Meredith W 5 55 28 168 .161 50 11 17 14 81 6 2 0 7 0 73.0
9/05/2025 vs Averett W 4 49 20 116 .250 43 11 9 11 44 0 12 0 6 0 66.0
9/06/2025 vs Gordon W 3 38 12 93 .280 32 13 8 0 43 3 6 0 6 0 57.0
9/06/2025 vs Va. Wesleyan L 4 50 14 124 .290 43 10 20 9 39 4 2 1 5 1 65.0
9/09/2025 at Sewanee L 4 44 21 117 .197 40 9 13 14 42 0 4 0 2 0 55.0
9/12/2025 Oglethorpe W 3 42 13 106 .274 39 11 9 6 42 2 12 0 8 0 61.0
9/13/2025 Warren Wilson W 3 39 15 91 .264 33 13 11 3 40 1 2 1 2 0 54.0
9/13/2025 Berea W 3 47 14 100 .330 47 8 6 2 54 1 2 0 2 0 57.0
9/19/2025 vs Pomona-Pitzer L 3 35 16 93 .204 34 7 7 11 33 0 8 1 4 0 46.0
9/19/2025 vs Muskingum L 4 44 32 156 .077 43 8 4 8 65 2 10 1 7 0 59.0
9/24/2025 Covenant W 5 60 24 169 .213 54 11 17 10 68 1 6 0 4 1 75.0
9/27/2025 Belhaven W 3 42 8 87 .391 37 10 11 3 38 1 8 0 5 0 57.0
9/27/2025 Piedmont W 3 48 14 102 .333 47 11 6 2 52 0 6 0 3 0 62.0
10/04/2025 at Huntingdon L 4 32 24 147 .054 29 4 15 8 58 0 2 0 1 0 37.0
10/04/2025 vs Wesleyan (GA) W 3 31 6 63 .397 26 13 10 1 36 0 0 0 0 0 44.0
10/08/2025 at Asbury W 5 53 22 162 .191 46 9 10 10 73 4 0 3 4 0 66.0
10/11/2025 at LaGrange W 4 52 20 151 .212 51 17 7 8 62 1 10 0 6.0 1 75.0
10/11/2025 vs Agnes Scott W 3 42 11 75 .413 39 12 12 1 42 0 0 1 0.0 0 54.0
10/15/2025 at Covenant L 4 40 31 152 .059 40 7 9 9 80 4 6 3 7 0 54.0
10/18/2025 LaGrange W 3 40 20 128 .156 34 5 4 2 53 2 6 1 5 2 50.0
10/18/2025 Agnes Scott W 3 40 10 75 .400 33 19 3 1 31 0 4 0 2 0 61.0
Maryville (TN) 87 1057 423 2806 .226 965 256 252 156 1210 33 116 14 91.0 5 1,404.0
Opponents 87 781 432 2613 .134 711 156 153 256 1139 41 137 22 109.5 8 1,046.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 12.15
Assists Per Set 11.09
Service Aces Per Set 2.94
Reception Errors Per Set 1.79
Digs Per Set 13.91
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.06
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Meredith L 3 29 16 89 .146 29 7 6 9 37 1 6 1 4 0 40.0
8/30/2025 vs Brevard L 4 31 23 104 .077 27 6 12 18 49 1 10 0 6 1 43.0
8/30/2025 vs Berea L 4 36 18 116 .155 35 10 11 10 43 1 8 0 5 0 51.0
9/05/2025 Meredith L 5 41 27 159 .088 39 14 10 11 75 3 15 0 10.5 0 65.5
9/05/2025 vs Averett L 4 40 27 120 .108 35 11 7 11 41 1 4 1 3 1 54.0
9/06/2025 vs Gordon L 3 19 19 84 .000 16 0 5 13 36 2 4 0 4 0 23.0
9/06/2025 vs Va. Wesleyan W 4 47 19 112 .250 39 9 9 10 47 5 4 4 7 0 63.0
9/09/2025 Sewanee W 4 47 14 108 .306 42 14 9 9 48 0 8 0 4 0 65.0
9/12/2025 at Oglethorpe L 3 31 14 95 .179 28 6 3 11 46 1 4 1 3 0 40.0
9/13/2025 at Warren Wilson L 3 19 15 78 .051 17 3 6 13 31 1 0 3 1 1 23.0
9/13/2025 at Berea L 3 22 13 100 .090 22 2 5 8 35 1 2 0 2 0 26.0
9/19/2025 vs Pomona-Pitzer W 3 45 18 103 .262 40 11 3 7 38 1 4 0 3 0 59.0
9/19/2025 vs Muskingum W 4 50 16 138 .246 48 8 6 8 74 4 14 1 11 0 69.0
9/24/2025 at Covenant L 5 46 25 154 .136 39 10 8 11 73 0 12 3 6 2 62.0
9/27/2025 at Belhaven L 3 18 16 82 .024 16 3 4 10 27 0 0 0 0 1 21.0
9/27/2025 at Piedmont L 3 18 11 88 .080 18 2 3 11 35 0 4 0 2 0 22.0
10/04/2025 Huntingdon W 4 39 17 139 .158 35 8 7 4 68 3 6 1 6 0 53.0
10/04/2025 vs Wesleyan (GA) L 3 7 11 58 -.069 7 1 3 13 20 0 4 0 2 0 10.0
10/08/2025 Asbury L 5 53 24 163 .178 48 10 5 9 78 7 4 4 9 0 72.0
10/11/2025 LaGrange L 4 49 21 136 .206 45 8 6 17 67 1 2 0 2.0 0 59.0
10/11/2025 vs Agnes Scott L 3 9 12 65 -.046 9 1 8 12 20 0 2 0 1.0 0 11.0
10/15/2025 Covenant W 4 45 25 149 .134 41 9 10 7 82 7 12 3 13 0 67.0
10/18/2025 at LaGrange L 3 35 23 127 .094 31 2 3 5 51 0 8 0 4 1 41.0
10/18/2025 at Agnes Scott L 3 5 8 46 -.065 5 1 4 19 18 1 0 0 1 1 7.0
Opponents 87 781 432 2613 .134 711 156 153 256 1139 41 137 22 109.5 8 1,046.5
Maryville (TN) 87 1057 423 2806 .226 965 256 252 156 1210 33 116 14 91.0 5 1,404.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 8.98
Assists Per Set 8.17
Service Aces Per Set 1.79
Reception Errors Per Set 2.94
Digs Per Set 13.09
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.09
Points Per Set 12.03

Leaders

Team Leaders: Kills
Player High
Kills
Wilhelmi, Kylie 370
Walton, Ruby 223
Mastropasqua, Cailin 206
Neil, Audry 95
Wilber, Ava George 61
Team Leaders: Assists
Player High
Assists
Vaiese, Dakota 391
Fairburn, Megan 390
Maysonet Robles, Leeann 39
Eldred, Katelyn 38
Bowles, Kyrah 24
Team Leaders: Service Aces
Player High
Service Aces
Walton, Ruby 53
Vaiese, Dakota 45
Eldred, Katelyn 30
Bowles, Kyrah 24
Wilhelmi, Kylie 24
Team Leaders: Digs
Player High
Digs
Wilhelmi, Kylie 259
Eldred, Katelyn 187
Bowles, Kyrah 145
Mastropasqua, Cailin 137
Vaiese, Dakota 117
Team Leaders: Blocks
Player High
Blocks
Wilber, Ava George 41.0
Walton, Ruby 36.0
Wilhelmi, Kylie 17.0
Neil, Audry 15.0
Mastropasqua, Cailin 13.0