Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025 Women's Volleyball Cumulative Statistics

Team (12-4, 3-0)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Attack
Kills 727 539
Errors 279 291
Attempts 1853 1730
Percent .242 .143
Kills Per Set 12.5 9.3
Set
Assists 667 490
Assists Per Set 11.5 8.4
Ball Handling Errors 2 6
Serve
Aces 170 116
Errors 182 107
Aces Per Set 2.9 2.0
Receptions
Errors 116 170
Errors Per Set 2.0 2.9
Defense
Digs 775 735
Digs Per Set 13.4 12.7
Blocking
Solo 22 22
Assists 88 99
Errors 6 14
Blocks 66.0 71.5
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilhelmi, Kylie 58 16 16 284.0 4.90 263 4.53 68 588 .332 14 0.24 15 0.26 20
2 Vaiese, Dakota 55 16 14 46.0 0.84 13 0.24 0 31 .419 257 4.67 33 0.60 25
3 Camacho, Yanaira 4 2 1 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 4
4 Eldred, Katelyn 46 13 0 28.0 0.61 5 0.11 1 6 .667 27 0.59 23 0.50 37
5 Freeman, Izzy 7 4 1 4.0 0.57 4 0.57 4 24 .000 0 0.00 0 0.00 0
7 Mastropasqua, Cailin 58 16 11 171.5 2.96 161 2.78 90 432 .164 5 0.09 5 0.09 4
8 Walton, Ruby 58 16 16 193.0 3.33 140 2.41 31 295 .369 2 0.03 37 0.64 30
9 Kent, Kiana 19 8 3 21.5 1.13 18 0.95 14 69 .058 3 0.16 0 0.00 0
10 Rosasco, Halie 2 2 0 1.0 0.50 0 0.00 0 0 0 4 2.00 1 0.50 1
11 Maysonet Robles, Leeann 2 2 0 1.0 0.50 0 0.00 0 1 .000 14 7.00 1 0.50 1
14 Bouvier, Maddie 40 12 2 19.0 0.48 0 0.00 0 5 .000 9 0.23 19 0.48 25
15 Fairburn, Megan 56 16 2 22.0 0.39 9 0.16 6 46 .065 305 5.45 7 0.13 6
16 Wilber, Ava George 6 2 1 6.0 1.00 6 1.00 2 15 .267 2 0.33 0 0.00 0
16 Wilber, Ava George 47 13 13 65.0 1.38 42 0.89 24 117 .154 1 0.02 0 0.00 0
18 Scully, Hannah 11 5 2 5.0 0.45 0 0.00 0 3 .000 3 0.27 5 0.45 5
19 Neil, Audry 55 16 12 70.0 1.27 64 1.16 35 201 .144 5 0.09 0 0.00 0
22 Bowles, Kyrah 54 16 2 23.0 0.43 2 0.04 4 20 -.100 16 0.30 21 0.39 24
Total 58 16 963.0 16.60 727 12.53 279 1853 .242 667 11.50 170 2.93 182
Opponents 58 16 726.5 12.53 539 9.29 291 1730 .143 490 8.45 116 2.00 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilhelmi, Kylie 58 164 2.83 23 298 .923 0.40 1 10 11.0 0.19 1 0
2 Vaiese, Dakota 55 74 1.35 0 3 1.000 0.00 0 0 0 0.00 0 1
3 Camacho, Yanaira 4 10 2.50 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Eldred, Katelyn 46 124 2.70 20 177 .887 0.43 0 0 0 0.00 0 0
5 Freeman, Izzy 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mastropasqua, Cailin 58 76 1.31 23 223 .897 0.40 2 7 9.0 0.16 1 1
8 Walton, Ruby 58 24 0.41 1 4 .750 0.02 6 20 26.0 0.45 1 0
9 Kent, Kiana 19 7 0.37 0 2 1.000 0.00 0 7 7.0 0.37 0 0
10 Rosasco, Halie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Maysonet Robles, Leeann 2 7 3.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bouvier, Maddie 40 56 1.40 12 84 .857 0.30 0 0 0 0.00 0 0
15 Fairburn, Megan 56 70 1.25 1 2 .500 0.02 1 10 11.0 0.20 0 0
16 Wilber, Ava George 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wilber, Ava George 47 5 0.11 0 2 1.000 0.00 12 22 34.0 0.72 3 0
18 Scully, Hannah 11 20 1.82 2 28 .929 0.18 0 0 0 0.00 0 0
19 Neil, Audry 55 24 0.44 1 1 .000 0.02 0 12 12.0 0.22 0 0
22 Bowles, Kyrah 54 109 2.02 18 205 .912 0.33 0 0 0 0.00 0 0
Total 58 775 13.36 116 1034 .888 2.00 22 88 66.0 1.14 6 2
Opponents 58 735 12.67 170 1120 .848 2.93 22 99 71.5 1.23 14 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilhelmi, Kylie 11 3 3 61.5 5.59 58 5.27 11 121 .388 3 0.27 2 0.18 4
2 Vaiese, Dakota 10 3 3 8.0 0.80 2 0.20 0 7 .286 58 5.80 6 0.60 4
3 Camacho, Yanaira 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 3
4 Eldred, Katelyn 10 3 0 4.0 0.40 2 0.20 0 2 1.000 2 0.20 2 0.20 4
7 Mastropasqua, Cailin 11 3 1 31.0 2.82 31 2.82 15 77 .208 0 0.00 0 0.00 0
8 Walton, Ruby 11 3 3 47.0 4.27 37 3.36 4 62 .532 1 0.09 7 0.64 4
9 Kent, Kiana 2 1 0 1.0 0.50 0 0.00 1 5 -.200 2 1.00 0 0.00 0
10 Rosasco, Halie 2 2 0 1.0 0.50 0 0.00 0 0 0 4 2.00 1 0.50 1
11 Maysonet Robles, Leeann 1 1 0 1.0 1.00 0 0.00 0 1 .000 7 7.00 1 1.00 0
14 Bouvier, Maddie 6 2 0 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 5
15 Fairburn, Megan 10 3 0 2.5 0.25 0 0.00 0 6 .000 53 5.30 1 0.10 2
16 Wilber, Ava George 11 3 3 14.0 1.27 10 0.91 5 31 .161 0 0.00 0 0.00 0
18 Scully, Hannah 9 3 2 5.0 0.56 0 0.00 0 3 .000 3 0.33 5 0.56 5
19 Neil, Audry 11 3 3 11.0 1.00 10 0.91 10 42 .000 2 0.18 0 0.00 0
22 Bowles, Kyrah 7 3 0 1.0 0.14 0 0.00 0 1 .000 3 0.43 1 0.14 2
Total 11 3 194.0 17.64 150 13.64 46 358 .291 138 12.55 32 2.91 34
Opponents 11 3 105.0 9.55 82 7.45 52 324 .093 73 6.64 15 1.36 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilhelmi, Kylie 11 33 3.00 1 56 .982 0.09 0 3 3.0 0.27 0 0
2 Vaiese, Dakota 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
3 Camacho, Yanaira 3 9 3.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Eldred, Katelyn 10 20 2.00 1 30 .967 0.10 0 0 0 0.00 0 0
7 Mastropasqua, Cailin 11 9 0.82 4 23 .826 0.36 0 0 0 0.00 0 1
8 Walton, Ruby 11 8 0.73 0 0 .000 0.00 1 4 5.0 0.45 0 0
9 Kent, Kiana 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
10 Rosasco, Halie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Maysonet Robles, Leeann 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bouvier, Maddie 6 6 1.00 3 18 .833 0.50 0 0 0 0.00 0 0
15 Fairburn, Megan 10 13 1.30 0 1 1.000 0.00 0 3 3.0 0.30 0 0
16 Wilber, Ava George 11 2 0.18 0 0 .000 0.00 1 6 7.0 0.64 0 0
18 Scully, Hannah 9 19 2.11 1 21 .952 0.11 0 0 0 0.00 0 0
19 Neil, Audry 11 6 0.55 0 0 .000 0.00 0 2 2.0 0.18 0 0
22 Bowles, Kyrah 7 13 1.86 1 18 .944 0.14 0 0 0 0.00 0 0
Total 11 158 14.36 15 170 .912 1.36 2 20 12.0 1.09 0 1
Opponents 11 135 12.27 32 212 .849 2.91 0 16 8.0 0.73 3 3

Match-By-Match

Maryville (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Meredith W 3 44 12 97 .330 39 9 11 7 40 0 6 0 3 0 56.0
8/30/2025 vs Brevard W 4 34 23 111 .099 33 18 15 6 42 1 0 2 1 0 53.0
8/30/2025 vs Berea W 4 56 13 123 .350 53 10 18 10 52 0 2 0 1 0 67.0
9/05/2025 at Meredith W 5 55 28 168 .161 50 11 17 14 81 6 2 0 7 0 73.0
9/05/2025 vs Averett W 4 49 20 116 .250 43 11 9 11 44 0 12 0 6 0 66.0
9/06/2025 vs Gordon W 3 38 12 93 .280 32 13 8 0 43 3 6 0 6 0 57.0
9/06/2025 vs Va. Wesleyan L 4 50 14 124 .290 43 10 20 9 39 4 2 1 5 1 65.0
9/09/2025 at Sewanee L 4 44 21 117 .197 40 9 13 14 42 0 4 0 2 0 55.0
9/12/2025 Oglethorpe W 3 42 13 106 .274 39 11 9 6 42 2 12 0 8 0 61.0
9/13/2025 Warren Wilson W 3 39 15 91 .264 33 13 11 3 40 1 2 1 2 0 54.0
9/13/2025 Berea W 3 47 14 100 .330 47 8 6 2 54 1 2 0 2 0 57.0
9/19/2025 vs Pomona-Pitzer L 3 35 16 93 .204 34 7 7 11 33 0 8 1 4 0 46.0
9/19/2025 vs Muskingum L 4 44 32 156 .077 43 8 4 8 65 2 10 1 7 0 59.0
9/24/2025 Covenant W 5 60 24 169 .213 54 11 17 10 68 1 6 0 4 1 75.0
9/27/2025 Belhaven W 3 42 8 87 .391 37 10 11 3 38 1 8 0 5 0 57.0
9/27/2025 Piedmont W 3 48 14 102 .333 47 11 6 2 52 0 6 0 3 0 62.0
Maryville (TN) 58 727 279 1853 .242 667 170 182 116 775 22 88 6 66.0 2 963.0
Opponents 58 539 291 1730 .143 490 116 107 170 735 22 99 14 71.5 6 726.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 12.53
Assists Per Set 11.50
Service Aces Per Set 2.93
Reception Errors Per Set 2.00
Digs Per Set 13.36
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.03
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Meredith L 3 29 16 89 .146 29 7 6 9 37 1 6 1 4 0 40.0
8/30/2025 vs Brevard L 4 31 23 104 .077 27 6 12 18 49 1 10 0 6 1 43.0
8/30/2025 vs Berea L 4 36 18 116 .155 35 10 11 10 43 1 8 0 5 0 51.0
9/05/2025 Meredith L 5 41 27 159 .088 39 14 10 11 75 3 15 0 10.5 0 65.5
9/05/2025 vs Averett L 4 40 27 120 .108 35 11 7 11 41 1 4 1 3 1 54.0
9/06/2025 vs Gordon L 3 19 19 84 .000 16 0 5 13 36 2 4 0 4 0 23.0
9/06/2025 vs Va. Wesleyan W 4 47 19 112 .250 39 9 9 10 47 5 4 4 7 0 63.0
9/09/2025 Sewanee W 4 47 14 108 .306 42 14 9 9 48 0 8 0 4 0 65.0
9/12/2025 at Oglethorpe L 3 31 14 95 .179 28 6 3 11 46 1 4 1 3 0 40.0
9/13/2025 at Warren Wilson L 3 19 15 78 .051 17 3 6 13 31 1 0 3 1 1 23.0
9/13/2025 at Berea L 3 22 13 100 .090 22 2 5 8 35 1 2 0 2 0 26.0
9/19/2025 vs Pomona-Pitzer W 3 45 18 103 .262 40 11 3 7 38 1 4 0 3 0 59.0
9/19/2025 vs Muskingum W 4 50 16 138 .246 48 8 6 8 74 4 14 1 11 0 69.0
9/24/2025 at Covenant L 5 46 25 154 .136 39 10 8 11 73 0 12 3 6 2 62.0
9/27/2025 at Belhaven L 3 18 16 82 .024 16 3 4 10 27 0 0 0 0 1 21.0
9/27/2025 at Piedmont L 3 18 11 88 .080 18 2 3 11 35 0 4 0 2 0 22.0
Opponents 58 539 291 1730 .143 490 116 107 170 735 22 99 14 71.5 6 726.5
Maryville (TN) 58 727 279 1853 .242 667 170 182 116 775 22 88 6 66.0 2 963.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 9.29
Assists Per Set 8.45
Service Aces Per Set 2.00
Reception Errors Per Set 2.93
Digs Per Set 12.67
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.10
Points Per Set 12.53

Leaders

Team Leaders: Kills
Player High
Kills
Wilhelmi, Kylie 263
Mastropasqua, Cailin 161
Walton, Ruby 140
Neil, Audry 64
Wilber, Ava George 42
Team Leaders: Assists
Player High
Assists
Fairburn, Megan 305
Vaiese, Dakota 257
Eldred, Katelyn 27
Bowles, Kyrah 16
Maysonet Robles, Leeann 14
Team Leaders: Service Aces
Player High
Service Aces
Walton, Ruby 37
Vaiese, Dakota 33
Eldred, Katelyn 23
Bowles, Kyrah 21
Bouvier, Maddie 19
Team Leaders: Digs
Player High
Digs
Wilhelmi, Kylie 164
Eldred, Katelyn 124
Bowles, Kyrah 109
Mastropasqua, Cailin 76
Vaiese, Dakota 74
Team Leaders: Blocks
Player High
Blocks
Wilber, Ava George 34.0
Walton, Ruby 26.0
Neil, Audry 12.0
Fairburn, Megan 11.0
Wilhelmi, Kylie 11.0