Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

Wash. & Lee (0) -VS- Maryville (TN) (0)

Box Score

Wash. & Lee logo
3
vs
Maryville (TN) logo
1

Wash. & Lee (0)
-VS-
Maryville (TN) (0)

Team Score By Period
Team 1 2 3 4
Winner Wash. & Lee WAS 25 27 19 25
Maryville (TN) MAR 23 25 25 21
Date:
08/31/2019
Time:
10:30 AM
Site:
Maryville, Tenn. (Boydson H. Baird Gymnasium)
Attendance:
127
VIEW
Match History vs Wash. & Lee

Match Details

Game Statistics By Set
Set Wash. & Lee Maryville (TN)
K E TA % K E TA %
Set #1 10 1 27 .333 13 10 36 .083
Set #2 9 7 34 .059 15 13 40 .050
Set #3 10 9 34 .029 9 3 29 .207
Set #4 15 5 38 .263 11 5 35 .171
Total 44 22 133 .165 48 31 140 .121
Team Statistical Comparison
Statistic Team Comparison
WAS - MAR
Points
62.0
64.0
Kills
44
48
Aces
9
8
Blocks
9
8
Assists
43
47
Digs
56
59

Game Leaders

WAS - Leaders
Statistic Leaders
Kills Gould, Brynne (14), Meade, Ashleigh (10), Berry, Courtney (7)
Aces Gard, Caroline (4), Borthwick, Kiera (3), Soroka, Anna (1)
Blocks Berry, Courtney (5), Borthwick, Kiera (4), Meade, Ashleigh (3)
Assists Soroka, Anna (30), Webb, Ashley (4), Gard, Caroline (2)
Digs Gard, Caroline (12), Gould, Brynne (12), Ray, Mollie (8)

Individual Statistics

Wash. & Lee (0)

WAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gard, Caroline 4 0 0 0 0 2 0 4 0 4-0 0 0 0 12 0 1 4.0
5 5 Soroka, Anna 4 2 1 5 .200 30 1 1 2 1-2 0 1 0 6 4 0 3.5
10 10 Borthwick, Kiera 4 2 1 5 .200 1 1 3 3 3-3 0 4 0 5 0 1 7.0
13 13 Ray, Mollie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Meade, Ashleigh 4 10 6 34 .118 2 1 1 1 1-1 0 3 0 6 0 2 12.5
20 20 Berry, Courtney 4 7 2 21 .238 0 0 0 0 0-0 3 2 1 3 0 0 11.0
24 24 Gould, Brynne 4 14 5 36 .250 2 0 0 1 0-1 0 2 1 12 0 0 15.0
1 1 Green, Leah 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 6.0
4 4 Sokolow, Val 3 1 4 13 -.231 2 0 0 0 0-0 0 0 1 2 0 1 1.0
7 7 Allsteadt, Carson 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 1 0 1.0
9 9 Gearon, Lindy 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Webb, Ashley 2 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 Ferguson, Madeline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 44 22 133 .165 43 3 9 8 9-8 3 12 3 56 5 8 62
WAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gard, Caroline 4 0 0 0 12 0 1 4.0
5 5 Soroka, Anna 4 0 1 0 6 4 0 3.5
10 10 Borthwick, Kiera 4 0 4 0 5 0 1 7.0
13 13 Ray, Mollie 4 0 0 0 8 0 0 0.0
15 15 Meade, Ashleigh 4 0 3 0 6 0 2 12.5
20 20 Berry, Courtney 4 3 2 1 3 0 0 11.0
24 24 Gould, Brynne 4 0 2 1 12 0 0 15.0
1 1 Green, Leah 3 0 0 0 1 0 0 6.0
4 4 Sokolow, Val 3 0 0 1 2 0 1 1.0
7 7 Allsteadt, Carson 2 0 0 0 1 1 0 1.0
9 9 Gearon, Lindy 2 0 0 0 0 0 0 1.0
11 11 Webb, Ashley 2 0 0 0 0 0 0 0.0
21 21 Ferguson, Madeline 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 12 3 56 5 8 62

Maryville (TN) (0)

MAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hester-Taylor, Dejane 4 10 2 17 .471 0 0 0 0 0-0 0 3 0 0 0 0 11.5
5 5 Marcrum, MacKenzie 4 0 0 0 0 2 0 1 1 1-1 0 0 0 11 0 1 1.0
6 6 Bonee, Meredith 4 9 5 32 .125 18 1 1 0 1-0 0 2 0 7 0 0 11.0
8 8 McDaniel, Saidee 4 0 0 2 .000 27 2 2 2 2-2 0 0 0 5 1 0 2.0
11 11 Wyttenbach, Arin 4 3 1 9 .222 0 0 0 0 0-0 0 4 1 0 0 0 5.0
12 12 Sidner, Brianne 4 16 8 42 .190 0 0 2 2 2-2 0 3 0 19 0 3 19.5
14 14 Botts, Allison 4 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
17 17 Mathews, Maggie 4 6 9 20 -.150 0 0 0 1 0-1 0 0 0 12 0 2 6.0
20 20 Wandell, Kelley 4 2 5 11 -.273 0 0 0 0 0-0 1 1 0 4 0 0 3.5
16 16 Tyldesley, Rhianna 2 2 1 7 .143 0 0 0 0 0-0 0 1 0 1 0 1 2.5
23 23 Watts, Natalie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
24 24 Smithson, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 31 140 .121 47 3 8 8 8-8 1 14 1 59 1 9 64
MAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hester-Taylor, Dejane 4 0 3 0 0 0 0 11.5
5 5 Marcrum, MacKenzie 4 0 0 0 11 0 1 1.0
6 6 Bonee, Meredith 4 0 2 0 7 0 0 11.0
8 8 McDaniel, Saidee 4 0 0 0 5 1 0 2.0
11 11 Wyttenbach, Arin 4 0 4 1 0 0 0 5.0
12 12 Sidner, Brianne 4 0 3 0 19 0 3 19.5
14 14 Botts, Allison 4 0 0 0 0 0 0 2.0
17 17 Mathews, Maggie 4 0 0 0 12 0 2 6.0
20 20 Wandell, Kelley 4 1 1 0 4 0 0 3.5
16 16 Tyldesley, Rhianna 2 0 1 0 1 0 1 2.5
23 23 Watts, Natalie 2 0 0 0 0 0 1 0.0
24 24 Smithson, Morgan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 14 1 59 1 9 64