Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

Maryville (Tenn.) () -VS- Johnson University T ()

Box Score

Maryville (Tenn.) logo
3
vs
Johnson University T logo
0

Maryville (Tenn.) ()
-VS-
Johnson University T ()

Team Score By Period
Team 1 2 3
Winner Maryville (Tenn.) MARYVILL 25 29 25
Johnson University T JOHNSON 15 27 21
Date:
10/1/2019
Time:
7:00 PM
Site:
Knoxville, TN ()
Attendance:
0
VIEW
Match History vs Johnson University T

Match Details

Game Statistics By Set
Set Maryville (Tenn.) Johnson University T
K E TA % K E TA %
Set #1 14 2 33 .364 8 2 33 .182
Set #2 15 12 70 .043 11 7 65 .062
Set #3 15 5 38 .263 9 5 40 .100
Total 44 19 141 .177 28 14 138 .101
Team Statistical Comparison
Statistic Team Comparison
MARYVILL - JOHNSON
Points
53.0
32.0
Kills
45
28
Aces
7
2
Blocks
1
2
Assists
44
30
Digs
82
84

Game Leaders

MARYVILL - Leaders
Statistic Leaders
Kills Bonee, Meredith (11), Wandell, Kelley (7), Hester-Taylor, Dejane (6)
Aces Mathews, Maggie (4), Bonee, Meredith (1), Tyldesley, Rhianna (1)
Blocks Hester-Taylor, Dejane (1.0), Marcrum, MacKenzie (0.0), Bonee, Meredith (0.0)
Assists McDaniel, Saidee (21), Bonee, Meredith (13), Watts, Natalie (6)
Digs Watts, Natalie (19), Bonee, Meredith (18), Sidner, Brianne (12)
JOHNSON - Leaders
Statistic Leaders
Kills Kelley Wilder (8), Jensen Davis (6), Danielle Quesinberry (5)
Aces Sydney Crook (1), Brianna Connatser (1)
Blocks Burgundy Zorn (2.0), Brianna Rodriguez (0.0), Gentry McReynolds (0.0)
Assists Sydney Crook (25), Brianna Rodriguez (4), Ariana Smith (1)
Digs Brianna Connatser (23), Danielle Quesinberry (18), Ariana Smith (13)

Individual Statistics

Maryville (Tenn.)

MARYVILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hester-Taylor, Dejane 3 6 1 13 .385 0 0 0 0 0-0 1 0 3 3 0 0 7.0
6 6 Bonee, Meredith 3 11 2 22 .409 13 0 1 2 1-2 0 0 0 18 0 0 12.0
8 8 McDaniel, Saidee 3 1 1 3 .000 21 0 0 1 0-1 0 0 0 9 1 0 1.0
11 11 Wyttenbach, Arin 3 4 2 10 .200 0 0 0 0 0-0 0 0 3 2 0 0 4.0
12 12 Sidner, Brianne 3 6 4 32 .063 1 0 0 2 0-2 0 0 1 12 0 0 6.0
5 5 Marcrum, MacKenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Tyldesley, Rhianna 2 2 4 21 -.095 1 0 1 1 1-1 0 0 1 8 0 0 3.0
20 20 Wandell, Kelley 2 7 2 18 .278 0 0 0 0 0-0 0 0 2 3 0 0 7.0
14 14 Botts, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Mathews, Maggie 1 2 1 7 .143 2 0 4 0 4-0 0 0 1 3 0 0 6.0
22 22 Wilkerson, Madison 1 1 2 6 -.167 0 0 0 1 0-1 0 0 0 3 0 1 1.0
23 23 Watts, Natalie 1 1 2 6 -.167 6 0 0 1 0-1 0 0 0 19 0 3 1.0
24 24 Smithson, Morgan 1 4 0 5 .800 0 0 1 0 1-0 0 0 0 1 0 0 5.0
TM TM Team 0 0 -
Totals 45 21 143 .168 44 0 7 8 7-8 1 0 11 82 1 4 53
MARYVILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hester-Taylor, Dejane 3 1 0 3 3 0 0 7.0
6 6 Bonee, Meredith 3 0 0 0 18 0 0 12.0
8 8 McDaniel, Saidee 3 0 0 0 9 1 0 1.0
11 11 Wyttenbach, Arin 3 0 0 3 2 0 0 4.0
12 12 Sidner, Brianne 3 0 0 1 12 0 0 6.0
5 5 Marcrum, MacKenzie 2 0 0 0 1 0 0 0.0
16 16 Tyldesley, Rhianna 2 0 0 1 8 0 0 3.0
20 20 Wandell, Kelley 2 0 0 2 3 0 0 7.0
14 14 Botts, Allison 1 0 0 0 0 0 0 0.0
17 17 Mathews, Maggie 1 0 0 1 3 0 0 6.0
22 22 Wilkerson, Madison 1 0 0 0 3 0 1 1.0
23 23 Watts, Natalie 1 0 0 0 19 0 3 1.0
24 24 Smithson, Morgan 1 0 0 0 1 0 0 5.0
TM TM Team 0
Totals 1 0 11 82 1 4 53

Johnson University T

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brianna Rodriguez 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Sydney Crook 3 0 1 5 -.200 25 0 1 3 1-3 0 0 0 11 1 0 1.0
6 6 Jensen Davis 3 6 1 22 .227 0 0 0 0 0-0 0 0 0 10 0 0 6.0
7 7 Ariana Smith 3 4 5 33 -.030 1 0 0 1 0-1 0 0 3 13 0 1 4.0
9 9 Brianna Connatser 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 23 0 1 1.0
13 13 Maggie Franklin 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Danielle Quesinberry 3 5 2 23 .130 0 0 0 1 0-1 0 0 2 18 0 1 5.0
27 27 Burgundy Zorn 3 5 0 14 .357 0 0 0 0 0-0 2 0 2 2 0 0 7.0
32 32 Kelley Wilder 3 8 4 31 .129 0 0 0 1 0-1 0 0 0 6 0 0 8.0
3 3 Gentry McReynolds 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 28 14 138 .101 30 0 2 6 2-6 2 0 7 84 1 4 32
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brianna Rodriguez 3 0 0 0 0 0 0 0.0
4 4 Sydney Crook 3 0 0 0 11 1 0 1.0
6 6 Jensen Davis 3 0 0 0 10 0 0 6.0
7 7 Ariana Smith 3 0 0 3 13 0 1 4.0
9 9 Brianna Connatser 3 0 0 0 23 0 1 1.0
13 13 Maggie Franklin 3 0 0 0 1 0 0 0.0
25 25 Danielle Quesinberry 3 0 0 2 18 0 1 5.0
27 27 Burgundy Zorn 3 2 0 2 2 0 0 7.0
32 32 Kelley Wilder 3 0 0 0 6 0 0 8.0
3 3 Gentry McReynolds 2 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 2 0 7 84 1 4 32