Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

Maryville (Tenn.) (9-8, 4-1) -VS- Wesleyan (Ga.) (2-10, 0-4)

Box Score

Maryville (Tenn.) logo
3
vs
Wesleyan (Ga.) logo
0

Maryville (Tenn.) (9-8, 4-1)
-VS-
Wesleyan (Ga.) (2-10, 0-4)

Team Score By Period
Team 1 2 3
Winner Maryville (Tenn.) MARYVILL 25 25 25
Wesleyan (Ga.) WESLEYAN 14 10 16
Date:
9/30/2023
Time:
2:00 PM
Site:
Montgomery, Alabama ()
Attendance:
100
VIEW
Match History vs Wesleyan (Ga.)

Match Details

Game Statistics By Set
Set Maryville (Tenn.) Wesleyan (Ga.)
K E TA % K E TA %
Set #1 11 5 27 .222 4 4 28 .000
Set #2 12 3 24 .375 4 2 19 .105
Set #3 10 6 29 .138 3 4 19 -.053
Total 33 14 80 .238 11 10 66 .015
Team Statistical Comparison
Statistic Team Comparison
MARYVILL - WESLEYAN
Points
50.0
13.0
Kills
32
11
Aces
13
1
Blocks
5
1
Assists
29
8
Digs
37
35

Game Leaders

MARYVILL - Leaders
Statistic Leaders
Kills Frisch, Landry (7), Kammer, Hannah (6), Brewster, Kenzie (6)
Aces Frisch, Landry (4), Smith, Addie (3), Vaiese, Dakota (2)
Blocks O'Shield, Caitlyn (4.0), Bailey, Reese (3.0), Brewster, Kenzie (2.0)
Assists Vaiese, Dakota (21), Reyes, Ella (4), Sokolow, Ally (3)
Digs Vaiese, Dakota (8), Frisch, Landry (8), Sokolow, Ally (5)
WESLEYAN - Leaders
Statistic Leaders
Kills Brittany Davis (3), Zoe Redmond (2), Lativa Ray (2)
Aces Brittany Davis (1)
Blocks Breya Cobb (1.0), Jaylyn Randle (1.0), Zoe Redmond (0.0)
Assists Pippa Tilley (4), Trinity Jackson (3), Zaysharae Malia-Hughes (1)
Digs Zaysharae Malia-Hughes (16), Brittany Davis (5), Pippa Tilley (5)

Individual Statistics

Maryville (Tenn.) (9-8, 4-1)

MARYVILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vaiese, Dakota 3 1 0 1 1.000 21 0 2 1 2-1 0 0 0 8 1 0 3.0
5 5 Sokolow, Ally 3 0 0 1 .000 3 0 2 1 2-1 0 0 0 5 0 0 2.0
16 16 Bailey, Reese 3 5 1 9 .444 0 0 1 0 1-0 0 3 0 1 0 0 7.5
22 22 Frisch, Landry 3 7 1 15 .400 0 0 4 0 4-0 0 0 0 8 0 0 11.0
25 25 Brewster, Kenzie 3 6 3 13 .231 0 0 0 0 0-0 0 2 2 1 0 0 7.0
10 10 Smith, Addie 2 4 4 13 .000 1 0 3 1 3-1 0 1 0 5 1 0 7.5
12 12 Reyes, Ella 2 0 0 0 0 4 0 1 0 1-0 0 0 0 3 0 0 1.0
14 14 Hilbelink, Ashley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Kammer, Hannah 2 6 0 14 .429 0 0 0 0 0-0 0 0 1 5 0 1 6.0
1 1 Carithers, Zoe 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 1 0 0 0.0
7 7 Mastropasqua, Cailin 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
21 21 O'Shield, Caitlyn 1 1 2 5 -.200 0 0 0 0 0-0 0 4 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 32 14 81 .222 29 0 13 4 13-4 0 10 4 37 2 2 50
MARYVILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vaiese, Dakota 3 0 0 0 8 1 0 3.0
5 5 Sokolow, Ally 3 0 0 0 5 0 0 2.0
16 16 Bailey, Reese 3 0 3 0 1 0 0 7.5
22 22 Frisch, Landry 3 0 0 0 8 0 0 11.0
25 25 Brewster, Kenzie 3 0 2 2 1 0 0 7.0
10 10 Smith, Addie 2 0 1 0 5 1 0 7.5
12 12 Reyes, Ella 2 0 0 0 3 0 0 1.0
14 14 Hilbelink, Ashley 2 0 0 0 0 0 0 0.0
18 18 Kammer, Hannah 2 0 0 1 5 0 1 6.0
1 1 Carithers, Zoe 1 0 0 1 1 0 0 0.0
7 7 Mastropasqua, Cailin 1 0 0 0 0 0 1 2.0
21 21 O'Shield, Caitlyn 1 0 4 0 0 0 0 3.0
TM TM Team 0
Totals 0 10 4 37 2 2 50

Wesleyan (Ga.) (2-10, 0-4)

WESLEYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zoe Redmond 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Brittany Davis 3 3 2 13 .077 0 0 1 0 1-0 0 0 0 5 0 0 4.0
8 8 Lativa Ray 3 2 5 12 -.250 0 0 0 0 0-0 0 0 0 1 0 1 2.0
10 10 Breya Cobb 3 1 0 11 .091 0 0 0 0 0-0 0 1 0 0 0 1 1.5
11 11 Mayah Misi 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 1 1 2.0
12 12 Jaylyn Randle 3 1 1 11 .000 0 0 0 0 0-0 0 1 0 0 0 1 1.5
14 14 Pippa Tilley 3 0 0 1 .000 4 0 0 1 0-1 0 0 0 5 0 0 0.0
23 23 Trinity Jackson 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Jermaya Love 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
5 5 Camille Duncan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
9 9 Janiya Simmons 1 0 1 3 -.333 0 0 0 0 0-0 0 0 2 1 1 0 0.0
13 13 Zaysharae Malia-Hughes 1 0 0 0 0 1 0 0 2 0-2 0 0 0 16 0 2 0.0
TM TM Team 0 0 -
Totals 11 10 65 .015 8 0 1 3 1-3 0 2 2 35 2 10 13
WESLEYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zoe Redmond 3 0 0 0 0 0 0 2.0
7 7 Brittany Davis 3 0 0 0 5 0 0 4.0
8 8 Lativa Ray 3 0 0 0 1 0 1 2.0
10 10 Breya Cobb 3 0 1 0 0 0 1 1.5
11 11 Mayah Misi 3 0 0 0 0 1 1 2.0
12 12 Jaylyn Randle 3 0 1 0 0 0 1 1.5
14 14 Pippa Tilley 3 0 0 0 5 0 0 0.0
23 23 Trinity Jackson 3 0 0 0 3 0 0 0.0
4 4 Jermaya Love 2 0 0 0 3 0 2 0.0
5 5 Camille Duncan 1 0 0 0 1 0 2 0.0
9 9 Janiya Simmons 1 0 0 2 1 1 0 0.0
13 13 Zaysharae Malia-Hughes 1 0 0 0 16 0 2 0.0
TM TM Team 0
Totals 0 2 2 35 2 10 13