Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

Johnson University (67, 3-11) vs Maryville College (99, 11-3)

Box Score

Maryville College logo
99
vs
67
Johnson University logo
11-3
3-11
Team Score By Half
Team 1 2 Total F Records
Winner MVCM Maryville College 67 32 99 11-3
JU Johnson University 40 27 67 3-11

Maryville College 99

Maryville College 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Shoffner, Spencer 23 12-17 6-11 3-5 3-1 4 0 2 1 0 2 33
33 33 Nokes, Colt 18 5-6 0-0 2-3 1-5 6 1 1 2 1 1 12
02 02 Garcia, Emanuelle 17 4-7 2-4 2-4 0-3 3 2 1 2 1 0 12
44 44 Brewer, Logan 20 4-7 1-1 0-0 0-7 7 2 1 1 1 0 9
32 32 Spicer, Tyler 18 3-6 2-3 0-0 0-2 2 2 1 2 0 1 8
11 11 Brooks, Joshua 18 1-4 1-3 3-4 0-0 0 1 4 2 0 1 6
03 03 Jay Bowyer 21 0-4 0-1 4-4 1-4 5 3 7 2 0 2 4
30 30 Bowman, Emier 16 2-7 0-2 0-2 0-5 5 2 0 1 0 1 4
22 22 Winton, Will 8 1-3 0-0 2-2 0-2 2 1 1 1 0 1 4
24 24 Bowman, Blake 10 1-2 0-1 1-2 1-1 2 0 0 0 1 0 3
21 21 Watson, Chris 3 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
12 12 Richitelli, Dante 2 1-2 0-0 0-0 0-1 1 0 0 0 0 1 2
20 20 Hoppa, Dante 22 0-0 0-0 0-0 0-8 8 0 2 1 0 0 0
01 01 Brittian, Jr., Terence 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Estes, Kaleb 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-67 12-27 17-26 7-41 48 14 20 15 4 10 99
Team Summary FG 3PT FT
Total 35-67 12-27 17-26
52.2% 44.4% 65.4%

Johnson University 67

Johnson University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Kenny White 32 5-13 3-5 5-5 1-6 7 1 1 3 0 2 18
01 01 Rickey Bowen 28 6-16 1-4 4-5 0-2 2 1 4 3 0 0 17
33 33 Taylor Gilpin 28 5-12 2-6 4-5 2-2 4 1 1 2 0 2 16
21 21 Jordan McClendon 29 4-12 2-6 0-0 2-4 6 4 0 0 1 2 10
22 22 Kenton Guillon 26 2-8 0-4 0-0 3-2 5 3 0 3 0 0 4
42 42 Gunner St. John 18 1-5 0-0 0-0 1-6 7 5 1 0 1 1 2
03 03 Bret Camp 14 0-3 0-1 0-0 0-1 1 1 1 2 0 0 0
23 23 Trevor King 13 0-2 0-1 0-0 0-3 3 1 0 1 0 1 0
20 20 Wayland Price 6 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
32 32 Marquis Humes 6 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 23-75 8-29 13-15 9-29 38 18 8 14 2 8 67
Team Summary FG 3PT FT
Total 23-75 8-29 13-15
30.7% 27.6% 86.7%

Play Analysis

Points Off Turnovers
Team Total
Maryville College
Johnson University
2nd Chance Points
Team Total
Maryville College
Johnson University
Bench Points
Team Total
Maryville College
Johnson University
Lead Gained By
Team Total
Maryville College
Johnson University
Points in Paint
Team Total
Maryville College
Johnson University
Fast Break Points
Team Total
Maryville College
Johnson University
Score Tied By
Team Total
Maryville College
Johnson University