Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

Maryville (TN) (53, 2-10,1-4 USA Sou) vs Averett (66, 8-6,4-2 USA Sout)

Box Score

Averett logo
66
vs
53
Maryville (TN) logo
8-6,4-2 USA Sout
2-10,1-4 USA Sou
Team Score By Half
Team 1 2 Total F Records
Winner AUW Averett 27 39 66 8-6,4-2 USA Sout
MVILLE Maryville (TN) 33 20 53 2-10,1-4 USA Sou

Averett 66

Averett 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Isaiah Jones * 34 5-10 4-7 5-6 1-6 7 1 1 3 0 4 19
50 50 Moriba Diaby * 17 2-3 0-0 4-6 3-6 9 3 0 1 0 1 8
40 40 Raymond Bullock III * 27 3-9 0-0 1-2 6-4 10 2 3 3 0 3 7
14 14 Bryson Davis * 19 1-5 0-2 0-0 1-2 3 2 2 0 1 0 2
02 02 KeShawn Lewis * 28 0-3 0-0 0-0 0-4 4 4 4 0 0 0 0
35 35 Miles Pauldin 16 4-5 0-0 3-4 0-1 1 4 0 1 0 1 11
03 03 Montre' Cash 21 3-9 0-0 3-3 0-1 1 0 2 5 0 0 9
32 32 Jeff Jackson 7 2-6 0-0 2-2 2-2 4 3 0 0 0 0 6
13 13 Corey Baldwin 7 1-3 1-2 0-0 1-1 2 1 0 0 0 0 3
33 33 Bryson McLaughlin 15 0-1 0-0 1-2 1-4 5 3 0 3 0 0 1
22 22 Vince Contreras 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
05 05 Ian Best 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
15 15 Rondell Felder 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Stanley Silien 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Jamal Forde 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 21-56 5-12 19-25 15-35 50 26 13 17 1 9 66
Team Summary FG 3PT FT
Total 21-56 5-12 19-25
37.5% 41.7% 76.0%
Column One Column Two Column Three

Maryville (TN) 53

Maryville (TN) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Chong, Kevin * 37 4-15 1-6 2-2 0-4 4 2 1 0 0 2 11
02 02 Jackson, Donovan * 30 2-4 0-1 3-4 1-2 3 1 3 4 0 0 7
40 40 Coleman, Dalton * 24 2-3 1-2 2-2 0-5 5 1 2 2 0 0 7
14 14 Uadiale, Felix * 24 3-9 0-0 0-1 2-7 9 5 1 1 0 2 6
05 05 Sanders, JR * 16 2-4 1-2 0-1 1-0 1 0 0 1 0 0 5
11 11 Brooks, Joshua 31 4-8 0-0 4-6 0-2 2 1 1 2 0 0 12
30 30 Gwyn, Cam 5 1-4 1-3 0-0 0-0 0 0 0 0 0 0 3
24 24 Kah, Kordell 17 0-5 0-3 1-4 0-1 1 4 0 2 1 0 1
44 44 Gara, Elmo 1 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
23 23 Green, Brandon 7 0-0 0-0 0-0 0-1 1 1 2 1 0 0 0
33 33 Taylor, Chandler 5 0-0 0-0 0-0 0-2 2 1 1 0 1 1 0
21 21 Jackson, Daniel 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Crane, Javon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 18-52 4-17 13-22 6-25 31 17 11 14 2 5 53
Team Summary FG 3PT FT
Total 18-52 4-17 13-22
34.6% 23.5% 59.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Averett
Maryville (TN)
2nd Chance Points
Team Total
Averett
Maryville (TN)
Bench Points
Team Total
Averett
Maryville (TN)
Lead Gained By
Team Total
Averett
Maryville (TN)
Points in Paint
Team Total
Averett
Maryville (TN)
Fast Break Points
Team Total
Averett
Maryville (TN)
Score Tied By
Team Total
Averett
Maryville (TN)