Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-5, 12-0)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Scoring
Total Points 2125 1859
Points Per Game 81.7 71.5
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 763-1685 673-1565
FG: Percentage .453 .430
FG: Per Game 29.3 25.9
3PT: Made-Attempted 228-652 181-587
3PT: Percentage .350 .308
3PT: Per Game 8.8 7.0
FT: Made-Attempted 371-519 332-492
FT: Percentage .715 .675
FT: Per Game 14.3 12.8
Rebounding
Total 1023 911
Per Game 39.3 35.0
Margin 4.3 --
Assists
Total 425 317
Per Game 16.3 12.2
Turnovers
Total 284 345
Per Game 10.9 13.3
Margin 2.3 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 15.6 11.3
Steals
Total 217 209
Per Game 8.3 8.0
Blocks
Total 91 91
Per Game 3.5 3.5
Attendance
Total 6137 2851
Per Game 11-558 9-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Morgan, Chase 26 26 765 29.4 212 379 .559 17 42 .405 117 150 .780 558 21.5 58 138 196 7.5 75 68 49 39 45
03 Garner, Jackson 26 25 857 33.0 126 303 .416 81 209 .388 52 58 .897 385 14.8 9 50 59 2.3 34 68 31 28 2
23 Schneider, Matt 26 25 743 28.6 136 282 .482 29 91 .319 59 92 .641 360 13.8 58 117 175 6.7 41 22 36 22 12
05 Ware, Jamal 19 17 518 27.3 59 140 .421 20 51 .392 39 58 .672 177 9.3 22 66 88 4.6 33 28 23 33 7
01 Rosell, Javi 26 25 696 26.8 62 156 .397 15 55 .273 33 46 .717 172 6.6 25 62 87 3.3 59 127 42 38 1
20 Simmons, R.J. 23 1 318 13.8 48 94 .511 14 26 .538 24 33 .727 134 5.8 32 57 89 3.9 30 18 19 11 0
10 Cloninger, Kyle 1 1 3 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
00 Green, Jaylon 26 1 450 17.3 36 92 .391 18 54 .333 13 26 .500 103 4.0 8 36 44 1.7 25 56 22 18 2
33 Smith, Collin 26 6 364 14.0 37 80 .463 9 34 .265 17 27 .630 100 3.8 53 67 120 4.6 62 11 14 12 13
11 Sutton, Jett 25 0 238 9.5 23 72 .319 18 52 .346 6 9 .667 70 2.8 9 15 24 1.0 24 17 6 9 2
02 Franklin, Kobe 22 3 187 8.5 11 54 .204 4 33 .121 2 3 .667 28 1.3 3 22 25 1.1 12 7 16 2 4
21 Stone, David 17 0 46 2.7 7 14 .500 0 0 .000 4 9 .444 18 1.1 3 12 15 0.9 4 0 7 1 1
30 Curtis, Bryce 11 0 15 1.4 2 5 .400 2 3 .667 4 4 1.000 10 0.9 0 1 1 0.1 1 1 2 2 0
14 Dessausure, Hilton 5 0 13 2.6 0 4 .000 0 1 .000 1 2 .500 1 0.2 0 2 2 0.4 4 1 3 0 0
22 McCullough, Jalen 12 0 13 1.1 1 3 .333 0 0 .000 0 0 .000 2 0.2 2 2 4 0.3 2 0 1 1 2
32 Young, Zeek 10 0 14 1.4 1 4 .250 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 1 1 4 1 0
24 Reed, Ryon 6 0 9 1.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 44 92 3.5 0 0 9 0 0  
Total 26 5249 201.9 763 1685 .453 228 652 .350 371 519 .715 2125 81.73 330 693 1023 39.3 407 425 284 217 91
Opponents 26 5248 201.8 673 1565 .430 181 587 .308 332 492 .675 1859 71.50 263 648 911 35.0 434 317 345 209 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Morgan, Chase 12 12 348 29.0 102 177 .576 5 16 .313 57 75 .760 266 22.2 25 70 95 7.9 33 35 2.9 21 15 20
23 Schneider, Matt 12 11 302 25.2 65 124 .524 12 38 .316 30 46 .652 172 14.3 23 51 74 6.2 20 10 0.8 18 9 6
03 Garner, Jackson 12 12 374 31.2 54 135 .400 34 94 .362 12 16 .750 154 12.8 6 20 26 2.2 12 37 3.1 13 16 1
05 Ware, Jamal 12 12 337 28.1 37 87 .425 13 33 .394 27 41 .659 114 9.5 15 46 61 5.1 20 23 1.9 14 20 5
20 Simmons, R.J. 9 1 115 12.8 26 43 .605 9 14 .643 7 9 .778 68 7.6 14 16 30 3.3 12 6 0.7 6 5 0
01 Rosell, Javi 12 11 298 24.8 30 69 .435 8 24 .333 15 21 .714 83 6.9 11 34 45 3.8 31 66 5.5 26 24 1
11 Sutton, Jett 12 0 141 11.8 16 43 .372 13 34 .382 6 8 .750 51 4.3 3 6 9 0.8 15 10 0.8 4 3 1
00 Green, Jaylon 12 1 205 17.1 14 39 .359 8 27 .296 5 10 .500 41 3.4 5 19 24 2.0 11 35 2.9 11 11 2
33 Smith, Collin 12 0 144 12.0 17 32 .531 2 9 .222 8 13 .615 44 3.7 27 28 55 4.6 29 3 0.3 6 6 4
02 Franklin, Kobe 10 0 71 7.1 4 23 .174 1 13 .077 2 3 .667 11 1.1 2 7 9 0.9 5 2 0.2 6 1 3
21 Stone, David 10 0 26 2.6 5 8 .625 0 0 .000 3 5 .600 13 1.3 1 9 10 1.0 4 0 0.0 4 1 1
30 Curtis, Bryce 8 0 11 1.4 1 3 .333 1 2 .500 4 4 1.000 7 0.9 0 1 1 0.1 0 0 0.0 2 2 0
22 McCullough, Jalen 9 0 10 1.1 1 3 .333 0 0 .000 0 0 .000 2 0.2 2 2 4 0.4 2 0 0.0 1 1 2
24 Reed, Ryon 4 0 6 1.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 18 41 3.4 0 0 0.0 3 0 0  
32 Young, Zeek 8 0 11 1.4 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 1 1 0.1 3 0 0
Total 12 2399 199.9 373 791 .472 106 304 .349 176 253 .696 1028 85.67 157 329 486 40.5 195 228 19.0 138 114 46
Opponents 12 2398 199.8 307 714 .430 78 262 .298 150 232 .647 842 70.17 106 281 387 32.3 206 129 10.8 172 100 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Morgan, Chase 26 26 765 212 379 .559 17 42 .405 117 150 .780 558 21.5
03 Garner, Jackson 26 25 857 126 303 .416 81 209 .388 52 58 .897 385 14.8
23 Schneider, Matt 26 25 743 136 282 .482 29 91 .319 59 92 .641 360 13.8
05 Ware, Jamal 19 17 518 59 140 .421 20 51 .392 39 58 .672 177 9.3
01 Rosell, Javi 26 25 696 62 156 .397 15 55 .273 33 46 .717 172 6.6
10 Cloninger, Kyle 1 1 3 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
20 Simmons, R.J. 23 1 318 48 94 .511 14 26 .538 24 33 .727 134 5.8
00 Green, Jaylon 26 1 450 36 92 .391 18 54 .333 13 26 .500 103 4.0
33 Smith, Collin 26 6 364 37 80 .463 9 34 .265 17 27 .630 100 3.8
11 Sutton, Jett 25 0 238 23 72 .319 18 52 .346 6 9 .667 70 2.8
02 Franklin, Kobe 22 3 187 11 54 .204 4 33 .121 2 3 .667 28 1.3
21 Stone, David 17 0 46 7 14 .500 0 0 .000 4 9 .444 18 1.1
30 Curtis, Bryce 11 0 15 2 5 .400 2 3 .667 4 4 1.000 10 0.9
14 Dessausure, Hilton 5 0 13 0 4 .000 0 1 .000 1 2 .500 1 0.2
22 McCullough, Jalen 12 0 13 1 3 .333 0 0 .000 0 0 .000 2 0.2
24 Reed, Ryon 6 0 9 0 1 .000 0 0 .000 0 2 .000 0 0.0
32 Young, Zeek 10 0 14 1 4 .250 0 0 .000 0 0 .000 2 0.2
Total 26 5249 763 1685 .453 228 652 .350 371 519 .715 2125 81.73
Opponents 26 5248 673 1565 .430 181 587 .308 332 492 .675 1859 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Morgan, Chase 26 29.4 .559 .405 .780 2.2 5.3 7.5 2.6 1.5 1.7 21.5
03 Garner, Jackson 26 33.0 .416 .388 .897 0.3 1.9 2.3 2.6 1.1 0.1 14.8
23 Schneider, Matt 26 28.6 .482 .319 .641 2.2 4.5 6.7 0.8 0.8 0.5 13.8
05 Ware, Jamal 19 27.3 .421 .392 .672 1.2 3.5 4.6 1.5 1.7 0.4 9.3
01 Rosell, Javi 26 26.8 .397 .273 .717 1.0 2.4 3.3 4.9 1.5 0.0 6.6
10 Cloninger, Kyle 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
20 Simmons, R.J. 23 13.8 .511 .538 .727 1.4 2.5 3.9 0.8 0.5 0.0 5.8
00 Green, Jaylon 26 17.3 .391 .333 .500 0.3 1.4 1.7 2.2 0.7 0.1 4.0
33 Smith, Collin 26 14.0 .463 .265 .630 2.0 2.6 4.6 0.4 0.5 0.5 3.8
11 Sutton, Jett 25 9.5 .319 .346 .667 0.4 0.6 1.0 0.7 0.4 0.1 2.8
02 Franklin, Kobe 22 8.5 .204 .121 .667 0.1 1.0 1.1 0.3 0.1 0.2 1.3
21 Stone, David 17 2.7 .500 .000 .444 0.2 0.7 0.9 0.0 0.1 0.1 1.1
30 Curtis, Bryce 11 1.4 .400 .667 1.000 0.0 0.1 0.1 0.1 0.2 0.0 0.9
14 Dessausure, Hilton 5 2.6 .000 .000 .500 0.0 0.4 0.4 0.2 0.0 0.0 0.2
22 McCullough, Jalen 12 1.1 .333 .000 .000 0.2 0.2 0.3 0.0 0.1 0.2 0.2
24 Reed, Ryon 6 1.5 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
32 Young, Zeek 10 1.4 .250 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.2
Total 26 201.9 .453 .350 .715 12.7 26.7 39.3 16.3 8.3 3.5 81.73
Opponents 26 201.8 .430 .308 .675 10.1 24.9 35.0 12.2 8.0 3.5 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pfeiffer 11/07/25 84-72 W 27-58 .466 2-9 .222 28-39 .718 8 27 35 35.0 17 6 8 3 11 84 84.0
at Berry 11/08/25 68-53 W 27-54 .500 7-18 .389 7-8 .875 8 29 37 36.0 8 14 16 4 8 68 76.0
at Sewanee 11/11/25 92-87 W (OT) 33-82 .402 13-28 .464 13-20 .650 22 31 53 41.7 12 15 14 2 4 92 81.3
at Wis.-Oshkosh 11/14/25 91-94 L 31-62 .500 8-24 .333 21-25 .840 7 20 27 38.0 22 12 11 1 9 91 83.8
at Illinois Col. 11/15/25 69-65 W 29-64 .453 4-17 .235 7-10 .700 12 23 35 37.4 11 11 10 8 10 69 80.8
vs Berea 11/18/25 81-73 W (OT) 26-69 .377 11-39 .282 18-30 .600 24 26 50 39.5 19 19 11 2 6 81 80.8
at Carthage 11/21/25 78-66 W 24-54 .444 11-26 .423 19-23 .826 13 26 39 39.4 21 10 10 4 2 78 80.4
at Wash. & Jeff. 11/22/25 75-79 L 26-59 .441 8-20 .400 15-22 .682 11 30 41 39.6 14 15 16 1 9 75 79.8
vs Hanover 11/24/25 84-68 W 32-63 .508 12-25 .480 8-10 .800 10 27 37 39.3 13 21 6 3 5 84 80.2
vs JWU Charlotte 12/05/25 94-70 W 34-75 .453 13-32 .406 13-17 .765 16 32 48 40.2 15 18 10 3 7 94 81.6
vs East Tex. Baptist 12/06/25 76-63 W 31-67 .463 9-29 .310 5-8 .625 11 24 35 39.7 11 20 5 3 8 76 81.1
vs Hampden-Sydney 12/29/25 55-63 L 20-62 .323 8-26 .308 7-11 .636 11 23 34 39.3 15 11 11 4 9 55 78.9
at Bates 12/30/25 79-82 L 24-60 .400 8-28 .286 23-28 .821 12 21 33 38.8 18 14 8 1 8 79 78.9
at Huntingdon 01/02/26 101-86 W 37-66 .561 9-26 .346 18-28 .643 7 24 31 38.2 22 20 11 3 8 101 80.5
at LaGrange 01/03/26 85-64 W 29-60 .483 12-28 .429 15-22 .682 14 27 41 38.4 16 24 17 8 9 85 80.8
at Asbury 01/13/26 71-57 W 25-66 .379 10-32 .313 11-16 .688 14 24 38 38.4 14 11 7 3 7 71 80.2
vs Piedmont 01/16/26 95-63 W 35-67 .522 15-36 .417 10-13 .769 14 33 47 38.9 15 25 12 4 10 95 81.1
vs Belhaven 01/17/26 92-76 W 33-70 .471 6-26 .231 20-26 .769 13 27 40 38.9 15 19 10 3 10 92 81.7
at Covenant 01/20/26 96-84 W 38-72 .528 8-28 .286 12-16 .750 18 23 41 39.1 17 25 15 0 14 96 82.4
vs LaGrange 01/31/26 83-74 W 30-61 .492 6-24 .250 17-22 .773 10 28 38 39.0 14 13 14 8 6 83 82.5
vs Covenant 02/03/26 98-73 W 36-81 .444 11-30 .367 15-23 .652 23 29 52 39.6 20 23 11 5 16 98 83.2
at Belhaven 02/07/26 79-63 W 30-59 .508 9-20 .450 10-17 .588 4 30 34 39.4 14 19 9 1 6 79 83.0
vs Huntingdon 02/13/26 71-64 W 22-65 .338 2-13 .154 25-36 .694 14 26 40 39.4 18 8 8 4 12 71 82.5
vs Asbury 02/17/26 71-54 W 27-68 .397 9-25 .360 8-11 .727 18 29 47 39.7 13 22 10 5 11 71 82.0
at Piedmont 02/21/26 86-84 W 31-56 .554 9-16 .563 15-23 .652 8 29 37 39.6 17 19 14 2 5 86 82.2
vs LaGrange 02/27/26 71-82 L 26-65 .400 8-27 .296 11-15 .733 8 25 33 39.3 16 11 10 6 7 71 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/07/25 72-84 L 27-54 .500 2-15 .133 16-23 .696 5 28 33 33.0 25 8 17 2 5 72 72.0
Berry 11/08/25 53-68 L 20-67 .299 10-32 .313 3-7 .429 15 19 34 33.5 10 12 15 3 13 53 62.5
Sewanee 11/11/25 87-92 L (OT) 33-70 .471 12-35 .343 9-12 .750 8 31 39 35.3 18 22 13 7 9 87 70.7
Wis.-Oshkosh 11/14/25 94-91 W 31-58 .534 11-27 .407 21-26 .808 10 25 35 35.3 20 17 16 3 10 94 76.5
Illinois Col. 11/15/25 65-69 L 27-61 .443 4-14 .286 7-11 .636 14 26 40 36.2 14 9 14 0 5 65 74.2
Berea 11/18/25 73-81 L (OT) 28-65 .431 6-20 .300 11-19 .579 17 25 42 37.2 22 19 11 0 6 73 74.0
Carthage 11/21/25 66-78 L 21-55 .382 8-28 .286 16-24 .667 12 19 31 36.3 18 8 7 0 6 66 72.9
Wash. & Jeff. 11/22/25 79-75 W 28-59 .475 9-25 .360 14-18 .778 3 27 30 35.5 17 15 12 6 13 79 73.6
Hanover 11/24/25 68-84 L 24-61 .393 7-21 .333 13-19 .684 13 22 35 35.4 9 15 8 4 5 68 73.0
JWU Charlotte 12/05/25 70-94 L 24-61 .393 4-25 .160 18-26 .692 7 25 32 35.1 10 7 10 4 10 70 72.7
East Tex. Baptist 12/06/25 63-76 L 25-62 .403 4-13 .308 9-13 .692 15 26 41 35.6 10 10 12 1 2 63 71.8
Hampden-Sydney 12/29/25 63-55 W 21-55 .382 6-19 .316 15-23 .652 14 33 47 36.6 13 13 14 3 11 63 71.1
Bates 12/30/25 82-79 W 27-60 .450 13-32 .406 15-22 .682 16 28 44 37.2 24 20 14 3 7 82 71.9
Huntingdon 01/02/26 86-101 L 32-63 .508 9-25 .360 13-25 .520 7 24 31 36.7 23 12 13 3 10 86 72.9
LaGrange 01/03/26 64-85 L 21-60 .350 4-23 .174 18-26 .692 13 20 33 36.5 18 17 15 4 14 64 72.3
Asbury 01/13/26 57-71 L 21-44 .477 7-19 .368 8-12 .667 1 24 25 35.8 12 8 15 2 5 57 71.4
Piedmont 01/16/26 63-95 L 23-59 .390 6-20 .300 11-16 .688 7 19 26 35.2 11 6 12 2 8 63 70.9
Belhaven 01/17/26 76-92 L 30-63 .476 7-21 .333 9-18 .500 11 27 38 35.3 20 9 19 5 7 76 71.2
Covenant 01/20/26 84-96 L 29-61 .475 8-25 .320 18-24 .750 12 18 30 35.1 15 15 19 5 10 84 71.8
LaGrange 01/31/26 74-83 L 28-65 .431 3-16 .188 15-18 .833 11 22 33 35.0 15 10 12 3 10 74 72.0
Covenant 02/03/26 73-98 L 27-63 .429 5-27 .185 14-24 .583 12 25 37 35.0 20 4 18 2 8 73 72.0
Belhaven 02/07/26 63-79 L 24-60 .400 7-22 .318 8-12 .667 5 20 25 34.6 14 14 10 5 5 63 71.6
Huntingdon 02/13/26 64-71 L 25-55 .455 4-16 .250 10-18 .556 8 36 44 35.0 28 5 18 6 5 64 71.3
Asbury 02/17/26 54-71 L 19-55 .345 10-25 .400 6-11 .545 7 24 31 34.8 11 13 14 9 6 54 70.5
Piedmont 02/21/26 84-86 L 28-66 .424 8-23 .348 20-28 .714 12 22 34 34.8 19 16 7 4 12 84 71.1
LaGrange 02/27/26 82-71 W 30-63 .476 7-19 .368 15-17 .882 8 33 41 35.0 18 13 10 5 7 82 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/07/25 84-72 12 27-58/27-54 .466/.500 2-9/2-15 .222/.133 28-39/16-23 .718-.696 35/33 2 6/8 8/17 3/2 11/5 17/25
Berry 11/08/25 68-53 15 27-54/20-67 .500/.299 7-18/10-32 .389/.313 7-8/3-7 .875-.429 37/34 3 14/12 16/15 4/3 8/13 8/10
Sewanee 11/11/25 92-87 5 33-82/33-70 .402/.471 13-28/12-35 .464/.343 13-20/9-12 .650-.750 53/39 14 15/22 14/13 2/7 4/9 12/18
Wis.-Oshkosh 11/14/25 91-94 -3 31-62/31-58 .500/.534 8-24/11-27 .333/.407 21-25/21-26 .840-.808 27/35 -8 12/17 11/16 1/3 9/10 22/20
Illinois Col. 11/15/25 69-65 4 29-64/27-61 .453/.443 4-17/4-14 .235/.286 7-10/7-11 .700-.636 35/40 -5 11/9 10/14 8/0 10/5 11/14
Berea 11/18/25 81-73 8 26-69/28-65 .377/.431 11-39/6-20 .282/.300 18-30/11-19 .600-.579 50/42 8 19/19 11/11 2/0 6/6 19/22
Carthage 11/21/25 78-66 12 24-54/21-55 .444/.382 11-26/8-28 .423/.286 19-23/16-24 .826-.667 39/31 8 10/8 10/7 4/0 2/6 21/18
Wash. & Jeff. 11/22/25 75-79 -4 26-59/28-59 .441/.475 8-20/9-25 .400/.360 15-22/14-18 .682-.778 41/30 11 15/15 16/12 1/6 9/13 14/17
Hanover 11/24/25 84-68 16 32-63/24-61 .508/.393 12-25/7-21 .480/.333 8-10/13-19 .800-.684 37/35 2 21/15 6/8 3/4 5/5 13/9
JWU Charlotte 12/05/25 94-70 24 34-75/24-61 .453/.393 13-32/4-25 .406/.160 13-17/18-26 .765-.692 48/32 16 18/7 10/10 3/4 7/10 15/10
East Tex. Baptist 12/06/25 76-63 13 31-67/25-62 .463/.403 9-29/4-13 .310/.308 5-8/9-13 .625-.692 35/41 -6 20/10 5/12 3/1 8/2 11/10
Hampden-Sydney 12/29/25 55-63 -8 20-62/21-55 .323/.382 8-26/6-19 .308/.316 7-11/15-23 .636-.652 34/47 -13 11/13 11/14 4/3 9/11 15/13
Bates 12/30/25 79-82 -3 24-60/27-60 .400/.450 8-28/13-32 .286/.406 23-28/15-22 .821-.682 33/44 -11 14/20 8/14 1/3 8/7 18/24
Huntingdon 01/02/26 101-86 15 37-66/32-63 .561/.508 9-26/9-25 .346/.360 18-28/13-25 .643-.520 31/31 0 20/12 11/13 3/3 8/10 22/23
LaGrange 01/03/26 85-64 21 29-60/21-60 .483/.350 12-28/4-23 .429/.174 15-22/18-26 .682-.692 41/33 8 24/17 17/15 8/4 9/14 16/18
Asbury 01/13/26 71-57 14 25-66/21-44 .379/.477 10-32/7-19 .313/.368 11-16/8-12 .688-.667 38/25 13 11/8 7/15 3/2 7/5 14/12
Piedmont 01/16/26 95-63 32 35-67/23-59 .522/.390 15-36/6-20 .417/.300 10-13/11-16 .769-.688 47/26 21 25/6 12/12 4/2 10/8 15/11
Belhaven 01/17/26 92-76 16 33-70/30-63 .471/.476 6-26/7-21 .231/.333 20-26/9-18 .769-.500 40/38 2 19/9 10/19 3/5 10/7 15/20
Covenant 01/20/26 96-84 12 38-72/29-61 .528/.475 8-28/8-25 .286/.320 12-16/18-24 .750-.750 41/30 11 25/15 15/19 0/5 14/10 17/15
LaGrange 01/31/26 83-74 9 30-61/28-65 .492/.431 6-24/3-16 .250/.188 17-22/15-18 .773-.833 38/33 5 13/10 14/12 8/3 6/10 14/15
Covenant 02/03/26 98-73 25 36-81/27-63 .444/.429 11-30/5-27 .367/.185 15-23/14-24 .652-.583 52/37 15 23/4 11/18 5/2 16/8 20/20
Belhaven 02/07/26 79-63 16 30-59/24-60 .508/.400 9-20/7-22 .450/.318 10-17/8-12 .588-.667 34/25 9 19/14 9/10 1/5 6/5 14/14
Huntingdon 02/13/26 71-64 7 22-65/25-55 .338/.455 2-13/4-16 .154/.250 25-36/10-18 .694-.556 40/44 -4 8/5 8/18 4/6 12/5 18/28
Asbury 02/17/26 71-54 17 27-68/19-55 .397/.345 9-25/10-25 .360/.400 8-11/6-11 .727-.545 47/31 16 22/13 10/14 5/9 11/6 13/11
Piedmont 02/21/26 86-84 2 31-56/28-66 .554/.424 9-16/8-23 .563/.348 15-23/20-28 .652-.714 37/34 3 19/16 14/7 2/4 5/12 17/19
LaGrange 02/27/26 71-82 -11 26-65/30-63 .400/.476 8-27/7-19 .296/.368 11-15/15-17 .733-.882 33/41 -8 11/13 10/10 6/5 7/7 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Huntingdon (01/02/26)
FIELD GOALS MADE 38 Covenant (01/20/26)
FIELD GOAL ATTEMPTS 82 Sewanee (11/11/25)
3 PT FIELD GOALS MADE 15 Piedmont (01/16/26)
3 PT FG ATTEMPTS 39 Berea (11/18/25)
FREE THROWS MADE 28 Pfeiffer (11/07/25)
FREE THROW ATTEMPTS 39 Pfeiffer (11/07/25)
REBOUNDS 53 Sewanee (11/11/25)
ASSISTS 25 Piedmont (01/16/26); Covenant (01/20/26)
STEALS 16 Covenant (02/03/26)
BLOCKED SHOTS 8 LaGrange (01/31/26); Illinois Col. (11/15/25); LaGrange (01/03/26)
TURNOVERS 17 LaGrange (01/03/26)
FOULS 22 Wis.-Oshkosh (11/14/25); Huntingdon (01/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Morgan,Chase Belhaven (01/17/26)
FIELD GOALS MADE 13 Morgan,Chase Berry (11/08/25)
FIELD GOAL ATTEMPTS 21 Garner,Jackson Berea (11/18/25); Sewanee (11/11/25)
3 PT FIELD GOALS MADE 8 Garner,Jackson Piedmont (01/16/26); Sewanee (11/11/25)
3 PT FG ATTEMPTS 18 Garner,Jackson Berea (11/18/25)
FREE THROWS MADE 9 Garner,Jackson; Morgan,Chase; Schneider,Matthew Pfeiffer (11/07/25); Belhaven (01/17/26); Bates (12/30/25)
FREE THROW ATTEMPTS 12 Morgan,Chase Belhaven (01/17/26)
REBOUNDS 14 Morgan,Chase Berea (11/18/25)
ASSISTS 13 Javi Rosell LaGrange (01/03/26)
STEALS 5 Garner,Jackson Asbury (02/17/26)
BLOCKED SHOTS 5 Morgan,Chase LaGrange (01/31/26)
TURNOVERS 5 Garner,Jackson; Morgan,Chase Wis.-Oshkosh (11/14/25); Covenant (01/20/26)
FOULS 5 Rosell,Javi; Smith,Collin; Ware,Jamal Berea (11/18/25); Belhaven (01/17/26); Bates (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Morgan, Chase 26 558 21.5
#03 Garner, Jackson 26 385 14.8
#23 Schneider, Matt 26 360 13.8
#05 Ware, Jamal 19 177 9.3
#01 Rosell, Javi 26 172 6.6
#20 Simmons, R.J. 23 134 5.8
#00 Green, Jaylon 26 103 4.0
#33 Smith, Collin 26 100 3.8
#11 Sutton, Jett 25 70 2.8
#02 Franklin, Kobe 22 28 1.3
#21 Stone, David 17 18 1.1
#30 Curtis, Bryce 11 10 0.9
#10 Cloninger, Kyle 1 5 5.0
#22 McCullough, Jalen 12 2 0.2
#32 Young, Zeek 10 2 0.2
#14 Dessausure, Hilton 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Morgan, Chase 26 212 379 .559 8.2 14.6
#23 Schneider, Matt 26 136 282 .482 5.2 10.8
#03 Garner, Jackson 26 126 303 .416 4.8 11.7
#01 Rosell, Javi 26 62 156 .397 2.4 6.0
#05 Ware, Jamal 19 59 140 .421 3.1 7.4
#20 Simmons, R.J. 23 48 94 .511 2.1 4.1
#33 Smith, Collin 26 37 80 .463 1.4 3.1
#00 Green, Jaylon 26 36 92 .391 1.4 3.5
#11 Sutton, Jett 25 23 72 .319 0.9 2.9
#02 Franklin, Kobe 22 11 54 .204 0.5 2.5
#21 Stone, David 17 7 14 .500 0.4 0.8
#10 Cloninger, Kyle 1 2 2 1.000 2.0 2.0
#30 Curtis, Bryce 11 2 5 .400 0.2 0.5
#22 McCullough, Jalen 12 1 3 .333 0.1 0.3
#32 Young, Zeek 10 1 4 .250 0.1 0.4
#14 Dessausure, Hilton 5 0 4 .000 0.0 0.8
#24 Reed, Ryon 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Garner, Jackson 26 81 209 .388 3.1 8.0
#23 Schneider, Matt 26 29 91 .319 1.1 3.5
#05 Ware, Jamal 19 20 51 .392 1.1 2.7
#00 Green, Jaylon 26 18 54 .333 0.7 2.1
#11 Sutton, Jett 25 18 52 .346 0.7 2.1
#13 Morgan, Chase 26 17 42 .405 0.7 1.6
#01 Rosell, Javi 26 15 55 .273 0.6 2.1
#20 Simmons, R.J. 23 14 26 .538 0.6 1.1
#33 Smith, Collin 26 9 34 .265 0.3 1.3
#02 Franklin, Kobe 22 4 33 .121 0.2 1.5
#30 Curtis, Bryce 11 2 3 .667 0.2 0.3
#10 Cloninger, Kyle 1 1 1 1.000 1.0 1.0
#14 Dessausure, Hilton 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Morgan, Chase 26 117 150 .780 4.5 5.8
#23 Schneider, Matt 26 59 92 .641 2.3 3.5
#03 Garner, Jackson 26 52 58 .897 2.0 2.2
#05 Ware, Jamal 19 39 58 .672 2.1 3.1
#01 Rosell, Javi 26 33 46 .717 1.3 1.8
#20 Simmons, R.J. 23 24 33 .727 1.0 1.4
#33 Smith, Collin 26 17 27 .630 0.7 1.0
#00 Green, Jaylon 26 13 26 .500 0.5 1.0
#11 Sutton, Jett 25 6 9 .667 0.2 0.4
