Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-4, 6-0)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Scoring
Total Points 1566 1365
Points Per Game 82.4 71.8
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 561-1230 492-1138
FG: Percentage .456 .432
FG: Per Game 29.5 25.9
3PT: Made-Attempted 174-497 137-439
3PT: Percentage .350 .312
3PT: Per Game 9.2 7.2
FT: Made-Attempted 270-372 244-364
FT: Percentage .726 .670
FT: Per Game 14.2 12.8
Rebounding
Total 742 666
Per Game 39.1 35.1
Margin 4.0 --
Assists
Total 310 242
Per Game 16.3 12.7
Turnovers
Total 208 256
Per Game 10.9 13.5
Margin 2.5 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 16.2 11.7
Steals
Total 154 156
Per Game 8.1 8.2
Blocks
Total 60 57
Per Game 3.2 3.0
Attendance
Total 3274 2306
Per Game 6-546 7-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Morgan, Chase 19 19 552 29.1 155 272 .570 11 30 .367 83 105 .790 404 21.3 45 93 138 7.3 53 48 33 32 32
23 Schneider, Matt 19 19 577 30.4 107 215 .498 28 77 .364 40 64 .625 282 14.8 46 94 140 7.4 28 20 29 14 8
03 Garner, Jackson 19 18 623 32.8 89 219 .406 62 160 .388 42 45 .933 282 14.8 8 40 48 2.5 28 47 25 19 1
05 Ware, Jamal 12 10 327 27.3 38 91 .418 12 35 .343 26 35 .743 114 9.5 14 36 50 4.2 21 13 15 21 4
01 Rosell, Javi 19 19 513 27.0 45 112 .402 12 40 .300 20 30 .667 122 6.4 16 42 58 3.1 40 95 29 26 1
20 Simmons, R.J. 19 0 268 14.1 38 78 .487 12 23 .522 20 27 .741 108 5.7 28 51 79 4.2 26 17 17 8 0
10 Cloninger, Kyle 1 1 3 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
00 Green, Jaylon 19 0 332 17.5 30 73 .411 13 40 .325 12 24 .500 85 4.5 4 25 29 1.5 17 40 15 13 0
33 Smith, Collin 19 6 273 14.4 25 55 .455 7 25 .280 12 20 .600 69 3.6 42 47 89 4.7 49 8 10 10 9
11 Sutton, Jett 18 0 148 8.2 15 47 .319 11 33 .333 4 6 .667 45 2.5 7 10 17 0.9 14 13 4 7 0
02 Franklin, Kobe 17 3 155 9.1 9 47 .191 3 29 .103 2 2 1.000 23 1.4 3 17 20 1.2 10 6 13 1 4
30 Curtis, Bryce 8 0 11 1.4 2 4 .500 2 3 .667 4 4 1.000 10 1.3 0 1 1 0.1 1 1 1 2 0
21 Stone, David 13 0 32 2.5 5 9 .556 0 0 .000 4 8 .500 14 1.1 2 8 10 0.8 3 0 5 0 0
32 Young, Zeek 7 0 10 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 0 1 4 1 0
14 Dessausure, Hilton 5 0 13 2.6 0 4 .000 0 1 .000 1 2 .500 1 0.2 0 2 2 0.4 4 1 3 0 0
22 McCullough, Jalen 8 0 9 1.1 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.4 1 0 0 0 1
24 Reed, Ryon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 3.1 0 0 5 0 0  
Total 19 3849 202.6 561 1230 .456 174 497 .350 270 372 .726 1566 82.42 245 497 742 39.1 295 310 208 154 60
Opponents 19 3848 202.5 492 1138 .432 137 439 .312 244 364 .670 1365 71.84 200 466 666 35.1 309 242 256 156 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Morgan, Chase 6 6 168 28.0 52 82 .634 1 7 .143 26 35 .743 131 21.8 13 33 46 7.7 14 17 2.8 8 9 9
23 Schneider, Matt 6 6 159 26.5 40 65 .615 12 26 .462 11 18 .611 103 17.2 12 30 42 7.0 8 8 1.3 12 2 5
03 Garner, Jackson 6 6 175 29.2 23 64 .359 18 52 .346 6 7 .857 70 11.7 5 13 18 3.0 6 16 2.7 7 7 0
05 Ware, Jamal 6 6 174 29.0 19 44 .432 6 19 .316 16 21 .762 60 10.0 8 20 28 4.7 9 8 1.3 8 11 2
20 Simmons, R.J. 6 0 77 12.8 18 31 .581 8 12 .667 3 3 1.000 47 7.8 11 11 22 3.7 9 5 0.8 5 3 0
01 Rosell, Javi 6 6 145 24.2 16 36 .444 5 14 .357 4 7 .571 41 6.8 4 15 19 3.2 16 39 6.5 13 12 1
00 Green, Jaylon 6 0 98 16.3 9 23 .391 3 14 .214 4 8 .500 25 4.2 2 8 10 1.7 4 20 3.3 5 6 0
11 Sutton, Jett 6 0 67 11.2 8 23 .348 6 19 .316 4 6 .667 26 4.3 1 2 3 0.5 9 8 1.3 2 2 0
33 Smith, Collin 6 0 65 10.8 5 10 .500 0 2 .000 3 6 .500 13 2.2 16 10 26 4.3 17 1 0.2 2 4 0
30 Curtis, Bryce 5 0 7 1.4 1 2 .500 1 2 .500 4 4 1.000 7 1.4 0 1 1 0.2 0 0 0.0 1 2 0
02 Franklin, Kobe 5 0 39 7.8 2 16 .125 0 9 .000 2 2 1.000 6 1.2 2 2 4 0.8 3 1 0.2 3 0 3
21 Stone, David 6 0 12 2.0 3 3 1.000 0 0 .000 3 4 .750 9 1.5 0 5 5 0.8 3 0 0.0 2 0 0
22 McCullough, Jalen 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 1 0 0.0 0 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 1.8 0 0 0.0 1 0 0  
32 Young, Zeek 5 0 7 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 1 0.2 3 0 0
Total 6 1199 199.8 197 401 .491 60 176 .341 86 121 .711 540 90.00 80 158 238 39.7 99 124 20.7 72 58 21
Opponents 6 1198 199.7 156 350 .446 41 133 .308 77 121 .636 430 71.67 51 132 183 30.5 99 67 11.2 93 54 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Morgan, Chase 19 19 552 155 272 .570 11 30 .367 83 105 .790 404 21.3
23 Schneider, Matt 19 19 577 107 215 .498 28 77 .364 40 64 .625 282 14.8
03 Garner, Jackson 19 18 623 89 219 .406 62 160 .388 42 45 .933 282 14.8
05 Ware, Jamal 12 10 327 38 91 .418 12 35 .343 26 35 .743 114 9.5
01 Rosell, Javi 19 19 513 45 112 .402 12 40 .300 20 30 .667 122 6.4
10 Cloninger, Kyle 1 1 3 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
20 Simmons, R.J. 19 0 268 38 78 .487 12 23 .522 20 27 .741 108 5.7
00 Green, Jaylon 19 0 332 30 73 .411 13 40 .325 12 24 .500 85 4.5
33 Smith, Collin 19 6 273 25 55 .455 7 25 .280 12 20 .600 69 3.6
11 Sutton, Jett 18 0 148 15 47 .319 11 33 .333 4 6 .667 45 2.5
02 Franklin, Kobe 17 3 155 9 47 .191 3 29 .103 2 2 1.000 23 1.4
30 Curtis, Bryce 8 0 11 2 4 .500 2 3 .667 4 4 1.000 10 1.3
21 Stone, David 13 0 32 5 9 .556 0 0 .000 4 8 .500 14 1.1
14 Dessausure, Hilton 5 0 13 0 4 .000 0 1 .000 1 2 .500 1 0.2
22 McCullough, Jalen 8 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Reed, Ryon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Young, Zeek 7 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 19 3849 561 1230 .456 174 497 .350 270 372 .726 1566 82.42
Opponents 19 3848 492 1138 .432 137 439 .312 244 364 .670 1365 71.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Morgan, Chase 19 29.1 .570 .367 .790 2.4 4.9 7.3 2.5 1.7 1.7 21.3
23 Schneider, Matt 19 30.4 .498 .364 .625 2.4 4.9 7.4 1.1 0.7 0.4 14.8
03 Garner, Jackson 19 32.8 .406 .388 .933 0.4 2.1 2.5 2.5 1.0 0.1 14.8
05 Ware, Jamal 12 27.3 .418 .343 .743 1.2 3.0 4.2 1.1 1.8 0.3 9.5
01 Rosell, Javi 19 27.0 .402 .300 .667 0.8 2.2 3.1 5.0 1.4 0.1 6.4
10 Cloninger, Kyle 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
20 Simmons, R.J. 19 14.1 .487 .522 .741 1.5 2.7 4.2 0.9 0.4 0.0 5.7
00 Green, Jaylon 19 17.5 .411 .325 .500 0.2 1.3 1.5 2.1 0.7 0.0 4.5
33 Smith, Collin 19 14.4 .455 .280 .600 2.2 2.5 4.7 0.4 0.5 0.5 3.6
11 Sutton, Jett 18 8.2 .319 .333 .667 0.4 0.6 0.9 0.7 0.4 0.0 2.5
02 Franklin, Kobe 17 9.1 .191 .103 1.000 0.2 1.0 1.2 0.4 0.1 0.2 1.4
30 Curtis, Bryce 8 1.4 .500 .667 1.000 0.0 0.1 0.1 0.1 0.3 0.0 1.3
21 Stone, David 13 2.5 .556 .000 .500 0.2 0.6 0.8 0.0 0.0 0.0 1.1
14 Dessausure, Hilton 5 2.6 .000 .000 .500 0.0 0.4 0.4 0.2 0.0 0.0 0.2
22 McCullough, Jalen 8 1.1 .000 .000 .000 0.1 0.3 0.4 0.0 0.0 0.1 0.0
24 Reed, Ryon 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Young, Zeek 7 1.4 1.000 .000 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.3
Total 19 202.6 .456 .350 .726 12.9 26.2 39.1 16.3 8.1 3.2 82.42
Opponents 19 202.5 .432 .312 .670 10.5 24.5 35.1 12.7 8.2 3.0 71.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pfeiffer 11/07/25 84-72 W 27-58 .466 2-9 .222 28-39 .718 8 27 35 35.0 17 6 8 3 11 84 84.0
at Berry 11/08/25 68-53 W 27-54 .500 7-18 .389 7-8 .875 8 29 37 36.0 8 14 16 4 8 68 76.0
at Sewanee 11/11/25 92-87 W (OT) 33-82 .402 13-28 .464 13-20 .650 22 31 53 41.7 12 15 14 2 4 92 81.3
at Wis.-Oshkosh 11/14/25 91-94 L 31-62 .500 8-24 .333 21-25 .840 7 20 27 38.0 22 12 11 1 9 91 83.8
at Illinois Col. 11/15/25 69-65 W 29-64 .453 4-17 .235 7-10 .700 12 23 35 37.4 11 11 10 8 10 69 80.8
vs Berea 11/18/25 81-73 W (OT) 26-69 .377 11-39 .282 18-30 .600 24 26 50 39.5 19 19 11 2 6 81 80.8
at Carthage 11/21/25 78-66 W 24-54 .444 11-26 .423 19-23 .826 13 26 39 39.4 21 10 10 4 2 78 80.4
at Wash. & Jeff. 11/22/25 75-79 L 26-59 .441 8-20 .400 15-22 .682 11 30 41 39.6 14 15 16 1 9 75 79.8
vs Hanover 11/24/25 84-68 W 32-63 .508 12-25 .480 8-10 .800 10 27 37 39.3 13 21 6 3 5 84 80.2
vs JWU Charlotte 12/05/25 94-70 W 34-75 .453 13-32 .406 13-17 .765 16 32 48 40.2 15 18 10 3 7 94 81.6
vs East Tex. Baptist 12/06/25 76-63 W 31-67 .463 9-29 .310 5-8 .625 11 24 35 39.7 11 20 5 3 8 76 81.1
vs Hampden-Sydney 12/29/25 55-63 L 20-62 .323 8-26 .308 7-11 .636 11 23 34 39.3 15 11 11 4 9 55 78.9
at Bates 12/30/25 79-82 L 24-60 .400 8-28 .286 23-28 .821 12 21 33 38.8 18 14 8 1 8 79 78.9
at Huntingdon 01/02/26 101-86 W 37-66 .561 9-26 .346 18-28 .643 7 24 31 38.2 22 20 11 3 8 101 80.5
at LaGrange 01/03/26 85-64 W 29-60 .483 12-28 .429 15-22 .682 14 27 41 38.4 16 24 17 8 9 85 80.8
at Asbury 01/13/26 71-57 W 25-66 .379 10-32 .313 11-16 .688 14 24 38 38.4 14 11 7 3 7 71 80.2
vs Piedmont 01/16/26 95-63 W 35-67 .522 15-36 .417 10-13 .769 14 33 47 38.9 15 25 12 4 10 95 81.1
vs Belhaven 01/17/26 92-76 W 33-70 .471 6-26 .231 20-26 .769 13 27 40 38.9 15 19 10 3 10 92 81.7
at Covenant 01/20/26 96-84 W 38-72 .528 8-28 .286 12-16 .750 18 23 41 39.1 17 25 15 0 14 96 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/07/25 72-84 L 27-54 .500 2-15 .133 16-23 .696 5 28 33 33.0 25 8 17 2 5 72 72.0
Berry 11/08/25 53-68 L 20-67 .299 10-32 .313 3-7 .429 15 19 34 33.5 10 12 15 3 13 53 62.5
Sewanee 11/11/25 87-92 L (OT) 33-70 .471 12-35 .343 9-12 .750 8 31 39 35.3 18 22 13 7 9 87 70.7
Wis.-Oshkosh 11/14/25 94-91 W 31-58 .534 11-27 .407 21-26 .808 10 25 35 35.3 20 17 16 3 10 94 76.5
Illinois Col. 11/15/25 65-69 L 27-61 .443 4-14 .286 7-11 .636 14 26 40 36.2 14 9 14 0 5 65 74.2
Berea 11/18/25 73-81 L (OT) 28-65 .431 6-20 .300 11-19 .579 17 25 42 37.2 22 19 11 0 6 73 74.0
Carthage 11/21/25 66-78 L 21-55 .382 8-28 .286 16-24 .667 12 19 31 36.3 18 8 7 0 6 66 72.9
Wash. & Jeff. 11/22/25 79-75 W 28-59 .475 9-25 .360 14-18 .778 3 27 30 35.5 17 15 12 6 13 79 73.6
Hanover 11/24/25 68-84 L 24-61 .393 7-21 .333 13-19 .684 13 22 35 35.4 9 15 8 4 5 68 73.0
JWU Charlotte 12/05/25 70-94 L 24-61 .393 4-25 .160 18-26 .692 7 25 32 35.1 10 7 10 4 10 70 72.7
East Tex. Baptist 12/06/25 63-76 L 25-62 .403 4-13 .308 9-13 .692 15 26 41 35.6 10 10 12 1 2 63 71.8
Hampden-Sydney 12/29/25 63-55 W 21-55 .382 6-19 .316 15-23 .652 14 33 47 36.6 13 13 14 3 11 63 71.1
Bates 12/30/25 82-79 W 27-60 .450 13-32 .406 15-22 .682 16 28 44 37.2 24 20 14 3 7 82 71.9
Huntingdon 01/02/26 86-101 L 32-63 .508 9-25 .360 13-25 .520 7 24 31 36.7 23 12 13 3 10 86 72.9
LaGrange 01/03/26 64-85 L 21-60 .350 4-23 .174 18-26 .692 13 20 33 36.5 18 17 15 4 14 64 72.3
Asbury 01/13/26 57-71 L 21-44 .477 7-19 .368 8-12 .667 1 24 25 35.8 12 8 15 2 5 57 71.4
Piedmont 01/16/26 63-95 L 23-59 .390 6-20 .300 11-16 .688 7 19 26 35.2 11 6 12 2 8 63 70.9
Belhaven 01/17/26 76-92 L 30-63 .476 7-21 .333 9-18 .500 11 27 38 35.3 20 9 19 5 7 76 71.2
Covenant 01/20/26 84-96 L 29-61 .475 8-25 .320 18-24 .750 12 18 30 35.1 15 15 19 5 10 84 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/07/25 84-72 12 27-58/27-54 .466/.500 2-9/2-15 .222/.133 28-39/16-23 .718-.696 35/33 2 6/8 8/17 3/2 11/5 17/25
Berry 11/08/25 68-53 15 27-54/20-67 .500/.299 7-18/10-32 .389/.313 7-8/3-7 .875-.429 37/34 3 14/12 16/15 4/3 8/13 8/10
Sewanee 11/11/25 92-87 5 33-82/33-70 .402/.471 13-28/12-35 .464/.343 13-20/9-12 .650-.750 53/39 14 15/22 14/13 2/7 4/9 12/18
Wis.-Oshkosh 11/14/25 91-94 -3 31-62/31-58 .500/.534 8-24/11-27 .333/.407 21-25/21-26 .840-.808 27/35 -8 12/17 11/16 1/3 9/10 22/20
Illinois Col. 11/15/25 69-65 4 29-64/27-61 .453/.443 4-17/4-14 .235/.286 7-10/7-11 .700-.636 35/40 -5 11/9 10/14 8/0 10/5 11/14
Berea 11/18/25 81-73 8 26-69/28-65 .377/.431 11-39/6-20 .282/.300 18-30/11-19 .600-.579 50/42 8 19/19 11/11 2/0 6/6 19/22
Carthage 11/21/25 78-66 12 24-54/21-55 .444/.382 11-26/8-28 .423/.286 19-23/16-24 .826-.667 39/31 8 10/8 10/7 4/0 2/6 21/18
Wash. & Jeff. 11/22/25 75-79 -4 26-59/28-59 .441/.475 8-20/9-25 .400/.360 15-22/14-18 .682-.778 41/30 11 15/15 16/12 1/6 9/13 14/17
Hanover 11/24/25 84-68 16 32-63/24-61 .508/.393 12-25/7-21 .480/.333 8-10/13-19 .800-.684 37/35 2 21/15 6/8 3/4 5/5 13/9
JWU Charlotte 12/05/25 94-70 24 34-75/24-61 .453/.393 13-32/4-25 .406/.160 13-17/18-26 .765-.692 48/32 16 18/7 10/10 3/4 7/10 15/10
East Tex. Baptist 12/06/25 76-63 13 31-67/25-62 .463/.403 9-29/4-13 .310/.308 5-8/9-13 .625-.692 35/41 -6 20/10 5/12 3/1 8/2 11/10
Hampden-Sydney 12/29/25 55-63 -8 20-62/21-55 .323/.382 8-26/6-19 .308/.316 7-11/15-23 .636-.652 34/47 -13 11/13 11/14 4/3 9/11 15/13
Bates 12/30/25 79-82 -3 24-60/27-60 .400/.450 8-28/13-32 .286/.406 23-28/15-22 .821-.682 33/44 -11 14/20 8/14 1/3 8/7 18/24
Huntingdon 01/02/26 101-86 15 37-66/32-63 .561/.508 9-26/9-25 .346/.360 18-28/13-25 .643-.520 31/31 0 20/12 11/13 3/3 8/10 22/23
LaGrange 01/03/26 85-64 21 29-60/21-60 .483/.350 12-28/4-23 .429/.174 15-22/18-26 .682-.692 41/33 8 24/17 17/15 8/4 9/14 16/18
Asbury 01/13/26 71-57 14 25-66/21-44 .379/.477 10-32/7-19 .313/.368 11-16/8-12 .688-.667 38/25 13 11/8 7/15 3/2 7/5 14/12
Piedmont 01/16/26 95-63 32 35-67/23-59 .522/.390 15-36/6-20 .417/.300 10-13/11-16 .769-.688 47/26 21 25/6 12/12 4/2 10/8 15/11
Belhaven 01/17/26 92-76 16 33-70/30-63 .471/.476 6-26/7-21 .231/.333 20-26/9-18 .769-.500 40/38 2 19/9 10/19 3/5 10/7 15/20
Covenant 01/20/26 96-84 12 38-72/29-61 .528/.475 8-28/8-25 .286/.320 12-16/18-24 .750-.750 41/30 11 25/15 15/19 0/5 14/10 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Huntingdon (01/02/26)
FIELD GOALS MADE 38 Covenant (01/20/26)
FIELD GOAL ATTEMPTS 82 Sewanee (11/11/25)
3 PT FIELD GOALS MADE 15 Piedmont (01/16/26)
3 PT FG ATTEMPTS 39 Berea (11/18/25)
FREE THROWS MADE 28 Pfeiffer (11/07/25)
FREE THROW ATTEMPTS 39 Pfeiffer (11/07/25)
REBOUNDS 53 Sewanee (11/11/25)
ASSISTS 25 Piedmont (01/16/26); Covenant (01/20/26)
STEALS 14 Covenant (01/20/26)
BLOCKED SHOTS 8 Illinois Col. (11/15/25); LaGrange (01/03/26)
TURNOVERS 17 LaGrange (01/03/26)
FOULS 22 Wis.-Oshkosh (11/14/25); Huntingdon (01/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Morgan,Chase Belhaven (01/17/26)
FIELD GOALS MADE 13 Morgan,Chase Berry (11/08/25)
FIELD GOAL ATTEMPTS 21 Garner,Jackson Berea (11/18/25); Sewanee (11/11/25)
3 PT FIELD GOALS MADE 8 Garner,Jackson Piedmont (01/16/26); Sewanee (11/11/25)
3 PT FG ATTEMPTS 18 Garner,Jackson Berea (11/18/25)
FREE THROWS MADE 9 Garner,Jackson; Morgan,Chase; Schneider,Matthew Pfeiffer (11/07/25); Belhaven (01/17/26); Bates (12/30/25)
FREE THROW ATTEMPTS 12 Morgan,Chase Belhaven (01/17/26)
REBOUNDS 14 Morgan,Chase Berea (11/18/25)
ASSISTS 13 Javi Rosell LaGrange (01/03/26)
STEALS 4 Ware,Jamal Covenant (01/20/26)
BLOCKED SHOTS 4 Morgan,Chase Berry (11/08/25)
TURNOVERS 5 Garner,Jackson; Morgan,Chase Wis.-Oshkosh (11/14/25); Covenant (01/20/26)
FOULS 5 Rosell,Javi; Smith,Collin; Ware,Jamal Berea (11/18/25); Belhaven (01/17/26); Bates (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Morgan, Chase 19 404 21.3
#03 Garner, Jackson 19 282 14.8
#23 Schneider, Matt 19 282 14.8
#01 Rosell, Javi 19 122 6.4
#05 Ware, Jamal 12 114 9.5
#20 Simmons, R.J. 19 108 5.7
#00 Green, Jaylon 19 85 4.5
#33 Smith, Collin 19 69 3.6
#11 Sutton, Jett 18 45 2.5
#02 Franklin, Kobe 17 23 1.4
#21 Stone, David 13 14 1.1
#30 Curtis, Bryce 8 10 1.3
#10 Cloninger, Kyle 1 5 5.0
#32 Young, Zeek 7 2 0.3
#14 Dessausure, Hilton 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Morgan, Chase 19 155 272 .570 8.2 14.3
#23 Schneider, Matt 19 107 215 .498 5.6 11.3
#03 Garner, Jackson 19 89 219 .406 4.7 11.5
#01 Rosell, Javi 19 45 112 .402 2.4 5.9
#20 Simmons, R.J. 19 38 78 .487 2.0 4.1
#05 Ware, Jamal 12 38 91 .418 3.2 7.6
#00 Green, Jaylon 19 30 73 .411 1.6 3.8
#33 Smith, Collin 19 25 55 .455 1.3 2.9
#11 Sutton, Jett 18 15 47 .319 0.8 2.6
#02 Franklin, Kobe 17 9 47 .191 0.5 2.8
#21 Stone, David 13 5 9 .556 0.4 0.7
#10 Cloninger, Kyle 1 2 2 1.000 2.0 2.0
#30 Curtis, Bryce 8 2 4 .500 0.3 0.5
#32 Young, Zeek 7 1 1 1.000 0.1 0.1
#14 Dessausure, Hilton 5 0 4 .000 0.0 0.8
#22 McCullough, Jalen 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Garner, Jackson 19 62 160 .388 3.3 8.4
#23 Schneider, Matt 19 28 77 .364 1.5 4.1
#00 Green, Jaylon 19 13 40 .325 0.7 2.1
#01 Rosell, Javi 19 12 40 .300 0.6 2.1
#20 Simmons, R.J. 19 12 23 .522 0.6 1.2
#05 Ware, Jamal 12 12 35 .343 1.0 2.9
#13 Morgan, Chase 19 11 30 .367 0.6 1.6
#11 Sutton, Jett 18 11 33 .333 0.6 1.8
#33 Smith, Collin 19 7 25 .280 0.4 1.3
#02 Franklin, Kobe 17 3 29 .103 0.2 1.7
#30 Curtis, Bryce 8 2 3 .667 0.3 0.4
#10 Cloninger, Kyle 1 1 1 1.000 1.0 1.0
#14 Dessausure, Hilton 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Morgan, Chase 19 83 105 .790 4.4 5.5
#03 Garner, Jackson 19 42 45 .933 2.2 2.4
#23 Schneider, Matt 19 40 64 .625 2.1 3.4
#05 Ware, Jamal 12 26 35 .743 2.2 2.9
#01 Rosell, Javi 19 20 30 .667 1.1 1.6
#20 Simmons, R.J. 19 20 27 .741 1.1 1.4
#00 Green, Jaylon 19 12 24 .500 0.6 1.3
#33 Smith, Collin 19 12 20 .600 0.6 1.1
#30 Curtis, Bryce 8 4 4 1.000 0.5 0.5
#21 Stone, David 13 4 8 .500 0.3 0.6
#11 Sutton, Jett 18 4 6 .667 0.2 0.3
#02 Franklin, Kobe 17 2 2 1.000 0.1 0.1
#14 Dessausure, Hilton 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Schneider, Matt 19 140 7.4 46 2.4 94 4.9
#13 Morgan, Chase 19 138 7.3 45 2.4 93 4.9
#33 Smith, Collin 19 89 4.7 42 2.2 47 2.5
#20 Simmons, R.J. 19 79 4.2 28 1.5 51 2.7
#01 Rosell, Javi 19 58 3.1 16 0.8 42 2.2
#TM Team 19 58 3.1 29 1.5 29 1.5
#05 Ware, Jamal 12 50 4.2 14 1.2 36 3.0
#03 Garner, Jackson 19 48 2.5 8 0.4 40 2.1
#00 Green, Jaylon 19 29 1.5 4 0.2 25 1.3
#02 Franklin, Kobe 17 20 1.2 3 0.2 17 1.0
#11 Sutton, Jett 18 17 0.9 7 0.4 10 0.6
#21 Stone, David 13 10 0.8 2 0.2 8 0.6
#22 McCullough, Jalen 8 3 0.4 1 0.1 2 0.3
#14 Dessausure, Hilton 5 2 0.4 0 0.0 2 0.4
#30 Curtis, Bryce 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rosell, Javi 19 95 5.0
#13 Morgan, Chase 19 48 2.5
#03 Garner, Jackson 19 47 2.5
#00 Green, Jaylon 19 40 2.1
#23 Schneider, Matt 19 20 1.1
#20 Simmons, R.J. 19 17 0.9
#11 Sutton, Jett 18 13 0.7
#05 Ware, Jamal 12 13 1.1
#33 Smith, Collin 19 8 0.4
#02 Franklin, Kobe 17 6 0.4
#30 Curtis, Bryce 8 1 0.1
#14 Dessausure, Hilton 5 1 0.2
#32 Young, Zeek 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Morgan, Chase 19 32 1.7
#33 Smith, Collin 19 9 0.5
#23 Schneider, Matt 19 8 0.4
#02 Franklin, Kobe 17 4 0.2
#05 Ware, Jamal 12 4 0.3
#03 Garner, Jackson 19 1 0.1
#22 McCullough, Jalen 8 1 0.1
#01 Rosell, Javi 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Morgan, Chase 19 32 1.7
#01 Rosell, Javi 19 26 1.4
#05 Ware, Jamal 12 21 1.8
#03 Garner, Jackson 19 19 1.0
#23 Schneider, Matt 19 14 0.7
#00 Green, Jaylon 19 13 0.7
#33 Smith, Collin 19 10 0.5
#20 Simmons, R.J. 19 8 0.4
#11 Sutton, Jett 18 7 0.4
#30 Curtis, Bryce 8 2 0.3
#02 Franklin, Kobe 17 1 0.1
#32 Young, Zeek 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
