Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-2)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Scoring
Total Points 892 790
Points Per Game 81.1 71.8
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 320-707 288-673
FG: Percentage .453 .428
FG: Per Game 29.1 26.2
3PT: Made-Attempted 98-267 77-255
3PT: Percentage .367 .302
3PT: Per Game 8.9 7.0
FT: Made-Attempted 154-212 137-198
FT: Percentage .726 .692
FT: Per Game 14.0 12.5
Rebounding
Total 437 392
Per Game 39.7 35.6
Margin 4.1 --
Assists
Total 161 142
Per Game 14.6 12.9
Turnovers
Total 117 135
Per Game 10.6 12.3
Margin 1.6 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 14.1 11.8
Steals
Total 79 84
Per Game 7.2 7.6
Blocks
Total 34 30
Per Game 3.1 2.7
Attendance
Total 2444 995
Per Game 4-611 3-332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Morgan, Chase 11 11 324 29.5 89 157 .567 7 16 .438 51 64 .797 236 21.5 28 54 82 7.5 32 26 24 18 19
03 Garner, Jackson 11 10 383 34.8 58 135 .430 37 93 .398 29 30 .967 182 16.5 3 22 25 2.3 17 27 15 12 1
23 Schneider, Matt 11 11 353 32.1 58 131 .443 15 43 .349 20 33 .606 151 13.7 30 57 87 7.9 17 9 12 9 3
05 Ware, Jamal 4 4 110 27.5 16 35 .457 6 12 .500 7 10 .700 45 11.3 4 14 18 4.5 6 5 5 8 1
01 Rosell, Javi 11 11 311 28.3 26 64 .406 5 19 .263 15 21 .714 72 6.5 11 22 33 3.0 21 47 13 10 0
20 Simmons, R.J. 11 0 170 15.5 19 43 .442 4 9 .444 17 24 .708 59 5.4 15 37 52 4.7 17 11 10 5 0
10 Cloninger, Kyle 1 1 3 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
00 Green, Jaylon 11 0 202 18.4 18 43 .419 8 22 .364 6 14 .429 50 4.5 2 15 17 1.5 11 18 9 6 0
33 Smith, Collin 11 4 171 15.5 17 35 .486 6 18 .333 7 10 .700 47 4.3 21 30 51 4.6 26 6 7 5 9
11 Sutton, Jett 10 0 68 6.8 7 22 .318 5 13 .385 0 0 .000 19 1.9 5 8 13 1.3 5 5 2 4 0
02 Franklin, Kobe 10 3 111 11.1 7 28 .250 3 19 .158 0 0 .000 17 1.7 1 12 13 1.3 6 5 10 1 1
30 Curtis, Bryce 3 0 4 1.3 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 1 0 0 0
21 Stone, David 6 0 18 3.0 2 6 .333 0 0 .000 1 4 .250 5 0.8 2 3 5 0.8 0 0 3 0 0
14 Dessausure, Hilton 5 0 13 2.6 0 4 .000 0 1 .000 1 2 .500 1 0.2 0 2 2 0.4 4 1 3 0 0
22 McCullough, Jalen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Reed, Ryon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 3.5 0 0 3 0 0  
32 Young, Zeek 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
Total 11 2250 204.5 320 707 .453 98 267 .367 154 212 .726 892 81.09 142 295 437 39.7 163 161 117 79 34
Opponents 11 2250 204.5 288 673 .428 77 255 .302 137 198 .692 790 71.82 119 273 392 35.6 173 142 135 84 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Morgan, Chase 11 11 324 89 157 .567 7 16 .438 51 64 .797 236 21.5
03 Garner, Jackson 11 10 383 58 135 .430 37 93 .398 29 30 .967 182 16.5
23 Schneider, Matt 11 11 353 58 131 .443 15 43 .349 20 33 .606 151 13.7
05 Ware, Jamal 4 4 110 16 35 .457 6 12 .500 7 10 .700 45 11.3
01 Rosell, Javi 11 11 311 26 64 .406 5 19 .263 15 21 .714 72 6.5
10 Cloninger, Kyle 1 1 3 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
20 Simmons, R.J. 11 0 170 19 43 .442 4 9 .444 17 24 .708 59 5.4
33 Smith, Collin 11 4 171 17 35 .486 6 18 .333 7 10 .700 47 4.3
00 Green, Jaylon 11 0 202 18 43 .419 8 22 .364 6 14 .429 50 4.5
02 Franklin, Kobe 10 3 111 7 28 .250 3 19 .158 0 0 .000 17 1.7
30 Curtis, Bryce 3 0 4 1 2 .500 1 1 1.000 0 0 .000 3 1.0
11 Sutton, Jett 10 0 68 7 22 .318 5 13 .385 0 0 .000 19 1.9
14 Dessausure, Hilton 5 0 13 0 4 .000 0 1 .000 1 2 .500 1 0.2
22 McCullough, Jalen 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Reed, Ryon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Stone, David 6 0 18 2 6 .333 0 0 .000 1 4 .250 5 0.8
32 Young, Zeek 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2250 320 707 .453 98 267 .367 154 212 .726 892 81.09
Opponents 11 2250 288 673 .428 77 255 .302 137 198 .692 790 71.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Morgan, Chase 11 29.5 .567 .438 .797 2.5 4.9 7.5 2.4 1.6 1.7 21.5
03 Garner, Jackson 11 34.8 .430 .398 .967 0.3 2.0 2.3 2.5 1.1 0.1 16.5
23 Schneider, Matt 11 32.1 .443 .349 .606 2.7 5.2 7.9 0.8 0.8 0.3 13.7
05 Ware, Jamal 4 27.5 .457 .500 .700 1.0 3.5 4.5 1.3 2.0 0.3 11.3
01 Rosell, Javi 11 28.3 .406 .263 .714 1.0 2.0 3.0 4.3 0.9 0.0 6.5
10 Cloninger, Kyle 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
20 Simmons, R.J. 11 15.5 .442 .444 .708 1.4 3.4 4.7 1.0 0.5 0.0 5.4
33 Smith, Collin 11 15.5 .486 .333 .700 1.9 2.7 4.6 0.5 0.5 0.8 4.3
00 Green, Jaylon 11 18.4 .419 .364 .429 0.2 1.4 1.5 1.6 0.5 0.0 4.5
02 Franklin, Kobe 10 11.1 .250 .158 .000 0.1 1.2 1.3 0.5 0.1 0.1 1.7
30 Curtis, Bryce 3 1.3 .500 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
11 Sutton, Jett 10 6.8 .318 .385 .000 0.5 0.8 1.3 0.5 0.4 0.0 1.9
14 Dessausure, Hilton 5 2.6 .000 .000 .500 0.0 0.4 0.4 0.2 0.0 0.0 0.2
22 McCullough, Jalen 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Reed, Ryon 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Stone, David 6 3.0 .333 .000 .250 0.3 0.5 0.8 0.0 0.0 0.0 0.8
32 Young, Zeek 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 11 204.5 .453 .367 .726 12.9 26.8 39.7 14.6 7.2 3.1 81.09
Opponents 11 204.5 .428 .302 .692 10.8 24.8 35.6 12.9 7.6 2.7 71.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pfeiffer 11/07/25 84-72 W 27-58 .466 2-9 .222 28-39 .718 8 27 35 35.0 17 6 8 3 11 84 84.0
at Berry 11/08/25 68-53 W 27-54 .500 7-18 .389 7-8 .875 8 29 37 36.0 8 14 16 4 8 68 76.0
at Sewanee 11/11/25 92-87 W (OT) 33-82 .402 13-28 .464 13-20 .650 22 31 53 41.7 12 15 14 2 4 92 81.3
at Wis.-Oshkosh 11/14/25 91-94 L 31-62 .500 8-24 .333 21-25 .840 7 20 27 38.0 22 12 11 1 9 91 83.8
at Illinois Col. 11/15/25 69-65 W 29-64 .453 4-17 .235 7-10 .700 12 23 35 37.4 11 11 10 8 10 69 80.8
vs Berea 11/18/25 81-73 W (OT) 26-69 .377 11-39 .282 18-30 .600 24 26 50 39.5 19 19 11 2 6 81 80.8
at Carthage 11/21/25 78-66 W 24-54 .444 11-26 .423 19-23 .826 13 26 39 39.4 21 10 10 4 2 78 80.4
at Wash. & Jeff. 11/22/25 75-79 L 26-59 .441 8-20 .400 15-22 .682 11 30 41 39.6 14 15 16 1 9 75 79.8
vs Hanover 11/24/25 84-68 W 32-63 .508 12-25 .480 8-10 .800 10 27 37 39.3 13 21 6 3 5 84 80.2
vs JWU Charlotte 12/05/25 94-70 W 34-75 .453 13-32 .406 13-17 .765 16 32 48 40.2 15 18 10 3 7 94 81.6
vs East Tex. Baptist 12/06/25 76-63 W 31-67 .463 9-29 .310 5-8 .625 11 24 35 39.7 11 20 5 3 8 76 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/07/25 72-84 L 27-54 .500 2-15 .133 16-23 .696 5 28 33 33.0 25 8 17 2 5 72 72.0
Berry 11/08/25 53-68 L 20-67 .299 10-32 .313 3-7 .429 15 19 34 33.5 10 12 15 3 13 53 62.5
Sewanee 11/11/25 87-92 L (OT) 33-70 .471 12-35 .343 9-12 .750 8 31 39 35.3 18 22 13 7 9 87 70.7
Wis.-Oshkosh 11/14/25 94-91 W 31-58 .534 11-27 .407 21-26 .808 10 25 35 35.3 20 17 16 3 10 94 76.5
Illinois Col. 11/15/25 65-69 L 27-61 .443 4-14 .286 7-11 .636 14 26 40 36.2 14 9 14 0 5 65 74.2
Berea 11/18/25 73-81 L (OT) 28-65 .431 6-20 .300 11-19 .579 17 25 42 37.2 22 19 11 0 6 73 74.0
Carthage 11/21/25 66-78 L 21-55 .382 8-28 .286 16-24 .667 12 19 31 36.3 18 8 7 0 6 66 72.9
Wash. & Jeff. 11/22/25 79-75 W 28-59 .475 9-25 .360 14-18 .778 3 27 30 35.5 17 15 12 6 13 79 73.6
Hanover 11/24/25 68-84 L 24-61 .393 7-21 .333 13-19 .684 13 22 35 35.4 9 15 8 4 5 68 73.0
JWU Charlotte 12/05/25 70-94 L 24-61 .393 4-25 .160 18-26 .692 7 25 32 35.1 10 7 10 4 10 70 72.7
East Tex. Baptist 12/06/25 63-76 L 25-62 .403 4-13 .308 9-13 .692 15 26 41 35.6 10 10 12 1 2 63 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/07/25 84-72 12 27-58/27-54 .466/.500 2-9/2-15 .222/.133 28-39/16-23 .718-.696 35/33 2 6/8 8/17 3/2 11/5 17/25
Berry 11/08/25 68-53 15 27-54/20-67 .500/.299 7-18/10-32 .389/.313 7-8/3-7 .875-.429 37/34 3 14/12 16/15 4/3 8/13 8/10
Sewanee 11/11/25 92-87 5 33-82/33-70 .402/.471 13-28/12-35 .464/.343 13-20/9-12 .650-.750 53/39 14 15/22 14/13 2/7 4/9 12/18
Wis.-Oshkosh 11/14/25 91-94 -3 31-62/31-58 .500/.534 8-24/11-27 .333/.407 21-25/21-26 .840-.808 27/35 -8 12/17 11/16 1/3 9/10 22/20
Illinois Col. 11/15/25 69-65 4 29-64/27-61 .453/.443 4-17/4-14 .235/.286 7-10/7-11 .700-.636 35/40 -5 11/9 10/14 8/0 10/5 11/14
Berea 11/18/25 81-73 8 26-69/28-65 .377/.431 11-39/6-20 .282/.300 18-30/11-19 .600-.579 50/42 8 19/19 11/11 2/0 6/6 19/22
Carthage 11/21/25 78-66 12 24-54/21-55 .444/.382 11-26/8-28 .423/.286 19-23/16-24 .826-.667 39/31 8 10/8 10/7 4/0 2/6 21/18
Wash. & Jeff. 11/22/25 75-79 -4 26-59/28-59 .441/.475 8-20/9-25 .400/.360 15-22/14-18 .682-.778 41/30 11 15/15 16/12 1/6 9/13 14/17
Hanover 11/24/25 84-68 16 32-63/24-61 .508/.393 12-25/7-21 .480/.333 8-10/13-19 .800-.684 37/35 2 21/15 6/8 3/4 5/5 13/9
JWU Charlotte 12/05/25 94-70 24 34-75/24-61 .453/.393 13-32/4-25 .406/.160 13-17/18-26 .765-.692 48/32 16 18/7 10/10 3/4 7/10 15/10
East Tex. Baptist 12/06/25 76-63 13 31-67/25-62 .463/.403 9-29/4-13 .310/.308 5-8/9-13 .625-.692 35/41 -6 20/10 5/12 3/1 8/2 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 JWU Charlotte (12/05/25)
FIELD GOALS MADE 34 JWU Charlotte (12/05/25)
FIELD GOAL ATTEMPTS 82 Sewanee (11/11/25)
3 PT FIELD GOALS MADE 13 JWU Charlotte (12/05/25); Sewanee (11/11/25)
3 PT FG ATTEMPTS 39 Berea (11/18/25)
FREE THROWS MADE 28 Pfeiffer (11/07/25)
FREE THROW ATTEMPTS 39 Pfeiffer (11/07/25)
REBOUNDS 53 Sewanee (11/11/25)
ASSISTS 21 Hanover (11/24/25)
STEALS 11 Pfeiffer (11/07/25)
BLOCKED SHOTS 8 Illinois Col. (11/15/25)
TURNOVERS 16 Berry (11/08/25); Wash. & Jeff. (11/22/25)
FOULS 22 Wis.-Oshkosh (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Garner,Jackson Sewanee (11/11/25)
FIELD GOALS MADE 13 Morgan,Chase Berry (11/08/25)
FIELD GOAL ATTEMPTS 21 Garner,Jackson Berea (11/18/25); Sewanee (11/11/25)
3 PT FIELD GOALS MADE 8 Garner,Jackson Sewanee (11/11/25)
3 PT FG ATTEMPTS 18 Garner,Jackson Berea (11/18/25)
FREE THROWS MADE 9 Garner,Jackson Pfeiffer (11/07/25)
FREE THROW ATTEMPTS 9 Garner,Jackson; Morgan,Chase Pfeiffer (11/07/25); Sewanee (11/11/25)
REBOUNDS 14 Morgan,Chase Berea (11/18/25)
ASSISTS 8 Rosell,Javi Wash. & Jeff. (11/22/25)
STEALS 3 Morgan,Chase; Ware,Jamal; Garner,Jackson Pfeiffer (11/07/25); Berea (11/18/25); JWU Charlotte (12/05/25); East Tex. Baptist (12/06/25); Berry (11/08/25); Illinois Col. (11/15/25)
BLOCKED SHOTS 4 Morgan,Chase Berry (11/08/25)
TURNOVERS 5 Garner,Jackson Wis.-Oshkosh (11/14/25)
FOULS 5 Rosell,Javi Berea (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Morgan, Chase 11 236 21.5
#03 Garner, Jackson 11 182 16.5
#23 Schneider, Matt 11 151 13.7
#01 Rosell, Javi 11 72 6.5
#20 Simmons, R.J. 11 59 5.4
#00 Green, Jaylon 11 50 4.5
#33 Smith, Collin 11 47 4.3
#05 Ware, Jamal 4 45 11.3
#11 Sutton, Jett 10 19 1.9
#02 Franklin, Kobe 10 17 1.7
#10 Cloninger, Kyle 1 5 5.0
#21 Stone, David 6 5 0.8
#30 Curtis, Bryce 3 3 1.0
#14 Dessausure, Hilton 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Morgan, Chase 11 89 157 .567 8.1 14.3
#03 Garner, Jackson 11 58 135 .430 5.3 12.3
#23 Schneider, Matt 11 58 131 .443 5.3 11.9
#01 Rosell, Javi 11 26 64 .406 2.4 5.8
#20 Simmons, R.J. 11 19 43 .442 1.7 3.9
#00 Green, Jaylon 11 18 43 .419 1.6 3.9
#33 Smith, Collin 11 17 35 .486 1.5 3.2
#05 Ware, Jamal 4 16 35 .457 4.0 8.8
#02 Franklin, Kobe 10 7 28 .250 0.7 2.8
#11 Sutton, Jett 10 7 22 .318 0.7 2.2
#10 Cloninger, Kyle 1 2 2 1.000 2.0 2.0
#21 Stone, David 6 2 6 .333 0.3 1.0
#30 Curtis, Bryce 3 1 2 .500 0.3 0.7
#14 Dessausure, Hilton 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Garner, Jackson 11 37 93 .398 3.4 8.5
#23 Schneider, Matt 11 15 43 .349 1.4 3.9
#00 Green, Jaylon 11 8 22 .364 0.7 2.0
#13 Morgan, Chase 11 7 16 .438 0.6 1.5
#33 Smith, Collin 11 6 18 .333 0.5 1.6
#05 Ware, Jamal 4 6 12 .500 1.5 3.0
#01 Rosell, Javi 11 5 19 .263 0.5 1.7
#11 Sutton, Jett 10 5 13 .385 0.5 1.3
#20 Simmons, R.J. 11 4 9 .444 0.4 0.8
#02 Franklin, Kobe 10 3 19 .158 0.3 1.9
#10 Cloninger, Kyle 1 1 1 1.000 1.0 1.0
#30 Curtis, Bryce 3 1 1 1.000 0.3 0.3
#14 Dessausure, Hilton 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Morgan, Chase 11 51 64 .797 4.6 5.8
#03 Garner, Jackson 11 29 30 .967 2.6 2.7
#23 Schneider, Matt 11 20 33 .606 1.8 3.0
#20 Simmons, R.J. 11 17 24 .708 1.5 2.2
#01 Rosell, Javi 11 15 21 .714 1.4 1.9
#33 Smith, Collin 11 7 10 .700 0.6 0.9
#05 Ware, Jamal 4 7 10 .700 1.8 2.5
#00 Green, Jaylon 11 6 14 .429 0.5 1.3
#14 Dessausure, Hilton 5 1 2 .500 0.2 0.4
#21 Stone, David 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Schneider, Matt 11 87 7.9 30 2.7 57 5.2
#13 Morgan, Chase 11 82 7.5 28 2.5 54 4.9
#20 Simmons, R.J. 11 52 4.7 15 1.4 37 3.4
#33 Smith, Collin 11 51 4.6 21 1.9 30 2.7
#TM Team 11 39 3.5 20 1.8 19 1.7
#01 Rosell, Javi 11 33 3.0 11 1.0 22 2.0
#03 Garner, Jackson 11 25 2.3 3 0.3 22 2.0
#05 Ware, Jamal 4 18 4.5 4 1.0 14 3.5
#00 Green, Jaylon 11 17 1.5 2 0.2 15 1.4
#02 Franklin, Kobe 10 13 1.3 1 0.1 12 1.2
#11 Sutton, Jett 10 13 1.3 5 0.5 8 0.8
#21 Stone, David 6 5 0.8 2 0.3 3 0.5
#14 Dessausure, Hilton 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rosell, Javi 11 47 4.3
#03 Garner, Jackson 11 27 2.5
#13 Morgan, Chase 11 26 2.4
#00 Green, Jaylon 11 18 1.6
#20 Simmons, R.J. 11 11 1.0
#23 Schneider, Matt 11 9 0.8
#33 Smith, Collin 11 6 0.5
#02 Franklin, Kobe 10 5 0.5
#11 Sutton, Jett 10 5 0.5
#05 Ware, Jamal 4 5 1.3
#30 Curtis, Bryce 3 1 0.3
#14 Dessausure, Hilton 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Morgan, Chase 11 19 1.7
#33 Smith, Collin 11 9 0.8
#23 Schneider, Matt 11 3 0.3
#02 Franklin, Kobe 10 1 0.1
#03 Garner, Jackson 11 1 0.1
#05 Ware, Jamal 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Morgan, Chase 11 18 1.6
#03 Garner, Jackson 11 12 1.1
#01 Rosell, Javi 11 10 0.9
#23 Schneider, Matt 11 9 0.8
#05 Ware, Jamal 4 8 2.0
#00 Green, Jaylon 11 6 0.5
#20 Simmons, R.J. 11 5 0.5
#33 Smith, Collin 11 5 0.5
#11 Sutton, Jett 10 4 0.4
#02 Franklin, Kobe 10 1 0.1
#32 Young, Zeek 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Morgan, Chase 11 24 2.2
#03 Garner, Jackson 11 15 1.4
#01 Rosell, Javi 11 13 1.2
#23 Schneider, Matt 11 12 1.1
#02 Franklin, Kobe 10 10 1.0
#20 Simmons, R.J. 11 10 0.9
#00 Green, Jaylon 11 9 0.8
#33 Smith, Collin 11 7 0.6
#05 Ware, Jamal 4 5 1.3
#14 Dessausure, Hilton 5 3 0.6
#21 Stone, David 6 3 0.5
#TM Team 11 3 0.3
#11 Sutton, Jett 10 2 0.2
#32 Young, Zeek 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Morgan, Chase 11 32 2.9
#33 Smith, Collin 11 26 2.4
#01 Rosell, Javi 11 21 1.9
#03 Garner, Jackson 11 17 1.5
#23 Schneider, Matt 11 17 1.5
#20 Simmons, R.J. 11 17 1.5
#00 Green, Jaylon 11 11 1.0
#02 Franklin, Kobe 10 6 0.6
#05 Ware, Jamal 4 6 1.5
#11 Sutton, Jett 10 5 0.5
#14 Dessausure, Hilton 5 4 0.8
#30 Curtis, Bryce 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Garner, Jackson 11 383 34.8
#23 Schneider, Matt 11 353 32.1
#13 Morgan, Chase 11 324 29.5
#01 Rosell, Javi 11 311 28.3
#00 Green, Jaylon 11 202 18.4
#33 Smith, Collin 11 171 15.5
#20 Simmons, R.J. 11 170 15.5
#02 Franklin, Kobe 10 111 11.1
#05 Ware, Jamal 4 110 27.5
#11 Sutton, Jett 10 68 6.8
#21 Stone, David 6 18 3.0
#14 Dessausure, Hilton 5 13 2.6
#30 Curtis, Bryce 3 4 1.3
#10 Cloninger, Kyle 1 3 3.0
#22 McCullough, Jalen 2 3 1.5
#24 Reed, Ryon 2 3 1.5
#32 Young, Zeek 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Rosell, Javi 11 47 13 3.62
#00 Green, Jaylon 11 18 9 2.00
#11 Sutton, Jett 10 5 2 2.50
#03 Garner, Jackson 11 27 15 1.80
#13 Morgan, Chase 11 26 24 1.08
#20 Simmons, R.J. 11 11 10 1.10
#05 Ware, Jamal 4 5 5 1.00