Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Scoring
Total Points 722 657
Points Per Game 80.2 73.0
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 255-565 239-550
FG: Percentage .451 .435
FG: Per Game 28.3 26.6
3PT: Made-Attempted 76-206 69-217
3PT: Percentage .369 .318
3PT: Per Game 8.4 7.7
FT: Made-Attempted 136-187 110-159
FT: Percentage .727 .692
FT: Per Game 15.1 12.2
Rebounding
Total 354 319
Per Game 39.3 35.4
Margin 3.9 --
Assists
Total 123 124
Per Game 13.7 13.8
Turnovers
Total 103 114
Per Game 11.4 12.7
Margin 1.2 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.8 12.8
Steals
Total 64 72
Per Game 7.1 8.0
Blocks
Total 28 25
Per Game 3.1 2.8
Attendance
Total 1794 995
Per Game 2-897 3-332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Morgan, Chase 9 9 262 29.1 68 124 .548 5 13 .385 41 53 .774 182 20.2 24 43 67 7.4 26 18 22 12 16
03 Garner, Jackson 9 8 313 34.8 47 108 .435 30 71 .423 29 30 .967 153 17.0 3 19 22 2.4 15 20 11 10 1
23 Schneider, Matt 9 9 300 33.3 50 109 .459 11 33 .333 20 31 .645 131 14.6 26 45 71 7.9 12 5 11 9 3
05 Ware, Jamal 4 4 110 27.5 16 35 .457 6 12 .500 7 10 .700 45 11.3 4 14 18 4.5 6 5 5 8 1
01 Rosell, Javi 9 9 258 28.7 20 49 .408 4 14 .286 15 21 .714 59 6.6 8 20 28 3.1 20 39 12 10 0
20 Simmons, R.J. 9 0 142 15.8 14 35 .400 3 8 .375 16 22 .727 47 5.2 12 29 41 4.6 14 9 9 4 0
10 Cloninger, Kyle 1 1 3 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
33 Smith, Collin 9 2 137 15.2 14 27 .519 5 13 .385 5 8 .625 38 4.2 18 25 43 4.8 23 5 7 3 6
00 Green, Jaylon 9 0 154 17.1 14 35 .400 6 17 .353 1 8 .125 35 3.9 2 11 13 1.4 8 14 9 4 0
02 Franklin, Kobe 9 3 101 11.2 6 25 .240 2 16 .125 0 0 .000 14 1.6 1 11 12 1.3 6 4 9 1 1
11 Sutton, Jett 8 0 42 5.3 3 10 .300 3 7 .429 0 0 .000 9 1.1 2 6 8 1.0 4 4 1 3 0
21 Stone, David 4 0 11 2.8 1 3 .333 0 0 .000 1 2 .500 3 0.8 1 0 1 0.3 0 0 2 0 0
14 Dessausure, Hilton 4 0 10 2.5 0 3 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 2 0 0
30 Curtis, Bryce 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 McCullough, Jalen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Reed, Ryon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 3.2 0 0 3 0 0  
32 Young, Zeek 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 9 1850 205.6 255 565 .451 76 206 .369 136 187 .727 722 80.22 115 239 354 39.3 137 123 103 64 28
Opponents 9 1850 205.6 239 550 .435 69 217 .318 110 159 .692 657 73.00 97 222 319 35.4 153 124 114 72 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Morgan, Chase 9 9 262 68 124 .548 5 13 .385 41 53 .774 182 20.2
03 Garner, Jackson 9 8 313 47 108 .435 30 71 .423 29 30 .967 153 17.0
23 Schneider, Matt 9 9 300 50 109 .459 11 33 .333 20 31 .645 131 14.6
05 Ware, Jamal 4 4 110 16 35 .457 6 12 .500 7 10 .700 45 11.3
01 Rosell, Javi 9 9 258 20 49 .408 4 14 .286 15 21 .714 59 6.6
10 Cloninger, Kyle 1 1 3 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
20 Simmons, R.J. 9 0 142 14 35 .400 3 8 .375 16 22 .727 47 5.2
33 Smith, Collin 9 2 137 14 27 .519 5 13 .385 5 8 .625 38 4.2
00 Green, Jaylon 9 0 154 14 35 .400 6 17 .353 1 8 .125 35 3.9
02 Franklin, Kobe 9 3 101 6 25 .240 2 16 .125 0 0 .000 14 1.6
11 Sutton, Jett 8 0 42 3 10 .300 3 7 .429 0 0 .000 9 1.1
30 Curtis, Bryce 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Dessausure, Hilton 4 0 10 0 3 .000 0 1 .000 1 2 .500 1 0.3
22 McCullough, Jalen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Reed, Ryon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Stone, David 4 0 11 1 3 .333 0 0 .000 1 2 .500 3 0.8
32 Young, Zeek 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1850 255 565 .451 76 206 .369 136 187 .727 722 80.22
Opponents 9 1850 239 550 .435 69 217 .318 110 159 .692 657 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Morgan, Chase 9 29.1 .548 .385 .774 2.7 4.8 7.4 2.0 1.3 1.8 20.2
03 Garner, Jackson 9 34.8 .435 .423 .967 0.3 2.1 2.4 2.2 1.1 0.1 17.0
23 Schneider, Matt 9 33.3 .459 .333 .645 2.9 5.0 7.9 0.6 1.0 0.3 14.6
05 Ware, Jamal 4 27.5 .457 .500 .700 1.0 3.5 4.5 1.3 2.0 0.3 11.3
01 Rosell, Javi 9 28.7 .408 .286 .714 0.9 2.2 3.1 4.3 1.1 0.0 6.6
10 Cloninger, Kyle 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
20 Simmons, R.J. 9 15.8 .400 .375 .727 1.3 3.2 4.6 1.0 0.4 0.0 5.2
33 Smith, Collin 9 15.2 .519 .385 .625 2.0 2.8 4.8 0.6 0.3 0.7 4.2
00 Green, Jaylon 9 17.1 .400 .353 .125 0.2 1.2 1.4 1.6 0.4 0.0 3.9
02 Franklin, Kobe 9 11.2 .240 .125 .000 0.1 1.2 1.3 0.4 0.1 0.1 1.6
11 Sutton, Jett 8 5.3 .300 .429 .000 0.3 0.8 1.0 0.5 0.4 0.0 1.1
30 Curtis, Bryce 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Dessausure, Hilton 4 2.5 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
22 McCullough, Jalen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Reed, Ryon 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Stone, David 4 2.8 .333 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.8
32 Young, Zeek 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 205.6 .451 .369 .727 12.8 26.6 39.3 13.7 7.1 3.1 80.22
Opponents 9 205.6 .435 .318 .692 10.8 24.7 35.4 13.8 8.0 2.8 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pfeiffer 11/07/25 84-72 W 27-58 .466 2-9 .222 28-39 .718 8 27 35 35.0 17 6 8 3 11 84 84.0
at Berry 11/08/25 68-53 W 27-54 .500 7-18 .389 7-8 .875 8 29 37 36.0 8 14 16 4 8 68 76.0
at Sewanee 11/11/25 92-87 W (OT) 33-82 .402 13-28 .464 13-20 .650 22 31 53 41.7 12 15 14 2 4 92 81.3
at Wis.-Oshkosh 11/14/25 91-94 L 31-62 .500 8-24 .333 21-25 .840 7 20 27 38.0 22 12 11 1 9 91 83.8
at Illinois Col. 11/15/25 69-65 W 29-64 .453 4-17 .235 7-10 .700 12 23 35 37.4 11 11 10 8 10 69 80.8
vs Berea 11/18/25 81-73 W (OT) 26-69 .377 11-39 .282 18-30 .600 24 26 50 39.5 19 19 11 2 6 81 80.8
at Carthage 11/21/25 78-66 W 24-54 .444 11-26 .423 19-23 .826 13 26 39 39.4 21 10 10 4 2 78 80.4
at Wash. & Jeff. 11/22/25 75-79 L 26-59 .441 8-20 .400 15-22 .682 11 30 41 39.6 14 15 16 1 9 75 79.8
vs Hanover 11/24/25 84-68 W 32-63 .508 12-25 .480 8-10 .800 10 27 37 39.3 13 21 7 3 5 84 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/07/25 72-84 L 27-54 .500 2-15 .133 16-23 .696 5 28 33 33.0 25 8 17 2 5 72 72.0
Berry 11/08/25 53-68 L 20-67 .299 10-32 .313 3-7 .429 15 19 34 33.5 10 12 15 3 13 53 62.5
Sewanee 11/11/25 87-92 L (OT) 33-70 .471 12-35 .343 9-12 .750 8 31 39 35.3 18 22 13 7 9 87 70.7
Wis.-Oshkosh 11/14/25 94-91 W 31-58 .534 11-27 .407 21-26 .808 10 25 35 35.3 20 17 16 3 10 94 76.5
Illinois Col. 11/15/25 65-69 L 27-61 .443 4-14 .286 7-11 .636 14 26 40 36.2 14 9 14 0 5 65 74.2
Berea 11/18/25 73-81 L (OT) 28-65 .431 6-20 .300 11-19 .579 17 25 42 37.2 22 19 11 0 6 73 74.0
Carthage 11/21/25 66-78 L 21-55 .382 8-28 .286 16-24 .667 12 19 31 36.3 18 8 7 0 6 66 72.9
Wash. & Jeff. 11/22/25 79-75 W 28-59 .475 9-25 .360 14-18 .778 3 27 30 35.5 17 15 12 6 13 79 73.6
Hanover 11/24/25 68-84 L 24-61 .393 7-21 .333 13-19 .684 13 22 35 35.4 9 14 9 4 5 68 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/07/25 84-72 12 27-58/27-54 .466/.500 2-9/2-15 .222/.133 28-39/16-23 .718-.696 35/33 2 6/8 8/17 3/2 11/5 17/25
Berry 11/08/25 68-53 15 27-54/20-67 .500/.299 7-18/10-32 .389/.313 7-8/3-7 .875-.429 37/34 3 14/12 16/15 4/3 8/13 8/10
Sewanee 11/11/25 92-87 5 33-82/33-70 .402/.471 13-28/12-35 .464/.343 13-20/9-12 .650-.750 53/39 14 15/22 14/13 2/7 4/9 12/18
Wis.-Oshkosh 11/14/25 91-94 -3 31-62/31-58 .500/.534 8-24/11-27 .333/.407 21-25/21-26 .840-.808 27/35 -8 12/17 11/16 1/3 9/10 22/20
Illinois Col. 11/15/25 69-65 4 29-64/27-61 .453/.443 4-17/4-14 .235/.286 7-10/7-11 .700-.636 35/40 -5 11/9 10/14 8/0 10/5 11/14
Berea 11/18/25 81-73 8 26-69/28-65 .377/.431 11-39/6-20 .282/.300 18-30/11-19 .600-.579 50/42 8 19/19 11/11 2/0 6/6 19/22
Carthage 11/21/25 78-66 12 24-54/21-55 .444/.382 11-26/8-28 .423/.286 19-23/16-24 .826-.667 39/31 8 10/8 10/7 4/0 2/6 21/18
Wash. & Jeff. 11/22/25 75-79 -4 26-59/28-59 .441/.475 8-20/9-25 .400/.360 15-22/14-18 .682-.778 41/30 11 15/15 16/12 1/6 9/13 14/17
Hanover 11/24/25 84-68 16 32-63/24-61 .508/.393 12-25/7-21 .480/.333 8-10/13-19 .800-.684 37/35 2 21/14 7/9 3/4 5/5 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Sewanee (11/11/25)
FIELD GOALS MADE 33 Sewanee (11/11/25)
FIELD GOAL ATTEMPTS 82 Sewanee (11/11/25)
3 PT FIELD GOALS MADE 13 Sewanee (11/11/25)
3 PT FG ATTEMPTS 39 Berea (11/18/25)
FREE THROWS MADE 28 Pfeiffer (11/07/25)
FREE THROW ATTEMPTS 39 Pfeiffer (11/07/25)
REBOUNDS 53 Sewanee (11/11/25)
ASSISTS 21 Hanover (11/24/25)
STEALS 11 Pfeiffer (11/07/25)
BLOCKED SHOTS 8 Illinois Col. (11/15/25)
TURNOVERS 16 Berry (11/08/25); Wash. & Jeff. (11/22/25)
FOULS 22 Wis.-Oshkosh (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Garner,Jackson Sewanee (11/11/25)
FIELD GOALS MADE 13 Morgan,Chase Berry (11/08/25)
FIELD GOAL ATTEMPTS 21 Garner,Jackson Berea (11/18/25); Sewanee (11/11/25)
3 PT FIELD GOALS MADE 8 Garner,Jackson Sewanee (11/11/25)
3 PT FG ATTEMPTS 18 Garner,Jackson Berea (11/18/25)
FREE THROWS MADE 9 Garner,Jackson Pfeiffer (11/07/25)
FREE THROW ATTEMPTS 9 Garner,Jackson; Morgan,Chase Pfeiffer (11/07/25); Sewanee (11/11/25)
REBOUNDS 14 Morgan,Chase Berea (11/18/25)
ASSISTS 8 Rosell,Javi Wash. & Jeff. (11/22/25)
STEALS 3 Morgan,Chase; Ware,Jamal; Garner,Jackson Pfeiffer (11/07/25); Berea (11/18/25); Berry (11/08/25); Illinois Col. (11/15/25)
BLOCKED SHOTS 4 Morgan,Chase Berry (11/08/25)
TURNOVERS 5 Garner,Jackson Wis.-Oshkosh (11/14/25)
FOULS 5 Rosell,Javi Berea (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Morgan, Chase 9 182 20.2
#03 Garner, Jackson 9 153 17.0
#23 Schneider, Matt 9 131 14.6
#01 Rosell, Javi 9 59 6.6
#20 Simmons, R.J. 9 47 5.2
#05 Ware, Jamal 4 45 11.3
#33 Smith, Collin 9 38 4.2
#00 Green, Jaylon 9 35 3.9
#02 Franklin, Kobe 9 14 1.6
#11 Sutton, Jett 8 9 1.1
#10 Cloninger, Kyle 1 5 5.0
#21 Stone, David 4 3 0.8
#14 Dessausure, Hilton 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Morgan, Chase 9 68 124 .548 7.6 13.8
#23 Schneider, Matt 9 50 109 .459 5.6 12.1
#03 Garner, Jackson 9 47 108 .435 5.2 12.0
#01 Rosell, Javi 9 20 49 .408 2.2 5.4
#05 Ware, Jamal 4 16 35 .457 4.0 8.8
#00 Green, Jaylon 9 14 35 .400 1.6 3.9
#20 Simmons, R.J. 9 14 35 .400 1.6 3.9
#33 Smith, Collin 9 14 27 .519 1.6 3.0
#02 Franklin, Kobe 9 6 25 .240 0.7 2.8
#11 Sutton, Jett 8 3 10 .300 0.4 1.3
#10 Cloninger, Kyle 1 2 2 1.000 2.0 2.0
#21 Stone, David 4 1 3 .333 0.3 0.8
#14 Dessausure, Hilton 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Garner, Jackson 9 30 71 .423 3.3 7.9
#23 Schneider, Matt 9 11 33 .333 1.2 3.7
#00 Green, Jaylon 9 6 17 .353 0.7 1.9
#05 Ware, Jamal 4 6 12 .500 1.5 3.0
#13 Morgan, Chase 9 5 13 .385 0.6 1.4
#33 Smith, Collin 9 5 13 .385 0.6 1.4
#01 Rosell, Javi 9 4 14 .286 0.4 1.6
#20 Simmons, R.J. 9 3 8 .375 0.3 0.9
#11 Sutton, Jett 8 3 7 .429 0.4 0.9
#02 Franklin, Kobe 9 2 16 .125 0.2 1.8
#10 Cloninger, Kyle 1 1 1 1.000 1.0 1.0
#14 Dessausure, Hilton 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Morgan, Chase 9 41 53 .774 4.6 5.9
#03 Garner, Jackson 9 29 30 .967 3.2 3.3
#23 Schneider, Matt 9 20 31 .645 2.2 3.4
#20 Simmons, R.J. 9 16 22 .727 1.8 2.4
#01 Rosell, Javi 9 15 21 .714 1.7 2.3
#05 Ware, Jamal 4 7 10 .700 1.8 2.5
#33 Smith, Collin 9 5 8 .625 0.6 0.9
#14 Dessausure, Hilton 4 1 2 .500 0.3 0.5
#00 Green, Jaylon 9 1 8 .125 0.1 0.9
#21 Stone, David 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Schneider, Matt 9 71 7.9 26 2.9 45 5.0
#13 Morgan, Chase 9 67 7.4 24 2.7 43 4.8
#33 Smith, Collin 9 43 4.8 18 2.0 25 2.8
#20 Simmons, R.J. 9 41 4.6 12 1.3 29 3.2
#TM Team 9 29 3.2 14 1.6 15 1.7
#01 Rosell, Javi 9 28 3.1 8 0.9 20 2.2
#03 Garner, Jackson 9 22 2.4 3 0.3 19 2.1
#05 Ware, Jamal 4 18 4.5 4 1.0 14 3.5
#00 Green, Jaylon 9 13 1.4 2 0.2 11 1.2
#02 Franklin, Kobe 9 12 1.3 1 0.1 11 1.2
#11 Sutton, Jett 8 8 1.0 2 0.3 6 0.8
#14 Dessausure, Hilton 4 1 0.3 0 0.0 1 0.3
#21 Stone, David 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rosell, Javi 9 39 4.3
#03 Garner, Jackson 9 20 2.2
#13 Morgan, Chase 9 18 2.0
#00 Green, Jaylon 9 14 1.6
#20 Simmons, R.J. 9 9 1.0
#23 Schneider, Matt 9 5 0.6
#33 Smith, Collin 9 5 0.6
#05 Ware, Jamal 4 5 1.3
#02 Franklin, Kobe 9 4 0.4
#11 Sutton, Jett 8 4 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Morgan, Chase 9 16 1.8
#33 Smith, Collin 9 6 0.7
#23 Schneider, Matt 9 3 0.3
#02 Franklin, Kobe 9 1 0.1
#03 Garner, Jackson 9 1 0.1
#05 Ware, Jamal 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Morgan, Chase 9 12 1.3
#03 Garner, Jackson 9 10 1.1
#01 Rosell, Javi 9 10 1.1
#23 Schneider, Matt 9 9 1.0
#05 Ware, Jamal 4 8 2.0
#00 Green, Jaylon 9 4 0.4
#20 Simmons, R.J. 9 4 0.4
#33 Smith, Collin 9 3 0.3
#11 Sutton, Jett 8 3 0.4
#02 Franklin, Kobe 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Morgan, Chase 9 22 2.4
#01 Rosell, Javi 9 12 1.3
#03 Garner, Jackson 9 11 1.2
#23 Schneider, Matt 9 11 1.2
#02 Franklin, Kobe 9 9 1.0
#00 Green, Jaylon 9 9 1.0
#20 Simmons, R.J. 9 9 1.0
#33 Smith, Collin 9 7 0.8
#05 Ware, Jamal 4 5 1.3
#TM Team 9 3 0.3
#14 Dessausure, Hilton 4 2 0.5
#21 Stone, David 4 2 0.5
#11 Sutton, Jett 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Morgan, Chase 9 26 2.9
#33 Smith, Collin 9 23 2.6
#01 Rosell, Javi 9 20 2.2
#03 Garner, Jackson 9 15 1.7
#20 Simmons, R.J. 9 14 1.6
#23 Schneider, Matt 9 12 1.3
#00 Green, Jaylon 9 8 0.9
#02 Franklin, Kobe 9 6 0.7
#05 Ware, Jamal 4 6 1.5
#11 Sutton, Jett 8 4 0.5
#14 Dessausure, Hilton 4 2 0.5
#30 Curtis, Bryce 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Garner, Jackson 9 313 34.8
#23 Schneider, Matt 9 300 33.3
#13 Morgan, Chase 9 262 29.1
#01 Rosell, Javi 9 258 28.7
#00 Green, Jaylon 9 154 17.1
#20 Simmons, R.J. 9 142 15.8
#33 Smith, Collin 9 137 15.2
#05 Ware, Jamal 4 110 27.5
#02 Franklin, Kobe 9 101 11.2
#11 Sutton, Jett 8 42 5.3
#21 Stone, David 4 11 2.8
#14 Dessausure, Hilton 4 10 2.5
#10 Cloninger, Kyle 1 3 3.0
#24 Reed, Ryon 2 3 1.5
#30 Curtis, Bryce 2 2 1.0
#22 McCullough, Jalen 1 1 1.0
#32 Young, Zeek 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Sutton, Jett 8 4 1 4.00
#01 Rosell, Javi 9 39 12 3.25
#03 Garner, Jackson 9 20 11 1.82
#00 Green, Jaylon 9 14 9 1.56
#20 Simmons, R.J. 9 9 9 1.00
#05 Ware, Jamal 4 5 5 1.00