Skip To Main Content
Maryville College Athletics
#ScotsNation

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Scoring
Total Points 219 186
Points Per Game 73.0 62.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 80-178 61-156
FG: Percentage .449 .391
FG: Per Game 26.7 20.3
3PT: Made-Attempted 17-60 28-90
3PT: Percentage .283 .311
3PT: Per Game 5.7 9.3
FT: Made-Attempted 42-59 36-52
FT: Percentage .712 .692
FT: Per Game 14.0 12.0
Rebounding
Total 105 109
Per Game 35.0 36.3
Margin -1.3 --
Assists
Total 34 38
Per Game 11.3 12.7
Turnovers
Total 22 46
Per Game 7.3 15.3
Margin 8.0 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 17.3 5.7
Steals
Total 31 12
Per Game 10.3 4.0
Blocks
Total 7 3
Per Game 2.3 1.0
Attendance
Total 0 454
Per Game 0-0 1-454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Schneider, Matt 3 3 93 31.0 25 47 .532 2 10 .200 6 11 .545 58 19.3 6 14 20 6.7 6 3 5 4 2
03 Pompey, Jaylen 3 3 102 34.0 16 31 .516 7 17 .412 12 14 .857 51 17.0 2 8 10 3.3 7 5 5 6 0
01 Rosell, Javi 3 3 96 32.0 12 26 .462 2 6 .333 11 16 .688 37 12.3 5 8 13 4.3 5 11 1 4 0
23 Cloninger, Kyle 3 0 74 24.7 10 23 .435 3 10 .300 4 4 1.000 27 9.0 4 9 13 4.3 3 4 2 8 1
33 Smith, Collin 3 3 67 22.3 6 11 .545 2 4 .500 2 4 .500 16 5.3 5 13 18 6.0 10 1 0 3 2
21 Stone, David 3 0 34 11.3 4 6 .667 0 0 .000 5 6 .833 13 4.3 1 5 6 2.0 3 2 2 1 0
02 Franklin, Kobe 3 3 80 26.7 2 17 .118 1 8 .125 1 2 .500 6 2.0 0 7 7 2.3 4 4 3 1 2
00 Owensby, Eli 3 0 21 7.0 3 6 .500 0 2 .000 0 0 .000 6 2.0 1 0 1 0.3 2 0 1 0 0
05 Ware, Jamal 3 0 55 18.3 2 11 .182 0 3 .000 1 2 .500 5 1.7 0 4 4 1.3 9 4 2 4 0
11 Cox, Hampton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Pomrenke, Aaron 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 4.3 0 0 1 0 0  
Total 3 625 208.3 80 178 .449 17 60 .283 42 59 .712 219 73.00 29 76 105 35.0 50 34 22 31 7
Opponents 3 625 208.3 61 156 .391 28 90 .311 36 52 .692 186 62.00 28 81 109 36.3 51 38 46 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Schneider, Matt 3 3 93 25 47 .532 2 10 .200 6 11 .545 58 19.3
03 Pompey, Jaylen 3 3 102 16 31 .516 7 17 .412 12 14 .857 51 17.0
01 Rosell, Javi 3 3 96 12 26 .462 2 6 .333 11 16 .688 37 12.3
23 Cloninger, Kyle 3 0 74 10 23 .435 3 10 .300 4 4 1.000 27 9.0
33 Smith, Collin 3 3 67 6 11 .545 2 4 .500 2 4 .500 16 5.3
21 Stone, David 3 0 34 4 6 .667 0 0 .000 5 6 .833 13 4.3
02 Franklin, Kobe 3 3 80 2 17 .118 1 8 .125 1 2 .500 6 2.0
00 Owensby, Eli 3 0 21 3 6 .500 0 2 .000 0 0 .000 6 2.0
05 Ware, Jamal 3 0 55 2 11 .182 0 3 .000 1 2 .500 5 1.7
11 Cox, Hampton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Pomrenke, Aaron 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 80 178 .449 17 60 .283 42 59 .712 219 73.00
Opponents 3 625 61 156 .391 28 90 .311 36 52 .692 186 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Schneider, Matt 3 31.0 .532 .200 .545 2.0 4.7 6.7 1.0 1.3 0.7 19.3
03 Pompey, Jaylen 3 34.0 .516 .412 .857 0.7 2.7 3.3 1.7 2.0 0.0 17.0
01 Rosell, Javi 3 32.0 .462 .333 .688 1.7 2.7 4.3 3.7 1.3 0.0 12.3
23 Cloninger, Kyle 3 24.7 .435 .300 1.000 1.3 3.0 4.3 1.3 2.7 0.3 9.0
33 Smith, Collin 3 22.3 .545 .500 .500 1.7 4.3 6.0 0.3 1.0 0.7 5.3
21 Stone, David 3 11.3 .667 .000 .833 0.3 1.7 2.0 0.7 0.3 0.0 4.3
02 Franklin, Kobe 3 26.7 .118 .125 .500 0.0 2.3 2.3 1.3 0.3 0.7 2.0
00 Owensby, Eli 3 7.0 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 2.0
05 Ware, Jamal 3 18.3 .182 .000 .500 0.0 1.3 1.3 1.3 1.3 0.0 1.7
11 Cox, Hampton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Pomrenke, Aaron 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 208.3 .449 .283 .712 9.7 25.3 35.0 11.3 10.3 2.3 73.00
Opponents 3 208.3 .391 .311 .692 9.3 27.0 36.3 12.7 4.0 1.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wash. & Lee 11/07/26 72-53 W 27-56 .482 7-23 .304 11-14 .786 10 21 31 31.0 17 11 8 3 11 72 72.0
vs Batten 11/08/26 65-55 W 22-52 .423 5-16 .313 16-22 .727 9 26 35 33.0 14 10 8 3 8 65 68.5
at Hanover 11/17/26 82-78 W (OT) 31-70 .443 5-21 .238 15-23 .652 10 29 39 35.0 19 13 6 1 12 82 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wash. & Lee 11/07/26 53-72 L 18-51 .353 8-33 .242 9-17 .529 16 21 37 37.0 14 8 18 1 5 53 53.0
Batten 11/08/26 55-65 L 16-50 .320 8-26 .308 15-18 .833 9 25 34 35.5 17 10 13 1 5 55 54.0
Hanover 11/17/26 78-82 L (OT) 27-55 .491 12-31 .387 12-17 .706 3 35 38 36.3 20 20 15 1 2 78 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wash. & Lee 11/07/26 72-53 19 27-56/18-51 .482/.353 7-23/8-33 .304/.242 11-14/9-17 .786-.529 31/37 -6 11/8 8/18 3/1 11/5 17/14
Batten 11/08/26 65-55 10 22-52/16-50 .423/.320 5-16/8-26 .313/.308 16-22/15-18 .727-.833 35/34 1 10/10 8/13 3/1 8/5 14/17
Hanover 11/17/26 82-78 4 31-70/27-55 .443/.491 5-21/12-31 .238/.387 15-23/12-17 .652-.706 39/38 1 13/20 6/15 1/1 12/2 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Hanover (11/17/26)
FIELD GOALS MADE 31 Hanover (11/17/26)
FIELD GOAL ATTEMPTS 70 Hanover (11/17/26)
3 PT FIELD GOALS MADE 7 Wash. & Lee (11/07/26)
3 PT FG ATTEMPTS 23 Wash. & Lee (11/07/26)
FREE THROWS MADE 16 Batten (11/08/26)
FREE THROW ATTEMPTS 23 Hanover (11/17/26)
REBOUNDS 39 Hanover (11/17/26)
ASSISTS 13 Hanover (11/17/26)
STEALS 12 Hanover (11/17/26)
BLOCKED SHOTS 3 Wash. & Lee (11/07/26); Batten (11/08/26)
TURNOVERS 8 Wash. & Lee (11/07/26); Batten (11/08/26)
FOULS 19 Hanover (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Schneider,Matthew Hanover (11/17/26)
FIELD GOALS MADE 11 Schneider,Matthew Hanover (11/17/26)
FIELD GOAL ATTEMPTS 18 Schneider,Matthew Hanover (11/17/26)
3 PT FIELD GOALS MADE 3 Pompey,Jaylen Wash. & Lee (11/07/26)
3 PT FG ATTEMPTS 8 Pompey,Jaylen Wash. & Lee (11/07/26)
FREE THROWS MADE 7 Rosell,Javi Batten (11/08/26)
FREE THROW ATTEMPTS 8 Rosell,Javi Batten (11/08/26)
REBOUNDS 9 Schneider,Matthew Batten (11/08/26)
ASSISTS 5 Rosell,Javi Hanover (11/17/26)
STEALS 5 Cloninger,Kyle Wash. & Lee (11/07/26)
BLOCKED SHOTS 2 Franklin,Kobe; Schneider,Matthew Wash. & Lee (11/07/26); Batten (11/08/26)
TURNOVERS 3 Pompey,Jaylen; Schneider,Matthew Wash. & Lee (11/07/26); Hanover (11/17/26)
FOULS 4 Smith,Collin; Ware,Jamal Batten (11/08/26); Hanover (11/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Schneider, Matt 3 58 19.3
#03 Pompey, Jaylen 3 51 17.0
#01 Rosell, Javi 3 37 12.3
#23 Cloninger, Kyle 3 27 9.0
#33 Smith, Collin 3 16 5.3
#21 Stone, David 3 13 4.3
#02 Franklin, Kobe 3 6 2.0
#00 Owensby, Eli 3 6 2.0
#05 Ware, Jamal 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Schneider, Matt 3 25 47 .532 8.3 15.7
#03 Pompey, Jaylen 3 16 31 .516 5.3 10.3
#01 Rosell, Javi 3 12 26 .462 4.0 8.7
#23 Cloninger, Kyle 3 10 23 .435 3.3 7.7
#33 Smith, Collin 3 6 11 .545 2.0 3.7
#21 Stone, David 3 4 6 .667 1.3 2.0
#00 Owensby, Eli 3 3 6 .500 1.0 2.0
#02 Franklin, Kobe 3 2 17 .118 0.7 5.7
#05 Ware, Jamal 3 2 11 .182 0.7 3.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pompey, Jaylen 3 7 17 .412 2.3 5.7
#23 Cloninger, Kyle 3 3 10 .300 1.0 3.3
#01 Rosell, Javi 3 2 6 .333 0.7 2.0
#24 Schneider, Matt 3 2 10 .200 0.7 3.3
#33 Smith, Collin 3 2 4 .500 0.7 1.3
#02 Franklin, Kobe 3 1 8 .125 0.3 2.7
#00 Owensby, Eli 3 0 2 .000 0.0 0.7
#05 Ware, Jamal 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Pompey, Jaylen 3 12 14 .857 4.0 4.7
#01 Rosell, Javi 3 11 16 .688 3.7 5.3
#24 Schneider, Matt 3 6 11 .545 2.0 3.7
#21 Stone, David 3 5 6 .833 1.7 2.0
#23 Cloninger, Kyle 3 4 4 1.000 1.3 1.3
#33 Smith, Collin 3 2 4 .500 0.7 1.3
#02 Franklin, Kobe 3 1 2 .500 0.3 0.7
#05 Ware, Jamal 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Schneider, Matt 3 20 6.7 6 2.0 14 4.7
#33 Smith, Collin 3 18 6.0 5 1.7 13 4.3
#23 Cloninger, Kyle 3 13 4.3 4 1.3 9 3.0
#01 Rosell, Javi 3 13 4.3 5 1.7 8 2.7
#TM Team 3 13 4.3 5 1.7 8 2.7
#03 Pompey, Jaylen 3 10 3.3 2 0.7 8 2.7
#02 Franklin, Kobe 3 7 2.3 0 0.0 7 2.3
#21 Stone, David 3 6 2.0 1 0.3 5 1.7
#05 Ware, Jamal 3 4 1.3 0 0.0 4 1.3
#00 Owensby, Eli 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rosell, Javi 3 11 3.7
#03 Pompey, Jaylen 3 5 1.7
#23 Cloninger, Kyle 3 4 1.3
#02 Franklin, Kobe 3 4 1.3
#05 Ware, Jamal 3 4 1.3
#24 Schneider, Matt 3 3 1.0
#21 Stone, David 3 2 0.7
#33 Smith, Collin 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Franklin, Kobe 3 2 0.7
#24 Schneider, Matt 3 2 0.7
#33 Smith, Collin 3 2 0.7
#23 Cloninger, Kyle 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Cloninger, Kyle 3 8 2.7
#03 Pompey, Jaylen 3 6 2.0
#01 Rosell, Javi 3 4 1.3
#24 Schneider, Matt 3 4 1.3
#05 Ware, Jamal 3 4 1.3
#33 Smith, Collin 3 3 1.0
#02 Franklin, Kobe 3 1 0.3
#21 Stone, David 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Pompey, Jaylen 3 5 1.7
#24 Schneider, Matt 3 5 1.7
#02 Franklin, Kobe 3 3 1.0
#23 Cloninger, Kyle 3 2 0.7
#21 Stone, David 3 2 0.7
#05 Ware, Jamal 3 2 0.7
#00 Owensby, Eli 3 1 0.3
#01 Rosell, Javi 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Smith, Collin 3 10 3.3
#05 Ware, Jamal 3 9 3.0
#03 Pompey, Jaylen 3 7 2.3
#24 Schneider, Matt 3 6 2.0
#01 Rosell, Javi 3 5 1.7
#02 Franklin, Kobe 3 4 1.3
#23 Cloninger, Kyle 3 3 1.0
#21 Stone, David 3 3 1.0
#00 Owensby, Eli 3 2 0.7
#13 Pomrenke, Aaron 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Pompey, Jaylen 3 102 34.0
#01 Rosell, Javi 3 96 32.0
#24 Schneider, Matt 3 93 31.0
#02 Franklin, Kobe 3 80 26.7
#23 Cloninger, Kyle 3 74 24.7
#33 Smith, Collin 3 67 22.3
#05 Ware, Jamal 3 55 18.3
#21 Stone, David 3 34 11.3
#00 Owensby, Eli 3 21 7.0
#13 Pomrenke, Aaron 1 2 2.0
#11 Cox, Hampton 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Rosell, Javi 3 11 1 11.00
#23 Cloninger, Kyle 3 4 2 2.00
#05 Ware, Jamal 3 4 2 2.00
#02 Franklin, Kobe 3 4 3 1.33
#03 Pompey, Jaylen 3 5 5 1.00
#21 Stone, David 3 2 2 1.00