Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-6, 11-1)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Scoring
Total Points 2257 1995
Points Per Game 83.6 73.9
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 824-1779 718-1703
FG: Percentage .463 .422
FG: Per Game 30.5 26.6
3PT: Made-Attempted 244-672 174-597
3PT: Percentage .363 .291
3PT: Per Game 9.0 6.4
FT: Made-Attempted 365-495 385-542
FT: Percentage .737 .710
FT: Per Game 13.5 14.3
Rebounding
Total 1017 1032
Per Game 37.7 38.2
Margin -0.6 --
Assists
Total 436 352
Per Game 16.1 13.0
Turnovers
Total 284 352
Per Game 10.5 13.0
Margin 2.5 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 15.4 10.7
Steals
Total 215 172
Per Game 8.0 6.4
Blocks
Total 100 91
Per Game 3.7 3.4
Attendance
Total 7892 3403
Per Game 12-658 10-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kemp, Reed 27 27 854 31.6 231 475 .486 91 184 .495 154 182 .846 707 26.2 35 99 134 5.0 43 52 49 41 3
13 Morgan, Chase 26 25 746 28.7 172 320 .538 11 46 .239 77 103 .748 432 16.6 54 129 183 7.0 64 60 50 33 43
03 Garner, Jackson 16 16 505 31.6 90 198 .455 44 111 .396 40 45 .889 264 16.5 14 29 43 2.7 16 29 20 14 3
12 Cloninger, Kyle 27 23 750 27.8 92 186 .495 28 86 .326 14 24 .583 226 8.4 22 92 114 4.2 51 66 19 31 5
10 Rosell, Javi 27 23 645 23.9 56 119 .471 17 46 .370 18 27 .667 147 5.4 28 84 112 4.1 52 115 42 26 1
02 Franklin, Kobe 27 9 376 13.9 37 89 .416 11 33 .333 12 14 .857 97 3.6 6 37 43 1.6 30 34 13 7 3
05 Chipp, Malachi 16 1 118 7.4 19 60 .317 13 48 .271 5 5 1.000 56 3.5 7 13 20 1.3 2 2 0 5 3
14 Smith, Collin 27 5 353 13.1 35 86 .407 10 40 .250 9 19 .474 89 3.3 26 59 85 3.1 70 9 10 14 10
11 Ware, Jamal 27 2 466 17.3 29 82 .354 12 33 .364 14 24 .583 84 3.1 29 74 103 3.8 52 18 23 18 9
23 Martin, Darius 19 1 104 5.5 21 28 .750 0 0 .000 6 15 .400 48 2.5 18 19 37 1.9 11 2 5 1 12
00 Green, Jaylon 25 1 250 10.0 17 67 .254 2 26 .077 8 16 .500 44 1.8 2 12 14 0.6 13 35 19 20 4
30 Treadwell, Hayden 14 1 41 2.9 5 19 .263 4 12 .333 1 2 .500 15 1.1 6 5 11 0.8 4 4 2 0 1
35 Williams, Keith 23 1 113 4.9 10 24 .417 0 0 .000 4 13 .308 24 1.0 12 17 29 1.3 20 9 14 5 2
24 Reed, Ryon 8 0 17 2.1 4 6 .667 0 2 .000 0 0 .000 8 1.0 1 3 4 0.5 1 0 1 0 0
40 Walker, Wes 12 0 18 1.5 4 6 .667 0 0 .000 0 1 .000 8 0.7 2 5 7 0.6 2 0 0 0 1
21 Stone, David 13 0 32 2.5 1 8 .125 0 0 .000 3 5 .600 5 0.4 4 4 8 0.6 3 1 4 0 0
32 Ernsberger, Davis 10 0 13 1.3 1 6 .167 1 5 .200 0 0 .000 3 0.3 2 1 3 0.3 2 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 37 67 2.5 0 0 12 0 0  
Total 27 5401 200.0 824 1779 .463 244 672 .363 365 495 .737 2257 83.59 298 719 1017 37.7 436 436 284 215 100
Opponents 27 5399 200.0 718 1703 .422 174 597 .291 385 542 .710 1995 73.89 319 713 1032 38.2 412 352 352 172 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kemp, Reed 12 12 379 31.6 110 224 .491 45 90 .500 68 80 .850 333 27.8 15 43 58 4.8 17 18 1.5 21 21 1
13 Morgan, Chase 12 11 350 29.2 89 144 .618 2 17 .118 40 50 .800 220 18.3 22 63 85 7.1 28 36 3.0 22 17 19
03 Garner, Jackson 3 3 77 25.7 17 36 .472 7 19 .368 7 8 .875 48 16.0 3 7 10 3.3 2 5 1.7 5 2 0
12 Cloninger, Kyle 12 11 351 29.3 49 87 .563 14 37 .378 6 12 .500 118 9.8 9 36 45 3.8 24 28 2.3 11 22 2
10 Rosell, Javi 12 12 314 26.2 30 59 .508 11 25 .440 6 8 .750 77 6.4 13 50 63 5.3 27 65 5.4 21 12 0
05 Chipp, Malachi 10 1 88 8.8 15 45 .333 11 36 .306 5 5 1.000 46 4.6 7 11 18 1.8 2 1 0.1 0 2 2
11 Ware, Jamal 12 0 234 19.5 20 50 .400 9 22 .409 7 13 .538 56 4.7 15 40 55 4.6 22 12 1.0 13 9 3
02 Franklin, Kobe 12 7 195 16.3 16 40 .400 8 17 .471 6 6 1.000 46 3.8 1 18 19 1.6 18 19 1.6 8 1 1
23 Martin, Darius 9 1 37 4.1 10 13 .769 0 0 .000 3 4 .750 23 2.6 9 4 13 1.4 4 1 0.1 1 0 3
14 Smith, Collin 12 1 140 11.7 13 43 .302 5 20 .250 1 3 .333 32 2.7 12 16 28 2.3 30 4 0.3 1 6 6
30 Treadwell, Hayden 8 1 25 3.1 5 16 .313 4 10 .400 0 0 .000 14 1.8 3 1 4 0.5 2 3 0.4 2 0 1
00 Green, Jaylon 11 0 109 9.9 7 27 .259 2 13 .154 2 5 .400 18 1.6 0 6 6 0.5 7 21 1.9 12 7 3
35 Williams, Keith 11 0 56 5.1 5 11 .455 0 0 .000 3 9 .333 13 1.2 7 9 16 1.5 7 4 0.4 8 2 0
32 Ernsberger, Davis 7 0 9 1.3 1 2 .500 1 2 .500 0 0 .000 3 0.4 0 1 1 0.1 2 0 0.0 1 0 0
24 Reed, Ryon 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 1 0 0.0 1 0 0
21 Stone, David 8 0 18 2.3 0 2 .000 0 0 .000 2 4 .500 2 0.3 2 3 5 0.6 1 0 0.0 3 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 18 26 2.2 0 0 0.0 9 0 0  
40 Walker, Wes 7 0 11 1.6 2 4 .500 0 0 .000 0 1 .000 4 0.6 1 3 4 0.6 2 0 0.0 0 0 0
Total 12 2401 200.1 389 803 .484 119 308 .386 156 208 .750 1053 87.75 127 332 459 38.3 196 217 18.1 139 101 41
Opponents 12 2399 199.9 306 793 .386 71 270 .263 186 256 .727 869 72.42 170 302 472 39.3 180 130 10.8 165 83 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Kemp, Reed 27 27 854 231 475 .486 91 184 .495 154 182 .846 707 26.2
13 Morgan, Chase 26 25 746 172 320 .538 11 46 .239 77 103 .748 432 16.6
03 Garner, Jackson 16 16 505 90 198 .455 44 111 .396 40 45 .889 264 16.5
12 Cloninger, Kyle 27 23 750 92 186 .495 28 86 .326 14 24 .583 226 8.4
10 Rosell, Javi 27 23 645 56 119 .471 17 46 .370 18 27 .667 147 5.4
02 Franklin, Kobe 27 9 376 37 89 .416 11 33 .333 12 14 .857 97 3.6
14 Smith, Collin 27 5 353 35 86 .407 10 40 .250 9 19 .474 89 3.3
11 Ware, Jamal 27 2 466 29 82 .354 12 33 .364 14 24 .583 84 3.1
05 Chipp, Malachi 16 1 118 19 60 .317 13 48 .271 5 5 1.000 56 3.5
23 Martin, Darius 19 1 104 21 28 .750 0 0 .000 6 15 .400 48 2.5
00 Green, Jaylon 25 1 250 17 67 .254 2 26 .077 8 16 .500 44 1.8
30 Treadwell, Hayden 14 1 41 5 19 .263 4 12 .333 1 2 .500 15 1.1
35 Williams, Keith 23 1 113 10 24 .417 0 0 .000 4 13 .308 24 1.0
24 Reed, Ryon 8 0 17 4 6 .667 0 2 .000 0 0 .000 8 1.0
32 Ernsberger, Davis 10 0 13 1 6 .167 1 5 .200 0 0 .000 3 0.3
21 Stone, David 13 0 32 1 8 .125 0 0 .000 3 5 .600 5 0.4
40 Walker, Wes 12 0 18 4 6 .667 0 0 .000 0 1 .000 8 0.7
Total 27 5401 824 1779 .463 244 672 .363 365 495 .737 2257 83.59
Opponents 27 5399 718 1703 .422 174 597 .291 385 542 .710 1995 73.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Kemp, Reed 27 31.6 .486 .495 .846 1.3 3.7 5.0 1.9 1.5 0.1 26.2
13 Morgan, Chase 26 28.7 .538 .239 .748 2.1 5.0 7.0 2.3 1.3 1.7 16.6
03 Garner, Jackson 16 31.6 .455 .396 .889 0.9 1.8 2.7 1.8 0.9 0.2 16.5
12 Cloninger, Kyle 27 27.8 .495 .326 .583 0.8 3.4 4.2 2.4 1.1 0.2 8.4
10 Rosell, Javi 27 23.9 .471 .370 .667 1.0 3.1 4.1 4.3 1.0 0.0 5.4
02 Franklin, Kobe 27 13.9 .416 .333 .857 0.2 1.4 1.6 1.3 0.3 0.1 3.6
14 Smith, Collin 27 13.1 .407 .250 .474 1.0 2.2 3.1 0.3 0.5 0.4 3.3
11 Ware, Jamal 27 17.3 .354 .364 .583 1.1 2.7 3.8 0.7 0.7 0.3 3.1
05 Chipp, Malachi 16 7.4 .317 .271 1.000 0.4 0.8 1.3 0.1 0.3 0.2 3.5
23 Martin, Darius 19 5.5 .750 .000 .400 0.9 1.0 1.9 0.1 0.1 0.6 2.5
00 Green, Jaylon 25 10.0 .254 .077 .500 0.1 0.5 0.6 1.4 0.8 0.2 1.8
30 Treadwell, Hayden 14 2.9 .263 .333 .500 0.4 0.4 0.8 0.3 0.0 0.1 1.1
35 Williams, Keith 23 4.9 .417 .000 .308 0.5 0.7 1.3 0.4 0.2 0.1 1.0
24 Reed, Ryon 8 2.1 .667 .000 .000 0.1 0.4 0.5 0.0 0.0 0.0 1.0
32 Ernsberger, Davis 10 1.3 .167 .200 .000 0.2 0.1 0.3 0.0 0.0 0.0 0.3
21 Stone, David 13 2.5 .125 .000 .600 0.3 0.3 0.6 0.1 0.0 0.0 0.4
40 Walker, Wes 12 1.5 .667 .000 .000 0.2 0.4 0.6 0.0 0.0 0.1 0.7
Total 27 200.0 .463 .363 .737 11.0 26.6 37.7 16.1 8.0 3.7 83.59
Opponents 27 200.0 .422 .291 .710 11.8 26.4 38.2 13.0 6.4 3.4 73.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Averett 11/09/24 79-85 L 26-63 .413 4-19 .211 23-30 .767 9 13 22 22.0 19 10 9 1 15 79 79.0
vs Sewanee 11/13/24 79-77 W 32-79 .405 6-28 .214 9-13 .692 15 25 40 31.0 16 9 7 6 12 79 79.0
at Mary Washington 11/15/24 58-84 L 22-66 .333 6-29 .207 8-10 .800 15 22 37 33.0 9 8 13 4 6 58 72.0
at Wis.-Eau Claire 11/16/24 68-64 W 25-66 .379 9-26 .346 9-12 .750 7 27 34 33.3 15 13 5 4 8 68 71.0
vs Berry 11/19/24 82-77 W 29-53 .547 4-12 .333 20-31 .645 10 26 36 33.8 19 12 11 7 7 82 73.2
at Gettysburg 11/22/24 78-84 L 28-71 .394 10-24 .417 12-16 .750 11 28 39 34.7 20 15 9 4 5 78 74.0
vs Pfeiffer 11/23/24 81-68 W 27-61 .443 4-22 .182 23-27 .852 14 26 40 35.4 19 11 12 3 11 81 75.0
at Berea 11/26/24 82-87 L 31-67 .463 11-29 .379 9-13 .692 10 25 35 35.4 18 16 7 3 4 82 75.9
at Wash. & Lee 12/02/24 75-60 W 27-61 .443 11-23 .478 10-15 .667 15 29 44 36.3 15 14 7 8 0 75 75.8
at Warren Wilson 12/04/24 87-71 W 32-63 .508 11-25 .440 12-15 .800 10 21 31 35.8 9 15 14 4 9 87 76.9
vs Susquehanna 12/29/24 70-66 W 24-62 .387 9-24 .375 13-20 .650 11 26 37 35.9 12 14 9 2 4 70 76.3
at Roanoke 12/30/24 83-79 W 29-53 .547 12-22 .545 13-16 .813 3 22 25 35.0 18 18 11 4 6 83 76.8
vs Warren Wilson 01/08/25 99-58 W 39-74 .527 15-33 .455 6-15 .400 16 39 55 36.5 11 31 10 4 7 99 78.5
vs Asbury 01/14/25 100-61 W 37-68 .544 14-28 .500 12-16 .750 9 28 37 36.6 14 22 6 4 12 100 80.1
at LaGrange 01/17/25 67-52 W 21-50 .420 9-21 .429 16-24 .667 11 27 38 36.7 20 12 15 4 8 67 79.2
at Huntingdon 01/18/25 80-77 W 29-66 .439 5-15 .333 17-24 .708 9 25 34 36.5 20 12 12 3 9 80 79.3
vs Piedmont 01/24/25 98-71 W 38-80 .475 15-38 .395 7-16 .438 21 32 53 37.5 15 28 12 4 9 98 80.4
vs Belhaven 01/25/25 83-91 L 30-63 .476 10-25 .400 13-17 .765 9 15 24 36.7 16 12 8 1 8 83 80.5
vs Covenant 01/28/25 105-82 W 41-83 .494 16-44 .364 7-9 .778 16 34 50 37.4 16 29 15 3 11 105 81.8
at Piedmont 02/04/25 75-74 W 30-68 .441 6-24 .250 9-12 .750 11 31 42 37.7 17 13 11 3 2 75 81.5
vs Huntingdon 02/07/25 91-71 W 35-63 .556 7-20 .350 14-17 .824 6 26 32 37.4 11 14 15 3 10 91 81.9
vs LaGrange 02/08/25 81-62 W 25-61 .410 10-26 .385 21-25 .840 14 27 41 37.5 19 14 11 4 7 81 81.9
at Asbury 02/12/25 89-70 W 33-68 .485 10-27 .370 13-15 .867 8 32 40 37.7 19 17 10 3 6 89 82.2
at Covenant 02/18/25 107-86 W 43-79 .544 9-23 .391 12-14 .857 11 32 43 37.9 14 32 13 6 11 107 83.2
at Belhaven 02/21/25 77-72 W 27-54 .500 8-17 .471 15-19 .789 2 23 25 37.4 15 12 11 3 8 77 83.0
vs Asbury 02/28/25 91-73 W 34-70 .486 7-24 .292 16-20 .800 13 34 47 37.7 14 21 10 2 8 91 83.3
vs Huntingdon 03/01/25 92-93 L 30-67 .448 6-24 .250 26-34 .765 12 24 36 37.7 26 12 11 3 12 92 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Averett 11/09/24 85-79 W 28-46 .609 4-6 .667 25-25 1.000 4 31 35 35.0 21 16 23 5 6 85 85.0
Sewanee 11/13/24 77-79 L 31-66 .470 2-11 .182 13-19 .684 13 34 47 41.0 12 17 17 10 5 77 81.0
Mary Washington 11/15/24 84-58 W 34-65 .523 13-31 .419 3-3 1.000 9 30 39 40.3 14 23 11 1 7 84 82.0
Wis.-Eau Claire 11/16/24 64-68 L 25-58 .431 3-19 .158 11-15 .733 8 36 44 41.3 10 13 11 1 2 64 77.5
Berry 11/19/24 77-82 L 28-65 .431 7-24 .292 14-25 .560 18 20 38 40.6 20 10 10 0 8 77 77.4
Gettysburg 11/22/24 84-78 W 32-71 .451 6-24 .250 14-21 .667 15 36 51 42.3 14 13 9 8 7 84 78.5
Pfeiffer 11/23/24 68-81 L 24-56 .429 4-18 .222 16-21 .762 9 21 30 40.6 21 13 15 5 5 68 77.0
Berea 11/26/24 87-82 W 31-62 .500 10-29 .345 15-21 .714 9 28 37 40.1 10 18 7 2 4 87 78.3
Wash. & Lee 12/02/24 60-75 L 21-60 .350 8-24 .333 10-15 .667 13 19 32 39.2 15 13 6 4 3 60 76.2
Warren Wilson 12/04/24 71-87 L 24-56 .429 11-25 .440 12-15 .800 6 21 27 38.0 13 13 18 5 5 71 75.7
Susquehanna 12/29/24 66-70 L 28-55 .509 6-20 .300 4-11 .364 5 33 38 38.0 15 23 12 5 6 66 74.8
Roanoke 12/30/24 79-83 L 29-60 .483 6-19 .316 15-25 .600 15 22 37 37.9 12 14 11 0 7 79 75.2
Warren Wilson 01/08/25 58-99 L 22-72 .306 5-36 .139 9-15 .600 13 25 38 37.9 15 7 11 3 8 58 73.8
Asbury 01/14/25 61-100 L 22-68 .324 4-29 .138 13-16 .813 17 24 41 38.1 15 10 15 1 3 61 72.9
LaGrange 01/17/25 52-67 L 13-51 .255 3-20 .150 23-33 .697 16 23 39 38.2 17 4 14 7 8 52 71.5
Huntingdon 01/18/25 77-80 L 30-72 .417 4-20 .200 13-19 .684 11 28 39 38.3 20 7 14 3 5 77 71.9
Piedmont 01/24/25 71-98 L 24-68 .353 4-14 .286 19-22 .864 14 23 37 38.2 13 9 13 4 10 71 71.8
Belhaven 01/25/25 91-83 W 34-60 .567 5-16 .313 18-25 .720 14 26 40 38.3 13 13 12 2 4 91 72.9
Covenant 01/28/25 82-105 L 31-73 .425 7-26 .269 13-19 .684 10 28 38 38.3 12 17 17 5 11 82 73.4
Piedmont 02/04/25 74-75 L 26-58 .448 8-20 .400 14-23 .609 7 29 36 38.2 15 10 8 2 7 74 73.4
Huntingdon 02/07/25 71-91 L 27-73 .370 7-28 .250 10-12 .833 21 24 45 38.5 13 13 20 1 12 71 73.3
LaGrange 02/08/25 62-81 L 20-62 .323 4-22 .182 18-27 .667 19 22 41 38.6 17 6 13 4 6 62 72.8
Asbury 02/12/25 70-89 L 22-61 .361 9-24 .375 17-22 .773 5 25 30 38.2 16 12 11 1 6 70 72.7
Covenant 02/18/25 86-107 L 32-83 .386 10-30 .333 12-18 .667 21 25 46 38.5 15 20 16 4 10 86 73.2
Belhaven 02/21/25 72-77 L 25-64 .391 6-21 .286 16-20 .800 15 25 40 38.6 14 9 12 5 1 72 73.2
Asbury 02/28/25 73-91 L 26-65 .400 9-26 .346 12-15 .800 5 25 30 38.3 17 13 10 1 7 73 73.2
Huntingdon 03/01/25 93-92 W 29-53 .547 9-15 .600 26-40 .650 7 30 37 38.2 23 16 16 2 9 93 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Averett 11/09/24 79-85 -6 26-63/28-46 .413/.609 4-19/4-6 .211/.667 23-30/25-25 .767-1.000 22/35 -13 10/16 9/23 1/5 15/6 19/21
Sewanee 11/13/24 79-77 2 32-79/31-66 .405/.470 6-28/2-11 .214/.182 9-13/13-19 .692-.684 40/47 -7 9/17 7/17 6/10 12/5 16/12
Mary Washington 11/15/24 58-84 -26 22-66/34-65 .333/.523 6-29/13-31 .207/.419 8-10/3-3 .800-1.000 37/39 -2 8/23 13/11 4/1 6/7 9/14
Wis.-Eau Claire 11/16/24 68-64 4 25-66/25-58 .379/.431 9-26/3-19 .346/.158 9-12/11-15 .750-.733 34/44 -10 13/13 5/11 4/1 8/2 15/10
Berry 11/19/24 82-77 5 29-53/28-65 .547/.431 4-12/7-24 .333/.292 20-31/14-25 .645-.560 36/38 -2 12/10 11/10 7/0 7/8 19/20
Gettysburg 11/22/24 78-84 -6 28-71/32-71 .394/.451 10-24/6-24 .417/.250 12-16/14-21 .750-.667 39/51 -12 15/13 9/9 4/8 5/7 20/14
Pfeiffer 11/23/24 81-68 13 27-61/24-56 .443/.429 4-22/4-18 .182/.222 23-27/16-21 .852-.762 40/30 10 11/13 12/15 3/5 11/5 19/21
Berea 11/26/24 82-87 -5 31-67/31-62 .463/.500 11-29/10-29 .379/.345 9-13/15-21 .692-.714 35/37 -2 16/18 7/7 3/2 4/4 18/10
Wash. & Lee 12/02/24 75-60 15 27-61/21-60 .443/.350 11-23/8-24 .478/.333 10-15/10-15 .667-.667 44/32 12 14/13 7/6 8/4 0/3 15/15
Warren Wilson 12/04/24 87-71 16 32-63/24-56 .508/.429 11-25/11-25 .440/.440 12-15/12-15 .800-.800 31/27 4 15/13 14/18 4/5 9/5 9/13
Susquehanna 12/29/24 70-66 4 24-62/28-55 .387/.509 9-24/6-20 .375/.300 13-20/4-11 .650-.364 37/38 -1 14/23 9/12 2/5 4/6 12/15
Roanoke 12/30/24 83-79 4 29-53/29-60 .547/.483 12-22/6-19 .545/.316 13-16/15-25 .813-.600 25/37 -12 18/14 11/11 4/0 6/7 18/12
Warren Wilson 01/08/25 99-58 41 39-74/22-72 .527/.306 15-33/5-36 .455/.139 6-15/9-15 .400-.600 55/38 17 31/7 10/11 4/3 7/8 11/15
Asbury 01/14/25 100-61 39 37-68/22-68 .544/.324 14-28/4-29 .500/.138 12-16/13-16 .750-.813 37/41 -4 22/10 6/15 4/1 12/3 14/15
LaGrange 01/17/25 67-52 15 21-50/13-51 .420/.255 9-21/3-20 .429/.150 16-24/23-33 .667-.697 38/39 -1 12/4 15/14 4/7 8/8 20/17
Huntingdon 01/18/25 80-77 3 29-66/30-72 .439/.417 5-15/4-20 .333/.200 17-24/13-19 .708-.684 34/39 -5 12/7 12/14 3/3 9/5 20/20
Piedmont 01/24/25 98-71 27 38-80/24-68 .475/.353 15-38/4-14 .395/.286 7-16/19-22 .438-.864 53/37 16 28/9 12/13 4/4 9/10 15/13
Belhaven 01/25/25 83-91 -8 30-63/34-60 .476/.567 10-25/5-16 .400/.313 13-17/18-25 .765-.720 24/40 -16 12/13 8/12 1/2 8/4 16/13
Covenant 01/28/25 105-82 23 41-83/31-73 .494/.425 16-44/7-26 .364/.269 7-9/13-19 .778-.684 50/38 12 29/17 15/17 3/5 11/11 16/12
Piedmont 02/04/25 75-74 1 30-68/26-58 .441/.448 6-24/8-20 .250/.400 9-12/14-23 .750-.609 42/36 6 13/10 11/8 3/2 2/7 17/15
Huntingdon 02/07/25 91-71 20 35-63/27-73 .556/.370 7-20/7-28 .350/.250 14-17/10-12 .824-.833 32/45 -13 14/13 15/20 3/1 10/12 11/13
LaGrange 02/08/25 81-62 19 25-61/20-62 .410/.323 10-26/4-22 .385/.182 21-25/18-27 .840-.667 41/41 0 14/6 11/13 4/4 7/6 19/17
Asbury 02/12/25 89-70 19 33-68/22-61 .485/.361 10-27/9-24 .370/.375 13-15/17-22 .867-.773 40/30 10 17/12 10/11 3/1 6/6 19/16
Covenant 02/18/25 107-86 21 43-79/32-83 .544/.386 9-23/10-30 .391/.333 12-14/12-18 .857-.667 43/46 -3 32/20 13/16 6/4 11/10 14/15
Belhaven 02/21/25 77-72 5 27-54/25-64 .500/.391 8-17/6-21 .471/.286 15-19/16-20 .789-.800 25/40 -15 12/9 11/12 3/5 8/1 15/14
Asbury 02/28/25 91-73 18 34-70/26-65 .486/.400 7-24/9-26 .292/.346 16-20/12-15 .800-.800 47/30 17 21/13 10/10 2/1 8/7 14/17
Huntingdon 03/01/25 92-93 -1 30-67/29-53 .448/.547 6-24/9-15 .250/.600 26-34/26-40 .765-.650 36/37 -1 12/16 11/16 3/2 12/9 26/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Covenant (02/18/25)
FIELD GOALS MADE 43 Covenant (02/18/25)
FIELD GOAL ATTEMPTS 83 Covenant (01/28/25)
3 PT FIELD GOALS MADE 16 Covenant (01/28/25)
3 PT FG ATTEMPTS 44 Covenant (01/28/25)
FREE THROWS MADE 26 Huntingdon (03/01/25)
FREE THROW ATTEMPTS 34 Huntingdon (03/01/25)
REBOUNDS 55 Warren Wilson (01/08/25)
ASSISTS 32 Covenant (02/18/25)
STEALS 15 Averett (11/09/24)
BLOCKED SHOTS 8 Wash. & Lee (12/02/24)
TURNOVERS 15 Covenant (01/28/25); Huntingdon (02/07/25); LaGrange (01/17/25)
FOULS 26 Huntingdon (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Kemp,Reed Huntingdon (03/01/25)
FIELD GOALS MADE 14 Kemp,Reed Covenant (02/18/25)
FIELD GOAL ATTEMPTS 26 Kemp,Reed Covenant (01/28/25)
3 PT FIELD GOALS MADE 8 Kemp,Reed Covenant (01/28/25)
3 PT FG ATTEMPTS 19 Kemp,Reed Covenant (01/28/25)
FREE THROWS MADE 16 Kemp,Reed Huntingdon (03/01/25)
FREE THROW ATTEMPTS 19 Kemp,Reed Huntingdon (03/01/25)
REBOUNDS 14 Morgan,Chase Piedmont (01/24/25)
ASSISTS 13 Rosell,Javi Covenant (02/18/25)
STEALS 5 Green,Jaylon Averett (11/09/24)
BLOCKED SHOTS 6 Morgan,Chase Wash. & Lee (12/02/24)
TURNOVERS 5 Rosell,Javi; Kemp,Reed Piedmont (01/24/25); Huntingdon (03/01/25)
FOULS 5 Garner,Jackson; Morgan,Chase; Smith,Collin; Cloninger,Kyle; Ware,Jamal Averett (11/09/24); Berry (11/19/24); Piedmont (01/24/25); Huntingdon (03/01/25); Gettysburg (11/22/24); Roanoke (12/30/24); LaGrange (01/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Kemp, Reed 27 707 26.2
#13 Morgan, Chase 26 432 16.6
#03 Garner, Jackson 16 264 16.5
#12 Cloninger, Kyle 27 226 8.4
#10 Rosell, Javi 27 147 5.4
#02 Franklin, Kobe 27 97 3.6
#14 Smith, Collin 27 89 3.3
#11 Ware, Jamal 27 84 3.1
#05 Chipp, Malachi 16 56 3.5
#23 Martin, Darius 19 48 2.5
#00 Green, Jaylon 25 44 1.8
#35 Williams, Keith 23 24 1.0
#30 Treadwell, Hayden 14 15 1.1
#24 Reed, Ryon 8 8 1.0
#40 Walker, Wes 12 8 0.7
#21 Stone, David 13 5 0.4
#32 Ernsberger, Davis 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Kemp, Reed 27 231 475 .486 8.6 17.6
#13 Morgan, Chase 26 172 320 .538 6.6 12.3
#12 Cloninger, Kyle 27 92 186 .495 3.4 6.9
#03 Garner, Jackson 16 90 198 .455 5.6 12.4
#10 Rosell, Javi 27 56 119 .471 2.1 4.4
#02 Franklin, Kobe 27 37 89 .416 1.4 3.3
#14 Smith, Collin 27 35 86 .407 1.3 3.2
#11 Ware, Jamal 27 29 82 .354 1.1 3.0
#23 Martin, Darius 19 21 28 .750 1.1 1.5
#05 Chipp, Malachi 16 19 60 .317 1.2 3.8
#00 Green, Jaylon 25 17 67 .254 0.7 2.7
#35 Williams, Keith 23 10 24 .417 0.4 1.0
#30 Treadwell, Hayden 14 5 19 .263 0.4 1.4
#24 Reed, Ryon 8 4 6 .667 0.5 0.8
#40 Walker, Wes 12 4 6 .667 0.3 0.5
#32 Ernsberger, Davis 10 1 6 .167 0.1 0.6
#21 Stone, David 13 1 8 .125 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kemp, Reed 27 91 184 .495 3.4 6.8
#03 Garner, Jackson 16 44 111 .396 2.8 6.9
#12 Cloninger, Kyle 27 28 86 .326 1.0 3.2
#10 Rosell, Javi 27 17 46 .370 0.6 1.7
#05 Chipp, Malachi 16 13 48 .271 0.8 3.0
#11 Ware, Jamal 27 12 33 .364 0.4 1.2
#02 Franklin, Kobe 27 11 33 .333 0.4 1.2
#13 Morgan, Chase 26 11 46 .239 0.4 1.8
#14 Smith, Collin 27 10 40 .250 0.4 1.5
#30 Treadwell, Hayden 14 4 12 .333 0.3 0.9
#00 Green, Jaylon 25 2 26 .077 0.1 1.0
#32 Ernsberger, Davis 10 1 5 .200 0.1 0.5
