Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025 Football Cumulative Statistics

Team Stats (4-0, 1-0)

Overall Team Statistics
Statistic MARYVILLE (TN) Opponents
Scoring
40.50 18.75
162 75
First Downs
28 30
64 49
5 15
97 94
Rushing
655 561
57 110
131 119
4.6 3.8
149.5 112.8
8 5
598 451
Passing
135-92-4 155-98-5
11.77 6.52
397.25 252.50
16 4
1589 1010
Total Offense
266 274
8.2 5.3
546.8 365.3
2187 1461
24 9
Returns
19.67 19.35
12-236 17-329
9.67 8.33
3-29 3-25
5.00 7.75
5-25 4-31
Kicking
31.57 39.72
28.00 34.78
7-221 18-715
0-1 4-4
0-0 1-1
Penalties
85.50 56.00
38-342 25-224
Time Of Possession
30:56 29:04
02:03:42 01:56:18
Miscellaneous
25-43 (58.14%) 16-47 (34.04%)
4-6 (66.67%) 3-9 (33.33%)
5-4 4-3
11-77 2-10
16-21 9-9
-4 54
17-21 10-16
17-21 6-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
39 Cooper, Chris 4 42 289 14 275 6.5 3 49 68.75
20 Abner, Jermaine 4 27 94 11 83 3.1 2 16 20.75
10 Rollins, Bryson 4 17 96 19 77 4.5 0 21 19.25
7 Swinea, Griffin 3 20 63 1 62 3.1 2 15 20.67
2 Orton, Teddy 4 2 30 0 30 15.0 0 21 7.50
25 Brown, DaRell 2 7 27 0 27 3.9 1 14 13.50
3 Claiborne, Bryson 3 10 32 6 26 2.6 0 15 8.67
29 Zulu, Mushaba 1 3 13 2 11 3.7 0 7 11.00
29 Relthford, Aiden 4 1 8 0 8 8.0 0 8 2.00
19 McCullough, Jalen 4 1 3 0 3 3.0 0 3 0.75
Team 4 1 0 4 -4 -4.0 0 0 -1.00  
Total 4 131 655 57 598 4.6 8 49 149.50
Opponents 4 119 561 110 451 3.8 5 47 112.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Rollins, Bryson 4 206.46 86 126 3 68.25% 1516 16 75 379.00
11 Cummings, Joseph 2 126.65 6 8 1 75.00% 73 0 24 36.50
Team 4 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 4 200.20 92 135 4 68.15% 1589 16 75 397.25
Opponents 4 120.03 98 155 5 63.23% 1010 4 37 252.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Carter Jr., Steph 4 21 530 25.24 2 75 132.50
4 Richardson, Zae 4 10 256 25.60 4 66 64.00
19 McCullough, Jalen 4 17 179 10.53 6 32 44.75
8 Edmondson, Erozinis 4 10 158 15.80 2 68 39.50
20 Abner, Jermaine 4 8 153 19.13 0 55 38.25
84 Wein, Alex 4 6 67 11.17 1 20 16.75
2 Orton, Teddy 4 4 56 14.00 1 36 14.00
14 Whaley, Dewey 4 2 46 23.00 0 25 11.50
80 Evans, Josiah 4 2 44 22.00 0 22 11.00
23 Strickland, Dante 2 2 38 19.00 0 24 19.00
8 Brock, Jake 4 2 23 11.50 0 16 5.75
34 Marlin, Jaden 2 1 15 15.00 0 15 7.50
87 Barnard, Chase 4 1 11 11.00 0 11 2.75
7 Swinea, Griffin 3 2 9 4.50 0 13 3.00
39 Cooper, Chris 4 3 5 1.67 0 5 1.25
9 Ford, Ethan 4 0 0 0.00 0 0 0.00
6 Hensley, Luke 4 0 0 0.00 0 0 0.00
3 Claiborne, Bryson 3 1 -1 -1.00 0 0 -0.33
Total 4 92 1589 17.27 16 75 397.25
Opponents 4 98 1010 10.31 4 37 252.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Henderson, Grant 4 17 7 24.0 2.0-7 0-0 0 3 0 0 0 0 0
22 Abner, Jacquese 4 20 2 22.0 2.0-18 0-0 1 2 0 0 0 0 0
38 Berven, Jacob 4 14 6 20.0 3.5-11 1.0-3 0 2 4 0 0 0 0
8 Brock, Jake 4 9 9 18.0 0-0 0-0 2 1 0 1 0 0 0
0 Carter, Seth 4 8 8 16.0 1.5-7 0.5-4 0 0 1 0 0 0 0
95 Collier, Mark 4 8 8 16.0 3.5-19 2.0-16 0 1 3 0 0 0 0
3 Currie, Bryce 3 8 8 16.0 1.0-2 0-0 0 0 0 0 0 0 0
21 Gallaher, Javaris 3 13 2 15.0 1.0-5 0-0 0 0 0 0 0 0 0
45 Walker, Caden 4 9 4 13.0 1.5-15 1.0-13 1 0 0 0 0 0 0
4 Wilhite, Trey 4 6 7 13.0 1.5-1 0-0 0 0 0 0 0 0 0
1 Cheek, Adarian 4 7 3 10.0 1.5-9 1.0-8 0 0 1 0 0 0 0
30 Liggett, Kemmanuel 4 6 3 9.0 2.0-14 1.0-9 0 0 0 0 0 0 0
93 Nelson, Nate 4 4 5 9.0 1.5-3 0-0 0 0 1 0 0 0 0
5 Giger, Noah 4 1 7 8.0 0-0 0-0 0 2 2 0 0 0 0
92 Gunn, Camren 4 3 3 6.0 0.5-3 0.5-3 0 0 2 0 0 0 0
6 Ferguson, Tyler 3 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
29 Relthford, Aiden 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Covert, Matthew 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Iwanek, Jakob 4 3 1 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
36 Ladd, Kain 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Lowe, C.J. 4 3 1 4.0 1.0-3 0-0 1 0 0 0 0 0 0
99 Gaspar, Javier 4 2 0 2.0 1.0-5 1.0-5 0 0 0 1 1 0 0
51 Hammack, Chuck 3 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
23 Kremblas, Knox 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Standefer, Brayden 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Stephens, Caden 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
94 Aldridge, Gaven 3 1 0 1.0 1.0-3 1.0-3 0 0 1 0 0 0 0
27 Cavender, Denton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Cooper, Chris 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Ellis, C.J. 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hall, Kylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Langley, Clark 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
72 Mccray, Zaire 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 McCullough, Jalen 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Meadows, Aaron 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
26 Moore, Andrew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Rollins, Bryson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Swinea, Griffin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Whaley, Dewey 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Zulu, Mushaba 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Abner, Jermaine 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, DaRell 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Carter Jr., Steph 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Duke, Nick 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
8 Edmondson, Erozinis 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Orton, Teddy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Pinkston, Luke 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Richardson, Zae 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Strickland, Dante 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Thomas, Davonte 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
84 Wein, Alex 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Taymarion 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 4 171 94 265.0 28.0-138 11.0-77 5 15 17 3 1 0 0
Opponents 4 138 116 254.0 22.0-71 2.0-10 4 13 9 4 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Ford, Ethan 6 195 32.50 46 0 0 1 0 0
10 Rollins, Bryson 1 26 26.00 26 0 0 1 0 0
Total 7 221 31.57 46 0 0 2 0 0
Opponents 18 715 39.72 52 3 5 6 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Pinkston, Luke 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Opponents 4-4 100.00% 0-0 3-3 1-1 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 White, Jackson 20 1186 59.3 5 0
47 Pinkston, Luke 8 473 59.1 1 1
Total 28 1659 59.3 6 1
Opponents 15 843 56.2 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Hensley, Luke 3 29 9.67 0 15
Total 3 29 9.67 0 15
Opponents 3 25 8.33 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Orton, Teddy 8 192 24.00 0 40
20 Abner, Jermaine 1 33 33.00 0 33
19 McCullough, Jalen 2 7 3.50 0 6
25 Brown, DaRell 1 4 4.00 0 4
Total 12 236 19.67 0 40
Opponents 17 329 19.35 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 McCullough, Jalen 6 0 0 0-0 0-0 0 0-0 0 36
4 Richardson, Zae 4 0 0 0-0 0-0 0 0-0 0 24
39 Cooper, Chris 3 0 0 0-0 0-0 0 0-0 0 18
47 Pinkston, Luke 0 0 0 16-21 0-0 0 0-0 0 16
20 Abner, Jermaine 2 0 0 0-0 0-0 0 0-0 0 12
1 Carter Jr., Steph 2 0 0 0-0 0-0 0 0-0 0 12
8 Edmondson, Erozinis 2 0 0 0-0 0-0 0 0-0 0 12
7 Swinea, Griffin 2 0 0 0-0 0-0 0 0-0 0 12
25 Brown, DaRell 1 0 0 0-0 0-0 0 0-0 0 6
2 Orton, Teddy 1 0 0 0-0 0-0 0 0-0 0 6
84 Wein, Alex 1 0 0 0-0 0-0 0 0-0 0 6
10 Rollins, Bryson 0 0 0 0-0 0-0 1 1-2 0 2
Total 24 0 0 16-21 0-1 1 1-2 0 162
Opponents 9 4 0 9-9 0-0 0 0-0 0 75

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Hendrix W 40-14 1-0 , 0-0 03:03 1650
09/13/2025 at Ohio Wesleyan W 48-24 2-0 , 0-0 02:41 932
09/27/2025 vs Pikeville W 34-30 3-0 , 0-0 03:17 5576
10/04/2025 at Sewanee W 40-7 4-0 , 1-0 02:24 1512
9670

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hendrix 36 165 2 41 18 283 4 40 283 4 40 3 40 0 33 0 0 0 0
09/13/2025 Ohio Wesleyan 40 134 2 21 29 502 5 75 502 5 75 3 62 0 22 1 7 0 7
09/27/2025 Pikeville 25 106 1 12 21 434 4 68 434 4 68 4 71 0 29 1 15 0 15
10/04/2025 Sewanee 30 193 3 49 24 370 3 68 370 3 68 2 63 0 40 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hendrix 50 0 50 10.0 65 5.0 41 0 2 0 2 23 3 3 0 0
09/13/2025 Ohio Wesleyan 34 32 66 6.0 21 2.0 12 0 0 0 1 0 5 4 0 0
09/27/2025 Pikeville 43 42 85 5.0 23 1.0 7 0 0 0 0 0 4 3 0 0
10/04/2025 Sewanee 44 20 64 7.0 29 3.0 17 1 1 0 2 2 5 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hendrix 2 63 31.500 38 0 0 0 0 0 0-1 0 1 7 418 59.71 1 1
09/13/2025 Ohio Wesleyan 1 42 42.000 42 0 0 0 0 0 0-0 0 0 8 503 62.88 2 0
09/27/2025 Pikeville 3 85 27.750 46 0 0 0 0 1 0-0 0 0 6 296 49.33 0 0
10/04/2025 Sewanee 1 31 31.000 31 0 0 0 0 1 0-0 0 0 7 442 63.14 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hendrix 30 47 0 13 19 253 2 37 253 2 37 5 91 0 26 1 4 0 4
09/13/2025 Ohio Wesleyan 28 85 2 13 23 235 1 31 235 1 31 6 142 0 28 1 1 0 1
09/27/2025 Pikeville 25 144 2 44 40 373 1 29 373 1 29 4 65 0 22 1 20 0 20
10/04/2025 Sewanee 36 175 1 47 16 149 0 33 149 0 33 2 31 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hendrix 48 6 54 9.0 23 0 0 1 1 -1 0 0 1 3 2 0
09/13/2025 Ohio Wesleyan 32 58 90 6.0 23 1.0 1 2 2 0 0 0 2 2 0 0
09/27/2025 Pikeville 26 32 58 3.0 8 0 0 0 0 0 2 0 2 3 1 0
10/04/2025 Sewanee 32 20 52 4.0 17 1.0 9 1 1 0 2 31 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hendrix 5 178 35.600 46 0 1 3 0 1 0-0 0 0 3 142 47.33 0 0
09/13/2025 Ohio Wesleyan 4 181 45.200 49 0 0 2 0 2 1-1 35 0 4 250 62.50 1 0
09/27/2025 Pikeville 4 160 41.650 52 0 0 0 1 2 3-3 26 0 6 332 55.33 2 0
10/04/2025 Sewanee 5 196 39.200 51 0 2 0 1 1 0-0 0 0 2 119 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hendrix 14-40 23/17 9/5 13/11 1/1 36-165 / 30-47 18-27-0 / 19-29-2 283/253 63-448 / 59-300 63/94 1/4
Ohio Wesleyan 24-48 28/22 6/8 22/10 0/4 40-134 / 28-85 29-36-0 / 23-39-1 502/235 76-636 / 67-320 69/143 2/1
Pikeville 34-30 22/35 4/8 16/22 2/5 25-106 / 25-144 21-40-2 / 40-56-0 434/373 65-540 / 81-517 86/85 2/0
Sewanee 7-40 24/20 9/9 13/6 2/5 30-193 / 36-175 24-32-2 / 16-31-2 370/149 62-563 / 67-324 72/62 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hendrix 5-9 / 6-13 0-0 / 1-1 29:03 / 30:57 1:54 4.58 / 1.57 10.48 / 8.72 7.11 / 5.08 2-31.5 / 5-35.6 4-30 / 9-63
Ohio Wesleyan 9-13 / 5-12 1-2 / 0-2 38:39 / 21:21 17:18 3.35 / 3.04 13.94 / 6.03 8.37 / 4.78 1-42 / 4-45.2 9-74 / 2-15
Pikeville 7-12 / 2-10 0-1 / 1-2 26:00 / 34:00 8:0 4.24 / 5.76 10.85 / 6.66 8.31 / 6.38 3-28.3 / 4-40 14-133 / 10-90
Sewanee 4-9 / 3-12 3-3 / 1-4 30:00 / 30:00 0:0 6.43 / 4.86 11.56 / 4.81 9.08 / 4.84 1-31 / 5-39.2 11-105 / 4-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hendrix W 40-14 6 5 34 5 2 3 0 1 0 0 0 0 0
09/13/2025 Ohio Wesleyan W 48-24 4 4 27 4 2 2 0 0 0 0 0 0 0
09/27/2025 Pikeville W 34-30 6 4 27 4 1 3 0 0 1 1 0 0 0
10/04/2025 Sewanee W 40-7 5 4 26 4 2 2 0 0 0 1 0 0 0
TOTALS 21 17 114 17 7 10 0 1 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hendrix L 14-40 2 1 7 1 0 1 0 0 0 0 1 0 0
09/13/2025 Ohio Wesleyan L 24-48 5 3 17 2 2 0 1 0 2 0 0 0 0
09/27/2025 Pikeville L 30-34 6 5 23 2 1 1 3 0 1 0 0 0 0
10/04/2025 Sewanee L 7-40 3 1 7 1 1 0 0 0 1 1 0 0 0
TOTALS 16 10 54 6 4 2 4 0 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Cooper,Chris vs Pikeville (09/27/2025)
Yards Rushing 98 Cooper,Chris vs Sewanee (10/04/2025)
TD Rushes 2 Cooper,Chris vs Sewanee (10/04/2025)
Long Rush 49 Cooper,Chris vs Sewanee (10/04/2025)
Pass Attempts 39 Rollins,Bryson vs Pikeville (09/27/2025)
Pass Completions 29 Rollins,Bryson vs Ohio Wesleyan (09/13/2025)
Yards Passing 502 Rollins,Bryson vs Ohio Wesleyan (09/13/2025)
TD Passes 5 Rollins,Bryson vs Ohio Wesleyan (09/13/2025)
Longest Pass 75 Rollins,Bryson vs Ohio Wesleyan (09/13/2025)
Receptions 9 Carter Jr.,Steph vs Ohio Wesleyan (09/13/2025)
Yards Receiving 243 Carter Jr.,Steph vs Ohio Wesleyan (09/13/2025)
TD Receptions 2 Richardson,Zae vs Pikeville (09/27/2025)
2 McCullough,Jalen vs Pikeville (09/27/2025)
2 McCullough,Jalen vs Hendrix (09/06/2025)
2 McCullough,Jalen vs Ohio Wesleyan (09/13/2025)
Longest Reception 75 Carter Jr.,Steph vs Ohio Wesleyan (09/13/2025)
Punts 2 Ford,Ethan vs Pikeville (09/27/2025)
2 Ford,Ethan vs Hendrix (09/06/2025)
Punting Average 42 Ford,Ethan vs Ohio Wesleyan (09/13/2025)
Longest Punt 46 Ford,Ethan vs Pikeville (09/27/2025)
Longest Punt Return 15 Hensley,Luke vs Pikeville (09/27/2025)
Longest Kickoff Return 40 Orton,Teddy vs Sewanee (10/04/2025)
Tackles 13 Henderson,Grant vs Pikeville (09/27/2025)
Sacks 1 Cheek,Adarian vs Hendrix (09/06/2025)
1 Iwanek,Jakob vs Hendrix (09/06/2025)
1 Walker,Caden vs Hendrix (09/06/2025)
1 Aldridge,Gaven vs Hendrix (09/06/2025)
1 Collier,Mark vs Hendrix (09/06/2025)
1 Liggett,Kemmanuel vs Ohio Wesleyan (09/13/2025)
1 Berven,Jacob vs Ohio Wesleyan (09/13/2025)
1 Hammack,Chuck vs Sewanee (10/04/2025)
1 Collier,Mark vs Sewanee (10/04/2025)
1 Gaspar,Javier vs Sewanee (10/04/2025)
Interceptions 1 Brock,Jake vs Hendrix (09/06/2025)
1 Lowe,C.J. vs Hendrix (09/06/2025)
1 Brock,Jake vs Ohio Wesleyan (09/13/2025)
1 Abner,Jacquese vs Sewanee (10/04/2025)
1 Walker,Caden vs Sewanee (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Ohio Wesleyan (09/13/2025)
Yards Rushing 193 vs Sewanee (10/04/2025)
TD Rushes 3 vs Sewanee (10/04/2025)
Pass Attempts 40 vs Pikeville (09/27/2025)
Pass Completions 29 vs Ohio Wesleyan (09/13/2025)
Yards Passing 502 vs Ohio Wesleyan (09/13/2025)
TD Passes 5 vs Ohio Wesleyan (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Mixon,Barton vs Sewanee (10/04/2025)
Yards Rushing 137 Mixon,Barton vs Sewanee (10/04/2025)
TD Rushes 2 Williams,Amon vs Pikeville (09/27/2025)
2 Jackson,C.J. vs Ohio Wesleyan (09/13/2025)
Long Rush 47 Mixon,Barton vs Sewanee (10/04/2025)
Pass Attempts 56 Malone,Xavier vs Pikeville (09/27/2025)
Pass Completions 40 Malone,Xavier vs Pikeville (09/27/2025)
Yards Passing 373 Malone,Xavier vs Pikeville (09/27/2025)
TD Passes 2 Buniff,Jacob vs Hendrix (09/06/2025)
Longest Pass 37 Buniff,Jacob vs Hendrix (09/06/2025)
Receptions 14 Williams,Jordan vs Pikeville (09/27/2025)
Yards Receiving 111 Bruce,Westin vs Hendrix (09/06/2025)
TD Receptions 1 Williams,Jordan vs Pikeville (09/27/2025)
1 Foreman,Amare vs Hendrix (09/06/2025)
1 Bruce,Westin vs Hendrix (09/06/2025)
1 Hurst,Josh vs Ohio Wesleyan (09/13/2025)
Longest Reception 37 Bruce,Westin vs Hendrix (09/06/2025)
Field Goals 3 Smith,Isaac vs Pikeville (09/27/2025)
Longest Field Goal 35 Elliot,Ryan vs Ohio Wesleyan (09/13/2025)
Punts 5 Gil,Joshua vs Hendrix (09/06/2025)
5 Dorsey,Levi vs Sewanee (10/04/2025)
Punting Average 45.2 Walter,Jake vs Ohio Wesleyan (09/13/2025)
Longest Punt 52 Hatton,Alex vs Pikeville (09/27/2025)
Longest Punt Return 20 Esquibel,Isaiah vs Pikeville (09/27/2025)
Longest Kickoff Return 28 Schroeder,Quin vs Ohio Wesleyan (09/13/2025)
Tackles 14 Johnson,Grant vs Ohio Wesleyan (09/13/2025)
Sacks 1 Hatcher,Brayden vs Ohio Wesleyan (09/13/2025)
1 Grumbles,Max vs Sewanee (10/04/2025)
Tackles For Loss 2.5 Grumbles,Max vs Sewanee (10/04/2025)
Interceptions 1 Woodruff,LaCharles vs Pikeville (09/27/2025)
1 Clark,Quincy vs Pikeville (09/27/2025)
1 Copeland,Isaiah vs Sewanee (10/04/2025)
1 Rendessy,Balint vs Sewanee (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Sewanee (10/04/2025)
Yards Rushing 175 vs Sewanee (10/04/2025)
TD Rushes 2 vs Pikeville (09/27/2025)
Pass Attempts 56 vs Pikeville (09/27/2025)
Pass Completions 40 vs Pikeville (09/27/2025)
Yards Passing 373 vs Pikeville (09/27/2025)
TD Passes 2 vs Hendrix (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
22 Abner, Jacquese 4
20 Abner, Jermaine 4
94 Aldridge, Gaven 3
55 Bailey, BJ 1
62 Baldwin, Trent 2
87 Barnard, Chase 4
38 Berven, Jacob 4
58 Boldin, Caleb 2
8 Brock, Jake 4
25 Brown, DaRell 2
1 Carter Jr., Steph 4
0 Carter, Seth 4
27 Cavender, Denton 1
1 Cheek, Adarian 4
3 Claiborne, Bryson 3
50 Clennon, P.J. 1
95 Collier, Mark 4
60 Colton, Ethan 2
39 Cooper, Chris 4
24 Covert, Matthew 4
11 Cummings, Joseph 2
3 Currie, Bryce 3
33 Davis, Turner 1
13 DeLine, Hudson 1
13 Duke, Nick 2
8 Edmondson, Erozinis 4
59 Ellis, C.J. 3
80 Evans, Josiah 4
6 Ferguson, Tyler 3
9 Ford, Ethan 4
21 Gallaher, Javaris 3
99 Gaspar, Javier 4
5 Giger, Noah 4
92 Gunn, Camren 4
20 Hall, Kylan 1
51 Hammack, Chuck 3
2 Henderson, Grant 4
6 Hensley, Luke 4
88 Hunter, Gavyn 2
35 Iwanek, Jakob 4
23 Kremblas, Knox 4
36 Ladd, Kain 2
44 Langley, Clark 4
76 Lay, Josh 4
30 Liggett, Kemmanuel 4
9 Lowe, C.J. 4
34 Marlin, Jaden 2
19 McCullough, Jalen 4
91 Meadows, Aaron 4
89 Meleka, Owen 1
86 Messenger, Brady 4
26 Moore, Andrew 4
93 Nelson, Nate 4
2 Orton, Teddy 4
47 Pinkston, Luke 4
70 Ray, Steven 4
29 Relthford, Aiden 4
4 Richardson, Zae 4
71 Robinson, Cam 4
10 Rollins, Bryson 4
74 Sacks, Owen 4
79 Smith, E.J. 4
82 Standefer, Brayden 4
7 Stephens, Caden 3
65 Stowers, Levi 4
23 Strickland, Dante 2
7 Swinea, Griffin 3
98 Sybert, Bryant 2
56 Thomas, Davonte 1
53 Thomas, Jackson 4
66 Turner, Ayden 2
45 Walker, Caden 4
84 Wein, Alex 4
14 Whaley, Dewey 4
85 White, Jackson 3
89 White, Josh 1
4 Wilhite, Trey 4
75 Williams, Keith 2
18 Williams, Taymarion 1
29 Zulu, Mushaba 1