Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025 Football Cumulative Statistics

Team Stats (5-0, 2-0)

Overall Team Statistics
Statistic MARYVILLE (TN) Opponents
Scoring
39.00 17.60
195 88
First Downs
33 33
79 60
8 18
120 111
Rushing
807 638
83 157
159 142
4.6 3.4
144.8 96.2
10 5
724 481
Passing
168-114-4 198-124-7
11.20 6.48
376.40 256.80
18 6
1882 1284
Total Offense
327 340
8.0 5.2
521.2 353.0
2606 1765
29 11
Returns
19.67 21.65
12-236 20-433
7.25 6.40
4-29 5-32
8.14 7.75
7-57 4-31
Kicking
35.00 40.29
30.67 35.75
12-420 24-967
0-1 4-5
0-0 1-1
Penalties
77.40 64.80
42-387 35-324
Time Of Possession
30:55 29:05
02:34:34 02:25:26
Miscellaneous
28-53 (52.83%) 20-61 (32.79%)
5-8 (62.50%) 3-10 (30.00%)
7-5 4-3
14-119 3-13
19-26 10-11
-4 54
20-24 12-19
20-24 8-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
39 Cooper, Chris 5 57 382 24 358 6.3 5 66 71.60
7 Swinea, Griffin 4 22 99 2 97 4.4 2 36 24.25
20 Abner, Jermaine 5 33 105 13 92 2.8 2 16 18.40
10 Rollins, Bryson 5 20 108 22 86 4.3 0 21 17.20
2 Orton, Teddy 5 2 30 0 30 15.0 0 21 6.00
25 Brown, DaRell 2 7 27 0 27 3.9 1 14 13.50
3 Claiborne, Bryson 4 10 32 6 26 2.6 0 15 6.50
29 Zulu, Mushaba 1 3 13 2 11 3.7 0 7 11.00
29 Relthford, Aiden 5 1 8 0 8 8.0 0 8 1.60
19 McCullough, Jalen 5 1 3 0 3 3.0 0 3 0.60
Team 5 3 0 14 -14 -4.7 0 0 -2.80  
Total 5 159 807 83 724 4.6 10 66 144.80
Opponents 5 142 638 157 481 3.4 5 47 96.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Rollins, Bryson 5 197.08 108 159 3 67.92% 1809 18 75 361.80
11 Cummings, Joseph 2 126.65 6 8 1 75.00% 73 0 24 36.50
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 5 192.55 114 168 4 67.86% 1882 18 75 376.40
Opponents 5 120.03 124 198 7 62.63% 1284 6 46 256.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Carter Jr., Steph 5 27 609 22.56 4 75 121.80
4 Richardson, Zae 5 17 321 18.88 4 66 64.20
19 McCullough, Jalen 5 20 233 11.65 6 32 46.60
8 Edmondson, Erozinis 5 13 204 15.69 2 68 40.80
20 Abner, Jermaine 5 9 164 18.22 0 55 32.80
2 Orton, Teddy 5 5 76 15.20 1 36 15.20
84 Wein, Alex 5 6 67 11.17 1 20 13.40
14 Whaley, Dewey 5 3 64 21.33 0 25 12.80
80 Evans, Josiah 5 2 44 22.00 0 22 8.80
23 Strickland, Dante 2 2 38 19.00 0 24 19.00
8 Brock, Jake 5 2 23 11.50 0 16 4.60
34 Marlin, Jaden 3 1 15 15.00 0 15 5.00
88 Hunter, Gavyn 3 1 11 11.00 0 11 3.67
7 Swinea, Griffin 4 2 9 4.50 0 13 2.25
39 Cooper, Chris 5 3 5 1.67 0 5 1.00
9 Ford, Ethan 5 0 0 0.00 0 0 0.00
6 Hensley, Luke 5 0 0 0.00 0 0 0.00
3 Claiborne, Bryson 4 1 -1 -1.00 0 0 -0.25
Total 5 114 1882 16.51 18 75 376.40
Opponents 5 124 1284 10.35 6 46 256.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Henderson, Grant 5 20 8 28.0 2.0-7 0-0 0 4 0 0 0 0 0
8 Brock, Jake 5 16 10 26.0 0-0 0-0 2 1 0 1 0 0 0
38 Berven, Jacob 5 16 8 24.0 4.5-26 2.0-18 1 2 4 0 0 0 0
22 Abner, Jacquese 5 21 2 23.0 2.0-18 0-0 2 3 0 0 0 1 0
95 Collier, Mark 5 10 12 22.0 3.5-19 2.0-16 0 1 4 0 0 0 0
0 Carter, Seth 5 11 10 21.0 2.0-14 1.0-11 0 0 2 0 0 0 0
3 Currie, Bryce 4 9 8 17.0 1.0-2 0-0 0 0 0 0 0 0 0
21 Gallaher, Javaris 3 13 2 15.0 1.0-5 0-0 0 0 0 0 0 0 0
4 Wilhite, Trey 5 8 7 15.0 1.5-1 0-0 0 0 0 0 0 0 0
45 Walker, Caden 5 10 4 14.0 2.5-16 1.0-13 1 0 0 0 0 0 0
1 Cheek, Adarian 5 9 4 13.0 2.0-9 1.0-8 0 0 3 0 0 0 0
30 Liggett, Kemmanuel 5 6 6 12.0 2.0-14 1.0-9 0 0 1 0 0 0 0
5 Giger, Noah 5 3 8 11.0 0.5-1 0-0 0 2 2 0 0 0 0
93 Nelson, Nate 5 5 5 10.0 1.5-3 0-0 0 0 1 0 0 0 0
29 Relthford, Aiden 5 5 4 9.0 0-0 0-0 0 2 0 0 0 0 0
92 Gunn, Camren 5 4 3 7.0 1.5-7 0.5-3 0 0 3 0 0 0 0
6 Ferguson, Tyler 4 5 1 6.0 0-0 0-0 0 0 1 1 0 0 0
24 Covert, Matthew 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Iwanek, Jakob 5 3 1 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
36 Ladd, Kain 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Lowe, C.J. 5 3 1 4.0 1.0-3 0-0 1 0 0 0 0 0 0
51 Hammack, Chuck 4 3 0 3.0 2.0-17 2.0-17 0 0 0 0 0 0 0
23 Kremblas, Knox 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Aldridge, Gaven 4 2 0 2.0 1.0-3 1.0-3 0 0 1 0 0 0 0
54 DeRoche, Wyatt 1 1 1 2.0 0.5-7 0.5-7 0 0 0 0 0 0 0
99 Gaspar, Javier 5 2 0 2.0 1.0-5 1.0-5 0 0 0 1 1 0 0
82 Standefer, Brayden 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Stephens, Caden 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
27 Cavender, Denton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Cooper, Chris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Ellis, C.J. 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hall, Kylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Langley, Clark 5 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
72 Mccray, Zaire 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 McCullough, Jalen 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Meadows, Aaron 5 0 1 1.0 0-0 0-0 0 1 1 0 0 0 0
26 Moore, Andrew 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Rollins, Bryson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Swinea, Griffin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Walker, Wes 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Whaley, Dewey 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 White, Jackson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Zulu, Mushaba 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Abner, Jermaine 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, DaRell 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Carter Jr., Steph 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Duke, Nick 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
8 Edmondson, Erozinis 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Orton, Teddy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Pinkston, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Richardson, Zae 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Strickland, Dante 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
56 Thomas, Davonte 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
84 Wein, Alex 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Taymarion 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 5 207 114 321.0 34.0-186 14.0-119 7 20 24 3 1 1 0
Opponents 5 172 130 302.0 30.0-87 3.0-13 4 13 14 5 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Ford, Ethan 11 394 35.82 59 1 0 3 1 0
10 Rollins, Bryson 1 26 26.00 26 0 0 1 0 0
Total 12 420 35.00 59 1 0 4 1 0
Opponents 24 967 40.29 53 4 5 9 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Pinkston, Luke 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Opponents 4-5 80.00% 0-0 3-4 1-1 0-0 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 White, Jackson 26 1545 59.4 8 0
47 Pinkston, Luke 8 473 59.1 1 1
Total 34 2018 59.4 9 1
Opponents 18 1019 56.6 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Hensley, Luke 3 29 9.67 0 15
8 Edmondson, Erozinis 1 0 0 0 0
Total 4 29 7.25 0 15
Opponents 5 32 6.40 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Orton, Teddy 8 192 24.00 0 40
20 Abner, Jermaine 1 33 33.00 0 33
19 McCullough, Jalen 2 7 3.50 0 6
25 Brown, DaRell 1 4 4.00 0 4
Total 12 236 19.67 0 40
Opponents 20 433 21.65 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 McCullough, Jalen 6 0 0 0-0 0-0 0 0-0 0 36
39 Cooper, Chris 5 0 0 0-0 0-0 0 0-0 0 30
4 Richardson, Zae 4 0 0 0-0 0-0 0 0-0 0 24
47 Pinkston, Luke 0 0 0 19-26 0-0 0 0-0 0 19
10 Rollins, Bryson 2 0 0 0-0 0-0 1 1-2 0 14
20 Abner, Jermaine 2 0 0 0-0 0-0 0 0-0 0 12
1 Carter Jr., Steph 2 0 0 0-0 0-0 0 0-0 0 12
8 Edmondson, Erozinis 2 0 0 0-0 0-0 0 0-0 0 12
7 Swinea, Griffin 2 0 0 0-0 0-0 0 0-0 0 12
22 Abner, Jacquese 1 0 0 0-0 0-0 0 0-0 0 6
25 Brown, DaRell 1 0 0 0-0 0-0 0 0-0 0 6
2 Orton, Teddy 1 0 0 0-0 0-0 0 0-0 0 6
84 Wein, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 0 0 19-26 0-1 1 1-2 0 195
Opponents 11 4 0 10-11 0-0 0 0-0 0 88

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Hendrix W 40-14 1-0 , 0-0 03:03 1650
09/13/2025 at Ohio Wesleyan W 48-24 2-0 , 0-0 02:41 932
09/27/2025 vs Pikeville W 34-30 3-0 , 0-0 03:17 5576
10/04/2025 at Sewanee W 40-7 4-0 , 1-0 02:24 1512
10/11/2025 vs Centre W 33-13 5-0 , 2-0 02:44 9258
18928

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hendrix 36 165 2 41 18 283 4 40 283 4 40 3 40 0 33 0 0 0 0
09/13/2025 Ohio Wesleyan 40 134 2 21 29 502 5 75 502 5 75 3 62 0 22 1 7 0 7
09/27/2025 Pikeville 25 106 1 12 21 434 4 68 434 4 68 4 71 0 29 1 15 0 15
10/04/2025 Sewanee 30 193 3 49 24 370 3 68 370 3 68 2 63 0 40 1 7 0 7
10/11/2025 Centre 28 126 2 66 22 293 2 29 293 2 29 0 0 0 0 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hendrix 50 0 50 10.0 65 5.0 41 0 2 0 2 23 3 3 0 0
09/13/2025 Ohio Wesleyan 34 32 66 6.0 21 2.0 12 0 0 0 1 0 5 4 0 0
09/27/2025 Pikeville 43 42 85 5.0 23 1.0 7 0 0 0 0 0 4 3 0 0
10/04/2025 Sewanee 44 20 64 7.0 29 3.0 17 1 1 0 2 2 5 5 0 0
10/11/2025 Centre 36 20 56 6.0 48 3.0 42 0 0 0 2 32 7 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hendrix 2 63 31.500 38 0 0 0 0 0 0-1 0 1 7 418 59.71 1 1
09/13/2025 Ohio Wesleyan 1 42 42.000 42 0 0 0 0 0 0-0 0 0 8 503 62.88 2 0
09/27/2025 Pikeville 3 85 27.750 46 0 0 0 0 1 0-0 0 0 6 296 49.33 0 0
10/04/2025 Sewanee 1 31 31.000 31 0 0 0 0 1 0-0 0 0 7 442 63.14 3 0
10/11/2025 Centre 5 199 39.800 59 0 1 0 1 2 0-0 0 0 6 359 59.83 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Maryville (TN) 30 47 0 13 19 253 2 37 253 2 37 5 91 0 26 1 4 0 4
09/13/2025 Maryville (TN) 28 85 2 13 23 235 1 31 235 1 31 6 142 0 28 1 1 0 1
09/27/2025 Maryville (TN) 25 144 2 44 40 373 1 29 373 1 29 4 65 0 22 1 20 0 20
10/04/2025 Maryville (TN) 36 175 1 47 16 149 0 33 149 0 33 2 31 0 20 0 0 0 0
10/11/2025 Maryville 23 30 0 15 26 274 2 46 274 2 46 3 104 0 56 2 7 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Maryville (TN) 48 6 54 9.0 23 0 0 1 1 -1 0 0 1 3 2 0
09/13/2025 Maryville (TN) 32 58 90 6.0 23 1.0 1 2 2 0 0 0 2 2 0 0
09/27/2025 Maryville (TN) 26 32 58 3.0 8 0 0 0 0 0 2 0 2 3 1 0
10/04/2025 Maryville (TN) 32 20 52 4.0 17 1.0 9 1 1 0 2 31 4 5 0 0
10/11/2025 Maryville 34 14 48 8.0 16 1.0 3 1 1 0 0 0 5 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Maryville (TN) 5 178 35.600 46 0 1 3 0 1 0-0 0 0 3 142 47.33 0 0
09/13/2025 Maryville (TN) 4 181 45.200 49 0 0 2 0 2 1-1 35 0 4 250 62.50 1 0
09/27/2025 Maryville (TN) 4 160 41.650 52 0 0 0 1 2 3-3 26 0 6 332 55.33 2 0
10/04/2025 Maryville (TN) 5 196 39.200 51 0 2 0 1 1 0-0 0 0 2 119 59.50 0 0
10/11/2025 Maryville 6 252 42.000 53 0 1 0 3 3 0-1 0 1 3 176 58.67 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hendrix 14-40 23/17 9/5 13/11 1/1 36-165 / 30-47 18-27-0 / 19-29-2 283/253 63-448 / 59-300 63/94 1/4
Ohio Wesleyan 24-48 28/22 6/8 22/10 0/4 40-134 / 28-85 29-36-0 / 23-39-1 502/235 76-636 / 67-320 69/143 2/1
Pikeville 34-30 22/35 4/8 16/22 2/5 25-106 / 25-144 21-40-2 / 40-56-0 434/373 65-540 / 81-517 86/85 2/0
Sewanee 7-40 24/20 9/9 13/6 2/5 30-193 / 36-175 24-32-2 / 16-31-2 370/149 62-563 / 67-324 72/62 3/3
Centre 33-13 23/17 5/3 15/11 3/3 28-126 / 23-30 22-33-0 / 26-43-2 293/274 61-419 / 66-304 32/111 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hendrix 5-9 / 6-13 0-0 / 1-1 29:03 / 30:57 1:54 4.58 / 1.57 10.48 / 8.72 7.11 / 5.08 2-31.5 / 5-35.6 4-30 / 9-63
Ohio Wesleyan 9-13 / 5-12 1-2 / 0-2 38:39 / 21:21 17:18 3.35 / 3.04 13.94 / 6.03 8.37 / 4.78 1-42 / 4-45.2 9-74 / 2-15
Pikeville 7-12 / 2-10 0-1 / 1-2 26:00 / 34:00 8:0 4.24 / 5.76 10.85 / 6.66 8.31 / 6.38 3-28.3 / 4-40 14-133 / 10-90
Sewanee 4-9 / 3-12 3-3 / 1-4 30:00 / 30:00 0:0 6.43 / 4.86 11.56 / 4.81 9.08 / 4.84 1-31 / 5-39.2 11-105 / 4-56
Centre 3-10 / 4-14 1-2 / 0-1 30:52 / 29:08 1:44 4.50 / 1.30 8.88 / 6.37 6.87 / 4.61 5-39.8 / 6-42 4-45 / 10-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hendrix W 40-14 6 5 34 5 2 3 0 1 0 0 0 0 0
09/13/2025 Ohio Wesleyan W 48-24 4 4 27 4 2 2 0 0 0 0 0 0 0
09/27/2025 Pikeville W 34-30 6 4 27 4 1 3 0 0 1 1 0 0 0
10/04/2025 Sewanee W 40-7 5 4 26 4 2 2 0 0 0 1 0 0 0
10/11/2025 Centre W 33-13 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 24 20 134 20 8 12 0 1 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hendrix L 14-40 2 1 7 1 0 1 0 0 0 0 1 0 0
09/13/2025 Ohio Wesleyan L 24-48 5 3 17 2 2 0 1 0 2 0 0 0 0
09/27/2025 Pikeville L 30-34 6 5 23 2 1 1 3 0 1 0 0 0 0
10/04/2025 Sewanee L 7-40 3 1 7 1 1 0 0 0 1 1 0 0 0
10/11/2025 Centre L 13-33 3 2 13 2 0 2 0 1 0 0 0 0 0
TOTALS 19 12 67 8 4 4 4 1 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Cooper,Chris vs Pikeville (09/27/2025)
15 Cooper,Chris vs Centre (10/11/2025)
Yards Rushing 98 Cooper,Chris vs Sewanee (10/04/2025)
TD Rushes 2 Cooper,Chris vs Centre (10/11/2025)
2 Cooper,Chris vs Sewanee (10/04/2025)
Long Rush 66 Cooper,Chris vs Centre (10/11/2025)
Pass Attempts 39 Rollins,Bryson vs Pikeville (09/27/2025)
Pass Completions 29 Rollins,Bryson vs Ohio Wesleyan (09/13/2025)
Yards Passing 502 Rollins,Bryson vs Ohio Wesleyan (09/13/2025)
TD Passes 5 Rollins,Bryson vs Ohio Wesleyan (09/13/2025)
Longest Pass 75 Rollins,Bryson vs Ohio Wesleyan (09/13/2025)
Receptions 9 Carter Jr.,Steph vs Ohio Wesleyan (09/13/2025)
Yards Receiving 243 Carter Jr.,Steph vs Ohio Wesleyan (09/13/2025)
TD Receptions 2 Richardson,Zae vs Pikeville (09/27/2025)
2 McCullough,Jalen vs Pikeville (09/27/2025)
2 Carter Jr.,Steph vs Centre (10/11/2025)
2 McCullough,Jalen vs Hendrix (09/06/2025)
2 McCullough,Jalen vs Ohio Wesleyan (09/13/2025)
Longest Reception 75 Carter Jr.,Steph vs Ohio Wesleyan (09/13/2025)
Punts 5 Ford,Ethan vs Centre (10/11/2025)
Punting Average 42 Ford,Ethan vs Ohio Wesleyan (09/13/2025)
Longest Punt 59 Ford,Ethan vs Centre (10/11/2025)
Longest Punt Return 15 Hensley,Luke vs Pikeville (09/27/2025)
Longest Kickoff Return 40 Orton,Teddy vs Sewanee (10/04/2025)
Tackles 13 Henderson,Grant vs Pikeville (09/27/2025)
Sacks 1 Berven,Jacob vs Centre (10/11/2025)
1 Hammack,Chuck vs Centre (10/11/2025)
1 Cheek,Adarian vs Hendrix (09/06/2025)
1 Iwanek,Jakob vs Hendrix (09/06/2025)
1 Walker,Caden vs Hendrix (09/06/2025)
1 Aldridge,Gaven vs Hendrix (09/06/2025)
1 Collier,Mark vs Hendrix (09/06/2025)
1 Liggett,Kemmanuel vs Ohio Wesleyan (09/13/2025)
1 Berven,Jacob vs Ohio Wesleyan (09/13/2025)
1 Hammack,Chuck vs Sewanee (10/04/2025)
1 Collier,Mark vs Sewanee (10/04/2025)
1 Gaspar,Javier vs Sewanee (10/04/2025)
Interceptions 1 Abner,Jacquese vs Centre (10/11/2025)
1 Berven,Jacob vs Centre (10/11/2025)
1 Brock,Jake vs Hendrix (09/06/2025)
1 Lowe,C.J. vs Hendrix (09/06/2025)
1 Brock,Jake vs Ohio Wesleyan (09/13/2025)
1 Abner,Jacquese vs Sewanee (10/04/2025)
1 Walker,Caden vs Sewanee (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Ohio Wesleyan (09/13/2025)
Yards Rushing 193 vs Sewanee (10/04/2025)
TD Rushes 3 vs Sewanee (10/04/2025)
Pass Attempts 40 vs Pikeville (09/27/2025)
Pass Completions 29 vs Ohio Wesleyan (09/13/2025)
Yards Passing 502 vs Ohio Wesleyan (09/13/2025)
TD Passes 5 vs Ohio Wesleyan (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Mixon,Barton vs Sewanee (10/04/2025)
Yards Rushing 137 Mixon,Barton vs Sewanee (10/04/2025)
TD Rushes 2 Williams,Amon vs Pikeville (09/27/2025)
2 Jackson,C.J. vs Ohio Wesleyan (09/13/2025)
Long Rush 47 Mixon,Barton vs Sewanee (10/04/2025)
Pass Attempts 56 Malone,Xavier vs Pikeville (09/27/2025)
Pass Completions 40 Malone,Xavier vs Pikeville (09/27/2025)
Yards Passing 373 Malone,Xavier vs Pikeville (09/27/2025)
TD Passes 2 Gohmann,Jack vs Centre (10/11/2025)
2 Buniff,Jacob vs Hendrix (09/06/2025)
Longest Pass 46 Gohmann,Jack vs Centre (10/11/2025)
Receptions 14 Williams,Jordan vs Pikeville (09/27/2025)
Yards Receiving 111 Bruce,Westin vs Hendrix (09/06/2025)
TD Receptions 1 Williams,Jordan vs Pikeville (09/27/2025)
1 Busson,Blake vs Centre (10/11/2025)
1 Maufer,Travis vs Centre (10/11/2025)
1 Foreman,Amare vs Hendrix (09/06/2025)
1 Bruce,Westin vs Hendrix (09/06/2025)
1 Hurst,Josh vs Ohio Wesleyan (09/13/2025)
Longest Reception 46 Busson,Blake vs Centre (10/11/2025)
Field Goals 3 Smith,Isaac vs Pikeville (09/27/2025)
Longest Field Goal 35 Elliot,Ryan vs Ohio Wesleyan (09/13/2025)
Punts 6 Boehm,Will vs Centre (10/11/2025)
Punting Average 45.2 Walter,Jake vs Ohio Wesleyan (09/13/2025)
Longest Punt 53 Boehm,Will vs Centre (10/11/2025)
Longest Punt Return 20 Esquibel,Isaiah vs Pikeville (09/27/2025)
Longest Kickoff Return 56 Blythe,Tyler vs Centre (10/11/2025)
Tackles 14 Johnson,Grant vs Ohio Wesleyan (09/13/2025)
Sacks 1 Bareswilt,Brennan vs Centre (10/11/2025)
1 Hatcher,Brayden vs Ohio Wesleyan (09/13/2025)
1 Grumbles,Max vs Sewanee (10/04/2025)
Tackles For Loss 2.5 Grumbles,Max vs Sewanee (10/04/2025)
Interceptions 1 Woodruff,LaCharles vs Pikeville (09/27/2025)
1 Clark,Quincy vs Pikeville (09/27/2025)
1 Copeland,Isaiah vs Sewanee (10/04/2025)
1 Rendessy,Balint vs Sewanee (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Sewanee (10/04/2025)
Yards Rushing 175 vs Sewanee (10/04/2025)
TD Rushes 2 vs Pikeville (09/27/2025)
Pass Attempts 56 vs Pikeville (09/27/2025)
Pass Completions 40 vs Pikeville (09/27/2025)
Yards Passing 373 vs Pikeville (09/27/2025)
TD Passes 2 vs Centre (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
22 Abner, Jacquese 5
20 Abner, Jermaine 5
94 Aldridge, Gaven 4
55 Bailey, BJ 1
62 Baldwin, Trent 2
87 Barnard, Chase 4
38 Berven, Jacob 5
58 Boldin, Caleb 2
8 Brock, Jake 5
25 Brown, DaRell 2
1 Carter Jr., Steph 5
0 Carter, Seth 5
27 Cavender, Denton 1
1 Cheek, Adarian 5
3 Claiborne, Bryson 4
50 Clennon, P.J. 1
17 Cobble, Casey 2
95 Collier, Mark 5
60 Colton, Ethan 3
39 Cooper, Chris 5
24 Covert, Matthew 5
11 Cummings, Joseph 2
3 Currie, Bryce 4
33 Davis, Turner 1
13 DeLine, Hudson 1
54 DeRoche, Wyatt 1
13 Duke, Nick 3
8 Edmondson, Erozinis 5
59 Ellis, C.J. 3
80 Evans, Josiah 5
6 Ferguson, Tyler 4
9 Ford, Ethan 5
21 Gallaher, Javaris 3
99 Gaspar, Javier 5
5 Giger, Noah 5
92 Gunn, Camren 5
20 Hall, Kylan 1
51 Hammack, Chuck 4
2 Henderson, Grant 5
6 Hensley, Luke 5
88 Hunter, Gavyn 3
35 Iwanek, Jakob 5
23 Kremblas, Knox 5
36 Ladd, Kain 2
44 Langley, Clark 5
76 Lay, Josh 4
30 Liggett, Kemmanuel 5
9 Lowe, C.J. 5
34 Marlin, Jaden 3
19 McCullough, Jalen 5
91 Meadows, Aaron 5
89 Meleka, Owen 1
86 Messenger, Brady 5
26 Moore, Andrew 5
31 Murphy, Ben 1
93 Nelson, Nate 5
64 Oliver, Hayden 1
2 Orton, Teddy 5
47 Pinkston, Luke 5
70 Ray, Steven 5
29 Relthford, Aiden 5
4 Richardson, Zae 5
71 Robinson, Cam 5
10 Rollins, Bryson 5
74 Sacks, Owen 5
41 Sayler, Brennon 1
79 Smith, E.J. 4
