Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025 Football Cumulative Statistics

Team Stats (7-3, 4-3)

Overall Team Statistics
Statistic MARYVILLE (TN) Opponents
Scoring
32.30 22.10
323 221
First Downs
64 73
140 111
11 28
215 212
Rushing
1450 1401
245 217
297 328
4.1 3.6
120.5 118.4
17 18
1205 1184
Passing
344-223-10 361-220-10
9.32 6.57
320.70 237.00
28 11
3207 2370
Total Offense
641 689
6.9 5.2
441.2 355.4
4412 3554
47 29
Returns
19.79 22.06
29-574 36-794
8.00 6.10
12-96 10-61
7.40 8.90
10-74 10-89
Kicking
39.33 41.63
36.53 36.37
36-1416 41-1707
0-4 6-8
0-0 1-1
Penalties
70.90 52.80
83-709 59-528
Time Of Possession
29:18 30:41
04:53:00 05:06:53
Miscellaneous
58-119 (48.74%) 47-129 (36.43%)
10-17 (58.82%) 8-26 (30.77%)
14-8 16-9
18-140 20-142
37-44 25-27
-4 54
32-43 26-35
32-43 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Cooper, Chris 10 116 658 37 621 5.4 8 66 62.10
20 Abner, Jermaine 10 64 281 15 266 4.2 5 47 26.60
10 Rollins, Bryson 10 59 276 165 111 1.9 1 51 11.10
7 Swinea, Griffin 4 22 99 2 97 4.4 2 36 24.25
25 Brown, DaRell 3 9 32 0 32 3.6 1 14 10.67
2 Orton, Teddy 10 3 31 0 31 10.3 0 21 3.10
Claiborne, Bryson 3 10 32 6 26 2.6 0 15 8.67  
28 Zulu, Mushaba 2 6 26 2 24 4.0 0 8 12.00
14 Whaley, Dewey 10 1 7 0 7 7.0 0 7 0.70
25 Patel, Shiv 1 1 5 0 5 5.0 0 5 5.00
19 McCullough, Jalen 10 1 3 0 3 3.0 0 3 0.30
71 Robinson, Cam 10 0 0 0 0 0.0 0 0 0.00
Team 10 5 0 18 -18 -3.6 0 0 -1.80  
Total 10 297 1450 245 1205 4.1 17 66 120.50
Opponents 10 328 1401 217 1184 3.6 18 59 118.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Rollins, Bryson 10 166.06 217 334 9 64.97% 3134 28 75 313.40
11 Cummings, Joseph 4 112.58 6 9 1 66.67% 73 0 24 18.25
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 164.18 223 344 10 64.83% 3207 28 75 320.70
Opponents 10 120.60 220 361 10 60.94% 2370 11 65 237.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Carter Jr., Steph 10 44 862 19.59 7 75 86.20
4 Richardson, Zae 10 35 597 17.06 5 66 59.70
19 McCullough, Jalen 10 43 535 12.44 9 45 53.50
8 Edmondson, Erozinis 10 24 288 12.00 3 68 28.80
20 Abner, Jermaine 10 20 236 11.80 1 55 23.60
2 Orton, Teddy 10 10 168 16.80 1 48 16.80
14 Whaley, Dewey 10 9 152 16.89 0 39 15.20
34 Marlin, Jaden 8 8 100 12.50 1 31 12.50
9 Cooper, Chris 10 15 94 6.27 0 16 9.40
84 Wein, Alex 5 6 67 11.17 1 20 13.40
80 Evans, Josiah 8 3 51 17.00 0 22 6.38
83 Strickland, Dante 3 2 38 19.00 0 24 12.67
88 Hunter, Gavyn 4 1 11 11.00 0 11 2.75
7 Swinea, Griffin 4 2 9 4.50 0 13 2.25
8 Brock, Jake 10 0 0 0.00 0 0 0.00
14 Ford, Ethan 10 0 0 0.00 0 0 0.00
6 Hensley, Luke 4 0 0 0.00 0 0 0.00
86 Messenger, Brady 6 0 0 0.00 0 0 0.00
Claiborne, Bryson 3 1 -1 -1.00 0 0 -0.33  
Total 10 223 3207 14.38 28 75 320.70
Opponents 10 220 2370 10.77 11 65 237.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Henderson, Grant 10 39 20 59.0 3.0-12 0-0 1 10 0 0 0 0 0
0 Carter, Seth 10 24 30 54.0 2.0-14 1.0-11 0 0 2 0 0 0 0
22 Abner, Jacquese 10 43 8 51.0 3.0-21 0-0 3 5 0 0 0 1 0
8 Brock, Jake 10 27 23 50.0 0-0 0-0 2 3 0 2 0 0 0
3 Currie, Bryce 9 26 23 49.0 2.0-3 0-0 0 1 1 0 1 0 0
95 Collier, Mark 10 22 24 46.0 8.0-32 3.0-24 0 2 5 0 0 0 1
38 Berven, Jacob 10 24 17 41.0 6.0-31 2.0-18 1 3 4 0 1 0 0
5 Giger, Noah 10 15 20 35.0 1.0-1 0-0 0 2 4 1 0 0 0
29 Relthford, Aiden 9 16 17 33.0 0-0 0-0 0 3 0 1 1 0 0
45 Walker, Caden 10 18 12 30.0 2.5-16 1.0-13 1 2 2 0 0 0 0
4 Wilhite, Trey 9 13 10 23.0 3.5-8 0-0 0 0 0 0 0 0 0
1 Cheek, Adarian 8 10 11 21.0 2.0-9 1.0-8 0 1 4 0 0 0 0
30 Liggett, Kemmanuel 9 10 10 20.0 2.0-14 1.0-9 0 0 2 0 0 0 0
21 Gallaher, Javaris 3 13 3 16.0 1.0-5 0-0 0 0 0 0 0 0 0
92 Gunn, Camren 10 6 10 16.0 2.0-8 0.5-3 0 0 4 1 0 0 0
6 Ferguson, Tyler 9 9 4 13.0 1.0-2 1.0-2 0 0 1 1 1 0 0
93 Nelson, Nate 10 5 6 11.0 1.5-3 0-0 0 0 2 0 0 0 0
24 Covert, Matthew 9 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
9 Lowe, C.J. 8 6 3 9.0 1.0-3 0-0 1 0 0 0 0 0 0
94 Aldridge, Gaven 7 7 0 7.0 5.0-16 3.0-14 0 2 1 0 1 0 0
35 Iwanek, Jakob 8 5 2 7.0 1.0-9 1.0-9 0 0 0 0 0 0 0
3 Curry, Bryce 1 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
91 Meadows, Aaron 8 3 3 6.0 0-0 0-0 0 1 1 0 0 0 0
23 Kremblas, Knox 10 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
52 Clennon, P.J. 4 3 1 4.0 2.0-4 0-0 0 0 1 0 1 0 0
36 Ladd, Kain 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Cooper, Chris 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Gaspar, Javier 6 2 1 3.0 1.0-5 1.0-5 0 0 0 1 1 0 0
51 Hammack, Chuck 6 3 0 3.0 2.0-17 2.0-17 0 0 1 2 0 0 0
44 Langley, Clark 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
2 Orton, Teddy 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Standefer, Brayden 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Whaley, Dewey 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
85 White, Jackson 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Bailey, BJ 2 1 1 2.0 0.5-7 0.5-7 0 0 0 0 0 0 0
27 Cavender, Denton 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 DeRoche, Wyatt 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Edmondson, Erozinis 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Hall, Kylan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Moore, Andrew 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Rollins, Bryson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Stephens, Caden 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
98 Sybert, Bryant 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Allgood, Malachi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Boggess, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Cobble, Casey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Ellis, C.J. 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Mcalister, An'terius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Mccray, Zaire 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 McCullough, Jalen 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Murphy, Ben 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Paul, Carson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Rich, Lincoln 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Swinea, Griffin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Zulu, Mushaba 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Abner, Jermaine 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, DaRell 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Carter Jr., Steph 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Duke, Nick 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
34 Marlin, Jaden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Pinkston, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Richardson, Zae 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Strickland, Dante 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
56 Thomas, Davonte 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
84 Wein, Alex 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Taymarion 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 392 288 680.0 53.0-240 18.0-140 10 39 36 9 7 1 1
Opponents 10 340 274 614.0 59.0-248 20.0-142 10 33 24 8 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Ford, Ethan 35 1390 39.71 69 2 0 10 9 0
10 Rollins, Bryson 1 26 26.00 26 0 0 1 0 0
Total 36 1416 39.33 69 2 0 11 9 0
Opponents 41 1707 41.63 61 6 8 11 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Pinkston, Luke 0-3 0.00% 0-0 0-2 0-1 0-0 0-0 0 1
85 White, Jackson 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 0-4 0.00% 0-0 0-2 0-1 0-1 0-0 0 1
Opponents 5-6 83.33% 0-0 3-4 1-1 1-1 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 White, Jackson 45 2729 60.6 14 1
47 Pinkston, Luke 12 674 56.2 1 1
Total 57 3403 59.7 15 2
Opponents 44 2582 58.7 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Edmondson, Erozinis 8 65 8.13 0 21
6 Hensley, Luke 3 29 9.67 0 15
8 Brock, Jake 1 2 2.00 0 2
Total 12 96 8.00 0 21
Opponents 10 61 6.10 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Orton, Teddy 20 445 22.25 0 40
20 Abner, Jermaine 2 37 18.50 0 33
8 Brock, Jake 1 33 33.00 0 33
40 Burton, Micah 2 28 14.00 0 16
1 Carter Jr., Steph 1 20 20.00 0 20
19 McCullough, Jalen 2 7 3.50 0 6
25 Brown, DaRell 1 4 4.00 0 4
Total 29 574 19.79 0 40
Opponents 36 794 22.06 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 McCullough, Jalen 9 0 0 0-0 0-0 0 0-0 0 54
9 Cooper, Chris 8 0 0 0-0 0-0 0 0-0 0 48
20 Abner, Jermaine 6 0 0 0-0 0-0 0 0-0 0 36
47 Pinkston, Luke 0 0 0 31-38 0-0 0 0-0 0 31
1 Carter Jr., Steph 5 0 0 0-0 0-0 0 0-0 0 30
4 Richardson, Zae 5 0 0 0-0 0-0 0 0-0 0 30
10 Rollins, Bryson 3 0 0 0-0 0-0 1 1-2 0 20
8 Edmondson, Erozinis 3 0 0 0-0 0-0 0 0-0 0 18
7 Swinea, Griffin 2 0 0 0-0 0-0 0 0-0 0 12
22 Abner, Jacquese 1 0 0 0-0 0-0 0 0-0 0 6
25 Brown, DaRell 1 0 0 0-0 0-0 0 0-0 0 6
92 Gunn, Camren 1 0 0 0-0 0-0 0 0-0 0 6
34 Marlin, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
2 Orton, Teddy 1 0 0 0-0 0-0 0 0-0 0 6
84 Wein, Alex 1 0 0 0-0 0-0 0 0-0 0 6
85 White, Jackson 0 0 0 6-6 0-0 0 0-0 0 6
95 Collier, Mark 0 0 1 0-0 0-0 0 0-0 0 2
Total 47 0 1 37-44 0-1 1 1-2 0 323
Opponents 29 6 0 25-27 0-0 2 2-2 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Hendrix W 40-14 1-0 , 0-0 03:03 1650
09/13/2025 at Ohio Wesleyan W 48-24 2-0 , 0-0 02:41 932
09/27/2025 vs Pikeville W 34-30 3-0 , 0-0 03:17 5576
10/04/2025 at Sewanee W 40-7 4-0 , 1-0 02:24 1512
10/11/2025 vs Centre W 33-13 5-0 , 2-0 02:44 9258
10/18/2025 at Millsaps L 21-31 5-1 , 2-1 02:49 850
10/25/2025 at Southwestern (TX) W 44-13 6-1 , 3-1 02:50 1790
11/01/2025 vs Rhodes W 42-22 7-1 , 4-1 02:37 4112
11/08/2025 at Berry L 7-36 7-2 , 4-2 02:53 0
11/15/2025 vs Trinity (TX) L 14-31 7-3 , 4-3 02:24 5092
30772

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hendrix 36 165 2 41 18 283 4 40 283 4 40 3 40 0 33 0 0 0 0
09/13/2025 Ohio Wesleyan 40 134 2 21 29 502 5 75 502 5 75 3 62 0 22 1 7 0 7
09/27/2025 Pikeville 25 106 1 12 21 434 4 68 434 4 68 4 71 0 29 1 15 0 15
10/04/2025 Sewanee 30 193 3 49 24 370 3 68 370 3 68 2 63 0 40 1 7 0 7
10/11/2025 Centre 28 126 2 66 22 293 2 29 293 2 29 0 0 0 0 1 0 0 0
10/18/2025 Millsaps 29 138 2 47 26 313 1 30 313 1 30 2 54 0 34 1 12 0 12
10/25/2025 Southwestern (TX) 35 133 3 45 21 316 2 48 316 2 48 3 49 0 29 4 39 0 21
11/01/2025 Rhodes 25 118 1 51 24 301 5 38 301 5 38 4 77 0 31 2 14 0 9
11/08/2025 Berry 22 26 0 15 18 203 1 45 203 1 45 4 74 0 26 0 0 0 0
11/15/2025 Trinity (TX) 27 66 1 23 20 192 1 31 192 1 31 4 84 0 33 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hendrix 50 0 50 10.0 65 5.0 41 0 2 0 2 23 3 3 0 0
09/13/2025 Ohio Wesleyan 33 34 67 6.0 21 2.0 12 0 0 0 1 0 5 4 0 0
09/27/2025 Pikeville 43 42 85 5.0 23 1.0 7 0 0 0 0 0 4 3 0 0
10/04/2025 Sewanee 44 20 64 7.0 29 3.0 17 1 1 0 2 2 5 5 0 0
10/11/2025 Centre 36 20 56 6.0 48 3.0 42 0 0 0 2 32 7 5 1 0
10/18/2025 Millsaps 46 26 72 3.0 5 0 0 2 1 0 1 0 4 3 0 0
10/25/2025 Southwestern (TX) 41 16 57 9.0 28 4.0 21 2 3 29 0 0 3 6 0 1
11/01/2025 Rhodes 28 58 86 3.0 10 0 0 0 0 0 1 14 4 7 0 0
11/08/2025 Berry 47 12 59 3.0 8 0 0 1 1 0 0 0 0 3 0 0
11/15/2025 Trinity (TX) 22 56 78 1.0 3 0 0 1 1 0 1 3 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hendrix 2 63 31.500 38 0 0 0 0 0 0-1 0 1 7 418 59.71 1 1
09/13/2025 Ohio Wesleyan 1 42 42.000 42 0 0 0 0 0 0-0 0 0 8 503 62.88 2 0
09/27/2025 Pikeville 3 85 27.750 46 0 0 0 0 1 0-0 0 0 6 296 49.33 0 0
10/04/2025 Sewanee 1 31 31.000 31 0 0 0 0 1 0-0 0 0 7 442 63.14 3 0
10/11/2025 Centre 5 199 39.800 59 0 1 0 1 2 0-0 0 0 6 359 59.83 3 0
10/18/2025 Millsaps 2 91 45.500 56 0 0 0 1 0 0-1 0 0 4 252 63.00 1 0
10/25/2025 Southwestern (TX) 8 348 43.500 63 0 0 0 4 4 0-1 0 0 7 443 63.29 3 1
11/01/2025 Rhodes 2 82 41.000 45 0 0 0 0 1 0-0 0 0 7 430 61.43 2 0
11/08/2025 Berry 7 237 33.900 55 0 0 0 1 1 0-0 0 0 2 98 49.00 0 0
11/15/2025 Trinity (TX) 5 238 47.600 69 0 1 0 2 1 0-1 0 0 3 162 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Maryville (TN) 30 47 0 13 19 253 2 37 253 2 37 5 91 0 26 1 4 0 4
09/13/2025 Maryville (TN) 28 85 2 13 23 235 1 31 235 1 31 6 142 0 28 1 1 0 1
09/27/2025 Maryville (TN) 25 144 2 44 40 373 1 29 373 1 29 4 65 0 22 1 20 0 20
10/04/2025 Maryville (TN) 36 175 1 47 16 149 0 33 149 0 33 2 31 0 20 0 0 0 0
10/11/2025 Maryville 23 30 0 15 26 274 2 46 274 2 46 3 104 0 56 2 7 0 5
10/18/2025 Maryville (TN) 40 162 2 16 25 348 2 65 348 2 65 3 54 0 21 1 3 0 3
10/25/2025 Maryville (TN) 38 75 2 18 13 156 0 29 156 0 29 3 98 0 63 1 1 0 1
11/01/2025 Maryville 27 80 1 8 29 247 2 36 247 2 36 5 152 0 60 1 3 0 3
11/08/2025 Maryville (TN) 44 243 5 59 14 152 0 24 152 0 24 2 18 0 11 1 3 0 3
11/15/2025 Maryville (TN) 37 143 3 24 15 183 1 42 183 1 42 3 39 0 19 1 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Maryville (TN) 48 6 54 9.0 23 0 0 1 1 -1 0 0 1 3 2 0
09/13/2025 Maryville (TN) 32 58 90 6.0 23 1.0 1 2 2 0 0 0 2 2 0 0
09/27/2025 Maryville (TN) 26 32 58 3.0 8 0 0 0 0 0 2 0 2 3 1 0
10/04/2025 Maryville (TN) 32 20 52 4.0 17 1.0 9 1 1 0 2 31 4 5 0 0
10/11/2025 Maryville 34 14 48 8.0 16 1.0 3 1 1 0 0 0 5 0 0 0
10/18/2025 Maryville (TN) 40 20 60 3.0 13 2.0 10 0 0 0 3 0 4 4 0 0
10/25/2025 Maryville (TN) 44 26 70 7.0 33 3.0 19 2 1 0 1 18 0 6 0 0
11/01/2025 Maryville 28 38 66 3.0 13 1.0 10 0 0 0 1 0 0 4 0 0
11/08/2025 Maryville (TN) 22 28 50 9.0 61 6.0 52 1 1 21 1 40 3 4 0 0
11/15/2025 Maryville (TN) 34 32 66 7.0 41 5.0 38 1 1 0 0 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Maryville (TN) 5 178 35.600 46 0 1 3 0 1 0-0 0 0 3 142 47.33 0 0
09/13/2025 Maryville (TN) 4 181 45.200 49 0 0 2 0 2 1-1 35 0 4 250 62.50 1 0
09/27/2025 Maryville (TN) 4 160 41.650 52 0 0 0 1 2 3-3 26 0 6 332 55.33 2 0
10/04/2025 Maryville (TN) 5 196 39.200 51 0 2 0 1 1 0-0 0 0 2 119 59.50 0 0
10/11/2025 Maryville 6 252 42.000 53 0 1 0 3 3 0-1 0 1 3 176 58.67 2 1
10/18/2025 Maryville (TN) 2 81 40.500 44 0 0 0 0 0 1-2 28 0 6 376 62.67 3 1
10/25/2025 Maryville (TN) 6 297 49.500 61 0 0 1 3 0 0-0 0 0 4 257 64.25 1 0
11/01/2025 Maryville 4 168 42.000 46 0 1 0 0 1 0-0 0 0 4 196 49.00 0 0
11/08/2025 Maryville (TN) 3 118 39.300 40 0 1 2 0 0 0-0 0 0 6 382 63.67 2 0
11/15/2025 Maryville (TN) 2 76 38.000 38 0 0 0 0 1 1-1 47 0 6 352 58.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hendrix 14-40 23/17 9/5 13/11 1/1 36-165 / 30-47 18-27-0 / 19-29-2 283/253 63-448 / 59-300 63/94 1/4
Ohio Wesleyan 24-48 28/22 6/8 22/10 0/4 40-134 / 28-85 29-36-0 / 23-39-1 502/235 76-636 / 67-320 69/143 2/1
Pikeville 34-30 22/35 4/8 16/22 2/5 25-106 / 25-144 21-40-2 / 40-56-0 434/373 65-540 / 81-517 86/85 2/0
Sewanee 7-40 24/20 9/9 13/6 2/5 30-193 / 36-175 24-32-2 / 16-31-2 370/149 62-563 / 67-324 72/62 3/3
Centre 33-13 23/17 5/3 15/11 3/3 28-126 / 23-30 22-33-0 / 26-43-2 293/274 61-419 / 66-304 32/111 1/2
Millsaps 21-31 23/24 6/9 16/14 1/1 29-138 / 40-162 26-44-3 / 25-35-1 313/348 73-451 / 75-510 66/57 3/2
Southwestern (TX) 13-44 20/16 6/5 13/9 1/2 35-133 / 38-75 21-38-1 / 13-34-0 316/156 73-449 / 72-231 117/117 2/3
Rhodes 42-22 20/19 5/6 15/12 0/1 25-118 / 27-80 24-32-1 / 29-49-1 301/247 57-419 / 76-327 105/155 1/1
Berry 7-36 13/23 5/10 8/9 0/4 22-26 / 44-243 18-28-1 / 14-21-0 203/152 50-229 / 65-395 74/82 2/1
Trinity (TX) 31-14 19/19 9/10 9/7 1/2 27-66 / 37-143 20-34-0 / 15-24-1 192/183 61-258 / 61-326 89/58 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hendrix 5-9 / 6-13 0-0 / 1-1 29:03 / 30:57 1:54 4.58 / 1.57 10.48 / 8.72 7.11 / 5.08 2-31.5 / 5-35.6 4-30 / 9-63
Ohio Wesleyan 9-13 / 5-12 1-2 / 0-2 38:39 / 21:21 17:18 3.35 / 3.04 13.94 / 6.03 8.37 / 4.78 1-42 / 4-45.2 9-74 / 2-15
Pikeville 7-12 / 2-10 0-1 / 1-2 26:00 / 34:00 8:0 4.24 / 5.76 10.85 / 6.66 8.31 / 6.38 3-28.3 / 4-40 14-133 / 10-90
Sewanee 4-9 / 3-12 3-3 / 1-4 30:00 / 30:00 0:0 6.43 / 4.86 11.56 / 4.81 9.08 / 4.84 1-31 / 5-39.2 11-105 / 4-56
Centre 3-10 / 4-14 1-2 / 0-1 30:52 / 29:08 1:44 4.50 / 1.30 8.88 / 6.37 6.87 / 4.61 5-39.8 / 6-42 4-45 / 10-100
Millsaps 9-16 / 9-15 2-4 / 0-2 30:23 / 29:30 0:53 4.76 / 4.05 7.11 / 9.94 6.18 / 6.80 2-45.5 / 2-40.5 9-68 / 7-60
Southwestern (TX) 6-16 / 2-14 1-1 / 0-4 32:56 / 27:04 5:52 3.80 / 1.97 8.32 / 4.59 6.15 / 3.21 8-43.5 / 6-49.5 8-80 / 4-35
Rhodes 7-11 / 6-18 1-2 / 3-6 22:39 / 37:21 14:42 4.72 / 2.96 9.41 / 5.04 7.35 / 4.30 2-41 / 4-42 4-25 / 4-34
Berry 3-10 / 5-11 0-0 / 1-3 22:21 / 37:39 15:18 1.18 / 5.52 7.25 / 7.24 4.58 / 6.08 7-33.9 / 3-39.3 8-54 / 6-50
Trinity (TX) 5-13 / 5-10 1-2 / 1-1 30:07 / 29:53 0:14 2.44 / 3.86 5.65 / 7.63 4.23 / 5.34 5-47.6 / 2-38 12-95 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hendrix W 40-14 6 5 34 5 2 3 0 1 0 0 0 0 0
09/13/2025 Ohio Wesleyan W 48-24 4 4 27 4 2 2 0 0 0 0 0 0 0
09/27/2025 Pikeville W 34-30 6 4 27 4 1 3 0 0 1 1 0 0 0
10/04/2025 Sewanee W 40-7 5 4 26 4 2 2 0 0 0 1 0 0 0
10/11/2025 Centre W 33-13 3 3 20 3 1 2 0 0 0 0 0 0 0
10/18/2025 Millsaps L 21-31 5 3 21 3 2 1 0 1 1 0 0 0 0
10/25/2025 Southwestern (TX) W 44-13 4 2 14 2 2 0 0 1 0 1 0 0 0
11/01/2025 Rhodes W 42-22 4 4 28 4 1 3 0 0 0 0 0 0 0
11/08/2025 Berry L 7-36 2 1 7 1 0 1 0 0 0 1 0 0 0
11/15/2025 Trinity (TX) L 14-31 4 2 14 2 1 1 0 1 1 0 0 0 0
TOTALS 43 32 218 32 14 18 0 4 3 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hendrix L 14-40 2 1 7 1 0 1 0 0 0 0 1 0 0
09/13/2025 Ohio Wesleyan L 24-48 5 3 17 2 2 0 1 0 2 0 0 0 0
09/27/2025 Pikeville L 30-34 6 5 23 2 1 1 3 0 1 0 0 0 0
10/04/2025 Sewanee L 7-40 3 1 7 1 1 0 0 0 1 1 0 0 0
10/11/2025 Centre L 13-33 3 2 13 2 0 2 0 1 0 0 0 0 0
10/18/2025 Millsaps W 31-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/25/2025 Southwestern (TX) L 13-44 3 2 13 2 2 0 0 0 1 0 0 0 0
11/01/2025 Rhodes L 22-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/08/2025 Berry W 36-7 5 4 29 4 4 0 0 0 1 0 0 0 0
11/15/2025 Trinity (TX) W 31-14 3 3 21 3 3 0 0 0 0 0 0 0 0
