Skip To Main Content
Maryville College Athletics
#ScotsNation

2026 Football Cumulative Statistics

Team Stats (3-3, 3-0)

Overall Team Statistics
Statistic MARYVILLE Opponents
Scoring
28.33 27.00
170 162
First Downs
59 38
53 42
10 11
122 91
Rushing
1228 720
195 105
232 198
4.5 3.1
172.2 102.5
15 9
1033 615
Passing
185-110-5 157-92-8
6.62 8.57
204.17 224.17
7 11
1225 1345
Total Offense
417 355
5.4 5.5
376.3 326.7
2258 1960
24 22
Returns
18.95 24.27
21-398 22-534
6.89 9.00
9-62 7-63
14.75 4.40
8-118 5-22
Kicking
34.78 40.88
32.44 37.18
27-939 33-1349
1-4 3-3
0-0 0-0
Penalties
67.67 55.00
47-406 33-330
Time Of Possession
31:37 26:26
03:09:40 02:38:36
Miscellaneous
28-82 (34.15%) 31-82 (37.80%)
11-16 (68.75%) 6-13 (46.15%)
8-7 8-3
8-48 19-141
19-21 19-20
0 0
18-22 11-14
17-22 8-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Zulu, Mushaba 6 70 429 30 399 5.7 4 54 66.50
11 Dabrowski, Jaxon 6 82 478 122 356 4.3 9 65 59.33
25 Brown, DaRell 6 49 192 10 182 3.7 1 18 30.33
23 Kraskouskas, Tylan 3 8 31 1 30 3.8 1 10 10.00
Burch, Harrison 2 6 29 1 28 4.7 0 13 14.00  
12 Gregory, Kaden 1 1 13 0 13 13.0 0 13 13.00
37 Hamilton, Taeshaune 2 3 13 0 13 4.3 0 9 6.50
20 Mason, Tate 1 2 12 0 12 6.0 0 6 12.00
13 DeLine, Hudson 2 2 18 8 10 5.0 0 18 5.00
2 Orton, Teddy 6 1 7 0 7 7.0 0 7 1.17
35 Deitch, Landon 1 1 3 0 3 3.0 0 3 3.00
28 Porter, Cam 1 1 0 0 0 0.0 0 0 0.00
Team 6 2 0 3 -3 -1.5 0 0 -0.50  
3 Jones, Kolby 1 2 1 8 -7 -3.5 0 1 -7.00
18 Walton, Coby 2 2 2 12 -10 -5.0 0 2 -5.00
Total 6 232 1228 195 1033 4.5 15 65 172.17
Opponents 6 198 720 105 615 3.1 9 69 102.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Dabrowski, Jaxon 6 127.75 105 172 4 61.05% 1186 7 41 197.67
18 Walton, Coby 2 50.40 2 4 1 50.00% 24 0 26 12.00
13 DeLine, Hudson 2 58.53 2 6 0 33.33% 18 0 11 9.00
3 Jones, Kolby 1 24.93 1 3 0 33.33% -3 0 0 -3.00
Total 6 122.16 110 185 5 59.46% 1225 7 41 204.17
Opponents 6 143.49 92 157 8 58.60% 1345 11 86 224.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Edmondson, Erozinis 6 15 230 15.33 0 35 38.33
15 Whaley, Dewey 6 11 215 19.55 0 35 35.83
19 McCullough, Jalen 6 25 198 7.92 4 26 33.00
4 Richardson, Zae 6 12 158 13.17 2 26 26.33
16 Cobble, Casey 5 10 146 14.60 0 41 29.20
2 Orton, Teddy 6 13 113 8.69 0 28 18.83
5 Zulu, Mushaba 6 7 72 10.29 0 20 12.00
45 Marlin, Jaden 6 5 52 10.40 1 19 8.67
0 Evans, Josiah 5 4 30 7.50 0 13 6.00
7 Haun, Dakoda 3 1 12 12.00 0 12 4.00
84 Wein, Alex 2 1 5 5.00 0 5 2.50
10 Buggs III, Lee 4 1 3 3.00 0 3 0.75
6 Hensley, Luke 6 2 1 0.50 0 3 0.17
Burch, Harrison 2 0 0 0.00 0 0 0.00  
37 Hamilton, Taeshaune 2 0 0 0.00 0 0 0.00
25 Duke, Emiliano 1 1 -3 -3.00 0 0 -3.00
49 Jones, Quintin 1 1 -3 -3.00 0 0 -3.00
25 Brown, DaRell 6 1 -4 -4.00 0 0 -0.67
Total 6 110 1225 11.14 7 41 204.17
Opponents 6 92 1345 14.62 11 86 224.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Currie, Bryce 6 20 11 31.0 0-0 0-0 1 0 0 0 0 0 0
95 Collier, Mark 6 13 16 29.0 6.5-15 0-0 0 1 3 0 0 0 0
6 Walker, Caden 6 10 17 27.0 3.5-9 1.0-3 0 0 0 0 1 0 0
21 Kremblas, Knox 6 15 7 22.0 2.0-4 0-0 2 5 0 1 0 0 0
36 Ladd, Kain 6 9 13 22.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Wilhite, Trey 6 11 11 22.0 0-0 0-0 0 2 0 0 1 0 0
16 Aldridge, Gaven 6 13 7 20.0 2.0-16 2.0-16 0 1 0 0 2 0 0
44 Clennon, P.J. 6 12 7 19.0 1.0-7 1.0-7 0 0 2 0 0 0 0
15 Hall, Kylan 6 8 11 19.0 1.5-1 0.5-0 1 0 0 1 0 0 0
8 Relthford, Aiden 6 13 5 18.0 0.5-1 0-0 2 3 0 0 0 0 0
5 Gunn, Camren 6 9 7 16.0 2.5-13 1.0-8 0 0 3 0 1 0 0
17 Filus, Elijah 6 4 8 12.0 2.5-11 2.0-9 0 0 1 0 0 0 0
9 Wolfenbarger, John 3 2 10 12.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Covert, Matthew 5 4 7 11.0 0-0 0-0 0 0 1 0 1 0 0
10 Phillips, Carmine 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
2 Abner, Jacquese 5 2 4 6.0 0.5-1 0-0 1 2 0 0 0 0 0
19 Henderson, Josh 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Paul, Carson 2 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0
99 Cheek, Adarian 2 1 4 5.0 0.5-1 0-0 0 1 0 0 0 0 0
91 Drewry, Skylar 4 1 4 5.0 1.5-12 0.5-5 0 0 0 0 0 0 0
57 Nelson, Nate 6 3 2 5.0 1.5-3 0-0 0 0 0 0 0 0 0
12 Duke, Nick 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Moore, Andrew 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Whaley, Keaton 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Acres, Caleb 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
0 Mcalister, An'terius 4 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
16 Cobble, Casey 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 DeRoche, Wyatt 2 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
0 Evans, Josiah 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Hammack, Chuck 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Harvey, Hendrix 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Langley, Clark 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Murphy, Ben 3 1 1 2.0 0.5-3 0-0 0 0 0 0 0 0 0
27 Rutledge, Jaxson 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Camp, Ashton 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
22 Jared, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Mccray, Zaire 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0  
2 Orton, Teddy 6 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0
40 Pollock, Jake 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Sayler, Brennon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Smith, Rashad 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
15 Whaley, Dewey 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 White, Jackson 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Whittaker, Parker 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, DaRell 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Dabrowski, Jaxon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Edmondson, Erozinis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Gilliam, Ben 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
23 Kraskouskas, Tylan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Marlin, Jaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McCullough, Jalen 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
4 Richardson, Zae 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Wein, Alex 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Zulu, Mushaba 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 189 176 365.0 30.0-106 8.0-48 8 21 11 3 6 0 0
Opponents 6 217 214 431.0 45.0-214 19.0-141 5 12 17 7 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Sayler, Brennon 27 939 34.78 46 0 9 8 0 0
Total 27 939 34.78 46 0 9 8 0 0
Opponents 33 1349 40.88 62 3 10 12 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 White, Jackson 1-4 25.00% 0-0 0-1 1-2 0-1 0-0 33 0
Total 1-4 25.00% 0-0 0-1 1-2 0-1 0-0 33 0
Opponents 3-3 100.00% 0-0 0-0 3-3 0-0 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 White, Jackson 30 1668 55.6 2 2
Total 30 1668 55.6 2 2
Opponents 31 1749 56.4 7 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Hensley, Luke 8 62 7.75 0 19
8 Edmondson, Erozinis 1 0 0 0 0
Total 9 62 6.89 0 19
Opponents 7 63 9.00 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Orton, Teddy 14 223 15.93 0 70
2 Abner, Jacquese 2 63 31.50 0 47
6 Hensley, Luke 2 62 31.00 0 36
8 Edmondson, Erozinis 3 50 16.67 0 39
Total 21 398 18.95 0 70
Opponents 22 534 24.27 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Dabrowski, Jaxon 9 0 0 0-0 0-0 0 1-2 0 54
19 McCullough, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
5 Zulu, Mushaba 4 0 0 0-0 0-0 0 0-0 0 24
1 White, Jackson 0 1 0 19-21 0-0 0 0-0 0 22
4 Richardson, Zae 2 0 0 0-0 0-0 0 0-0 0 12
25 Brown, DaRell 1 0 0 0-0 0-0 0 0-0 0 6
15 Hall, Kylan 1 0 0 0-0 0-0 0 0-0 0 6
23 Kraskouskas, Tylan 1 0 0 0-0 0-0 0 0-0 0 6
21 Kremblas, Knox 1 0 0 0-0 0-0 0 0-0 0 6
45 Marlin, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
10 Phillips, Carmine 0 0 0 0-0 0-0 0 0-0 1 2
84 Wein, Alex 0 0 0 0-0 0-0 1 0-0 0 2
Total 24 1 0 19-21 0-0 1 1-2 1 170
Opponents 22 3 0 19-20 1-2 0 0-0 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Heidelberg L 14-40 0-1 , 0-0 03:00 1850
09/12/2026 vs Hanover L 26-43 0-2 , 0-0 03:01 6487
09/19/2026 at Randolph-Macon L 14-42 0-3 , 0-0 02:28 2250
09/26/2026 at Rhodes W 38-3 1-3 , 1-0 02:46 679
10/03/2026 at Centre W 27-21 2-3 , 2-0 02:57 2800
10/10/2026 vs Sewanee W 51-13 3-3 , 3-0 02:36 4106
18172

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Heidelberg 38 116 2 20 21 170 0 29 170 0 29 4 84 0 26 2 12 0 9
09/12/2026 Hanover 32 161 3 31 14 194 1 41 194 1 41 4 -3 0 28 4 45 0 19
09/19/2026 Randolph-Macon 29 96 2 14 21 209 0 24 209 0 24 6 102 0 39 0 0 0 0
09/26/2026 Rhodes 37 161 1 15 24 296 3 28 296 3 28 1 36 0 36 2 5 0 3
10/03/2026 Centre 41 201 3 54 18 202 1 34 202 1 34 3 51 0 18 1 0 0 0
10/10/2026 Sewanee 55 298 4 65 12 154 2 35 154 2 35 3 128 0 70 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Heidelberg 29 22 51 5.0 20 1.0 8 1 0 0 1 0 0 4 0 0
09/12/2026 Hanover 22 58 80 6.0 31 2.0 15 0 0 0 0 0 2 4 0 0
09/19/2026 Randolph-Macon 35 28 63 2.0 2 0 0 0 0 0 1 8 0 1 0 0
09/26/2026 Rhodes 33 8 41 3.0 6 0 0 0 0 0 4 47 3 7 0 0
10/03/2026 Centre 51 18 69 7.0 18 2.0 6 1 1 0 1 34 0 4 0 0
10/10/2026 Sewanee 19 42 61 7.0 29 3.0 19 4 2 0 1 29 6 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Heidelberg 6 200 33.300 37 0 0 3 0 1 0-0 0 0 3 121 40.33 0 0
09/12/2026 Hanover 5 178 35.600 40 0 0 1 0 0 0-0 0 0 5 296 59.20 0 1
09/19/2026 Randolph-Macon 5 167 33.400 39 0 0 1 0 1 0-0 0 0 3 183 61.00 0 0
09/26/2026 Rhodes 2 78 39.000 41 0 0 0 0 1 1-2 33 0 7 410 58.57 0 0
10/03/2026 Centre 5 178 35.600 43 0 0 3 0 2 0-2 0 0 4 232 58.00 1 1
10/10/2026 Sewanee 4 138 34.500 46 0 0 1 0 3 0-0 0 0 8 426 53.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Maryville (TN) 27 129 2 69 17 299 3 86 299 3 86 2 53 0 33 3 23 0 16
09/12/2026 Maryville 40 126 3 55 15 242 2 74 242 2 74 4 58 0 26 1 10 0 10
09/19/2026 Maryville (TN) 42 143 3 18 12 310 3 75 310 3 75 3 83 0 36 1 31 0 31
09/26/2026 Maryville (TN) 22 46 0 12 13 90 0 14 90 0 14 7 142 0 27 0 0 0 0
10/03/2026 Maryville (TN) 44 138 1 21 20 178 1 23 178 1 22 2 51 0 32 1 -1 0 0
10/10/2026 Maryville 23 33 0 16 15 226 2 40 226 2 40 4 147 0 55 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Maryville (TN) 46 26 72 12.0 57 5.0 36 1 1 0 1 0 4 1 0 0
09/12/2026 Maryville 24 46 70 9.0 40 4.0 24 2 2 4 1 22 3 2 0 0
09/19/2026 Maryville (TN) 30 44 74 4.0 11 1.0 3 0 1 0 2 0 2 2 0 0
09/26/2026 Maryville (TN) 50 10 60 3.0 13 2.0 12 1 1 0 0 0 4 0 0 0
10/03/2026 Maryville (TN) 37 32 69 8.0 47 3.0 33 2 2 0 1 0 2 5 0 0
10/10/2026 Maryville 30 56 86 9.0 46 4.0 33 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Maryville (TN) 3 116 38.700 43 0 0 1 0 0 2-2 37 0 8 499 62.38 4 0
09/12/2026 Maryville 7 257 36.700 41 0 0 2 0 0 0-0 0 0 7 318 45.43 1 2
09/19/2026 Maryville (TN) 4 153 38.200 49 0 1 2 0 3 0-0 0 0 7 398 56.86 0 1
09/26/2026 Maryville (TN) 5 242 48.400 62 0 1 0 3 3 1-1 31 0 2 111 55.50 1 0
10/03/2026 Maryville (TN) 8 355 44.400 56 0 1 3 4 5 0-0 0 0 4 245 61.25 1 0
10/10/2026 Maryville 6 226 37.800 48 0 0 2 0 1 0-0 0 0 3 178 59.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Heidelberg 14-40 19/20 12/6 6/11 1/3 38-116 / 27-129 21-33-1 / 17-30-1 170/299 71-286 / 57-428 96/76 2/1
Hanover 26-43 15/16 8/7 7/4 0/5 32-161 / 40-126 14-25-1 / 15-23-0 194/242 57-355 / 63-368 42/94 3/0
Randolph-Macon 14-42 21/18 7/11 11/7 3/0 29-96 / 42-143 21-36-2 / 12-16-1 209/310 65-305 / 58-453 110/114 3/1
Rhodes 38-3 24/7 9/2 14/5 1/0 37-161 / 22-46 24-33-0 / 13-28-4 296/90 70-457 / 50-136 88/142 1/4
Centre 27-21 21/19 9/8 9/9 3/2 41-201 / 44-138 18-34-1 / 20-34-1 202/178 75-403 / 78-316 85/50 3/2
Sewanee 51-13 22/11 14/4 6/6 2/1 55-298 / 23-33 12-24-0 / 15-26-1 154/226 79-452 / 49-259 157/147 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Heidelberg 6-16 / 7-12 3-4 / 0-0 35:45 / 24:15 11:30 3.05 / 4.78 5.15 / 9.97 4.03 / 7.51 6-33.3 / 3-38.7 9-100 / 5-50
Hanover 4-11 / 5-15 0-1 / 2-3 26:13 / 33:47 -7:34 5.03 / 3.15 7.76 / 10.52 6.23 / 5.84 5-35.6 / 7-36.7 10-84 / 6-58
Randolph-Macon 4-13 / 4-11 2-3 / 2-3 28:51 / 31:09 -2:18 3.31 / 3.40 5.81 / 19.38 4.69 / 7.81 5-33.4 / 4-38.2 4-36 / 5-42
Rhodes 4-11 / 4-13 1-2 / 0-2 28:43 / 19:33 9:10 4.35 / 2.09 8.97 / 3.21 6.53 / 2.72 2-39 / 5-48.4 11-64 / 4-28
Centre 4-15 / 9-20 1-1 / 1-2 31:44 / 28:16 3:28 4.90 / 3.14 5.94 / 5.24 5.37 / 4.05 5-35.6 / 8-44.4 5-47 / 8-97
Sewanee 6-16 / 2-11 4-5 / 1-3 38:24 / 21:36 16:48 5.42 / 1.43 6.42 / 8.69 5.72 / 5.29 4-34.5 / 6-37.7 8-75 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Heidelberg L 14-40 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Hanover L 26-43 4 3 19 3 2 1 0 0 1 0 0 0 0
09/19/2026 Randolph-Macon L 14-42 2 2 14 2 2 0 0 0 0 0 0 0 0
09/26/2026 Rhodes W 38-3 7 5 31 4 1 3 1 1 0 0 0 0 1
10/03/2026 Centre W 27-21 3 2 14 2 1 1 0 1 0 0 0 0 0
10/10/2026 Sewanee W 51-13 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 22 18 119 17 10 7 1 2 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Heidelberg W 40-14 3 3 13 1 1 0 2 0 0 0 0 0 0
09/12/2026 Hanover W 43-26 2 2 14 2 2 0 0 0 0 0 0 0 0
09/19/2026 Randolph-Macon W 42-14 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Rhodes L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/03/2026 Centre L 21-27 4 2 14 2 1 1 0 0 1 0 1 0 0
10/10/2026 Sewanee L 13-51 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 14 11 65 8 7 1 3 0 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Zulu,Mushaba vs Centre (10/03/2026)
Yards Rushing 148 Zulu,Mushaba vs Centre (10/03/2026)
TD Rushes 2 Dabrowski,Jaxon vs Hanover (09/12/2026)
2 Dabrowski,Jaxon vs Heidelberg (09/05/2026)
2 Dabrowski,Jaxon vs Randolph-Macon (09/19/2026)
2 Zulu,Mushaba vs Centre (10/03/2026)
Long Rush 65 Dabrowski,Jaxon vs Sewanee (10/10/2026)
Pass Attempts 36 Dabrowski,Jaxon vs Randolph-Macon (09/19/2026)
Pass Completions 24 Dabrowski,Jaxon vs Rhodes (09/26/2026)
Yards Passing 296 Dabrowski,Jaxon vs Rhodes (09/26/2026)
TD Passes 3 Dabrowski,Jaxon vs Rhodes (09/26/2026)
Longest Pass 41 Dabrowski,Jaxon vs Hanover (09/12/2026)
Receptions 8 McCullough,Jalen vs Heidelberg (09/05/2026)
Yards Receiving 90 Richardson,Zae vs Rhodes (09/26/2026)
TD Receptions 2 McCullough,Jalen vs Rhodes (09/26/2026)
Longest Reception 41 Cobble,Casey vs Hanover (09/12/2026)
Field Goals 1 White,Jackson vs Rhodes (09/26/2026)
Longest Field Goal 33 White,Jackson vs Rhodes (09/26/2026)
Punts 6 Sayler,Brennon vs Heidelberg (09/05/2026)
Punting Average 39 Sayler,Brennon vs Rhodes (09/26/2026)
Longest Punt 46 Sayler,Brennon vs Sewanee (10/10/2026)
Longest Punt Return 19 Hensley,Luke vs Hanover (09/12/2026)
Longest Kickoff Return 70 Orton,Teddy vs Sewanee (10/10/2026)
Tackles 10 Collier,Mark vs Randolph-Macon (09/19/2026)
Sacks 1 Aldridge,Gaven vs Hanover (09/12/2026)
1 Aldridge,Gaven vs Sewanee (10/10/2026)
1 Clennon,P.J. vs Sewanee (10/10/2026)
1 Gunn,Camren vs Heidelberg (09/05/2026)
1 Walker,Caden vs Centre (10/03/2026)
1 Filus,Elijah vs Centre (10/03/2026)
Tackles For Loss 3.5 Collier,Mark vs Centre (10/03/2026)
Interceptions 1 Kremblas,Knox vs Sewanee (10/10/2026)
1 Abner,Jacquese vs Heidelberg (09/05/2026)
1 Relthford,Aiden vs Randolph-Macon (09/19/2026)
1 Currie,Bryce vs Rhodes (09/26/2026)
1 Relthford,Aiden vs Rhodes (09/26/2026)
1 Hall,Kylan vs Rhodes (09/26/2026)
1 Kremblas,Knox vs Rhodes (09/26/2026)
1 Orton,Teddy vs Centre (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Sewanee (10/10/2026)
Yards Rushing 298 vs Sewanee (10/10/2026)
TD Rushes 4 vs Sewanee (10/10/2026)
Pass Attempts 36 vs Randolph-Macon (09/19/2026)
Pass Completions 24 vs Rhodes (09/26/2026)
Yards Passing 296 vs Rhodes (09/26/2026)
TD Passes 3 vs Rhodes (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Miller,Drew vs Heidelberg (09/05/2026)
Yards Rushing 72 Parker,Brylen vs Heidelberg (09/05/2026)
TD Rushes 2 Roudebush,Eian vs Hanover (09/12/2026)
Long Rush 69 Parker,Brylen vs Heidelberg (09/05/2026)
Pass Attempts 34 Trimble,Mason vs Centre (10/03/2026)
Pass Completions 20 Trimble,Mason vs Centre (10/03/2026)
Yards Passing 299 Arledge,Alex vs Heidelberg (09/05/2026)
TD Passes 3 Arledge,Alex vs Heidelberg (09/05/2026)
3 Mulhern,Jake vs Randolph-Macon (09/19/2026)
Longest Pass 86 Arledge,Alex vs Heidelberg (09/05/2026)
Receptions 6 Bradshaw,Aiden vs Heidelberg (09/05/2026)
6 Bowling,Dant vs Centre (10/03/2026)
Yards Receiving 199 Bradshaw,Aiden vs Heidelberg (09/05/2026)
TD Receptions 2 Bradshaw,Aiden vs Heidelberg (09/05/2026)
Longest Reception 86 Bradshaw,Aiden vs Heidelberg (09/05/2026)
Field Goals 2 Bradley,Gryffin vs Heidelberg (09/05/2026)
Longest Field Goal 37 Bradley,Gryffin vs Heidelberg (09/05/2026)
Punts 8 Boehm,Will vs Centre (10/03/2026)
Punting Average 48.4 Jones,Grady vs Rhodes (09/26/2026)
Longest Punt 62 Jones,Grady vs Rhodes (09/26/2026)
Longest Punt Return 31 Daniel,Christian vs Randolph-Macon (09/19/2026)
Longest Kickoff Return 55 Garden,Trevon vs Sewanee (10/10/2026)
Tackles 12 Carter,Ollie vs Centre (10/03/2026)
Sacks 2 Burchman-Jones,Keetan vs Hanover (09/12/2026)
2 Betancourt,Williams vs Heidelberg (09/05/2026)
2 Cole,Luke vs Centre (10/03/2026)
Tackles For Loss 2.5 Zacharko,Thomas vs Heidelberg (09/05/2026)
Interceptions 1 Shively,Cole vs Hanover (09/12/2026)
1 Finn,Nick vs Heidelberg (09/05/2026)
1 Mankin,Quentin vs Randolph-Macon (09/19/2026)
1 Barber,Mikey vs Randolph-Macon (09/19/2026)
1 Carter,Ollie vs Centre (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Centre (10/03/2026)
Yards Rushing 143 vs Randolph-Macon (09/19/2026)
TD Rushes 3 vs Hanover (09/12/2026)
Pass Attempts 34 vs Centre (10/03/2026)
Pass Completions 20 vs Centre (10/03/2026)
Yards Passing 310 vs Randolph-Macon (09/19/2026)
TD Passes 3 vs Heidelberg (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
2 Abner, Jacquese 5
92 Acres, Caleb 2
16 Aldridge, Gaven 6
62 Baldwin, Trent 2
87 Barnard, Chase 1
58 Boldin, Caleb 5
25 Brown, DaRell 6
10 Buggs III, Lee 4
94 Camp, Ashton 2
99 Cheek, Adarian 2
44 Clennon, P.J. 6
16 Cobble, Casey 5
95 Collier, Mark 6
55 Colton, Ethan 6
24 Covert, Matthew 5
17 Cross, Grant 1
3 Currie, Bryce 6
11 Dabrowski, Jaxon 6
37 Davis, Turner 1
35 Deitch, Landon 1
13 DeLine, Hudson 2
54 DeRoche, Wyatt 2
7 Devotie, Carson 1
82 Dow, Ethan 1
91 Drewry, Skylar 4
25 Duke, Emiliano 1
12 Duke, Nick 5
8 Edmondson, Erozinis 6
51 Espy, Jaeden 2
0 Evans, Josiah 5
17 Filus, Elijah 6
96 Gilliam, Ben 2
12 Gregory, Kaden 1
5 Gunn, Camren 6
15 Hall, Kylan 6
37 Hamilton, Taeshaune 2
13 Hammack, Chuck 1
34 Harvey, Hendrix 1
7 Haun, Dakoda 3
19 Henderson, Josh 4
6 Hensley, Luke 6
22 Jared, Sam 2
3 Jones, Kolby 1
49 Jones, Quintin 1
23 Kraskouskas, Tylan 3
21 Kremblas, Knox 6
50 Lacour, Beckett 1
36 Ladd, Kain 6
43 Langley, Clark 2
56 Lay, Josh 6
