Skip To Main Content
Maryville College Athletics
#ScotsNation

2026 Football Cumulative Statistics

Team Stats (4-4, 4-1)

Overall Team Statistics
Statistic MARYVILLE Opponents
Scoring
24.13 25.13
193 201
First Downs
65 50
65 62
13 16
143 128
Rushing
1442 964
286 144
298 265
3.9 3.1
144.5 102.5
17 9
1156 820
Passing
232-132-6 220-128-11
6.36 8.23
184.38 226.25
7 14
1475 1810
Total Offense
530 485
5.0 5.4
328.9 328.8
2631 2630
27 26
Returns
18.83 22.81
29-546 27-616
6.67 7.27
12-80 11-80
19.36 3.83
11-213 6-23
Kicking
34.74 38.95
32.69 35.45
39-1355 40-1558
2-6 7-8
1-1 0-0
Penalties
67.00 51.63
61-536 41-413
Time Of Possession
30:56 27:36
04:07:25 03:40:51
Miscellaneous
36-111 (32.43%) 41-108 (37.96%)
12-21 (57.14%) 6-14 (42.86%)
10-8 13-6
10-65 27-207
21-23 22-24
0 0
21-26 17-21
19-26 10-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Zulu, Mushaba 8 106 560 51 509 4.8 5 54 63.63
11 Dabrowski, Jaxon 8 105 544 189 355 3.4 10 65 44.38
25 Brown, DaRell 8 54 209 10 199 3.7 1 18 24.88
23 Kraskouskas, Tylan 3 8 31 1 30 3.8 1 10 10.00
Burch, Harrison 2 6 29 1 28 4.7 0 13 14.00  
12 Gregory, Kaden 1 1 13 0 13 13.0 0 13 13.00
37 Hamilton, Taeshaune 2 3 13 0 13 4.3 0 9 6.50
20 Mason, Tate 1 2 12 0 12 6.0 0 6 12.00
13 DeLine, Hudson 3 2 18 8 10 5.0 0 18 3.33
2 Orton, Teddy 8 1 7 0 7 7.0 0 7 0.88
35 Deitch, Landon 1 1 3 0 3 3.0 0 3 3.00
28 Porter, Cam 1 1 0 0 0 0.0 0 0 0.00
8 Edmondson, Erozinis 8 1 0 2 -2 -2.0 0 0 -0.25
Team 8 3 0 4 -4 -1.3 0 0 -0.50  
3 Jones, Kolby 1 2 1 8 -7 -3.5 0 1 -7.00
18 Walton, Coby 2 2 2 12 -10 -5.0 0 2 -5.00
Total 8 298 1442 286 1156 3.9 17 65 144.50
Opponents 8 265 964 144 820 3.1 9 69 102.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Dabrowski, Jaxon 8 118.25 126 218 5 57.80% 1413 7 41 176.63
13 DeLine, Hudson 3 92.06 3 7 0 42.86% 41 0 23 13.67
18 Walton, Coby 2 50.40 2 4 1 50.00% 24 0 26 12.00
3 Jones, Kolby 1 24.93 1 3 0 33.33% -3 0 0 -3.00
Total 8 115.09 132 232 6 56.90% 1475 7 41 184.38
Opponents 8 138.29 128 220 11 58.18% 1810 14 86 226.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 McCullough, Jalen 8 32 277 8.66 4 31 34.63
4 Richardson, Zae 8 19 259 13.63 2 26 32.38
8 Edmondson, Erozinis 8 16 254 15.88 0 35 31.75
15 Whaley, Dewey 8 13 240 18.46 0 35 30.00
16 Cobble, Casey 7 10 146 14.60 0 41 20.86
2 Orton, Teddy 8 15 125 8.33 0 28 15.63
5 Zulu, Mushaba 8 8 72 9.00 0 20 9.00
45 Marlin, Jaden 8 5 52 10.40 1 19 6.50
0 Evans, Josiah 7 4 30 7.50 0 13 4.29
7 Haun, Dakoda 4 1 12 12.00 0 12 3.00
25 Brown, DaRell 8 3 5 1.67 0 7 0.63
84 Wein, Alex 2 1 5 5.00 0 5 2.50
10 Buggs III, Lee 4 1 3 3.00 0 3 0.75
6 Hensley, Luke 8 2 1 0.50 0 3 0.13
Burch, Harrison 2 0 0 0.00 0 0 0.00  
37 Hamilton, Taeshaune 2 0 0 0.00 0 0 0.00
25 Duke, Emiliano 2 1 -3 -3.00 0 0 -1.50
49 Jones, Quintin 1 1 -3 -3.00 0 0 -3.00
Total 8 132 1475 11.17 7 41 184.38
Opponents 8 128 1810 14.14 14 86 226.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Currie, Bryce 8 23 29 52.0 1.5-1 0-0 1 1 0 0 0 0 0
6 Walker, Caden 8 17 24 41.0 3.0-9 1.0-3 0 0 1 0 1 0 0
95 Collier, Mark 8 14 23 37.0 7.0-16 0.5-1 0 1 4 0 0 0 0
16 Aldridge, Gaven 8 21 11 32.0 2.5-17 2.5-17 0 1 2 0 2 0 0
36 Ladd, Kain 8 14 17 31.0 0.5-0 0-0 0 0 0 0 0 1 0
21 Kremblas, Knox 8 19 10 29.0 3.0-7 0-0 2 8 0 1 0 0 0
15 Hall, Kylan 8 12 16 28.0 1.5-1 0.5-0 1 1 0 1 0 0 0
44 Clennon, P.J. 8 15 11 26.0 1.0-7 1.0-7 0 1 2 0 0 0 0
8 Relthford, Aiden 8 18 8 26.0 0.5-1 0-0 2 3 0 1 0 0 0
4 Wilhite, Trey 8 14 11 25.0 0-0 0-0 0 2 0 0 2 0 0
5 Gunn, Camren 8 11 11 22.0 4.0-29 2.0-23 0 1 3 1 1 0 0
10 Phillips, Carmine 7 7 13 20.0 0-0 0-0 1 0 0 0 1 0 0
9 Wolfenbarger, John 5 2 12 14.0 0.5-1 0-0 0 0 0 1 0 0 0
17 Filus, Elijah 8 4 9 13.0 2.5-11 2.0-9 0 0 1 0 0 0 0
24 Covert, Matthew 6 4 8 12.0 0-0 0-0 0 0 1 0 1 0 0
2 Abner, Jacquese 7 4 7 11.0 0.5-1 0-0 4 3 0 0 0 0 0
57 Nelson, Nate 8 3 5 8.0 2.0-4 0-0 0 0 0 0 0 0 0
19 Henderson, Josh 6 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
18 Paul, Carson 3 2 5 7.0 0.5-2 0-0 0 0 0 0 0 0 0
91 Drewry, Skylar 6 2 4 6.0 2.5-13 0.5-5 0 0 0 0 0 0 0
0 Mcalister, An'terius 6 6 0 6.0 2.0-4 0-0 0 2 0 0 0 0 0
99 Cheek, Adarian 2 1 4 5.0 0.5-1 0-0 0 1 0 0 0 0 0
12 Duke, Nick 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Moore, Andrew 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
27 Rutledge, Jaxson 4 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
20 Whaley, Keaton 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Acres, Caleb 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
31 Murphy, Ben 5 1 2 3.0 0.5-3 0-0 0 0 0 0 0 0 0
16 Cobble, Casey 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 DeRoche, Wyatt 3 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
0 Evans, Josiah 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Hammack, Chuck 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Harvey, Hendrix 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Langley, Clark 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Pollock, Jake 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Camp, Ashton 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
97 Mccray, Zaire 3 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0  
2 Orton, Teddy 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
41 Sayler, Brennon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Smith, Rashad 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
15 Whaley, Dewey 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 White, Jackson 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Whittaker, Parker 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Zulu, Mushaba 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, DaRell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Dabrowski, Jaxon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Edmondson, Erozinis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Gilliam, Ben 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
23 Kraskouskas, Tylan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Marlin, Jaden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McCullough, Jalen 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
4 Richardson, Zae 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Wein, Alex 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 244 260 504.0 38.0-134 10.0-65 11 30 15 6 8 2 0
Opponents 8 275 290 565.0 63.0-304 27.0-207 6 19 25 8 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Sayler, Brennon 39 1355 34.74 50 0 10 10 1 0
Total 39 1355 34.74 50 0 10 10 1 0
Opponents 40 1558 38.95 62 3 13 14 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 White, Jackson 2-6 33.33% 0-0 0-1 2-4 0-1 0-0 33 0
Total 2-6 33.33% 0-0 0-1 2-4 0-1 0-0 33 0
Opponents 7-8 87.50% 0-0 2-3 5-5 0-0 0-0 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 White, Jackson 35 1926 55.0 2 2
Total 35 1926 55.0 2 2
Opponents 41 2290 55.9 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Hensley, Luke 10 66 6.60 0 19
36 Ladd, Kain 1 14 14.00 0 14
8 Edmondson, Erozinis 1 0 0 0 0
Total 12 80 6.67 0 19
Opponents 11 80 7.27 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Orton, Teddy 19 308 16.21 0 70
8 Edmondson, Erozinis 4 79 19.75 0 39
2 Abner, Jacquese 3 78 26.00 0 47
6 Hensley, Luke 2 62 31.00 0 36
7 Haun, Dakoda 1 19 19.00 0 19
Total 29 546 18.83 0 70
Opponents 27 616 22.81 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Dabrowski, Jaxon 10 0 0 0-0 0-0 0 1-3 0 60
5 Zulu, Mushaba 5 0 0 0-0 0-0 0 0-0 0 30
1 White, Jackson 0 2 0 21-23 0-0 0 0-0 0 27
19 McCullough, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
4 Richardson, Zae 2 0 0 0-0 0-0 0 0-0 0 12
2 Abner, Jacquese 1 0 0 0-0 0-0 0 0-0 0 6
25 Brown, DaRell 1 0 0 0-0 0-0 0 0-0 0 6
44 Clennon, P.J. 1 0 0 0-0 0-0 0 0-0 0 6
15 Hall, Kylan 1 0 0 0-0 0-0 0 0-0 0 6
23 Kraskouskas, Tylan 1 0 0 0-0 0-0 0 0-0 0 6
45 Marlin, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
10 Phillips, Carmine 0 0 0 0-0 0-0 0 0-0 1 2
84 Wein, Alex 0 0 0 0-0 0-0 1 0-0 0 2
Total 27 2 0 21-23 0-0 1 1-3 1 193
Opponents 26 7 0 22-24 1-2 0 0-0 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Heidelberg L 14-40 0-1 , 0-0 03:00 1850
09/12/2026 vs Hanover L 26-43 0-2 , 0-0 03:01 6487
09/19/2026 at Randolph-Macon L 14-42 0-3 , 0-0 02:28 2250
09/26/2026 at Rhodes W 38-3 1-3 , 1-0 02:46 679
10/03/2026 at Centre W 27-21 2-3 , 2-0 02:57 2800
10/10/2026 vs Sewanee W 51-13 3-3 , 3-0 02:36 4106
10/17/2026 at Trinity (TX) W 16-12 4-3 , 4-0 02:50 1869
10/24/2026 vs Berry L 7-27 4-4 , 4-1 02:15 8821
28862

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Heidelberg 38 116 2 20 21 170 0 29 170 0 29 4 84 0 26 2 12 0 9
09/12/2026 Hanover 32 161 3 31 14 194 1 41 194 1 41 4 -3 0 28 4 45 0 19
09/19/2026 Randolph-Macon 29 96 2 14 21 209 0 24 209 0 24 6 102 0 39 0 0 0 0
09/26/2026 Rhodes 37 161 1 15 24 296 3 28 296 3 28 1 36 0 36 2 5 0 3
10/03/2026 Centre 41 201 3 54 18 202 1 34 202 1 34 3 51 0 18 1 0 0 0
10/10/2026 Sewanee 55 298 4 65 12 154 2 35 154 2 35 3 128 0 70 0 0 0 0
10/17/2026 Trinity (TX) 38 101 1 32 13 130 0 24 130 0 24 4 79 0 29 2 4 0 4
10/24/2026 Berry 28 22 1 10 9 120 0 31 120 0 31 4 69 0 19 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Heidelberg 29 22 51 5.0 20 1.0 8 1 0 0 1 0 0 4 0 0
09/12/2026 Hanover 22 58 80 6.0 31 2.0 15 0 0 0 0 0 2 4 0 0
09/19/2026 Randolph-Macon 35 28 63 2.0 2 0 0 0 0 0 1 8 0 1 0 0
09/26/2026 Rhodes 33 8 41 3.0 6 0 0 0 0 0 4 47 3 7 0 0
10/03/2026 Centre 51 18 69 7.0 18 2.0 6 1 1 0 1 34 0 4 0 0
10/10/2026 Sewanee 16 48 64 7.0 29 3.0 19 4 2 0 1 29 6 1 0 0
10/17/2026 Trinity (TX) 28 34 62 3.0 19 1.0 15 1 2 0 3 95 3 7 1 0
10/24/2026 Berry 30 44 74 5.0 9 1.0 2 1 1 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Heidelberg 6 200 33.300 37 0 0 3 0 1 0-0 0 0 3 121 40.33 0 0
09/12/2026 Hanover 5 178 35.600 40 0 0 1 0 0 0-0 0 0 5 296 59.20 0 1
09/19/2026 Randolph-Macon 5 167 33.400 39 0 0 1 0 1 0-0 0 0 3 183 61.00 0 0
09/26/2026 Rhodes 2 78 39.000 41 0 0 0 0 1 1-2 33 0 7 410 58.57 0 0
10/03/2026 Centre 5 178 35.600 43 0 0 3 0 2 0-2 0 0 4 232 58.00 1 1
10/10/2026 Sewanee 4 138 34.500 46 0 0 1 0 3 0-0 0 0 8 426 53.25 1 0
10/17/2026 Trinity (TX) 7 239 34.100 50 0 0 0 1 1 1-2 32 0 4 207 51.75 0 0
10/24/2026 Berry 5 177 35.400 47 0 0 1 0 1 0-0 0 0 1 51 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Maryville (TN) 27 129 2 69 17 299 3 86 299 3 86 2 53 0 33 3 23 0 16
09/12/2026 Maryville 40 126 3 55 15 242 2 74 242 2 74 4 58 0 26 1 10 0 10
09/19/2026 Maryville (TN) 42 143 3 18 12 310 3 75 310 3 75 3 83 0 36 1 31 0 31
09/26/2026 Maryville (TN) 22 46 0 12 13 90 0 14 90 0 14 7 142 0 27 0 0 0 0
10/03/2026 Maryville (TN) 44 138 1 21 20 178 1 23 178 1 22 2 51 0 32 1 -1 0 0
10/10/2026 Maryville 23 33 0 16 15 226 2 40 226 2 40 4 147 0 55 1 0 0 0
10/17/2026 Maryville (TN) 21 49 0 9 25 287 1 38 287 1 38 4 74 0 25 4 17 0 9
10/24/2026 Maryville 46 156 0 16 11 178 2 65 178 2 65 1 8 0 7 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Maryville (TN) 46 26 72 12.0 57 5.0 36 1 1 0 1 0 4 1 0 0
09/12/2026 Maryville 24 46 70 9.0 40 4.0 24 2 2 4 1 22 3 2 0 0
09/19/2026 Maryville (TN) 30 44 74 4.0 11 1.0 3 0 1 0 2 0 2 2 0 0
09/26/2026 Maryville (TN) 50 10 60 3.0 13 2.0 12 1 1 0 0 0 4 0 0 0
10/03/2026 Maryville (TN) 37 32 69 8.0 47 3.0 33 2 2 0 1 0 2 5 0 0
10/10/2026 Maryville 30 56 86 9.0 46 4.0 33 0 0 0 0 0 2 2 0 0
10/17/2026 Maryville (TN) 36 40 76 11.0 35 3.0 13 0 0 0 0 0 1 1 0 0
10/24/2026 Maryville 22 36 58 7.0 55 5.0 53 1 1 23 1 1 7 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Maryville (TN) 3 116 38.700 43 0 0 1 0 0 2-2 37 0 8 499 62.38 4 0
09/12/2026 Maryville 7 257 36.700 41 0 0 2 0 0 0-0 0 0 7 318 45.43 1 2
09/19/2026 Maryville (TN) 4 153 38.200 49 0 1 2 0 3 0-0 0 0 7 398 56.86 0 1
09/26/2026 Maryville (TN) 5 242 48.400 62 0 1 0 3 3 1-1 31 0 2 111 55.50 1 0
10/03/2026 Maryville (TN) 8 355 44.400 56 0 1 3 4 5 0-0 0 0 4 245 61.25 1 0
10/10/2026 Maryville 6 226 37.800 48 0 0 2 0 1 0-0 0 0 3 178 59.33 0 0
10/17/2026 Maryville (TN) 4 155 38.800 48 0 0 2 0 0 2-3 31 1 4 228 57.00 0 0
10/24/2026 Maryville 3 54 13.500 33 1 0 1 0 2 2-2 38 0 6 313 52.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Heidelberg 14-40 19/20 12/6 6/11 1/3 38-116 / 27-129 21-33-1 / 17-30-1 170/299 71-286 / 57-428 96/76 2/1
Hanover 26-43 15/16 8/7 7/4 0/5 32-161 / 40-126 14-25-1 / 15-23-0 194/242 57-355 / 63-368 42/94 3/0
Randolph-Macon 14-42 21/18 7/11 11/7 3/0 29-96 / 42-143 21-36-2 / 12-16-1 209/310 65-305 / 58-453 110/114 3/1
Rhodes 38-3 24/7 9/2 14/5 1/0 37-161 / 22-46 24-33-0 / 13-28-4 296/90 70-457 / 50-136 88/142 1/4
Centre 27-21 21/19 9/8 9/9 3/2 41-201 / 44-138 18-34-1 / 20-34-1 202/178 75-403 / 78-316 85/50 3/2
Sewanee 51-13 22/11 14/4 6/6 2/1 55-298 / 23-33 12-24-0 / 15-26-1 154/226 79-452 / 49-259 157/147 0/3
Trinity (TX) 16-12 13/19 4/2 7/14 2/3 38-101 / 21-49 13-25-0 / 25-47-3 130/287 63-231 / 68-336 178/91 0/5
Berry 7-27 8/18 2/10 5/6 1/2 28-22 / 46-156 9-22-1 / 11-16-0 120/178 50-142 / 62-334 83/32 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Heidelberg 6-16 / 7-12 3-4 / 0-0 35:45 / 24:15 11:30 3.05 / 4.78 5.15 / 9.97 4.03 / 7.51 6-33.3 / 3-38.7 9-100 / 5-50
Hanover 4-11 / 5-15 0-1 / 2-3 26:13 / 33:47 -7:34 5.03 / 3.15 7.76 / 10.52 6.23 / 5.84 5-35.6 / 7-36.7 10-84 / 6-58
Randolph-Macon 4-13 / 4-11 2-3 / 2-3 28:51 / 31:09 -2:18 3.31 / 3.40 5.81 / 19.38 4.69 / 7.81 5-33.4 / 4-38.2 4-36 / 5-42
Rhodes 4-11 / 4-13 1-2 / 0-2 28:43 / 19:33 9:10 4.35 / 2.09 8.97 / 3.21 6.53 / 2.72 2-39 / 5-48.4 11-64 / 4-28
Centre 4-15 / 9-20 1-1 / 1-2 31:44 / 28:16 3:28 4.90 / 3.14 5.94 / 5.24 5.37 / 4.05 5-35.6 / 8-44.4 5-47 / 8-97
Sewanee 6-16 / 2-11 4-5 / 1-3 38:24 / 21:36 16:48 5.42 / 1.43 6.42 / 8.69 5.72 / 5.29 4-34.5 / 6-37.7 8-75 / 5-55
Trinity (TX) 5-16 / 4-13 0-2 / 0-0 33:51 / 26:09 7:42 2.66 / 2.33 5.20 / 6.11 3.67 / 4.94 7-34.1 / 4-38.8 10-95 / 6-58
Berry 3-13 / 6-13 1-3 / 0-1 23:54 / 36:06 -12:12 0.79 / 3.39 5.45 / 11.13 2.84 / 5.39 5-35.4 / 3-18 4-35 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Heidelberg L 14-40 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Hanover L 26-43 4 3 19 3 2 1 0 0 1 0 0 0 0
09/19/2026 Randolph-Macon L 14-42 2 2 14 2 2 0 0 0 0 0 0 0 0
09/26/2026 Rhodes W 38-3 7 5 31 4 1 3 1 1 0 0 0 0 1
10/03/2026 Centre W 27-21 3 2 14 2 1 1 0 1 0 0 0 0 0
10/10/2026 Sewanee W 51-13 4 4 27 4 2 2 0 0 0 0 0 0 0
10/17/2026 Trinity (TX) W 16-12 3 2 9 1 1 0 1 1 0 0 0 0 0
10/24/2026 Berry L 7-27 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 26 21 135 19 12 7 2 3 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Heidelberg W 40-14 3 3 13 1 1 0 2 0 0 0 0 0 0
09/12/2026 Hanover W 43-26 2 2 14 2 2 0 0 0 0 0 0 0 0
09/19/2026 Randolph-Macon W 42-14 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Rhodes L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/03/2026 Centre L 21-27 4 2 14 2 1 1 0 0 1 0 1 0 0
10/10/2026 Sewanee L 13-51 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Trinity (TX) L 12-16 4 3 12 1 0 1 2 1 0 0 0 0 0
10/24/2026 Berry W 27-7 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 21 17 90 10 7 3 7 1 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Zulu,Mushaba vs Centre (10/03/2026)
21 Zulu,Mushaba vs Trinity (TX) (10/17/2026)
Yards Rushing 148 Zulu,Mushaba vs Centre (10/03/2026)
TD Rushes 2 Dabrowski,Jaxon vs Hanover (09/12/2026)
2 Dabrowski,Jaxon vs Heidelberg (09/05/2026)
2 Dabrowski,Jaxon vs Randolph-Macon (09/19/2026)
2 Zulu,Mushaba vs Centre (10/03/2026)
Long Rush 65 Dabrowski,Jaxon vs Sewanee (10/10/2026)
Pass Attempts 36 Dabrowski,Jaxon vs Randolph-Macon (09/19/2026)
Pass Completions 24 Dabrowski,Jaxon vs Rhodes (09/26/2026)
Yards Passing 296 Dabrowski,Jaxon vs Rhodes (09/26/2026)
TD Passes 3 Dabrowski,Jaxon vs Rhodes (09/26/2026)
Longest Pass 41 Dabrowski,Jaxon vs Hanover (09/12/2026)
Receptions 8 McCullough,Jalen vs Heidelberg (09/05/2026)
Yards Receiving 90 Richardson,Zae vs Rhodes (09/26/2026)
TD Receptions 2 McCullough,Jalen vs Rhodes (09/26/2026)
Longest Reception 41 Cobble,Casey vs Hanover (09/12/2026)
Field Goals 1 White,Jackson vs Rhodes (09/26/2026)
1 White,Jackson vs Trinity (TX) (10/17/2026)
Longest Field Goal 33 White,Jackson vs Rhodes (09/26/2026)
Punts 7 Sayler,Brennon vs Trinity (TX) (10/17/2026)
Punting Average 39 Sayler,Brennon vs Rhodes (09/26/2026)
Longest Punt 50 Sayler,Brennon vs Trinity (TX) (10/17/2026)
Longest Punt Return 19 Hensley,Luke vs Hanover (09/12/2026)
Longest Kickoff Return 70 Orton,Teddy vs Sewanee (10/10/2026)
Tackles 10 Currie,Bryce vs Berry (10/24/2026)
10 Collier,Mark vs Randolph-Macon (09/19/2026)
Sacks 1 Aldridge,Gaven vs Hanover (09/12/2026)
1 Aldridge,Gaven vs Sewanee (10/10/2026)
1 Clennon,P.J. vs Sewanee (10/10/2026)
1 Gunn,Camren vs Heidelberg (09/05/2026)
1 Walker,Caden vs Centre (10/03/2026)
1 Filus,Elijah vs Centre (10/03/2026)
1 Gunn,Camren vs Trinity (TX) (10/17/2026)
Tackles For Loss 3.5 Collier,Mark vs Centre (10/03/2026)
Interceptions 2 Abner,Jacquese vs Trinity (TX) (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Sewanee (10/10/2026)
Yards Rushing 298 vs Sewanee (10/10/2026)
TD Rushes 4 vs Sewanee (10/10/2026)
Pass Attempts 36 vs Randolph-Macon (09/19/2026)
Pass Completions 24 vs Rhodes (09/26/2026)
Yards Passing 296 vs Rhodes (09/26/2026)
TD Passes 3 vs Rhodes (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Miller,Drew vs Heidelberg (09/05/2026)
Yards Rushing 72 Parker,Brylen vs Heidelberg (09/05/2026)
TD Rushes 2 Roudebush,Eian vs Hanover (09/12/2026)
Long Rush 69 Parker,Brylen vs Heidelberg (09/05/2026)
Pass Attempts 42 Franklin,Hondo vs Trinity (TX) (10/17/2026)
Pass Completions 22 Franklin,Hondo vs Trinity (TX) (10/17/2026)
Yards Passing 299 Arledge,Alex vs Heidelberg (09/05/2026)
TD Passes 3 Arledge,Alex vs Heidelberg (09/05/2026)
3 Mulhern,Jake vs Randolph-Macon (09/19/2026)
Longest Pass 86 Arledge,Alex vs Heidelberg (09/05/2026)
Receptions 10 Tavarez,Alejandro vs Trinity (TX) (10/17/2026)
Yards Receiving 199 Bradshaw,Aiden vs Heidelberg (09/05/2026)
TD Receptions 2 Bradshaw,Aiden vs Heidelberg (09/05/2026)
Longest Reception 86 Bradshaw,Aiden vs Heidelberg (09/05/2026)
Field Goals 2 Hughes,Conner vs Berry (10/24/2026)
2 Bradley,Gryffin vs Heidelberg (09/05/2026)
