Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025 Men's Soccer Cumulative Statistics

Team (6-3-5, 2-1-1)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Shots
Goals 24 24
Goals Per Game 1.71 1.71
Shots 152 203
Shots Per Game 10.9 14.5
Shots Percentage 0.158 0.118
Shots On Goal 67-152 88-203
Shots On Goal Percentage 0.441 0.433
Penalties
Yellow Cards 24 27
Red Cards 1 3
Miscellaneous
Assists 17 12
Saves 64 43
Fouls 112 156
Corner Kicks 59 92
Penalty Kicks: Goals-Attempts 2-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Hammer, Brady 12Hammer, Brady 13 13 892 7 7 21 40 0.175 20 0.500 5-0 1 2-2
11 Brophy, Ben 11Brophy, Ben 14 14 903 5 1 11 23 0.217 12 0.522 2-0 2 0-0
20 Case, Jonathan 20Case, Jonathan 14 3 548 3 1 7 13 0.231 5 0.385 0-0 0 0-0
13 Denney, Ethan 13Denney, Ethan 11 5 531 2 3 7 22 0.091 7 0.318 0-0 1 0-0
3 Gallaher, Will 3Gallaher, Will 13 12 1080 2 1 5 8 0.250 3 0.375 3-0 1 0-0
28 Kamara, Oumar 28Kamara, Oumar 13 3 408 2 1 5 6 0.333 3 0.500 2-1 0 0-0
10 Combs, Collin 10Combs, Collin 14 9 737 1 1 3 9 0.111 6 0.667 1-0 0 0-0
16 Riepe, Nate 16Riepe, Nate 11 8 640 1 0 2 5 0.200 3 0.600 1-0 0 0-0
7 Tate, Hayden 7Tate, Hayden 14 8 576 1 0 2 7 0.143 4 0.571 1-0 0 0-0
21 Hurst, Warren 21Hurst, Warren 7 1 122 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Yurisic, Landon 22Yurisic, Landon 12 0 268 0 1 1 0 0.000 0 0.000 1-0 0 0-0
0 Alcaraz, Christian 0Alcaraz, Christian 7 7 621 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Baumann, Jacob 4Baumann, Jacob 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Biger, Alon 1Biger, Alon 3 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Brabson, Jacob 19Brabson, Jacob 13 8 671 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Brush, Will 5Brush, Will 12 12 1057 0 0 0 2 0.000 1 0.500 3-0 0 0-0
23 Jackson, Nick 23Jackson, Nick 11 2 254 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Knight, Andrew 24Knight, Andrew 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Knight, Jacob 26Knight, Jacob 10 7 574 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 McCullen, Alex 6McCullen, Alex 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McGregor, Keith 14McGregor, Keith 8 5 329 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Moore, Drew 30Moore, Drew 11 4 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moore, Drew 30Moore, Drew 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Painter, August 17Painter, August 6 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Priddy, Declan 25Priddy, Declan 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Quinones, Uli 2Quinones, Uli 8 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reipe, Nate 16Reipe, Nate 1 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Ricks, Tanner 00Ricks, Tanner 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Selig Pineda, Nate 32Selig Pineda, Nate 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Selig, Nate 32Selig, Nate 13 9 828 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
9 Slay, Ben 9Slay, Ben 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Hayden 31Smith, Hayden 4 1 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Smith, Tucker 15Smith, Tucker 14 14 972 0 0 0 4 0.000 0 0.000 1-0 0 0-0
8 Thomas, Andrew 8Thomas, Andrew 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13713 24 17 65 152 0.158 67 0.441 24-1 5 2-2
Opponent 14 - 13820 24 12 60 203 0.118 88 0.433 27-3 3 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Alcaraz, Christian 0Alcaraz, Christian 8 8 710:52 12 1.52 33 0.733 2 1 4 2/1 106
1 Biger, Alon 1Biger, Alon 3 2 189:08 2 0.95 3 0.600 2 0 0 0/1 10
00 Ricks, Tanner 00Ricks, Tanner 4 4 360:00 10 2.50 27 0.730 1 2 1 1/0 87
Total 14 - 1260:00 24 1.71 63 0.724 5 3 5 3 203
Opponents 14 - 1260:00 24 1.71 43 0.642 1 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Hammer, Brady 12Hammer, Brady 4 4 325 2 3 7 17 0.118 6 0.353 1-0 0 1-1
11 Brophy, Ben 11Brophy, Ben 4 4 314 1 0 2 9 0.111 4 0.444 1-0 0 0-0
10 Combs, Collin 10Combs, Collin 4 3 206 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Denney, Ethan 13Denney, Ethan 4 1 202 1 0 2 11 0.091 5 0.455 0-0 1 0-0
3 Gallaher, Will 3Gallaher, Will 4 4 332 1 0 2 3 0.333 2 0.667 1-0 1 0-0
28 Kamara, Oumar 28Kamara, Oumar 4 1 83 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Hurst, Warren 21Hurst, Warren 2 0 27 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Yurisic, Landon 22Yurisic, Landon 3 0 53 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Alcaraz, Christian 0Alcaraz, Christian 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Biger, Alon 1Biger, Alon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Brabson, Jacob 19Brabson, Jacob 4 4 292 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Brush, Will 5Brush, Will 4 4 354 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Case, Jonathan 20Case, Jonathan 4 2 175 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Jackson, Nick 23Jackson, Nick 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moore, Drew 30Moore, Drew 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Priddy, Declan 25Priddy, Declan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Quinones, Uli 2Quinones, Uli 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Riepe, Nate 16Riepe, Nate 4 3 253 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Selig, Nate 32Selig, Nate 4 3 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Smith, Hayden 31Smith, Hayden 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smith, Tucker 15Smith, Tucker 4 4 346 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Tate, Hayden 7Tate, Hayden 4 2 177 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 4 - 3921 7 5 19 53 0.132 21 0.396 24-1 2 1-1
Opponent 4 - 3946 6 3 15 42 0.143 22 0.524 27-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Alcaraz, Christian 0Alcaraz, Christian 3 3 270:00 5 1.67 14 0.737 1 1 1 1/0 36
1 Biger, Alon 1Biger, Alon 1 1 90:00 1 1.00 2 0.667 1 0 0 0/0 6
Total 4 - 360:00 6 1.50 16 0.727 2 1 1 1 42
Opponents 4 - 360:00 7 1.75 14 0.667 0 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Lynchburg L 0-2 (0-1-0, 0-0-0) 0-0-0 0
08/31/2025 vs Brevard T 1-1 (0-1-1, 0-0-0) 0-0-0 244 Brady Hammer (1) (Will Gallaher)
09/3/2025 vs Johnson W 1-0 (0-1-1) 134 Hammer, Brady (0)
09/05/2025 vs Spalding W 4-0 (2-1-1, 0-0-0) 0-0-0 100 Ben Brophy (2) (Ethan Denney)
Jonathan Case (1) (Oumar Kamara)
Ethan Denney (1) (Brady Hammer)
Ben Brophy (2) (Brady Hammer)
09/07/2025 at Centre T 2-2 (2-1-2, 0-0-0) 0-0-0 350 Oumar Kamara (1) (Jonathan Case)
Will Gallaher (1) (Brady Hammer)
09/10/2025 at Sewanee T 3-3 (2-1-3, 0-0-0) 0-0-0 352 Brady Hammer (4)
Jonathan Case (2) (Brady Hammer)
Brady Hammer (4) (Ben Brophy)
09/12/2025 at Emory L 1-7 (2-2-3, 0-0-0) 0-0-0 50 Ben Brophy (3)
09/13/2025 at LeTourneau T 2-2 (2-2-4, 0-0-0) 0-0-0 50 Jonathan Case (3)
Hayden Tate (1)
09/27/2025 vs Piedmont W 2-0 (3-2-4, 1-0-0) 1-0-0 214 Will Gallaher (2) (Brady Hammer)
Oumar Kamara (2) (Warren Hurst)
09/28/2025 at Berry W 1-0 (4-2-4, 1-0-0) 1-0-0 150 Brady Hammer (5) (Ethan Denney)
09/30/2025 vs Warren Wilson W 2-1 (5-2-4, 1-0-0) 1-0-0 200 Nate Riepe (1) (Collin Combs)
Ben Brophy (4) (Ethan Denney)
10/04/2025 at Belhaven L 1-4 (5-3-4, 1-1-0) 1-1-0 110 Brady Hammer (5)
10/10/2025 at LaGrange T 1-1 (5-3-5, 1-1-1) 1-1-1 77 Collin Combs (1)
10/15/2025 vs Asbury W 3-1 (6-3-5, 2-1-1) 2-1-1 162 Ben Brophy (5) (Landon Yurisic , Brady Hammer)
Ethan Denney (2) (Brady Hammer)
Brady Hammer (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Lynchburg 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
08/31/2025 vs Brevard 1-1 1 1 3 14 0.071 7 0.500 3-0 0 0-0 972
09/3/2025 vs Johnson 1-0 1 0 2 12 0.083 4 0.333 2-0 1 1-1 990
09/05/2025 vs Spalding 4-0 4 4 12 17 0.235 8 0.471 1-0 1 0-0 990
09/07/2025 at Centre 2-2 2 2 6 8 0.250 5 0.625 1-0 0 0-0 990
09/10/2025 at Sewanee 3-3 3 2 8 9 0.333 5 0.556 3-1 0 0-0 990
09/12/2025 at Emory 1-7 1 0 2 4 0.250 1 0.250 1-0 0 0-0 990
09/13/2025 at LeTourneau 2-2 2 0 4 10 0.200 7 0.700 0-0 0 0-0 990
09/27/2025 vs Piedmont 2-0 2 2 6 14 0.143 7 0.500 4-0 1 0-0 951
09/28/2025 at Berry 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 990
09/30/2025 vs Warren Wilson 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 990
10/04/2025 at Belhaven 1-4 1 0 2 6 0.167 2 0.333 1-0 0 1-1 990
10/10/2025 at LaGrange 1-1 1 0 2 16 0.063 6 0.375 2-0 0 0-0 990
10/15/2025 vs Asbury 3-1 3 3 9 17 0.176 6 0.353 0-0 1 0-0 990
Total 24-24 24 17 65 152 0.158 67 0.441 24-1 6 2-2 13803
Opponent - 24 12 60 203 0.118 88 0.433 27-3 3 - 13820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lynchburg 0-2 90:00 2 2.00 5 0.714 0 1 0 0 16
08/31/2025 Brevard 1-1 90:00 1 1.50 4 0.800 0 0 1 0 13
09/3/2025 Johnson 1-0 90:00 0 1.00 4 1.000 1 0 0 1 13
09/05/2025 Spalding 4-0 90:00 0 0.75 2 1.000 1 0 0 1 8
09/07/2025 Centre 2-2 90:00 2 1.00 3 0.600 0 0 1 0 17
09/10/2025 Sewanee 3-3 90:00 3 1.33 6 0.667 0 0 1 0 18
09/12/2025 Emory 1-7 90:00 7 2.14 12 0.632 0 1 0 0 39
09/13/2025 LeTourneau 2-2 90:00 2 2.13 4 0.667 0 0 1 0 14
09/27/2025 Piedmont 2-0 90:00 0 1.89 1 1.000 1 0 0 1 6
09/28/2025 Berry 1-0 90:00 0 1.70 6 1.000 1 0 0 1 19
09/30/2025 Warren Wilson 2-1 90:00 1 1.64 1 0.500 1 0 0 0 4
10/04/2025 Belhaven 1-4 90:00 4 1.83 7 0.636 0 1 0 0 18
10/10/2025 LaGrange 1-1 90:00 1 1.77 6 0.857 0 0 1 0 12
10/15/2025 Asbury 3-1 90:00 1 1.71 2 0.667 1 0 0 0 6
Totals - 1260 24 1.71 63 0.724 6 3 5 4 203
Opponent - 1260:00 24 1.71 43 0.642 3 6 5 1 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Lynchburg 2-0 2 1 5 16 0.125 7 0.438 0-0 1 1-1 990
08/31/2025 Brevard 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
09/3/2025 Johnson 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 989
09/05/2025 Spalding 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/07/2025 Centre 2-2 2 0 4 17 0.118 5 0.294 1-0 0 1-1 990
09/10/2025 Sewanee 3-3 3 2 8 18 0.167 9 0.500 2-1 0 1-1 990
09/12/2025 Emory 7-1 7 5 19 39 0.179 20 0.513 1-0 1 2-2 990
09/13/2025 LeTourneau 2-2 2 0 4 14 0.143 6 0.429 3-0 0 0-0 990
09/27/2025 Piedmont 0-2 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
09/28/2025 Berry 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 965
09/30/2025 Warren Wilson 1-2 1 0 2 4 0.250 2 0.500 4-0 0 0-0 990
10/04/2025 Belhaven 4-1 4 2 10 18 0.222 11 0.611 0-0 1 0-0 990
10/10/2025 LaGrange 1-1 1 1 3 12 0.083 7 0.583 4-1 0 0-0 990
10/15/2025 Asbury 1-3 1 0 2 6 0.167 3 0.500 1-1 0 0-0 976
Total 24-24 24 12 60 203 0.118 88 0.433 27-3 3 5-5 13820
Maryville (TN) - 24 17 65 152 0.158 67 0.441 24-1 6 - 13803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lynchburg 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/31/2025 Brevard 1-1 90:00 1 0.50 6 0.857 0 0 1 0 14
09/3/2025 Johnson 0-1 90:00 1 0.67 3 0.750 0 1 0 0 12
09/05/2025 Spalding 0-4 90:00 4 1.50 4 0.500 0 1 0 0 17
09/07/2025 Centre 2-2 90:00 2 1.60 3 0.600 0 0 1 0 8
09/10/2025 Sewanee 3-3 90:00 3 1.83 2 0.400 0 0 1 0 9
09/12/2025 Emory 7-1 90:00 1 1.71 0 0.000 1 0 0 0 4
09/13/2025 LeTourneau 2-2 90:00 2 1.75 5 0.714 0 0 1 0 10
09/27/2025 Piedmont 0-2 90:00 2 1.78 5 0.714 0 1 0 0 14
09/28/2025 Berry 0-1 90:00 1 1.70 2 0.667 0 1 0 0 8
09/30/2025 Warren Wilson 1-2 90:00 2 1.73 3 0.600 0 1 0 0 15
10/04/2025 Belhaven 4-1 90:00 1 1.67 1 0.500 1 0 0 0 6
10/10/2025 LaGrange 1-1 90:00 1 1.62 5 0.833 0 0 1 0 16
10/15/2025 Asbury 1-3 90:00 3 1.71 3 0.500 0 1 0 0 17
Totals - 1260 24 1.71 43 0.642 3 6 5 1 152
Maryville (TN) - 1260:00 24 1.71 63 0.724 6 3 5 3 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Lynchburg 0-2 0/2 0/1 2/16 1/7 0/11 2/0 0/0
08/31/2025 vs Brevard 1-1 1/1 1/1 14/13 7/5 5/5 3/3 0/0
09/3/2025 vs Johnson 1-0 1/0 0/0 12/13 4/4 7/9 2/2 0/0
09/05/2025 vs Spalding 4-0 4/0 4/0 17/8 8/2 8/2 1/1 0/0
09/07/2025 at Centre 2-2 2/2 2/0 8/17 5/5 4/5 1/1 0/0
09/10/2025 at Sewanee 3-3 3/3 2/2 9/18 5/9 2/8 3/2 1/1
09/12/2025 at Emory 1-7 1/7 0/5 4/39 1/20 0/13 1/1 0/0
09/13/2025 at LeTourneau 2-2 2/2 0/0 10/14 7/6 1/5 0/3 0/0
09/27/2025 vs Piedmont 2-0 2/0 2/0 14/6 7/1 7/11 4/4 0/0
09/28/2025 at Berry 1-0 1/0 1/0 8/19 3/6 4/10 2/1 0/0
09/30/2025 vs Warren Wilson 2-1 2/1 2/0 15/4 5/2 6/3 2/4 0/0
10/04/2025 at Belhaven 1-4 1/4 0/2 6/18 2/11 2/5 1/0 0/0
10/10/2025 at LaGrange 1-1 1/1 0/1 16/12 6/7 11/3 2/4 0/1
10/15/2025 vs Asbury 3-1 3/1 3/0 17/6 6/3 2/2 0/1 0/1
Totals 24/24 17/12 152/203 67/88 59/92 24/27 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Spalding (09/05/2025)
GOALS 4 Spalding (09/05/2025)
ASSISTS 4 Spalding (09/05/2025)
SHOTS 17 Spalding (09/05/2025)
Asbury (10/15/2025)
SHOTS ON GOAL 8 Spalding (09/05/2025)
SAVES 12 Emory (09/12/2025)
FOULS 12 Lynchburg (08/29/2025)
Spalding (09/05/2025)
CORNER KICKS 11 LaGrange (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Emory (09/12/2025)
GOALS 7 Emory (09/12/2025)
ASSISTS 5 Emory (09/12/2025)
SHOTS 39 Emory (09/12/2025)
SHOTS ON GOAL 20 Emory (09/12/2025)
SAVES 6 Brevard (08/31/2025)
FOULS 20 Warren Wilson (09/30/2025)
CORNER KICKS 13 Emory (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johnson (09/3/2025)
Emory (09/12/2025)
Belhaven (10/04/2025)
LaGrange (10/10/2025)
GOALS 1 Brevard (08/31/2025)
Johnson (09/3/2025)
Emory (09/12/2025)
Berry (09/28/2025)
Belhaven (10/04/2025)
LaGrange (10/10/2025)
ASSISTS 1 Brevard (08/31/2025)
Berry (09/28/2025)
SHOTS 2 Lynchburg (08/29/2025)
Emory (09/12/2025)
SHOTS ON GOAL 1 Lynchburg (08/29/2025)
Emory (09/12/2025)
Belhaven (10/04/2025)
SAVES 1 Spalding (09/05/2025)
Piedmont (09/27/2025)
Warren Wilson (09/30/2025)
Asbury (10/15/2025)
FOULS 3 Centre (09/07/2025)
Belhaven (10/04/2025)
LaGrange (10/10/2025)
Asbury (10/15/2025)
CORNER KICKS 1 LeTourneau (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Warren Wilson (09/30/2025)
Asbury (10/15/2025)
GOALS 1 Brevard (08/31/2025)
Warren Wilson (09/30/2025)
LaGrange (10/10/2025)
Asbury (10/15/2025)
ASSISTS 1 Lynchburg (08/29/2025)
Brevard (08/31/2025)
LaGrange (10/10/2025)
SHOTS 4 Piedmont (09/27/2025)
Warren Wilson (09/30/2025)
Asbury (10/15/2025)
SHOTS ON GOAL 1 Spalding (09/05/2025)
Piedmont (09/27/2025)
Warren Wilson (09/30/2025)
SAVES 1 Lynchburg (08/29/2025)
Belhaven (10/04/2025)
FOULS 6 Lynchburg (08/29/2025)
Berry (09/28/2025)
LaGrange (10/10/2025)
Asbury (10/15/2025)
CORNER KICKS 2 Spalding (09/05/2025)
Warren Wilson (09/30/2025)
LaGrange (10/10/2025)
Asbury (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Sewanee (09/10/2025)
GOALS 2 Spalding (09/05/2025)
Sewanee (09/10/2025)
ASSISTS 2 Spalding (09/05/2025)
Asbury (10/15/2025)
SHOTS 6 Asbury (10/15/2025)
SHOTS ON GOAL 4 Brevard (08/31/2025)
Spalding (09/05/2025)
SAVES 12 Emory (09/12/2025)
FOULS 4 LaGrange (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Spalding (09/05/2025)
GOALS 4 Spalding (09/05/2025)
ASSISTS 4 Spalding (09/05/2025)
SHOTS 17 Spalding (09/05/2025)
Asbury (10/15/2025)
SHOTS ON GOAL 8 Spalding (09/05/2025)
SAVES 12 Emory (09/12/2025)
FOULS 12 Lynchburg (08/29/2025)
Spalding (09/05/2025)
CORNER KICKS 11 LaGrange (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hammer, Brady
Sewanee (09/10/2025)
GOALS 2 Brophy, Ben
Hammer, Brady
Spalding (09/05/2025)
Sewanee (09/10/2025)
ASSISTS 2 Hammer, Brady
Hammer, Brady
Spalding (09/05/2025)
Asbury (10/15/2025)
SHOTS 6 Hammer, Brady
Asbury (10/15/2025)
SHOTS ON GOAL 4 Hammer, Brady
Brophy, Ben
Brevard (08/31/2025)
Spalding (09/05/2025)
SAVES 12 Ricks, Tanner
Emory (09/12/2025)
FOULS 4 Brophy, Ben
LaGrange (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Hammer, Brady 21
Brophy, Ben 11
Case, Jonathan 7
Denney, Ethan 7
Gallaher, Will 5
Team Leaders: Goals
Player High
Goals
Hammer, Brady 7
Brophy, Ben 5
Case, Jonathan 3
Denney, Ethan 2
Gallaher, Will 2
Team Leaders: Assists
Player High
Assists
Hammer, Brady 7
Denney, Ethan 3
Brophy, Ben 1
Case, Jonathan 1
Gallaher, Will 1
Team Leaders: Shots
Player High
Shots
Hammer, Brady 40
Brophy, Ben 23
Denney, Ethan 22
Case, Jonathan 13
Combs, Collin 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hammer, Brady 20
Brophy, Ben 12
Denney, Ethan 7
Combs, Collin 6
Case, Jonathan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brophy, Ben 2
Hammer, Brady 1
Denney, Ethan 1
Gallaher, Will 1