Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025 Men's Soccer Cumulative Statistics

Team (9-3-5, 4-1-1)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Shots
Goals 33 26
Goals Per Game 1.94 1.53
Shots 188 243
Shots Per Game 11.1 14.3
Shots Percentage 0.176 0.107
Shots On Goal 88-188 106-243
Shots On Goal Percentage 0.468 0.436
Penalties
Yellow Cards 31 30
Red Cards 1 3
Miscellaneous
Assists 25 12
Saves 80 55
Fouls 144 189
Corner Kicks 67 107
Penalty Kicks: Goals-Attempts 3-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Hammer, Brady 12Hammer, Brady 16 16 1119 10 13 33 50 0.200 28 0.560 5-0 2 3-3
11 Brophy, Ben 11Brophy, Ben 17 17 1139 8 2 18 33 0.242 17 0.515 3-0 3 0-0
20 Case, Jonathan 20Case, Jonathan 17 6 759 4 1 9 15 0.267 7 0.467 0-0 0 0-0
13 Denney, Ethan 13Denney, Ethan 14 8 700 2 4 8 26 0.077 9 0.346 0-0 1 0-0
10 Combs, Collin 10Combs, Collin 17 11 928 2 1 5 11 0.182 7 0.636 1-0 1 0-0
3 Gallaher, Will 3Gallaher, Will 16 15 1346 2 1 5 8 0.250 3 0.375 3-0 1 0-0
28 Kamara, Oumar 28Kamara, Oumar 16 3 471 2 1 5 8 0.250 3 0.375 2-1 0 0-0
16 Riepe, Nate 16Riepe, Nate 14 11 834 2 0 4 7 0.286 4 0.571 3-0 0 0-0
7 Tate, Hayden 7Tate, Hayden 15 8 583 1 0 2 8 0.125 5 0.625 2-0 0 0-0
21 Hurst, Warren 21Hurst, Warren 9 1 166 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Yurisic, Landon 22Yurisic, Landon 15 0 381 0 1 1 0 0.000 0 0.000 1-0 0 0-0
0 Alcaraz, Christian 0Alcaraz, Christian 7 7 621 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Baumann, Jacob 4Baumann, Jacob 2 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Biger, Alon 1Biger, Alon 4 2 195 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Brabson, Jacob 19Brabson, Jacob 16 9 726 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Brush, Will 5Brush, Will 15 15 1327 0 0 0 3 0.000 1 0.333 4-0 0 0-0
23 Jackson, Nick 23Jackson, Nick 12 2 284 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Knight, Andrew 24Knight, Andrew 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Knight, Jacob 26Knight, Jacob 10 7 574 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 McCullen, Alex 6McCullen, Alex 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McGregor, Keith 14McGregor, Keith 11 5 363 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Moore, Drew 30Moore, Drew 12 4 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moore, Drew 30Moore, Drew 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Painter, August 17Painter, August 7 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Priddy, Declan 25Priddy, Declan 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Quinones, Uli 2Quinones, Uli 9 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reipe, Nate 16Reipe, Nate 1 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Ricks, Tanner 00Ricks, Tanner 7 7 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Selig Pineda, Nate 32Selig Pineda, Nate 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Selig, Nate 32Selig, Nate 16 12 1092 0 0 0 3 0.000 0 0.000 2-0 0 0-0  
9 Slay, Ben 9Slay, Ben 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Hayden 31Smith, Hayden 4 1 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Smith, Tucker 15Smith, Tucker 17 17 1228 0 0 0 5 0.000 1 0.200 1-0 0 0-0
8 Thomas, Andrew 8Thomas, Andrew 3 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16683 33 25 91 188 0.176 88 0.468 31-1 8 3-3
Opponent 17 - 16769 26 12 64 243 0.107 106 0.436 30-3 3 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Alcaraz, Christian 0Alcaraz, Christian 8 8 710:52 12 1.52 33 0.733 2 1 4 2/1 106
1 Biger, Alon 1Biger, Alon 4 2 195:33 2 0.92 3 0.600 2 0 0 0/2 10
00 Ricks, Tanner 00Ricks, Tanner 7 7 623:35 12 1.73 41 0.774 4 2 1 2/1 127
Total 17 - 1530:00 26 1.53 77 0.748 8 3 5 5 243
Opponents 17 - 1530:00 33 1.94 55 0.625 1 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Hammer, Brady 12Hammer, Brady 6 6 462 3 8 14 21 0.143 9 0.429 1-0 0 1-1
11 Brophy, Ben 11Brophy, Ben 6 6 467 3 1 7 16 0.188 7 0.438 1-0 1 0-0
10 Combs, Collin 10Combs, Collin 6 4 324 2 0 4 4 0.500 2 0.500 0-0 1 0-0
13 Denney, Ethan 13Denney, Ethan 6 3 301 1 1 3 15 0.067 7 0.467 0-0 1 0-0
20 Case, Jonathan 20Case, Jonathan 6 4 325 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Gallaher, Will 3Gallaher, Will 6 6 508 1 0 2 3 0.333 2 0.667 1-0 1 0-0
28 Kamara, Oumar 28Kamara, Oumar 6 1 128 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Riepe, Nate 16Riepe, Nate 6 5 361 1 0 2 3 0.333 2 0.667 3-0 0 0-0
21 Hurst, Warren 21Hurst, Warren 3 0 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Yurisic, Landon 22Yurisic, Landon 5 0 124 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Alcaraz, Christian 0Alcaraz, Christian 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Baumann, Jacob 4Baumann, Jacob 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Biger, Alon 1Biger, Alon 2 1 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Brabson, Jacob 19Brabson, Jacob 6 5 343 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Brush, Will 5Brush, Will 6 6 534 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Jackson, Nick 23Jackson, Nick 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Knight, Andrew 24Knight, Andrew 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McCullen, Alex 6McCullen, Alex 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McGregor, Keith 14McGregor, Keith 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moore, Drew 30Moore, Drew 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Painter, August 17Painter, August 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Priddy, Declan 25Priddy, Declan 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Quinones, Uli 2Quinones, Uli 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ricks, Tanner 00Ricks, Tanner 2 2 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Selig, Nate 32Selig, Nate 6 5 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Smith, Hayden 31Smith, Hayden 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smith, Tucker 15Smith, Tucker 6 6 512 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Tate, Hayden 7Tate, Hayden 5 2 184 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Thomas, Andrew 8Thomas, Andrew 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5901 13 12 38 78 0.167 35 0.449 31-1 4 1-1
Opponent 6 - 5905 6 3 15 66 0.091 33 0.500 30-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Alcaraz, Christian 0Alcaraz, Christian 3 3 270:00 5 1.67 14 0.737 1 1 1 1/0 36
1 Biger, Alon 1Biger, Alon 2 1 96:25 1 0.93 2 0.667 1 0 0 0/1 6
00 Ricks, Tanner 00Ricks, Tanner 2 2 173:35 0 0.00 9 1.000 2 0 0 1/1 24
Total 6 - 540:00 6 1.00 25 0.806 4 1 1 3 66
Opponents 6 - 540:00 13 2.17 22 0.629 0 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Lynchburg L 0-2 (0-1-0, 0-0-0) 0-0-0 0
08/31/2025 vs Brevard T 1-1 (0-1-1, 0-0-0) 0-0-0 244 Brady Hammer (1) (Will Gallaher)
09/3/2025 vs Johnson W 1-0 (0-1-1) 134 Hammer, Brady (0)
09/05/2025 vs Spalding W 4-0 (2-1-1, 0-0-0) 0-0-0 100 Ben Brophy (2) (Ethan Denney)
Jonathan Case (1) (Oumar Kamara)
Ethan Denney (1) (Brady Hammer)
Ben Brophy (2) (Brady Hammer)
09/07/2025 at Centre T 2-2 (2-1-2, 0-0-0) 0-0-0 350 Oumar Kamara (1) (Jonathan Case)
Will Gallaher (1) (Brady Hammer)
09/10/2025 at Sewanee T 3-3 (2-1-3, 0-0-0) 0-0-0 352 Brady Hammer (4)
Jonathan Case (2) (Brady Hammer)
Brady Hammer (4) (Ben Brophy)
09/12/2025 at Emory L 1-7 (2-2-3, 0-0-0) 0-0-0 50 Ben Brophy (3)
09/13/2025 at LeTourneau T 2-2 (2-2-4, 0-0-0) 0-0-0 50 Jonathan Case (3)
Hayden Tate (1)
09/27/2025 vs Piedmont W 2-0 (3-2-4, 1-0-0) 1-0-0 214 Will Gallaher (2) (Brady Hammer)
Oumar Kamara (2) (Warren Hurst)
09/28/2025 at Berry W 1-0 (4-2-4, 1-0-0) 1-0-0 150 Brady Hammer (5) (Ethan Denney)
09/30/2025 vs Warren Wilson W 2-1 (5-2-4, 1-0-0) 1-0-0 200 Nate Riepe (1) (Collin Combs)
Ben Brophy (4) (Ethan Denney)
10/04/2025 at Belhaven L 1-4 (5-3-4, 1-1-0) 1-1-0 110 Brady Hammer (5)
10/10/2025 at LaGrange T 1-1 (5-3-5, 1-1-1) 1-1-1 77 Collin Combs (1)
10/15/2025 vs Asbury W 3-1 (6-3-5, 2-1-1) 2-1-1 162 Ben Brophy (5) (Landon Yurisic , Brady Hammer)
Ethan Denney (2) (Brady Hammer)
Brady Hammer (7)
10/22/2025 at Covenant W 3-0 (7-3-5, 3-1-1) 3-1-1 287 Ben Brophy (6) (Ethan Denney , Brady Hammer)
Nate Riepe (2) (Brady Hammer)
Brady Hammer (8) (Ben Brophy)
10/25/2025 vs Huntingdon W 3-0 (8-3-5, 4-1-1) 4-1-1 150 Collin Combs (2) (Brady Hammer)
Jonathan Case (4) (Brady Hammer)
Ben Brophy (7) (Brady Hammer)
11/01/2025 vs Belhaven W 3-2 (9-3-5, 4-1-1) 4-1-1 214 Ben Brophy (8) (Brady Hammer)
Brady Hammer (9)
Brady Hammer (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Lynchburg 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
08/31/2025 vs Brevard 1-1 1 1 3 14 0.071 7 0.500 3-0 0 0-0 972
09/3/2025 vs Johnson 1-0 1 0 2 12 0.083 4 0.333 2-0 1 1-1 990
09/05/2025 vs Spalding 4-0 4 4 12 17 0.235 8 0.471 1-0 1 0-0 990
09/07/2025 at Centre 2-2 2 2 6 8 0.250 5 0.625 1-0 0 0-0 990
09/10/2025 at Sewanee 3-3 3 2 8 9 0.333 5 0.556 3-1 0 0-0 990
09/12/2025 at Emory 1-7 1 0 2 4 0.250 1 0.250 1-0 0 0-0 990
09/13/2025 at LeTourneau 2-2 2 0 4 10 0.200 7 0.700 0-0 0 0-0 990
09/27/2025 vs Piedmont 2-0 2 2 6 14 0.143 7 0.500 4-0 1 0-0 951
09/28/2025 at Berry 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 990
09/30/2025 vs Warren Wilson 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 990
10/04/2025 at Belhaven 1-4 1 0 2 6 0.167 2 0.333 1-0 0 1-1 990
10/10/2025 at LaGrange 1-1 1 0 2 16 0.063 6 0.375 2-0 0 0-0 990
10/15/2025 vs Asbury 3-1 3 3 9 17 0.176 6 0.353 0-0 1 0-0 990
10/22/2025 at Covenant 3-0 3 4 10 9 0.333 6 0.667 2-0 1 0-0 990
10/25/2025 vs Huntingdon 3-0 3 3 9 16 0.188 8 0.500 2-0 1 0-0 990
11/01/2025 vs Belhaven 3-2 3 1 7 11 0.273 7 0.636 3-0 1 1-1 990
Total 33-26 33 25 91 188 0.176 88 0.468 31-1 9 3-3 16773
Opponent - 26 12 64 243 0.107 106 0.436 30-3 3 - 16769

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lynchburg 0-2 90:00 2 2.00 5 0.714 0 1 0 0 16
08/31/2025 Brevard 1-1 90:00 1 1.50 4 0.800 0 0 1 0 13
09/3/2025 Johnson 1-0 90:00 0 1.00 4 1.000 1 0 0 1 13
09/05/2025 Spalding 4-0 90:00 0 0.75 2 1.000 1 0 0 1 8
09/07/2025 Centre 2-2 90:00 2 1.00 3 0.600 0 0 1 0 17
09/10/2025 Sewanee 3-3 90:00 3 1.33 6 0.667 0 0 1 0 18
09/12/2025 Emory 1-7 90:00 7 2.14 12 0.632 0 1 0 0 39
09/13/2025 LeTourneau 2-2 90:00 2 2.13 4 0.667 0 0 1 0 14
09/27/2025 Piedmont 2-0 90:00 0 1.89 1 1.000 1 0 0 1 6
09/28/2025 Berry 1-0 90:00 0 1.70 6 1.000 1 0 0 1 19
09/30/2025 Warren Wilson 2-1 90:00 1 1.64 1 0.500 1 0 0 0 4
10/04/2025 Belhaven 1-4 90:00 4 1.83 7 0.636 0 1 0 0 18
10/10/2025 LaGrange 1-1 90:00 1 1.77 6 0.857 0 0 1 0 12
10/15/2025 Asbury 3-1 90:00 1 1.71 2 0.667 1 0 0 0 6
10/22/2025 Covenant 3-0 90:00 0 1.60 8 1.000 1 0 0 1 22
10/25/2025 Huntingdon 3-0 90:00 0 1.50 1 1.000 1 0 0 1 2
11/01/2025 Belhaven 3-2 90:00 2 1.53 5 0.714 1 0 0 0 16
Totals - 1530 26 1.53 77 0.748 9 3 5 6 243
Opponent - 1530:00 33 1.94 55 0.625 3 9 5 1 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Lynchburg 2-0 2 1 5 16 0.125 7 0.438 0-0 1 1-1 990
08/31/2025 Brevard 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
09/3/2025 Johnson 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 989
09/05/2025 Spalding 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/07/2025 Centre 2-2 2 0 4 17 0.118 5 0.294 1-0 0 1-1 990
09/10/2025 Sewanee 3-3 3 2 8 18 0.167 9 0.500 2-1 0 1-1 990
09/12/2025 Emory 7-1 7 5 19 39 0.179 20 0.513 1-0 1 2-2 990
09/13/2025 LeTourneau 2-2 2 0 4 14 0.143 6 0.429 3-0 0 0-0 990
09/27/2025 Piedmont 0-2 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
09/28/2025 Berry 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 965
09/30/2025 Warren Wilson 1-2 1 0 2 4 0.250 2 0.500 4-0 0 0-0 990
10/04/2025 Belhaven 4-1 4 2 10 18 0.222 11 0.611 0-0 1 0-0 990
10/10/2025 LaGrange 1-1 1 1 3 12 0.083 7 0.583 4-1 0 0-0 990
10/15/2025 Asbury 1-3 1 0 2 6 0.167 3 0.500 1-1 0 0-0 976
10/22/2025 Covenant 0-3 0 0 0 22 0.000 10 0.455 0-0 0 0-0 990
10/25/2025 Huntingdon 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 969
11/01/2025 Belhaven 2-3 2 0 4 16 0.125 7 0.438 2-0 0 0-0 990
Total 26-33 26 12 64 243 0.107 106 0.436 30-3 3 5-5 16769
Maryville (TN) - 33 25 91 188 0.176 88 0.468 31-1 9 - 16773

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lynchburg 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/31/2025 Brevard 1-1 90:00 1 0.50 6 0.857 0 0 1 0 14
09/3/2025 Johnson 0-1 90:00 1 0.67 3 0.750 0 1 0 0 12
09/05/2025 Spalding 0-4 90:00 4 1.50 4 0.500 0 1 0 0 17
09/07/2025 Centre 2-2 90:00 2 1.60 3 0.600 0 0 1 0 8
09/10/2025 Sewanee 3-3 90:00 3 1.83 2 0.400 0 0 1 0 9
09/12/2025 Emory 7-1 90:00 1 1.71 0 0.000 1 0 0 0 4
09/13/2025 LeTourneau 2-2 90:00 2 1.75 5 0.714 0 0 1 0 10
09/27/2025 Piedmont 0-2 90:00 2 1.78 5 0.714 0 1 0 0 14
09/28/2025 Berry 0-1 90:00 1 1.70 2 0.667 0 1 0 0 8
09/30/2025 Warren Wilson 1-2 90:00 2 1.73 3 0.600 0 1 0 0 15
10/04/2025 Belhaven 4-1 90:00 1 1.67 1 0.500 1 0 0 0 6
10/10/2025 LaGrange 1-1 90:00 1 1.62 5 0.833 0 0 1 0 16
10/15/2025 Asbury 1-3 90:00 3 1.71 3 0.500 0 1 0 0 17
10/22/2025 Covenant 0-3 90:00 3 1.80 3 0.500 0 1 0 0 9
10/25/2025 Huntingdon 0-3 90:00 3 1.88 5 0.625 0 1 0 0 16
11/01/2025 Belhaven 2-3 90:00 3 1.94 4 0.571 0 1 0 0 11
Totals - 1530 33 1.94 55 0.625 3 9 5 1 188
Maryville (TN) - 1530:00 26 1.53 77 0.748 9 3 5 5 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Lynchburg 0-2 0/2 0/1 2/16 1/7 0/11 2/0 0/0
08/31/2025 vs Brevard 1-1 1/1 1/1 14/13 7/5 5/5 3/3 0/0
09/3/2025 vs Johnson 1-0 1/0 0/0 12/13 4/4 7/9 2/2 0/0
09/05/2025 vs Spalding 4-0 4/0 4/0 17/8 8/2 8/2 1/1 0/0
09/07/2025 at Centre 2-2 2/2 2/0 8/17 5/5 4/5 1/1 0/0
09/10/2025 at Sewanee 3-3 3/3 2/2 9/18 5/9 2/8 3/2 1/1
09/12/2025 at Emory 1-7 1/7 0/5 4/39 1/20 0/13 1/1 0/0
09/13/2025 at LeTourneau 2-2 2/2 0/0 10/14 7/6 1/5 0/3 0/0
09/27/2025 vs Piedmont 2-0 2/0 2/0 14/6 7/1 7/11 4/4 0/0
09/28/2025 at Berry 1-0 1/0 1/0 8/19 3/6 4/10 2/1 0/0
09/30/2025 vs Warren Wilson 2-1 2/1 2/0 15/4 5/2 6/3 2/4 0/0
10/04/2025 at Belhaven 1-4 1/4 0/2 6/18 2/11 2/5 1/0 0/0
10/10/2025 at LaGrange 1-1 1/1 0/1 16/12 6/7 11/3 2/4 0/1
10/15/2025 vs Asbury 3-1 3/1 3/0 17/6 6/3 2/2 0/1 0/1
10/22/2025 at Covenant 3-0 3/0 4/0 9/22 6/10 4/4 2/0 0/0
10/25/2025 vs Huntingdon 3-0 3/0 3/0 16/2 8/1 2/4 2/1 0/0
11/01/2025 vs Belhaven 3-2 3/2 1/0 11/16 7/7 2/7 3/2 0/0
Totals 33/26 25/12 188/243 88/106 67/107 31/30 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Spalding (09/05/2025)
GOALS 4 Spalding (09/05/2025)
ASSISTS 4 Spalding (09/05/2025)
Covenant (10/22/2025)
SHOTS 17 Spalding (09/05/2025)
Asbury (10/15/2025)
SHOTS ON GOAL 8 Spalding (09/05/2025)
Huntingdon (10/25/2025)
SAVES 12 Emory (09/12/2025)
FOULS 17 Covenant (10/22/2025)
CORNER KICKS 11 LaGrange (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Emory (09/12/2025)
GOALS 7 Emory (09/12/2025)
ASSISTS 5 Emory (09/12/2025)
SHOTS 39 Emory (09/12/2025)
SHOTS ON GOAL 20 Emory (09/12/2025)
SAVES 6 Brevard (08/31/2025)
FOULS 20 Warren Wilson (09/30/2025)
CORNER KICKS 13 Emory (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johnson (09/3/2025)
Emory (09/12/2025)
Belhaven (10/04/2025)
LaGrange (10/10/2025)
GOALS 1 Brevard (08/31/2025)
Johnson (09/3/2025)
Emory (09/12/2025)
Berry (09/28/2025)
Belhaven (10/04/2025)
LaGrange (10/10/2025)
ASSISTS 1 Brevard (08/31/2025)
Berry (09/28/2025)
Belhaven (11/01/2025)
SHOTS 2 Lynchburg (08/29/2025)
Emory (09/12/2025)
SHOTS ON GOAL 1 Lynchburg (08/29/2025)
Emory (09/12/2025)
Belhaven (10/04/2025)
SAVES 1 Spalding (09/05/2025)
Piedmont (09/27/2025)
Warren Wilson (09/30/2025)
Asbury (10/15/2025)
Huntingdon (10/25/2025)
FOULS 3 Centre (09/07/2025)
Belhaven (10/04/2025)
LaGrange (10/10/2025)
Asbury (10/15/2025)
CORNER KICKS 1 LeTourneau (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Warren Wilson (09/30/2025)
Asbury (10/15/2025)
GOALS 1 Brevard (08/31/2025)
Warren Wilson (09/30/2025)
LaGrange (10/10/2025)
Asbury (10/15/2025)
ASSISTS 1 Lynchburg (08/29/2025)
Brevard (08/31/2025)
LaGrange (10/10/2025)
SHOTS 2 Warren Wilson (09/30/2025)
Huntingdon (10/25/2025)
SHOTS ON GOAL 1 Spalding (09/05/2025)
Piedmont (09/27/2025)
Warren Wilson (09/30/2025)
Huntingdon (10/25/2025)
SAVES 1 Lynchburg (08/29/2025)
Belhaven (10/04/2025)
FOULS 6 Lynchburg (08/29/2025)
Berry (09/28/2025)
LaGrange (10/10/2025)
Asbury (10/15/2025)
CORNER KICKS 2 Spalding (09/05/2025)
Warren Wilson (09/30/2025)
LaGrange (10/10/2025)
Asbury (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Sewanee (09/10/2025)
Belhaven (11/01/2025)
GOALS 2 Spalding (09/05/2025)
Sewanee (09/10/2025)
Belhaven (11/01/2025)
ASSISTS 3 Huntingdon (10/25/2025)
SHOTS 6 Asbury (10/15/2025)
Belhaven (11/01/2025)
SHOTS ON GOAL 5 Belhaven (11/01/2025)
SAVES 12 Emory (09/12/2025)
FOULS 4 LaGrange (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Spalding (09/05/2025)
GOALS 4 Spalding (09/05/2025)
ASSISTS 4 Spalding (09/05/2025)
Covenant (10/22/2025)
SHOTS 17 Spalding (09/05/2025)
Asbury (10/15/2025)
SHOTS ON GOAL 8 Spalding (09/05/2025)
Huntingdon (10/25/2025)
SAVES 12 Emory (09/12/2025)
FOULS 17 Covenant (10/22/2025)
CORNER KICKS 11 LaGrange (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hammer, Brady
Hammer, Brady
Sewanee (09/10/2025)
Belhaven (11/01/2025)
GOALS 2 Brophy, Ben
Hammer, Brady
Hammer, Brady
Spalding (09/05/2025)
Sewanee (09/10/2025)
Belhaven (11/01/2025)
ASSISTS 3 Hammer, Brady
Huntingdon (10/25/2025)
SHOTS 6 Hammer, Brady
Hammer, Brady
Asbury (10/15/2025)
Belhaven (11/01/2025)
SHOTS ON GOAL 5 Hammer, Brady
Belhaven (11/01/2025)
SAVES 12 Ricks, Tanner
Emory (09/12/2025)
FOULS 4 Brophy, Ben
LaGrange (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Hammer, Brady 33
Brophy, Ben 18
Case, Jonathan 9
Denney, Ethan 8
Combs, Collin 5
Team Leaders: Goals
Player High
Goals
Hammer, Brady 10
Brophy, Ben 8
Case, Jonathan 4
Denney, Ethan 2
Combs, Collin 2
Team Leaders: Assists
Player High
Assists
Hammer, Brady 13
Denney, Ethan 4
Brophy, Ben 2
Case, Jonathan 1
Combs, Collin 1
Team Leaders: Shots
Player High
Shots
Hammer, Brady 50
Brophy, Ben 33
Denney, Ethan 26
Case, Jonathan 15
Combs, Collin 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hammer, Brady 28
Brophy, Ben 17
Denney, Ethan 9
Case, Jonathan 7
Combs, Collin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brophy, Ben 3
Hammer, Brady 2
Denney, Ethan 1
Combs, Collin 1
Gallaher, Will 1