Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Peyret, Kaylee .426 1.068 32-29 94 22 40 9 2 0 23 53 .564 10 7 5 0 .504 2 3 3-5
6 Dickinson, Sydney .420 1.286 37-33 112 38 47 10 2 10 43 91 .813 12 2 3 0 .473 3 0 1-1
17 Zani, Catie .366 1.178 40-36 134 35 49 15 1 11 38 99 .739 13 6 11 1 .439 2 0 1-1
16 Blankenship, Emma .356 .909 40-36 135 40 48 5 4 1 20 64 .474 18 1 17 0 .435 0 4 2-3
15 Dickinson, Paige .317 .927 40-36 123 41 39 9 1 4 22 62 .504 22 2 16 2 .423 2 0 1-1
11 Harris, Jessica .291 .689 40-36 110 25 32 7 1 0 21 41 .373 3 1 6 1 .316 0 2 5-6
19 Harris, Olivia .286 .833 38-27 84 23 24 5 2 0 23 33 .393 18 6 8 0 .440 1 1 2-3
7 Nance, Desiree .278 .725 30-22 79 13 22 6 0 1 15 31 .392 5 2 7 0 .333 1 2 3-3
9 Woodard, Abby .213 .693 37-31 80 18 17 4 0 1 15 24 .300 24 1 11 1 .393 2 6 5-6
8 Hammontree, Karli .500 1.000 8-0 4 1 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 2-2
20 Harris, Jada .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
28 Romero, Tate .273 .747 10-9 22 3 6 1 0 0 5 7 .318 5 1 9 0 .429 0 1 0-0
24 Taylor, Tomi .214 .778 12-6 14 3 3 0 1 0 5 5 .357 3 2 4 0 .421 0 0 0-0
10 Maples, Ryleigh .203 .586 27-23 69 10 14 7 0 0 9 21 .304 5 3 7 0 .282 1 5 0-0
21 Boggs, Kendall .091 .258 8-3 11 0 1 0 0 0 3 1 .091 1 0 3 0 .167 0 2 0-0
18 Goetzinger, Jacey .000 .000 10-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Taylor, Watiyeli .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Lakin, Emma .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .320 .906 40-40 1078 274 345 78 14 28 244 535 .496 140 34 110 5 .410 14 26 26-32
Opponents .265 .699 40-40 1014 159 269 48 7 10 144 361 .356 100 26 163 3 .343 11 16 54-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Dickinson, Sydney 2.49 1.35 8-4 20-10 3 3-0 0 78.2 64 32 28 42 85 8 0 3 272 .235 9 13 0 1 5
5 Stewart, Tia 3.54 1.42 11-6 20-19 7 2-0 0 99.0 125 63 50 16 54 23 3 6 425 .294 2 4 0 2 4
12 Carr, Whitney 5.08 1.78 4-3 15-5 1 0-0 1 40.0 45 36 29 26 10 9 2 0 154 .292 6 6 0 3 4
18 Goetzinger, Jacey 3.73 1.60 0-0 9-2 0 0-0 0 15.0 16 8 8 8 4 1 0 0 57 .281 3 2 0 1 2
23 Taylor, Watiyeli 4.67 1.25 1-0 11-1 0 0-0 0 12.0 10 12 8 5 10 0 1 0 51 .196 2 1 0 0 0
15 Dickinson, Paige 18.37 4.50 0-1 2-1 0 0-0 0 2.2 9 8 7 3 0 1 1 1 16 .563 2 0 0 2 0
Totals 3.68 1.49 24-14 77-38 11 8 1 247.1 269 159 130 100 163 42 7 10 975 .276 24 26 0 9 15
Opponents 6.15 1.97 14-24 82-38 12 5 2 246.0 345 274 216 140 110 72 13 28 1084 .318 17 34 0 14 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Romero, Tate 58 56 2 0 1.000 0 8 0 3 0
23 Taylor, Watiyeli 6 1 5 0 1.000 1 5 0 0 0
20 Harris, Jada 5 5 0 0 1.000 0 0 0 0 0
18 Goetzinger, Jacey 4 0 4 0 1.000 0 2 1 0 0
21 Boggs, Kendall 3 3 0 0 1.000 0 0 0 0 0
8 Hammontree, Karli 3 1 2 0 1.000 0 0 0 0 0
16 Blankenship, Emma 68 67 0 1 .985 0 0 0 0 0
19 Harris, Olivia 126 109 15 2 .984 2 45 5 7 0
15 Dickinson, Paige 216 192 19 5 .977 7 1 0 0 0
17 Zani, Catie 65 62 0 3 .954 0 0 0 0 0
11 Harris, Jessica 127 71 50 6 .953 2 0 0 0 0
9 Woodard, Abby 42 40 0 2 .952 0 0 0 0 0
13 Peyret, Kaylee 95 38 51 6 .937 2 0 0 0 0
10 Maples, Ryleigh 77 30 42 5 .935 2 0 0 0 0
12 Carr, Whitney 14 2 11 1 .929 0 7 0 0 0
6 Dickinson, Sydney 11 3 7 1 .909 1 16 0 0 0
7 Nance, Desiree 61 32 22 7 .885 2 0 0 0 0
24 Taylor, Tomi 16 13 1 2 .875 0 0 0 0 0
5 Stewart, Tia 13 2 9 2 .846 0 18 2 0 0
26 Lakin, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1010 727 240 43 .957 8 102 8 10 0
Opponents 1026 732 231 63 .939 8 50 12 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Blankenship, Emma .429 1.029 14-14 42 15 18 1 1 0 2 21 .500 8 1 7 0 .529 0 2 0-0
13 Peyret, Kaylee .405 .979 12-12 37 5 15 2 1 0 9 19 .514 1 4 2 0 .465 1 2 2-3
6 Dickinson, Sydney .400 1.207 14-14 45 12 18 4 0 4 16 34 .756 5 0 3 0 .451 1 0 0-0
17 Zani, Catie .367 1.180 14-14 49 9 18 5 0 5 13 38 .776 2 1 6 0 .404 0 0 0-0
15 Dickinson, Paige .349 1.091 14-14 43 12 15 2 1 3 11 28 .651 7 0 6 0 .440 0 0 0-0
24 Taylor, Tomi .333 .666 5-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
11 Harris, Jessica .306 .685 14-14 36 6 11 2 0 0 6 13 .361 1 0 2 0 .324 0 1 1-2
7 Nance, Desiree .222 .666 8-6 18 2 4 1 0 1 2 8 .444 0 0 5 0 .222 0 0 0-0
10 Maples, Ryleigh .214 .588 11-10 28 3 6 3 0 0 3 9 .321 1 1 3 0 .267 0 2 0-0
19 Harris, Olivia .189 .565 14-13 37 6 7 3 0 0 7 10 .270 2 4 4 0 .295 1 0 0-0
9 Woodard, Abby .158 .501 14-14 38 4 6 1 0 1 6 10 .263 4 0 6 0 .238 0 3 0-0
28 Romero, Tate .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Goetzinger, Jacey .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Harris, Jada .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Boggs, Kendall .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Hammontree, Karli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .877 14-14 382 76 119 24 3 14 75 191 .500 31 11 49 0 .377 3 10 3-5
Opponents .247 .662 14-14 348 44 86 15 1 3 40 112 .322 37 13 52 0 .340 2 7 24-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Taylor, Watiyeli 0.00 1.19 1-0 4-1 0 0-0 0 4.2 4 4 0 1 4 0 0 0 23 .174 0 0 0 0 0
6 Dickinson, Sydney 2.47 1.35 3-3 8-3 1 1-0 0 34.0 27 13 12 19 30 4 0 2 127 .213 4 3 0 1 1
5 Stewart, Tia 2.83 1.40 4-1 6-6 1 1-0 0 29.2 34 12 12 7 9 9 0 1 119 .286 0 4 0 1 2
12 Carr, Whitney 4.32 1.26 1-1 5-2 1 0-0 0 11.1 9 7 7 5 5 1 1 0 42 .214 2 4 0 0 2
18 Goetzinger, Jacey 6.00 1.87 0-0 6-2 0 0-0 0 9.1 12 8 8 5 4 1 0 0 37 .324 2 2 0 0 2
Totals 3.07 1.38 9-5 29-14 3 3 0 89.0 86 44 39 37 52 15 1 3 348 .247 8 13 0 2 7
Opponents 5.25 1.68 5-9 26-14 6 2 1 89.1 119 76 67 31 49 24 3 14 382 .312 6 11 0 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Blankenship, Emma 25 25 0 0 1.000 0 0 0 0 0
17 Zani, Catie 24 24 0 0 1.000 0 0 0 0 0
9 Woodard, Abby 17 17 0 0 1.000 0 0 0 0 0
28 Romero, Tate 6 6 0 0 1.000 0 2 0 1 0
6 Dickinson, Sydney 5 2 3 0 1.000 0 12 0 0 0
18 Goetzinger, Jacey 4 0 4 0 1.000 0 2 1 0 0
5 Stewart, Tia 4 0 4 0 1.000 0 3 0 0 0
23 Taylor, Watiyeli 2 1 1 0 1.000 0 1 0 0 0
12 Carr, Whitney 1 0 1 0 1.000 0 6 0 0 0
19 Harris, Olivia 52 47 4 1 .981 0 22 1 2 0
15 Dickinson, Paige 91 81 8 2 .978 1 0 0 0 0
13 Peyret, Kaylee 43 16 26 1 .977 1 0 0 0 0
11 Harris, Jessica 44 27 15 2 .955 0 0 0 0 0
10 Maples, Ryleigh 38 12 23 3 .921 1 0 0 0 0
7 Nance, Desiree 18 8 8 2 .889 0 0 0 0 0
20 Harris, Jada 0 0 0 0 .000 0 0 0 0 0
21 Boggs, Kendall 0 0 0 0 .000 0 0 0 0 0
24 Taylor, Tomi 0 0 0 0 .000 0 0 0 0 0
8 Hammontree, Karli 0 0 0 0 .000 0 0 0 0 0
Totals 374 266 97 11 .971 3 48 2 3 0
Opponents 357 268 72 17 .952 0 6 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Berry L 2-3 26 2 5 2 2 0 0 2 0 0 0 0 1 0 0 3 18 4 3 .192
2/14/2026 at Berry L 0-5 24 0 2 0 1 0 0 2 0 0 0 1 0 0 0 8 18 4 2 .083
2/21/2026 Lyon W 8-0 21 8 6 5 2 1 0 8 0 1 0 1 0 0 0 0 15 6 0 .286
2/21/2026 at Rhodes L 5-6 34 5 9 4 3 0 1 6 0 1 0 0 2 0 1 6 21 11 1 .265
2/22/2026 at Lyon W 20-2 30 20 17 18 1 3 1 9 0 1 1 2 1 0 0 4 15 8 0 .567
2/22/2026 at Rhodes W 10-7 33 10 11 9 3 1 1 8 0 3 0 2 0 0 0 7 21 5 0 .333
2/28/2026 LaGrange W 4-1 21 4 6 3 0 0 0 3 0 2 1 4 2 0 0 2 21 3 1 .286
2/28/2026 LaGrange W 8-0 24 8 6 6 2 0 0 1 0 0 0 1 0 1 0 0 15 2 0 .250
3/1/2026 Sewanee W 7-0 29 7 13 7 4 1 0 3 0 0 0 1 0 1 1 1 21 5 0 .448
3/1/2026 Sewanee W 5-0 22 5 7 4 1 0 1 1 0 0 0 1 0 1 0 1 21 5 0 .318
3/4/2026 Brevard W 17-6 29 17 19 18 3 0 2 5 0 4 0 0 0 2 1 0 15 0 1 .655
3/4/2026 Brevard W 10-5 30 10 12 9 5 1 1 6 0 4 0 2 1 0 0 1 21 2 1 .400
3/6/2026 vs Transylvania L 0-4 24 0 2 0 0 0 0 6 0 2 0 0 1 0 0 5 17 2 1 .083
3/6/2026 vs DePauw W 11-7 26 11 8 8 4 0 1 7 0 1 1 1 0 0 0 0 21 3 1 .308
3/7/2026 vs Spalding W 11-3 27 11 12 11 3 0 2 5 0 1 0 0 1 0 0 0 15 5 2 .444
3/7/2026 vs Gettysburg L 6-8 29 6 9 6 2 1 0 3 0 2 1 0 1 0 0 7 18 5 3 .310
3/8/2026 vs Bethel (Minn.) W 11-9 33 11 7 5 1 0 0 6 0 0 0 1 0 0 0 0 11 7 2 .212
3/8/2026 vs Emory University L 4-6 25 4 5 4 1 0 0 5 0 0 0 0 1 0 0 7 19 6 1 .200
3/14/2026 vs Adrian W 13-7 33 13 14 13 3 1 1 5 0 1 0 2 1 2 0 3 21 6 1 .424
3/14/2026 vs MSOE L 5-7 29 5 9 2 2 0 0 2 0 0 0 0 1 1 0 3 18 12 2 .310
3/15/2026 vs Transylvania L 1-10 18 1 3 1 1 0 0 2 0 0 0 0 1 0 0 1 12 6 3 .167
3/15/2026 vs Anderson (Ind.) W 6-2 26 6 9 6 2 1 0 2 0 0 0 1 1 1 0 0 21 14 1 .346
3/20/2026 at Huntingdon W 1-0 22 1 1 1 0 0 1 1 0 0 0 0 0 0 0 10 21 10 0 .045
3/20/2026 at Huntingdon L 1-8 26 1 4 1 0 0 1 2 0 0 0 0 1 0 0 11 18 7 1 .154
3/21/2026 at LaGrange W 11-1 34 11 15 11 1 0 3 4 0 0 0 0 4 0 0 3 21 7 0 .441
3/21/2026 at LaGrange L 0-7 24 0 2 0 0 0 0 0 0 0 0 2 0 0 0 2 18 4 4 .083
3/25/2026 at Wesleyan Wolves W 12-4 36 12 12 9 3 1 2 3 0 0 0 0 0 0 1 0 21 6 2 .333
3/25/2026 at Wesleyan Wolves W 14-3 30 14 14 11 2 0 1 4 0 0 0 1 0 0 1 0 15 9 1 .467
3/31/2026 Franklin L 0-10 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 1 15 4 2 .118
3/31/2026 Franklin W 8-0 20 8 7 8 2 0 0 4 0 0 0 2 1 2 0 1 15 3 1 .350
4/3/2026 at Piedmont L 0-2 22 0 3 0 1 0 0 3 0 0 0 1 1 0 0 2 18 6 1 .136
4/3/2026 at Piedmont L 3-6 31 3 11 3 1 0 0 2 0 1 0 1 1 0 0 2 18 12 0 .355
4/11/2026 Agnes Scott W 10-2 22 10 10 10 3 0 1 3 0 0 0 0 0 1 0 1 15 8 1 .455
4/11/2026 Agnes Scott W 12-4 27 12 12 12 6 0 0 3 0 1 0 1 0 1 0 0 14 4 1 .444
4/18/2026 Belhaven L 6-9 27 6 6 6 0 0 3 3 0 0 0 1 0 0 0 5 21 3 1 .222
4/18/2026 Belhaven W 3-0 25 3 8 2 1 0 1 0 0 0 0 0 1 0 0 4 21 5 0 .320
4/21/2026 at Asbury W 11-1 28 11 14 11 3 1 2 5 0 1 2 0 1 0 0 4 15 4 1 .500
4/21/2026 at Asbury W 7-0 29 7 12 7 4 1 1 0 0 0 0 2 0 1 0 0 21 8 1 .414
4/24/2026 Covenant W 9-3 31 9 11 9 2 0 1 2 0 0 0 1 0 0 0 0 21 9 0 .355
4/24/2026 Covenant W 2-1 34 2 10 2 2 1 0 3 0 0 0 2 1 0 0 5 24 10 0 .294
Total 274-159 1078 274 345 244 78 14 28 140 0 26 6 34 26 14 5 110 727 240 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Berry L 2-3 6.0 6 3 1 1 1 1 0 1 0 0 0 0 0 1 0 1.17
2/14/2026 at Berry L 0-5 6.0 8 5 4 2 7 1 0 0 2 0 3 0 0 2 0 4.67
2/21/2026 Lyon W 8-0 5.0 4 0 0 0 4 0 0 0 0 0 0 0 1 2 0 0.00
2/21/2026 at Rhodes L 5-6 7.0 9 6 5 2 6 3 0 0 0 0 2 0 1 3 0 5.00
2/22/2026 at Lyon W 20-2 5.0 1 2 1 4 2 0 0 0 1 0 0 0 2 3 0 1.40
2/22/2026 at Rhodes W 10-7 7.0 14 7 7 2 4 4 2 0 0 0 0 0 3 3 0 7.00
2/28/2026 LaGrange W 4-1 7.0 7 1 1 1 5 0 0 0 0 0 0 0 4 3 0 1.00
2/28/2026 LaGrange W 8-0 5.0 2 0 0 3 4 0 0 0 0 0 0 0 5 3 0 0.00
3/1/2026 Sewanee W 7-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 6 3 0 0.00
3/1/2026 Sewanee W 5-0 7.0 2 0 0 4 12 0 0 0 0 0 1 0 7 3 0 0.00
3/4/2026 Brevard W 17-6 5.0 5 6 5 3 2 1 1 1 2 0 0 0 8 3 0 7.00
3/4/2026 Brevard W 10-5 7.0 8 5 3 3 13 1 0 1 2 0 2 0 9 3 0 3.00
3/6/2026 vs Transylvania L 0-4 7.0 11 4 4 1 1 0 0 0 2 0 0 0 9 4 0 4.00
3/6/2026 vs DePauw W 11-7 7.0 9 7 6 3 7 1 1 0 1 0 0 0 10 4 0 6.00
3/7/2026 vs Spalding W 11-3 5.0 3 3 0 2 6 1 0 0 0 0 0 0 11 4 0 0.00
3/7/2026 vs Gettysburg L 6-8 6.0 9 8 6 7 2 3 0 0 2 0 0 0 11 5 0 7.00
3/8/2026 vs Bethel (Minn.) W 11-9 7.0 8 9 9 6 4 0 0 0 0 0 1 0 12 5 0 9.00
3/8/2026 vs Emory University L 4-6 6.1 11 6 5 1 2 2 0 2 0 0 0 0 12 6 0 5.53
3/14/2026 vs Adrian W 13-7 7.0 13 7 6 0 5 0 0 1 0 0 0 0 13 6 0 6.00
3/14/2026 vs MSOE L 5-7 6.0 9 7 6 4 1 2 0 0 1 0 3 0 13 7 0 7.00
3/15/2026 vs Transylvania L 1-10 4.0 11 10 9 0 4 3 1 0 2 0 0 0 13 8 0 15.75
3/15/2026 vs Anderson (Ind.) W 6-2 7.0 2 2 2 2 0 0 1 0 0 0 0 0 14 8 0 2.00
3/20/2026 at Huntingdon W 1-0 7.0 3 0 0 1 0 0 0 0 0 0 0 0 15 8 0 0.00
3/20/2026 at Huntingdon L 1-8 6.0 9 8 8 1 5 0 1 1 0 0 3 0 15 9 0 9.33
3/21/2026 at LaGrange W 11-1 7.0 8 1 1 1 0 2 0 0 0 0 1 0 16 9 0 1.00
3/21/2026 at LaGrange L 0-7 6.0 7 7 3 4 6 1 0 1 0 0 1 0 16 10 0 3.50
3/25/2026 at Wesleyan Wolves W 12-4 7.0 8 4 1 1 5 0 0 0 0 0 0 0 17 10 0 1.00
3/25/2026 at Wesleyan Wolves W 14-3 5.0 6 3 1 4 2 0 0 0 0 0 0 0 18 10 0 1.40
3/31/2026 Franklin L 0-10 5.0 11 10 9 1 1 3 0 1 1 0 1 0 18 11 0 12.60
3/31/2026 Franklin W 8-0 5.0 3 0 0 5 5 1 0 0 0 0 0 0 19 11 0 0.00
4/3/2026 at Piedmont L 0-2 6.0 5 2 2 3 3 3 0 0 0 0 0 0 19 12 0 2.33
4/3/2026 at Piedmont L 3-6 6.0 8 6 6 5 2 0 0 0 0 0 0 0 19 13 0 7.00
4/11/2026 Agnes Scott W 10-2 5.0 2 2 2 3 1 0 0 0 2 0 2 0 20 13 0 2.80
4/11/2026 Agnes Scott W 12-4 5.0 6 4 3 3 7 1 0 0 0 0 1 0 21 13 0 4.20
4/18/2026 Belhaven L 6-9 7.0 11 9 9 3 4 3 0 1 2 0 3 0 21 14 0 9.00
4/18/2026 Belhaven W 3-0 7.0 2 0 0 2 1 1 0 0 1 0 0 0 22 14 0 0.00
4/21/2026 at Asbury W 11-1 5.0 7 1 1 1 5 2 0 0 0 0 0 0 23 14 0 1.40
4/21/2026 at Asbury W 7-0 7.0 1 0 0 3 8 0 0 0 1 0 1 0 24 14 0 0.00
4/24/2026 Covenant W 9-3 7.0 9 3 3 2 4 2 0 0 0 0 1 0 25 14 0 3.00
4/24/2026 Covenant W 2-1 8.0 8 1 1 5 6 0 0 0 2 0 0 0 26 14 0 0.88
Total 274-159 247.1 269 159 130 100 163 42 7 10 24 0 26 0 26 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Wesleyan Wolves (3/25/2026)
RUNS SCORED 20 Lyon (2/22/2026)
HITS 19 Brevard (3/4/2026)
RBIS 18 Brevard (3/4/2026); Lyon (2/22/2026)
DOUBLES 6 Agnes Scott (4/11/2026)
TRIPLES 3 Lyon (2/22/2026)
HOME RUNS 3 Belhaven (4/18/2026); LaGrange (3/21/2026)
WALKS 9 Lyon (2/22/2026)
STRIKEOUTS 11 Huntingdon (3/20/2026)
SAC HITS 4 LaGrange (3/21/2026)
SAC FLIES 2 Brevard (3/4/2026); Franklin (3/31/2026); Adrian (3/14/2026)
STOLEN BASES 4 Brevard (3/4/2026); Brevard (3/4/2026)
HIT BY PITCH 4 LaGrange (2/28/2026)
CAUGHT STEALING 2 Asbury (4/21/2026)
HIT INTO DP 2 Sewanee (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Covenant (4/24/2026)
RUNS ALLOWED 10 Franklin (3/31/2026); Transylvania (3/15/2026)
EARNED RUNS 9 Bethel (Minn.) (3/8/2026); Franklin (3/31/2026); Belhaven (4/18/2026); Transylvania (3/15/2026)
WALKS ALLOWED 7 Gettysburg (3/7/2026)
STRIKEOUTS 13 Brevard (3/4/2026)
HITS ALLOWED 14 Rhodes (2/22/2026)
DOUBLES ALLOWED 4 Rhodes (2/22/2026)
TRIPLES ALLOWED 2 Rhodes (2/22/2026)
HOME RUNS ALLOWED 2 Emory University (3/8/2026)
WILD PITCHES 2 Brevard (3/4/2026); Brevard (3/4/2026); Agnes Scott (4/11/2026); Belhaven (4/18/2026); Covenant (4/24/2026)
HIT BATTERS 3 Belhaven (4/18/2026); Berry (2/14/2026); MSOE (3/14/2026); Huntingdon (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Covenant (4/24/2026)
ASSISTS 14 Anderson (Ind.) (3/15/2026)
ERRORS 4 LaGrange (3/21/2026)
PASSED BALLS 2 Lyon (2/22/2026)
DPS TURNED 2 Franklin (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kaylee Peyret; E. Blankensh; K. Peyret; Olivia Harris Covenant (4/24/2026); Rhodes (2/21/2026); Rhodes (2/22/2026); Lyon (2/22/2026); Adrian (3/14/2026)
RUNS SCORED 4 Catie Zani; C. Zani Brevard (3/4/2026); Lyon (2/22/2026)
HITS 4 Catie Zani; Kaylee Peyret; K. Peyret; Olivia Harris Brevard (3/4/2026); Covenant (4/24/2026); Lyon (2/22/2026); Adrian (3/14/2026)
RBIS 5 Sydney Dickinson LaGrange (3/21/2026)
DOUBLES 2 Catie Zani; Kaylee Peyret; Sydney Dickinson Brevard (3/4/2026); Brevard (3/4/2026); DePauw (3/6/2026); Agnes Scott (4/11/2026)
TRIPLES 1 Je. Harris; O. Harris; Emma Blankenship; Catie Zani; Kaylee Peyret Lyon (2/21/2026); Sewanee (3/1/2026); Brevard (3/4/2026); Anderson (Ind.) (3/15/2026); Covenant (4/24/2026)
HOME RUNS 2 Sydney Dickinson LaGrange (3/21/2026)
WALKS 3 T. Taylor Rhodes (2/22/2026)
STRIKEOUTS 3 Catie Zani Huntingdon (3/20/2026)
SAC HITS 2 Kaylee Peyret LaGrange (3/21/2026)
SAC FLIES 1 K. Peyret; P. Dickinson; C. Zani; Desiree Nance; Ryleigh Maples LaGrange (2/28/2026); Sewanee (3/1/2026); Sewanee (3/1/2026); Brevard (3/4/2026); Anderson (Ind.) (3/15/2026)
STOLEN BASES 2 Abby Woodard; D. Nance; Emma Blankenship Brevard (3/4/2026); Rhodes (2/22/2026); Transylvania (3/6/2026); Gettysburg (3/7/2026)
HIT BY PITCH 2 K. Peyret; Kaylee Peyret LaGrange (2/28/2026); Asbury (4/21/2026)
CAUGHT STEALING 1 O. Harris; Kaylee Peyret; E. Blankensh; Abby Woodard LaGrange (2/28/2026); DePauw (3/6/2026); Lyon (2/22/2026); Gettysburg (3/7/2026); Asbury (4/21/2026)
HIT INTO DP 1 C. Zani; P. Dickinson; Jessica Harris; Sydney Dickinson Sewanee (3/1/2026); Sewanee (3/1/2026); Brevard (3/4/2026); Brevard (3/4/2026); Rhodes (2/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 T. Stewart; Tia Stewart; Sydney Dickinson LaGrange (2/28/2026); DePauw (3/6/2026); Belhaven (4/18/2026); Huntingdon (3/20/2026)
RUNS ALLOWED 8 Whitney Carr Bethel (Minn.) (3/8/2026)
EARNED RUNS 8 Whitney Carr Bethel (Minn.) (3/8/2026)
WALKS ALLOWED 6 Whitney Carr Gettysburg (3/7/2026)
STRIKEOUTS 13 Sydney Dickinson Brevard (3/4/2026)
HITS ALLOWED 13 Tia Stewart Adrian (3/14/2026)
DOUBLES ALLOWED 3 Tia Stewart; T. Stewart; Whitney Carr Franklin (3/31/2026); Rhodes (2/22/2026); Gettysburg (3/7/2026); Transylvania (3/15/2026); Piedmont (4/3/2026)
TRIPLES ALLOWED 2 T. Stewart Rhodes (2/22/2026)
HOME RUNS ALLOWED 2 Tia Stewart Emory University (3/8/2026)
WILD PITCHES 2 Paige Dickinson; Whitney Carr; Watiyeli Taylor Brevard (3/4/2026); Agnes Scott (4/11/2026); Transylvania (3/15/2026)
HIT BATTERS 3 S. Dickinson; Sydney Dickinson Berry (2/14/2026); MSOE (3/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Tate Romero; Paige Dickinson Brevard (3/4/2026); Anderson (Ind.) (3/15/2026)
ASSISTS 7 Jessica Harris Anderson (Ind.) (3/15/2026)
ERRORS 2 Kaylee Peyret; A. Woodard; Tomi Taylor Spalding (3/7/2026); Berry (2/14/2026); Transylvania (3/15/2026)
PASSED BALLS 2 O. Harris Lyon (2/22/2026)
DPS TURNED 2 Paige Dickinson Franklin (3/31/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Peyret, Kaylee.426
Dickinson, Sydney.420
Zani, Catie.366
Blankenship, Emma.356
Dickinson, Paige.317
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Dickinson, Sydney.813
Zani, Catie.739
Peyret, Kaylee.564
Dickinson, Paige.504
Blankenship, Emma.474
Team Leaders: Runs Scored
Runs Scored
Player High
Dickinson, Paige41
Blankenship, Emma40
Dickinson, Sydney38
Zani, Catie35
Harris, Jessica25
Team Leaders: Hits
Hits
Player High
Zani, Catie49
Blankenship, Emma48
Dickinson, Sydney47
Peyret, Kaylee40
Dickinson, Paige39
Team Leaders: Runs Batted In
Runs Batted In
Player High
Dickinson, Sydney43
Zani, Catie38
Peyret, Kaylee23
Harris, Olivia23
Dickinson, Paige22
Team Leaders: Doubles
Doubles
Player High
Zani, Catie15
Dickinson, Sydney10
Peyret, Kaylee9
Dickinson, Paige9
Harris, Jessica7
Team Leaders: Triples
Triples
Player High
Blankenship, Emma4
Peyret, Kaylee2
Harris, Olivia2
Dickinson, Sydney2
Harris, Jessica1
Team Leaders: Home Runs
Home Runs
Player High
Zani, Catie11
Dickinson, Sydney10
Dickinson, Paige4
Blankenship, Emma1
Nance, Desiree1
Team Leaders: Total Bases
Total Bases
Player High
Zani, Catie99
Dickinson, Sydney91
Blankenship, Emma64
Dickinson, Paige62
Peyret, Kaylee53
Team Leaders: Walks
Walks
Player High
Woodard, Abby24
Dickinson, Paige22
