Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 8 .559 1.411 43-43 136 46 76 13 4 3 33 106 .779 20 7 7 0 .632 0 2 17-17  
15 Dickinson, Paige 15 Dickinson, Paige .366 1.047 43-43 134 28 49 13 1 5 46 79 .590 22 3 14 1 .457 3 0 0-0
14 14 .361 .813 42-41 122 33 44 5 1 0 11 51 .418 7 0 3 0 .395 0 4 16-17  
11 Harris, Jessica 11 Harris, Jessica .295 .721 43-42 132 31 39 8 0 0 19 47 .356 13 2 7 0 .365 1 1 1-2
16 Blankenship, Emma 16 Blankenship, Emma .289 .820 38-32 90 17 26 4 4 0 18 38 .422 13 4 12 0 .398 1 3 3-3
6 Dickinson, Sydney 6 Dickinson, Sydney .267 .828 39-26 75 9 20 3 0 5 12 38 .507 6 1 6 0 .321 2 0 0-0
10 Maples, Ryleigh 10 Maples, Ryleigh .258 .647 37-36 120 13 31 9 1 0 19 42 .350 6 1 13 1 .297 1 0 0-0
19 Harris, Olivia 19 Harris, Olivia .255 .708 36-33 94 17 24 4 1 1 16 33 .351 14 2 13 1 .357 2 0 5-5
28 Romero, Tate 28 Romero, Tate .222 .672 37-28 63 9 14 3 0 0 13 17 .270 16 5 14 0 .402 3 2 1-1
20 Harris, Jada 20 Harris, Jada .533 1.144 15-3 15 2 8 0 0 0 1 8 .533 3 0 2 0 .611 0 0 0-0
21 Boggs, Kendall 21 Boggs, Kendall .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
17 Zani, Catie 17 Zani, Catie .308 .857 25-16 39 8 12 3 0 0 8 15 .385 12 1 5 0 .472 1 0 0-0
3 3 .186 .441 34-17 43 12 8 0 0 0 1 8 .186 4 0 4 0 .255 0 1 1-2  
13 Peyret, Kaylee 13 Peyret, Kaylee .154 .496 27-17 52 8 8 5 0 0 9 13 .250 6 1 9 1 .246 2 0 0-0
24 Taylor, Tomi 24 Taylor, Tomi .111 .269 10-9 18 4 2 0 0 0 1 2 .111 1 0 5 0 .158 0 0 1-1
4 4 .000 .143 21-7 6 6 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0  
9 Woodard, Abby 9 Woodard, Abby .000 .000 15-11 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Goetzinger, Jacey 18 Goetzinger, Jacey .000 .000 17-12 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Esteppe, Lexi 1 Esteppe, Lexi .000 .000 15-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .316 .834 43-43 1147 247 362 70 12 14 207 498 .434 145 27 119 4 .400 16 13 46-50
Opponents .311 .795 43-43 1143 235 356 52 3 15 203 459 .402 138 26 142 6 .393 17 32 79-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Goetzinger, Jacey 18Goetzinger, Jacey 3.45 1.64 8-4 17-12 3 0-0 0 69.0 85 44 34 28 18 8 2 1 283 .300 2 1 0 1 7
5 Stewart, Tia 5Stewart, Tia 4.34 1.69 8-5 28-13 4 1-0 3 96.2 136 78 60 27 53 24 0 5 414 .329 5 11 0 5 12
15 Dickinson, Paige 15Dickinson, Paige 5.04 1.88 6-4 23-10 2 1-0 2 66.2 82 62 48 43 31 8 1 4 278 .295 14 4 0 5 6
6 Dickinson, Sydney 6Dickinson, Sydney 6.06 2.08 1-7 15-8 1 0-0 0 34.2 39 41 30 33 39 10 0 4 139 .281 18 10 0 4 6
13 Peyret, Kaylee 13Peyret, Kaylee 9.19 3.94 0-0 5-0 0 0-0 1 5.1 14 10 7 7 1 2 0 1 29 .483 3 0 0 2 1
Totals 4.60 1.82 23-20 88-43 10 3 6 272.1 356 235 179 138 142 52 3 15 1143 .311 42 26 0 17 32
Opponents 4.67 1.89 20-23 80-43 14 5 3 268.1 362 247 179 145 119 70 12 14 1147 .316 36 27 0 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Romero, Tate 28 Romero, Tate 129 119 10 0 1.000 0 53 3 4 0
13 Peyret, Kaylee 13 Peyret, Kaylee 14 12 2 0 1.000 0 3 0 0 0
19 Harris, Olivia 19 Harris, Olivia 9 8 1 0 1.000 0 5 0 1 0
20 Harris, Jada 20 Harris, Jada 1 1 0 0 1.000 0 0 0 0 0
9 Woodard, Abby 9 Woodard, Abby 37 29 7 1 .973 1 17 1 1 0
6 Dickinson, Sydney 6 Dickinson, Sydney 72 66 4 2 .972 3 16 0 0 0
15 Dickinson, Paige 15 Dickinson, Paige 234 202 25 7 .970 8 21 1 0 0
11 Harris, Jessica 11 Harris, Jessica 138 71 61 6 .957 4 0 0 0 0
18 Goetzinger, Jacey 18 Goetzinger, Jacey 21 2 18 1 .952 0 12 2 0 0
14 14 14 14 78 71 3 4 .949 0 0 0 0 0  
16 Blankenship, Emma 16 Blankenship, Emma 79 73 1 5 .937 0 0 0 0 0
8 8 8 8 157 70 77 10 .936 7 4 0 0 0  
10 Maples, Ryleigh 10 Maples, Ryleigh 122 49 63 10 .918 2 0 0 0 0
17 Zani, Catie 17 Zani, Catie 10 8 1 1 .900 0 0 0 0 0
3 3 3 3 28 25 0 3 .893 0 0 0 0 0  
5 Stewart, Tia 5 Stewart, Tia 14 0 12 2 .857 0 27 1 0 0
24 Taylor, Tomi 24 Taylor, Tomi 19 9 5 5 .737 0 0 0 0 0
4 4 4 4 4 2 0 2 .500 0 0 0 0 0  
1 Esteppe, Lexi 1 Esteppe, Lexi 0 0 0 0 .000 0 0 0 0 0
21 Boggs, Kendall 21 Boggs, Kendall 0 0 0 0 .000 0 0 0 0 0
Totals 1166 817 290 59 .949 13 158 8 6 0
Opponents 1122 804 250 68 .939 16 92 8 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Harris, Jada 20Harris, Jada 1.000 2.000 4-0 2 2 2 0 0 0 0 2 1.000 2 0 0 0 1.000 0 0 0-0
8 8 88 .547 1.217 16-16 53 21 29 3 0 0 9 32 .604 6 3 2 0 .613 0 0 6-6  
14 14 1414 .500 1.140 16-16 46 16 23 3 1 0 4 28 .609 3 0 1 0 .531 0 2 10-10  
17 Zani, Catie 17Zani, Catie .455 1.145 9-4 11 5 5 1 0 0 2 6 .545 3 1 1 0 .600 0 0 0-0
15 Dickinson, Paige 15Dickinson, Paige .420 1.207 16-16 50 12 21 5 1 3 24 37 .740 5 2 6 0 .467 3 0 0-0
16 Blankenship, Emma 16Blankenship, Emma .382 1.009 14-12 34 6 13 2 2 0 11 19 .559 4 1 4 0 .450 1 0 1-1
6 Dickinson, Sydney 6Dickinson, Sydney .375 1.275 15-8 32 7 12 1 0 5 9 28 .875 2 0 0 0 .400 1 0 0-0
10 Maples, Ryleigh 10Maples, Ryleigh .327 .799 16-16 49 5 16 3 1 0 9 21 .429 3 1 6 1 .370 1 0 0-0
28 Romero, Tate 28Romero, Tate .292 .819 14-12 24 4 7 1 0 0 7 8 .333 7 3 6 0 .486 1 1 1-1
11 Harris, Jessica 11Harris, Jessica .275 .694 16-16 51 12 14 5 0 0 7 19 .373 3 1 2 0 .321 1 0 0-0
19 Harris, Olivia 19Harris, Olivia .235 .602 14-13 34 9 8 2 0 0 5 10 .294 3 1 6 0 .308 1 0 3-3
13 Peyret, Kaylee 13Peyret, Kaylee .100 .332 8-8 20 2 2 1 0 0 1 3 .150 2 0 5 0 .182 0 0 0-0
3 3 33 .077 .220 11-8 13 4 1 0 0 0 0 1 .077 1 0 2 0 .143 0 1 0-0  
21 Boggs, Kendall 21Boggs, Kendall .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 4 44 .000 .000 5-1 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
9 Woodard, Abby 9Woodard, Abby .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Esteppe, Lexi 1Esteppe, Lexi .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .361 .934 16-16 424 110 153 27 5 8 88 214 .505 44 13 43 1 .429 9 4 21-21
Opponents .301 .777 16-16 402 78 121 15 2 5 70 155 .386 51 11 38 1 .391 4 6 28-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Peyret, Kaylee 13Peyret, Kaylee 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 0 2 0 0 0 0 5 .400 0 0 0 1 0
15 Dickinson, Paige 15Dickinson, Paige 3.32 1.60 5-1 9-4 2 1-0 0 31.2 36 20 15 14 14 3 0 3 128 .281 5 3 0 1 2
18 Goetzinger, Jacey 18Goetzinger, Jacey 3.35 1.64 3-2 9-7 2 0-0 0 37.2 42 24 18 19 12 6 2 0 152 .276 2 1 0 1 3
5 Stewart, Tia 5Stewart, Tia 5.54 1.96 2-2 9-4 2 1-0 1 24.0 36 22 19 11 11 4 0 1 107 .336 3 4 0 1 1
6 Dickinson, Sydney 6Dickinson, Sydney 37.80 8.33 0-1 3-1 0 0-0 0 1.2 5 10 9 5 1 2 0 1 10 .500 1 3 0 0 0
Totals 4.45 1.79 10-6 31-16 6 2 1 96.0 121 78 61 51 38 15 2 5 402 .301 11 11 0 4 6
Opponents 5.63 2.14 6-10 29-16 6 1 0 92.0 153 110 74 44 43 27 5 8 424 .361 8 13 0 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Romero, Tate 28 Romero, Tate 35 32 3 0 1.000 0 21 2 0 0
6 Dickinson, Sydney 6 Dickinson, Sydney 34 34 0 0 1.000 2 2 0 0 0
18 Goetzinger, Jacey 18 Goetzinger, Jacey 11 1 10 0 1.000 0 9 2 0 0
13 Peyret, Kaylee 13 Peyret, Kaylee 5 5 0 0 1.000 0 0 0 0 0
19 Harris, Olivia 19 Harris, Olivia 4 4 0 0 1.000 0 5 0 0 0
5 Stewart, Tia 5 Stewart, Tia 2 0 2 0 1.000 0 10 0 0 0
17 Zani, Catie 17 Zani, Catie 1 1 0 0 1.000 0 0 0 0 0
15 Dickinson, Paige 15 Dickinson, Paige 86 71 14 1 .988 4 7 0 0 0
11 Harris, Jessica 11 Harris, Jessica 56 22 32 2 .964 3 0 0 0 0
16 Blankenship, Emma 16 Blankenship, Emma 22 21 0 1 .955 0 0 0 0 0
14 14 14 14 29 26 1 2 .931 0 0 0 0 0  
8 8 8 8 56 25 26 5 .911 3 0 0 0 0  
9 Woodard, Abby 9 Woodard, Abby 10 8 1 1 .900 0 2 0 0 0
10 Maples, Ryleigh 10 Maples, Ryleigh 49 23 21 5 .898 0 0 0 0 0
3 3 3 3 16 14 0 2 .875 0 0 0 0 0  
4 4 4 4 2 1 0 1 .500 0 0 0 0 0  
1 Esteppe, Lexi 1 Esteppe, Lexi 0 0 0 0 .000 0 0 0 0 0
20 Harris, Jada 20 Harris, Jada 0 0 0 0 .000 0 0 0 0 0
21 Boggs, Kendall 21 Boggs, Kendall 0 0 0 0 .000 0 0 0 0 0
24 Taylor, Tomi 24 Taylor, Tomi 0 0 0 0 .000 0 0 0 0 0
Totals 418 288 110 20 .952 12 56 4 0 0
Opponents 389 275 79 35 .910 6 42 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Berry W 6-5 31 6 11 5 1 1 0 5 0 0 0 1 0 0 0 5 21 7 1 .355
2/14/2025 Berry L 1-3 26 1 5 1 2 0 0 6 0 2 0 0 0 0 0 7 21 3 0 .192
2/22/2025 at Emory L 5-6 28 5 6 4 0 0 0 4 0 2 1 0 0 1 0 3 19 6 1 .214
2/22/2025 vs LaGrange L 1-10 24 1 7 1 0 0 0 1 0 0 1 0 0 0 0 3 15 8 1 .292
2/23/2025 at Emory L 0-8 15 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 12 4 2 .067
2/23/2025 vs LaGrange L 1-6 24 1 4 1 0 0 0 0 0 0 0 0 0 1 0 0 21 4 3 .167
3/1/2025 Rhodes L 11-12 32 11 8 7 3 0 1 7 0 3 0 2 0 1 0 3 24 8 4 .250
3/1/2025 Roanoke L 2-4 27 2 6 1 0 0 0 5 0 3 0 0 0 0 0 12 21 3 1 .222
3/2/2025 Roanoke W 5-4 24 5 8 5 2 1 0 2 0 0 0 0 1 0 0 4 21 6 1 .333
3/2/2025 Rhodes W 5-4 25 5 9 5 3 0 0 2 0 0 0 1 2 0 0 5 21 6 0 .360
3/8/2025 vs Muskingum L 0-5 23 0 5 0 1 0 0 3 0 2 0 1 1 0 1 2 18 7 3 .217
3/8/2025 vs Ferrum W 8-0 27 8 10 8 1 0 2 2 0 0 0 0 1 0 0 2 18 3 0 .370
3/9/2025 at Greensboro L 3-7 25 3 5 1 1 0 0 3 0 0 0 3 0 0 1 1 18 4 1 .200
3/9/2025 at Greensboro L 7-11 27 7 6 5 0 0 0 6 0 0 0 1 0 0 1 1 18 5 3 .222
3/12/2025 Randolph W 7-4 25 7 10 6 1 0 1 6 0 5 0 1 1 1 0 1 21 4 1 .400
3/12/2025 Randolph L 4-15 19 4 5 4 1 0 0 3 0 0 1 1 0 0 0 4 15 3 5 .263
3/19/2025 at Sewanee W 10-6 35 10 13 10 2 1 1 4 0 0 0 0 0 0 0 1 21 7 1 .371
3/19/2025 at Sewanee L 9-11 34 9 14 9 5 1 0 5 0 1 0 0 0 1 0 1 18 7 1 .412
3/21/2025 Asbury W 7-0 31 7 12 7 3 0 0 3 0 2 0 0 1 0 0 1 21 6 1 .387
3/21/2025 Asbury L 4-11 34 4 11 3 3 0 0 2 0 2 0 0 0 0 0 5 21 8 2 .324
3/23/2025 Huntingdon L 0-8 15 0 2 0 0 0 0 2 0 0 0 2 0 0 0 7 15 3 0 .133
3/23/2025 Huntingdon L 1-10 17 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 15 3 2 .118
3/24/2025 Centre W 14-6 25 14 11 13 5 1 0 5 0 1 0 0 1 1 0 0 15 5 1 .440
3/24/2025 Centre W 5-1 26 5 9 4 4 0 0 0 0 2 0 1 0 0 0 1 21 9 4 .346
3/29/2025 at Agnes Scott W 13-5 33 13 16 10 1 2 0 3 0 5 0 2 0 2 0 0 18 6 3 .485
3/29/2025 at Agnes Scott W 12-2 26 12 12 11 1 1 1 7 0 6 0 1 0 2 0 1 15 7 2 .462
4/4/2025 LaGrange W 8-4 30 8 11 8 3 2 1 0 0 1 0 1 0 0 1 3 21 7 1 .367
4/4/2025 LaGrange L 4-13 26 4 9 4 1 0 1 2 0 0 0 2 0 0 0 4 18 10 0 .346
4/5/2025 Wesleyan (Ga.) W 12-2 20 12 8 8 1 0 2 4 0 0 0 3 0 1 0 0 15 4 1 .400
4/5/2025 Wesleyan (Ga.) W 10-0 20 10 8 6 2 0 0 5 0 3 0 0 0 2 0 0 15 8 0 .400
4/8/2025 at Covenant W 9-1 36 9 15 7 2 0 0 2 0 0 0 1 0 0 0 3 21 11 0 .417
4/8/2025 at Covenant W 10-2 27 10 11 7 7 0 0 4 0 0 0 0 0 0 0 3 15 5 0 .407
4/12/2025 at Belhaven L 4-6 27 4 7 2 1 0 0 0 0 0 0 0 2 0 0 7 18 11 1 .259
4/12/2025 at Belhaven L 5-7 30 5 10 5 0 0 1 1 0 1 0 0 1 0 0 5 18 4 3 .333
4/18/2025 Piedmont W 6-4 27 6 11 5 1 0 1 2 0 0 0 1 0 0 0 1 21 7 3 .407
4/18/2025 Piedmont W 5-3 25 5 8 5 1 0 1 5 0 1 0 0 0 2 0 3 21 10 1 .320
4/27/2025 at Centre W 8-3 30 8 8 8 2 0 0 10 0 2 0 0 0 0 0 4 21 14 0 .267
4/27/2025 at Centre W 11-5 47 11 16 10 3 1 0 4 0 2 1 0 1 1 0 4 33 11 1 .340
4/30/2025 LaGrange W 4-3 28 4 8 4 1 1 0 6 0 0 0 1 0 0 0 2 21 14 1 .286
5/1/2025 vs Belhaven L 0-4 25 0 5 0 0 0 0 2 0 0 0 0 0 0 0 4 18 6 2 .200
5/1/2025 vs Asbury W 7-4 28 7 10 6 4 0 0 6 0 0 0 0 1 0 0 1 21 11 0 .357
5/2/2025 vs Piedmont W 3-2 27 3 7 1 0 0 1 1 0 0 0 1 0 0 0 2 21 9 1 .259
5/2/2025 Huntingdon L 0-8 16 0 2 0 1 0 0 1 0 0 0 0 0 0 0 1 15 6 0 .125
Total 247-235 1147 247 362 207 70 12 14 145 0 46 4 27 13 16 4 119 817 290 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Berry W 6-5 7.0 9 5 5 5 4 1 0 1 2 0 1 0 1 0 0 5.00
2/14/2025 Berry L 1-3 7.0 5 3 3 4 5 1 0 1 3 0 1 0 1 1 0 3.00
2/22/2025 at Emory L 5-6 6.1 12 6 6 0 1 3 0 0 2 0 1 0 1 2 0 6.63
2/22/2025 vs LaGrange L 1-10 5.0 10 10 9 7 3 4 0 1 4 0 0 0 1 3 0 12.60
2/23/2025 at Emory L 0-8 4.0 7 8 6 3 2 0 0 0 2 0 0 0 1 4 0 10.50
2/23/2025 vs LaGrange L 1-6 7.0 9 6 4 2 9 4 0 0 1 0 0 0 1 5 0 4.00
3/1/2025 Rhodes L 11-12 8.0 18 12 7 3 3 1 0 0 1 0 1 0 1 6 0 6.13
3/1/2025 Roanoke L 2-4 7.0 6 4 4 5 3 1 0 1 5 0 2 0 1 7 0 4.00
3/2/2025 Roanoke W 5-4 7.0 6 4 3 3 4 1 0 0 0 0 0 0 2 7 0 3.00
3/2/2025 Rhodes W 5-4 7.0 13 4 4 1 4 2 0 1 1 0 1 0 3 7 0 4.00
3/8/2025 vs Muskingum L 0-5 6.0 6 5 3 5 5 1 0 0 2 0 0 0 3 8 0 3.50
3/8/2025 vs Ferrum W 8-0 6.0 4 0 0 6 8 0 0 0 0 0 0 0 4 8 0 0.00
3/9/2025 at Greensboro L 3-7 6.0 11 7 7 4 5 2 1 0 2 0 0 0 4 9 0 8.17
3/9/2025 at Greensboro L 7-11 6.0 9 11 7 3 4 2 0 1 3 0 1 0 4 10 0 8.17
3/12/2025 Randolph W 7-4 7.0 5 4 1 3 5 1 0 0 0 0 1 0 5 10 0 1.00
3/12/2025 Randolph L 4-15 5.0 6 15 7 11 3 2 0 0 2 0 1 0 5 11 0 9.80
3/19/2025 at Sewanee W 10-6 7.0 10 6 6 0 4 3 0 1 0 0 1 0 6 11 0 6.00
3/19/2025 at Sewanee L 9-11 6.0 13 11 9 2 5 0 0 1 0 0 0 0 6 12 0 10.50
3/21/2025 Asbury W 7-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 7 12 0 0.00
3/21/2025 Asbury L 4-11 7.0 11 11 4 4 3 0 1 2 0 0 1 0 7 13 0 4.00
3/23/2025 Huntingdon L 0-8 5.0 9 8 8 3 0 3 0 0 1 0 3 0 7 14 0 11.20
3/23/2025 Huntingdon L 1-10 5.0 7 10 4 6 2 0 0 0 0 0 1 0 7 15 0 5.60
3/24/2025 Centre W 14-6 5.0 8 6 6 1 3 2 0 0 0 0 1 0 8 15 0 8.40
3/24/2025 Centre W 5-1 7.0 6 1 0 3 4 0 0 0 0 0 0 0 9 15 0 0.00
3/29/2025 at Agnes Scott W 13-5 6.0 9 5 4 3 3 1 0 1 0 0 0 0 10 15 0 4.67
3/29/2025 at Agnes Scott W 12-2 5.0 3 2 1 4 1 1 0 0 0 0 0 0 11 15 0 1.40
4/4/2025 LaGrange W 8-4 7.0 7 4 4 3 3 0 0 0 1 0 1 0 12 15 0 4.00
4/4/2025 LaGrange L 4-13 6.0 14 13 13 7 1 2 0 1 2 0 2 0 12 16 0 15.17
4/5/2025 Wesleyan (Ga.) W 12-2 5.0 5 2 2 2 5 1 0 0 1 0 0 0 13 16 0 2.80
4/5/2025 Wesleyan (Ga.) W 10-0 5.0 3 0 0 1 4 0 0 0 1 0 0 0 14 16 0 0.00
4/8/2025 at Covenant W 9-1 7.0 5 1 1 3 1 1 0 0 0 0 0 0 15 16 0 1.00
4/8/2025 at Covenant W 10-2 5.0 8 2 2 2 3 2 0 0 1 0 0 0 16 16 0 2.80
4/12/2025 at Belhaven L 4-6 6.0 8 6 5 7 1 3 0 0 1 0 0 0 16 17 0 5.83
4/12/2025 at Belhaven L 5-7 6.0 9 7 6 4 3 0 0 1 1 0 1 0 16 18 0 7.00
4/18/2025 Piedmont W 6-4 7.0 10 4 4 1 2 0 1 0 1 0 1 0 17 18 0 4.00
4/18/2025 Piedmont W 5-3 7.0 12 3 3 0 0 1 0 0 1 0 1 0 18 18 0 3.00
4/27/2025 at Centre W 8-3 7.0 9 3 3 3 0 0 0 0 0 0 0 0 19 18 0 3.00
4/27/2025 at Centre W 11-5 11.0 8 5 3 1 13 3 0 1 0 0 0 0 20 18 0 1.91
4/30/2025 LaGrange W 4-3 7.0 8 3 3 2 3 1 0 0 0 0 1 0 21 18 0 3.00
5/1/2025 vs Belhaven L 0-4 6.0 8 4 2 3 3 1 0 1 0 0 2 0 21 19 0 2.33
5/1/2025 vs Asbury W 7-4 7.0 8 4 1 3 1 1 0 0 0 0 0 0 22 19 0 1.00
5/2/2025 vs Piedmont W 3-2 7.0 8 2 1 2 0 0 0 0 0 0 0 0 23 19 0 1.00
5/2/2025 Huntingdon L 0-8 5.0 13 8 8 2 0 0 0 0 1 0 0 0 23 20 0 11.20
Total 247-235 272.1 356 235 179 138 142 52 3 15 42 0 26 0 23 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Centre (4/27/2025)
RUNS SCORED 14 Centre (3/24/2025)
HITS 16 Agnes Scott (3/29/2025); Centre (4/27/2025)
RBIS 13 Centre (3/24/2025)
DOUBLES 7 Covenant (4/8/2025)
TRIPLES 2 LaGrange (4/4/2025); Agnes Scott (3/29/2025)
HOME RUNS 2 Ferrum (3/8/2025); Wesleyan (Ga.) (4/5/2025)
WALKS 10 Centre (4/27/2025)
STRIKEOUTS 12 Roanoke (3/1/2025)
SAC HITS 2 Rhodes (3/2/2025); Belhaven (4/12/2025)
SAC FLIES 2 Wesleyan (Ga.) (4/5/2025); Piedmont (4/18/2025); Agnes Scott (3/29/2025); Agnes Scott (3/29/2025)
STOLEN BASES 6 Agnes Scott (3/29/2025)
HIT BY PITCH 3 Wesleyan (Ga.) (4/5/2025); Greensboro (3/9/2025)
CAUGHT STEALING 1 Randolph (3/12/2025); LaGrange (2/22/2025); Emory (2/22/2025); Centre (4/27/2025)
HIT INTO DP 2 Muskingum (3/8/2025); Greensboro (3/9/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Centre (4/27/2025)
RUNS ALLOWED 15 Randolph (3/12/2025)
EARNED RUNS 13 LaGrange (4/4/2025)
WALKS ALLOWED 11 Randolph (3/12/2025)
STRIKEOUTS 13 Centre (4/27/2025)
HITS ALLOWED 18 Rhodes (3/1/2025)
DOUBLES ALLOWED 4 LaGrange (2/23/2025); LaGrange (2/22/2025)
TRIPLES ALLOWED 1 Asbury (3/21/2025); Piedmont (4/18/2025); Greensboro (3/9/2025)
HOME RUNS ALLOWED 2 Asbury (3/21/2025)
WILD PITCHES 5 Roanoke (3/1/2025)
HIT BATTERS 3 Huntingdon (3/23/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Centre (4/27/2025)
ASSISTS 14 LaGrange (4/30/2025); Centre (4/27/2025)
ERRORS 5 Randolph (3/12/2025)
PASSED BALLS 2 Asbury (5/1/2025)
DPS TURNED 2 Roanoke (3/1/2025); Centre (3/24/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 R. Maples Centre (4/27/2025)
RUNS SCORED 3 Je. Harris; A. Barga; E. Blankensh Centre (3/24/2025); LaGrange (4/4/2025); Centre (4/27/2025)
HITS 4 Je. Harris; B. Williams; A. Barga Agnes Scott (3/29/2025); Covenant (4/8/2025); Covenant (4/8/2025); Centre (4/27/2025)
RBIS 5 B. Williams Ferrum (3/8/2025)
DOUBLES 2 P. Dickinson; B. Williams Centre (3/24/2025); Covenant (4/8/2025); Asbury (5/1/2025)
TRIPLES 1 B. Williams; E. Blankensh; O. Harris; A. Barga Berry (2/14/2025); Roanoke (3/2/2025); Centre (3/24/2025); LaGrange (4/4/2025); LaGrange (4/30/2025)
HOME RUNS 2 B. Williams Ferrum (3/8/2025)
WALKS 3 P. Dickinson Centre (4/27/2025); Asbury (5/1/2025)
STRIKEOUTS 2 E. Blankensh; Je. Harris; O. Harris; T. Taylor; P. Dickinson Berry (2/14/2025); Rhodes (3/1/2025); Roanoke (3/1/2025); Rhodes (3/2/2025); LaGrange (4/4/2025)
SAC HITS 1 B. Williams; E. Blankensh; A. Barga; C. White Rhodes (3/2/2025); Roanoke (3/2/2025); Ferrum (3/8/2025); Randolph (3/12/2025); Asbury (3/21/2025)
SAC FLIES 1 O. Harris; T. Romero; S. Dickinson LaGrange (2/23/2025); Rhodes (3/1/2025); Randolph (3/12/2025); Centre (3/24/2025); Wesleyan (Ga.) (4/5/2025)
STOLEN BASES 3 A. Barga Randolph (3/12/2025)
HIT BY PITCH 2 E. Blankensh; B. Williams; T. Romero Rhodes (3/1/2025); LaGrange (4/4/2025); Greensboro (3/9/2025)
CAUGHT STEALING 1 C. White; Je. Harris; L. Esteppe; A. Barga Randolph (3/12/2025); LaGrange (2/22/2025); Emory (2/22/2025); Centre (4/27/2025)
HIT INTO DP 1 E. Blankensh; Je. Harris; A. Barga; O. Harris; S. Phelps Roanoke (3/2/2025); Randolph (3/12/2025); Asbury (3/21/2025); Huntingdon (3/23/2025); Centre (3/24/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 T. Stewart Centre (4/27/2025)
RUNS ALLOWED 8 T. Stewart; P. Dickinson; S. Dickinson Rhodes (3/1/2025); Huntingdon (3/23/2025); Emory (2/23/2025); Greensboro (3/9/2025)
EARNED RUNS 8 T. Stewart Huntingdon (3/23/2025)
WALKS ALLOWED 7 J. Goetzinge Belhaven (4/12/2025)
STRIKEOUTS 12 T. Stewart Centre (4/27/2025)
HITS ALLOWED 12 T. Stewart Rhodes (3/1/2025)
DOUBLES ALLOWED 3 T. Stewart; J. Goetzinge LaGrange (2/23/2025); Huntingdon (3/23/2025); Sewanee (3/19/2025); Belhaven (4/12/2025); Centre (4/27/2025)
TRIPLES ALLOWED 1 J. Goetzinge; P. Dickinson Asbury (3/21/2025); Piedmont (4/18/2025); Greensboro (3/9/2025)
