Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2020-21 Women's Basketball Cumulative Statistics

Team Stats (12-2, 10-2)

Overall Team Statistics
Statistic Maryville (TN) Opponents
Scoring
Total Points 1074 732
Points Per Game 76.7 52.3
Scoring Margin 24.4 --
Shooting
FG: Made-Attempted 376-809 253-807
FG: Percentage .465 .314
FG: Per Game 26.9 18.1
3PT: Made-Attempted 125-327 69-282
3PT: Percentage .382 .245
3PT: Per Game 8.9 4.9
FT: Made-Attempted 197-246 157-275
FT: Percentage .801 .571
FT: Per Game 14.1 11.2
Rebounding
Total 567 491
Per Game 40.5 35.1
Margin 5.4 --
Assists
Total 279 140
Per Game 19.9 10.0
Turnovers
Total 260 287
Per Game 18.6 20.5
Margin 1.9 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 24.1 13.1
Steals
Total 167 152
Per Game 11.9 10.9
Blocks
Total 81 29
Per Game 5.8 2.1
Attendance
Total 0 0
Per Game 10-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Varney, Klaire 8 6 235 29.4 40 79 .506 17 36 .472 33 41 .805 130 16.3 3 24 27 3.4 17 23 24 18 2
10 Heifner, Jordan 10 10 237 23.7 45 82 .549 19 36 .528 23 27 .852 132 13.2 8 30 38 3.8 17 37 29 26 0
02 Carruthers, Courtney 14 0 309 22.1 62 168 .369 23 70 .329 31 35 .886 178 12.7 6 23 29 2.1 22 32 37 21 1
45 Hix, Shelby 14 14 389 27.8 50 119 .420 21 68 .309 20 27 .741 141 10.1 9 38 47 3.4 16 40 19 14 5
42 Wandell, Kelley 14 14 311 22.2 47 91 .516 1 4 .250 41 49 .837 136 9.7 48 88 136 9.7 30 27 34 22 40
22 Eckenrod, Elsa 14 14 375 26.8 44 109 .404 22 59 .373 22 27 .815 132 9.4 11 47 58 4.1 37 30 26 20 7
11 Jones, Hannah 10 0 129 12.9 27 42 .643 0 0 .000 10 12 .833 64 6.4 14 19 33 3.3 23 9 13 7 9
03 Seals, Hannah 14 11 328 23.4 16 35 .457 10 23 .435 5 9 .556 47 3.4 4 34 38 2.7 33 38 24 17 0
23 Sanders, Audrey 10 0 84 8.4 12 20 .600 6 12 .500 0 0 .000 30 3.0 4 18 22 2.2 2 7 6 1 1
24 Ward, Meredith 14 0 172 12.3 14 27 .519 4 11 .364 3 4 .750 35 2.5 8 31 39 2.8 10 18 17 9 7
21 Harmon, Hayley 7 0 52 7.4 7 17 .412 2 8 .250 1 2 .500 17 2.4 3 2 5 0.7 3 5 6 3 2
12 Jerrolds, Holland 14 1 179 12.8 12 20 .600 0 0 .000 8 13 .615 32 2.3 10 23 33 2.4 34 13 15 9 7
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 42 62 4.4 0 0 10 0 0  
Total 14 2800 200.0 376 809 .465 125 327 .382 197 246 .801 1074 76.71 148 419 567 40.5 244 279 260 167 81
Opponents 14 2800 200.0 253 807 .314 69 282 .245 157 275 .571 732 52.29 195 296 491 35.1 237 140 287 152 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Varney, Klaire 6 4 174 29.0 29 56 .518 13 27 .481 28 33 .848 99 16.5 1 18 19 3.2 12 15 2.5 22 14 2
10 Heifner, Jordan 10 10 237 23.7 45 82 .549 19 36 .528 23 27 .852 132 13.2 8 30 38 3.8 17 37 3.7 29 26 0
02 Carruthers, Courtney 12 0 266 22.2 55 143 .385 20 58 .345 28 32 .875 158 13.2 6 18 24 2.0 18 27 2.3 33 18 1
22 Eckenrod, Elsa 12 12 311 25.9 38 97 .392 20 55 .364 17 21 .810 113 9.4 9 38 47 3.9 31 24 2.0 24 16 7
45 Hix, Shelby 12 12 322 26.8 41 95 .432 16 55 .291 12 17 .706 110 9.2 8 31 39 3.3 12 38 3.2 15 11 3
42 Wandell, Kelley 12 12 254 21.2 38 70 .543 0 2 .000 35 42 .833 111 9.3 40 77 117 9.8 24 23 1.9 33 20 32
11 Jones, Hannah 10 0 129 12.9 27 42 .643 0 0 .000 10 12 .833 64 6.4 14 19 33 3.3 23 9 0.9 13 7 9
23 Sanders, Audrey 9 0 76 8.4 12 18 .667 6 10 .600 0 0 .000 30 3.3 4 15 19 2.1 1 6 0.7 6 1 1
03 Seals, Hannah 12 9 271 22.6 12 30 .400 6 19 .316 5 9 .556 35 2.9 3 25 28 2.3 27 33 2.8 21 16 0
12 Jerrolds, Holland 12 1 155 12.9 11 17 .647 0 0 .000 6 10 .600 28 2.3 8 22 30 2.5 31 8 0.7 13 9 7
21 Harmon, Hayley 7 0 52 7.4 7 17 .412 2 8 .250 1 2 .500 17 2.4 3 2 5 0.7 3 5 0.7 6 3 2
24 Ward, Meredith 12 0 153 12.8 11 23 .478 4 11 .364 3 4 .750 29 2.4 7 30 37 3.1 10 17 1.4 16 9 7
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 38 54 4.5 0 0 0.0 7 0 0  
Total 12 2400 200.0 326 690 .472 106 281 .377 168 209 .804 926 77.17 127 363 490 40.8 209 242 20.2 238 150 71
Opponents 12 2400 200.0 208 679 .306 55 235 .234 139 244 .570 610 50.83 163 246 409 34.1 197 110 9.2 260 138 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Varney, Klaire 8 6 235 40 79 .506 17 36 .472 33 41 .805 130 16.3
10 Heifner, Jordan 10 10 237 45 82 .549 19 36 .528 23 27 .852 132 13.2
02 Carruthers, Courtney 14 0 309 62 168 .369 23 70 .329 31 35 .886 178 12.7
45 Hix, Shelby 14 14 389 50 119 .420 21 68 .309 20 27 .741 141 10.1
22 Eckenrod, Elsa 14 14 375 44 109 .404 22 59 .373 22 27 .815 132 9.4
42 Wandell, Kelley 14 14 311 47 91 .516 1 4 .250 41 49 .837 136 9.7
11 Jones, Hannah 10 0 129 27 42 .643 0 0 .000 10 12 .833 64 6.4
03 Seals, Hannah 14 11 328 16 35 .457 10 23 .435 5 9 .556 47 3.4
23 Sanders, Audrey 10 0 84 12 20 .600 6 12 .500 0 0 .000 30 3.0
12 Jerrolds, Holland 14 1 179 12 20 .600 0 0 .000 8 13 .615 32 2.3
21 Harmon, Hayley 7 0 52 7 17 .412 2 8 .250 1 2 .500 17 2.4
24 Ward, Meredith 14 0 172 14 27 .519 4 11 .364 3 4 .750 35 2.5
Total 14 2800 376 809 .465 125 327 .382 197 246 .801 1074 76.71
Opponents 14 2800 253 807 .314 69 282 .245 157 275 .571 732 52.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Varney, Klaire 8 29.4 .506 .472 .805 0.4 3.0 3.4 2.9 2.3 0.3 16.3
10 Heifner, Jordan 10 23.7 .549 .528 .852 0.8 3.0 3.8 3.7 2.6 0.0 13.2
02 Carruthers, Courtney 14 22.1 .369 .329 .886 0.4 1.6 2.1 2.3 1.5 0.1 12.7
45 Hix, Shelby 14 27.8 .420 .309 .741 0.6 2.7 3.4 2.9 1.0 0.4 10.1
22 Eckenrod, Elsa 14 26.8 .404 .373 .815 0.8 3.4 4.1 2.1 1.4 0.5 9.4
42 Wandell, Kelley 14 22.2 .516 .250 .837 3.4 6.3 9.7 1.9 1.6 2.9 9.7
11 Jones, Hannah 10 12.9 .643 .000 .833 1.4 1.9 3.3 0.9 0.7 0.9 6.4
03 Seals, Hannah 14 23.4 .457 .435 .556 0.3 2.4 2.7 2.7 1.2 0.0 3.4
23 Sanders, Audrey 10 8.4 .600 .500 .000 0.4 1.8 2.2 0.7 0.1 0.1 3.0
12 Jerrolds, Holland 14 12.8 .600 .000 .615 0.7 1.6 2.4 0.9 0.6 0.5 2.3
21 Harmon, Hayley 7 7.4 .412 .250 .500 0.4 0.3 0.7 0.7 0.4 0.3 2.4
24 Ward, Meredith 14 12.3 .519 .364 .750 0.6 2.2 2.8 1.3 0.6 0.5 2.5
Total 14 200.0 .465 .382 .801 10.6 29.9 40.5 19.9 11.9 5.8 76.71
Opponents 14 200.0 .314 .245 .571 13.9 21.1 35.1 10.0 10.9 2.1 52.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huntingdon 01/15/21 90-71 W 32-61 .525 16-27 .593 10-13 .769 8 27 35 35.0 22 23 18 4 10 90 90.0
vs Huntingdon 01/16/21 73-42 W 24-59 .407 5-18 .278 20-22 .909 12 39 51 43.0 23 14 22 7 13 73 81.5
vs Covenant 01/29/21 87-54 W 27-58 .466 15-28 .536 18-21 .857 10 34 44 43.3 16 20 15 3 10 87 83.3
vs Covenant 01/30/21 53-49 W 19-49 .388 8-23 .348 7-11 .636 7 31 38 42.0 15 9 25 7 9 53 75.8
vs Agnes Scott 02/05/21 108-18 W 43-69 .623 13-25 .520 9-12 .750 15 43 58 45.2 12 36 13 8 17 108 82.2
vs Agnes Scott 02/06/21 98-25 W 42-72 .583 9-26 .346 5-7 .714 16 26 42 44.7 10 35 15 9 21 98 84.8
at Brevard 02/12/21 76-39 W 22-54 .407 10-28 .357 22-28 .786 17 32 49 45.3 12 19 25 8 17 76 83.6
at Brevard 02/13/21 78-50 W 29-53 .547 8-23 .348 12-14 .857 6 26 32 43.6 15 23 22 3 17 78 82.9
at LaGrange 02/18/21 64-55 W 24-59 .407 7-26 .269 9-12 .750 10 40 50 44.3 18 18 25 8 6 64 80.8
vs LaGrange 02/20/21 74-63 W 23-60 .383 5-21 .238 23-28 .821 8 27 35 43.4 26 18 11 5 12 74 80.1
vs Piedmont 02/27/21 60-68 L 19-46 .413 6-16 .375 16-20 .800 8 16 24 41.6 21 14 29 3 13 60 78.3
vs Piedmont 02/28/21 65-76 L 22-50 .440 4-20 .200 17-21 .810 10 22 32 40.8 19 13 18 6 5 65 77.2
vs LaGrange 03/03/21 80-60 W 27-61 .443 11-26 .423 15-20 .750 12 31 43 41.0 19 19 9 4 5 80 77.4
at Piedmont 03/07/21 68-62 W 23-58 .397 8-20 .400 14-17 .824 9 25 34 40.5 16 18 13 6 12 68 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon 01/15/21 71-90 L 23-53 .434 8-21 .381 17-26 .654 9 23 32 32.0 17 12 18 1 7 71 71.0
Huntingdon 01/16/21 42-73 L 11-58 .190 2-24 .083 18-29 .621 15 23 38 35.0 19 6 22 2 15 42 56.5
Covenant 01/29/21 54-87 L 18-58 .310 9-25 .360 9-18 .500 11 22 33 34.3 14 10 18 4 8 54 55.7
Covenant 01/30/21 49-53 L 18-62 .290 5-24 .208 8-21 .381 20 24 44 36.8 19 8 20 1 12 49 54.0
Agnes Scott 02/05/21 18-108 L 7-62 .113 1-22 .045 3-9 .333 16 11 27 34.8 10 3 22 1 7 18 46.8
Agnes Scott 02/06/21 25-98 L 10-39 .256 3-14 .214 2-15 .133 6 14 20 32.3 11 2 34 2 8 25 43.2
Brevard 02/12/21 39-76 L 17-56 .304 3-21 .143 2-7 .286 10 17 27 31.6 23 11 26 2 13 39 42.6
Brevard 02/13/21 50-78 L 16-56 .286 4-22 .182 14-16 .875 14 17 31 31.5 17 10 23 2 10 50 43.5
LaGrange 02/18/21 55-64 L 18-75 .240 5-24 .208 14-21 .667 21 25 46 33.1 15 8 17 3 16 55 44.8
LaGrange 02/20/21 63-74 L 19-58 .328 2-11 .182 23-35 .657 18 32 50 34.8 19 12 21 2 10 63 46.6
Piedmont 02/27/21 68-60 W 25-45 .556 5-12 .417 13-22 .591 8 19 27 34.1 18 16 27 0 19 68 48.5
Piedmont 02/28/21 76-65 W 26-57 .456 8-15 .533 16-25 .640 15 19 34 34.1 15 12 12 0 13 76 50.8
LaGrange 03/03/21 60-80 L 24-69 .348 6-28 .214 6-15 .400 19 23 42 34.7 24 15 10 5 7 60 51.5
Piedmont 03/07/21 62-68 L 21-59 .356 8-19 .421 12-16 .750 13 27 40 35.1 16 15 17 4 7 62 52.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon 01/15/21 90-71 19 32-61/23-53 .525/.434 16-27/8-21 .593/.381 10-13/17-26 .769-.654 35/32 3 23/12 18/18 4/1 10/7 22/17
Huntingdon 01/16/21 73-42 31 24-59/11-58 .407/.190 5-18/2-24 .278/.083 20-22/18-29 .909-.621 51/38 13 14/6 22/22 7/2 13/15 23/19
Covenant 01/29/21 87-54 33 27-58/18-58 .466/.310 15-28/9-25 .536/.360 18-21/9-18 .857-.500 44/33 11 20/10 15/18 3/4 10/8 16/14
Covenant 01/30/21 53-49 4 19-49/18-62 .388/.290 8-23/5-24 .348/.208 7-11/8-21 .636-.381 38/44 -6 9/8 25/20 7/1 9/12 15/19
Agnes Scott 02/05/21 108-18 90 43-69/7-62 .623/.113 13-25/1-22 .520/.045 9-12/3-9 .750-.333 58/27 31 36/3 13/22 8/1 17/7 12/10
Agnes Scott 02/06/21 98-25 73 42-72/10-39 .583/.256 9-26/3-14 .346/.214 5-7/2-15 .714-.133 42/20 22 35/2 15/34 9/2 21/8 10/11
Brevard 02/12/21 76-39 37 22-54/17-56 .407/.304 10-28/3-21 .357/.143 22-28/2-7 .786-.286 49/27 22 19/11 25/26 8/2 17/13 12/23
Brevard 02/13/21 78-50 28 29-53/16-56 .547/.286 8-23/4-22 .348/.182 12-14/14-16 .857-.875 32/31 1 23/10 22/23 3/2 17/10 15/17
LaGrange 02/18/21 64-55 9 24-59/18-75 .407/.240 7-26/5-24 .269/.208 9-12/14-21 .750-.667 50/46 4 18/8 25/17 8/3 6/16 18/15
LaGrange 02/20/21 74-63 11 23-60/19-58 .383/.328 5-21/2-11 .238/.182 23-28/23-35 .821-.657 35/50 -15 18/12 11/21 5/2 12/10 26/19
Piedmont 02/27/21 60-68 -8 19-46/25-45 .413/.556 6-16/5-12 .375/.417 16-20/13-22 .800-.591 24/27 -3 14/16 29/27 3/0 13/19 21/18
Piedmont 02/28/21 65-76 -11 22-50/26-57 .440/.456 4-20/8-15 .200/.533 17-21/16-25 .810-.640 32/34 -2 13/12 18/12 6/0 5/13 19/15
LaGrange 03/03/21 80-60 20 27-61/24-69 .443/.348 11-26/6-28 .423/.214 15-20/6-15 .750-.400 43/42 1 19/15 9/10 4/5 5/7 19/24
Piedmont 03/07/21 68-62 6 23-58/21-59 .397/.356 8-20/8-19 .400/.421 14-17/12-16 .824-.750 34/40 -6 18/15 13/17 6/4 12/7 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Agnes Scott (02/05/21)
FIELD GOALS MADE 43 Agnes Scott (02/05/21)
FIELD GOAL ATTEMPTS 72 Agnes Scott (02/06/21)
3 PT FIELD GOALS MADE 16 Huntingdon (01/15/21)
3 PT FG ATTEMPTS 28 Covenant (01/29/21); Brevard (02/12/21)
FREE THROWS MADE 23 LaGrange (02/20/21)
FREE THROW ATTEMPTS 28 LaGrange (02/20/21); Brevard (02/12/21)
REBOUNDS 58 Agnes Scott (02/05/21)
ASSISTS 36 Agnes Scott (02/05/21)
STEALS 21 Agnes Scott (02/06/21)
BLOCKED SHOTS 9 Agnes Scott (02/06/21)
TURNOVERS 29 Piedmont (02/27/21)
FOULS 26 LaGrange (02/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Courtney Carruthers; Klaire Varney Covenant (01/29/21); Piedmont (02/28/21)
FIELD GOALS MADE 8 Klaire Varney; Courtney Carruthers; Jordan Heifner Huntingdon (01/16/21); Covenant (01/29/21); Agnes Scott (02/05/21); LaGrange (03/03/21)
FIELD GOAL ATTEMPTS 18 Shelby Hix; Courtney Carruthers LaGrange (03/03/21); LaGrange (02/18/21)
3 PT FIELD GOALS MADE 6 Courtney Carruthers Covenant (01/29/21)
3 PT FG ATTEMPTS 10 Shelby Hix LaGrange (03/03/21)
FREE THROWS MADE 8 Klaire Varney Piedmont (02/28/21)
FREE THROW ATTEMPTS 9 Klaire Varney Piedmont (02/28/21)
REBOUNDS 18 Kelley Wandell LaGrange (02/18/21)
ASSISTS 11 Shelby Hix Agnes Scott (02/06/21)
STEALS 6 Jordan Heifner Agnes Scott (02/05/21)
BLOCKED SHOTS 6 Kelley Wandell LaGrange (02/18/21)
TURNOVERS 8 Courtney Carruthers Covenant (01/30/21)
FOULS 5 Kelley Wandell; Hannah Seals Piedmont (02/27/21); LaGrange (03/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Carruthers, Courtney 14 178 12.7
#45 Hix, Shelby 14 141 10.1
#42 Wandell, Kelley 14 136 9.7
#22 Eckenrod, Elsa 14 132 9.4
#10 Heifner, Jordan 10 132 13.2
#13 Varney, Klaire 8 130 16.3
#11 Jones, Hannah 10 64 6.4
#03 Seals, Hannah 14 47 3.4
#24 Ward, Meredith 14 35 2.5
#12 Jerrolds, Holland 14 32 2.3
#23 Sanders, Audrey 10 30 3.0
#21 Harmon, Hayley 7 17 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Carruthers, Courtney 14 62 168 .369 4.4 12.0
#45 Hix, Shelby 14 50 119 .420 3.6 8.5
#42 Wandell, Kelley 14 47 91 .516 3.4 6.5
#10 Heifner, Jordan 10 45 82 .549 4.5 8.2
#22 Eckenrod, Elsa 14 44 109 .404 3.1 7.8
#13 Varney, Klaire 8 40 79 .506 5.0 9.9
#11 Jones, Hannah 10 27 42 .643 2.7 4.2
#03 Seals, Hannah 14 16 35 .457 1.1 2.5
#24 Ward, Meredith 14 14 27 .519 1.0 1.9
#12 Jerrolds, Holland 14 12 20 .600 0.9 1.4
#23 Sanders, Audrey 10 12 20 .600 1.2 2.0
#21 Harmon, Hayley 7 7 17 .412 1.0 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Carruthers, Courtney 14 23 70 .329 1.6 5.0
#22 Eckenrod, Elsa 14 22 59 .373 1.6 4.2
#45 Hix, Shelby 14 21 68 .309 1.5 4.9
#10 Heifner, Jordan 10 19 36 .528 1.9 3.6
#13 Varney, Klaire 8 17 36 .472 2.1 4.5
#03 Seals, Hannah 14 10 23 .435 0.7 1.6
#23 Sanders, Audrey 10 6 12 .500 0.6 1.2
#24 Ward, Meredith 14 4 11 .364 0.3 0.8
#21 Harmon, Hayley 7 2 8 .250 0.3 1.1
#42 Wandell, Kelley 14 1 4 .250 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Wandell, Kelley 14 41 49 .837 2.9 3.5
#13 Varney, Klaire 8 33 41 .805 4.1 5.1
#02 Carruthers, Courtney 14 31 35 .886 2.2 2.5
#10 Heifner, Jordan 10 23 27 .852 2.3 2.7
#22 Eckenrod, Elsa 14 22 27 .815 1.6 1.9
#45 Hix, Shelby 14 20 27 .741 1.4 1.9
#11 Jones, Hannah 10 10 12 .833 1.0 1.2
#12 Jerrolds, Holland 14 8 13 .615 0.6 0.9
#03 Seals, Hannah 14 5 9 .556 0.4 0.6
#24 Ward, Meredith 14 3 4 .750 0.2 0.3
#21 Harmon, Hayley 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Wandell, Kelley 14 136 9.7 48 3.4 88 6.3
#TM Team 14 62 4.4 20 1.4 42 3.0
#22 Eckenrod, Elsa 14 58 4.1 11 0.8 47 3.4
#45 Hix, Shelby 14 47 3.4 9 0.6 38 2.7
#24 Ward, Meredith 14 39 2.8 8 0.6 31 2.2
#10 Heifner, Jordan 10 38 3.8 8 0.8 30 3.0
#03 Seals, Hannah 14 38 2.7 4 0.3 34 2.4
#12 Jerrolds, Holland 14 33 2.4 10 0.7 23 1.6
#11 Jones, Hannah 10 33 3.3 14 1.4 19 1.9
#02 Carruthers, Courtney 14 29 2.1 6 0.4 23 1.6
#13 Varney, Klaire 8 27 3.4 3 0.4 24 3.0
#23 Sanders, Audrey 10 22 2.2 4 0.4 18 1.8
#21 Harmon, Hayley 7 5 0.7 3 0.4 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#45 Hix, Shelby 14 40 2.9
#03 Seals, Hannah 14 38 2.7
#10 Heifner, Jordan 10 37 3.7
#02 Carruthers, Courtney 14 32 2.3
#22 Eckenrod, Elsa 14 30 2.1
#42 Wandell, Kelley 14 27 1.9
#13 Varney, Klaire 8 23 2.9
#24 Ward, Meredith 14 18 1.3
#12 Jerrolds, Holland 14 13 0.9
#11 Jones, Hannah 10 9 0.9
#23 Sanders, Audrey 10 7 0.7
#21 Harmon, Hayley 7 5 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Wandell, Kelley 14 40 2.9
#11 Jones, Hannah 10 9 0.9
#22 Eckenrod, Elsa 14 7 0.5
#12 Jerrolds, Holland 14 7 0.5
#24 Ward, Meredith 14 7 0.5
#45 Hix, Shelby 14 5 0.4
#21 Harmon, Hayley 7 2 0.3
#13 Varney, Klaire 8 2 0.3
#02 Carruthers, Courtney 14 1 0.1
#23 Sanders, Audrey 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Heifner, Jordan 10 26 2.6
#42 Wandell, Kelley 14 22 1.6
#02 Carruthers, Courtney 14 21 1.5
#22 Eckenrod, Elsa 14 20 1.4
#13 Varney, Klaire 8 18 2.3
#03 Seals, Hannah 14 17 1.2
#45 Hix, Shelby 14 14 1.0
#12 Jerrolds, Holland 14 9 0.6
#24 Ward, Meredith 14 9 0.6
#11 Jones, Hannah 10 7 0.7
#21 Harmon, Hayley 7 3 0.4
#23 Sanders, Audrey 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Carruthers, Courtney 14 37 2.6
#42 Wandell, Kelley 14 34 2.4
#10 Heifner, Jordan 10 29 2.9
#22 Eckenrod, Elsa 14 26 1.9
#03 Seals, Hannah 14 24 1.7
#13 Varney, Klaire 8 24 3.0
#45 Hix, Shelby 14 19 1.4
#24 Ward, Meredith 14 17 1.2
#12 Jerrolds, Holland 14 15 1.1
#11 Jones, Hannah 10 13 1.3
#TM Team 14 10 0.7
#21 Harmon, Hayley 7 6 0.9
#23 Sanders, Audrey 10 6 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Eckenrod, Elsa 14 37 2.6
#12 Jerrolds, Holland 14 34 2.4
#03 Seals, Hannah 14 33 2.4
#42 Wandell, Kelley 14 30 2.1
#11 Jones, Hannah 10 23 2.3
#02 Carruthers, Courtney 14 22 1.6
#10 Heifner, Jordan 10 17 1.7
#13 Varney, Klaire 8 17 2.1
#45 Hix, Shelby 14 16 1.1
#24 Ward, Meredith 14 10 0.7
#21 Harmon, Hayley 7 3 0.4
#23 Sanders, Audrey 10 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#45 Hix, Shelby 14 389 27.8
#22 Eckenrod, Elsa 14 375 26.8
#03 Seals, Hannah 14 328 23.4
#42 Wandell, Kelley 14 311 22.2
#02 Carruthers, Courtney 14 309 22.1
#10 Heifner, Jordan 10 237 23.7
#13 Varney, Klaire 8 235 29.4
#12 Jerrolds, Holland 14 179 12.8
#24 Ward, Meredith 14 172 12.3
#11 Jones, Hannah 10 129 12.9
#23 Sanders, Audrey 10 84 8.4
#21 Harmon, Hayley 7 52 7.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#45 Hix, Shelby 14 40 19 2.11
#22 Eckenrod, Elsa 14 30 26 1.15
#10 Heifner, Jordan 10 37 29 1.28
#23 Sanders, Audrey 10 7 6 1.17
#03 Seals, Hannah 14 38 24 1.58
#24 Ward, Meredith 14 18 17 1.06