Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

LaGrange College (6-5) -VS- Edward Waters ()

Box Score

LaGrange College logo
3
vs
Edward Waters logo
0

LaGrange College (6-5)
-VS-
Edward Waters ()

Team Score By Period
Team 1 2 3
Winner LaGrange College LC 25 25 25
Edward Waters EWC 14 8 14
Date:
9/17/2011
Time:
Site:
Trinity, FL ()
Attendance:
0
VIEW
Match History vs Edward Waters

Match Details

Game Statistics By Set
Set LaGrange College Edward Waters
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LC - EWC
Points
48.0
0
Kills
38
0
Aces
8
0
Blocks
2
0
Assists
33
0
Digs
40
0

Game Leaders

LC - Leaders
Statistic Leaders
Kills CORONA, Ashley (8), LaFONTAINE, Hayley (7), RHOADES, Leslie (6)
Aces WASHICHEK, Mary Ann (3), CORONA, Ashley (2), McKINSTRY, Erin (1)
Blocks LaFONTAINE, Hayley (2), BISHOP, Courtney (1), WILSON, Nicole (1)
Assists McKINSTRY, Erin (15), DANIEL, Kaydee (8), WILSON, Nicole (8)
Digs CORONA, Ashley (10), McKINSTRY, Erin (5), BEARD, Valerie (5)
EWC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

LaGrange College (6-5)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 CORONA, Ashley 3 8 3 18 .278 0 0 2 2 2-2 0 0 0 10 0 0 10.0
11 11 LaFONTAINE, Hayley 3 7 2 18 .278 0 0 1 1 1-1 0 2 0 1 0 0 9.0
16 16 RHOADES, Leslie 3 6 1 11 .455 0 0 0 0 0-0 0 0 1 0 0 0 6.0
4 4 McKINSTRY, Erin 2 1 1 3 .000 15 0 1 1 1-1 0 0 0 5 0 0 2.0
5 5 WASHICHEK, Mary Ann 2 2 3 10 -.100 0 0 3 2 3-2 0 0 0 3 0 2 5.0
6 6 PELKEY, Gabriella 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
7 7 DANIEL, Kaydee 2 0 0 2 .000 8 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 BEARD, Valerie 2 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
13 13 BISHOP, Courtney 2 4 3 17 .059 0 0 0 0 0-0 0 1 0 2 0 0 4.5
14 14 WILSON, Nicole 2 1 0 4 .250 8 0 0 1 0-1 0 1 0 3 0 0 1.5
18 18 CLEVENGER, Abbey 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
1 1 BARTON, Kristen 1 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 COLVIN, Crystal 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 COVINGTON, Katie 1 5 0 8 .625 0 0 1 0 1-0 0 0 0 0 0 3 6.0
Totals 38 13 100 .250 33 0 8 12 8-12 0 4 1 40 0 5 48
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 CORONA, Ashley 3 0 0 0 10 0 0 10.0
11 11 LaFONTAINE, Hayley 3 0 2 0 1 0 0 9.0
16 16 RHOADES, Leslie 3 0 0 1 0 0 0 6.0
4 4 McKINSTRY, Erin 2 0 0 0 5 0 0 2.0
5 5 WASHICHEK, Mary Ann 2 0 0 0 3 0 2 5.0
6 6 PELKEY, Gabriella 2 0 0 0 1 0 0 0.0
7 7 DANIEL, Kaydee 2 0 0 0 2 0 0 0.0
8 8 BEARD, Valerie 2 0 0 0 5 0 0 0.0
13 13 BISHOP, Courtney 2 0 1 0 2 0 0 4.5
14 14 WILSON, Nicole 2 0 1 0 3 0 0 1.5
18 18 CLEVENGER, Abbey 2 0 0 0 0 0 0 4.0
1 1 BARTON, Kristen 1 0 0 0 4 0 0 0.0
2 2 COLVIN, Crystal 1 0 0 0 4 0 0 0.0
10 10 COVINGTON, Katie 1 0 0 0 0 0 3 6.0
Totals 0 4 1 40 0 5 48

Edward Waters

EWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
EWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0