Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

Maryville College (6-4) -VS- Millsaps (8-3)

Box Score

Maryville College logo
3
vs
Millsaps logo
1

Maryville College (6-4)
-VS-
Millsaps (8-3)

Team Score By Period
Team 1 2 3 4
Winner Maryville College MVC 29 28 24 26
Millsaps MSPS 27 26 26 24
Date:
9/15/2012
Time:
1:00 PM
Site:
Mallory Gymnasium (Memphis, Tenn.)
Attendance:
55
VIEW
Match History vs Maryville College

Match Details

Game Statistics By Set
Set Maryville College Millsaps
K E TA % K E TA %
Set #1 0 0 0 .000 13 9 50 .080
Set #2 0 0 0 .000 20 4 56 .286
Set #3 0 0 0 .000 16 7 51 .176
Set #4 0 0 0 .000 13 7 41 .146
Total 0 0 0 .000 62 27 198 .177
Team Statistical Comparison
Statistic Team Comparison
MVC - MSPS
Points
76.0
72.0
Kills
60
62
Aces
8
4
Blocks
8
6
Assists
57
59
Digs
86
129

Game Leaders

MVC - Leaders
Statistic Leaders
Kills Kara Strickland (15), Kristy Newman (14), Kelsey Handel (11)
Aces Mallory Bonee (2), Teri Lind (2), Kelsey Handel (2)
Blocks Kelsey Handel (3), Kristen Sharp (2), Kara Strickland (1)
Assists Teri Lind (53), Mallory Bonee (2), Kara Strickland (1)
Digs Stephanie Gleason (19), Kara Strickland (19), Teri Lind (15)
MSPS - Leaders
Statistic Leaders
Kills Lind, Teri (20), Montgomery, Hannah (16), Parker, Morgan (13)
Aces Montgomery, Hannah (1), Lind, Teri (1), Parker, Morgan (1)
Blocks Carr, Alexandra (3), Bonee, Mallory (2), Lind, Teri (2)
Assists Parker, Morgan (26), Carr, Alexandra (25), Hall, Morgan (3)
Digs Carr, Alexandra (21), Lind, Teri (21), Parker, Morgan (21)

Individual Statistics

Maryville College (6-4)

MVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mallory Bonee 4 0 1 2 -.500 2 0 2 1 2-1 0 0 0 11 2 0 2.0
3 3 Stephanie Gleason 4 0 0 0 0 0 0 1 0 1-0 0 0 0 19 0 0 1.0
5 5 Kara Strickland 4 15 9 50 .120 1 0 0 0 0-0 1 0 3 19 1 0 16.0
6 6 Kristen Sharp 4 9 4 38 .132 0 0 0 0 0-0 2 0 1 4 1 0 11.0
11 11 Teri Lind 4 4 1 14 .214 53 0 2 2 2-2 0 1 1 15 3 0 6.5
16 16 Morgan Hall 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
17 17 Kelsey Handel 4 11 3 25 .320 1 0 2 0 2-0 2 1 1 5 2 0 15.5
18 18 Kristy Newman 4 14 2 27 .444 0 0 0 0 0-0 1 0 0 4 1 0 15.0
23 23 Doniqua Flack 4 7 2 16 .313 0 0 0 0 0-0 1 0 2 0 0 0 8.0
TM TM TEAM 0 0 -
Totals 60 22 173 .220 57 0 8 3 8-3 7 2 8 86 10 0 76
MVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mallory Bonee 4 0 0 0 11 2 0 2.0
3 3 Stephanie Gleason 4 0 0 0 19 0 0 1.0
5 5 Kara Strickland 4 1 0 3 19 1 0 16.0
6 6 Kristen Sharp 4 2 0 1 4 1 0 11.0
11 11 Teri Lind 4 0 1 1 15 3 0 6.5
16 16 Morgan Hall 4 0 0 0 9 0 0 1.0
17 17 Kelsey Handel 4 2 1 1 5 2 0 15.5
18 18 Kristy Newman 4 1 0 0 4 1 0 15.0
23 23 Doniqua Flack 4 1 0 2 0 0 0 8.0
TM TM TEAM 0
Totals 7 2 8 86 10 0 76

Millsaps (8-3)

MSPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bonee, Mallory 4 6 2 17 .235 0 0 0 0 0-0 1 1 0 8 0 0 7.5
2 2 Montgomery, Hannah 4 16 11 48 .104 2 0 1 1 1-1 0 1 1 16 1 2 17.5
5 5 Strickland, Kara 4 5 2 14 .214 1 0 0 0 0-0 0 0 0 9 1 0 5.0
8 8 Coker, Madison 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 17 0 1 0.0
9 9 Howard, Mary Cate 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lind, Teri 4 20 4 53 .302 2 0 1 3 1-3 1 1 1 21 0 1 22.5
12 12 Sawyer, Kenzi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Parker, Morgan 4 13 3 49 .204 26 0 1 3 1-3 0 2 1 21 3 0 15.0
16 16 Hall, Morgan 4 2 4 8 -.250 3 0 0 0 0-0 0 0 0 1 0 0 2.0
20 20 Casey Brown 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 15 0 1 1.0
7 7 Carr, Alexandra 3 0 0 4 .000 25 0 0 0 0-0 0 3 0 21 2 0 1.5
TM TM TEAM 0 0 -
Totals 62 27 199 .176 59 0 4 7 4-7 2 8 3 129 7 5 72
MSPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bonee, Mallory 4 1 1 0 8 0 0 7.5
2 2 Montgomery, Hannah 4 0 1 1 16 1 2 17.5
5 5 Strickland, Kara 4 0 0 0 9 1 0 5.0
8 8 Coker, Madison 4 0 0 0 17 0 1 0.0
9 9 Howard, Mary Cate 4 0 0 0 0 0 0 0.0
11 11 Lind, Teri 4 1 1 1 21 0 1 22.5
12 12 Sawyer, Kenzi 4 0 0 0 0 0 0 0.0
14 14 Parker, Morgan 4 0 2 1 21 3 0 15.0
16 16 Hall, Morgan 4 0 0 0 1 0 0 2.0
20 20 Casey Brown 4 0 0 0 15 0 1 1.0
7 7 Carr, Alexandra 3 0 3 0 21 2 0 1.5
TM TM TEAM 0
Totals 2 8 3 129 7 5 72