Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

Sewanee (7-0) -VS- Huntingdon College (0-5)

Box Score

Sewanee logo
3
vs
Huntingdon College logo
0

Sewanee (7-0)
-VS-
Huntingdon College (0-5)

Team Score By Period
Team 1 2 3
Winner Sewanee SEWANEE 25 25 25
Huntingdon College HCW 19 13 22
Date:
9/6/2013
Time:
2 p.m.
Site:
Birmingham, Ala. ()
Attendance:
0
VIEW
Match History vs Sewanee

Match Details

Game Statistics By Set
Set Sewanee Huntingdon College
K E TA % K E TA %
Set #1 10 2 32 .250 8 7 28 .036
Set #2 10 2 31 .258 9 9 58 .000
Set #3 10 2 30 .267 10 9 34 .029
Total 30 6 93 .258 27 25 120 .017
Team Statistical Comparison
Statistic Team Comparison
SEWANEE - HCW
Points
45.0
38.0
Kills
30
27
Aces
3
7
Blocks
12
4
Assists
25
26
Digs
55
57

Game Leaders

SEWANEE - Leaders
Statistic Leaders
Kills Diamond Stewart (7), Caroline Montgomery (7), Jamie Sue Wilson (7)
Aces Kayla Sewell (2), Diamond Stewart (1)
Blocks Caroline Montgomery (5), Jamie Sue Wilson (5), Kayla Sewell (5)
Assists Rachel Schuman (14), Walker Buxton (9), Lucy Riddle (2)
Digs Jamie Kosman (18), Kristy Gray (7), Rachel Schuman (7)
HCW - Leaders
Statistic Leaders
Kills Montgomery, Hannah (7), Ally Brislinger (7), Flack, Doniqua (4)
Aces Flack, Doniqua (4), Gleason, Stephanie (1), Coker, Madison (1)
Blocks Ally Brislinger (2), Coker, Madison (1), Redmon, Kayla (1)
Assists Gleason, Stephanie (15), Flack, Doniqua (9), Galewski, Jillian (2)
Digs Bowlin, Kristi (24), Montgomery, Hannah (8), Sawyer, Kenzi (8)

Individual Statistics

Sewanee (7-0)

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diamond Stewart 3 7 2 15 .333 0 0 1 0 1-0 0 0 0 4 0 0 8.0
2 2 Kristy Gray 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 Rachel Schuman 3 0 0 0 0 14 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Sara Jayne Sutton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Jamie Kosman 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 18 0 1 1.0
9 9 Walker Buxton 3 0 0 5 .000 9 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Caroline Montgomery 3 7 0 10 .700 0 0 0 0 0-0 1 4 2 1 0 0 10.0
15 15 Jamie Sue Wilson 3 7 0 20 .350 0 0 0 3 0-3 1 4 2 4 0 3 10.0
16 16 Kayla Sewell 3 2 0 11 .182 0 0 2 1 2-1 1 4 1 2 2 1 7.0
20 20 Maggie Stanford 3 5 2 14 .214 0 0 0 0 0-0 1 2 1 1 1 0 7.0
21 21 Lucy Riddle 3 1 2 14 -.071 2 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Rebecca Hannigan 1 0 0 3 .000 0 0 0 0 0-0 0 0 1 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 6 93 .258 25 0 3 5 3-5 4 16 7 55 3 7 45
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diamond Stewart 3 0 0 0 4 0 0 8.0
2 2 Kristy Gray 3 0 0 0 7 0 1 0.0
4 4 Rachel Schuman 3 0 0 0 7 0 0 0.0
5 5 Sara Jayne Sutton 3 0 0 0 5 0 1 0.0
6 6 Jamie Kosman 3 0 0 0 18 0 1 1.0
9 9 Walker Buxton 3 0 0 0 4 0 0 0.0
11 11 Caroline Montgomery 3 1 4 2 1 0 0 10.0
15 15 Jamie Sue Wilson 3 1 4 2 4 0 3 10.0
16 16 Kayla Sewell 3 1 4 1 2 2 1 7.0
20 20 Maggie Stanford 3 1 2 1 1 1 0 7.0
21 21 Lucy Riddle 3 0 2 0 0 0 0 2.0
10 10 Rebecca Hannigan 1 0 0 1 2 0 0 0.0
TM TM TEAM 0
Totals 4 16 7 55 3 7 45

Huntingdon College (0-5)

HCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Montgomery, Hannah 3 7 7 35 .000 0 0 0 3 0-3 0 0 0 8 0 2 7.0
3 3 Gleason, Stephanie 3 0 0 2 .000 15 0 1 1 1-1 0 0 0 7 1 0 1.0
8 8 Coker, Madison 3 3 2 13 .077 0 0 1 0 1-0 1 0 1 2 0 0 5.0
23 23 Flack, Doniqua 3 4 4 21 .000 9 0 4 2 4-2 0 0 2 3 0 0 8.0
25 25 Bowlin, Kristi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 24 0 0 0.0
27 27 Ally Brislinger 3 7 7 29 .000 0 0 0 0 0-0 2 0 0 1 1 0 9.0
10 10 del Campo, Sophia 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Redmon, Kayla 2 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 1 1.0
12 12 Sawyer, Kenzi 2 1 0 6 .167 0 0 1 0 1-0 0 0 0 8 0 0 2.0
22 22 Guidi, Taylor Alex 2 2 5 8 -.375 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Galewski, Jillian 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Sharp, Kristen 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 27 25 120 .017 26 0 7 7 7-7 4 0 3 57 3 3 38
HCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Montgomery, Hannah 3 0 0 0 8 0 2 7.0
3 3 Gleason, Stephanie 3 0 0 0 7 1 0 1.0
8 8 Coker, Madison 3 1 0 1 2 0 0 5.0
23 23 Flack, Doniqua 3 0 0 2 3 0 0 8.0
25 25 Bowlin, Kristi 3 0 0 0 24 0 0 0.0
27 27 Ally Brislinger 3 2 0 0 1 1 0 9.0
10 10 del Campo, Sophia 2 0 0 0 3 0 0 1.0
11 11 Redmon, Kayla 2 1 0 0 0 0 1 1.0
12 12 Sawyer, Kenzi 2 0 0 0 8 0 0 2.0
22 22 Guidi, Taylor Alex 2 0 0 0 1 0 0 2.0
4 4 Galewski, Jillian 1 0 0 0 0 1 0 0.0
6 6 Sharp, Kristen 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 0 3 57 3 3 38