Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

# Covenant (4-7,0-1 CCS) -VS- # Maryville (TN) (10-4,1-0 CCS)

Box Score

Covenant logo
2
vs
Maryville (TN) logo
3

# Covenant (4-7,0-1 CCS)
-VS-
# Maryville (TN) (10-4,1-0 CCS)

Team Score By Period
Team 1 2 3 4 5
Covenant COV 25 26 20 18 13
Winner Maryville (TN) MVILLE 19 24 25 25 15
Date:
9/24/2025
Time:
6:34 pm
Site:
Maryville, TN (Cooper Athletic Center, Randy Lambert Court)
Attendance:
150
VIEW
Match History vs Covenant

Match Details

Game Statistics By Set
Set Covenant Maryville (TN)
K E TA % K E TA %
Set #1 11 6 32 0.156 8 6 34 0.059
Set #2 11 5 36 0.167 13 6 40 0.175
Set #3 9 5 29 0.138 14 5 32 0.281
Set #4 10 6 33 0.121 17 2 38 0.395
Set #5 5 3 24 0.083 8 5 25 0.12
Total 46 25 154 .136 60 24 169 .213
Team Statistical Comparison
Statistic Team Comparison
COV - MVILLE
Points
62.0
75.0
Kills
46
60
Aces
10
11
Blocks
6
4
Assists
39
54
Digs
73
68

Game Leaders

COV - Leaders
Statistic Leaders
Kills Sandhoff, Cali (14), Dupree, Kinsley (9), Barber, Kennedy (6)
Aces Snook, Amber (3), Sandhoff, Cali (2), Gentry, Henley (2)
Blocks Sumrall, Gabby (5), Sandhoff, Cali (2), Shanfelt, Kayley (1)
Assists Sandhoff, Cali (17), Snook, Amber (15), Gentry, Henley (4)
Digs Snook, Amber (17), Gentry, Henley (15), Sandhoff, Cali (11)
MVILLE - Leaders
Statistic Leaders
Kills Wilhelmi, Kylie (22), Mastropasqua, Cailin (14), Walton, Ruby (13)
Aces Vaiese, Dakota (3), Bouvier, Maddie (3), Wilhelmi, Kylie (2)
Blocks Walton, Ruby (2), Kent, Kiana (2), Wilber, Ava George (2)
Assists Vaiese, Dakota (28), Fairburn, Megan (19), Kent, Kiana (2)
Digs Wilhelmi, Kylie (19), Eldred, Katelyn (11), Fairburn, Megan (10)

Individual Statistics

Covenant (4-7,0-1 CCS)

COV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Martz, Scarlett 5 4 3 19 .053 1 0 1 1 1-1 0 0 0 5 0 0 5.0
6 6 Dupree, Kinsley 5 9 5 28 .143 1 0 0 0 0-0 0 1 0 2 0 2 9.5
4 4 Snook, Amber 5 0 1 3 -.333 15 1 3 0 3-0 0 0 0 17 0 0 3.0
21 21 Barber, Kennedy 5 6 4 23 .087 0 0 0 0 0-0 0 1 2 1 0 1 6.5
14 14 Jennings, Sarah 5 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 1 1.0
12 12 Sandhoff, Cali 5 14 2 37 .324 17 1 2 2 2-2 0 2 0 11 2 0 17.0
2 2 Sumrall, Gabby 5 5 3 14 .143 1 0 0 0 0-0 0 5 1 2 0 1 7.5
1 1 Gentry, Henley 5 0 0 0 0 4 0 2 2 2-2 0 0 0 15 0 1 2.0
10 10 Harvey, Carmen 5 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 3 1.0
11 11 Shanfelt, Kayley 4 4 5 18 -.056 0 0 0 0 0-0 0 1 0 3 0 1 4.5
9 9 Niemeyer, Lauren 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Beach, Klaudia 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Sethman, Sparrow 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 25 154 .136 39 2 10 8 10-8 0 12 3 73 2 11 62
COV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Martz, Scarlett 5 0 0 0 5 0 0 5.0
6 6 Dupree, Kinsley 5 0 1 0 2 0 2 9.5
4 4 Snook, Amber 5 0 0 0 17 0 0 3.0
21 21 Barber, Kennedy 5 0 1 2 1 0 1 6.5
14 14 Jennings, Sarah 5 0 0 0 7 0 1 1.0
12 12 Sandhoff, Cali 5 0 2 0 11 2 0 17.0
2 2 Sumrall, Gabby 5 0 5 1 2 0 1 7.5
1 1 Gentry, Henley 5 0 0 0 15 0 1 2.0
10 10 Harvey, Carmen 5 0 0 0 9 0 3 1.0
11 11 Shanfelt, Kayley 4 0 1 0 3 0 1 4.5
9 9 Niemeyer, Lauren 3 0 1 0 0 0 0 4.5
3 3 Beach, Klaudia 1 0 1 0 0 0 0 0.5
7 7 Sethman, Sparrow 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 12 3 73 2 11 62

Maryville (TN) (10-4,1-0 CCS)

MVILLE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilhelmi, Kylie 5 22 7 56 .268 1 0 2 3 2-3 0 0 0 19 0 1 24.0
7 7 Mastropasqua, Cailin 5 14 6 39 .205 0 0 0 0 0-0 0 0 0 6 1 4 14.0
2 2 Vaiese, Dakota 5 0 0 4 .000 28 2 3 2 3-2 0 0 0 6 0 0 3.0
15 15 Fairburn, Megan 5 0 0 4 .000 19 1 1 2 1-2 0 0 0 10 0 0 1.0
8 8 Walton, Ruby 5 13 1 26 .462 1 0 1 2 1-2 1 1 0 4 0 0 15.5
16 16 Wilber, Ava George 5 4 3 16 .063 0 0 0 0 0-0 0 2 0 1 0 0 5.0
19 19 Neil, Audry 5 5 6 16 -.063 1 1 0 0 0-0 0 1 0 5 0 0 5.5
4 4 Eldred, Katelyn 4 2 0 2 1.000 1 0 1 4 1-4 0 0 0 11 0 1 3.0
14 14 Bouvier, Maddie 3 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 1 3.0
18 18 Scully, Hannah 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 3 0 1 0.0
9 9 Kent, Kiana 2 0 1 5 -.200 2 0 0 0 0-0 0 2 0 1 0 0 1.0
22 22 Bowles, Kyrah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 24 169 .213 54 4 11 17 11-17 1 6 0 68 1 10 75
MVILLE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilhelmi, Kylie 5 0 0 0 19 0 1 24.0
7 7 Mastropasqua, Cailin 5 0 0 0 6 1 4 14.0
2 2 Vaiese, Dakota 5 0 0 0 6 0 0 3.0
15 15 Fairburn, Megan 5 0 0 0 10 0 0 1.0
8 8 Walton, Ruby 5 1 1 0 4 0 0 15.5
16 16 Wilber, Ava George 5 0 2 0 1 0 0 5.0
19 19 Neil, Audry 5 0 1 0 5 0 0 5.5
4 4 Eldred, Katelyn 4 0 0 0 11 0 1 3.0
14 14 Bouvier, Maddie 3 0 0 0 2 0 1 3.0
18 18 Scully, Hannah 3 0 0 0 3 0 1 0.0
9 9 Kent, Kiana 2 0 2 0 1 0 0 1.0
22 22 Bowles, Kyrah 1 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 6 0 68 1 10 75