Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

Transylvania (1-1) -vs- Maryville College (3-1)

Transylvania logo 16
vs
7 Maryville College logo
1-1
3-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TRANSY Transylvania 0 0 4 2 1 7 2 0 0 16 17 3
MVC Maryville College 0 0 0 0 1 1 0 0 5 7 7 4
W:
Braden Johnson (1-0)
L:
Clifford, David (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Transylvania 16
Position Player AB R H RBI BB SO LOB
cf cf Zach Bynum 4 1 1 0 1 1 3
cf     cf Michael Owens 1 0 1 0 0 0 0
rf rf Trey Simpson 2 1 1 0 0 0 0
ph     ph Hunter Voshell 4 2 2 2 0 1 0
3b 3b Nick Edwards 6 1 2 2 0 0 2
3b     3b Brad Seahorn 1 0 0 0 0 1 2
c c Sam Liggett 4 3 1 2 1 2 1
c     c Gage Beavers 0 0 0 0 0 0 0
c     c Clay Barton 0 0 0 0 0 0 0
1b 1b Kameron Mason 4 2 2 1 0 0 2
1b     1b Ryan Bale 1 0 0 0 0 0 0
1b     1b Bryce Crader 0 0 0 0 0 0 0
lf lf Hunter Jones 4 2 3 4 0 1 0
lf     lf Kody Ross 1 0 0 0 0 0 0
ss ss Zach Riney 2 1 1 0 3 1 3
ss     ss Connor Blevins 1 0 0 0 0 1 0
ss     ss Chris Baltes 0 0 0 0 0 0 0
dh dh Spencer Miller 5 1 3 4 0 0 0
dh     dh Pete Travisano 1 0 0 0 0 0 0
2b 2b Aaron Johnson 2 1 0 0 2 0 1
2b     2b CJ Burk 1 1 0 0 1 0 0
p p Braden Johnson 0 0 0 0 0 0 0
p     p Tom Banahan 0 0 0 0 0 0 0
p     p Zach Patton 0 0 0 0 0 0 0
Totals 44 16 17 15 8 8 14
Batting
2B:
Hunter Voshell (1); Kameron Mason (1); Spencer Miller (1)
3B:
Trey Simpson (1)
HR:
Sam Liggett (1)
SH:
Zach Bynum (1); Trey Simpson (1)
Baserunning
SB:
Nick Edwards (1); Zach Riney (1); Spencer Miller (1); Aaron Johnson (1)
HBP:
Sam Liggett (1); Kameron Mason (1); Hunter Jones (1)
PO:
Hunter Jones (1)
Fielding
E:
Brad Seahorn (1); Clay Barton (1); Aaron Johnson (1)
Maryville College 7
Position Player AB R H RBI BB SO LOB
cf cf Gresham, Garrett 3 0 1 0 0 1 0
cf     cf Reynolds, Nick 1 1 1 0 1 0 0
2b 2b Mabini, Andrew 3 0 0 0 0 0 2
2b     2b Booth, Kolby 1 1 1 1 1 0 0
ss ss Dean, Nick 3 1 1 0 0 1 0
ss     ss Shiplett, David 2 0 0 0 0 1 2
lf lf Talley, Landon 3 0 2 1 0 0 0
lf     lf Oaklief, Dan 2 1 1 3 0 0 0
1b 1b Blonder, Zack 4 0 0 0 1 0 1
c c Scates, Travis 1 0 0 0 1 1 0
c     c Shoemake, Brighten 2 0 0 0 0 1 0
c     c Jordan, Logan 1 0 0 0 0 1 1
dh dh Sullivan, Coleman 2 0 0 0 0 1 1
dh     dh Estrada, E.J. 2 0 0 0 0 1 1
3b 3b Jones, Matt 1 1 0 0 1 0 0
3b     3b Burland, Greg 2 1 0 0 0 0 0
rf rf Hamilton, Chris 1 0 0 0 1 0 0
rf     rf Ashe, Jacob 1 1 0 0 1 1 0
p p Clifford, David 0 0 0 0 0 0 0
p     p Hopkins, Tyler 0 0 0 0 0 0 0
p     p Richmond, Reese 0 0 0 0 0 0 0
p     p Akers, Cody 0 0 0 0 0 0 0
p     p May, Zack 0 0 0 0 0 0 0
p     p Roselli, Danny 0 0 0 0 0 0 0
Totals 35 7 7 5 7 9 8
Batting
3B:
Dean, Nick (1); Oaklief, Dan (1)
Fielding
E:
Dean, Nick (2); Shiplett, David (1); Blonder, Zack (1)
DP:
1

Team Individual Pitching Statistics

Transylvania - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Braden Johnson (W, 1-0) 6.0 4 2 1 3 4 0 0 0 0 22 25 3 11 --
Tom Banahan 2.0 0 0 0 2 3 1 0 0 0 6 8 2 1 --
Zach Patton 1.0 3 5 3 2 2 0 0 0 0 7 9 1 0 --
Totals 7 7 4 7 9 1 0 0 0 35 42 6 12
Maryville College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Clifford, David (L, 1-1) 2.2 5 4 4 4 1 1 0 1 0 12 18 2 4 --
Hopkins, Tyler 2.1 3 3 3 2 2 0 0 0 0 9 12 1 4 --
Richmond, Reese 0.2 5 7 4 1 0 0 0 0 0 8 9 1 1 --
Akers, Cody 1.1 3 2 2 0 3 1 0 2 0 8 10 0 1 --
May, Zack 1.0 0 0 0 0 1 0 0 0 0 3 3 2 0 --
Roselli, Danny 1.0 1 0 0 1 1 1 0 0 0 4 5 1 0 --
Totals 17 16 13 8 8 3 0 3 0 44 57 7 10

Composite Stats

Transylvania 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Zach Bynum 4 1 1 0 0 0 0 1 0 0 0 1 0 1 1 0 1 0
cf     cf Michael Owens 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Trey Simpson 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0
ph     ph Hunter Voshell 4 2 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Nick Edwards 6 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 1 4
3b     3b Brad Seahorn 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
c c Sam Liggett 4 3 1 2 0 0 1 1 0 0 1 0 0 2 1 0 4 0
c     c Gage Beavers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c     c Clay Barton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Kameron Mason 4 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 9 0
1b     1b Ryan Bale 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Bryce Crader 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf Hunter Jones 4 2 3 4 0 0 0 0 0 0 1 0 0 1 1 0 1 0
lf     lf Kody Ross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Zach Riney 2 1 1 0 0 0 0 3 1 0 0 0 0 1 1 0 0 4
ss     ss Connor Blevins 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Chris Baltes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Spencer Miller 5 1 3 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0
dh     dh Pete Travisano 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Aaron Johnson 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2
2b     2b CJ Burk 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
p p Braden Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tom Banahan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Zach Patton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 16 17 15 3 1 1 8 4 0 3 2 0 8 5 0 27 12
Maryville College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Gresham, Garrett 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Reynolds, Nick 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b Mabini, Andrew 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
2b     2b Booth, Kolby 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
ss ss Dean, Nick 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 4
ss     ss Shiplett, David 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Talley, Landon 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Oaklief, Dan 2 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Blonder, Zack 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
c c Scates, Travis 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 3 0
c     c Shoemake, Brighten 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
c     c Jordan, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Sullivan, Coleman 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Estrada, E.J. 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Jones, Matt 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
3b     3b Burland, Greg 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Hamilton, Chris 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf     rf Ashe, Jacob 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Clifford, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hopkins, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Richmond, Reese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Akers, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p May, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roselli, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 7 7 5 0 2 0 7 0 0 0 0 0 9 1 0 27 10