Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Dettwiller, Det .397 1.060 46-44 174 40 69 14 1 6 42 103 .592 21 5 27 1 .468 3 2 10-12
2 Evans, Brayden .370 .853 47-46 200 45 74 7 2 0 35 85 .425 15 6 18 1 .428 1 5 15-16
24 Derner, Frank .347 .875 46-45 176 33 61 5 2 2 36 76 .432 25 7 22 4 .443 2 3 7-8
7 Hall, Masin .339 .940 47-45 189 51 64 15 3 3 32 94 .497 33 5 28 1 .443 3 0 13-17
5 Dunworth, Colin .319 .891 47-46 188 45 60 16 1 6 38 96 .511 18 3 44 2 .380 4 4 22-24
23 Hernandez, Irvin .299 .858 46-42 137 33 41 7 3 2 17 60 .438 26 4 21 0 .420 2 8 6-7
28 Pichardo, Jay .273 .791 43-40 132 30 36 9 3 1 22 54 .409 16 8 19 2 .382 1 3 5-8
12 Vertino, Michael .500 1.167 3-0 2 0 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
17 Krause, Logan .374 .945 35-29 107 23 40 5 1 1 25 50 .467 15 9 5 2 .478 3 0 5-5
9 Short, Christopher .333 .666 6-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
32 Wright, Luke .280 .831 17-6 25 5 7 0 1 0 2 9 .360 7 2 6 0 .471 0 0 1-1
18 Curry, Nick .265 .642 25-16 68 10 18 0 0 1 11 21 .309 4 3 14 1 .333 0 1 2-2
30 .250 .625 5-3 12 2 3 0 0 0 1 3 .250 3 0 2 0 .375 1 0 0-0  
35 Mendoza, Lucas .204 .564 34-29 98 12 20 3 0 1 20 26 .265 13 2 19 4 .299 4 0 0-0
6 Winter, Luke .200 .608 23-14 50 7 10 4 0 0 6 14 .280 7 3 16 0 .328 1 0 0-0
15 Suggs, Titus .200 .685 15-3 20 2 4 2 0 0 6 6 .300 6 0 11 0 .385 0 0 0-0
10 Henry, Drew .174 .541 26-4 23 7 4 0 0 0 2 4 .174 6 1 11 0 .367 0 0 1-1
38 Boisvert, Cole .105 .397 14-2 19 2 2 0 0 0 0 2 .105 3 2 6 1 .292 0 0 0-0
16 Edgar, Garrett .000 .000 17-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-1
19 Clark, Kyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Satin, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Resto, Xavier .000 .000 20-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Canada, Luke .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .844 47-47 1629 350 515 87 17 23 297 705 .433 219 60 272 19 .411 25 27 87-102
Opponents .306 .783 47-47 1631 268 499 85 18 17 237 671 .411 121 66 267 18 .372 25 24 70-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Torbett, Titus 3.13 1.31 5-4 14-12 2 0-0 0 74.2 82 35 26 16 44 14 2 0 300 .273 1 10 0 2 5
37 Resto, Xavier 4.05 1.37 4-3 21-2 0 0-0 6 53.1 56 35 24 17 39 19 2 2 208 .269 8 6 0 5 1
26 Wimsatt, Kaden 4.50 1.50 5-4 12-10 2 0-0 0 66.0 83 40 33 16 44 7 3 2 263 .316 5 7 0 7 4
41 Timko, Kyle 5.17 1.69 7-3 14-13 1 0-0 0 78.1 113 55 45 19 42 16 3 3 320 .353 2 9 1 5 5
33 Jinks, Caleb 0.00 1.29 0-0 1-1 0 0-0 0 2.1 1 0 0 2 1 0 0 0 7 .143 0 0 0 0 0
34 Ozias, Logan 0.00 9.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 0 1 0 0 1 1.000 0 0 0 0 1
44 Stafford, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 3 .000 0 1 0 1 0
11 Pappas, Pete 3.30 1.17 0-0 15-0 0 0-0 2 30.0 25 12 11 10 24 5 1 3 111 .225 0 4 0 2 1
21 Mohrman, Gavin 4.56 1.69 1-0 14-0 0 0-0 1 23.2 26 16 12 14 19 1 3 0 95 .274 5 6 0 0 1
36 Page, Jalon 7.36 1.36 0-0 2-0 0 0-0 0 3.2 4 3 3 1 2 0 0 1 15 .267 0 0 0 0 0
20 Denton, Logan 7.56 1.89 3-3 12-3 0 0-0 0 33.1 52 35 28 11 31 10 3 4 146 .356 2 13 0 1 4
29 Boisvert, Cody 7.79 1.73 3-2 9-6 0 0-0 0 34.2 53 30 30 7 19 11 1 2 149 .356 2 6 0 2 2
45 Langley, Clark 9.00 2.50 0-0 2-0 0 0-0 0 2.0 2 4 2 3 1 1 0 0 8 .250 0 2 0 0 0
42 Butler, Read 13.50 2.25 0-0 2-0 0 0-0 0 1.1 1 2 2 2 1 0 0 0 5 .200 1 2 0 0 0
Totals 4.80 1.53 28-19 120-47 5 1 9 404.2 499 268 216 121 267 85 18 17 1631 .306 26 66 1 25 24
Opponents 6.73 1.84 19-28 181-47 2 3 8 400.0 515 350 299 219 272 85 17 23 1629 .316 47 60 7 23 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 30 32 29 3 0 1.000 0 10 2 1 0  
29 Boisvert, Cody 13 3 10 0 1.000 0 13 0 0 0
22 Torbett, Titus 12 0 12 0 1.000 0 15 2 0 0
37 Resto, Xavier 11 4 7 0 1.000 0 10 2 0 0
38 Boisvert, Cole 9 9 0 0 1.000 0 1 0 0 0
15 Suggs, Titus 2 2 0 0 1.000 0 0 0 0 0
12 Vertino, Michael 1 1 0 0 1.000 0 0 0 0 0
19 Clark, Kyler 1 1 0 0 1.000 0 0 0 0 0
34 Ozias, Logan 1 0 1 0 1.000 0 1 0 0 0
24 Derner, Frank 420 403 16 1 .998 34 0 0 0 0
31 Dettwiller, Det 73 67 5 1 .986 1 0 0 0 0
28 Pichardo, Jay 96 92 2 2 .979 0 0 0 0 0
35 Mendoza, Lucas 175 158 12 5 .971 2 32 9 4 1
2 Evans, Brayden 233 54 172 7 .970 22 0 0 0 0
18 Curry, Nick 33 31 1 1 .970 1 0 0 0 0
6 Winter, Luke 87 81 3 3 .966 0 26 3 3 1
5 Dunworth, Colin 142 133 3 6 .958 2 0 0 0 0
41 Timko, Kyle 21 0 20 1 .952 1 4 3 0 0
7 Hall, Masin 207 88 108 11 .947 22 0 0 0 0
10 Henry, Drew 15 13 1 1 .933 0 0 0 0 0
20 Denton, Logan 10 1 8 1 .900 3 4 3 0 0
23 Hernandez, Irvin 106 28 65 13 .877 9 0 0 0 0
32 Wright, Luke 21 6 12 3 .857 0 0 0 0 0
21 Mohrman, Gavin 6 2 3 1 .833 0 12 0 0 0
26 Wimsatt, Kaden 6 3 2 1 .833 1 5 2 0 0
17 Krause, Logan 15 3 9 3 .800 1 0 0 0 0
11 Pappas, Pete 5 1 3 1 .800 0 3 2 0 0
9 Short, Christopher 2 0 1 1 .500 0 0 0 0 0
13 Canada, Luke 0 0 0 0 .000 0 0 0 0 0
16 Edgar, Garrett 0 0 0 0 .000 0 0 0 0 0
27 Satin, Carson 0 0 0 0 .000 0 0 0 0 0
3 Cochran, Regan 0 0 0 0 .000 0 0 0 0 0
36 Page, Jalon 0 0 0 0 .000 0 1 0 0 0
42 Butler, Read 0 0 0 0 .000 0 2 0 0 0
44 Stafford, Ryan 0 0 0 0 .000 0 0 0 0 0
45 Langley, Clark 0 0 0 0 .000 0 0 0 0 0
Totals 1755 1213 479 63 .964 41 139 28 8 2
Opponents 1725 1200 459 66 .962 37 174 23 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Krause, Logan .509 1.216 17-15 55 13 28 2 1 1 18 35 .636 7 5 2 2 .580 2 0 5-5
9 Short, Christopher .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
31 Dettwiller, Det .457 1.268 18-17 70 21 32 11 0 3 20 52 .743 8 2 10 0 .525 0 1 7-7
38 Boisvert, Cole .400 .971 5-0 5 2 2 0 0 0 0 2 .400 1 1 0 0 .571 0 0 0-0
24 Derner, Frank .391 1.013 18-18 69 13 27 3 1 1 19 35 .507 12 4 11 2 .506 0 2 4-4
7 Hall, Masin .386 1.051 18-17 70 23 27 5 2 1 16 39 .557 14 3 10 1 .494 2 0 6-7
2 Evans, Brayden .380 .894 18-18 79 22 30 4 1 0 14 36 .456 5 4 7 0 .438 1 1 8-8
23 Hernandez, Irvin .368 1.030 18-18 57 20 21 3 2 1 9 31 .544 12 2 7 0 .486 1 2 3-3
32 Wright, Luke .300 .717 7-1 10 0 3 0 0 0 1 3 .300 1 1 4 0 .417 0 0 0-0
5 Dunworth, Colin .274 .738 18-18 73 17 20 3 0 2 16 29 .397 7 2 16 2 .341 3 2 8-9
28 Pichardo, Jay .269 .819 17-15 52 11 14 3 3 0 9 23 .442 6 3 5 1 .377 0 1 3-4
10 Henry, Drew .200 .667 11-3 10 6 2 0 0 0 2 2 .200 5 0 5 0 .467 0 0 0-0
6 Winter, Luke .160 .494 10-7 25 3 4 3 0 0 4 7 .280 0 2 7 0 .214 1 0 0-0
35 Mendoza, Lucas .158 .546 14-11 38 6 6 1 0 1 7 10 .263 6 1 9 2 .283 1 0 0-0
18 Curry, Nick .143 .343 8-3 14 0 2 0 0 0 0 2 .143 1 0 7 0 .200 0 1 0-0
15 Suggs, Titus .000 .111 5-1 8 0 0 0 0 0 0 0 .000 1 0 6 0 .111 0 0 0-0
16 Edgar, Garrett .000 .000 9-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
12 Vertino, Michael .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .342 .918 18-18 640 159 219 38 10 10 135 307 .480 87 30 108 10 .438 11 10 44-48
Opponents .346 .873 18-18 628 110 217 34 8 7 99 288 .459 49 31 94 8 .414 10 11 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Langley, Clark 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
21 Mohrman, Gavin 2.84 1.48 0-0 7-0 0 0-0 1 12.2 11 5 4 7 9 0 1 0 48 .229 4 6 0 0 0
22 Torbett, Titus 3.66 1.41 2-2 5-5 1 0-0 0 32.0 42 19 13 3 21 8 2 0 136 .309 0 6 0 1 2
26 Wimsatt, Kaden 4.50 1.74 3-1 6-6 1 0-0 0 34.0 50 23 17 9 22 3 3 2 145 .345 4 3 0 3 1
20 Denton, Logan 5.56 2.43 1-2 4-1 0 0-0 0 11.1 21 10 7 6 6 5 1 1 51 .412 1 4 0 0 3
11 Pappas, Pete 6.10 1.78 0-0 6-0 0 0-0 0 10.1 13 8 7 5 8 3 1 2 42 .310 0 3 0 0 1
41 Timko, Kyle 6.75 1.97 3-2 6-6 0 0-0 0 36.0 59 30 27 12 20 6 0 2 151 .391 1 4 1 1 3
29 Boisvert, Cody 6.75 2.73 0-0 1-0 0 0-0 0 1.1 3 1 1 0 0 1 0 0 6 .500 0 0 0 0 1
37 Resto, Xavier 9.00 2.18 0-2 6-0 0 0-0 2 11.0 18 14 11 6 7 8 0 0 46 .391 3 4 0 5 0
Totals 5.23 1.78 9-9 42-18 2 0 3 149.2 217 110 87 49 94 34 8 7 628 .346 13 31 1 10 11
Opponents 8.88 2.01 9-9 69-18 0 1 4 152.0 219 159 150 87 108 38 10 10 640 .342 18 30 3 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Derner, Frank 156 150 6 0 1.000 15 0 0 0 0
35 Mendoza, Lucas 70 62 8 0 1.000 2 5 6 2 0
31 Dettwiller, Det 34 30 4 0 1.000 0 0 0 0 0
41 Timko, Kyle 9 0 9 0 1.000 1 2 2 0 0
18 Curry, Nick 7 7 0 0 1.000 0 0 0 0 0
10 Henry, Drew 6 5 1 0 1.000 0 0 0 0 0
20 Denton, Logan 4 0 4 0 1.000 1 2 1 0 0
22 Torbett, Titus 3 0 3 0 1.000 0 9 1 0 0
29 Boisvert, Cody 2 0 2 0 1.000 0 1 0 0 0
38 Boisvert, Cole 2 2 0 0 1.000 0 0 0 0 0
11 Pappas, Pete 1 0 1 0 1.000 0 1 1 0 0
12 Vertino, Michael 1 1 0 0 1.000 0 0 0 0 0
15 Suggs, Titus 1 1 0 0 1.000 0 0 0 0 0
2 Evans, Brayden 109 30 76 3 .972 13 0 0 0 0
28 Pichardo, Jay 36 33 1 2 .944 0 0 0 0 0
6 Winter, Luke 40 36 1 3 .925 0 15 1 2 1
7 Hall, Masin 79 27 45 7 .911 9 0 0 0 0
5 Dunworth, Colin 54 47 2 5 .907 1 0 0 0 0
32 Wright, Luke 8 2 5 1 .875 0 0 0 0 0
23 Hernandez, Irvin 35 10 20 5 .857 2 0 0 0 0
21 Mohrman, Gavin 5 2 2 1 .800 0 1 0 0 0
26 Wimsatt, Kaden 5 3 1 1 .800 1 3 1 0 0
17 Krause, Logan 6 1 3 2 .667 0 0 0 0 0
9 Short, Christopher 1 0 0 1 .000 0 0 0 0 0
13 Canada, Luke 0 0 0 0 .000 0 0 0 0 0
16 Edgar, Garrett 0 0 0 0 .000 0 0 0 0 0
37 Resto, Xavier 0 0 0 0 .000 0 1 1 0 0
45 Langley, Clark 0 0 0 0 .000 0 0 0 0 0
Totals 674 449 194 31 .954 45 40 14 4 1
Opponents 638 456 155 27 .958 47 88 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 vs Hampden-Sydney W 17-1 38 17 16 12 4 1 0 6 0 4 1 1 0 1 0 4 21 5 0 .421
02/14/2026 at Pfeiffer W 7-3 35 7 11 6 2 0 2 4 1 3 2 1 2 1 0 9 27 10 2 .314
2/14/2026 Grove City Baseball W 17-0 33 17 17 14 2 0 0 6 0 0 0 2 0 2 0 8 21 7 0 .515
2/21/2026 Transylvania L 0-4 30 0 3 0 0 0 0 5 0 0 0 0 0 0 0 12 27 16 1 .100
2/21/2026 Transylvania L 1-4 31 1 7 0 0 0 0 6 0 2 0 0 1 0 0 9 27 5 1 .226
2/22/2026 Transylvania L 0-4 37 0 11 0 1 0 0 5 0 3 0 1 1 0 0 4 27 8 1 .297
2/24/2026 at Berry W 6-5 37 6 11 6 0 0 0 3 0 2 0 0 0 1 1 8 27 10 4 .297
2/28/2026 Wittenberg W 12-4 35 12 13 12 5 0 0 6 0 0 1 4 0 1 0 3 27 5 1 .371
2/28/2026 Wittenberg W 6-1 35 6 12 4 2 0 1 1 0 1 1 0 0 0 0 6 27 11 1 .343
3/1/2026 Wittenberg L 3-6 31 3 7 2 1 0 0 4 0 0 0 0 0 0 0 4 27 9 2 .226
3/4/2026 Lynchburg W 8-3 34 8 16 8 1 1 1 7 0 1 1 0 1 1 0 7 27 14 0 .471
3/6/2026 vs Montclair St. L 1-11 30 1 4 1 0 0 0 3 0 1 0 1 0 0 0 9 27 10 0 .133
3/7/2026 vs Adrian W 12-11 37 12 13 11 1 0 1 7 0 0 0 1 2 1 0 7 27 15 2 .351
3/8/2026 at Greensboro W 14-1 35 14 12 13 2 1 3 7 0 3 0 0 2 0 0 2 24 10 0 .343
3/13/2026 Piedmont L 0-5 30 0 5 0 0 0 0 2 0 1 0 0 0 0 0 8 27 13 2 .167
3/14/2026 Piedmont L 9-10 38 9 13 8 3 0 3 2 0 3 0 1 2 1 0 12 27 9 1 .342
3/15/2026 Piedmont W 10-2 34 10 11 9 3 0 0 7 1 1 0 1 1 0 0 6 27 15 1 .324
3/20/2026 at Belhaven L 5-7 31 5 7 3 0 0 0 4 0 0 0 0 1 0 2 9 24 13 2 .226
3/21/2026 at Belhaven L 3-7 34 3 7 2 0 1 0 3 0 0 0 2 0 0 0 5 24 8 2 .206
3/21/2026 at Belhaven L 3-5 39 3 10 1 3 0 0 4 0 3 0 1 0 0 0 5 24 8 2 .256
3/24/2026 Berry W 10-6 37 10 15 10 4 0 0 2 0 4 2 3 0 0 0 4 27 11 1 .405
3/27/2026 at East Tex. Baptist W 5-3 32 5 6 4 2 0 1 4 0 3 0 0 0 0 0 6 27 13 0 .188
3/28/2026 at East Tex. Baptist W 3-1 24 3 5 2 1 0 0 3 0 2 1 1 1 0 0 5 21 7 0 .208
3/28/2026 at East Tex. Baptist W 14-6 42 14 15 13 3 1 2 4 0 3 1 1 0 0 0 5 27 3 0 .357
3/31/2026 Sewanee W 6-0 33 6 8 5 1 1 1 4 0 3 0 1 1 0 0 7 27 8 0 .242
4/3/2026 Huntingdon W 8-5 27 8 10 6 1 0 0 6 0 2 2 1 1 2 0 0 27 10 0 .370
4/4/2026 Huntingdon W 9-8 34 9 13 7 3 1 0 6 0 2 0 2 0 1 0 7 27 13 3 .382
4/4/2026 Huntingdon W 12-2 35 12 19 11 3 0 0 3 0 6 0 0 0 0 0 5 21 9 1 .543
4/7/2026 at Sewanee W 9-5 30 9 8 7 2 0 0 10 0 3 0 3 0 1 3 4 27 10 0 .267
4/10/2026 at Asbury W 16-5 40 16 15 13 3 1 1 12 0 4 0 3 0 0 4 3 27 13 1 .375
4/11/2026 at Asbury W 13-1 33 13 13 11 1 0 1 4 0 4 1 7 0 0 0 4 21 10 0 .394
4/11/2026 at Asbury L 6-8 39 6 11 7 1 0 1 1 0 0 0 1 0 0 0 3 24 7 3 .282
4/14/2026 Rhodes L 7-21 35 7 8 7 2 0 0 5 0 1 0 6 0 0 0 11 27 10 6 .229
4/14/2026 Rhodes W 2-1 31 2 8 2 2 0 0 2 0 1 0 0 0 0 0 3 27 10 0 .258
4/17/2026 at Covenant L 3-9 36 3 10 1 2 0 0 4 0 1 0 0 0 0 2 7 24 12 1 .278
4/18/2026 at Covenant W 23-2 44 23 26 22 5 2 1 4 0 5 0 3 0 2 1 8 21 6 2 .591
4/18/2026 at Covenant L 8-9 36 8 11 6 2 0 0 4 0 5 0 2 2 2 0 5 26 9 3 .306
4/23/2026 at LaGrange W 13-10 37 13 15 11 3 2 1 6 0 0 1 0 2 2 0 9 27 13 3 .405
4/24/2026 at LaGrange W 14-8 42 14 16 14 4 3 2 6 0 2 0 4 1 0 0 5 27 12 2 .381
4/24/2026 at LaGrange L 4-7 31 4 7 3 1 0 0 9 0 5 0 2 0 1 1 7 24 14 2 .226
4/30/2026 vs Huntingdon W 3-2 31 3 8 3 2 0 0 1 0 0 0 0 1 1 0 3 26 14 1 .258
5/2/2026 vs LaGrange W 6-2 33 6 11 4 1 1 0 3 0 2 1 0 1 1 0 3 27 16 1 .333
5/3/2026 vs Piedmont L 5-9 36 5 15 4 2 0 0 6 0 0 0 1 1 2 1 2 24 9 0 .417
5/3/2026 vs Belhaven L 2-10 33 2 8 2 1 0 0 3 0 0 0 0 1 0 1 4 24 11 1 .242
5/15/2026 vs Chris. Newport W 8-7 48 8 14 7 4 0 1 7 3 0 0 1 1 0 2 4 39 14 2 .292
5/16/2026 vs Lynchburg L 1-18 33 1 8 0 1 0 0 2 0 0 0 0 0 0 1 4 24 6 1 .242
5/16/2026 vs Chris. Newport L 6-9 33 6 6 3 0 1 0 6 0 1 0 2 1 1 0 7 27 8 4 .182
Total 350-268 1629 350 515 297 87 17 23 219 5 87 15 60 27 25 19 272 1213 479 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 vs Hampden-Sydney W 17-1 7.0 5 1 1 0 5 1 0 0 1 0 0 0 1 0 0 1.29
02/14/2026 at Pfeiffer W 7-3 9.0 9 3 2 6 12 1 0 0 1 0 2 0 2 0 0 2.00
2/14/2026 Grove City Baseball W 17-0 7.0 1 0 0 3 8 0 0 0 0 0 0 0 3 0 0 0.00
2/21/2026 Transylvania L 0-4 9.0 9 4 2 0 9 1 0 1 0 0 1 0 3 1 0 2.00
2/21/2026 Transylvania L 1-4 9.0 10 4 4 2 12 2 0 0 0 0 1 1 3 2 0 4.00
2/22/2026 Transylvania L 0-4 9.0 8 4 1 3 9 1 0 0 2 0 1 0 3 3 0 1.00
2/24/2026 at Berry W 6-5 9.0 11 5 4 0 6 2 0 0 0 0 2 0 4 3 0 4.00
2/28/2026 Wittenberg W 12-4 9.0 10 4 3 0 6 2 0 0 1 0 1 0 5 3 0 3.00
2/28/2026 Wittenberg W 6-1 9.0 7 1 0 0 2 2 0 0 0 0 1 0 6 3 0 0.00
3/1/2026 Wittenberg L 3-6 9.0 9 6 3 2 2 1 2 0 1 0 1 0 6 4 0 3.00
3/4/2026 Lynchburg W 8-3 9.0 7 3 3 3 3 1 0 1 0 0 1 0 7 4 0 3.00
3/6/2026 vs Montclair St. L 1-11 9.0 10 11 11 3 8 1 1 1 2 0 5 0 7 5 0 11.00
3/7/2026 vs Adrian W 12-11 9.0 14 11 8 4 4 4 2 0 1 0 2 0 8 5 0 8.00
3/8/2026 at Greensboro W 14-1 8.0 8 1 1 1 3 2 0 0 0 0 0 0 9 5 0 1.13
3/13/2026 Piedmont L 0-5 9.0 11 5 5 3 7 1 1 0 0 0 1 1 9 6 0 5.00
3/14/2026 Piedmont L 9-10 9.0 14 10 9 5 2 5 0 1 3 0 2 0 9 7 0 9.00
3/15/2026 Piedmont W 10-2 9.0 9 2 2 0 5 1 0 0 0 0 2 0 10 7 0 2.00
3/20/2026 at Belhaven L 5-7 8.0 14 7 5 4 8 2 0 1 1 1 1 0 10 8 0 5.63
3/21/2026 at Belhaven L 3-7 8.0 12 7 5 2 10 0 1 0 2 0 1 0 10 9 0 5.63
3/21/2026 at Belhaven L 3-5 8.0 7 5 3 4 6 0 2 0 0 0 4 0 10 10 0 3.38
3/24/2026 Berry W 10-6 9.0 7 6 5 1 5 5 0 0 0 0 0 0 11 10 0 5.00
3/27/2026 at East Tex. Baptist W 5-3 9.0 9 3 3 5 4 3 1 0 0 0 1 0 12 10 0 3.00
3/28/2026 at East Tex. Baptist W 3-1 7.0 8 1 1 2 3 1 0 0 0 0 0 0 13 10 0 1.29
3/28/2026 at East Tex. Baptist W 14-6 9.0 12 6 6 2 10 1 0 2 0 0 2 0 14 10 0 6.00
3/31/2026 Sewanee W 6-0 9.0 5 0 0 3 6 0 0 0 0 0 2 0 15 10 0 0.00
4/3/2026 Huntingdon W 8-5 9.0 10 5 5 5 5 4 0 0 0 0 0 0 16 10 0 5.00
4/4/2026 Huntingdon W 9-8 9.0 17 8 1 2 6 1 0 0 1 0 4 0 17 10 0 1.00
4/4/2026 Huntingdon W 12-2 7.0 9 2 1 0 3 1 0 0 0 0 0 0 18 10 0 1.29
4/7/2026 at Sewanee W 9-5 9.0 13 5 5 2 5 0 0 1 1 0 1 0 19 10 0 5.00
4/10/2026 at Asbury W 16-5 9.0 12 5 4 3 4 4 0 0 0 0 3 0 20 10 0 4.00
4/11/2026 at Asbury W 13-1 7.0 9 1 1 2 5 1 0 0 0 0 2 0 21 10 0 1.29
4/11/2026 at Asbury L 6-8 8.0 13 8 6 0 7 4 0 0 0 0 2 0 21 11 0 6.75
4/14/2026 Rhodes L 7-21 9.0 16 21 15 7 5 4 1 1 1 0 6 0 21 12 0 15.00
4/14/2026 Rhodes W 2-1 9.0 2 1 1 0 8 1 0 1 1 0 1 0 22 12 0 1.00
4/17/2026 at Covenant L 3-9 8.0 16 9 9 6 5 1 1 1 3 0 1 0 22 13 0 10.13
4/18/2026 at Covenant W 23-2 7.0 7 2 2 1 5 0 1 1 1 0 0 0 23 13 0 2.57
4/18/2026 at Covenant L 8-9 8.2 12 9 8 0 6 3 0 2 1 0 2 0 23 14 0 8.31
4/23/2026 at LaGrange W 13-10 9.0 18 10 7 2 6 2 0 0 0 0 2 0 24 14 0 7.00
4/24/2026 at LaGrange W 14-8 9.0 13 8 8 4 3 2 1 0 0 0 2 0 25 14 0 8.00
4/24/2026 at LaGrange L 4-7 8.0 14 7 6 6 1 2 1 1 1 0 2 0 25 15 0 6.75
4/30/2026 vs Huntingdon W 3-2 9.0 6 2 2 2 6 0 0 0 1 0 1 0 26 15 0 2.00
5/2/2026 vs LaGrange W 6-2 9.0 11 2 2 4 6 0 0 0 0 0 0 0 27 15 0 2.00
5/3/2026 vs Piedmont L 5-9 8.0 17 9 9 8 2 1 0 0 0 0 0 0 27 16 0 10.13
5/3/2026 vs Belhaven L 2-10 8.0 15 10 10 3 5 6 1 0 0 0 1 1 27 17 0 11.25
5/15/2026 vs Chris. Newport W 8-7 13.0 12 7 4 1 8 4 0 1 0 0 0 0 28 17 0 2.77
5/16/2026 vs Lynchburg L 1-18 8.0 23 18 18 2 3 2 2 1 0 0 2 0 28 18 0 20.25
5/16/2026 vs Chris. Newport L 6-9 9.0 8 9 5 3 8 2 0 0 0 0 0 0 28 19 0 5.00
Total 350-268 404.2 499 268 216 121 267 85 18 17 26 1 66 3 28 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Chris. Newport (5/15/2026)
RUNS SCORED 23 Covenant (4/18/2026)
HITS 26 Covenant (4/18/2026)
RBIS 22 Covenant (4/18/2026)
DOUBLES 5 Wittenberg (2/28/2026); Covenant (4/18/2026)
TRIPLES 3 LaGrange (4/24/2026)
HOME RUNS 3 Piedmont (3/14/2026); Greensboro (3/8/2026)
WALKS 12 Asbury (4/10/2026)
STRIKEOUTS 12 Transylvania (2/21/2026); Piedmont (3/14/2026)
SAC HITS 2 Piedmont (3/14/2026); Pfeiffer (02/14/2026); Adrian (3/7/2026); Greensboro (3/8/2026); Covenant (4/18/2026)
SAC FLIES 2 Grove City Baseball (2/14/2026); Huntingdon (4/3/2026); Covenant (4/18/2026); Covenant (4/18/2026); LaGrange (4/23/2026)
STOLEN BASES 6 Huntingdon (4/4/2026)
HIT BY PITCH 7 Asbury (4/11/2026)
CAUGHT STEALING 2 Berry (3/24/2026); Huntingdon (4/3/2026); Pfeiffer (02/14/2026)
HIT INTO DP 4 Asbury (4/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Chris. Newport (5/15/2026)
RUNS ALLOWED 21 Rhodes (4/14/2026)
EARNED RUNS 18 Lynchburg (5/16/2026)
WALKS ALLOWED 8 Piedmont (5/3/2026)
STRIKEOUTS 12 Transylvania (2/21/2026); Pfeiffer (02/14/2026)
HITS ALLOWED 23 Lynchburg (5/16/2026)
DOUBLES ALLOWED 6 Belhaven (5/3/2026)
TRIPLES ALLOWED 2 Wittenberg (3/1/2026); Adrian (3/7/2026); Belhaven (3/21/2026); Lynchburg (5/16/2026)
HOME RUNS ALLOWED 2 East Tex. Baptist (3/28/2026); Covenant (4/18/2026)
WILD PITCHES 3 Piedmont (3/14/2026); Covenant (4/17/2026)
HIT BATTERS 6 Rhodes (4/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
