Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 11 .382 .907 46-46 170 43 65 5 1 0 30 72 .424 36 0 21 0 .483 3 3 24-30  
7 7 .364 .944 46-46 154 33 56 9 3 2 31 77 .500 17 7 24 1 .444 2 4 16-19  
5 Dunworth, Colin 5 Dunworth, Colin .346 1.023 47-47 179 46 62 12 4 7 37 103 .575 29 4 34 0 .448 0 3 12-12
2 Evans, Brayden 2 Evans, Brayden .315 .749 39-36 130 28 41 4 2 0 22 49 .377 12 1 19 1 .372 2 5 5-7
24 Derner, Frank 24 Derner, Frank .313 .828 47-47 176 38 55 8 0 4 37 75 .426 20 7 20 0 .402 1 0 2-2
30 30 .298 .887 44-43 168 34 50 12 0 8 40 86 .512 13 9 32 2 .375 2 6 5-7  
31 Dettwiller, Det 31 Dettwiller, Det .296 .733 37-30 115 23 34 3 1 1 22 42 .365 13 2 23 1 .368 3 0 4-4
9 9 .234 .711 44-42 137 31 32 7 0 2 24 45 .328 34 1 39 0 .383 3 3 4-5  
6 Winter, Luke 6 Winter, Luke .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
17 Krause, Logan 17 Krause, Logan .333 .762 8-0 6 0 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
20 Meier, Cody 20 Meier, Cody .297 .994 24-19 64 15 19 4 0 5 19 38 .594 11 0 16 0 .400 0 0 1-1
4 4 .264 .615 30-22 91 19 24 1 0 0 8 25 .275 9 2 12 0 .340 1 2 8-9  
14 14 .250 .586 21-3 28 3 7 1 0 0 2 8 .286 2 0 9 0 .300 0 1 2-2  
13 Finco, AJ 13 Finco, AJ .238 .606 9-5 21 3 5 1 0 0 5 6 .286 3 0 8 1 .320 1 0 0-0
35 35 .220 .476 21-7 41 2 9 0 0 0 5 9 .220 0 2 14 5 .256 0 0 0-0  
16 Pichardo, Jay 16 Pichardo, Jay .211 .573 24-9 38 7 8 0 0 0 3 8 .211 4 5 8 0 .362 0 2 1-2
18 Curry, Nick 18 Curry, Nick .197 .552 29-21 76 12 15 1 1 0 9 18 .237 8 5 14 0 .315 0 1 1-2
12 Vertino, Michael 12 Vertino, Michael .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 43 .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0  
22 Culver, Griffin 22 Culver, Griffin .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .811 47-47 1601 337 485 68 12 29 295 664 .415 213 45 299 11 .396 18 30 85-102
Opponents .292 .766 47-47 1601 290 468 65 9 20 262 611 .382 197 57 324 15 .384 25 26 78-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Timko, Kyle 41Timko, Kyle 4.06 1.38 6-3 14-13 0 0-0 0 77.2 85 42 35 22 60 10 1 3 299 .284 4 8 0 8 3
33 Jinks, Caleb 33Jinks, Caleb 4.57 1.42 6-3 12-12 3 1-0 0 67.0 85 36 34 10 43 16 0 6 278 .306 3 7 1 4 2
42 42 4242 5.62 1.62 5-1 14-12 2 1-0 0 75.1 89 51 47 33 77 11 4 1 302 .295 7 4 0 5 0  
37 Resto, Xavier 37Resto, Xavier 4.58 1.74 5-0 21-0 0 0-0 3 37.1 46 21 19 19 30 6 2 2 147 .313 3 8 0 3 6
26 Wimsatt, Kaden 26Wimsatt, Kaden 4.86 1.65 0-3 11-6 0 0-0 2 37.0 41 25 20 20 22 4 0 1 146 .281 6 4 0 0 5
3 3 33 5.83 1.47 5-1 20-0 0 0-0 3 29.1 23 21 19 20 36 3 1 2 102 .225 5 2 0 1 5  
15 Pappas, Pete 15Pappas, Pete 5.92 1.56 3-1 14-0 0 0-0 1 24.1 17 17 16 21 11 5 0 0 83 .205 0 8 0 0 2
23 Denton, Logan 23Denton, Logan 6.75 2.19 1-0 8-2 0 0-0 0 16.0 23 13 12 12 11 6 0 1 68 .338 1 1 0 1 2
44 44 4444 8.87 1.84 1-2 15-2 0 0-0 1 23.1 26 28 23 17 16 1 0 0 87 .299 2 9 0 2 0  
40 Ruggiero Jr., Johnny 40Ruggiero Jr., Johnny 9.49 2.51 1-0 11-0 0 0-0 1 12.1 21 19 13 10 13 2 0 3 58 .362 1 1 0 0 1
21 Mohrman, Gavin 21Mohrman, Gavin 13.50 3.00 0-0 2-0 0 0-0 0 2.0 2 4 3 4 1 0 0 0 7 .286 0 2 0 0 0
27 Satin, Carson 27Satin, Carson 13.50 2.70 0-0 2-0 0 0-0 0 3.1 5 6 5 4 3 0 0 1 15 .333 2 0 0 1 0
34 DeCicco, Theo 34DeCicco, Theo 16.20 4.80 0-0 3-0 0 0-0 0 1.2 4 4 3 4 1 1 0 0 8 .500 0 2 0 0 0
45 Langley, Clark 45Langley, Clark 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 1 0 1 1.000 0 1 0 0 0
Totals 5.58 1.64 33-14 148-47 5 2 11 406.2 468 290 252 197 324 65 9 20 1601 .292 34 57 1 25 26
Opponents 6.17 1.79 14-33 164-47 1 1 2 391.0 485 337 268 213 299 68 12 29 1601 .303 61 45 6 18 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 9 9 9 84 80 4 0 1.000 1 0 0 0 0  
13 Finco, AJ 13 Finco, AJ 44 43 1 0 1.000 1 13 2 1 0
16 Pichardo, Jay 16 Pichardo, Jay 26 25 1 0 1.000 0 0 0 0 0
35 35 35 35 22 20 2 0 1.000 2 0 0 0 0  
3 3 3 3 10 3 7 0 1.000 0 12 1 0 0  
37 Resto, Xavier 37 Resto, Xavier 9 2 7 0 1.000 0 2 1 0 0
23 Denton, Logan 23 Denton, Logan 5 2 3 0 1.000 0 5 0 0 0
15 Pappas, Pete 15 Pappas, Pete 4 1 3 0 1.000 0 2 1 0 0
17 Krause, Logan 17 Krause, Logan 3 2 1 0 1.000 0 0 0 0 0
22 Culver, Griffin 22 Culver, Griffin 2 2 0 0 1.000 0 0 0 0 0
21 Mohrman, Gavin 21 Mohrman, Gavin 1 0 1 0 1.000 0 0 1 0 0
24 Derner, Frank 24 Derner, Frank 429 404 21 4 .991 33 0 0 0 0
30 30 30 30 307 283 21 3 .990 0 65 13 8 0  
18 Curry, Nick 18 Curry, Nick 43 41 1 1 .977 2 0 0 0 0
11 11 11 11 237 89 141 7 .970 28 0 0 0 0  
5 Dunworth, Colin 5 Dunworth, Colin 96 92 1 3 .969 1 0 0 0 0
20 Meier, Cody 20 Meier, Cody 30 29 0 1 .967 0 0 0 0 0
33 Jinks, Caleb 33 Jinks, Caleb 24 7 16 1 .958 1 9 2 0 0
2 Evans, Brayden 2 Evans, Brayden 178 45 122 11 .938 18 0 0 0 0
7 7 7 7 109 26 74 9 .917 5 0 0 0 0  
14 14 14 14 9 3 5 1 .889 2 0 0 0 0  
42 42 42 42 9 2 6 1 .889 0 14 3 0 0  
41 Timko, Kyle 41 Timko, Kyle 26 5 18 3 .885 0 10 5 0 0
4 4 4 4 46 10 30 6 .870 6 0 0 0 0  
26 Wimsatt, Kaden 26 Wimsatt, Kaden 12 2 6 4 .667 0 11 1 0 0
44 44 44 44 6 0 4 2 .667 0 8 1 0 0  
31 Dettwiller, Det 31 Dettwiller, Det 3 2 0 1 .667 0 0 0 0 0
10 Henry, Drew 10 Henry, Drew 0 0 0 0 .000 0 0 0 0 0
12 Vertino, Michael 12 Vertino, Michael 0 0 0 0 .000 0 0 0 0 0
19 Shirk, Lantz 19 Shirk, Lantz 0 0 0 0 .000 0 0 0 0 0
27 Satin, Carson 27 Satin, Carson 0 0 0 0 .000 0 2 0 0 0
34 DeCicco, Theo 34 DeCicco, Theo 0 0 0 0 .000 0 0 0 0 0
40 Ruggiero Jr., Johnny 40 Ruggiero Jr., Johnny 0 0 0 0 .000 0 2 0 0 0
43 43 43 43 0 0 0 0 .000 0 0 0 0 0  
45 Langley, Clark 45 Langley, Clark 0 0 0 0 .000 0 1 0 0 0
6 Winter, Luke 6 Winter, Luke 0 0 0 0 .000 0 0 0 3 0
Totals 1774 1220 496 58 .967 39 156 31 12 0
Opponents 1685 1173 430 82 .951 31 170 34 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Krause, Logan 17Krause, Logan 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Pichardo, Jay 16Pichardo, Jay .500 1.136 9-2 8 3 4 0 0 0 0 4 .500 1 2 1 0 .636 0 2 1-1
11 11 1111 .486 1.108 17-17 70 21 34 2 1 0 13 38 .543 14 0 8 0 .565 1 1 10-13  
4 4 44 .455 .993 10-4 22 9 10 0 0 0 2 10 .455 3 1 1 0 .538 0 0 3-3  
14 14 1414 .455 .993 8-2 11 1 5 0 0 0 0 5 .455 2 0 3 0 .538 0 1 1-1  
7 7 77 .435 1.203 18-18 62 19 27 5 3 2 18 44 .710 6 2 8 0 .493 1 3 9-11  
2 Evans, Brayden 2Evans, Brayden .413 1.001 18-18 63 18 26 2 2 0 13 32 .508 9 1 7 1 .493 0 4 1-2
13 Finco, AJ 13Finco, AJ .400 1.100 3-2 5 2 2 1 0 0 2 3 .600 2 0 1 0 .500 1 0 0-0
5 Dunworth, Colin 5Dunworth, Colin .357 1.034 18-18 70 16 25 5 0 3 13 39 .557 15 1 11 0 .477 0 2 7-7
30 30 3030 .338 .888 18-17 71 12 24 5 0 2 17 35 .493 4 4 11 2 .395 2 4 4-6  
31 Dettwiller, Det 31Dettwiller, Det .325 .774 13-10 40 7 13 2 1 0 7 17 .425 2 0 8 0 .349 1 0 0-0
9 9 99 .304 .852 17-17 56 14 17 1 0 2 12 24 .429 12 1 17 0 .423 2 2 1-1  
35 35 3535 .267 .580 5-3 15 0 4 0 0 0 2 4 .267 0 1 4 3 .313 0 0 0-0  
24 Derner, Frank 24Derner, Frank .261 .750 18-18 69 11 18 2 0 2 11 26 .377 11 2 9 0 .373 1 0 0-0
18 Curry, Nick 18Curry, Nick .158 .396 16-16 57 7 9 0 0 0 4 9 .158 4 2 10 0 .238 0 1 1-2
20 Meier, Cody 20Meier, Cody .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 43 4343 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .352 .904 18-18 623 140 219 25 7 11 115 291 .467 85 17 100 6 .437 9 20 38-47
Opponents .292 .759 18-18 616 103 180 23 5 7 94 234 .380 70 22 112 10 .379 9 10 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Wimsatt, Kaden 26Wimsatt, Kaden 1.23 1.41 0-0 2-1 0 0-0 0 7.1 6 2 1 4 2 1 0 0 28 .214 2 1 0 0 0
37 Resto, Xavier 37Resto, Xavier 1.84 1.48 3-0 9-0 0 0-0 1 14.2 14 3 3 7 11 2 0 0 53 .264 1 2 0 1 2
41 Timko, Kyle 41Timko, Kyle 3.25 1.33 3-0 6-6 0 0-0 0 36.0 38 15 13 10 23 3 1 3 140 .271 1 4 0 1 1
42 42 4242 4.63 1.49 2-0 6-5 1 1-0 0 35.0 40 19 18 12 33 4 2 0 138 .290 2 3 0 2 0  
33 Jinks, Caleb 33Jinks, Caleb 5.00 1.47 4-1 6-6 2 1-0 0 36.0 46 21 20 7 22 9 0 2 150 .307 2 4 0 3 1
23 Denton, Logan 23Denton, Logan 8.10 3.23 0-0 2-0 0 0-0 0 3.1 5 3 3 5 3 1 0 0 13 .385 1 1 0 1 1
44 44 4444 8.59 1.83 1-0 6-0 0 0-0 1 7.1 9 7 7 4 4 0 0 0 29 .310 2 3 0 0 0  
3 3 33 11.17 2.39 2-1 6-0 0 0-0 0 9.2 13 13 12 9 7 2 1 1 34 .382 0 1 0 1 4  
40 Ruggiero Jr., Johnny 40Ruggiero Jr., Johnny 13.50 2.86 0-0 4-0 0 0-0 0 4.2 7 8 7 5 4 1 0 1 22 .318 0 0 0 0 1
15 Pappas, Pete 15Pappas, Pete 27.00 2.86 0-1 3-0 0 0-0 0 2.1 1 7 7 5 3 0 0 0 8 .125 0 1 0 0 0
21 Mohrman, Gavin 21Mohrman, Gavin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
45 Langley, Clark 45Langley, Clark 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 1 0 1 1.000 0 1 0 0 0
Totals 5.53 1.60 15-3 52-18 3 2 2 156.1 180 103 96 70 112 23 5 7 616 .292 11 22 0 9 10
Opponents 7.07 2.04 3-15 61-18 0 0 0 149.0 219 140 117 85 100 25 7 11 623 .352 30 17 2 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 30 30 30 113 106 7 0 1.000 0 21 6 6 0  
9 9 9 9 39 37 2 0 1.000 0 0 0 0 0  
16 Pichardo, Jay 16 Pichardo, Jay 8 8 0 0 1.000 0 0 0 0 0
13 Finco, AJ 13 Finco, AJ 7 7 0 0 1.000 0 8 0 0 0
3 3 3 3 5 1 4 0 1.000 0 5 0 0 0  
14 14 14 14 4 1 3 0 1.000 1 0 0 0 0  
37 Resto, Xavier 37 Resto, Xavier 3 1 2 0 1.000 0 0 1 0 0
22 Culver, Griffin 22 Culver, Griffin 2 2 0 0 1.000 0 0 0 0 0
23 Denton, Logan 23 Denton, Logan 2 1 1 0 1.000 0 1 0 0 0
26 Wimsatt, Kaden 26 Wimsatt, Kaden 1 0 1 0 1.000 0 2 0 0 0
24 Derner, Frank 24 Derner, Frank 183 172 9 2 .989 15 0 0 0 0
11 11 11 11 94 30 63 1 .989 13 0 0 0 0  
5 Dunworth, Colin 5 Dunworth, Colin 38 37 0 1 .974 0 0 0 0 0
18 Curry, Nick 18 Curry, Nick 28 27 0 1 .964 1 0 0 0 0
33 Jinks, Caleb 33 Jinks, Caleb 15 5 9 1 .933 1 5 1 0 0
2 Evans, Brayden 2 Evans, Brayden 91 23 61 7 .923 8 0 0 0 0
7 7 7 7 38 7 27 4 .895 3 0 0 0 0  
41 Timko, Kyle 41 Timko, Kyle 8 3 4 1 .875 0 5 2 0 0
42 42 42 42 7 1 5 1 .857 0 6 3 0 0  
44 44 44 44 3 0 2 1 .667 0 1 0 0 0  
10 Henry, Drew 10 Henry, Drew 0 0 0 0 .000 0 0 0 0 0
15 Pappas, Pete 15 Pappas, Pete 0 0 0 0 .000 0 2 0 0 0
17 Krause, Logan 17 Krause, Logan 0 0 0 0 .000 0 0 0 0 0
20 Meier, Cody 20 Meier, Cody 0 0 0 0 .000 0 0 0 0 0
21 Mohrman, Gavin 21 Mohrman, Gavin 0 0 0 0 .000 0 0 0 0 0
31 Dettwiller, Det 31 Dettwiller, Det 0 0 0 0 .000 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
40 Ruggiero Jr., Johnny 40 Ruggiero Jr., Johnny 0 0 0 0 .000 0 1 0 0 0
43 43 43 43 0 0 0 0 .000 0 0 0 0 0  
45 Langley, Clark 45 Langley, Clark 0 0 0 0 .000 0 1 0 0 0
Totals 689 469 200 20 .971 42 58 13 6 0
Opponents 650 447 169 34 .948 39 76 18 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Fontbonne W 15-1 32 15 14 14 3 1 1 3 0 2 0 0 0 1 0 4 21 8 1 .438
2/14/2025 Fontbonne W 9-1 39 9 13 8 2 0 0 5 0 4 1 0 0 0 0 7 27 8 1 .333
2/18/2025 Roanoke W 11-7 37 11 10 9 3 0 1 6 0 0 0 2 0 0 0 5 27 6 0 .270
2/22/2025 Oberlin W 9-8 41 9 11 9 1 0 0 5 0 2 0 1 0 0 0 7 27 11 1 .268
2/22/2025 Oberlin W 8-1 35 8 10 8 0 1 1 8 0 6 0 1 0 0 0 11 27 12 0 .286
2/23/2025 Oberlin W 7-5 30 7 7 6 0 0 1 10 0 0 0 0 0 0 0 5 27 19 2 .233
3/1/2025 Hanover W 11-8 38 11 14 11 2 0 1 5 0 0 0 3 0 0 0 10 27 6 2 .368
3/1/2025 Oglethorpe L 3-10 32 3 5 2 1 0 1 7 0 1 1 1 0 0 0 7 27 9 2 .156
3/2/2025 Hanover W 14-5 35 14 14 12 0 1 1 8 0 4 0 0 0 2 0 9 27 8 1 .400
3/2/2025 Oglethorpe L 2-13 30 2 6 2 2 0 0 1 0 0 0 0 0 0 0 10 24 9 2 .200
3/4/2025 at Berry W 11-9 41 11 17 9 4 0 4 4 0 1 0 0 0 2 0 8 27 8 2 .415
3/7/2025 vs Montclair St. L 8-10 36 8 11 7 1 0 2 3 0 1 1 2 0 1 0 13 27 14 2 .306
3/8/2025 at Greensboro W 13-9 38 13 16 12 2 2 1 6 0 2 3 1 1 1 0 3 27 7 1 .421
3/9/2025 vs Adrian W 11-1 32 11 12 10 1 0 0 6 0 0 0 3 0 0 0 5 21 12 0 .375
3/11/2025 at Transylvania L 1-11 25 1 1 1 0 0 0 4 0 1 0 2 0 0 0 5 22 9 2 .040
3/14/2025 Belhaven W 9-2 37 9 13 6 2 0 0 2 0 1 0 0 1 0 1 11 27 13 0 .351
3/14/2025 Belhaven W 11-10 40 11 14 10 1 0 1 8 0 0 0 4 2 1 1 10 30 9 1 .350
3/15/2025 Belhaven L 3-19 26 3 8 2 0 0 0 2 0 1 0 1 0 1 0 3 21 6 2 .308
3/18/2025 Berry W 12-10 40 12 16 11 0 0 1 2 0 3 0 2 1 0 0 6 27 9 2 .400
3/22/2025 at Washington (Mo.) L 0-16 21 0 0 0 0 0 0 2 0 0 0 0 0 0 1 12 18 5 3 .000
3/22/2025 at Washington (Mo.) W 7-1 39 7 13 6 5 0 0 5 0 4 0 0 0 0 1 10 27 10 0 .333
3/23/2025 at Washington (Mo.) L 1-4 28 1 2 1 1 0 0 1 0 0 1 1 0 0 1 11 24 12 0 .071
3/25/2025 at Sewanee L 2-5 28 2 2 2 0 0 1 1 0 1 0 1 0 0 1 6 24 11 4 .071
3/28/2025 at Huntingdon W 12-6 41 12 16 9 1 0 2 6 0 5 0 0 2 1 2 8 27 15 2 .390
3/29/2025 at Huntingdon W 14-10 37 14 13 11 0 1 3 7 0 3 1 2 3 1 0 6 27 9 2 .351
3/29/2025 at Huntingdon W 6-5 35 6 13 4 0 0 1 5 0 1 2 0 1 1 0 9 27 16 1 .371
4/4/2025 Asbury W 5-1 29 5 9 5 0 0 0 7 0 2 1 0 2 0 0 2 27 6 1 .310
4/5/2025 Asbury W 4-0 35 4 10 2 1 0 0 2 0 0 0 0 0 0 0 5 27 17 1 .286
4/5/2025 Asbury W 10-0 33 10 14 9 1 1 0 5 0 4 1 3 0 1 0 5 24 12 1 .424
4/8/2025 Sewanee W 5-2 27 5 3 4 1 0 1 4 0 1 0 3 2 0 0 2 27 18 0 .111
4/11/2025 Covenant W 7-6 34 7 13 6 5 1 1 0 0 1 0 1 0 1 0 2 27 12 1 .382
4/12/2025 Covenant W 7-3 31 7 9 6 0 1 1 4 0 2 1 1 0 0 0 7 27 9 1 .290
4/12/2025 Covenant W 11-1 35 11 13 9 4 0 1 2 0 3 0 0 2 0 0 5 24 11 1 .371
4/17/2025 LaGrange W 6-5 32 6 11 5 1 1 0 7 0 3 1 2 1 0 0 2 27 11 4 .344
4/18/2025 LaGrange W 8-7 37 8 12 8 1 0 0 12 1 6 0 0 1 0 0 8 27 12 0 .324
4/19/2025 LaGrange W 11-8 37 11 16 9 3 2 1 3 0 1 1 2 2 0 1 7 27 12 0 .432
4/22/2025 Transylvania W 5-1 31 5 8 4 3 0 0 4 0 2 0 1 0 0 0 4 27 14 2 .258
4/26/2025 at Piedmont L 7-8 40 7 14 5 1 0 0 6 0 1 1 1 2 0 0 5 28 14 1 .350
4/27/2025 at Piedmont L 2-6 32 2 8 2 0 0 0 5 0 3 0 0 1 1 1 4 24 7 1 .250
4/27/2025 at Piedmont W 7-6 32 7 13 7 4 0 0 2 1 1 0 0 0 1 0 1 21 9 0 .406
4/30/2025 Covenant W 8-6 36 8 12 8 3 0 0 3 0 2 0 0 0 0 0 7 27 11 0 .333
5/1/2025 LaGrange L 2-9 30 2 5 2 0 0 0 6 0 1 0 0 1 2 0 4 27 10 2 .167
5/2/2025 vs Piedmont W 6-5 44 6 13 6 3 0 0 1 0 0 0 0 1 0 0 8 36 15 0 .295
5/4/2025 Belhaven L 4-10 32 4 7 4 1 0 0 9 0 3 0 0 2 0 0 3 27 11 2 .219
5/16/2025 vs Emory L 1-7 31 1 5 1 1 0 0 4 0 3 0 0 0 0 1 8 24 10 1 .161
5/17/2025 Marymount (Va.) W 8-6 37 8 13 8 2 0 1 5 0 2 1 3 1 0 0 5 27 6 2 .351
5/18/2025 at Emory L 3-6 33 3 6 3 1 0 0 0 0 1 0 1 1 0 0 4 24 8 1 .182
Total 337-290 1601 337 485 295 68 12 29 213 2 85 17 45 30 18 11 299 1220 496 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Fontbonne W 15-1 7.0 3 1 0 4 9 0 0 0 1 0 0 0 1 0 0 0.00
2/14/2025 Fontbonne W 9-1 9.0 3 1 1 4 18 0 0 0 2 0 1 0 2 0 0 1.00
2/18/2025 Roanoke W 11-7 9.0 11 7 7 5 9 2 0 2 1 0 3 0 3 0 0 7.00
2/22/2025 Oberlin W 9-8 9.0 10 8 8 3 10 4 1 1 1 0 0 0 4 0 0 8.00
2/22/2025 Oberlin W 8-1 9.0 3 1 1 5 8 1 0 0 0 0 0 0 5 0 0 1.00
2/23/2025 Oberlin W 7-5 9.0 10 5 5 6 3 0 0 0 0 0 4 0 6 0 0 5.00
3/1/2025 Hanover W 11-8 9.0 7 8 6 7 16 2 0 1 1 0 5 0 7 0 0 6.00
3/1/2025 Oglethorpe L 3-10 9.0 9 10 7 11 7 1 0 1 2 0 2 0 7 1 0 7.00
3/2/2025 Hanover W 14-5 9.0 11 5 5 2 9 2 0 0 0 0 0 0 8 1 0 5.00
3/2/2025 Oglethorpe L 2-13 8.0 13 13 10 6 5 1 0 2 1 0 0 0 8 2 0 11.25
3/4/2025 at Berry W 11-9 9.0 9 9 8 4 6 3 0 1 0 0 2 0 9 2 0 8.00
3/7/2025 vs Montclair St. L 8-10 9.0 11 10 8 6 3 1 0 0 3 0 1 0 9 3 0 8.00
3/8/2025 at Greensboro W 13-9 9.0 13 9 9 5 8 5 0 0 0 0 3 0 10 3 0 9.00
3/9/2025 vs Adrian W 11-1 7.0 6 1 1 0 2 1 0 0 0 0 0 0 11 3 0 1.29
3/11/2025 at Transylvania L 1-11 7.1 13 11 10 5 8 1 0 2 2 0 1 0 11 4 0 12.27
3/14/2025 Belhaven W 9-2 9.0 9 2 2 2 8 0 0 1 0 0 2 0 12 4 0 2.00
3/14/2025 Belhaven W 11-10 10.0 13 10 10 4 12 4 1 0 1 0 1 0 13 4 0 9.00
3/15/2025 Belhaven L 3-19 7.0 14 19 19 10 5 3 1 1 1 0 5 0 13 5 0 24.43
3/18/2025 Berry W 12-10 9.0 12 10 8 8 7 2 0 0 1 0 1 0 14 5 0 8.00
3/22/2025 at Washington (Mo.) L 0-16 6.0 18 16 10 4 6 4 0 0 1 0 0 0 14 6 0 15.00
3/22/2025 at Washington (Mo.) W 7-1 9.0 6 1 1 2 8 0 0 0 0 0 0 0 15 6 0 1.00
3/23/2025 at Washington (Mo.) L 1-4 8.0 7 4 4 4 7 2 0 1 1 0 1 0 15 7 0 4.50
3/25/2025 at Sewanee L 2-5 8.0 6 5 2 3 6 2 0 0 0 0 1 0 15 8 0 2.25
3/28/2025 at Huntingdon W 12-6 9.0 8 6 4 6 2 0 0 0 0 0 3 0 16 8 0 4.00
3/29/2025 at Huntingdon W 14-10 9.0 18 10 9 5 11 3 2 0 1 0 0 0 17 8 0 9.00
3/29/2025 at Huntingdon W 6-5 9.0 10 5 4 1 4 1 0 0 0 0 0 0 18 8 0 4.00
4/4/2025 Asbury W 5-1 9.0 3 1 1 4 9 1 0 0 1 0 0 0 19 8 0 1.00
4/5/2025 Asbury W 4-0 9.0 4 0 0 1 5 0 0 0 0 0 1 0 20 8 0 0.00
4/5/2025 Asbury W 10-0 8.0 7 0 0 0 8 0 0 0 1 0 0 0 21 8 0 0.00
4/8/2025 Sewanee W 5-2 9.0 9 2 2 4 5 1 0 0 3 0 2 0 22 8 0 2.00
4/11/2025 Covenant W 7-6 9.0 15 6 5 3 6 1 0 1 2 0 0 0 23 8 0 5.00
4/12/2025 Covenant W 7-3 9.0 9 3 3 4 10 0 0 0 0 0 1 0 24 8 0 3.00
4/12/2025 Covenant W 11-1 8.0 7 1 1 2 6 2 0 0 0 0 1 0 25 8 0 1.13
4/17/2025 LaGrange W 6-5 9.0 12 5 5 2 4 2 1 1 0 0 1 0 26 8 0 5.00
4/18/2025 LaGrange W 8-7 9.0 13 7 7 6 7 0 0 1 1 0 0 0 27 8 0 7.00
4/19/2025 LaGrange W 11-8 9.0 13 8 8 3 7 2 0 2 1 0 0 0 28 8 0 8.00
4/22/2025 Transylvania W 5-1 9.0 7 1 0 4 5 1 0 0 0 0 0 0 29 8 0 0.00
4/26/2025 at Piedmont L 7-8 9.1 11 8 7 6 3 2 0 0 0 0 2 0 29 9 0 6.75
4/27/2025 at Piedmont L 2-6 8.0 6 6 5 4 3 1 0 0 2 0 3 0 29 10 0 5.63
4/27/2025 at Piedmont W 7-6 7.0 8 6 6 7 2 1 0 0 0 0 2 0 30 10 0 7.71
4/30/2025 Covenant W 8-6 9.0 13 6 6 6 11 0 2 0 2 0 0 0 31 10 0 6.00
5/1/2025 LaGrange L 2-9 9.0 14 9 6 5 2 2 0 0 0 0 1 0 31 11 0 6.00
5/2/2025 vs Piedmont W 6-5 12.0 15 5 5 2 7 1 0 1 0 1 2 0 32 11 0 3.75
5/4/2025 Belhaven L 4-10 9.0 13 10 8 5 5 0 0 0 0 0 0 0 32 12 0 8.00
5/16/2025 vs Emory L 1-7 8.0 12 7 7 2 9 1 0 0 0 0 2 0 32 13 0 7.88
5/17/2025 Marymount (Va.) W 8-6 9.0 13 6 6 3 9 2 1 0 0 0 2 0 33 13 0 6.00
5/18/2025 at Emory L 3-6 8.0 11 6 5 2 4 0 0 1 1 0 1 0 33 14 0 5.63
Total 337-290 406.2 468 290 252 197 324 65 9 20 34 1 57 0 33 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
