Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Johnston, Jacob .365 .853 43-43 170 39 62 6 2 0 33 72 .424 18 2 20 3 .429 1 9 7-8
11 Bowers, Max .344 .838 43-43 163 39 56 14 0 1 30 73 .448 11 4 17 2 .390 4 0 11-13
5 Dunworth, Colin .344 .953 43-43 157 37 54 14 1 5 30 85 .541 18 1 22 1 .412 1 1 12-14
24 Graham, Zac .331 .988 43-41 169 27 56 15 3 8 44 101 .598 13 4 28 5 .390 1 0 1-1
32 Meredith, Jimmy .322 .771 44-44 171 35 55 5 0 1 35 63 .368 22 4 10 2 .403 4 5 2-2
30 Whiteaker, Ashton .314 .882 43-39 159 32 50 11 0 6 38 79 .497 11 9 23 2 .385 3 3 5-5
28/25 Carlton, Christian .266 .796 42-37 128 27 34 5 2 3 19 52 .406 20 8 18 1 .390 3 6 1-2
9 Devries, Zach .255 .780 43-38 145 39 37 8 1 3 17 56 .386 28 6 33 0 .394 1 0 3-5
35 Montaña, Daniel .333 .856 28-26 99 15 33 5 1 2 20 46 .465 9 3 23 3 .391 4 0 2-4
13 Finco, AJ .300 .788 15-10 30 4 9 2 0 0 6 11 .367 6 1 6 0 .421 1 1 0-1
1 Jordan, Reece .250 .601 19-5 32 11 8 0 0 0 2 8 .250 5 0 5 1 .351 0 1 4-4
27 Curry, Nick .233 .506 13-8 30 1 7 0 0 0 4 7 .233 0 2 12 0 .273 1 1 0-0
15 Meier, Cody .211 .596 13-5 19 2 4 0 0 0 2 4 .211 6 0 7 1 .385 1 1 0-0
14 Thaxton, Hunter .136 .463 23-11 44 5 6 1 0 0 5 7 .159 8 3 17 0 .304 1 0 1-4
2 Crow, Carter .111 .384 19-2 9 6 1 0 0 0 3 1 .111 1 1 5 0 .273 0 0 3-4
7 Hall, Matt .000 .200 17-1 8 2 0 0 0 0 0 0 .000 2 0 4 0 .200 0 0 0-0
6 Oliver, Max .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Culver, Griffin .000 .250 6-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
12 Klepfer, Brice .000 .600 7-0 2 0 0 0 0 0 0 0 .000 2 1 1 0 .600 0 0 0-0
Totals .306 .821 44-44 1542 322 472 86 10 29 288 665 .431 181 49 254 21 .390 26 28 52-67
Opponents .254 .705 44-44 1416 221 360 62 5 18 199 486 .343 203 47 313 22 .362 17 35 62-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Resto, Xavier 2.93 1.17 5-1 17-0 0 0-0 6 46.0 32 16 15 22 39 4 0 0 156 .205 5 6 1 1 5
3 Grannan, Mitchell 3.82 1.35 5-3 14-13 0 0-0 0 68.1 52 39 29 40 66 11 1 3 245 .212 11 5 1 4 4
42 Mirabella, Nic 5.20 1.65 4-2 13-13 0 0-0 0 62.1 78 37 36 25 62 12 1 5 253 .308 12 4 0 1 4
31 Mohrman, Gavin 0.00 .75 0-0 1-0 0 0-0 0 1.1 1 0 0 0 0 1 0 0 5 .200 0 0 0 0 0
45 Langley, Clark 0.00 .90 0-0 2-0 0 0-0 0 3.1 1 0 0 2 2 0 0 0 8 .125 0 1 0 0 0
18 Schlabach, Brandon 2.16 1.32 2-0 10-0 0 0-0 1 16.2 15 4 4 7 13 4 0 1 61 .246 2 2 0 0 2
23 Arbuthnot, Chris 3.10 1.21 6-1 17-0 0 0-0 1 29.0 27 11 10 8 15 10 0 0 107 .252 4 4 1 2 5
34 Einstein, Bryce 3.80 1.31 2-0 11-0 0 0-0 0 21.1 18 13 9 10 8 4 0 1 67 .269 1 8 0 2 6
44 Suttle, Austin 3.98 1.42 1-1 12-0 0 0-0 1 31.2 24 16 14 21 25 0 0 1 111 .216 3 5 1 1 2
40 Leonhardt, Bryce 4.50 1.50 0-0 2-2 0 0-0 0 8.0 10 8 4 2 5 2 0 1 34 .294 0 0 0 0 1
21 Cash, Grady 4.91 1.86 3-1 10-3 0 0-0 0 22.0 15 12 12 26 22 1 0 0 74 .203 4 2 0 1 1
41 Timko, Kyle 5.40 1.45 1-2 11-7 0 0-0 0 43.1 47 27 26 16 35 7 2 3 166 .283 4 4 5 0 3
17 Musuras, Tommy 5.68 1.70 1-1 7-6 0 0-0 0 25.1 31 21 16 12 13 5 0 2 99 .313 5 3 0 4 2
33 Gleason, Garrett 9.00 1.80 0-0 5-0 0 0-0 0 5.0 6 5 5 3 6 1 0 0 20 .300 1 0 0 1 0
20 Holmes, Michael 45.00 6.00 0-1 4-0 0 0-0 0 2.0 3 12 10 9 2 0 1 1 10 .300 2 3 0 0 0
Totals 4.41 1.46 30-13 136-44 0 1 9 385.2 360 221 189 203 313 62 5 18 1416 .254 54 47 9 17 35
Opponents 6.49 1.74 13-30 161-44 2 1 8 376.0 472 322 271 181 254 86 10 29 1542 .306 53 49 8 26 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Dunworth, Colin 95 92 3 0 1.000 0 0 0 0 0
1 Jordan, Reece 16 10 6 0 1.000 1 0 0 0 0
41 Timko, Kyle 14 2 12 0 1.000 0 2 3 0 0
37 Resto, Xavier 11 3 8 0 1.000 0 3 4 0 0
23 Arbuthnot, Chris 9 3 6 0 1.000 0 0 1 0 0
18 Schlabach, Brandon 8 1 7 0 1.000 0 4 1 0 0
42 Mirabella, Nic 7 1 6 0 1.000 1 18 5 0 0
21 Cash, Grady 6 2 4 0 1.000 0 3 1 0 0
27 Curry, Nick 5 5 0 0 1.000 0 0 0 0 0
12 Klepfer, Brice 4 4 0 0 1.000 0 1 0 0 0
17 Musuras, Tommy 4 0 4 0 1.000 0 2 1 0 0
2 Crow, Carter 3 3 0 0 1.000 0 0 0 0 0
22 Culver, Griffin 3 3 0 0 1.000 1 0 0 0 0
44 Suttle, Austin 3 0 3 0 1.000 0 6 3 0 0
15 Meier, Cody 1 1 0 0 1.000 0 0 0 0 0
33 Gleason, Garrett 1 0 1 0 1.000 0 1 0 0 0
45 Langley, Clark 1 1 0 0 1.000 1 0 0 0 0
28 Carlton, Christian 322 302 18 2 .994 21 0 0 0 0
30 Whiteaker, Ashton 310 276 31 3 .990 1 53 22 10 1
11 Bowers, Max 105 102 2 1 .990 0 0 0 0 0
32 Meredith, Jimmy 205 94 108 3 .985 27 0 0 0 0
13 Finco, AJ 39 35 3 1 .974 0 8 0 2 0
35 Montaña, Daniel 73 66 4 3 .959 5 0 0 0 0
9 Devries, Zach 49 44 3 2 .959 0 0 0 0 0
4 Johnston, Jacob 179 53 118 8 .955 20 0 0 0 0
24 Graham, Zac 109 32 68 9 .917 6 0 0 0 0
14 Thaxton, Hunter 16 10 4 2 .875 0 0 0 0 0
34 Einstein, Bryce 8 0 7 1 .875 1 3 0 0 0
3 Grannan, Mitchell 18 5 10 3 .833 0 15 4 0 0
7 Hall, Matt 10 3 5 2 .800 0 0 0 0 0
40 Leonhardt, Bryce 3 2 0 1 .667 0 3 0 0 0
20 Holmes, Michael 0 0 0 0 .000 0 2 0 0 0
31 Mohrman, Gavin 0 0 0 0 .000 0 0 0 0 0
6 Oliver, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1637 1155 441 41 .975 32 124 45 12 1
Opponents 1615 1126 413 76 .953 29 104 29 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Graham, Zac .394 1.167 17-17 71 13 28 6 2 4 23 50 .704 7 3 13 1 .463 1 0 1-1
1 Jordan, Reece .385 .814 6-2 13 4 5 0 0 0 1 5 .385 1 0 3 0 .429 0 1 2-2
11 Bowers, Max .349 .872 17-17 63 19 22 6 0 1 11 31 .492 4 1 6 0 .380 3 0 5-5
4 Johnston, Jacob .343 .765 17-17 67 15 23 2 0 0 18 25 .373 5 1 6 0 .392 1 5 2-2
13 Finco, AJ .333 .619 4-1 6 1 2 0 0 0 3 2 .333 0 0 1 0 .286 1 0 0-0
35 Montaña, Daniel .323 .751 16-16 62 8 20 1 1 0 11 23 .371 5 2 14 1 .380 2 0 1-3
5 Dunworth, Colin .317 .872 17-17 63 15 20 5 0 2 12 31 .492 7 0 12 0 .380 1 0 5-6
32 Meredith, Jimmy .310 .792 17-17 71 17 22 3 0 1 13 28 .394 10 1 9 0 .398 1 1 1-1
30 Whiteaker, Ashton .288 .745 16-16 66 12 19 4 0 1 17 26 .394 2 5 11 1 .351 1 3 3-3
28 Carlton, Christian .286 .723 17-13 49 10 14 1 0 0 5 15 .306 9 2 3 1 .417 0 0 0-1
9 Devries, Zach .246 .803 16-15 61 23 15 4 1 1 6 24 .393 14 3 14 0 .410 0 0 1-2
2 Crow, Carter .167 .453 7-1 6 1 1 0 0 0 3 1 .167 1 0 3 0 .286 0 0 0-1
27 Curry, Nick .133 .258 6-4 15 0 2 0 0 0 2 2 .133 0 0 8 0 .125 1 0 0-0
14 Thaxton, Hunter .000 .250 6-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
12 Klepfer, Brice .000 .500 3-0 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
22 Culver, Griffin .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Oliver, Max .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Hall, Matt .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Meier, Cody .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .311 .813 17-17 621 139 193 32 4 10 125 263 .424 68 19 107 4 .389 12 10 21-27
Opponents .230 .647 17-17 539 71 124 19 3 3 66 158 .293 81 24 127 10 .354 3 10 22-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Musuras, Tommy 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 0 0 0 0 4 .250 1 0 0 0 0
33 Gleason, Garrett 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 7 .000 0 0 0 0 0
45 Langley, Clark 0.00 .95 0-0 1-0 0 0-0 0 2.1 1 0 0 1 2 0 0 0 6 .167 0 1 0 0 0
44 Suttle, Austin 1.50 1.17 1-0 4-0 0 0-0 0 12.0 7 2 2 7 9 0 0 0 39 .179 1 1 0 0 0
23 Arbuthnot, Chris 1.64 1.09 4-0 5-0 0 0-0 0 11.0 9 2 2 3 5 1 0 0 40 .225 1 4 1 1 1
37 Resto, Xavier 2.08 .99 2-0 8-0 0 0-0 3 21.2 10 6 5 11 17 1 0 0 70 .143 1 1 1 0 3
34 Einstein, Bryce 3.38 1.13 0-0 4-0 0 0-0 0 8.0 5 3 3 4 3 1 0 0 23 .217 1 5 0 1 1
3 Grannan, Mitchell 3.73 1.41 2-1 6-6 0 0-0 0 31.1 22 16 13 22 33 3 1 2 113 .195 4 3 1 1 1
18 Schlabach, Brandon 4.76 1.73 1-0 3-0 0 0-0 0 5.2 6 3 3 3 3 4 0 0 22 .273 0 2 0 0 1
42 Mirabella, Nic 4.83 1.67 3-0 6-6 0 0-0 0 31.2 39 17 17 13 33 5 0 1 127 .307 4 3 0 0 2
41 Timko, Kyle 5.68 1.37 1-0 5-4 0 0-0 0 19.0 19 12 12 7 15 4 1 0 71 .268 0 3 0 0 1
21 Cash, Grady 6.23 2.44 0-0 2-1 0 0-0 0 4.1 4 3 3 6 4 0 0 0 15 .267 2 0 0 0 0
20 Holmes, Michael 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 1 6 4 3 0 0 1 0 2 .500 0 1 0 0 0
Totals 3.78 1.37 14-2 48-17 0 0 3 150.0 124 71 63 81 127 19 3 3 539 .230 15 24 3 3 10
Opponents 6.60 1.79 2-14 55-17 0 0 2 146.0 193 139 107 68 107 32 4 10 621 .311 17 19 5 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Whiteaker, Ashton 128 112 16 0 1.000 0 20 12 1 0
32 Meredith, Jimmy 83 48 35 0 1.000 12 0 0 0 0
5 Dunworth, Colin 39 37 2 0 1.000 0 0 0 0 0
9 Devries, Zach 19 19 0 0 1.000 0 0 0 0 0
3 Grannan, Mitchell 8 3 5 0 1.000 0 8 2 0 0
37 Resto, Xavier 6 2 4 0 1.000 0 0 2 0 0
41 Timko, Kyle 6 2 4 0 1.000 0 1 3 0 0
27 Curry, Nick 4 4 0 0 1.000 0 0 0 0 0
1 Jordan, Reece 3 2 1 0 1.000 0 0 0 0 0
2 Crow, Carter 3 3 0 0 1.000 0 0 0 0 0
23 Arbuthnot, Chris 3 2 1 0 1.000 0 0 0 0 0
42 Mirabella, Nic 3 1 2 0 1.000 0 11 4 0 0
12 Klepfer, Brice 2 2 0 0 1.000 0 1 0 0 0
18 Schlabach, Brandon 2 1 1 0 1.000 0 1 0 0 0
21 Cash, Grady 1 0 1 0 1.000 0 0 0 0 0
22 Culver, Griffin 1 1 0 0 1.000 0 0 0 0 0
33 Gleason, Garrett 1 0 1 0 1.000 0 1 0 0 0
34 Einstein, Bryce 1 0 1 0 1.000 1 0 0 0 0
44 Suttle, Austin 1 0 1 0 1.000 0 0 2 0 0
45 Langley, Clark 1 1 0 0 1.000 1 0 0 0 0
28 Carlton, Christian 106 95 10 1 .991 9 0 0 0 0
11 Bowers, Max 41 40 0 1 .976 0 0 0 0 0
24 Graham, Zac 53 14 37 2 .962 4 0 0 0 0
35 Montaña, Daniel 37 31 4 2 .946 4 0 0 0 0
13 Finco, AJ 10 9 0 1 .900 0 1 0 1 0
4 Johnston, Jacob 63 19 37 7 .889 7 0 0 0 0
7 Hall, Matt 2 1 0 1 .500 0 0 0 0 0
14 Thaxton, Hunter 1 0 0 1 .000 0 0 0 0 0
15 Meier, Cody 0 0 0 0 .000 0 0 0 0 0
17 Musuras, Tommy 0 0 0 0 .000 0 0 0 0 0
20 Holmes, Michael 0 0 0 0 .000 0 0 0 0 0
6 Oliver, Max 0 0 0 0 .000 0 0 0 0 0
Totals 628 449 163 16 .975 38 44 25 2 0
Opponents 620 438 144 38 .939 14 42 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 at Roanoke W 13-5 39 13 15 11 4 1 0 7 0 1 1 2 0 1 0 6 27 7 1 .385
2/17/2024 at Roanoke W 5-4 33 5 6 5 2 0 0 6 0 4 0 0 0 1 0 12 27 10 1 .182
2/24/2024 vs Roanoke L 7-9 35 7 8 5 1 1 0 6 0 2 0 5 0 1 1 8 24 11 1 .229
2/24/2024 vs Transylvania L 4-6 34 4 8 4 1 0 0 4 0 0 1 2 0 0 0 9 27 13 1 .235
2/25/2024 at Oglethorpe L 6-7 33 6 9 6 1 0 2 6 0 0 1 2 0 0 1 9 24 7 0 .273
3/2/2024 Allegheny W 11-4 37 11 18 10 3 1 0 8 1 2 0 1 1 2 1 4 26 4 1 .486
3/2/2024 Allegheny W 6-5 35 6 11 3 2 0 0 1 0 5 0 0 0 0 1 7 27 13 3 .314
3/3/2024 Allegheny W 10-8 34 10 10 9 3 1 1 5 0 1 0 0 0 1 0 3 27 9 0 .294
3/5/2024 Berry L 2-10 29 2 5 1 0 0 0 1 0 0 0 3 0 0 3 5 27 13 3 .172
3/8/2024 vs Adrian L 5-15 35 5 10 4 0 0 2 4 0 0 0 0 0 0 0 8 24 8 4 .286
3/10/2024 vs Rochester (N.Y.) W 7-4 37 7 13 7 2 0 0 1 0 2 1 2 1 0 0 6 27 16 1 .351
3/10/2024 vs Greensboro L 5-7 37 5 9 4 1 1 0 3 0 2 0 0 0 0 0 5 24 7 0 .243
3/12/2024 Roanoke W 7-3 29 7 7 5 0 1 0 6 0 1 1 1 2 0 0 4 27 13 0 .241
3/15/2024 Asbury W 9-8 36 9 13 9 3 0 3 7 1 2 0 0 0 1 0 2 27 10 2 .361
3/15/2024 at Rhodes L 1-5 32 1 8 1 2 0 0 2 0 0 1 0 0 1 1 8 24 9 3 .250
3/16/2024 Grinnell L 1-3 31 1 7 1 0 0 0 2 0 0 0 1 2 0 0 9 27 9 0 .226
3/19/2024 at Berry L 6-7 32 6 9 5 2 0 1 5 1 0 0 4 3 0 0 5 26 16 0 .281
3/23/2024 at Belhaven L 5-6 36 5 9 5 2 1 0 3 0 0 0 0 1 1 0 8 24 8 2 .250
3/23/2024 at Belhaven W 8-3 39 8 10 6 2 1 0 2 0 1 0 0 1 0 0 11 27 12 1 .256
3/27/2024 Oberlin W 8-5 34 8 10 7 5 0 1 6 0 2 0 0 1 0 0 4 27 8 0 .294
3/28/2024 Oberlin L 0-2 32 0 8 0 0 0 0 2 0 0 1 0 0 0 2 2 27 8 1 .250
4/3/2024 Asbury W 11-6 33 11 14 9 5 0 1 4 0 3 0 1 3 0 1 6 27 18 0 .424
4/5/2024 Huntingdon W 5-4 45 5 11 5 2 0 0 10 0 3 0 0 1 2 0 11 35 13 1 .244
4/6/2024 Huntingdon W 6-3 33 6 11 6 0 0 1 4 1 1 0 1 2 1 1 5 27 13 0 .333
4/7/2024 Huntingdon W 10-4 32 10 11 9 1 0 0 6 0 3 1 3 1 1 1 10 27 12 4 .344
4/13/2024 Berea W 16-2 36 16 16 9 3 2 0 3 0 2 1 1 1 0 0 3 21 5 1 .444
4/13/2024 Berea W 15-5 36 15 17 15 3 0 2 6 0 1 1 4 0 4 0 3 24 6 0 .472
4/14/2024 Berea W 5-2 29 5 7 5 1 0 1 3 0 1 2 1 0 0 0 1 27 7 0 .241
4/19/2024 at Covenant W 10-5 40 10 16 10 4 0 1 3 0 2 0 2 1 0 1 3 27 9 1 .400
4/20/2024 at Covenant W 17-5 35 17 13 15 1 0 2 6 0 1 0 0 0 1 0 8 21 10 0 .371
4/20/2024 at Covenant W 6-5 39 6 9 5 1 0 0 2 0 0 0 1 0 0 0 4 27 18 1 .231
4/23/2024 at Mt. St. Joseph W 13-6 40 13 15 13 6 0 0 5 0 2 0 1 1 2 0 5 27 15 1 .375
4/24/2024 Hanover W 12-2 27 12 13 11 4 0 1 6 0 0 1 2 1 2 1 0 21 7 0 .481
4/26/2024 at LaGrange W 3-2 39 3 10 3 1 0 1 4 0 0 0 0 0 1 0 9 30 9 1 .256
4/27/2024 at LaGrange L 1-4 35 1 5 1 0 0 0 1 0 0 0 1 0 0 0 8 24 10 1 .143
4/28/2024 at LaGrange W 8-7 39 8 14 7 3 0 0 5 0 2 0 3 1 0 0 6 27 8 0 .359
5/2/2024 Piedmont W 9-3 37 9 14 9 3 0 1 2 0 0 0 1 1 1 0 6 27 7 0 .378
5/3/2024 Piedmont W 8-3 34 8 12 8 4 0 1 3 0 2 0 1 0 0 1 5 27 10 0 .353
5/4/2024 Piedmont L 7-8 37 7 8 7 1 0 0 5 0 2 1 0 0 0 0 6 27 6 3 .216
5/9/2024 Covenant W 2-0 29 2 4 2 0 0 1 1 0 0 0 0 0 0 0 3 27 9 1 .138
5/10/2024 Piedmont W 10-2 35 10 13 10 4 0 3 2 0 1 0 0 0 1 1 4 27 12 0 .371
5/11/2024 at Belhaven W 5-4 35 5 11 4 1 0 1 2 0 0 0 1 1 1 3 2 27 8 0 .314
5/12/2024 LaGrange L 8-10 40 8 11 8 1 0 1 6 0 1 0 0 0 0 0 7 27 7 1 .275
5/12/2024 at LaGrange W 9-3 38 9 14 9 1 0 1 5 0 0 1 2 2 0 1 4 27 11 0 .368
Total 322-221 1542 322 472 288 86 10 29 181 4 52 15 49 28 26 21 254 1155 441 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 at Roanoke W 13-5 9.0 5 5 3 8 9 0 0 0 1 0 0 0 1 0 0 3.00
2/17/2024 at Roanoke W 5-4 9.0 11 4 4 4 10 6 0 0 2 0 1 0 2 0 0 4.00
2/24/2024 vs Roanoke L 7-9 8.0 10 9 6 1 8 1 0 1 1 3 0 0 2 1 0 6.75
2/24/2024 vs Transylvania L 4-6 9.0 12 6 5 4 7 6 0 0 2 0 1 0 2 2 0 5.00
2/25/2024 at Oglethorpe L 6-7 8.0 6 7 7 9 7 0 0 2 2 1 1 0 2 3 0 7.88
3/2/2024 Allegheny W 11-4 9.0 7 4 4 3 10 1 0 0 2 0 2 0 3 3 0 4.00
3/2/2024 Allegheny W 6-5 9.0 9 5 4 5 4 3 0 0 0 0 1 0 4 3 0 4.00
3/3/2024 Allegheny W 10-8 9.0 10 8 8 4 12 0 1 0 4 0 1 0 5 3 0 8.00
3/5/2024 Berry L 2-10 9.0 11 10 7 5 4 2 0 0 3 0 1 0 5 4 0 7.00
3/8/2024 vs Adrian L 5-15 8.0 10 15 5 11 8 3 0 0 3 0 5 0 5 5 0 5.63
3/10/2024 vs Rochester (N.Y.) W 7-4 9.0 9 4 4 2 4 1 0 2 0 0 0 0 6 5 0 4.00
3/10/2024 vs Greensboro L 5-7 8.0 10 7 7 5 7 3 1 1 1 0 0 0 6 6 0 7.88
3/12/2024 Roanoke W 7-3 9.0 7 3 3 3 8 0 0 2 1 0 0 0 7 6 0 3.00
3/15/2024 Asbury W 9-8 9.0 11 8 7 8 13 1 0 0 2 0 0 0 8 6 0 7.00
3/15/2024 at Rhodes L 1-5 8.0 8 5 5 3 6 2 0 0 0 0 0 0 8 7 0 5.63
3/16/2024 Grinnell L 1-3 9.0 8 3 3 2 9 2 0 1 0 0 0 0 8 8 0 3.00
3/19/2024 at Berry L 6-7 8.2 11 7 7 4 3 2 0 0 1 0 2 0 8 9 0 7.27
3/23/2024 at Belhaven L 5-6 8.0 6 6 3 5 8 1 0 0 0 1 0 0 8 10 0 3.38
3/23/2024 at Belhaven W 8-3 9.0 7 3 3 2 7 0 0 0 0 0 1 0 9 10 0 3.00
3/27/2024 Oberlin W 8-5 9.0 5 5 5 3 7 2 0 1 0 0 0 0 10 10 0 5.00
3/28/2024 Oberlin L 0-2 9.0 6 2 1 4 11 0 0 0 1 0 0 0 10 11 0 1.00
4/3/2024 Asbury W 11-6 9.0 10 6 6 3 5 0 0 1 2 0 3 0 11 11 0 6.00
4/5/2024 Huntingdon W 5-4 12.0 7 4 3 10 9 1 0 0 3 0 1 0 12 11 0 2.25
4/6/2024 Huntingdon W 6-3 9.0 13 3 3 4 6 3 0 0 1 0 6 0 13 11 0 3.00
4/7/2024 Huntingdon W 10-4 9.0 7 4 4 2 7 1 1 0 1 0 3 0 14 11 0 4.00
4/13/2024 Berea W 16-2 7.0 4 2 2 3 11 0 1 1 0 0 1 0 15 11 0 2.57
4/13/2024 Berea W 15-5 8.0 8 5 5 7 14 2 0 0 2 0 1 0 16 11 0 5.63
4/14/2024 Berea W 5-2 9.0 5 2 2 3 13 0 0 0 0 0 0 0 17 11 0 2.00
4/19/2024 at Covenant W 10-5 9.0 7 5 5 7 9 1 0 1 4 0 0 0 18 11 0 5.00
4/20/2024 at Covenant W 17-5 7.0 7 5 5 5 7 1 0 1 1 0 2 0 19 11 0 6.43
4/20/2024 at Covenant W 6-5 9.0 9 5 5 4 2 4 0 0 0 0 2 0 20 11 0 5.00
4/23/2024 at Mt. St. Joseph W 13-6 9.0 13 6 5 4 5 2 0 0 3 0 1 0 21 11 0 5.00
4/24/2024 Hanover W 12-2 7.0 3 2 2 6 8 0 0 0 1 0 3 0 22 11 0 2.57
4/26/2024 at LaGrange W 3-2 10.0 4 2 2 4 5 1 0 0 0 0 0 0 23 11 0 1.80
4/27/2024 at LaGrange L 1-4 8.0 8 4 4 2 0 0 0 0 0 0 0 0 23 12 0 4.50
4/28/2024 at LaGrange W 8-7 9.0 8 7 7 8 6 0 0 0 1 0 1 0 24 12 0 7.00
5/2/2024 Piedmont W 9-3 9.0 7 3 3 7 10 0 0 0 0 1 1 0 25 12 0 3.00
5/3/2024 Piedmont W 8-3 9.0 10 3 3 0 6 2 0 0 0 1 4 0 26 12 0 3.00
5/4/2024 Piedmont L 7-8 9.0 7 8 4 8 7 2 1 0 2 0 1 0 26 13 0 4.00
5/9/2024 Covenant W 2-0 9.0 7 0 0 2 3 1 0 0 1 0 0 0 27 13 0 0.00
5/10/2024 Piedmont W 10-2 9.0 9 2 2 1 5 2 0 1 1 0 0 0 28 13 0 2.00
5/11/2024 at Belhaven W 5-4 9.0 7 4 4 4 9 1 0 1 3 2 1 0 29 13 0 4.00
5/12/2024 LaGrange L 8-10 9.0 13 10 9 3 3 2 0 2 2 0 0 0 29 14 0 9.00
5/12/2024 at LaGrange W 9-3 9.0 8 3 3 11 1 0 0 0 0 0 0 0 30 14 0 3.00
Total 322-221 385.2 360 221 189 203 313 62 5 18 54 9 47 0 30 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Huntingdon (4/5/2024)
RUNS SCORED 17 Covenant (4/20/2024)
HITS 18 Allegheny (3/2/2024)
RBIS 15 Berea (4/13/2024); Covenant (4/20/2024)
DOUBLES 6 Mt. St. Joseph (4/23/2024)
TRIPLES 2 Berea (4/13/2024)
HOME RUNS 3 Asbury (3/15/2024); Piedmont (5/10/2024)
WALKS 10 Huntingdon (4/5/2024)
STRIKEOUTS 12 Roanoke (2/17/2024)
SAC HITS 3 Asbury (4/3/2024); Berry (3/19/2024)
SAC FLIES 4 Berea (4/13/2024)
STOLEN BASES 5 Allegheny (3/2/2024)
HIT BY PITCH 5 Roanoke (2/24/2024)
CAUGHT STEALING 2 Berea (4/14/2024)
HIT INTO DP 3 Berry (3/5/2024); Belhaven (5/11/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Huntingdon (4/5/2024)
RUNS ALLOWED 15 Adrian (3/8/2024)
EARNED RUNS 9 LaGrange (5/12/2024)
WALKS ALLOWED 11 Adrian (3/8/2024); LaGrange (5/12/2024)
STRIKEOUTS 14 Berea (4/13/2024)
HITS ALLOWED 13 Huntingdon (4/6/2024); LaGrange (5/12/2024); Mt. St. Joseph (4/23/2024)
DOUBLES ALLOWED 6 Transylvania (2/24/2024); Roanoke (2/17/2024)
TRIPLES ALLOWED 1 Allegheny (3/3/2024); Huntingdon (4/7/2024); Berea (4/13/2024); Piedmont (5/4/2024); Greensboro (3/10/2024)
HOME RUNS ALLOWED 2 Roanoke (3/12/2024); LaGrange (5/12/2024); Oglethorpe (2/25/2024); Rochester (N.Y.) (3/10/2024)
WILD PITCHES 4 Allegheny (3/3/2024); Covenant (4/19/2024)
HIT BATTERS 6 Huntingdon (4/6/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Huntingdon (4/5/2024)
ASSISTS 18 Asbury (4/3/2024); Covenant (4/20/2024)
ERRORS 4 Adrian (3/8/2024); Huntingdon (4/7/2024)
PASSED BALLS 4 Asbury (3/15/2024)
DPS TURNED 4 LaGrange (4/27/2024)

Individual

Batting

