Skip To Main Content
Skip To Main Content
Maryville College Athletics
#ScotsNation
Jacob Dunlap
Brennan Checkalski

Men's Golf John Painter

Maryville Closes Out Regular Season

Dunlap Fires Even Par 72; Scots Finish 19th at Tennessee River Rumble

Tennessee River Rumble Final Results

LENOIR CITY, Tenn. –
Maryville wrapped up the regular season portion of its schedule with the Tennessee River Rumble at Wind River Golf Club.
 
The Scots closed Tuesday with their best round of the tournament, shooting 13-over-par 301 to finish at 56-over 920.
 
Jacob Dunlap fired an even-par 72 to lead the Maryville contingent in the final round. He carded four birdies against four bogeys to post his third round of par or better this season. Dunlap finished 64th at 11-over 227.

Josh Lunsford shot 73, Colton Novotny 75 and Tristen Evans 81 to round out the Maryville scoring in Round 3. Colin McCabe carded an 82. Novotny with five birdies tied for fourth among the 100-player field.
 
The Scots can focus now on the inaugural Collegiate Conference of the South tournament, set for April 16-18 at Dalton (Ga.) Country Club.
 
Team Leaderboard
1. North Georgia 278-284-284—846 (-18)
2. Lee 285-283-284—852 (-12)
3. Clayton State 291-285-280—856 (-8)
4. Carson-Newman 281-289-289—859 (-5)
5. Lincoln Memorial 289-292-280—861 (-3)
6. Coker 291-287-288—866 (+2)
7. Anderson (S.C.) 282-293-292—867 (+3)
8. Newberry 290-287-292—869 (+5)
9. Belmont Abbey 288-289-294—871 (+7)
10. Lander 297-296-285—878 (+14)
11. Lenoir-Rhyne 298-292-290—880 (+16)
12. Limestone 294-294-296—884 (+20)
13. Erskine 294-296-296—886 (+22)
14. Missouri-St. Louis 286-300-303—889 (+25)
15. King 305-290-300—895 (+31)
16. Wingate 301-306-289—896 (+32)
17. Young Harris 309-299-303—911 (+47)
18. North Greenville 301-313-304—918 (+54)
19. MARYVILLE 313-306-301—920 (+56)
 
Individual Leaderboard
1. Evan Thompson, North Georgia 70-66-70—206 (-10)
2. Linus Johnson, Lander 69-68-70—207 (-9)
T-3. Noah Zediker, North Georgia 69-70-70—209 (-7)
T-3. Beck Burnette, Lee 69-71-69—209 (-7)
T-3. Hayden Hunneke, Carson-Newman 66-72-71—209 (-7)
 
Maryville Scoring
T-64. Jacob Dunlap 78-77-72—227 (+11)
T-68. Colton Novotny 78-75-75—228 (+12)
T-92. Tristen Evans 80-75-81—236 (+20)
T-94. Josh Lunsford 85-79-73—237 (+21)
97. Colin McCabe 77-80-82—239 (+23)
 
Print Friendly Version

Players Mentioned

Jacob Dunlap

Jacob Dunlap

5' 9"
Junior
Tristen Evans

Tristen Evans

6' 3"
Sophomore
Josh Lunsford

Josh Lunsford

6' 1"
Junior
Colton Novotny

Colton Novotny

6' 0"
Junior
Colin McCabe

Colin McCabe

5' 10"
Junior

Players Mentioned

Jacob Dunlap

Jacob Dunlap

5' 9"
Junior
Tristen Evans

Tristen Evans

6' 3"
Sophomore
Josh Lunsford

Josh Lunsford

6' 1"
Junior
Colton Novotny

Colton Novotny

6' 0"
Junior
Colin McCabe

Colin McCabe

5' 10"
Junior