GolfStat.com Scoring
Â
DALTON, Ga. – The 2022-23 season came to a close for Maryville on Wednesday as they finished in fourth place in the Collegiate Conference of the South Men's Golf Tournament at the Dalton Country Club.
Â
As a team, MC shot 942 and 78-over-par.
Â
The Scots' fourth-place finish is an improvement over last season, when they finished ninth out of nine teams in the USA South tournament.
Â
Colin McCabe put together his best round of the tournament on Day 3, shooting a 3-over-par 75, leading all Scots on the day. After three days, he finished tied for 14th, shooting at 21-over-par 237.
Â
Jacob Dunlap was Maryville's high finisher in the tournament. He shot a 5-over-par 77 on Day 3 and finished tied for seventh place across the tournament at 12-over-par.
Colton Novotny and
Jack Craig Rounded out the scoring for Maryville, shooting 10 and 12-over par, respectively. Novotny finished the tournament in 18th place while Craig finished tied for 19th. Completing the lineup for the Scots was
Tristen Evans, who shot a 17-over-par 89 while finishing tied for 26th in the tournament.
Â
Team Leaderboard
1. Huntingdon 302-294-293—889 (+25)
2. Piedmont 304-299-302—905 (+41)
3. LaGrange 306-308-319—933 (+69)
4. MARYVILLE 310-314-318—942 (+78)
5. Belhaven 334-324-310—968 (+104)
6. Covenant 333-326-320—979 (+115)
7. Berea 367-368-361—1096 (+232)
Â
Individual Leaderboard
1. Grant Gronka, Huntingdon 73-74-68—215 (-1)
2. Jack Burr, Huntingdon 77-70-74—221 (+5)
T-3. Ben Huber, Piedmont 78-74-73—225 (+9)
T-3. Josh Hebrink, Piedmont 74-77-74—225 (+9)
5. Matt Ariza, Piedmont 77-71-78—226 (+10)
Â
Maryville Scoring
T-7. Jacob Dunlap 74-77-77—228 (+12)
T-14. Colin McCabe 81-81-75—237 (+21)
18. Colton Novotny 78-79-82—239 (+23)
T-19. Jack Craig 77-79-84—240 (+24)
25. Tristen Evans 87-79-89—255 (+39)
Â
Â